# 6 McKevitt, Nicole  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 26, 2016  at Spring Arbor (Mich.)  0-5  *    0  0  0  0  .000  0  .000  0  0-0  0 
Aug 27, 2016  at Concordia University  1-2  *    0  0  0  1  .000  1  1.000  0  0-0  8 
Aug 30, 2016  at Clarke   1-0  *    0  0  0  0  .000  0  1.000  0  0-0  13 
Sep 03, 2016  CORBAN (ORE.)   0-1  *    0  0  0  0  .000  0  1.000  0  0-0  44 
Sep 10, 2016  at Campbellsville (Ky.)  0-1  *    0  0  0  0  .000  0  1.000  0  0-0  8 
Sep 17, 2016  ROBERT MORRIS   1-2  *    0  0  0  0  .000  0  1.000  0  0-0  62 
Sep 20, 2016  at Saint Xavier Univ.   1-0  *    0  1  1  0  .000  0  1.000  0  0-0  35 
Sep 28, 2016  PURDUE-NORTHWEST   3-0  *    0  0  0  0  .000  0  1.000  0  0-0  42 
Oct 01, 2016  at St. Francis (IL)   0-2  *    0  0  0  0  .000  0  1.000  0  0-0  13 
Oct 04, 2016  at Judson (IL)   2-0  *    0  0  0  3  .000  2  .750  0  0-0  17 
Oct 08, 2016  CARDINAL STRITCH   0-2  *    0  0  0  0  .000  0  .750  0  0-0  59 
Oct 12, 2016  ROOSEVELT   0-1  *    0  0  0  0  .000  0  .750  0  0-0  8 
Oct 15, 2016  at St. Ambrose Univ.   1-2  *    0  0  0  0  .000  0  .750  0  0-0  20 
Oct 18, 2016  HOLY CROSS   10-0  *    2  0  4  4  .250  3  .750  0  0-0  52 
Oct 22, 2016  TRINITY CHRISTIAN   2-2  *    0  0  0  0  .250  0  .750  0  0-0  9 
Oct 26, 2016  CALUMET ST. JOSEPH   6-1  *    0  0  0  1  .222  0  .667  0  0-0  20 
Oct 29, 2016  at Olivet Nazarene WS   0-1  *    0  0  0  0  .222  0  .667  0  0-0  23 
Nov 05, 2016  at ONUWS   0-1  *    0  0  0  0  .222  0  .667  0  0-0  21 
Totals     28-23  18  0  2  1  5  9  .222  6  .667  0  0-0  454 

 
Games played: 18
Shots per game: 0.50
Goals per game: 0.11
Assists per game: 0.06
Points per game: 0.28