# 7 Ortiz, Heather  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 26, 2016  at Spring Arbor (Mich.)  0-5  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
Aug 27, 2016  at Concordia University  1-2  *  *  0  0  0  2  .000  1  .500  0  0-0  86 
Aug 30, 2016  at Clarke   1-0  *  *  1  0  2  3  .200  1  .400  1  0-0  71 
Sep 03, 2016  CORBAN (ORE.)   0-1  *  *  0  0  0  4  .111  3  .556  0  0-0  36 
Sep 06, 2016  at Marian   0-2  *  *  0  0  0  0  .111  0  .556  0  0-0  62 
Sep 10, 2016  at Campbellsville (Ky.)  0-1  *  *  0  0  0  0  .111  0  .556  0  0-0  59 
Sep 17, 2016  ROBERT MORRIS   1-2  *    0  0  0  1  .100  0  .500  0  0-0  0 
Sep 20, 2016  at Saint Xavier Univ.   1-0  *  *  0  0  0  0  .100  0  .500  0  0-0  71 
Sep 28, 2016  PURDUE-NORTHWEST   3-0  *  *  0  0  0  2  .083  2  .583  0  0-0  84 
Oct 01, 2016  at St. Francis (IL)   0-2  *  *  0  0  0  1  .077  0  .538  0  0-0  72 
Oct 04, 2016  at Judson (IL)   2-0  *  *  0  0  0  1  .071  0  .500  0  0-0  81 
Oct 08, 2016  CARDINAL STRITCH   0-2  *  *  0  0  0  0  .071  0  .500  0  0-0  82 
Oct 12, 2016  ROOSEVELT   0-1  *  *  0  0  0  4  .056  1  .444  0  0-0  90 
Oct 15, 2016  at St. Ambrose Univ.   1-2  *  *  0  0  0  0  .056  0  .444  0  0-0  65 
Oct 18, 2016  HOLY CROSS   10-0  *  *  0  0  0  0  .056  0  .444  0  0-0  13 
Oct 22, 2016  TRINITY CHRISTIAN   2-2  *    0  0  0  2  .050  0  .400  0  0-0  69 
Oct 26, 2016  CALUMET ST. JOSEPH   6-1  *  *  0  0  0  0  .050  0  .400  0  0-0  68 
Oct 29, 2016  at Olivet Nazarene WS   0-1  *  *  0  0  0  1  .048  0  .381  0  0-0  28 
Nov 05, 2016  at ONUWS   0-1  *    0  0  0  0  .048  0  .381  0  0-0  55 
Totals     28-25  19  16  1  0  2  21  .048  8  .381  1  0-0  1092 

 
Games played: 19
Shots per game: 1.11
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.11