| # 8 Danner, Isabelle |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Aug 26, 2016 | at Spring Arbor (Mich.) | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Aug 27, 2016 | at Concordia University | 1-2 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 90 |
| Aug 30, 2016 | at Clarke | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 90 |
| Sep 03, 2016 | CORBAN (ORE.) | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 | 90 |
| Sep 06, 2016 | at Marian | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 90 |
| Sep 10, 2016 | at Campbellsville (Ky.) | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 90 |
| Sep 17, 2016 | ROBERT MORRIS | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 96 |
| Sep 20, 2016 | at Saint Xavier Univ. | 1-0 | * | * | 1 | 0 | 2 | 3 | .143 | 2 | .571 | 1 | 0-0 | 90 |
| Sep 28, 2016 | PURDUE-NORTHWEST | 3-0 | * | * | 0 | 0 | 0 | 6 | .077 | 1 | .385 | 0 | 0-0 | 51 |
| Oct 01, 2016 | at St. Francis (IL) | 0-2 | * | * | 0 | 0 | 0 | 4 | .059 | 1 | .353 | 0 | 0-0 | 81 |
| Oct 04, 2016 | at Judson (IL) | 2-0 | * | * | 1 | 0 | 2 | 1 | .111 | 1 | .389 | 1 | 0-0 | 73 |
| Oct 08, 2016 | CARDINAL STRITCH | 0-2 | * | * | 0 | 0 | 0 | 1 | .105 | 0 | .368 | 0 | 0-0 | 31 |
| Oct 12, 2016 | ROOSEVELT | 0-1 | * | * | 0 | 0 | 0 | 5 | .083 | 2 | .375 | 0 | 0-0 | 74 |
| Oct 15, 2016 | at St. Ambrose Univ. | 1-2 | * | * | 1 | 0 | 2 | 4 | .107 | 2 | .393 | 0 | 0-0 | 81 |
| Oct 18, 2016 | HOLY CROSS | 10-0 | * | * | 3 | 1 | 7 | 9 | .162 | 6 | .459 | 0 | 0-0 | 22 |
| Oct 22, 2016 | TRINITY CHRISTIAN | 2-2 | * | * | 2 | 0 | 4 | 4 | .195 | 3 | .488 | 0 | 0-0 | 86 |
| Oct 26, 2016 | CALUMET ST. JOSEPH | 6-1 | * | * | 4 | 0 | 8 | 7 | .250 | 5 | .521 | 1 | 0-0 | 61 |
| Oct 29, 2016 | at Olivet Nazarene WS | 0-1 | * | * | 0 | 0 | 0 | 2 | .240 | 1 | .520 | 0 | 0-0 | 78 |
| Nov 05, 2016 | at ONUWS | 0-1 | * | * | 0 | 0 | 0 | 3 | .226 | 2 | .528 | 0 | 0-0 | 86 |
| Totals | 28-25 | 19 | 19 | 12 | 2 | 26 | 53 | .226 | 28 | .528 | 3 | 0-0 | 1360 |
|
Games played: 19 Shots per game: 2.79 Goals per game: 0.63 Assists per game: 0.11 Points per game: 1.37 |