# 9 Walker, Makena  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 26, 2016  at Spring Arbor (Mich.)  0-5  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
Aug 27, 2016  at Concordia University  1-2  *  *  0  0  0  0  .000  0  .000  0  0-0  39 
Aug 30, 2016  at Clarke   1-0  *  *  0  0  0  3  .000  1  .333  0  0-0  66 
Sep 03, 2016  CORBAN (ORE.)   0-1  *  *  0  0  0  0  .000  0  .333  0  0-0  25 
Sep 06, 2016  at Marian   0-2  *  *  0  0  0  3  .000  1  .333  0  0-0  71 
Sep 10, 2016  at Campbellsville (Ky.)  0-1  *  *  0  0  0  1  .000  1  .429  0  0-0  90 
Sep 17, 2016  ROBERT MORRIS   1-2  *  *  0  0  0  0  .000  0  .429  0  0-0  70 
Sep 20, 2016  at Saint Xavier Univ.   1-0  *  *  0  0  0  0  .000  0  .429  0  0-0  62 
Sep 28, 2016  PURDUE-NORTHWEST   3-0  *  *  0  1  1  1  .000  1  .500  0  0-0  75 
Oct 01, 2016  at St. Francis (IL)   0-2  *  *  0  0  0  0  .000  0  .500  0  0-0  27 
Oct 04, 2016  at Judson (IL)   2-0  *  *  0  1  1  0  .000  0  .500  0  0-0  24 
Oct 12, 2016  ROOSEVELT   0-1  *  *  0  0  0  0  .000  0  .500  0  0-0  56 
Oct 15, 2016  at St. Ambrose Univ.   1-2  *  *  0  0  0  0  .000  0  .500  0  0-0  54 
Oct 22, 2016  TRINITY CHRISTIAN   2-2  *  *  0  0  0  1  .000  0  .444  0  0-0  72 
Oct 26, 2016  CALUMET ST. JOSEPH   6-1  *  *  0  0  0  2  .000  1  .455  0  0-0  47 
Oct 29, 2016  at Olivet Nazarene WS   0-1  *  *  0  0  0  1  .000  1  .500  0  0-0  33 
Nov 05, 2016  at ONUWS   0-1  *  *  0  0  0  0  .000  0  .500  0  0-0  28 
Totals     18-23  17  17  0  2  2  12  .000  6  .500  0  0-0  839 

 
Games played: 17
Shots per game: 0.71
Goals per game: 0.00
Assists per game: 0.12
Points per game: 0.12