#20 Stanton, Jamie - 30 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 07, 2015  vs  Webber Int'l (Fla.)   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1  1  .000 
   Mar 07, 2015  vs  Cornerstone (Mich.)   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  1  0  .000 
   Mar 09, 2015  vs  Spring Arbor (Mich.)   *  3  0  1  2  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .143 
   Mar 09, 2015  vs  Marian (Ind.)   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .200 
   Mar 10, 2015  vs  Hannibal-LaGrange   *  3  0  2  0  1  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .308 
   Mar 10, 2015  vs  St. Francis (Ind.)   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  0  .267 
   Mar 12, 2015  vs  St. Francis (Ind.)   *  3  1  2  1  0  0  0  1  0  1  0  0  0  0  0  1  0  1  1  .333 
   Mar 19, 2015    PURDUE-NORTH CENTRAL-1  *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .333 
   Mar 19, 2015    PURDUE-NORTH CENTRAL-2  *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .318 
   03/26/15   at  Trinity Christian-1   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  3  0  .292 
   03/26/15   at  Trinity Christian-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  2  0  .269 
   Mar 30, 2015    CARDINAL STRITCH-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  1  .250 
   Mar 30, 2015    CARDINAL STRITCH-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .233 
   Mar 31, 2015    OLIVET NAZARENE-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  4  0  .242 
   Mar 31, 2015    OLIVET NAZARENE-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .257 
   Apr 02, 2015  at  Judson-1   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  1  0  4  0  .263 
   Apr 02, 2015  at  Judson-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .250 
   Apr 04, 2015    MOUNT MARY (WISC.)-1   *  4  1  1  2  0  0  0  0  0  0  0  0  0  0  0  1  3  1  0  .250 
   Apr 04, 2015    MOUNT MARY (WISC.)-2   *  3  2  2  1  1  1  0  1  0  0  0  0  0  0  0  0  0  1  0  .277 
   04/07/15   at  Calumet College-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .265 
   Apr 13, 2015    ST. FRANCIS-1   *  2  0  1  2  1  0  0  1  0  0  0  0  0  0  0  0  4  2  0  .275 
   Apr 13, 2015    ST. FRANCIS-2   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  1  1  0  .278 
   Apr 14, 2015  at  Saint Xavier Univ.   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  2  0  .268 
   Apr 14, 2015  at  Saint Xavier Univ.   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  3  2  0  .259 
   04/16/15   at  Purdue Calumet-1   *  2  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .267 
   04/16/15   at  Purdue Calumet-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .274 
   Apr 22, 2015    ROOSEVELT-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .266 
   Apr 22, 2015    ROOSEVELT-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  2  .254 
   04/23/15   at  Robert Morris-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  1  .254 
   04/23/15   at  Robert Morris-2   *  2  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  2  2  1  .260 
   Totals      30  73  8  19  10  5  1  2  9  0  1  0  1  0  0  0  21  38  41  8  .260 

#20 Stanton, Jamie - 15 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 09, 2015  vs  Spring Arbor (Mich.)   *  1.2  6  10  7  6  2  5  0  0  3  0  2  0  3-13  0-1  0  29.40  77 
   Mar 10, 2015  vs  Hannibal-LaGrange   *  7.0  4  6  3  4  2  1  0  0  0  0  1  0  1-6  0-2  0  8.08  117 
   Mar 12, 2015  vs  St. Francis (Ind.)   *  4.2  4  7  3  7  0  0  0  0  3  0  2  0  6-9  0-3  0  6.83  102 
   Mar 19, 2015    PURDUE-NORTH CENTRAL-2    2.0  1  5  3  2  1  0  0  0  4  0  3  0  0-16  0-3  0  7.30  39 
   03/26/15   at  Trinity Christian-2   *  3.0  10  12  8  5  0  0  0  1  0  0  0  0  4-13  0-4  0  9.16  - 
   Mar 30, 2015    CARDINAL STRITCH-1     0.0  6  10  10  3  0  1  0  2  2  0  1  0  0-20  0-4  0  12.98  31 
   Mar 31, 2015    OLIVET NAZARENE-2   *  2.1  11  10  10  5  2  0  0  1  3  0  0  0  0-14  0-5  0  14.90  92 
   Apr 02, 2015  at  Judson-1   *  5.2  8  12  9  11  2  2  0  1  1  0  1  0  4-12  0-6  0  14.09  131 
   Apr 04, 2015    MOUNT MARY (WISC.)-2   *  3.1  4  6  5  7  3  0  0  1  2  0  1  0  4-6  0-7  0  13.69  95 
   Apr 13, 2015    ST. FRANCIS-1     1.0  0  0  0  2  2  0  0  0  0  0  0  0  3-28  0-7  0  13.24  28 
   Apr 13, 2015    ST. FRANCIS-2   *  6.0  12  10  10  7  2  3  0  4  0  0  1  0  1-10  0-8  0  12.98  130 
   Apr 14, 2015  at  Saint Xavier Univ.   *  4.0  7  9  9  9  0  1  0  0  1  0  1  0  0-9  0-9  0  13.25  127 
   04/16/15   at  Purdue Calumet-1   *  0.2  2  8  8  5  0  1  0  1  0  0  1  0  0-20  0-10  0  14.40  - 
   Apr 22, 2015    ROOSEVELT-1   *  5.1  8  8  3  6  4  1  0  0  2  0  2  0  0-8  0-11  0  13.20  124 
   04/23/15   at  Robert Morris-2   *  2.1  7  14  10  5  1  3  0  1  1  0  2  0  1-21  0-12  0  14.00  73 
   Totals      12  49.0  90  127  98  84  21  18  0  12  22  0  18  0  27-205  0-12  0  14.00  -