#21 Doomis, Emily - 31 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 07, 2015  vs  Webber Int'l (Fla.)   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .000 
   Mar 07, 2015  vs  Cornerstone (Mich.)   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .000 
   Mar 09, 2015  vs  Spring Arbor (Mich.)   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .000 
   Mar 09, 2015  vs  Marian (Ind.)   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .100 
   Mar 10, 2015  vs  Hannibal-LaGrange   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .077 
   Mar 10, 2015  vs  St. Francis (Ind.)   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1  0  .067 
   Mar 12, 2015  vs  St. Francis (Ind.)   *  4  0  2  2  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .158 
   Mar 19, 2015    PURDUE-NORTH CENTRAL-1  *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .182 
   Mar 19, 2015    PURDUE-NORTH CENTRAL-2  *  2  0  2  0  1  0  0  0  0  0  1  0  0  0  0  0  0  1  0  .250 
   03/26/15   at  Trinity Christian-1   *  3  2  3  3  2  0  1  0  0  0  0  0  0  0  0  0  1  0  0  .333 
   03/26/15   at  Trinity Christian-2   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .300 
   Mar 30, 2015    CARDINAL STRITCH-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  4  0  .281 
   Mar 30, 2015    CARDINAL STRITCH-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .286 
   Mar 31, 2015    OLIVET NAZARENE-1   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .282 
   Mar 31, 2015    OLIVET NAZARENE-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  .268 
   Apr 02, 2015  at  Judson-1   *  3  1  2  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .295 
   Apr 02, 2015  at  Judson-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .283 
   Apr 04, 2015    MOUNT MARY (WISC.)-1   *  3  1  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .306 
   Apr 04, 2015    MOUNT MARY (WISC.)-2   *  4  0  1  0  0  0  0  0  0  1  0  0  0  0  0  2  4  1  0  .302 
   04/07/15   at  Calumet College-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .291 
   04/07/15   at  Calumet College-2   *  3  1  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .293 
   Apr 13, 2015    ST. FRANCIS-1   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  1  .300 
   Apr 13, 2015    ST. FRANCIS-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .286 
   Apr 14, 2015  at  Saint Xavier Univ.   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .277 
   Apr 14, 2015  at  Saint Xavier Univ.   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .265 
   04/16/15   at  Purdue Calumet-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .271 
   04/16/15   at  Purdue Calumet-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  2  1  .278 
   Apr 22, 2015    ROOSEVELT-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  0  .270 
   Apr 22, 2015    ROOSEVELT-2   *  3  0  2  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .286 
   04/23/15   at  Robert Morris-1   *  3  1  2  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  1  .300 
   04/23/15   at  Robert Morris-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .293 
   Totals      31  82  9  24  9  8  0  1  3  0  2  1  0  0  0  0  19  42  16  3  .293 

#21 Doomis, Emily - 12 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 07, 2015  vs  Cornerstone (Mich.)     3.0  4  7  4  7  2  1  0  0  2  0  0  0  0-13  0-0  0  9.33  76 
   Mar 10, 2015  vs  St. Francis (Ind.)     2.0  5  7  4  3  0  2  1  0  0  0  1  0  0-11  0-0  0  11.20  50 
   Mar 19, 2015    PURDUE-NORTH CENTRAL-2  *  2.0  7  8  5  3  0  1  0  0  1  0  1  0  0-16  0-1  0  13.00  50 
   Mar 30, 2015    CARDINAL STRITCH-1   *  3.0  4  6  4  5  0  2  0  0  0  0  1  0  0-20  0-2  0  11.90  59 
   Mar 31, 2015    OLIVET NAZARENE-2     2.2  2  4  4  5  1  0  0  1  0  0  0  0  0-14  0-2  0  11.61  70 
   Apr 04, 2015    MOUNT MARY (WISC.)-2     0.2  0  0  0  0  1  0  0  0  0  0  1  0  4-6  0-2  0  11.03  11 
   04/07/15   at  Calumet College-2   *  4.0  10  16  14  13  1  2  2  2  2  0  0  0  5-16  0-3  0  14.13  - 
   04/16/15   at  Purdue Calumet-1     3.1  10  12  7  8  1  3  0  2  2  0  0  0  0-20  0-3  0  14.23  - 
   Apr 22, 2015    ROOSEVELT-1     0.2  0  0  0  2  0  0  0  0  1  0  0  0  0-8  0-3  0  13.78  12 
   Apr 22, 2015    ROOSEVELT-2     6.2  9  7  6  10  2  5  0  0  2  0  1  0  1-8  0-4  0  12.00  141 
   04/23/15   at  Robert Morris-1   *  6.0  12  10  6  5  2  4  1  0  0  0  2  0  7-10  0-5  0  11.12  112 
   04/23/15   at  Robert Morris-2     1.2  3  7  1  3  0  2  0  1  1  0  0  0  1-21  0-5  0  10.79  44 
   Totals      4  35.2  66  84  55  64  10  22  4  6  11  0  7  0  18-163  0-5  0  10.79  -