#4 Hansen, Breanna - 28 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 07, 2015  vs  Webber Int'l (Fla.)   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .000 
   Mar 07, 2015  vs  Cornerstone (Mich.)   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  3  .000 
   Mar 09, 2015  vs  Spring Arbor (Mich.)     1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0  .000 
   Mar 09, 2015  vs  Marian (Ind.)   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .125 
   Mar 10, 2015  vs  Hannibal-LaGrange   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .182 
   Mar 10, 2015  vs  St. Francis (Ind.)   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  2  0  .214 
   Mar 12, 2015  vs  St. Francis (Ind.)   *  4  0  1  1  0  0  0  1  0  0  0  0  0  0  0  1  0  1  0  .222 
   Mar 19, 2015    PURDUE-NORTH CENTRAL-1  *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  0  .190 
   Mar 19, 2015    PURDUE-NORTH CENTRAL-2  *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .250 
   03/26/15   at  Trinity Christian-1   *  1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .240 
   03/26/15   at  Trinity Christian-2   *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .250 
   Mar 30, 2015    CARDINAL STRITCH-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .233 
   Mar 30, 2015    CARDINAL STRITCH-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  6  0  .219 
   Mar 31, 2015    OLIVET NAZARENE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  1  .200 
   Apr 02, 2015  at  Judson-1   *  1  0  0  0  0  0  0  2  0  0  0  0  0  0  0  1  0  0  0  .194 
   Apr 02, 2015  at  Judson-2   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  1  .211 
   Apr 04, 2015    MOUNT MARY (WISC.)-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .214 
   Apr 04, 2015    MOUNT MARY (WISC.)-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .209 
   04/07/15   at  Calumet College-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .200 
   04/07/15   at  Calumet College-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .188 
   Apr 13, 2015    ST. FRANCIS-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   Apr 13, 2015    ST. FRANCIS-2   *  3  0  2  0  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  .226 
   Apr 14, 2015  at  Saint Xavier Univ.   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .218 
   Apr 14, 2015  at  Saint Xavier Univ.   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .207 
   04/16/15   at  Purdue Calumet-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .217 
   04/16/15   at  Purdue Calumet-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .210 
   Apr 22, 2015    ROOSEVELT-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .206 
   Totals      25  63  3  13  2  0  0  0  6  0  0  1  0  1  0  0  12  10  27  6  .206 

#4 Hansen, Breanna - 21 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 07, 2015  vs  Webber Int'l (Fla.)   *  4.0  9  12  5  5  1  4  0  1  0  0  3  0  0-12  0-1  0  8.75  85 
   Mar 07, 2015  vs  Cornerstone (Mich.)   *  2.0  2  6  3  6  0  1  0  0  3  0  2  0  0-13  0-2  0  9.33  81 
   Mar 09, 2015  vs  Spring Arbor (Mich.)     3.1  3  3  0  2  1  0  0  0  1  0  1  0  3-13  0-2  0  6.00  69 
   Mar 09, 2015  vs  Marian (Ind.)   *  6.0  13  5  5  2  2  5  2  0  1  0  0  0  1-5  0-3  0  5.93  108 
   Mar 10, 2015  vs  St. Francis (Ind.)   *  3.0  7  4  4  3  0  3  0  0  0  0  1  0  0-11  0-4  0  6.49  95 
   Mar 12, 2015  vs  St. Francis (Ind.)     2.1  3  2  0  0  2  0  0  0  0  0  1  0  6-9  0-4  0  5.76  30 
   Mar 19, 2015    PURDUE-NORTH CENTRAL-1  *  7.0  8  3  3  0  2  3  1  0  0  0  1  0  1-3  0-5  0  5.06  82 
   Mar 19, 2015    PURDUE-NORTH CENTRAL-2    1.0  3  3  0  1  0  1  0  0  0  0  0  0  0-16  0-5  0  4.88  26 
   03/26/15   at  Trinity Christian-1   *  4.2  20  15  14  1  1  3  1  2  0  0  0  0  7-15  0-6  0  7.14  - 
   03/26/15   at  Trinity Christian-2     1.0  1  1  1  0  0  0  0  1  0  0  0  0  4-13  0-6  0  7.14  - 
   Mar 30, 2015    CARDINAL STRITCH-1     2.0  3  4  4  2  0  2  0  0  0  0  1  0  0-20  0-6  0  7.51  45 
   Mar 30, 2015    CARDINAL STRITCH-2   *  5.0  15  12  8  1  0  4  1  1  1  0  1  0  1-12  0-7  0  7.96  91 
   Mar 31, 2015    OLIVET NAZARENE-1   *  7.0  6  7  4  2  3  1  1  0  0  0  0  0  1-7  0-8  0  7.39  111 
   Apr 02, 2015  at  Judson-2   *  4.0  13  12  9  0  0  2  0  1  0  0  0  0  0-12  0-9  0  8.03  54 
   Apr 04, 2015    MOUNT MARY (WISC.)-1   *  5.0  4  2  2  3  6  2  0  1  1  0  0  0  15-2  1-9  0  7.57  87 
   Apr 04, 2015    MOUNT MARY (WISC.)-2     3.0  3  0  0  0  5  0  0  0  0  0  1  0  4-6  1-9  0  7.19  50 
   04/07/15   at  Calumet College-1   *  4.0  10  8  5  3  1  2  0  0  3  0  0  0  0-8  1-10  0  7.29  - 
   Apr 13, 2015    ST. FRANCIS-1   *  4.0  28  28  27  1  0  10  1  7  2  0  1  0  3-28  1-11  0  9.63  116 
   Apr 14, 2015  at  Saint Xavier Univ.   *  6.0  14  6  6  1  1  1  0  0  0  0  3  0  0-6  1-12  0  9.42  106 
   04/16/15   at  Purdue Calumet-2   *  4.0  16  16  9  1  2  3  0  1  1  0  1  0  0-16  1-13  0  9.74  - 
   Apr 22, 2015    ROOSEVELT-2   *  0.1  1  1  0  0  0  0  0  0  0  0  0  0  1-8  1-13  0  9.70  8 
   Totals      15  78.2  182  150  109  34  27  47  7  15  13  0  17  0  47-235  1-13  0  9.70  -