#4 Hansen, Breanna - 38 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 05, 2016  vs  Ohio Christian   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 05, 2016  vs  Lourdes   *  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .000 
   Mar 07, 2016  vs  Cornerstone-MI   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .000 
   Mar 07, 2016  vs  Viterbo (Wisc.)   *  1  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  1  .125 
   Mar 08, 2016  vs  Marian (Ind.)   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .182 
   Mar 08, 2016  vs  Ohio Christian   *  2  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0  .154 
   Mar 09, 2016  vs  Hannibal-LaGrange   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .250 
   Mar 09, 2016  vs  Bellevue (Neb.)   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  3  0  .222 
   Mar 10, 2016  vs  Marian (Ind.)   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .238 
   Mar 10, 2016  vs  Ohio Christian   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  2  4  1  .261 
   Mar 19, 2016  vs  Blackburn (Ill.)-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  .240 
   Mar 19, 2016  vs  Blackburn (Ill.)-2   *  3  2  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  .286 
   Mar 22, 2016    CARDINAL STRITCH-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .267 
   Mar 22, 2016    CARDINAL STRITCH-2   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .303 
   03/26/16   at  Calumet College-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .286 
   03/26/16   at  Calumet College-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .263 
   Mar 29, 2016  at  Purdue North Central-1  *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .250 
   Mar 29, 2016  at  Purdue North Central-2  *  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .233 
   Mar 31, 2016    ST. FRANCIS-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .234 
   Mar 31, 2016    ST. FRANCIS-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .235 
   04/07/16   at  Roosevelt-1   *  4  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  1  0  0  .218 
   04/07/16   at  Roosevelt-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .228 
   04/09/16   at  Trinity Christian-1   *  4  1  2  3  0  1  0  0  0  1  0  0  0  0  0  0  0  0  0  .246 
   04/09/16   at  Trinity Christian-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .246 
   04/12/16     PURDUE CALUMET-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .235 
   04/12/16     PURDUE CALUMET-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  0  .239 
   Apr 15, 2016  at  Mount Mary (Wisc.)-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .240 
   Apr 15, 2016  at  Mount Mary (Wisc.)   *  4  3  2  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .253 
   04/16/16   at  Judson Univ. (IL)-1   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .241 
   04/16/16   at  Judson Univ. (IL)-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .235 
   Apr 20, 2016    OLIVET NAZARENE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  1  .227 
   Apr 20, 2016    OLIVET NAZARENE-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .228 
   Apr 23, 2016  at  Saint Xavier Univ.   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .226 
   Apr 23, 2016  at  Saint Xavier Univ.   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .219 
   Apr 26, 2016    ROBERT MORRIS-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .220 
   Apr 26, 2016    ROBERT MORRIS-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .223 
   Apr 27, 2016    ST. AMBROSE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .217 
   Apr 27, 2016    ST. AMBROSE-2   *  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .224 
   Totals      38  107  13  24  5  1  2  0  2  0  1  0  0  3  0  0  22  34  28  3  .224 

#4 Hansen, Breanna - 9 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 07, 2016  vs  Viterbo (Wisc.)     0.1  1  0  0  0  0  0  0  0  0  0  0  0  0-8  0-0  0  0.00  3 
   Mar 19, 2016  vs  Blackburn (Ill.)-2   *  6.0  2  3  1  3  2  1  0  0  0  0  0  0  11-3  1-0  0  1.11  64 
   04/07/16   at  Roosevelt-2   *  1.2  5  5  2  1  1  2  0  0  0  0  0  0  0-9  1-1  0  2.62  - 
   Apr 15, 2016  at  Mount Mary (Wisc.)-2   *  5.0  5  3  2  2  7  1  0  0  0  0  1  0  5-3  2-1  0  2.69  101 
   04/16/16   at  Judson Univ. (IL)-1   *  2.0  2  2  1  1  0  0  0  0  0  0  1  0  3-5  2-1  0  2.80  31 
   Apr 20, 2016    OLIVET NAZARENE-2     1.0  2  4  1  2  0  1  0  0  0  0  0  0  1-12  2-1  0  3.06  - 
   Apr 23, 2016  at  Saint Xavier Univ.     1.0  1  0  0  0  0  0  0  0  0  0  0  0  0-8  2-1  0  2.88  14 
   Apr 23, 2016  at  Saint Xavier Univ.   *  1.0  3  4  1  0  0  0  0  1  1  0  1  0  2-10  2-2  0  3.11  23 
   Apr 26, 2016    ROBERT MORRIS-2   *  1.1  8  8  8  1  1  3  0  2  0  0  0  0  8-17  2-2  0  5.79  46 
   Totals      6  19.1  29  29  16  10  11  8  0  3  1  0  3  0  30-75  2-2  0  5.79  -