Trinity Internat'l

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 10-7 Conf: 1-2 Home: 5-2 Away: 3-2 Neutral: 2-3

TEAM STATISTICS  TIU  OPP 
ATTACK     
   Kills  602  631 
   Errors  298  339 
   Total Attacks  2032  2033 
   Attack Pct  .150  .144 
   Kills/Set  10.2  10.7 
SET     
   Assists  521  589 
   Attempts  1221  1354 
   Assist Pct  .427  .435 
   Assists/Set  8.8  10.0 
SERVE     
   Aces  72  91 
   Errors  123  128 
   Attempts  807  776 
   Serve Pct  .848  .835 
   Aces/Set  1.2  1.5 
SERVE RECEPTIONS     
   Errors  92  67 
   Errors/Set  1.6  1.1 
   Attempts  867  846 
   Reception Pct  .894  .921 
DEFENSE     
   Digs  965  965 
   Digs/Set  16.4  16.4 
BLOCKING     
   Block Solo  22  28 
   Block Assist  108  101 
   Total Blocks  76.0  78.5 
   Blocks/Set  1.3  1.3 
   Block Errors  19  20 
Ball handling errors  3  24 
ATTENDANCE     
   Total  895  100 
   Dates/Avg Per Date  7/128  5/20 
   Neutral site #/Avg  5/14   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Trinity Internat'l  0  0  7  3  0  10 
Opponents  0  0  3  3  1  7 

Sets won by set  1  2  3  4  5  Total 
Trinity Internat'l  9  12  10  3  0  34 
Opponents  8  5  7  4  0  24 

Points by set  1  2  3  4  5  Total 
Trinity Internat'l  369  398  388  139  0  1294 
Opponents  385  341  372  151  0  1249 


 

Overall Individual Statistics

 

Overall record: 10-7 Conf: 1-2 Home: 5-2 Away: 3-2 Neutral: 2-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
14  Decker, Madeline   58  17-13  155  2.67  79  585  .130  7  0.12  26  .269  10  0.17  18  111  .838 
1   Spay, Ashlyn   58  17-13  130  2.24  78  459  .113  9  0.16  36  .250  10  0.17  14  96  .854 
6   Staal, Mickayla   58  17-13  96  1.66  40  252  .222  2  0.03  14  .143  7  0.12  24  104  .769 
7   Brenneman, Sam   43  13-9   69  1.60  31  178  .213  3  0.07  12  .250  0  0.00  0  0  .000 
9   Dieringer, Amber   51  16-7   67  1.31  25  251  .167  2  0.04  13  .154  0  0.00  1  9  .889 
16  Jacks, Kayla   48  15-5   46  0.96  15  138  .225  160  3.33  392  .408  6  0.12  4  53  .925 
10  Kovalczuk, Deb   2  2-0   1  0.50  0  3  .333  1  0.50  2  .500  0  0.00  0  0  .000 
5   Schmedes, Masey   25  11-4   12  0.48  14  45  -.044  0  0.00  2  .000  1  0.04  0  1  1.000 
2   Sommers, Katelyn   50  15-8   17  0.34  7  73  .137  255  5.10  483  .528  7  0.14  6  80  .925 
15  Kowalczuk, Becca   56  17-4   4  0.07  4  15  .000  22  0.39  51  .431  13  0.23  21  136  .846 
4   Sao, Penina   55  17-0   3  0.05  3  16  .000  26  0.47  101  .257  11  0.20  23  154  .851 
3   Matthew, Hannah   36  15-2   1  0.03  1  10  .000  3  0.08  7  .429  5  0.14  8  47  .830 
13  Davis, Brooke   3  3-0   0  0.00  0  1  .000  0  0.00  0  .000  0  0.00  0  0  .000 
12  Van Gaalen, Karlijn   3  3-0   0  0.00  0  0  .000  0  0.00  1  .000  0  0.00  1  1  .000 
8   Decker, Jacqueline   16  8-0   0  0.00  1  2  -.500  31  1.94  81  .383  2  0.12  3  15  .800 
  TRINITY INTERNAT'L..  59  17-17  602  10.20  298  2032  .150  521  8.83  1221  .427  72  1.22  123  807  .848 
  Opponents...........  59  17-17  631  10.69  339  2033  .144  589  9.98  1354  .435  91  1.54  128  776  .835 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
14  Decker, Madeline   58  24  168  .857  165  2.84  1  17  18  0.31  2  0 
1   Spay, Ashlyn   58  17  180  .906  159  2.74  3  10  13  0.22  1  1 
6   Staal, Mickayla   58  1  13  .923  40  0.69  7  30  37  0.64  3  0 
7   Brenneman, Sam   43  0  3  1.000  8  0.19  3  19  22  0.51  3  0 
9   Dieringer, Amber   51  2  3  .333  26  0.51  3  18  21  0.41  2  0 
16  Jacks, Kayla   48  0  2  1.000  16  0.33  1  7  8  0.17  4  0 
10  Kovalczuk, Deb   2  0  0  .000  0  0.00  0  0  0  0.00  0  0 
5   Schmedes, Masey   25  1  5  .800  7  0.28  3  5  8  0.32  2  0 
2   Sommers, Katelyn   50  4  10  .600  95  1.90  1  2  3  0.06  1  2 
15  Kowalczuk, Becca   56  16  192  .917  166  2.96  0  0  0  0.00  1  0 
4   Sao, Penina   55  22  210  .895  201  3.65  0  0  0  0.00  0  0 
3   Matthew, Hannah   36  2  67  .970  65  1.81  0  0  0  0.00  0  0 
8   Decker, Jacqueline   16  0  1  1.000  15  0.94  0  0  0  0.00  0  0 
12  Van Gaalen, Karlijn   3  0  0  .000  0  0.00  0  0  0  0.00  0  0 
13  Davis, Brooke   3  0  0  .000  2  0.67  0  0  0  0.00  0  0 
   TEAM     3 
  TRINITY INTERNAT'L..  59  92  867  .894  965  16.36  22  108  76.0  1.29  19  3 
  Opponents...........  59  67  846  .921  965  16.36  28  101  78.5  1.33  20  24 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
14  Decker, Madeline   58  155  2.67  79  585  .130 
1   Spay, Ashlyn   58  130  2.24  78  459  .113 
6   Staal, Mickayla   58  96  1.66  40  252  .222 
7   Brenneman, Sam   43  69  1.60  31  178  .213 
9   Dieringer, Amber   51  67  1.31  25  251  .167 
16  Jacks, Kayla   48  46  0.96  15  138  .225 
2   Sommers, Katelyn   50  17  0.34  7  73  .137 
5   Schmedes, Masey   25  12  0.48  14  45  -.044 
15  Kowalczuk, Becca   56  4  0.07  4  15  .000 
4   Sao, Penina   55  3  0.05  3  16  .000 
10  Kovalczuk, Deb   2  1  0.50  0  3  .333 
3   Matthew, Hannah   36  1  0.03  1  10  .000 
8   Decker, Jacqueline   16  0  0.00  1  2  -.500 
13  Davis, Brooke   3  0  0.00  0  1  .000 
  TRINITY INTERNAT'L..  59  602  10.20  298  2032  .150 
  Opponents...........  59  631  10.69  339  2033  .144 

##  SET (by A)  S  Ast  Ast/Set  TA  Pct 
2   Sommers, Katelyn   50  255  5.10  483  .528 
16  Jacks, Kayla   48  160  3.33  392  .408 
8   Decker, Jacqueline   16  31  1.94  81  .383 
4   Sao, Penina   55  26  0.47  101  .257 
15  Kowalczuk, Becca   56  22  0.39  51  .431 
1   Spay, Ashlyn   58  9  0.16  36  .250 
14  Decker, Madeline   58  7  0.12  26  .269 
3   Matthew, Hannah   36  3  0.08  7  .429 
7   Brenneman, Sam   43  3  0.07  12  .250 
6   Staal, Mickayla   58  2  0.03  14  .143 
9   Dieringer, Amber   51  2  0.04  13  .154 
10  Kovalczuk, Deb   2  1  0.50  2  .500 
12  Van Gaalen, Karlijn   3  0  0.00  1  .000 
5   Schmedes, Masey   25  0  0.00  2  .000 
  TRINITY INTERNAT'L..  59  521  8.83  1221  .427 
  Opponents...........  59  589  9.98  1354  .435 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
6   Staal, Mickayla   58  7  30  37.0  0.64  3 
7   Brenneman, Sam   43  3  19  22.0  0.51  3 
9   Dieringer, Amber   51  3  18  21.0  0.41  2 
14  Decker, Madeline   58  1  17  18.0  0.31  2 
1   Spay, Ashlyn   58  3  10  13.0  0.22  1 
16  Jacks, Kayla   48  1  7  8.0  0.17  4 
5   Schmedes, Masey   25  3  5  8.0  0.32  2 
2   Sommers, Katelyn   50  1  2  3.0  0.06  1 
15  Kowalczuk, Becca   56  0  0  0.0  0.00  1 
3   Matthew, Hannah   36  0  0  0.0  0.00  0 
  TRINITY INTERNAT'L..  59  22  108  76.0  1.29  19 
  Opponents...........  59  28  101  78.5  1.33  20 

##  KILL (by K)  S  K  K/Set 
14  Decker, Madeline   58  155  2.67 
1   Spay, Ashlyn   58  130  2.24 
6   Staal, Mickayla   58  96  1.66 
7   Brenneman, Sam   43  69  1.60 
9   Dieringer, Amber   51  67  1.31 
16  Jacks, Kayla   48  46  0.96 
2   Sommers, Katelyn   50  17  0.34 
5   Schmedes, Masey   25  12  0.48 
15  Kowalczuk, Becca   56  4  0.07 
4   Sao, Penina   55  3  0.05 
10  Kovalczuk, Deb   2  1  0.50 
3   Matthew, Hannah   36  1  0.03 
13  Davis, Brooke   3  0  0.00 
8   Decker, Jacqueline   16  0  0.00 
  TRINITY INTERNAT'L..  59  602  10.20 
  Opponents...........  59  631  10.69 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
15  Kowalczuk, Becca   56  13  21  136  .846  0.23 
4   Sao, Penina   55  11  23  154  .851  0.20 
1   Spay, Ashlyn   58  10  14  96  .854  0.17 
14  Decker, Madeline   58  10  18  111  .838  0.17 
2   Sommers, Katelyn   50  7  6  80  .925  0.14 
6   Staal, Mickayla   58  7  24  104  .769  0.12 
16  Jacks, Kayla   48  6  4  53  .925  0.12 
3   Matthew, Hannah   36  5  8  47  .830  0.14 
8   Decker, Jacqueline   16  2  3  15  .800  0.12 
5   Schmedes, Masey   25  1  0  1  1.000  0.04 
12  Van Gaalen, Karlijn   3  0  1  1  .000  0.00 
9   Dieringer, Amber   51  0  1  9  .889  0.00 
  TRINITY INTERNAT'L..  59  72  123  807  .848  1.22 
  Opponents...........  59  91  128  776  .835  1.54 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
4   Sao, Penina   55  201  3.65 
15  Kowalczuk, Becca   56  166  2.96 
14  Decker, Madeline   58  165  2.84 
1   Spay, Ashlyn   58  159  2.74 
2   Sommers, Katelyn   50  95  1.90 
3   Matthew, Hannah   36  65  1.81 
6   Staal, Mickayla   58  40  0.69 
9   Dieringer, Amber   51  26  0.51 
16  Jacks, Kayla   48  16  0.33 
8   Decker, Jacqueline   16  15  0.94 
7   Brenneman, Sam   43  8  0.19 
5   Schmedes, Masey   25  7  0.28 
13  Davis, Brooke   3  2  0.67 
10  Kovalczuk, Deb   2  0  0.00 
  TRINITY INTERNAT'L..  59  965  16.36 
  Opponents...........  59  965  16.36 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
4   Sao, Penina   55  22  0.40  210  .895 
15  Kowalczuk, Becca   56  16  0.29  192  .917 
1   Spay, Ashlyn   58  17  0.29  180  .906 
14  Decker, Madeline   58  24  0.41  168  .857 
3   Matthew, Hannah   36  2  0.06  67  .970 
6   Staal, Mickayla   58  1  0.02  13  .923 
TM  Team   59  3  0.05  12  .750 
2   Sommers, Katelyn   50  4  0.08  10  .600 
5   Schmedes, Masey   25  1  0.04  5  .800 
7   Brenneman, Sam   43  0  0.00  3  1.000 
9   Dieringer, Amber   51  2  0.04  3  .333 
16  Jacks, Kayla   48  0  0.00  2  1.000 
8   Decker, Jacqueline   16  0  0.00  1  1.000 
  TRINITY INTERNAT'L..  59  92  1.56  867  .894 
  Opponents...........  59  67  1.14  846  .921 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
14  Decker, Madeline   58  155  2.67  .130  7  0.12    
1   Spay, Ashlyn   58  130  2.24  .113  9  0.16    
6   Staal, Mickayla   58  96  1.66  .222  2  0.03    
7   Brenneman, Sam   43  69  1.60  .213  3  0.07    
9   Dieringer, Amber   51  67  1.31  .167  2  0.04    
16  Jacks, Kayla   48  46  0.96  .225  160  3.33    
10  Kovalczuk, Deb   2  1  0.50  .333  1  0.50    
5   Schmedes, Masey   25  12  0.48  -.044  0  0.00    
2   Sommers, Katelyn   50  17  0.34  .137  255  5.10    
15  Kowalczuk, Becca   56  4  0.07  .000  22  0.39    
4   Sao, Penina   55  3  0.05  .000  26  0.47    
3   Matthew, Hannah   36  1  0.03  .000  3  0.08    
13  Davis, Brooke   3  0  0.00  .000  0  0.00    
12  Van Gaalen, Karlijn   3  0  0.00  .000  0  0.00    
8   Decker, Jacqueline   16  0  0.00  -.500  31  1.94    
  TRINITY INTERNAT'L..  59  602  10.20  .150  521  8.83    
  Opponents  59  631  10.69  .144  589  9.98    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
12  25  2.08  .108  1  0.08    
12  30  2.50  .051  1  0.08    
12  14  1.17  .077  0  0.00    
11  23  2.09  .193  0  0.00    
10  9  0.90  .114  1  0.10    
12  11  0.92  .182  35  2.92    
1  1  1.00  .333  1  1.00    
3  1  0.33  .500  0  0.00    
12  5  0.42  .286  58  4.83    
11  2  0.18  .250  2  0.18    
12  0  0.00  .000  3  0.25    
10  0  0.00  .000  1  0.10    
- 
1  0  0.00  .000  0  0.00    
1  0  0.00  .000  0  0.00    
13  121  9.31  .116  103  7.92    
13  150  11.54  .167  139  10.69    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Decker, Madeline  10  0.17  24  165  2.84  1  17  18  0.31 
Spay, Ashlyn  10  0.17  17  159  2.74  3  10  13  0.22 
Staal, Mickayla  7  0.12  1  40  0.69  7  30  37  0.64 
Brenneman, Sam  0  0.00  0  8  0.19  3  19  22  0.51 
Dieringer, Amber  0  0.00  2  26  0.51  3  18  21  0.41 
Jacks, Kayla  6  0.12  0  16  0.33  1  7  8  0.17 
Kovalczuk, Deb  0  0.00  0  0  0.00  0  0  0  0.00 
Schmedes, Masey  1  0.04  1  7  0.28  3  5  8  0.32 
Sommers, Katelyn  7  0.14  4  95  1.90  1  2  3  0.06 
Kowalczuk, Becca  13  0.23  16  166  2.96  0  0  0  0.00 
Sao, Penina  11  0.20  22  201  3.65  0  0  0  0.00 
Matthew, Hannah  5  0.14  2  65  1.81  0  0  0  0.00 
Davis, Brooke  0  0.00  0  2  0.67  0  0  0  0.00 
Van Gaalen, Karlijn  0  0.00  0  0  0.00  0  0  0  0.00 
Decker, Jacqueline  2  0.12  0  15  0.94  0  0  0  0.00 
Team        3 
TRINITY INTERNAT'L..  72  1.22  92  965  16.36  22  108  76.0  1.29 
Opponents  91  1.54  67  965  16.36  28  101  78.5  1.33 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
1  0.08  9  24  2.00  0  4  4  0.33 
1  0.08  4  29  2.42  0  3  3  0.25 
2  0.17  1  10  0.83  1  9  10  0.83 
0  0.00  0  4  0.36  1  5  6  0.55 
0  0.00  0  5  0.50  0  5  5  0.50 
2  0.17  0  2  0.17  0  2  2  0.17 
0  0.00  0  0  0.00  0  0  0  0.00 
0  0.00  1  0  0.00  0  0  0  0.00 
4  0.33  0  19  1.58  0  0  0  0.00 
2  0.18  2  18  1.64  0  0  0  0.00 
1  0.08  3  42  3.50  0  0  0  0.00 
0  0.00  0  14  1.40  0  0  0  0.00 
- 
0  0.00  0  0  0.00  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
      0 
13  1.00  20  167  12.85  2  28  16.0  1.23 
20  1.54  13  191  14.69  7  22  18.0  1.38