Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 22 | at Bethel College | L | 0-3 | 23-25,22-25,21-25 | 0-1 | 0-0 | |||
| Aug 25 | at Indiana Northwest | W | 3-0 | 25-19,25-14,25-16 | 1-1 | 0-0 | 50 | ||
| 8/25/2017 | vs Xavier (La.) | L | 0-3 | 23-25,16-25,16-25 | 1-2 | 0-0 | |||
| 8/25/2017 | vs Madonna | L | 0-3 | 13-25,14-25,19-25 | 1-3 | 0-0 | |||
| 8/26/2017 | vs Spring Arbor | L | 1-3 | 14-25,26-24,23-25,13-25 | 1-4 | 0-0 | |||
| 8/26/2017 | vs Williams Baptist | W | 3-0 | 25-21,25-14,25-19 | 2-4 | 0-0 | 18 | ||
| Sep 01 | LSS | L | 1-3 | 14-25,25-19,22-25,9-25 | 2-5 | 0-0 | 75 | ||
| Sep 02 | FISK UNIVERSITY | W | 3-0 | 25-23,25-11,25-21 | 3-5 | 0-0 | 70 | ||
| Sep 02 | HANNIBAL LAGRANGE | W | 3-1 | 15-25,25-13,25-16,25-10 | 4-5 | 0-0 | 100 | ||
| Sep 01 | MOODY BIBLE INST. | W | 3-0 | 25-14,25-18,25-16 | 5-5 | 0-0 | 150 | ||
| Sep 05 | ROOSEVELT UNIVERSITY | W | 3-0 | 25-23,25-19,25-23 | 6-5 | 0-0 | 200 | ||
| * | Sep 12 | at Cardinal Stritch | W | 3-1 | 25-23,25-19,21-25,25-22 | 7-5 | 1-0 | ||
| Sep 13 | LAKE FOREST COLLEGE | W | 3-1 | 21-25,25-21,25-23,25-19 | 8-5 | 1-0 | 200 | ||
| Sep 15 | vs Crowley's Ridge | W | 3-0 | 25-16,25-23,25-18 | 9-5 | 1-0 | 50 | ||
| Sep 15 | at STL C of Pharmacy | W | 3-0 | 27-25,25-21,25-22 | 10-5 | 1-0 | 50 | ||
| * | Sep 19 | JUDSON UNIVERSITY | L | 1-3 | 19-25,23-25,25-23,23-25,0-0 | 10-6 | 1-1 | 100 | |
| * | Sep 21 | at St. Ambrose Univ. | L | 1-3 | 25-21,22-25,16-25,19-25 | 10-7 | 1-2 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 22 | at Bethel College | 3 | 22 | 15 | 115 | .061 | 21 | 3 | 3 | 11 | 54 | 0 | 10 | 0 | 5.0 | 0 | 30.0 |
| Aug 25 | at Indiana Northwest | 3 | 35 | 5 | 88 | .341 | 30 | 5 | 9 | 5 | 60 | 1 | 8 | 1 | 5.0 | 1 | 45.0 |
| 8/25/2017 | vs Xavier (La.) | 3 | 21 | 20 | 127 | .008 | 21 | 0 | 17 | 6 | 50 | 5 | 4 | 2 | 7.0 | 0 | 28.0 |
| 8/25/2017 | vs Madonna | 3 | 15 | 23 | 90 | -.089 | 9 | 3 | 2 | 2 | 55 | 6 | 0 | 1 | 6.0 | 1 | 24.0 |
| 8/26/2017 | vs Spring Arbor | 4 | 41 | 21 | 143 | .140 | 40 | 2 | 3 | 7 | 60 | 0 | 4 | 1 | 2.0 | 0 | 45.0 |
| 8/26/2017 | vs Williams Baptist | 3 | 38 | 11 | 105 | .257 | 36 | 5 | 8 | 4 | 47 | 1 | 8 | 0 | 5.0 | 1 | 48.0 |
| Sep 01 | LSS | 4 | 26 | 24 | 121 | .017 | 21 | 3 | 10 | 12 | 49 | 1 | 4 | 0 | 3.0 | 0 | 32.0 |
| Sep 02 | FISK UNIVERSITY | 3 | 26 | 12 | 98 | .143 | 24 | 6 | 6 | 5 | 57 | 1 | 8 | 0 | 5.0 | 0 | 37.0 |
| Sep 02 | HANNIBAL LAGRANGE | 4 | 45 | 10 | 128 | .273 | 36 | 11 | 7 | 5 | 68 | 3 | 6 | 1 | 6.0 | 0 | 62.0 |
| Sep 01 | MOODY BIBLE INST. | 3 | 32 | 16 | 83 | .193 | 29 | 5 | 9 | 2 | 43 | 2 | 6 | 6 | 5.0 | 0 | 42.0 |
| Sep 05 | ROOSEVELT UNIVERSITY | 3 | 40 | 17 | 114 | .202 | 33 | 2 | 6 | 4 | 53 | 0 | 4 | 1 | 2.0 | 0 | 44.0 |
| Sep 12 | at Cardinal Stritch | 4 | 48 | 19 | 141 | .206 | 43 | 3 | 10 | 9 | 61 | 1 | 10 | 1 | 6.0 | 0 | 57.0 |
| Sep 13 | LAKE FOREST COLLEGE | 4 | 45 | 25 | 150 | .133 | 40 | 8 | 4 | 5 | 64 | 0 | 4 | 1 | 2.0 | 0 | 55.0 |
| Sep 15 | vs Crowley's Ridge | 3 | 43 | 20 | 118 | .195 | 38 | 2 | 9 | 2 | 75 | 0 | 6 | 1 | 3.0 | 0 | 48.0 |
| Sep 15 | at STL C of Pharmacy | 3 | 52 | 8 | 120 | .367 | 40 | 4 | 7 | 2 | 63 | 0 | 8 | 3 | 4.0 | 0 | 60.0 |
| Sep 19 | JUDSON UNIVERSITY | 5 | 32 | 32 | 162 | .000 | 26 | 5 | 5 | 7 | 71 | 1 | 6 | 0 | 4.0 | 0 | 41.0 |
| Sep 21 | at St. Ambrose Univ. | 4 | 41 | 20 | 129 | .163 | 34 | 5 | 8 | 4 | 35 | 0 | 12 | 0 | 6.0 | 0 | 52.0 |
| Trinity Internat'l | 59 | 602 | 298 | 2032 | .150 | 521 | 72 | 123 | 92 | 965 | 22 | 108 | 19 | 76.0 | 3 | 750.0 | |
| Opponent | 59 | 631 | 339 | 2033 | .144 | 589 | 91 | 128 | 67 | 965 | 28 | 101 | 20 | 78.5 | 24 | 800.5 | |
|
TEAM PER-GAME: Sets played: 59 Kills per set: 10.20 Assists per set: 8.83 Service aces per set: 1.22 Reception errors per set: 1.56 Digs per set: 16.36 Blocks per set: 1.29 Ball handling errors per set: 0.05 Reception errors per set: 1.56 |
Overall record: 10-7 Conf: 1-2 Home: 5-2 Away: 3-2 Neutral: 2-3
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 22 | at Bethel College | 3 | 44 | 27 | 134 | .127 | 42 | 11 | 10 | 3 | 68 | 0 | 12 | 0 | 6.0 | 0 | 61.0 |
| Aug 25 | at Indiana Northwest | 3 | 31 | 18 | 95 | .137 | 31 | 8 | 9 | 6 | 55 | 0 | 2 | 2 | 1.0 | 3 | 40.0 |
| 8/25/2017 | vs Xavier (La.) | 3 | 32 | 15 | 95 | .179 | 31 | 3 | 4 | 0 | 54 | 7 | 2 | 0 | 8.0 | 0 | 43.0 |
| 8/25/2017 | vs Madonna | 3 | 32 | 15 | 89 | .191 | 31 | 4 | 4 | 4 | 52 | 5 | 25 | 1 | 17.5 | 0 | 53.5 |
| 8/26/2017 | vs Spring Arbor | 4 | 49 | 10 | 125 | .312 | 45 | 4 | 4 | 0 | 78 | 1 | 8 | 0 | 5.0 | 4 | 58.0 |
| 8/26/2017 | vs Williams Baptist | 3 | 29 | 15 | 94 | .149 | 27 | 4 | 6 | 5 | 53 | 0 | 4 | 0 | 2.0 | 2 | 35.0 |
| Sep 01 | LSS | 4 | 41 | 23 | 127 | .142 | 39 | 12 | 11 | 3 | 63 | 3 | 6 | 0 | 6.0 | 0 | 59.0 |
| Sep 02 | FISK UNIVERSITY | 3 | 24 | 24 | 115 | .000 | 22 | 5 | 9 | 6 | 52 | 1 | 4 | 3 | 3.0 | 0 | 32.0 |
| Sep 02 | HANNIBAL LAGRANGE | 4 | 34 | 22 | 135 | .089 | 26 | 5 | 5 | 11 | 62 | 0 | 0 | 1 | 0.0 | 0 | 39.0 |
| Sep 01 | MOODY BIBLE INST. | 3 | 16 | 20 | 88 | -.045 | 15 | 2 | 8 | 4 | 32 | 1 | 2 | 0 | 2.0 | 0 | 20.0 |
| Sep 05 | ROOSEVELT UNIVERSITY | 3 | 32 | 19 | 113 | .115 | 31 | 4 | 7 | 2 | 44 | 0 | 2 | 0 | 1.0 | 0 | 37.0 |
| Sep 12 | at Cardinal Stritch | 4 | 47 | 27 | 144 | .139 | 46 | 9 | 9 | 3 | 66 | 1 | 2 | 3 | 2.0 | 5 | 58.0 |
| Sep 13 | LAKE FOREST COLLEGE | 4 | 49 | 23 | 148 | .176 | 49 | 5 | 11 | 8 | 69 | 2 | 6 | 1 | 5.0 | 0 | 59.0 |
| Sep 15 | vs Crowley's Ridge | 3 | 24 | 16 | 108 | .074 | 23 | 1 | 5 | 2 | 55 | 0 | 1 | 3 | 0.5 | 6 | 25.5 |
| Sep 15 | at STL C of Pharmacy | 3 | 44 | 16 | 124 | .226 | 38 | 3 | 1 | 0 | 37 | 1 | 5 | 5 | 3.5 | 4 | 50.5 |
| Sep 19 | JUDSON UNIVERSITY | 5 | 48 | 36 | 168 | .071 | 43 | 7 | 12 | 5 | 83 | 5 | 6 | 1 | 8.0 | 0 | 63.0 |
| Sep 21 | at St. Ambrose Univ. | 4 | 55 | 13 | 131 | .321 | 50 | 4 | 13 | 5 | 42 | 1 | 14 | 0 | 8.0 | 0 | 67.0 |
| Opponent totals | 59 | 631 | 339 | 2033 | .144 | 589 | 91 | 128 | 67 | 965 | 28 | 101 | 20 | 78.5 | 24 | 800.5 | |
| Trinity Internat'l | 59 | 602 | 298 | 2032 | .150 | 521 | 72 | 123 | 92 | 965 | 22 | 108 | 19 | 76.0 | 3 | 750.0 | |
|
OPPONENT PER-GAME: Sets played: 59 Kills per set: 10.69 Assists per set: 9.98 Service aces per set: 1.54 Reception errors per set: 1.14 Digs per set: 16.36 Blocks per set: 1.33 Ball handling errors per set: 0.41 Reception errors per set: 1.14 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Bethel College | 0-3 | 3 | 22 / | 44 | .061 / | .127 | 21 / | 42 | 3 / | 11 | 3 / | 10 |
| Indiana Northwest | 3-0 | 3 | 35 / | 31 | .341 / | .137 | 30 / | 31 | 5 / | 8 | 9 / | 9 |
| Xavier (La.) | 0-3 | 3 | 21 / | 32 | .008 / | .179 | 21 / | 31 | 0 / | 3 | 17 / | 4 |
| Madonna | 0-3 | 3 | 15 / | 32 | -.089 / | .191 | 9 / | 31 | 3 / | 4 | 2 / | 4 |
| Spring Arbor | 1-3 | 4 | 41 / | 49 | .140 / | .312 | 40 / | 45 | 2 / | 4 | 3 / | 4 |
| Williams Baptist | 3-0 | 3 | 38 / | 29 | .257 / | .149 | 36 / | 27 | 5 / | 4 | 8 / | 6 |
| LSS | 1-3 | 4 | 26 / | 41 | .017 / | .142 | 21 / | 39 | 3 / | 12 | 10 / | 11 |
| FISK UNIVERSITY | 3-0 | 3 | 26 / | 24 | .143 / | .000 | 24 / | 22 | 6 / | 5 | 6 / | 9 |
| HANNIBAL LAGRANGE | 3-1 | 4 | 45 / | 34 | .273 / | .089 | 36 / | 26 | 11 / | 5 | 7 / | 5 |
| MOODY BIBLE INST. | 3-0 | 3 | 32 / | 16 | .193 / | -.045 | 29 / | 15 | 5 / | 2 | 9 / | 8 |
| ROOSEVELT UNIVERSITY | 3-0 | 3 | 40 / | 32 | .202 / | .115 | 33 / | 31 | 2 / | 4 | 6 / | 7 |
| Cardinal Stritch | 3-1 | 4 | 48 / | 47 | .206 / | .139 | 43 / | 46 | 3 / | 9 | 10 / | 9 |
| LAKE FOREST COLLEGE | 3-1 | 4 | 45 / | 49 | .133 / | .176 | 40 / | 49 | 8 / | 5 | 4 / | 11 |
| Crowley's Ridge | 3-0 | 3 | 43 / | 24 | .195 / | .074 | 38 / | 23 | 2 / | 1 | 9 / | 5 |
| STL C of Pharmacy | 3-0 | 3 | 52 / | 44 | .367 / | .226 | 40 / | 38 | 4 / | 3 | 7 / | 1 |
| JUDSON UNIVERSITY | 1-3 | 5 | 32 / | 48 | .000 / | .071 | 26 / | 43 | 5 / | 7 | 5 / | 12 |
| St. Ambrose Univ. | 1-3 | 4 | 41 / | 55 | .163 / | .321 | 34 / | 50 | 5 / | 4 | 8 / | 13 | Totals | 34-24 | 59 | 602 / | 631 | .150 / | .144 | 521 / | 589 | 72 / | 91 | 123 / | 128 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Bethel College | 11 / | 3 | 54 / | 68 | 0-10 / | 0-12 | 5.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
| Indiana Northwest | 5 / | 6 | 60 / | 55 | 1-8 / | 0-2 | 5.0 / | 1.0 | 1 / | 2 | 1 / | 3 |
| Xavier (La.) | 6 / | 0 | 50 / | 54 | 5-4 / | 7-2 | 7.0 / | 8.0 | 2 / | 0 | 0 / | 0 |
| Madonna | 2 / | 4 | 55 / | 52 | 6-0 / | 5-25 | 6.0 / | 17.5 | 1 / | 1 | 1 / | 0 |
| Spring Arbor | 7 / | 0 | 60 / | 78 | 0-4 / | 1-8 | 2.0 / | 5.0 | 1 / | 0 | 0 / | 4 |
| Williams Baptist | 4 / | 5 | 47 / | 53 | 1-8 / | 0-4 | 5.0 / | 2.0 | 0 / | 0 | 1 / | 2 |
| LSS | 12 / | 3 | 49 / | 63 | 1-4 / | 3-6 | 3.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
| FISK UNIVERSITY | 5 / | 6 | 57 / | 52 | 1-8 / | 1-4 | 5.0 / | 3.0 | 0 / | 3 | 0 / | 0 |
| HANNIBAL LAGRANGE | 5 / | 11 | 68 / | 62 | 3-6 / | 0-0 | 6.0 / | 0.0 | 1 / | 1 | 0 / | 0 |
| MOODY BIBLE INST. | 2 / | 4 | 43 / | 32 | 2-6 / | 1-2 | 5.0 / | 2.0 | 6 / | 0 | 0 / | 0 |
| ROOSEVELT UNIVERSITY | 4 / | 2 | 53 / | 44 | 0-4 / | 0-2 | 2.0 / | 1.0 | 1 / | 0 | 0 / | 0 |
| Cardinal Stritch | 9 / | 3 | 61 / | 66 | 1-10 / | 1-2 | 6.0 / | 2.0 | 1 / | 3 | 0 / | 5 |
| LAKE FOREST COLLEGE | 5 / | 8 | 64 / | 69 | 0-4 / | 2-6 | 2.0 / | 5.0 | 1 / | 1 | 0 / | 0 |
| Crowley's Ridge | 2 / | 2 | 75 / | 55 | 0-6 / | 0-1 | 3.0 / | 0.5 | 1 / | 3 | 0 / | 6 |
| STL C of Pharmacy | 2 / | 0 | 63 / | 37 | 0-8 / | 1-5 | 4.0 / | 3.5 | 3 / | 5 | 0 / | 4 |
| JUDSON UNIVERSITY | 7 / | 5 | 71 / | 83 | 1-6 / | 5-6 | 4.0 / | 8.0 | 0 / | 1 | 0 / | 0 |
| St. Ambrose Univ. | 4 / | 5 | 35 / | 42 | 0-12 / | 1-14 | 6.0 / | 8.0 | 0 / | 0 | 0 / | 0 | Totals | 92 / | 67 | 965 / | 965 | 22-108 / | 28-101 | 76.0 / | 78.5 | 19 / | 20 | 3 / | 24 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .478 (13- 2-23) | Brenneman, Sam | at Cardinal Stritch (Sep 12, 2017) |
| .464 (15- 2-28) | Decker, Madeline | at Indiana Northwest (Aug 25, 2017) |
| .387 (14- 2-31) | Decker, Madeline | vs Williams Baptist (8/26/2017) |
| .303 (13- 3-33) | Spay, Ashlyn | at STL C of Pharmacy (Sep 15, 2017) |
| .286 (12- 4-28) | Staal, Mickayla | vs Lake Forest College (Sep 13, 2017) |
| .265 (13- 4-34) | Decker, Madeline | vs Hannibal Lagrange (Sep 02, 2017) |
| .220 (15- 6-41) | Spay, Ashlyn | vs Spring Arbor (8/26/2017) |
| .190 (12- 4-42) | Decker, Madeline | vs Spring Arbor (8/26/2017) |
| .143 (12- 7-35) | Decker, Madeline | vs Crowley's Ridge (Sep 15, 2017) |
| .118 (12- 8-34) | Decker, Madeline | vs Roosevelt University (Sep 05, 2017) |
KILLS (K-E-TA)
| 15 (15- 2-28) 3s | Decker, Madeline | at Indiana Northwest (Aug 25, 2017) |
| 15 (15- 6-41) 4s | Spay, Ashlyn | vs Spring Arbor (8/26/2017) |
| 14 (14- 2-31) 3s | Decker, Madeline | vs Williams Baptist (8/26/2017) |
| 13 (13- 4-34) 4s | Decker, Madeline | vs Hannibal Lagrange (Sep 02, 2017) |
| 13 (13- 2-23) 4s | Brenneman, Sam | at Cardinal Stritch (Sep 12, 2017) |
| 13 (13- 3-33) 3s | Spay, Ashlyn | at STL C of Pharmacy (Sep 15, 2017) |
| 12 (12- 7-35) 3s | Decker, Madeline | vs Crowley's Ridge (Sep 15, 2017) |
| 12 (12- 4-28) 4s | Staal, Mickayla | vs Lake Forest College (Sep 13, 2017) |
| 12 (12- 4-42) 4s | Decker, Madeline | vs Spring Arbor (8/26/2017) |
| 12 (12- 8-37) 4s | Spay, Ashlyn | at St. Ambrose Univ. (Sep 21, 2017) |
KILLS 3-SETS (K-E-TA)
| 15 (15- 2-28) | Decker, Madeline | at Indiana Northwest (Aug 25, 2017) |
| 14 (14- 2-31) | Decker, Madeline | vs Williams Baptist (8/26/2017) |
| 13 (13- 3-33) | Spay, Ashlyn | at STL C of Pharmacy (Sep 15, 2017) |
| 12 (12- 8-34) | Decker, Madeline | vs Roosevelt University (Sep 05, 2017) |
| 12 (12- 7-35) | Decker, Madeline | vs Crowley's Ridge (Sep 15, 2017) |
KILLS 4-SETS (K-E-TA)
| 15 (15- 6-41) | Spay, Ashlyn | vs Spring Arbor (8/26/2017) |
| 13 (13- 4-34) | Decker, Madeline | vs Hannibal Lagrange (Sep 02, 2017) |
| 13 (13- 2-23) | Brenneman, Sam | at Cardinal Stritch (Sep 12, 2017) |
| 12 (12- 4-28) | Staal, Mickayla | vs Lake Forest College (Sep 13, 2017) |
| 12 (12- 4-42) | Decker, Madeline | vs Spring Arbor (8/26/2017) |
KILLS 5-SETS (K-E-TA)
| 8 ( 8- 6-41) | Decker, Madeline | vs Judson University (Sep 19, 2017) |
| 6 ( 6- 8-42) | Spay, Ashlyn | vs Judson University (Sep 19, 2017) |
| 5 ( 5- 3-17) | Jacks, Kayla | vs Judson University (Sep 19, 2017) |
| 5 ( 5- 6-22) | Brenneman, Sam | vs Judson University (Sep 19, 2017) |
| 4 ( 4- 6-19) | Staal, Mickayla | vs Judson University (Sep 19, 2017) |
TOTAL ATTEMPTS (K-E-TA)
| 50 ( 6- 5-50) 3s | Decker, Madeline | vs Xavier (La.) (8/25/2017) |
| 42 ( 6- 8-42) 5s | Spay, Ashlyn | vs Judson University (Sep 19, 2017) |
| 42 (12- 4-42) 4s | Decker, Madeline | vs Spring Arbor (8/26/2017) |
| 41 ( 8- 6-41) 5s | Decker, Madeline | vs Judson University (Sep 19, 2017) |
| 41 (15- 6-41) 4s | Spay, Ashlyn | vs Spring Arbor (8/26/2017) |
| 40 ( 7- 8-40) 4s | Decker, Madeline | vs Lake Forest College (Sep 13, 2017) |
| 40 ( 6- 3-40) 3s | Decker, Madeline | at Bethel College (Aug 22, 2017) |
| 40 (10- 2-40) 4s | Spay, Ashlyn | vs Hannibal Lagrange (Sep 02, 2017) |
| 39 (12- 8-39) 4s | Spay, Ashlyn | at Cardinal Stritch (Sep 12, 2017) |
| 37 (12- 8-37) 4s | Spay, Ashlyn | at St. Ambrose Univ. (Sep 21, 2017) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 50 ( 6- 5-50) | Decker, Madeline | vs Xavier (La.) (8/25/2017) |
| 40 ( 6- 3-40) | Decker, Madeline | at Bethel College (Aug 22, 2017) |
| 35 (12- 7-35) | Decker, Madeline | vs Crowley's Ridge (Sep 15, 2017) |
| 34 (12- 8-34) | Decker, Madeline | vs Roosevelt University (Sep 05, 2017) |
| 33 (13- 3-33) | Spay, Ashlyn | at STL C of Pharmacy (Sep 15, 2017) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 42 (12- 4-42) | Decker, Madeline | vs Spring Arbor (8/26/2017) |
| 41 (15- 6-41) | Spay, Ashlyn | vs Spring Arbor (8/26/2017) |
| 40 ( 7- 8-40) | Decker, Madeline | vs Lake Forest College (Sep 13, 2017) |
| 40 (10- 2-40) | Spay, Ashlyn | vs Hannibal Lagrange (Sep 02, 2017) |
| 39 (12- 8-39) | Spay, Ashlyn | at Cardinal Stritch (Sep 12, 2017) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 42 ( 6- 8-42) | Spay, Ashlyn | vs Judson University (Sep 19, 2017) |
| 41 ( 8- 6-41) | Decker, Madeline | vs Judson University (Sep 19, 2017) |
| 22 ( 5- 6-22) | Brenneman, Sam | vs Judson University (Sep 19, 2017) |
| 19 ( 4- 6-19) | Staal, Mickayla | vs Judson University (Sep 19, 2017) |
| 17 ( 5- 3-17) | Jacks, Kayla | vs Judson University (Sep 19, 2017) |
ASSISTS
| 25 (3s) | Sommers, Katelyn | at Indiana Northwest (Aug 25, 2017) |
| 22 (4s) | Sommers, Katelyn | at Cardinal Stritch (Sep 12, 2017) |
| 21 (4s) | Sommers, Katelyn | vs Lake Forest College (Sep 13, 2017) |
| 21 (5s) | Sommers, Katelyn | vs Judson University (Sep 19, 2017) |
| 20 (3s) | Sommers, Katelyn | at STL C of Pharmacy (Sep 15, 2017) |
ASSISTS 3-SETS
| 25 | Sommers, Katelyn | at Indiana Northwest (Aug 25, 2017) |
| 20 | Sommers, Katelyn | vs Crowley's Ridge (Sep 15, 2017) |
| 20 | Sommers, Katelyn | at STL C of Pharmacy (Sep 15, 2017) |
| 18 | Jacks, Kayla | vs Roosevelt University (Sep 05, 2017) |
| 18 | Sommers, Katelyn | vs Xavier (La.) (8/25/2017) |
ASSISTS 4-SETS
| 22 | Sommers, Katelyn | at Cardinal Stritch (Sep 12, 2017) |
| 21 | Sommers, Katelyn | vs Lake Forest College (Sep 13, 2017) |
| 18 | Jacks, Kayla | vs Hannibal Lagrange (Sep 02, 2017) |
| 17 | Sommers, Katelyn | vs Spring Arbor (8/26/2017) |
| 16 | Jacks, Kayla | at St. Ambrose Univ. (Sep 21, 2017) |
ASSISTS 5-SETS
| 21 | Sommers, Katelyn | vs Judson University (Sep 19, 2017) |
| 3 | Jacks, Kayla | vs Judson University (Sep 19, 2017) |
| 2 | Sao, Penina | vs Judson University (Sep 19, 2017) |
DIGS
| 23 (4s) | Sao, Penina | vs Lake Forest College (Sep 13, 2017) |
| 23 (3s) | Kowalczuk, Becca | vs Madonna (8/25/2017) |
| 20 (5s) | Sao, Penina | vs Judson University (Sep 19, 2017) |
| 20 (3s) | Kowalczuk, Becca | vs Crowley's Ridge (Sep 15, 2017) |
| 19 (3s) | Kowalczuk, Becca | vs Xavier (La.) (8/25/2017) |
DIGS 3-SETS
| 23 | Kowalczuk, Becca | vs Madonna (8/25/2017) |
| 20 | Kowalczuk, Becca | vs Crowley's Ridge (Sep 15, 2017) |
| 19 | Kowalczuk, Becca | vs Xavier (La.) (8/25/2017) |
| 17 | Kowalczuk, Becca | at Indiana Northwest (Aug 25, 2017) |
| 17 | Sao, Penina | at STL C of Pharmacy (Sep 15, 2017) |
DIGS 4-SETS
| 23 | Sao, Penina | vs Lake Forest College (Sep 13, 2017) |
| 19 | Sao, Penina | vs Hannibal Lagrange (Sep 02, 2017) |
| 13 | Decker, Madeline | vs Lake Forest College (Sep 13, 2017) |
| 13 | Sao, Penina | vs Spring Arbor (8/26/2017) |
| 13 | Decker, Madeline | vs LSS (Sep 01, 2017) |
DIGS 5-SETS
| 20 | Sao, Penina | vs Judson University (Sep 19, 2017) |
| 12 | Sommers, Katelyn | vs Judson University (Sep 19, 2017) |
| 11 | Spay, Ashlyn | vs Judson University (Sep 19, 2017) |
| 10 | Decker, Madeline | vs Judson University (Sep 19, 2017) |
| 7 | Staal, Mickayla | vs Judson University (Sep 19, 2017) |
ACES
| 4 | Kowalczuk, Becca | vs Hannibal Lagrange (Sep 02, 2017) |
| 4 | Jacks, Kayla | vs Hannibal Lagrange (Sep 02, 2017) |
| 3 | Spay, Ashlyn | at Indiana Northwest (Aug 25, 2017) |
| 3 | Sao, Penina | vs Fisk University (Sep 02, 2017) |
| 3 | Decker, Madeline | vs Lake Forest College (Sep 13, 2017) |
BLOCKS (BS-BA)
| 4 ( 0- 4) | Staal, Mickayla | at St. Ambrose Univ. (Sep 21, 2017) |
| 4 ( 0- 4) | Staal, Mickayla | at Cardinal Stritch (Sep 12, 2017) |
| 3 ( 2- 1) | Brenneman, Sam | vs Hannibal Lagrange (Sep 02, 2017) |
| 3 ( 2- 1) | Staal, Mickayla | vs Xavier (La.) (8/25/2017) |
| 3 ( 1- 2) | Staal, Mickayla | vs Moody Bible Inst. (Sep 01, 2017) |
| 3 ( 1- 2) | Dieringer, Amber | vs Fisk University (Sep 02, 2017) |
| 3 ( 1- 2) | Dieringer, Amber | vs Moody Bible Inst. (Sep 01, 2017) |
| 3 ( 0- 3) | Decker, Madeline | at Cardinal Stritch (Sep 12, 2017) |
| 3 ( 0- 3) | Brenneman, Sam | at Bethel College (Aug 22, 2017) |
| 3 ( 0- 3) | Dieringer, Amber | vs Crowley's Ridge (Sep 15, 2017) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .367 (52- 8-120) | at STL C of Pharmacy (Sep 15, 2017) |
| .341 (35- 5- 88) | at Indiana Northwest (Aug 25, 2017) |
| .273 (45-10-128) | vs Hannibal Lagrange (Sep 02, 2017) |
| .257 (38-11-105) | vs Williams Baptist (8/26/2017) |
| .206 (48-19-141) | at Cardinal Stritch (Sep 12, 2017) |
| .202 (40-17-114) | vs Roosevelt University (Sep 05, 2017) |
| .195 (43-20-118) | vs Crowley's Ridge (Sep 15, 2017) |
| .193 (32-16- 83) | vs Moody Bible Inst. (Sep 01, 2017) |
| .163 (41-20-129) | at St. Ambrose Univ. (Sep 21, 2017) |
| .143 (26-12- 98) | vs Fisk University (Sep 02, 2017) |
KILLS (K-E-TA)
| 52 (52- 8-120) 3s | at STL C of Pharmacy (Sep 15, 2017) |
| 48 (48-19-141) 4s | at Cardinal Stritch (Sep 12, 2017) |
| 45 (45-25-150) 4s | vs Lake Forest College (Sep 13, 2017) |
| 45 (45-10-128) 4s | vs Hannibal Lagrange (Sep 02, 2017) |
| 43 (43-20-118) 3s | vs Crowley's Ridge (Sep 15, 2017) |
| 41 (41-21-143) 4s | vs Spring Arbor (8/26/2017) |
| 41 (41-20-129) 4s | at St. Ambrose Univ. (Sep 21, 2017) |
| 40 (40-17-114) 3s | vs Roosevelt University (Sep 05, 2017) |
| 38 (38-11-105) 3s | vs Williams Baptist (8/26/2017) |
| 35 (35- 5- 88) 3s | at Indiana Northwest (Aug 25, 2017) |
KILLS 3-SETS (K-E-TA)
| 52 (52- 8-120) | at STL C of Pharmacy (Sep 15, 2017) |
| 43 (43-20-118) | vs Crowley's Ridge (Sep 15, 2017) |
| 40 (40-17-114) | vs Roosevelt University (Sep 05, 2017) |
| 38 (38-11-105) | vs Williams Baptist (8/26/2017) |
| 35 (35- 5- 88) | at Indiana Northwest (Aug 25, 2017) |
KILLS 4-SETS (K-E-TA)
| 48 (48-19-141) | at Cardinal Stritch (Sep 12, 2017) |
| 45 (45-25-150) | vs Lake Forest College (Sep 13, 2017) |
| 45 (45-10-128) | vs Hannibal Lagrange (Sep 02, 2017) |
