| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | vs Tennessee Wesleyan | 5 | 12 | 6 | 39 | .154 | 2 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Aug 29 | at Milligan | 4 | 4 | 9 | 29 | -.172 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Aug 30 | vs Cumberlands | *4 | 5 | 7 | 31 | -.065 | 2 | 0 | 2 | 0 | 13 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| Aug 30 | vs Hannibal-LaGrange | 3 | 8 | 8 | 33 | .000 | 0 | 1 | 1 | 2 | 7 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 06 | at Earlham College | *4 | 12 | 4 | 31 | .258 | 0 | 1 | 1 | 2 | 21 | 0 | 0 | 1 | 0.0 | 1 | 13.0 |
| Sep 06 | vs Wilmington | 3 | 4 | 1 | 19 | .158 | 0 | 0 | 0 | 0 | 10 | 2 | 1 | 0 | 3.0 | 0 | 6.5 |
| Sep 07 | vs Kenyon College | 3 | 8 | 2 | 26 | .231 | 0 | 3 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 07 | vs Franklin College | 5 | 12 | 9 | 48 | .062 | 0 | 0 | 1 | 4 | 23 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
| 09/09/14 | at Robert Morris | *3 | 10 | 4 | 33 | .182 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 12 | vs Purdue-North Central | *4 | 7 | 2 | 19 | .263 | 5 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 1 | 7.0 |
| Sep 12 | vs Mount Mercy | *4 | 1 | 0 | 8 | .125 | 32 | 0 | 1 | 0 | 7 | 0 | 0 | 1 | 0.0 | 6 | 1.0 |
| Sep 13 | vs IU Northwest | *3 | 3 | 2 | 6 | .167 | 25 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 3 | 4.0 |
| Sep 13 | at Chicago State | *3 | 2 | 1 | 8 | .125 | 13 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Sep 16 | at Saint Xavier Univ. | *3 | 3 | 3 | 6 | .000 | 17 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/23/14 | at Roosevelt | *3 | 1 | 3 | 6 | -.333 | 14 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 9/26/2014 | at Lake Forest College | *3 | 0 | 0 | 5 | .000 | 20 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 4 | 0.0 |
| Sep 30 | at JUVB | *3 | 1 | 2 | 6 | -.167 | 17 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 03 | vs St. Francis (IL) | *2 | 2 | 1 | 13 | .077 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 03 | vs Purdue-North Central | *4 | 2 | 6 | 37 | -.108 | 0 | 1 | 0 | 4 | 11 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 04 | vs Indiana-South Bend | *3 | 4 | 2 | 19 | .105 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| 10/08/14 | at Cardinal Stritch | *3 | 4 | 2 | 16 | .125 | 1 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 14 | ROBERT MORRIS | 5 | 8 | 6 | 28 | .071 | 9 | 0 | 0 | 2 | 9 | 0 | 2 | 0 | 2.0 | 1 | 9.0 |
| Oct 21 | SAINT XAVIER UNIV. | *3 | 2 | 6 | 14 | -.286 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| 10/24/14 | vs Olivet Nazarene | *3 | 3 | 4 | 18 | -.056 | 4 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 10/24/14 | vs Purdue Calumet | *3 | 3 | 2 | 10 | .100 | 6 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 1.0 | 2 | 3.5 |
| 10/25/14 | at Trinity Christian | *3 | 5 | 2 | 14 | .214 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 10/25/14 | vs Calumet College | *4 | 6 | 3 | 24 | .125 | 3 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 1.0 | 2 | 6.5 |
| Oct 28 | ROOSEVELT | 3 | 3 | 2 | 12 | .083 | 6 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 01 | JUVB | *3 | 3 | 4 | 23 | -.043 | 2 | 0 | 2 | 2 | 10 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
| Nov 06 | CARDINAL STRITCH | *3 | 1 | 6 | 24 | -.208 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
| Totals | 102 | 139 | 109 | 605 | .050 | 184 | 11 | 21 | 24 | 228 | 2 | 13 | 5 | 15.0 | 24 | 158.5 | |
|
Sets played: 102 Kills per set: 1.36 Assists per set: 1.80 Service aces per set: 0.11 Digs per set: 2.24 Blocks per set: 0.15 Points per set: 1.55 |