| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | vs Tennessee Wesleyan | 5 | 10 | 5 | 29 | .172 | 1 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Aug 29 | at Milligan | 4 | 8 | 6 | 25 | .080 | 0 | 0 | 2 | 5 | 10 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Aug 30 | vs Cumberlands | *4 | 3 | 5 | 19 | -.105 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Aug 30 | vs Hannibal-LaGrange | 1 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 06 | at Earlham College | *4 | 4 | 2 | 11 | .182 | 0 | 6 | 2 | 0 | 9 | 0 | 0 | 2 | 0.0 | 0 | 10.0 |
| Sep 06 | vs Wilmington | 3 | 1 | 1 | 5 | .000 | 0 | 3 | 0 | 0 | 5 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| Sep 07 | vs Kenyon College | 3 | 4 | 1 | 13 | .231 | 6 | 0 | 2 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 07 | vs Franklin College | 5 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 21 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| 09/09/14 | at Robert Morris | *3 | 6 | 0 | 15 | .400 | 2 | 3 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 12 | vs Purdue-North Central | *4 | 5 | 3 | 17 | .118 | 1 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 12 | vs Mount Mercy | *4 | 7 | 8 | 33 | -.030 | 0 | 0 | 1 | 2 | 6 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| Sep 13 | vs IU Northwest | *3 | 3 | 1 | 12 | .167 | 0 | 4 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 13 | at Chicago State | *3 | 5 | 7 | 21 | -.095 | 1 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 16 | at Saint Xavier Univ. | *3 | 3 | 3 | 19 | .000 | 0 | 0 | 2 | 4 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/23/14 | at Roosevelt | *3 | 4 | 3 | 19 | .053 | 0 | 2 | 4 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 9/26/2014 | at Lake Forest College | *3 | 2 | 6 | 27 | -.148 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 30 | at JUVB | *3 | 3 | 3 | 24 | .000 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 03 | vs St. Francis (IL) | *3 | 4 | 2 | 17 | .118 | 0 | 1 | 1 | 2 | 5 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
| Oct 03 | vs Purdue-North Central | *4 | 7 | 2 | 24 | .208 | 0 | 0 | 3 | 2 | 8 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 04 | vs Indiana-South Bend | *3 | 2 | 1 | 10 | .100 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/08/14 | at Cardinal Stritch | *3 | 2 | 7 | 22 | -.227 | 0 | 0 | 2 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Oct 14 | ROBERT MORRIS | 5 | 12 | 7 | 39 | .128 | 2 | 4 | 1 | 2 | 13 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Oct 21 | SAINT XAVIER UNIV. | *3 | 3 | 5 | 18 | -.111 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/24/14 | vs Olivet Nazarene | *3 | 5 | 5 | 35 | .000 | 1 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 10/24/14 | vs Purdue Calumet | *3 | 6 | 5 | 20 | .050 | 0 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 10/25/14 | at Trinity Christian | *3 | 2 | 3 | 15 | -.067 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/25/14 | vs Calumet College | *4 | 5 | 4 | 25 | .040 | 0 | 1 | 2 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 28 | ROOSEVELT | 3 | 4 | 2 | 20 | .100 | 0 | 0 | 2 | 2 | 7 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Nov 01 | JUVB | *3 | 5 | 4 | 22 | .045 | 0 | 0 | 1 | 1 | 6 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Nov 06 | CARDINAL STRITCH | *3 | 3 | 3 | 19 | .000 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Totals | 101 | 132 | 108 | 599 | .040 | 15 | 30 | 38 | 37 | 251 | 1 | 22 | 4 | 23.0 | 1 | 174.0 | |
|
Sets played: 101 Kills per set: 1.31 Assists per set: 0.15 Service aces per set: 0.30 Digs per set: 2.49 Blocks per set: 0.23 Points per set: 1.72 |