| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | vs Tennessee Wesleyan | 5 | 17 | 4 | 33 | .394 | 0 | 0 | 6 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 19.5 |
| Aug 29 | at Milligan | 4 | 8 | 2 | 29 | .207 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| Aug 30 | vs Cumberlands | *4 | 11 | 7 | 28 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Aug 30 | vs Hannibal-LaGrange | 3 | 9 | 3 | 26 | .231 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| Sep 06 | at Earlham College | *4 | 10 | 4 | 31 | .194 | 1 | 2 | 1 | 0 | 6 | 0 | 1 | 5 | 1.0 | 0 | 12.5 |
| Sep 06 | vs Wilmington | 3 | 11 | 4 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 11.0 |
| Sep 07 | vs Kenyon College | 3 | 8 | 3 | 19 | .263 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 2.0 | 0 | 10.5 |
| Sep 07 | vs Franklin College | 5 | 17 | 6 | 39 | .282 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4.0 | 0 | 20.0 |
| 09/09/14 | at Robert Morris | *3 | 12 | 2 | 25 | .400 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2.0 | 0 | 14.0 |
| Sep 12 | vs Purdue-North Central | *4 | 8 | 2 | 16 | .375 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 12 | vs Mount Mercy | *4 | 11 | 3 | 30 | .267 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 3.0 | 0 | 16.0 |
| Sep 13 | vs IU Northwest | *3 | 5 | 2 | 14 | .214 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 13 | at Chicago State | *3 | 5 | 1 | 13 | .308 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 2.0 | 0 | 7.0 |
| Sep 16 | at Saint Xavier Univ. | *3 | 5 | 1 | 15 | .267 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 09/23/14 | at Roosevelt | *3 | 6 | 5 | 21 | .048 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| 9/26/2014 | at Lake Forest College | *3 | 8 | 7 | 24 | .042 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
| Sep 30 | at JUVB | *3 | 5 | 3 | 19 | .105 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 2.0 | 0 | 7.5 |
| Oct 03 | vs St. Francis (IL) | *3 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 03 | vs Purdue-North Central | *4 | 13 | 6 | 32 | .219 | 0 | 3 | 2 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| Oct 04 | vs Indiana-South Bend | *3 | 8 | 2 | 19 | .316 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
| 10/08/14 | at Cardinal Stritch | *3 | 6 | 4 | 21 | .095 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 8.5 |
| Oct 14 | ROBERT MORRIS | 5 | 11 | 3 | 44 | .182 | 0 | 3 | 3 | 0 | 4 | 1 | 4 | 3 | 5.0 | 2 | 17.0 |
| Oct 21 | SAINT XAVIER UNIV. | *3 | 3 | 4 | 18 | -.056 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/24/14 | vs Olivet Nazarene | *3 | 9 | 4 | 23 | .217 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 10.0 |
| 10/24/14 | vs Purdue Calumet | *3 | 8 | 2 | 19 | .316 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 10/25/14 | at Trinity Christian | *3 | 8 | 4 | 26 | .154 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 10/25/14 | vs Calumet College | *4 | 11 | 2 | 21 | .429 | 0 | 2 | 1 | 0 | 5 | 1 | 1 | 1 | 2.0 | 0 | 14.5 |
| Oct 28 | ROOSEVELT | 3 | 11 | 6 | 24 | .208 | 0 | 0 | 2 | 0 | 6 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
| Nov 01 | JUVB | *3 | 7 | 3 | 21 | .190 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
| Nov 06 | CARDINAL STRITCH | *3 | 8 | 5 | 26 | .115 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 2.0 | 0 | 10.0 |
| Totals | 103 | 265 | 108 | 706 | .222 | 7 | 21 | 38 | 1 | 61 | 18 | 31 | 26 | 49.0 | 4 | 319.5 | |
|
Sets played: 103 Kills per set: 2.57 Assists per set: 0.07 Service aces per set: 0.20 Digs per set: 0.59 Blocks per set: 0.48 Points per set: 3.10 |