| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | vs Tennessee Wesleyan | 5 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 8.0 |
| Aug 29 | at Milligan | 4 | 4 | 4 | 22 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 3.0 | 0 | 6.5 |
| Aug 30 | vs Cumberlands | *4 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Aug 30 | vs Hannibal-LaGrange | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Sep 06 | at Earlham College | *4 | 11 | 2 | 19 | .474 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2.0 | 0 | 12.5 |
| Sep 06 | vs Wilmington | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2.0 | 0 | 3.0 |
| Sep 07 | vs Kenyon College | 3 | 10 | 3 | 19 | .368 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| Sep 07 | vs Franklin College | 5 | 10 | 7 | 27 | .111 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 2.0 | 1 | 12.0 |
| 09/09/14 | at Robert Morris | *3 | 4 | 2 | 12 | .167 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 5.0 |
| Sep 12 | vs Purdue-North Central | *4 | 13 | 3 | 23 | .435 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 3 | 5.0 | 0 | 16.5 |
| Sep 12 | vs Mount Mercy | *4 | 8 | 0 | 12 | .667 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 3.0 | 0 | 10.0 |
| Sep 13 | vs IU Northwest | *3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5.0 | 0 | 8.5 |
| Sep 13 | at Chicago State | *3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 4.0 | 0 | 4.5 |
| Sep 16 | at Saint Xavier Univ. | *3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 4.0 | 1 | 9.5 |
| 09/23/14 | at Roosevelt | *3 | 1 | 6 | 15 | -.333 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
| 9/26/2014 | at Lake Forest College | *3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 30 | at JUVB | *3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Oct 03 | vs St. Francis (IL) | *3 | 4 | 4 | 15 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Oct 03 | vs Purdue-North Central | *4 | 6 | 7 | 27 | -.037 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 3.0 | 0 | 8.5 |
| Oct 04 | vs Indiana-South Bend | *3 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| 10/08/14 | at Cardinal Stritch | *3 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 5.0 | 0 | 7.5 |
| Oct 14 | ROBERT MORRIS | 5 | 13 | 3 | 24 | .417 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
| Oct 21 | SAINT XAVIER UNIV. | *3 | 9 | 1 | 12 | .667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 10/24/14 | vs Olivet Nazarene | *3 | 10 | 5 | 24 | .208 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 4.0 | 0 | 12.5 |
| 10/24/14 | vs Purdue Calumet | *3 | 12 | 4 | 27 | .296 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 4.0 | 0 | 15.0 |
| 10/25/14 | at Trinity Christian | *3 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| 10/25/14 | vs Calumet College | *4 | 16 | 4 | 30 | .400 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 4.0 | 1 | 19.0 |
| Oct 28 | ROOSEVELT | 3 | 6 | 5 | 25 | .040 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| Nov 01 | JUVB | *3 | 6 | 2 | 22 | .182 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Nov 06 | CARDINAL STRITCH | *3 | 10 | 1 | 22 | .409 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 4.0 | 0 | 13.0 |
| Totals | 102 | 204 | 92 | 534 | .210 | 8 | 1 | 2 | 1 | 32 | 35 | 36 | 25 | 71.0 | 4 | 258.0 | |
|
Sets played: 102 Kills per set: 2.00 Assists per set: 0.08 Service aces per set: 0.01 Digs per set: 0.31 Blocks per set: 0.70 Points per set: 2.53 |