| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | vs Tennessee Wesleyan | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 29 | at Milligan | 4 | 1 | 0 | 3 | .333 | 0 | 4 | 3 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Aug 30 | vs Cumberlands | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 30 | vs Hannibal-LaGrange | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 06 | at Earlham College | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 3 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 06 | vs Wilmington | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 07 | vs Kenyon College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 07 | vs Franklin College | 5 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/09/14 | at Robert Morris | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 12 | vs Purdue-North Central | 4 | 0 | 0 | 0 | .000 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 12 | vs Mount Mercy | 4 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 5 | 7 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Sep 13 | vs IU Northwest | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 13 | at Chicago State | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 16 | at Saint Xavier Univ. | *3 | 0 | 2 | 3 | -.667 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/23/14 | at Roosevelt | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/26/2014 | at Lake Forest College | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 30 | at JUVB | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 03 | vs St. Francis (IL) | *3 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 03 | vs Purdue-North Central | *4 | 0 | 0 | 2 | .000 | 32 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 04 | vs Indiana-South Bend | *3 | 0 | 0 | 3 | .000 | 19 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 1 | 0.5 |
| 10/08/14 | at Cardinal Stritch | *3 | 0 | 3 | 6 | -.500 | 23 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 2 | 0.5 |
| Oct 14 | ROBERT MORRIS | 5 | 1 | 1 | 7 | .000 | 37 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Oct 21 | SAINT XAVIER UNIV. | *3 | 0 | 1 | 2 | -.500 | 15 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/24/14 | vs Olivet Nazarene | *3 | 2 | 0 | 3 | .667 | 26 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
| 10/24/14 | vs Purdue Calumet | *3 | 1 | 0 | 2 | .500 | 29 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/25/14 | at Trinity Christian | *3 | 0 | 3 | 4 | -.750 | 19 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| 10/25/14 | vs Calumet College | *4 | 0 | 0 | 0 | .000 | 38 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Oct 28 | ROOSEVELT | 3 | 3 | 1 | 4 | .500 | 23 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 3 | 3.5 |
| Nov 01 | JUVB | *3 | 0 | 1 | 5 | -.200 | 18 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 1.0 | 3 | 1.0 |
| Nov 06 | CARDINAL STRITCH | *3 | 0 | 0 | 2 | .000 | 20 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 103 | 10 | 14 | 59 | -.068 | 316 | 27 | 36 | 14 | 188 | 1 | 3 | 0 | 4.0 | 17 | 39.5 | |
|
Sets played: 103 Kills per set: 0.10 Assists per set: 3.07 Service aces per set: 0.26 Digs per set: 1.83 Blocks per set: 0.04 Points per set: 0.38 |