| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | vs Tennessee Wesleyan | 5 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 29 | at Milligan | 3 | 3 | 5 | 15 | -.133 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Aug 30 | vs Cumberlands | *4 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Aug 30 | vs Hannibal-LaGrange | 3 | 8 | 5 | 17 | .176 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 06 | at Earlham College | *4 | 7 | 8 | 27 | -.037 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 06 | vs Wilmington | 3 | 9 | 1 | 14 | .571 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 07 | vs Kenyon College | 3 | 11 | 4 | 21 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 07 | vs Franklin College | 5 | 11 | 8 | 44 | .068 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 2.0 | 1 | 12.5 |
| 09/09/14 | at Robert Morris | *3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
| Sep 12 | vs Purdue-North Central | *4 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Sep 12 | vs Mount Mercy | 4 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
| Sep 13 | vs IU Northwest | 3 | 12 | 4 | 23 | .348 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 13 | at Chicago State | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 16 | at Saint Xavier Univ. | 3 | 4 | 5 | 17 | -.059 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 09/23/14 | at Roosevelt | 3 | 6 | 7 | 23 | -.043 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 9/26/2014 | at Lake Forest College | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 30 | at JUVB | 3 | 8 | 6 | 22 | .091 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Oct 03 | vs St. Francis (IL) | *3 | 4 | 8 | 25 | -.160 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Oct 03 | vs Purdue-North Central | *4 | 12 | 6 | 35 | .171 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 04 | vs Indiana-South Bend | *3 | 7 | 6 | 23 | .043 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| 10/08/14 | at Cardinal Stritch | *3 | 9 | 6 | 26 | .115 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 14 | ROBERT MORRIS | 5 | 10 | 11 | 31 | -.032 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| Oct 21 | SAINT XAVIER UNIV. | *3 | 4 | 1 | 14 | .214 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| 10/24/14 | vs Olivet Nazarene | *3 | 5 | 6 | 24 | -.042 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
| 10/24/14 | vs Purdue Calumet | *3 | 8 | 9 | 24 | -.042 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| 10/25/14 | at Trinity Christian | *3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/25/14 | vs Calumet College | *4 | 6 | 4 | 22 | .091 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 28 | ROOSEVELT | 3 | 4 | 4 | 13 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Nov 01 | JUVB | *3 | 6 | 4 | 27 | .074 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Nov 06 | CARDINAL STRITCH | *3 | 4 | 5 | 19 | -.053 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Totals | 102 | 202 | 141 | 629 | .097 | 3 | 1 | 3 | 0 | 59 | 8 | 17 | 2 | 25.0 | 2 | 219.5 | |
|
Sets played: 102 Kills per set: 1.98 Assists per set: 0.03 Service aces per set: 0.01 Digs per set: 0.58 Blocks per set: 0.25 Points per set: 2.15 |