| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | vs Tennessee Wesleyan | 5 | 0 | 0 | 2 | .000 | 13 | 9 | 0 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Aug 29 | at Milligan | 4 | 0 | 1 | 4 | -.250 | 1 | 2 | 3 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 30 | vs Cumberlands | 4 | 1 | 1 | 3 | .000 | 5 | 1 | 2 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 30 | vs Hannibal-LaGrange | 3 | 0 | 1 | 2 | -.500 | 3 | 2 | 3 | 3 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 06 | at Earlham College | *4 | 1 | 1 | 4 | .000 | 2 | 1 | 3 | 2 | 21 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Sep 06 | vs Wilmington | 3 | 0 | 0 | 3 | .000 | 1 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 07 | vs Kenyon College | 3 | 1 | 0 | 2 | .500 | 2 | 2 | 2 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 07 | vs Franklin College | 5 | 0 | 1 | 2 | -.500 | 2 | 2 | 1 | 2 | 39 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| 09/09/14 | at Robert Morris | 3 | 0 | 0 | 1 | .000 | 2 | 5 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| Sep 12 | vs Purdue-North Central | 4 | 0 | 0 | 8 | .000 | 1 | 1 | 1 | 4 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 12 | vs Mount Mercy | 4 | 1 | 2 | 7 | -.143 | 1 | 1 | 3 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 13 | vs IU Northwest | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 3 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | at Chicago State | 3 | 2 | 1 | 8 | .125 | 0 | 2 | 1 | 2 | 13 | 0 | 0 | 0 | 0.0 | 2 | 4.0 |
| Sep 16 | at Saint Xavier Univ. | 3 | 0 | 1 | 7 | -.143 | 2 | 0 | 2 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/23/14 | at Roosevelt | 3 | 1 | 1 | 2 | .000 | 1 | 0 | 1 | 6 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 9/26/2014 | at Lake Forest College | 3 | 1 | 1 | 7 | .000 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 30 | at JUVB | 3 | 0 | 0 | 4 | .000 | 2 | 0 | 1 | 3 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 03 | vs St. Francis (IL) | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 2 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 03 | vs Purdue-North Central | 4 | 0 | 2 | 7 | -.286 | 1 | 1 | 2 | 3 | 27 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 04 | vs Indiana-South Bend | 3 | 0 | 2 | 2 | -1.000 | 1 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/08/14 | at Cardinal Stritch | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 14 | ROBERT MORRIS | 5 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 1 | 27 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 21 | SAINT XAVIER UNIV. | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 2 | 5 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/24/14 | vs Olivet Nazarene | 3 | 0 | 3 | 3 | -1.000 | 2 | 5 | 2 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10/24/14 | vs Purdue Calumet | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 3 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/25/14 | at Trinity Christian | 3 | 0 | 2 | 2 | -1.000 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/25/14 | vs Calumet College | 4 | 1 | 0 | 2 | .500 | 1 | 2 | 3 | 2 | 21 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Oct 28 | ROOSEVELT | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 01 | JUVB | 3 | 0 | 1 | 3 | -.333 | 4 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 06 | CARDINAL STRITCH | 3 | 0 | 1 | 3 | -.333 | 2 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 103 | 10 | 24 | 104 | -.135 | 57 | 40 | 53 | 50 | 474 | 0 | 0 | 0 | 0.0 | 7 | 50.0 | |
|
Sets played: 103 Kills per set: 0.10 Assists per set: 0.55 Service aces per set: 0.39 Digs per set: 4.60 Blocks per set: 0.00 Points per set: 0.49 |