Trinity Internat'l vs Milligan (Aug 29, 2014)



 

Volleyball Box Score

 
Volleyball Box Score
Trinity Internat'l vs Milligan
(Aug 29, 2014 at Milligan, Tenn.)

   Trinity Internat'l      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   Voss, Lexie   4  4  4  22  .000  0  0  0  0  0  2  1  2  0  6.5 
4   Aguirre, Melodee   1  1  1  4  .000  0  0  0  0  0  0  0  0  0  1.0 
5   Knudtson, Suzanne   4  1  0  3  .333  0  4  3  0  10  0  0  0  0  5.0 
6   Staal, Mickayla   3  3  5  15  -.133  0  0  0  0  0  0  1  0  0  3.5 
8   LaMonaca, Gabrielle   4  0  1  4  -.250  1  2  3  1  11  0  0  0  0  2.0 
9   Cramer, Kali   4  1  2  9  -.111  26  1  3  0  10  0  1  0  0  2.5 
10  Boelter, Marissa   4  4  9  29  -.172  0  2  1  0  10  0  0  0  0  6.0 
11  Gregornik, Julie   4  8  6  25  .080  0  0  2  5  10  0  0  0  0  8.0 
13  Stoller, Samantha   4  8  2  29  .207  0  0  0  0  1  0  1  1  0  8.5 
14  Kowalczuk, Becca   4  1  0  1  1.000  0  0  1  0  3  0  0  0  0  1.0 
  Totals  4  31  30  141  .007  27  9  13  6  55  2  4  3  0  44.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  7  10  45  -.067  0-0   0% 
2  8  8  40  .000  0-0   0% 
3  7  5  28  .071  0-0   0% 
4  9  7  28  .071  0-0   0% 
          0-0   0% 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Trinity Internat'l   (1)  17  20  25  19     1-1  
Milligan   (3)  25  25  16  25     2-0  

   Milligan      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   Round, Kaitlyn   4  0  0  1  .000  1  2  1  4  23  0  0  0  0  2.0 
3   Harvey, Heather   2  2  1  3  .333  7  0  0  0  2  0  1  0  0  2.5 
4   Bateman, Charlie   2  1  3  6  -.333  0  0  0  0  0  0  2  0  0  2.0 
6   Foster, Jadin   3  0  1  1  -1.000  0  0  1  0  5  0  0  0  0  0.0 
7   Benton, Savannah   3  5  1  15  .267  0  2  0  0  2  0  2  0  0  8.0 
11  Davenport, Jessica   4  1  1  7  .000  25  0  1  0  7  0  0  0  0  1.0 
12  Langford, Marissa   4  10  3  19  .368  1  0  0  0  5  0  0  0  0  10.0 
14  Bruinius, Samantha   4  6  3  25  .120  2  0  4  2  10  0  2  0  0  7.0 
17  Moore, Kayla   2  1  1  10  .000  0  0  0  1  1  0  0  0  0  1.0 
20  Moorhouse, Grace Ann  4  1  3  8  -.250  1  0  2  2  10  0  0  0  0  1.0 
22  Thomas, Bailey   2  1  6  11  -.455  0  0  0  0  1  0  1  0  0  1.5 
24  Conkin, Jenna   3  6  2  15  .267  0  2  2  0  0  0  1  0  0  8.5 
35  Linkous, Emilee   3  7  3  14  .286  0  0  2  0  1  0  1  0  1  7.5 
  Totals  4  41  28  135  .096  37  6  13  9  67  0  10  0  1  52.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  11  6  37  .135  0-0   0% 
2  9  9  33  .000  0-0   0% 
3  9  10  37  -.027  0-0   0% 
4  12  3  28  .321  0-0   0% 
          0-0   0% 
    Site: Milligan, Tenn. (Lacy Fieldhouse)
Date: Aug 29, 2014 Attend: Time: 7:45 pm
Referees:

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
Trinity Internat'l vs Milligan
(Aug 29, 2014 at Milligan, Tenn.)

   Trinity Internat'l      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
2   Voss, Lexie   4  4  4  22  .000  0  0  0  .000  0  0  0  .000  0  0  2  1  2  0  0  .000  6.5 
4   Aguirre, Melodee   1  1  1  4  .000  0  0  1  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  1.0 
5   Knudtson, Suzanne   4  1  0  3  .333  0  0  2  .000  4  3  22  .864  10  0  0  0  0  4  0  1.000  5.0 
6   Staal, Mickayla   3  3  5  15  -.133  0  0  0  .000  0  0  0  .000  0  0  0  1  0  0  0  .000  3.5 
8   LaMonaca, Gabrielle   4  0  1  4  -.250  1  0  8  .125  2  3  13  .769  11  0  0  0  0  24  1  .960  2.0 
9   Cramer, Kali   4  1  2  9  -.111  26  1  112  .232  1  3  10  .700  10  0  0  1  0  0  0  .000  2.5 
10  Boelter, Marissa   4  4  9  29  -.172  0  0  0  .000  2  1  12  .917  10  0  0  0  0  28  0  1.000  6.0 
11  Gregornik, Julie   4  8  6  25  .080  0  0  0  .000  0  2  12  .833  10  0  0  0  0  15  5  .750  8.0 
13  Stoller, Samantha   4  8  2  29  .207  0  0  3  .000  0  0  0  .000  1  0  0  1  1  0  0  .000  8.5 
14  Kowalczuk, Becca   4  1  0  1  1.000  0  0  0  .000  0  1  0  .000  3  0  0  0  0  0  0  .000  1.0 
  Totals.........  4  31  30  141  .007  27  1  126  .214  9  13  69  .812  55  0  2  4  3  71  6  .922  44.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  7  10  45  -.067  0-0   0% 
2  8  8  40  .000  0-0   0% 
3  7  5  28  .071  0-0   0% 
4  9  7  28  .071  0-0   0% 
          0-0   0% 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Trinity Internat'l   (1)  17  20  25  19     1-1  
Milligan   (3)  25  25  16  25     2-0  

   Milligan      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
2   Round, Kaitlyn   4  0  0  1  .000  1  0  2  .500  2  1  16  .938  23  0  0  0  0  16  4  .800  2.0 
3   Harvey, Heather   2  2  1  3  .333  7  0  25  .280  0  0  3  1.000  2  0  0  1  0  0  0  .000  2.5 
4   Bateman, Charlie   2  1  3  6  -.333  0  0  1  .000  0  0  0  .000  0  0  0  2  0  0  0  .000  2.0 
6   Foster, Jadin   3  0  1  1  -1.000  0  0  1  .000  0  1  5  .800  5  0  0  0  0  4  0  1.000  0.0 
7   Benton, Savannah   3  5  1  15  .267  0  0  1  .000  2  0  13  1.000  2  0  0  2  0  0  0  .000  8.0 
11  Davenport, Jessica   4  1  1  7  .000  25  0  82  .305  0  1  10  .900  7  0  0  0  0  0  0  .000  1.0 
12  Langford, Marissa   4  10  3  19  .368  1  0  1  1.000  0  0  0  .000  5  0  0  0  0  8  0  1.000  10.0 
14  Bruinius, Samantha   4  6  3  25  .120  2  0  6  .333  0  4  12  .667  10  0  0  2  0  18  2  .900  7.0 
17  Moore, Kayla   2  1  1  10  .000  0  0  0  .000  0  0  0  .000  1  0  0  0  0  1  1  .500  1.0 
20  Moorhouse, Grace Ann  4  1  3  8  -.250  1  0  4  .250  0  2  17  .882  10  0  0  0  0  12  2  .857  1.0 
22  Thomas, Bailey   2  1  6  11  -.455  0  0  0  .000  0  0  0  .000  1  0  0  1  0  0  0  .000  1.5 
24  Conkin, Jenna   3  6  2  15  .267  0  0  0  .000  2  2  11  .818  0  0  0  1  0  1  0  1.000  8.5 
35  Linkous, Emilee   3  7  3  14  .286  0  0  1  .000  0  2  0  .000  1  1  0  1  0  0  0  .000  7.5 
  Totals.........  4  41  28  135  .096  37  0  124  .298  6  13  87  .851  67  1  0  10  0  60  9  .870  52.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  11  6  37  .135  0-0   0% 
2  9  9  33  .000  0-0   0% 
3  9  10  37  -.027  0-0   0% 
4  12  3  28  .321  0-0   0% 
          0-0   0% 
    Site: Milligan, Tenn. (Lacy Fieldhouse)
Date: Aug 29, 2014 Attend: Time: 7:45 pm
Referees: