Trinity Internat'l vs Hannibal-LaGrange (Aug 30, 2014)



 

Volleyball Box Score

 
Volleyball Box Score
Trinity Internat'l vs Hannibal-LaGrange
(Aug 30, 2014 at Milligan College, TN)

   Trinity Internat'l      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   Voss, Lexie   2  1  1  4  .000  0  0  0  0  1  0  0  1  0  1.0 
4   Aguirre, Melodee   2  3  1  7  .286  0  0  0  0  0  0  0  0  0  3.0 
5   Knudtson, Suzanne   3  0  0  1  .000  0  1  1  0  4  0  0  0  0  1.0 
6   Staal, Mickayla   3  8  5  17  .176  1  0  0  0  0  0  0  0  0  8.0 
7   Hutchinson, Rachel   1  0  0  1  .000  0  0  0  0  0  0  0  0  0  0.0 
8   LaMonaca, Gabrielle   3  0  1  2  -.500  3  2  3  3  17  0  0  0  0  2.0 
9   Cramer, Kali   3  0  0  0  .000  21  0  0  0  5  0  0  0  0  0.0 
10  Boelter, Marissa   3  8  8  33  .000  0  1  1  2  7  0  1  0  0  9.5 
11  Gregornik, Julie   1  0  3  8  -.375  0  0  0  0  5  0  0  0  0  0.0 
12  Van Gaalen, Karlijn   1  1  0  1  1.000  1  0  0  0  0  0  0  0  0  1.0 
13  Stoller, Samantha   3  9  3  26  .231  1  1  2  0  2  1  1  0  0  11.5 
14  Kowalczuk, Becca   3  0  0  2  .000  2  4  2  0  6  0  0  0  0  4.0 
   TEAM                           1                      
  Totals  3  30  22  102  .078  29  9  9  6  47  1  2  1  0  41.0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  9  12  44  -.068  0-0   0% 
2  12  4  30  .267  0-0   0% 
3  9  6  28  .107  0-0   0% 
          0-0   0% 
   
SET SCORES  1  2  3     TEAM RECORDS 
Trinity Internat'l   (3)  32  25  25     2-2  
Hannibal-LaGrange   (0)  30  23  18     0-8  

   Hannibal-LaGrange      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Cowan, Kayla   3  0  0  1  .000  0  1  0  1  8  0  0  0  0  1.0 
2   Penrod, Carli   3  7  4  25  .120  2  1  2  2  7  0  0  1  0  8.0 
4   Maupin, Shelby   3  3  2  14  .071  0  0  0  0  1  2  2  1  0  6.0 
6   Saxe, Maci   3  7  3  16  .250  0  0  0  2  3  0  1  0  0  7.5 
8   Fry, Taylor   2  0  0  0  .000  0  0  0  0  2  0  0  0  0  0.0 
9   Cormier, Mackenzie   3  0  0  1  .000  2  0  0  0  0  0  0  0  0  0.0 
11  Rolfe, Sydney   3  0  3  7  -.429  0  0  0  0  1  0  1  1  0  0.5 
12  Boeckstiegel, Devin   3  5  1  10  .400  0  0  3  0  2  0  1  0  0  5.5 
13  Matsouka, Katerina   1  1  0  1  1.000  0  0  0  0  0  0  0  0  0  1.0 
15  Pfeiffer, Emily   3  0  0  4  .000  17  0  2  0  6  0  0  0  0  0.0 
17  Grooms, Hannah   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
22  Gould, Kelly   3  1  2  11  -.091  0  2  0  0  10  0  0  0  0  3.0 
26  Payne, Kaley   3  0  1  5  -.200  0  1  2  0  4  0  0  0  0  1.0 
30  Roberts, Jadria   2  0  0  0  .000  0  1  1  0  2  0  0  0  0  1.0 
32  Taber, Jenna   1  0  0  1  .000  0  0  0  0  0  0  0  0  0  0.0 
   TEAM                           4                      
  Totals  3  24  16  96  .083  21  6  10  9  46  2  5  3  0  34.5 
  
  TOTAL TEAM BLOCKS: 4.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  10  6  41  .098  0-0   0% 
2  7  3  27  .148  0-0   0% 
3  7  7  28  .000  0-0   0% 
          0-0   0% 
    Site: Milligan College, TN (Lacy Fieldhouse)
Date: Aug 30, 2014 Attend: Time: 1:30
Referees:

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
Trinity Internat'l vs Hannibal-LaGrange
(Aug 30, 2014 at Milligan College, TN)

   Trinity Internat'l      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
2   Voss, Lexie   2  1  1  4  .000  0  0  0  .000  0  0  0  .000  1  0  0  0  1  0  0  .000  1.0 
4   Aguirre, Melodee   2  3  1  7  .286  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  3.0 
5   Knudtson, Suzanne   3  0  0  1  .000  0  0  0  .000  1  1  2  .500  4  0  0  0  0  0  0  .000  1.0 
6   Staal, Mickayla   3  8  5  17  .176  1  0  1  1.000  0  0  0  .000  0  0  0  0  0  0  0  .000  8.0 
7   Hutchinson, Rachel   1  0  0  1  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
8   LaMonaca, Gabrielle   3  0  1  2  -.500  3  0  3  1.000  2  3  5  .400  17  0  0  0  0  0  3  .000  2.0 
9   Cramer, Kali   3  0  0  0  .000  21  0  21  1.000  0  0  0  .000  5  0  0  0  0  0  0  .000  0.0 
10  Boelter, Marissa   3  8  8  33  .000  0  0  0  .000  1  1  2  .500  7  0  0  1  0  0  2  .000  9.5 
11  Gregornik, Julie   1  0  3  8  -.375  0  0  0  .000  0  0  0  .000  5  0  0  0  0  0  0  .000  0.0 
12  Van Gaalen, Karlijn   1  1  0  1  1.000  1  0  1  1.000  0  0  0  .000  0  0  0  0  0  0  0  .000  1.0 
13  Stoller, Samantha   3  9  3  26  .231  1  0  1  1.000  1  2  3  .333  2  0  1  1  0  0  0  .000  11.5 
14  Kowalczuk, Becca   3  0  0  2  .000  2  0  2  1.000  4  2  6  .667  6  0  0  0  0  0  0  .000  4.0 
TM  TEAM   3  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000  0.0 
  Totals.........  3  30  22  102  .078  29  0  29  1.000  9  9  18  .500  47  0  1  2  1  0  6  .000  41.0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  9  12  44  -.068  0-0   0% 
2  12  4  30  .267  0-0   0% 
3  9  6  28  .107  0-0   0% 
          0-0   0% 
   
SET SCORES  1  2  3     TEAM RECORDS 
Trinity Internat'l   (3)  32  25  25     2-2  
Hannibal-LaGrange   (0)  30  23  18     0-8  

   Hannibal-LaGrange      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   Cowan, Kayla   3  0  0  1  .000  0  0  0  .000  1  0  1  1.000  8  0  0  0  0  0  1  .000  1.0 
2   Penrod, Carli   3  7  4  25  .120  2  0  2  1.000  1  2  3  .333  7  0  0  0  1  0  2  .000  8.0 
4   Maupin, Shelby   3  3  2  14  .071  0  0  0  .000  0  0  0  .000  1  0  2  2  1  0  0  .000  6.0 
6   Saxe, Maci   3  7  3  16  .250  0  0  0  .000  0  0  0  .000  3  0  0  1  0  0  2  .000  7.5 
8   Fry, Taylor   2  0  0  0  .000  0  0  0  .000  0  0  0  .000  2  0  0  0  0  0  0  .000  0.0 
9   Cormier, Mackenzie   3  0  0  1  .000  2  0  2  1.000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
11  Rolfe, Sydney   3  0  3  7  -.429  0  0  0  .000  0  0  0  .000  1  0  0  1  1  0  0  .000  0.5 
12  Boeckstiegel, Devin   3  5  1  10  .400  0  0  0  .000  0  3  3  .000  2  0  0  1  0  0  0  .000  5.5 
13  Matsouka, Katerina   1  1  0  1  1.000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  1.0 
15  Pfeiffer, Emily   3  0  0  4  .000  17  0  17  1.000  0  2  2  .000  6  0  0  0  0  0  0  .000  0.0 
17  Grooms, Hannah   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
22  Gould, Kelly   3  1  2  11  -.091  0  0  0  .000  2  0  2  1.000  10  0  0  0  0  0  0  .000  3.0 
26  Payne, Kaley   3  0  1  5  -.200  0  0  0  .000  1  2  3  .333  4  0  0  0  0  0  0  .000  1.0 
30  Roberts, Jadria   2  0  0  0  .000  0  0  0  .000  1  1  2  .500  2  0  0  0  0  0  0  .000  1.0 
32  Taber, Jenna   1  0  0  1  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
TM  TEAM   3  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  4  .000  0.0 
  Totals.........  3  24  16  96  .083  21  0  21  1.000  6  10  16  .375  46  0  2  5  3  0  9  .000  34.5 
  
  TOTAL TEAM BLOCKS: 4.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  10  6  41  .098  0-0   0% 
2  7  3  27  .148  0-0   0% 
3  7  7  28  .000  0-0   0% 
          0-0   0% 
    Site: Milligan College, TN (Lacy Fieldhouse)
Date: Aug 30, 2014 Attend: Time: 1:30
Referees: