| For PUC: Elsea, Kayla; Dinnocenzo, Erica; Jones, Carissa; Muhammad, Akeelah; Smith, Haley; Martin, Gabrielle; libero Basar, Samantha. |
| For TIU: Knudtson, Suzanne; Staal, Mickayla; Voss, Lexie; Boelter, Marissa; Gregornik, Julie; Stoller, Samantha; libero LaMonaca, Gabrielle. |
| 0-1 | Point TIU - (Elsea, Kayla) Attack error by Muhammad, Akeelah. | so |
| For TIU: Kowalczuk, Becca. |
| For PUC: Duke, Kelly. |
| 0-2 | Point TIU - (Kowalczuk, Becca) Kill by Gregornik, Julie. |
| 0-3 | Point TIU - (Kowalczuk, Becca) Attack error by Jones, Carissa. |
| 1-3 | Point PUC - (Kowalczuk, Becca) Attack error by Voss, Lexie. | so |
| 1-4 | Point TIU - (Dinnocenzo, Erica) Kill by Voss, Lexie (from Knudtson, Suzanne). | so |
| 2-4 | Point PUC - (LaMonaca, Gabrielle) Kill by Muhammad, Akeelah (from Smith, Haley). | so |
| 3-4 | Point PUC - (Jones, Carissa) Attack error by Gregornik, Julie. |
| 4-4 | Point PUC - (Jones, Carissa) Attack error by Stoller, Samantha. |
| 5-4 | Point PUC - (Jones, Carissa) Attack error by Boelter, Marissa. |
| 5-5 | Point TIU - (Jones, Carissa) Kill by Gregornik, Julie (from Knudtson, Suzanne). | so |
| 5-6 | Point TIU - (Boelter, Marissa) Kill by Knudtson, Suzanne (from LaMonaca, Gabrielle). |
| 6-6 | Point PUC - (Boelter, Marissa) Kill by Martin, Gabrielle (from Smith, Haley). | so |
| For PUC: Elsea, Kayla. |
| 6-7 | Point TIU - (Muhammad, Akeelah) Kill by Gregornik, Julie (from Knudtson, Suzanne). | so |
| For TIU: Staal, Mickayla. |
| 7-7 | Point PUC - (Gregornik, Julie) Bad set by Knudtson, Suzanne. | so |
| 7-8 | Point TIU - (Smith, Haley) Kill by Staal, Mickayla (from Knudtson, Suzanne). | so |
| 8-8 | Point PUC - (Stoller, Samantha) Kill by Elsea, Kayla (from Smith, Haley). | so |
| 9-8 | Point PUC - (Martin, Gabrielle) Attack error by Staal, Mickayla. |
| 10-8 | Point PUC - (Martin, Gabrielle) Kill by Jones, Carissa (from Smith, Haley). |
| Timeout Trinity Internat'l. |
| 11-8 | Point PUC - (Martin, Gabrielle) Attack error by Staal, Mickayla (block by Elsea, Kayla; Dinnocenzo, Erica). |
| 12-8 | Point PUC - (Martin, Gabrielle) Attack error by Voss, Lexie. |
| 13-8 | Point PUC - (Martin, Gabrielle) Kill by Elsea, Kayla (from Smith, Haley). |
| 13-9 | Point TIU - (Martin, Gabrielle) Attack error by Jones, Carissa. | so |
| 14-9 | Point PUC - (Knudtson, Suzanne) Kill by Elsea, Kayla (from Smith, Haley). | so |
| 15-9 | Point PUC - (Elsea, Kayla) Attack error by Voss, Lexie. |
| Timeout Trinity Internat'l. |
| 15-10 | Point TIU - (Elsea, Kayla) Kill by Staal, Mickayla (from Knudtson, Suzanne). | so |
| For TIU: Kowalczuk, Becca. |
| For PUC: Duke, Kelly. |
| 15-11 | Point TIU - (Kowalczuk, Becca) Kill by Boelter, Marissa (from Knudtson, Suzanne). |
| 16-11 | Point PUC - (Kowalczuk, Becca) Kill by Dinnocenzo, Erica (from Smith, Haley). | so |
| 17-11 | Point PUC - (Dinnocenzo, Erica) Attack error by Voss, Lexie. |
| 17-12 | Point TIU - (Dinnocenzo, Erica) Kill by Boelter, Marissa (from Knudtson, Suzanne). | so |
| 17-13 | Point TIU - (LaMonaca, Gabrielle) Attack error by Muhammad, Akeelah. |
| 17-14 | Point TIU - (LaMonaca, Gabrielle) Attack error by Jones, Carissa. |
| 17-15 | Point TIU - (LaMonaca, Gabrielle) Attack error by Muhammad, Akeelah. |
| Timeout Purdue Calumet. |
| 18-15 | Point PUC - (LaMonaca, Gabrielle) Kill by Muhammad, Akeelah (from Smith, Haley). | so |
| 18-16 | Point TIU - (Jones, Carissa) Kill by Stoller, Samantha (from Knudtson, Suzanne). | so |
| 19-16 | Point PUC - (Boelter, Marissa) Kill by Martin, Gabrielle (from Smith, Haley). | so |
| 20-16 | Point PUC - (Muhammad, Akeelah) Bad set by Stoller, Samantha. |
| 21-16 | Point PUC - (Muhammad, Akeelah) Service ace (LaMonaca, Gabrielle). |
| 21-17 | Point TIU - (Muhammad, Akeelah) Kill by Gregornik, Julie (from Knudtson, Suzanne). | so |
| For PUC: Jorsch, Allison. |
| For TIU: Staal, Mickayla. |
| 22-17 | Point PUC - (Gregornik, Julie) Kill by Martin, Gabrielle (from Smith, Haley). | so |
| 22-18 | Point TIU - (Smith, Haley) Service error. | so |
| 22-19 | Point TIU - (Stoller, Samantha) Ball handling error by Smith, Haley. |
| 23-19 | Point PUC - (Stoller, Samantha) Kill by Martin, Gabrielle (from Smith, Haley). | so |
| 23-20 | Point TIU - (Martin, Gabrielle) Kill by Voss, Lexie (from Knudtson, Suzanne). | so |
| 24-20 | Point PUC - (Knudtson, Suzanne) Kill by Dinnocenzo, Erica (from Smith, Haley). | so |
| 25-20 | Point PUC - (Jorsch, Allison) Service ace (Gregornik, Julie). |
| For PUC: Duke, Kelly; Dinnocenzo, Erica; Jones, Carissa; Muhammad, Akeelah; Smith, Haley; Martin, Gabrielle; libero Basar, Samantha. |
| For TIU: Gregornik, Julie; Stoller, Samantha; Knudtson, Suzanne; Staal, Mickayla; Voss, Lexie; Boelter, Marissa; libero LaMonaca, Gabrielle. |
| 1-0 | Point PUC - (Gregornik, Julie) Kill by Muhammad, Akeelah (from Smith, Haley). | so |
| 1-1 | Point TIU - (Dinnocenzo, Erica) Service error. | so |
| 1-2 | Point TIU - (Stoller, Samantha) Service ace (Dinnocenzo, Erica). |
| 2-2 | Point PUC - (Stoller, Samantha) Attack error by Staal, Mickayla. | so |
| 2-3 | Point TIU - (Jones, Carissa) Attack error by Martin, Gabrielle (block by Voss, Lexie). | so |
| 3-3 | Point PUC - (Knudtson, Suzanne) Kill by Muhammad, Akeelah (from Smith, Haley). | so |
| For PUC: Jorsch, Allison. |
| 4-3 | Point PUC - (Muhammad, Akeelah) Kill by Dinnocenzo, Erica (from Smith, Haley). |
| 4-4 | Point TIU - (Muhammad, Akeelah) Kill by Voss, Lexie (from Knudtson, Suzanne). | so |
| For TIU: Kowalczuk, Becca. |
| 4-5 | Point TIU - (Kowalczuk, Becca) Kill by Gregornik, Julie (from Kowalczuk, Becca). |
| 5-5 | Point PUC - (Kowalczuk, Becca) Kill by Jorsch, Allison (from Smith, Haley). | so |
| 5-6 | Point TIU - (Smith, Haley) Service error. | so |
| 6-6 | Point PUC - (LaMonaca, Gabrielle) Kill by Martin, Gabrielle (from Smith, Haley). | so |
| 6-7 | Point TIU - (Martin, Gabrielle) Kill by Stoller, Samantha (from Knudtson, Suzanne). | so |
| 7-7 | Point PUC - (Boelter, Marissa) Kill by Jorsch, Allison (from Smith, Haley). | so |
| 8-7 | Point PUC - (Jorsch, Allison) Kill by Muhammad, Akeelah (from Smith, Haley). |
| Timeout Trinity Internat'l. |
| 8-8 | Point TIU - (Jorsch, Allison) Kill by Stoller, Samantha (from Knudtson, Suzanne). | so |
| For TIU: Staal, Mickayla. |
| For PUC: Duke, Kelly. |
| 9-8 | Point PUC - (Gregornik, Julie) Kill by Jones, Carissa (from Smith, Haley). | so |
| 9-9 | Point TIU - (Dinnocenzo, Erica) Kill by Staal, Mickayla (from Knudtson, Suzanne). | so |
| For TIU: Knudtson, Alida. |
| 10-9 | Point PUC - (Stoller, Samantha) Kill by Muhammad, Akeelah (from Smith, Haley). | so |
| 10-10 | Point TIU - (Jones, Carissa) Kill by Voss, Lexie (from Knudtson, Suzanne). | so |
| 11-10 | Point PUC - (Knudtson, Suzanne) Kill by Martin, Gabrielle (from Smith, Haley). | so |
| 11-11 | Point TIU - (Muhammad, Akeelah) Kill by Boelter, Marissa (from Knudtson, Suzanne). | so |
| 12-11 | Point PUC - (Kowalczuk, Becca) Kill by Smith, Haley (from Jones, Carissa). | so |
| 13-11 | Point PUC - (Smith, Haley) Attack error by Gregornik, Julie. |
| 13-12 | Point TIU - (Smith, Haley) Kill by Voss, Lexie (from Knudtson, Suzanne). | so |
| 14-12 | Point PUC - (LaMonaca, Gabrielle) Service error. | so |
| 14-13 | Point TIU - (Martin, Gabrielle) Attack error by Jorsch, Allison. | so |
| 14-14 | Point TIU - (Boelter, Marissa) Kill by Gregornik, Julie (from Boelter, Marissa). |
| 15-14 | Point PUC - (Boelter, Marissa) Attack error by Gregornik, Julie. | so |
| 15-15 | Point TIU - (Jorsch, Allison) Service error. | so |
| 15-16 | Point TIU - (Gregornik, Julie) Kill by Stoller, Samantha (from Boelter, Marissa). |
| 15-17 | Point TIU - (Gregornik, Julie) Service ace (Duke, Kelly). |
| Timeout Purdue Calumet. |
| 15-18 | Point TIU - (Gregornik, Julie) Kill by Stoller, Samantha (from Boelter, Marissa). |
| 16-18 | Point PUC - (Gregornik, Julie) Kill by Muhammad, Akeelah (from Smith, Haley). | so |
| 16-19 | Point TIU - (Dinnocenzo, Erica) Kill by Stoller, Samantha (from Knudtson, Suzanne). | so |
| 16-20 | Point TIU - (Stoller, Samantha) Kill by Voss, Lexie (from Boelter, Marissa). |
| 16-21 | Point TIU - (Stoller, Samantha) Kill by Knudtson, Alida (from Boelter, Marissa). |
| Timeout Purdue Calumet. |
| 17-21 | Point PUC - (Stoller, Samantha) Kill by Muhammad, Akeelah (from Smith, Haley). | so |
| 18-21 | Point PUC - (Jones, Carissa) Service ace (Boelter, Marissa). |
| 19-21 | Point PUC - (Jones, Carissa) Bad set by Staal, Mickayla. |
| 20-21 | Point PUC - (Jones, Carissa) Service ace (Gregornik, Julie). |
| Timeout Trinity Internat'l. |
| 21-21 | Point PUC - (Jones, Carissa) Kill by Muhammad, Akeelah (from Smith, Haley). |
| 21-22 | Point TIU - (Jones, Carissa) Service error. | so |
| 22-22 | Point PUC - (Knudtson, Suzanne) Service error. | so |
| 22-23 | Point TIU - (Muhammad, Akeelah) Kill by Voss, Lexie (from Knudtson, Suzanne). | so |
| 23-23 | Point PUC - (Kowalczuk, Becca) Kill by Jorsch, Allison. | so |
| 24-23 | Point PUC - (Smith, Haley) Bad set by LaMonaca, Gabrielle. |
| 24-24 | Point TIU - (Smith, Haley) Kill by Voss, Lexie (from Knudtson, Suzanne). | so |
| 25-24 | Point PUC - (LaMonaca, Gabrielle) Attack error by Gregornik, Julie. | so |
| 25-25 | Point TIU - (Martin, Gabrielle) Service error. | so |
| 26-25 | Point PUC - (Boelter, Marissa) Kill by Dinnocenzo, Erica. | so |
| 27-25 | Point PUC - (Jorsch, Allison) Service ace (Boelter, Marissa). |
| For PUC: Jones, Carissa; Muhammad, Akeelah; Smith, Haley; Martin, Gabrielle; Duke, Kelly; Dinnocenzo, Erica; libero Basar, Samantha. |
| For TIU: Gregornik, Julie; Stoller, Samantha; Knudtson, Suzanne; Staal, Mickayla; Voss, Lexie; Boelter, Marissa; libero LaMonaca, Gabrielle. |
| 0-1 | Point TIU - (Jones, Carissa) Kill by Stoller, Samantha (from Knudtson, Suzanne). | so |
| 0-2 | Point TIU - (Stoller, Samantha) Kill by Voss, Lexie (from Knudtson, Suzanne). |
| 1-2 | Point PUC - (Stoller, Samantha) Attack error by Staal, Mickayla. | so |
| For PUC: Jorsch, Allison. |
| 2-2 | Point PUC - (Muhammad, Akeelah) Attack error by Staal, Mickayla. |
| 2-3 | Point TIU - (Muhammad, Akeelah) Kill by Voss, Lexie (from Knudtson, Suzanne). | so |
| 3-3 | Point PUC - (Knudtson, Suzanne) Service error. | so |
| 4-3 | Point PUC - (Smith, Haley) Attack error by Boelter, Marissa. |
| 5-3 | Point PUC - (Smith, Haley) Bad set by Knudtson, Suzanne. |
| Timeout Trinity Internat'l. |
| 5-4 | Point TIU - (Smith, Haley) Attack error by Martin, Gabrielle (block by Staal, Mickayla; Voss, Lexie). | so |
| For TIU: Kowalczuk, Becca. |
| 6-4 | Point PUC - (Kowalczuk, Becca) Service error. | so |
| For PUC: Terrell, Elaina. |
| 6-5 | Point TIU - (Martin, Gabrielle) Kill by Voss, Lexie (from Knudtson, Suzanne). | so |
| 6-6 | Point TIU - (LaMonaca, Gabrielle) Attack error by Terrell, Elaina. |
| 7-6 | Point PUC - (LaMonaca, Gabrielle) Service error. | so |
| 7-7 | Point TIU - (Jorsch, Allison) Service error. | so |
| 8-7 | Point PUC - (Boelter, Marissa) Kill by Muhammad, Akeelah (from Smith, Haley). | so |
| For TIU: Knudtson, Alida. |
| 9-7 | Point PUC - (Dinnocenzo, Erica) Attack error by Stoller, Samantha. |
| 9-8 | Point TIU - (Dinnocenzo, Erica) Service error. | so |
| 10-8 | Point PUC - (Gregornik, Julie) Kill by Martin, Gabrielle (from Smith, Haley). | so |
| 11-8 | Point PUC - (Terrell, Elaina) Kill by Muhammad, Akeelah (from Smith, Haley). |
| Timeout Trinity Internat'l. |
| 12-8 | Point PUC - (Terrell, Elaina) Attack error by Staal, Mickayla. |
| 12-9 | Point TIU - (Terrell, Elaina) Service error. | so |
| For PUC: Scales, Kenyatta. |
| 13-9 | Point PUC - (Stoller, Samantha) Attack error by Staal, Mickayla (block by Muhammad, Akeelah; Smith, Haley). | so |
| 13-10 | Point TIU - (Muhammad, Akeelah) Kill by Staal, Mickayla (from Knudtson, Suzanne). | so |
| 13-11 | Point TIU - (Knudtson, Suzanne) Attack error by Smith, Haley (block by Voss, Lexie). |
| 14-11 | Point PUC - (Knudtson, Suzanne) Attack error by Staal, Mickayla. | so |
| 14-12 | Point TIU - (Smith, Haley) Kill by Staal, Mickayla (from Knudtson, Suzanne). | so |
| 14-13 | Point TIU - (Kowalczuk, Becca) Attack error by Jorsch, Allison. |
| 15-13 | Point PUC - (Kowalczuk, Becca) Attack error by Gregornik, Julie. | so |
| 15-14 | Point TIU - (Martin, Gabrielle) Attack error by Terrell, Elaina (block by Boelter, Marissa; Voss, Lexie). | so |
| 16-14 | Point PUC - (LaMonaca, Gabrielle) Service error. | so |
| 16-15 | Point TIU - (Jorsch, Allison) Kill by Stoller, Samantha (from Knudtson, Suzanne). | so |
| 17-15 | Point PUC - (Boelter, Marissa) Ball handling error by Boelter, Marissa. | so |
| 18-15 | Point PUC - (Dinnocenzo, Erica) Kill by Terrell, Elaina (from Smith, Haley). |
| 18-16 | Point TIU - (Dinnocenzo, Erica) Attack error by Terrell, Elaina. | so |
| 18-17 | Point TIU - (Gregornik, Julie) Attack error by Muhammad, Akeelah. |
| Timeout Purdue Calumet. |
| 18-18 | Point TIU - (Gregornik, Julie) Kill by Staal, Mickayla. |
| 19-18 | Point PUC - (Gregornik, Julie) Kill by Muhammad, Akeelah (from Smith, Haley). | so |
| For PUC: Colon, Christina. |
| 20-18 | Point PUC - (Colon, Christina) Kill by Martin, Gabrielle (from Smith, Haley). |
| 21-18 | Point PUC - (Colon, Christina) Kill by Smith, Haley (from Dinnocenzo, Erica). |
| 22-18 | Point PUC - (Colon, Christina) Attack error by Staal, Mickayla. |
| 23-18 | Point PUC - (Colon, Christina) Kill by Martin, Gabrielle (from Smith, Haley). |
| 23-19 | Point TIU - (Colon, Christina) Kill by Staal, Mickayla (from Knudtson, Suzanne). | so |
| 23-20 | Point TIU - (Stoller, Samantha) Kill by Staal, Mickayla (from Boelter, Marissa). |
| 24-20 | Point PUC - (Stoller, Samantha) Ball handling error by Boelter, Marissa. | so |
| 24-21 | Point TIU - (Muhammad, Akeelah) Kill by Voss, Lexie (from Knudtson, Suzanne). | so |
| 24-22 | Point TIU - (Knudtson, Suzanne) Attack error by Jorsch, Allison (block by Staal, Mickayla). |
| 25-22 | Point PUC - (Knudtson, Suzanne) Service error. | so |