Trinity Internat'l

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 3-21 Conf: 2-17 Home: 3-8 Away: 0-8 Neutral: 0-5

TEAM STATISTICS  TIU  OPP 
ATTACK     
   Kills  690  1101 
   Errors  449  412 
   Total Attacks  2765  2889 
   Attack Pct  .087  .238 
   Kills/Game  8.2  13.1 
SET     
   Assists  614  1029 
   Attempts  2413  2423 
   Assist Pct  .254  .425 
   Assists/Game  7.3  12.2 
SERVE     
   Aces  99  132 
   Errors  146  207 
   Attempts  1258  1597 
   Serve Pct  .884  .870 
   Aces/Game  1.2  1.6 
SERVE RECEPTIONS     
   Errors  132  98 
   Errors/Game  1.6  1.2 
   Attempts  1432  1122 
   Reception Pct  .908  .913 
DEFENSE     
   Digs  1211  1405 
   Digs/Game  14.4  16.7 
BLOCKING     
   Block Solo  19  38 
   Block Assist  143  171 
   Total Blocks  90.5  123.5 
   Blocks/Game  1.1  1.5 
   Block Errors  34  25 
Ball handling errors  35  27 
ATTENDANCE     
   Total  1689  260 
   Dates/Avg Per Date  11/154  8/32 
   Neutral site #/Avg  5/17   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #games  1  2  3  4  5  Total 
Trinity Internat'l  0  0  1  1  1  3 
Opponents  0  0  14  5  2  21 

Games won by game  1  2  3  4  5  Total 
Trinity Internat'l  4  5  5  3  1  18 
Opponents  20  19  19  6  2  66 

Points by game  1  2  3  4  5  Total 
Trinity Internat'l  408  444  467  178  31  1528 
Opponents  567  584  593  215  37  1996 


 

Overall Individual Statistics

 

Overall record: 3-21 Conf: 2-17 Home: 3-8 Away: 0-8 Neutral: 0-5

      ATTACK  SET  SERVE 
##  Player  GP  MP-MS  K  K/Gm  E  TA  Pct  A  A/Gm  TA  Pct  SA  SA/Gm  SE  TA  Pct 
2   Voss, Lexie   18  6-6   55  3.06  24  141  .220  1  0.06  10  .100  7  0.39  7  59  .881 
7   Knudtson, Alida   84  24-21  194  2.31  122  636  .113  3  0.04  48  .062  3  0.04  4  29  .862 
6   Staal, Mickayla   81  24-19  138  1.70  97  533  .077  6  0.07  55  .109  28  0.35  27  183  .852 
10  Boelter, Marissa   84  24-21  138  1.64  83  648  .085  8  0.10  101  .079  12  0.14  19  230  .917 
3   Miller, Gabby   81  24-21  99  1.22  64  435  .080  17  0.21  84  .202  10  0.12  19  168  .887 
4   Strate, Morgan   19  11-2   8  0.42  6  42  .048  1  0.05  7  .143  0  0.00  0  9  1.000 
5   Knudtson, Suzanne   84  24-21  35  0.42  20  167  .090  526  6.26  1816  .290  24  0.29  29  224  .871 
9   Dieringer, Amber   41  19-6   17  0.41  22  107  -.047  2  0.05  19  .105  4  0.10  13  82  .841 
12  Van Gaalen, Karlijn   21  10-4   4  0.19  7  29  -.103  5  0.24  18  .278  1  0.05  3  20  .850 
11  Weinberger, Taylor   80  24-5   2  0.03  3  11  -.091  11  0.14  53  .208  1  0.01  8  77  .896 
15  Kowalczuk, Becca   80  24-1   0  0.00  1  16  -.062  34  0.43  202  .168  9  0.11  17  177  .904 
  TRINITY INTERNAT'L..  84  24-24  690  8.21  449  2765  .087  614  7.31  2413  .254  99  1.18  146  1258  .884 
  Opponents...........  84  24-24  1101  13.11  412  2889  .238  1029  12.25  2423  .425  132  1.57  207  1597  .870 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  GP  RE  TA  Pct  Dig  Dig/Gm  BS  BA  Total  Blk/Gm  BE  BHE  Points  Pts/Gm 
2   Voss, Lexie   18  1  7  .857  4  0.22  5  10  15  0.83  4  1  72.0  4.00 
7   Knudtson, Alida   84  1  18  .944  35  0.42  10  38  48  0.57  11  1  226.0  2.69 
6   Staal, Mickayla   81  22  149  .852  115  1.42  2  26  28  0.35  3  2  181.0  2.23 
10  Boelter, Marissa   84  28  437  .936  247  2.94  0  10  10  0.12  1  2  155.0  1.85 
3   Miller, Gabby   81  8  156  .949  140  1.73  2  33  35  0.43  6  1  127.5  1.57 
4   Strate, Morgan   19  2  14  .857  17  0.89  0  1  1  0.05  1  0  8.5  0.45 
5   Knudtson, Suzanne   84  2  6  .667  206  2.45  0  8  8  0.10  4  21  63.0  0.75 
9   Dieringer, Amber   41  2  14  .857  30  0.73  0  8  8  0.20  2  1  25.0  0.61 
12  Van Gaalen, Karlijn   21  1  2  .500  8  0.38  0  9  9  0.43  2  2  9.5  0.45 
11  Weinberger, Taylor   80  30  203  .852  130  1.62  0  0  0  0.00  0  2  3.0  0.04 
15  Kowalczuk, Becca   80  21  356  .941  279  3.49  0  0  0  0.00  0  2  9.0  0.11 
   TEAM     14 
  TRINITY INTERNAT'L..  84  132  1432  .908  1211  14.42  19  143  90.5  1.08  34  35  879.5  10.47 
  Opponents...........  84  98  1122  .913  1405  16.73  38  171  123.5  1.47  25  27  1356.5  16.15 


 

Category Leaders

 

##  ATTACK (by K)  G  K  K/Gm  E  TA  Pct 
7   Knudtson, Alida   84  194  2.31  122  636  .113 
10  Boelter, Marissa   84  138  1.64  83  648  .085 
6   Staal, Mickayla   81  138  1.70  97  533  .077 
3   Miller, Gabby   81  99  1.22  64  435  .080 
2   Voss, Lexie   18  55  3.06  24  141  .220 
5   Knudtson, Suzanne   84  35  0.42  20  167  .090 
9   Dieringer, Amber   41  17  0.41  22  107  -.047 
4   Strate, Morgan   19  8  0.42  6  42  .048 
12  Van Gaalen, Karlijn   21  4  0.19  7  29  -.103 
11  Weinberger, Taylor   80  2  0.03  3  11  -.091 
15  Kowalczuk, Becca   80  0  0.00  1  16  -.062 
  TRINITY INTERNAT'L..  84  690  8.21  449  2765  .087 
  Opponents...........  84  1101  13.11  412  2889  .238 

##  SET (by A)  G  Ast  Ast/Gm  TA  Pct 
5   Knudtson, Suzanne   84  526  6.26  1816  .290 
15  Kowalczuk, Becca   80  34  0.43  202  .168 
3   Miller, Gabby   81  17  0.21  84  .202 
11  Weinberger, Taylor   80  11  0.14  53  .208 
10  Boelter, Marissa   84  8  0.10  101  .079 
6   Staal, Mickayla   81  6  0.07  55  .109 
12  Van Gaalen, Karlijn   21  5  0.24  18  .278 
7   Knudtson, Alida   84  3  0.04  48  .062 
9   Dieringer, Amber   41  2  0.05  19  .105 
2   Voss, Lexie   18  1  0.06  10  .100 
4   Strate, Morgan   19  1  0.05  7  .143 
  TRINITY INTERNAT'L..  84  614  7.31  2413  .254 
  Opponents...........  84  1029  12.25  2423  .425 

##  BLOCK (by Total)  G  BS  BA  Total  Blk/Gm  BE 
7   Knudtson, Alida   84  10  38  48.0  0.57  11 
3   Miller, Gabby   81  2  33  35.0  0.43  6 
6   Staal, Mickayla   81  2  26  28.0  0.35  3 
2   Voss, Lexie   18  5  10  15.0  0.83  4 
10  Boelter, Marissa   84  0  10  10.0  0.12  1 
12  Van Gaalen, Karlijn   21  0  9  9.0  0.43  2 
9   Dieringer, Amber   41  0  8  8.0  0.20  2 
5   Knudtson, Suzanne   84  0  8  8.0  0.10  4 
4   Strate, Morgan   19  0  1  1.0  0.05  1 
15  Kowalczuk, Becca   80  0  0  0.0  0.00  0 
11  Weinberger, Taylor   80  0  0  0.0  0.00  0 
  TRINITY INTERNAT'L..  84  19  143  90.5  1.08  34 
  Opponents...........  84  38  171  123.5  1.47  25 

##  POINTS (by Points)  G  Pts  Pts/Gm 
7   Knudtson, Alida   84  226.0  2.69 
6   Staal, Mickayla   81  181.0  2.23 
10  Boelter, Marissa   84  155.0  1.85 
3   Miller, Gabby   81  127.5  1.57 
2   Voss, Lexie   18  72.0  4.00 
5   Knudtson, Suzanne   84  63.0  0.75 
9   Dieringer, Amber   41  25.0  0.61 
12  Van Gaalen, Karlijn   21  9.5  0.45 
15  Kowalczuk, Becca   80  9.0  0.11 
4   Strate, Morgan   19  8.5  0.45 
11  Weinberger, Taylor   80  3.0  0.04 
  TRINITY INTERNAT'L..  84  879.5  10.47 
  Opponents...........  84  1356.5  16.15 

##  KILL (by K)  G  K  K/Gm 
7   Knudtson, Alida   84  194  2.31 
6   Staal, Mickayla   81  138  1.70 
10  Boelter, Marissa   84  138  1.64 
3   Miller, Gabby   81  99  1.22 
2   Voss, Lexie   18  55  3.06 
5   Knudtson, Suzanne   84  35  0.42 
9   Dieringer, Amber   41  17  0.41 
4   Strate, Morgan   19  8  0.42 
12  Van Gaalen, Karlijn   21  4  0.19 
11  Weinberger, Taylor   80  2  0.03 
15  Kowalczuk, Becca   80  0  0.00 
  TRINITY INTERNAT'L..  84  690  8.21 
  Opponents...........  84  1101  13.11 

##  SERVE (by SA)  G  SA  SE  TA  Pct  SA/Gm 
6   Staal, Mickayla   81  28  27  183  .852  0.35 
5   Knudtson, Suzanne   84  24  29  224  .871  0.29 
10  Boelter, Marissa   84  12  19  230  .917  0.14 
3   Miller, Gabby   81  10  19  168  .887  0.12 
15  Kowalczuk, Becca   80  9  17  177  .904  0.11 
2   Voss, Lexie   18  7  7  59  .881  0.39 
9   Dieringer, Amber   41  4  13  82  .841  0.10 
7   Knudtson, Alida   84  3  4  29  .862  0.04 
11  Weinberger, Taylor   80  1  8  77  .896  0.01 
12  Van Gaalen, Karlijn   21  1  3  20  .850  0.05 
4   Strate, Morgan   19  0  0  9  1.000  0.00 
  TRINITY INTERNAT'L..  84  99  146  1258  .884  1.18 
  Opponents...........  84  132  207  1597  .870  1.57 

##  DEFENSE (by Dig)  G  Dig  Dig/Gm 
15  Kowalczuk, Becca   80  279  3.49 
10  Boelter, Marissa   84  247  2.94 
5   Knudtson, Suzanne   84  206  2.45 
3   Miller, Gabby   81  140  1.73 
11  Weinberger, Taylor   80  130  1.62 
6   Staal, Mickayla   81  115  1.42 
7   Knudtson, Alida   84  35  0.42 
9   Dieringer, Amber   41  30  0.73 
4   Strate, Morgan   19  17  0.89 
12  Van Gaalen, Karlijn   21  8  0.38 
2   Voss, Lexie   18  4  0.22 
  TRINITY INTERNAT'L..  84  1211  14.42 
  Opponents...........  84  1405  16.73 

##  RECEPT (by TA)  G  RE  RE/Gm  TA  Pct 
10  Boelter, Marissa   84  28  0.33  437  .936 
15  Kowalczuk, Becca   80  21  0.26  356  .941 
11  Weinberger, Taylor   80  30  0.38  203  .852 
3   Miller, Gabby   81  8  0.10  156  .949 
6   Staal, Mickayla   81  22  0.27  149  .852 
TM  TEAM   84  14  0.17  70  .800 
7   Knudtson, Alida   84  1  0.01  18  .944 
9   Dieringer, Amber   41  2  0.05  14  .857 
4   Strate, Morgan   19  2  0.11  14  .857 
2   Voss, Lexie   18  1  0.06  7  .857 
5   Knudtson, Suzanne   84  2  0.02  6  .667 
12  Van Gaalen, Karlijn   21  1  0.05  2  .500 
  TRINITY INTERNAT'L..  84  132  1.57  1432  .908 
  Opponents...........  84  98  1.17  1122  .913 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/g  pct  a  a/g  pts/g 
2   Voss, Lexie   18  55  3.06  .220  1  0.06  4.00 
7   Knudtson, Alida   84  194  2.31  .113  3  0.04  2.69 
6   Staal, Mickayla   81  138  1.70  .077  6  0.07  2.23 
10  Boelter, Marissa   84  138  1.64  .085  8  0.10  1.85 
3   Miller, Gabby   81  99  1.22  .080  17  0.21  1.57 
4   Strate, Morgan   19  8  0.42  .048  1  0.05  0.42 
5   Knudtson, Suzanne   84  35  0.42  .090  526  6.26  0.75 
9   Dieringer, Amber   41  17  0.41  -.047  2  0.05  0.61 
12  Van Gaalen, Karlijn   21  4  0.19  -.103  5  0.24  0.43 
11  Weinberger, Taylor   80  2  0.03  -.091  11  0.14  0.04 
15  Kowalczuk, Becca   80  0  0.00  -.062  34  0.43  0.11 
  TRINITY INTERNAT'L..  84  690  8.21  .087  614  7.31  10.46 
  Opponents  84  1101  13.11  .238  1029  12.25  16.14 
CONFERENCE
   ATTACK  SET    
gp  k  k/g  pct  a  a/g  pts/g 
18  55  3.06  .220  1  0.06  4.00 
64  139  2.17  .088  3  0.05  2.58 
61  109  1.79  .072  5  0.08  2.30 
64  101  1.58  .074  8  0.12  1.81 
64  74  1.16  .073  16  0.25  1.45 
17  7  0.41  .062  1  0.06  0.41 
64  26  0.41  .050  398  6.22  0.67 
33  13  0.39  -.045  1  0.03  0.61 
16  3  0.19  -.143  2  0.12  0.50 
60  2  0.03  .000  8  0.13  0.05 
64  0  0.00  -.071  21  0.33  0.08 
64  529  8.27  .075  464  7.25  10.53 
64  853  13.33  .239  796  12.44  16.52 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/g  re  d  d/g  bs  ba  tot  b/g 
Voss, Lexie  7  0.39  1  4  0.22  5  10  15  0.83 
Knudtson, Alida  3  0.04  1  35  0.42  10  38  48  0.57 
Staal, Mickayla  28  0.35  22  115  1.42  2  26  28  0.35 
Boelter, Marissa  12  0.14  28  247  2.94  0  10  10  0.12 
Miller, Gabby  10  0.12  8  140  1.73  2  33  35  0.43 
Strate, Morgan  0  0.00  2  17  0.89  0  1  1  0.05 
Knudtson, Suzanne  24  0.29  2  206  2.45  0  8  8  0.10 
Dieringer, Amber  4  0.10  2  30  0.73  0  8  8  0.20 
Van Gaalen, Karlijn  1  0.05  1  8  0.38  0  9  9  0.43 
Weinberger, Taylor  1  0.01  30  130  1.62  0  0  0  0.00 
Kowalczuk, Becca  9  0.11  21  279  3.49  0  0  0  0.00 
TEAM        14 
TRINITY INTERNAT'L..  99  1.18  132  1211  14.42  19  143  90.5  1.08 
Opponents  132  1.57  98  1405  16.73  38  171  123.5  1.47 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/g  re  d  d/g  bs  ba  tot  b/g 
7  0.39  1  4  0.22  5  10  15  0.83 
2  0.03  1  20  0.31  9  30  39  0.61 
20  0.33  15  92  1.51  2  19  21  0.34 
11  0.17  22  197  3.08  0  9  9  0.14 
7  0.11  4  111  1.73  0  24  24  0.38 
0  0.00  2  15  0.88  0  1  1  0.06 
14  0.22  2  165  2.58  0  6  6  0.09 
4  0.12  1  27  0.82  0  7  7  0.21 
1  0.06  1  7  0.44  0  9  9  0.56 
1  0.02  23  95  1.58  0  0  0  0.00 
5  0.08  17  216  3.38  0  0  0  0.00 
      13 
72  1.12  102  949  14.83  16  115  73.5  1.15 
102  1.59  71  1157  18.08  29  147  102.5  1.60