| For TIU: Miller, Gabby; Strate, Morgan; Knudtson, Suzanne; Staal, Mickayla; Knudtson, Alida; Boelter, Marissa; libero Kowalczuk, Becca. |
| For RMU: Konovodoff, Grace; Harkema, Alyssa; Murray, Allyson; Rotkovich, Katie; Garrett, Raven; Jones, Tyler; libero Puetz, Shana. |
| 1-0 | Point TIU - (Knudtson, Suzanne) Attack error by Murray, Allyson. |
| 1-1 | Point RMU - (Knudtson, Suzanne) Kill by Puetz, Shana (from Konovodoff, Grace), block error by Staal, Mickayla. | so |
| 2-1 | Point TIU - (Jones, Tyler) Kill by Strate, Morgan (from Knudtson, Suzanne). | so |
| 2-2 | Point RMU - (Strate, Morgan) Kill by Murray, Allyson (from Konovodoff, Grace). | so |
| 3-2 | Point TIU - (Murray, Allyson) Kill by Miller, Gabby (from Knudtson, Suzanne). | so |
| 3-3 | Point RMU - (Miller, Gabby) Ball handling error by Boelter, Marissa. | so |
| For RMU: McArthur, Samantha; Veersma, Lindsey. |
| 3-4 | Point RMU - (Veersma, Lindsey) Attack error by Knudtson, Alida. |
| 3-5 | Point RMU - (Veersma, Lindsey) Attack error by Knudtson, Alida. |
| 3-6 | Point RMU - (Veersma, Lindsey) Kill by Rotkovich, Katie (from Veersma, Lindsey). |
| 3-7 | Point RMU - (Veersma, Lindsey) Attack error by Boelter, Marissa. |
| 3-8 | Point RMU - (Veersma, Lindsey) Attack error by Staal, Mickayla. |
| Timeout Trinity Internat'l. |
| 3-9 | Point RMU - (Veersma, Lindsey) Kill by McArthur, Samantha (from Veersma, Lindsey). |
| 3-10 | Point RMU - (Veersma, Lindsey) Service ace (Kowalczuk, Becca). |
| 4-10 | Point TIU - (Veersma, Lindsey) Service error. | so |
| 4-11 | Point RMU - (Staal, Mickayla) Kill by McArthur, Samantha (from Veersma, Lindsey). | so |
| For TIU: Weinberger, Taylor. |
| 4-12 | Point RMU - (Rotkovich, Katie) Kill by Jones, Tyler (from Harkema, Alyssa). |
| 5-12 | Point TIU - (Rotkovich, Katie) Kill by Knudtson, Suzanne (from Weinberger, Taylor). | so |
| 5-13 | Point RMU - (Boelter, Marissa) Kill by Garrett, Raven (from Veersma, Lindsey). | so |
| 6-13 | Point TIU - (Harkema, Alyssa) Kill by Knudtson, Alida (from Knudtson, Suzanne). | so |
| 6-14 | Point RMU - (Knudtson, Alida) Attack error by Knudtson, Suzanne. | so |
| For RMU: Konovodoff, Grace; Puetz, Shana. |
| 7-14 | Point TIU - (Konovodoff, Grace) Ball handling error by Konovodoff, Grace. | so |
| For TIU: Staal, Mickayla. |
| 8-14 | Point TIU - (Knudtson, Suzanne) Kill by Miller, Gabby. |
| 9-14 | Point TIU - (Knudtson, Suzanne) Bad set by Konovodoff, Grace. |
| 10-14 | Point TIU - (Knudtson, Suzanne) Attack error by Puetz, Shana (block by Staal, Mickayla; Miller, Gabby). |
| Timeout Robert Morris. |
| 10-15 | Point RMU - (Knudtson, Suzanne) Kill by Rotkovich, Katie (from Konovodoff, Grace). | so |
| 11-15 | Point TIU - (Jones, Tyler) Ball handling error by Konovodoff, Grace. | so |
| 11-16 | Point RMU - (Strate, Morgan) Kill by Rotkovich, Katie (from Konovodoff, Grace). | so |
| 11-17 | Point RMU - (Murray, Allyson) Kill by Puetz, Shana (from Konovodoff, Grace). |
| 12-17 | Point TIU - (Murray, Allyson) Kill by Miller, Gabby (from Knudtson, Suzanne). | so |
| 12-18 | Point RMU - (Miller, Gabby) Service error. | so |
| For RMU: McArthur, Samantha; Veersma, Lindsey. |
| 12-19 | Point RMU - (Veersma, Lindsey) Attack error by Staal, Mickayla. |
| 13-19 | Point TIU - (Veersma, Lindsey) Attack error by Rotkovich, Katie (block by Knudtson, Alida). | so |
| 13-20 | Point RMU - (Staal, Mickayla) Attack error by Knudtson, Alida. | so |
| For TIU: Weinberger, Taylor. |
| 13-21 | Point RMU - (Rotkovich, Katie) Service ace (Strate, Morgan). |
| 14-21 | Point TIU - (Rotkovich, Katie) Bad set by Garrett, Raven. | so |
| 15-21 | Point TIU - (Boelter, Marissa) Service ace (Rotkovich, Katie). |
| 15-22 | Point RMU - (Boelter, Marissa) Attack error by Strate, Morgan. | so |
| 15-23 | Point RMU - (Harkema, Alyssa) Attack error by Knudtson, Alida. |
| 15-24 | Point RMU - (Harkema, Alyssa) Kill by McArthur, Samantha (from Harkema, Alyssa). |
| 16-24 | Point TIU - (Harkema, Alyssa) Kill by Strate, Morgan (from Knudtson, Suzanne). | so |
| 16-25 | Point RMU - (Knudtson, Alida) Kill by Jones, Tyler (from Veersma, Lindsey). | so |
| For RMU: Rotkovich, Katie; Puetz, Shana; Jones, Tyler; Garrett, Raven; Konovodoff, Grace; Murray, Allyson; libero Harkema, Alyssa. |
| For TIU: Miller, Gabby; Weinberger, Taylor; Knudtson, Suzanne; Boelter, Marissa; Staal, Mickayla; Knudtson, Alida; libero Kowalczuk, Becca. |
| 1-0 | Point TIU - (Konovodoff, Grace) Attack error by Rotkovich, Katie. | so |
| 1-1 | Point RMU - (Staal, Mickayla) Attack error by Knudtson, Alida. | so |
| 1-2 | Point RMU - (Jones, Tyler) Kill by Rotkovich, Katie (from Konovodoff, Grace). |
| 2-2 | Point TIU - (Jones, Tyler) Service error. | so |
| For TIU: Strate, Morgan. |
| 2-3 | Point RMU - (Boelter, Marissa) Kill by Murray, Allyson (from Konovodoff, Grace). | so |
| 2-4 | Point RMU - (Murray, Allyson) Kill by Garrett, Raven (from Konovodoff, Grace). |
| 3-4 | Point TIU - (Murray, Allyson) Bad set by Konovodoff, Grace. | so |
| 3-5 | Point RMU - (Kowalczuk, Becca) Kill by Rotkovich, Katie (from Konovodoff, Grace). | so |
| For RMU: Veersma, Lindsey; McArthur, Samantha. |
| 3-6 | Point RMU - (Veersma, Lindsey) Kill by Garrett, Raven (from Veersma, Lindsey). |
| 3-7 | Point RMU - (Veersma, Lindsey) Kill by Rotkovich, Katie (from Veersma, Lindsey). |
| 4-7 | Point TIU - (Veersma, Lindsey) Kill by Miller, Gabby. | so |
| 5-7 | Point TIU - (Knudtson, Suzanne) Kill by Staal, Mickayla (from Knudtson, Suzanne). |
| 5-8 | Point RMU - (Knudtson, Suzanne) Kill by McArthur, Samantha (from Veersma, Lindsey). | so |
| 5-9 | Point RMU - (Rotkovich, Katie) Attack error by Miller, Gabby (block by Garrett, Raven). |
| 5-10 | Point RMU - (Rotkovich, Katie) Attack error by Strate, Morgan. |
| 6-10 | Point TIU - (Rotkovich, Katie) Kill by Miller, Gabby (from Knudtson, Suzanne). | so |
| For TIU: Weinberger, Taylor. |
| 6-11 | Point RMU - (Weinberger, Taylor) Kill by Jones, Tyler (from Harkema, Alyssa). | so |
| 6-12 | Point RMU - (Harkema, Alyssa) Attack error by Staal, Mickayla. |
| Timeout Trinity Internat'l. |
| 6-13 | Point RMU - (Harkema, Alyssa) Kill by McArthur, Samantha (from Veersma, Lindsey). |
| 6-14 | Point RMU - (Harkema, Alyssa) Kill by Jones, Tyler (from Veersma, Lindsey). |
| 7-14 | Point TIU - (Harkema, Alyssa) Service error. | so |
| 7-15 | Point RMU - (Miller, Gabby) Kill by Murray, Allyson (from Veersma, Lindsey). | so |
| For RMU: Puetz, Shana; Konovodoff, Grace. |
| 8-15 | Point TIU - (Konovodoff, Grace) Service error. | so |
| 8-16 | Point RMU - (Staal, Mickayla) Kill by Murray, Allyson (from Konovodoff, Grace). | so |
| 9-16 | Point TIU - (Jones, Tyler) Kill by Boelter, Marissa (from Knudtson, Suzanne). | so |
| For TIU: Strate, Morgan. |
| 10-16 | Point TIU - (Boelter, Marissa) Attack error by Rotkovich, Katie. |
| 10-17 | Point RMU - (Boelter, Marissa) Kill by Rotkovich, Katie (from Konovodoff, Grace). | so |
| 11-17 | Point TIU - (Murray, Allyson) Kill by Knudtson, Alida (from Knudtson, Suzanne), block error by Garrett, Raven. | so |
| 11-18 | Point RMU - (Kowalczuk, Becca) Kill by Rotkovich, Katie (from Konovodoff, Grace). | so |
| For RMU: McArthur, Samantha; Veersma, Lindsey. |
| 12-18 | Point TIU - (Veersma, Lindsey) Kill by Miller, Gabby (from Knudtson, Suzanne). | so |
| 12-19 | Point RMU - (Knudtson, Suzanne) Service error. | so |
| 12-20 | Point RMU - (Rotkovich, Katie) Attack error by Staal, Mickayla. |
| 13-20 | Point TIU - (Rotkovich, Katie) Service error. | so |
| For TIU: Weinberger, Taylor. |
| 14-20 | Point TIU - (Weinberger, Taylor) Kill by Boelter, Marissa (from Knudtson, Suzanne). |
| 14-21 | Point RMU - (Weinberger, Taylor) Service error. | so |
| 14-22 | Point RMU - (Harkema, Alyssa) Kill by Jones, Tyler (from Murray, Allyson). |
| 14-23 | Point RMU - (Harkema, Alyssa) Attack error by Miller, Gabby. |
| 14-24 | Point RMU - (Harkema, Alyssa) Attack error by Boelter, Marissa. |
| 14-25 | Point RMU - (Harkema, Alyssa) Service ace (Weinberger, Taylor). |
| For TIU: Knudtson, Alida; Boelter, Marissa; Van Gaalen, Karlijn; Strate, Morgan; Miller, Gabby; Knudtson, Suzanne; libero Kowalczuk, Becca. |
| For RMU: Puetz, Shana; Murray, Allyson; Jones, Tyler; Konovodoff, Grace; Garrett, Raven; Rotkovich, Katie; libero Harkema, Alyssa. |
| 1-0 | Point TIU - (Knudtson, Suzanne) Bad set by Konovodoff, Grace. |
| 1-1 | Point RMU - (Knudtson, Suzanne) Kill by Rotkovich, Katie (from Konovodoff, Grace). | so |
| 1-2 | Point RMU - (Jones, Tyler) Kill by Murray, Allyson. |
| 1-3 | Point RMU - (Jones, Tyler) Service ace (Van Gaalen, Karlijn). |
| 1-4 | Point RMU - (Jones, Tyler) Kill by Rotkovich, Katie (from Konovodoff, Grace). |
| 1-5 | Point RMU - (Jones, Tyler) Kill by Rotkovich, Katie. |
| 2-5 | Point TIU - (Jones, Tyler) Kill by Knudtson, Alida (from Knudtson, Suzanne), block error by Murray, Allyson. | so |
| For TIU: Dieringer, Amber. |
| 2-6 | Point RMU - (Boelter, Marissa) Kill by Puetz, Shana (from Harkema, Alyssa). | so |
| 2-7 | Point RMU - (Murray, Allyson) Ball handling error by Knudtson, Suzanne. |
| 2-8 | Point RMU - (Murray, Allyson) Kill by Rotkovich, Katie (from Konovodoff, Grace). |
| Timeout Trinity Internat'l. |
| 2-9 | Point RMU - (Murray, Allyson) Attack error by Knudtson, Alida. |
| 2-10 | Point RMU - (Murray, Allyson) Attack error by Dieringer, Amber. |
| 3-10 | Point TIU - (Murray, Allyson) Attack error by Puetz, Shana. | so |
| 3-11 | Point RMU - (Kowalczuk, Becca) Kill by Puetz, Shana (from Konovodoff, Grace). | so |
| For RMU: McArthur, Samantha; Veersma, Lindsey. |
| 3-12 | Point RMU - (Veersma, Lindsey) Bad set by Knudtson, Suzanne. |
| 4-12 | Point TIU - (Veersma, Lindsey) Bad set by Jones, Tyler. | so |
| For TIU: Weinberger, Taylor. |
| 4-13 | Point RMU - (Weinberger, Taylor) Service error. | so |
| 5-13 | Point TIU - (Rotkovich, Katie) Bad set by Harkema, Alyssa. | so |
| For TIU: Strate, Morgan. |
| 5-14 | Point RMU - (Strate, Morgan) Kill by Garrett, Raven (from Veersma, Lindsey). | so |
| 5-15 | Point RMU - (Harkema, Alyssa) Service ace (Strate, Morgan). |
| 6-15 | Point TIU - (Harkema, Alyssa) Attack error by Jones, Tyler. | so |
| 6-16 | Point RMU - (Miller, Gabby) Kill by Jones, Tyler (from Veersma, Lindsey). | so |
| For RMU: Konovodoff, Grace; Puetz, Shana. |
| 6-17 | Point RMU - (Konovodoff, Grace) Attack error by Boelter, Marissa. |
| 7-17 | Point TIU - (Konovodoff, Grace) Service error. | so |
| For TIU: Van Gaalen, Karlijn. |
| 8-17 | Point TIU - (Knudtson, Suzanne) Attack error by Jones, Tyler (block by Van Gaalen, Karlijn; Knudtson, Alida). |
| 9-17 | Point TIU - (Knudtson, Suzanne) Attack error by Puetz, Shana (block by Van Gaalen, Karlijn; Knudtson, Alida). |
| 10-17 | Point TIU - (Knudtson, Suzanne) Kill by Knudtson, Alida (from Van Gaalen, Karlijn). |
| 10-18 | Point RMU - (Knudtson, Suzanne) Attack error by Knudtson, Alida. | so |
| For RMU: Wagner, Hannah. |
| 10-19 | Point RMU - (Wagner, Hannah) Attack error by Boelter, Marissa. |
| 10-20 | Point RMU - (Wagner, Hannah) Kill by Rotkovich, Katie. |
| 10-21 | Point RMU - (Wagner, Hannah) Kill by Rotkovich, Katie (from Harkema, Alyssa). |
| 11-21 | Point TIU - (Wagner, Hannah) Service error. | so |
| For TIU: Dieringer, Amber. |
| 12-21 | Point TIU - (Boelter, Marissa) Kill by Boelter, Marissa (from Knudtson, Suzanne). |
| 12-22 | Point RMU - (Boelter, Marissa) Attack error by Van Gaalen, Karlijn. | so |
| For RMU: Czuhajewski, M.. |
| 13-22 | Point TIU - (Czuhajewski, M.) Kill by Knudtson, Alida (from Knudtson, Suzanne). | so |
| 13-23 | Point RMU - (Kowalczuk, Becca) Kill by Rotkovich, Katie (from Konovodoff, Grace). | so |
| For RMU: Veersma, Lindsey; McArthur, Samantha. |
| 14-23 | Point TIU - (Veersma, Lindsey) Kill by Miller, Gabby (from Knudtson, Suzanne). | so |
| For TIU: Weinberger, Taylor. |
| 14-24 | Point RMU - (Weinberger, Taylor) Attack error by Dieringer, Amber. | so |
| 14-25 | Point RMU - (Rotkovich, Katie) Service ace (TEAM). |