| 1-0 | Point TIU - (Schaedel, Breanna) Kill by Boelter, Marissa. | so |
| 2-0 | Point TIU - (Boelter, Marissa) Attack error by Schaedel, Breanna. |
| 3-0 | Point TIU - (Boelter, Marissa) Attack error by Aalpoel, Amanda. |
| 4-0 | Point TIU - (Boelter, Marissa) Attack error by Schuh, Michelle. |
| For STRITCH: Laurent, McKenzie. |
| 5-0 | Point TIU - (Laurent, McKenzie) Kill by Miller, Gabby (from Knudtson, Suzanne). | so |
| 5-1 | Point STRITCH - (Miller, Gabby) Kill by Danelski, Kendyl (from Johnson, Kelsey). | so |
| 5-2 | Point STRITCH - (Burke, Victoria) Attack error by Dieringer, Amber. |
| 5-3 | Point STRITCH - (Burke, Victoria) Kill by Danelski, Kendyl (from Johnson, Kelsey). |
| 5-4 | Point STRITCH - (Staal, Mickayla) Kill by Danelski, Kendyl (from Johnson, Kelsey). | so |
| 6-4 | Point TIU - (Schaedel, Breanna) Kill by Knudtson, Alida (from Knudtson, Suzanne). | so |
| 7-4 | Point TIU - (Dieringer, Amber) Kill by Boelter, Marissa (from Knudtson, Suzanne). |
| 7-5 | Point STRITCH - (Dieringer, Amber) Kill by Danelski, Kendyl (from Johnson, Kelsey). | so |
| 8-5 | Point TIU - (Murphy, Melissa) Attack error by Wolff, Maida. | so |
| 9-5 | Point TIU - (Kowalczuk, Becca) Attack error by Wolff, Maida. |
| 9-6 | Point STRITCH - (Kowalczuk, Becca) Attack error by Miller, Gabby. | so |
| For STRITCH: Schuh, Michelle. |
| 10-6 | Point TIU - (Johnson, Kelsey) Kill by Boelter, Marissa (from Knudtson, Suzanne). | so |
| 11-6 | Point TIU - (Knudtson, Suzanne) Attack error by Wolff, Maida. |
| 12-6 | Point TIU - (Knudtson, Suzanne) Attack error by Schuh, Michelle. |
| 12-7 | Point STRITCH - (Knudtson, Suzanne) Service error. | so |
| 13-7 | Point TIU - (Wolff, Maida) Bad set by Johnson, Kelsey. | so |
| 14-7 | Point TIU - (Boelter, Marissa) Attack error by Burke, Victoria (block by Dieringer, Amber; Miller, Gabby). |
| 14-8 | Point STRITCH - (Boelter, Marissa) Kill by Aalpoel, Amanda (from Johnson, Kelsey), block error by Staal, Mickayla. | so |
| 14-9 | Point STRITCH - (Laurent, McKenzie) Kill by Schaedel, Breanna (from Johnson, Kelsey). |
| 14-10 | Point STRITCH - (Laurent, McKenzie) Kill by Danelski, Kendyl (from Johnson, Kelsey). |
| 15-10 | Point TIU - (Laurent, McKenzie) Kill by Miller, Gabby (from Knudtson, Suzanne). | so |
| 16-10 | Point TIU - (Miller, Gabby) Attack error by Johnson, Kelsey. |
| 17-10 | Point TIU - (Miller, Gabby) Attack error by Schuh, Michelle. |
| 18-10 | Point TIU - (Miller, Gabby) Kill by Knudtson, Alida (from Knudtson, Suzanne). |
| 18-11 | Point STRITCH - (Miller, Gabby) Kill by Schaedel, Breanna (from Johnson, Kelsey). | so |
| For STRITCH: Schuh, Michelle. |
| 18-12 | Point STRITCH - (Burke, Victoria) Kill by Danelski, Kendyl (from Johnson, Kelsey). |
| 18-13 | Point STRITCH - (Burke, Victoria) Kill by Danelski, Kendyl. |
| 18-14 | Point STRITCH - (Burke, Victoria) Kill by Schaedel, Breanna (from Johnson, Kelsey). |
| Timeout Trinity Internat'l. |
| 19-14 | Point TIU - (Burke, Victoria) Kill by Knudtson, Alida (from Knudtson, Suzanne). | so |
| 19-15 | Point STRITCH - (Staal, Mickayla) Kill by Schaedel, Breanna (from Johnson, Kelsey). | so |
| For TIU: Weinberger, Taylor. |
| 20-15 | Point TIU - (Schaedel, Breanna) Kill by Dieringer, Amber (from Boelter, Marissa). | so |
| 20-16 | Point STRITCH - (Dieringer, Amber) Attack error by Knudtson, Alida. | so |
| 21-16 | Point TIU - (Murphy, Melissa) Kill by Knudtson, Alida (from Knudtson, Suzanne). | so |
| 21-17 | Point STRITCH - (Kowalczuk, Becca) Kill by Aalpoel, Amanda (from Johnson, Kelsey). | so |
| 22-17 | Point TIU - (Johnson, Kelsey) Attack error by Wolff, Maida (block by Knudtson, Suzanne; Miller, Gabby). | so |
| 23-17 | Point TIU - (Knudtson, Suzanne) Kill by Boelter, Marissa (from Knudtson, Suzanne). |
| 24-17 | Point TIU - (Knudtson, Suzanne) Kill by Staal, Mickayla (from Knudtson, Suzanne). |
| 25-17 | Point TIU - (Knudtson, Suzanne) Kill by Miller, Gabby (from Knudtson, Suzanne). |
| For TIU: Dieringer, Amber; Knudtson, Alida; Knudtson, Suzanne; Staal, Mickayla; Miller, Gabby; Boelter, Marissa; libero Kowalczuk, Becca. |
| For STRITCH: Turskey, Katelyn; Aalpoel, Amanda; Johnson, Kelsey; Wolff, Maida; Danelski, Kendyl; Schaedel, Breanna; libero Murphy, Melissa. |
| 1-0 | Point TIU - (Knudtson, Suzanne) Attack error by Aalpoel, Amanda. |
| 1-1 | Point STRITCH - (Knudtson, Suzanne) Service error. | so |
| For STRITCH: Laurent, McKenzie. |
| 2-1 | Point TIU - (Laurent, McKenzie) Attack error by Schaedel, Breanna. | so |
| For STRITCH: Aalpoel, Amanda. |
| 2-2 | Point STRITCH - (Boelter, Marissa) Kill by Turskey, Katelyn (from Johnson, Kelsey). | so |
| For STRITCH: Burke, Victoria. |
| 2-3 | Point STRITCH - (Burke, Victoria) Kill by Danelski, Kendyl (from Johnson, Kelsey). |
| 2-4 | Point STRITCH - (Burke, Victoria) Bad set by Boelter, Marissa. |
| 2-5 | Point STRITCH - (Burke, Victoria) Attack error by Staal, Mickayla. |
| 2-6 | Point STRITCH - (Burke, Victoria) Kill by Danelski, Kendyl (from Johnson, Kelsey). |
| 2-7 | Point STRITCH - (Burke, Victoria) Attack error by Miller, Gabby (block by Danelski, Kendyl; Schaedel, Breanna). |
| 2-8 | Point STRITCH - (Burke, Victoria) Kill by Danelski, Kendyl (from Johnson, Kelsey). |
| Timeout Trinity Internat'l. |
| 2-9 | Point STRITCH - (Burke, Victoria) Kill by Schaedel, Breanna (from Johnson, Kelsey). |
| 3-9 | Point TIU - (Burke, Victoria) Kill by Staal, Mickayla (from Knudtson, Suzanne). | so |
| 3-10 | Point STRITCH - (Miller, Gabby) Kill by Danelski, Kendyl (from Johnson, Kelsey). | so |
| 3-11 | Point STRITCH - (Schaedel, Breanna) Kill by Danelski, Kendyl (from Johnson, Kelsey). |
| 4-11 | Point TIU - (Schaedel, Breanna) Kill by Knudtson, Alida (from Knudtson, Suzanne). | so |
| 4-12 | Point STRITCH - (Staal, Mickayla) Kill by Danelski, Kendyl (from Johnson, Kelsey). | so |
| For TIU: Weinberger, Taylor. |
| 5-12 | Point TIU - (Murphy, Melissa) Kill by Dieringer, Amber (from Knudtson, Suzanne). | so |
| 5-13 | Point STRITCH - (Dieringer, Amber) Kill by Aalpoel, Amanda (from Johnson, Kelsey). | so |
| 5-14 | Point STRITCH - (Johnson, Kelsey) Service ace (Weinberger, Taylor). |
| 5-15 | Point STRITCH - (Johnson, Kelsey) Kill by Wolff, Maida (from Turskey, Katelyn). |
| 5-16 | Point STRITCH - (Johnson, Kelsey) Kill by Turskey, Katelyn (from Johnson, Kelsey). |
| 5-17 | Point STRITCH - (Johnson, Kelsey) Service ace (Weinberger, Taylor). |
| 5-18 | Point STRITCH - (Johnson, Kelsey) Kill by Wolff, Maida (from Johnson, Kelsey). |
| 5-19 | Point STRITCH - (Johnson, Kelsey) Kill by Johnson, Kelsey. |
| 6-19 | Point TIU - (Johnson, Kelsey) Kill by Knudtson, Alida (from Knudtson, Suzanne). | so |
| 7-19 | Point TIU - (Kowalczuk, Becca) Attack error by Wolff, Maida. |
| 7-20 | Point STRITCH - (Kowalczuk, Becca) Kill by Aalpoel, Amanda (from Johnson, Kelsey). | so |
| 7-21 | Point STRITCH - (Wolff, Maida) Kill by Schaedel, Breanna (from Johnson, Kelsey). |
| 7-22 | Point STRITCH - (Wolff, Maida) Kill by Turskey, Katelyn (from Johnson, Kelsey). |
| 7-23 | Point STRITCH - Point awarded by official to Cardinal Stritch. |
| 8-23 | Point TIU - (Wolff, Maida) Kill by Knudtson, Suzanne. | so |
| For TIU: Staal, Mickayla. |
| 9-23 | Point TIU - (Knudtson, Suzanne) Attack error by Schaedel, Breanna. |
| 9-24 | Point STRITCH - (Knudtson, Suzanne) Attack error by Staal, Mickayla. | so |
| For STRITCH: Laurent, McKenzie. |
| 10-24 | Point TIU - (Laurent, McKenzie) Kill by Staal, Mickayla (from Knudtson, Suzanne). | so |
| For STRITCH: Aalpoel, Amanda. |
| 10-25 | Point STRITCH - (Boelter, Marissa) Attack error by Knudtson, Alida. | so |
| tiu out of rotation |
| For TIU: Staal, Mickayla; Miller, Gabby; Boelter, Marissa; Dieringer, Amber; Knudtson, Alida; Knudtson, Suzanne; libero Kowalczuk, Becca. |
| For STRITCH: Johnson, Kelsey; Danelski, Kendyl; Schaedel, Breanna; Aalpoel, Amanda; Wolff, Maida; Turskey, Katelyn; libero Murphy, Melissa. |
| 1-0 | Point TIU - (Wolff, Maida) Attack error by Schaedel, Breanna. | so |
| For TIU: Weinberger, Taylor. |
| 1-1 | Point STRITCH - (Weinberger, Taylor) Kill by Turskey, Katelyn (from Johnson, Kelsey). | so |
| For STRITCH: Laurent, McKenzie. |
| 1-2 | Point STRITCH - (Laurent, McKenzie) Attack error by Knudtson, Alida (block by Danelski, Kendyl; Schaedel, Breanna). |
| 1-3 | Point STRITCH - (Laurent, McKenzie) Attack error by Knudtson, Alida. |
| 2-3 | Point TIU - (Laurent, McKenzie) Attack error by Schaedel, Breanna. | so |
| For STRITCH: Aalpoel, Amanda. |
| 2-4 | Point STRITCH - (Knudtson, Alida) Service error. | so |
| For STRITCH: Burke, Victoria. |
| 2-5 | Point STRITCH - (Burke, Victoria) Kill by Danelski, Kendyl (from Johnson, Kelsey). |
| 2-6 | Point STRITCH - (Burke, Victoria) Kill by Danelski, Kendyl (from Johnson, Kelsey). |
| 3-6 | Point TIU - (Burke, Victoria) Kill by Staal, Mickayla. | so |
| 3-7 | Point STRITCH - (Knudtson, Suzanne) Kill by Danelski, Kendyl (from Johnson, Kelsey). | so |
| 4-7 | Point TIU - (Schaedel, Breanna) Kill by Staal, Mickayla (from Knudtson, Suzanne). | so |
| For TIU: Dieringer, Amber. |
| 4-8 | Point STRITCH - (Boelter, Marissa) Kill by Danelski, Kendyl (from Johnson, Kelsey). | so |
| 4-9 | Point STRITCH - (Murphy, Melissa) Attack error by Staal, Mickayla. |
| 4-10 | Point STRITCH - (Murphy, Melissa) Kill by Aalpoel, Amanda (from Johnson, Kelsey). |
| 4-11 | Point STRITCH - (Murphy, Melissa) Kill by Johnson, Kelsey. |
| Timeout Trinity Internat'l. |
| 5-11 | Point TIU - (Murphy, Melissa) Kill by Staal, Mickayla (from Knudtson, Suzanne). | so |
| 6-11 | Point TIU - (Kowalczuk, Becca) Kill by Dieringer, Amber (from Knudtson, Suzanne). |
| 6-12 | Point STRITCH - (Kowalczuk, Becca) Kill by Wolff, Maida (from Johnson, Kelsey). | so |
| For STRITCH: Turskey, Katelyn. |
| 6-13 | Point STRITCH - (Johnson, Kelsey) Service ace (Boelter, Marissa). |
| For TIU: Strate, Morgan. |
| 7-13 | Point TIU - (Johnson, Kelsey) Attack error by Wolff, Maida. | so |
| For TIU: Weinberger, Taylor. |
| 7-14 | Point TIU - Point awarded by official to Cardinal Stritch. |
| out of rotation |
| 7-15 | Point STRITCH - (Wolff, Maida) Attack error by Knudtson, Alida (block by Schaedel, Breanna; Aalpoel, Amanda). |
| 8-15 | Point TIU - (Wolff, Maida) Kill by Strate, Morgan (from Knudtson, Suzanne). | so |
| 8-16 | Point STRITCH - (Weinberger, Taylor) Kill by Schaedel, Breanna (from Johnson, Kelsey). | so |
| 8-17 | Point STRITCH - (Laurent, McKenzie) Kill by Danelski, Kendyl (from Johnson, Kelsey). |
| 8-18 | Point STRITCH - (Laurent, McKenzie) Kill by Schaedel, Breanna (from Johnson, Kelsey). |
| 9-18 | Point TIU - (Laurent, McKenzie) Kill by Knudtson, Suzanne (from Weinberger, Taylor). | so |
| 10-18 | Point TIU - (Knudtson, Alida) Attack error by Schaedel, Breanna. |
| 10-19 | Point STRITCH - (Knudtson, Alida) Kill by Turskey, Katelyn (from Johnson, Kelsey). | so |
| For STRITCH: Burke, Victoria. |
| 11-19 | Point TIU - (Burke, Victoria) Kill by Boelter, Marissa (from Knudtson, Suzanne). | so |
| 11-20 | Point STRITCH - (Knudtson, Suzanne) Service error. | so |
| 11-21 | Point STRITCH - (Schaedel, Breanna) Kill by Danelski, Kendyl (from Johnson, Kelsey). |
| 12-21 | Point TIU - (Schaedel, Breanna) Kill by Staal, Mickayla (from Knudtson, Suzanne). | so |
| For TIU: Strate, Morgan. |
| 13-21 | Point TIU - (Boelter, Marissa) Attack error by Danelski, Kendyl. |
| 13-22 | Point STRITCH - (Boelter, Marissa) Service error. | so |
| 14-22 | Point TIU - (Murphy, Melissa) Kill by Strate, Morgan (from Knudtson, Suzanne). | so |
| 14-23 | Point STRITCH - (Kowalczuk, Becca) Kill by Aalpoel, Amanda (from Johnson, Kelsey). | so |
| For STRITCH: Turskey, Katelyn. |
| 15-23 | Point TIU - (Johnson, Kelsey) Kill by Knudtson, Alida (from Knudtson, Suzanne). | so |
| 15-24 | Point TIU - Point awarded by official to Cardinal Stritch. |
| out of rotation |
| 15-25 | Point STRITCH - (Wolff, Maida) Service ace (Staal, Mickayla). |
| For TIU: Weinberger, Taylor; Knudtson, Alida; Knudtson, Suzanne; Staal, Mickayla; Miller, Gabby; Boelter, Marissa; libero Kowalczuk, Becca. |
| For STRITCH: Danelski, Kendyl; Wolff, Maida; Johnson, Kelsey; Aalpoel, Amanda; Burke, Victoria; Schaedel, Breanna; libero Murphy, Melissa. |
| 0-1 | Point STRITCH - (Knudtson, Suzanne) Service error. | so |
| For STRITCH: Turskey, Katelyn. |
| 1-1 | Point TIU - (Johnson, Kelsey) Service error. | so |
| For TIU: Strate, Morgan. |
| 1-2 | Point STRITCH - (Boelter, Marissa) Service error. | so |
| 1-3 | Point STRITCH - (Wolff, Maida) Kill by Turskey, Katelyn (from Johnson, Kelsey). |
| 2-3 | Point TIU - (Wolff, Maida) Kill by Staal, Mickayla (from Knudtson, Suzanne). | so |
| 2-4 | Point STRITCH - (Miller, Gabby) Kill by Turskey, Katelyn (from Johnson, Kelsey). | so |
| For STRITCH: Laurent, McKenzie. |
| 2-5 | Point STRITCH - (Laurent, McKenzie) Kill by Danelski, Kendyl (from Johnson, Kelsey). |
| 3-5 | Point TIU - (Laurent, McKenzie) Bad set by Turskey, Katelyn. | so |
| For STRITCH: Aalpoel, Amanda. |
| 3-6 | Point STRITCH - (Staal, Mickayla) Attack error by Knudtson, Alida. | so |
| For STRITCH: Burke, Victoria. |
| 3-7 | Point STRITCH - (Burke, Victoria) Attack error by Knudtson, Alida. |
| 3-8 | Point STRITCH - (Burke, Victoria) Kill by Danelski, Kendyl. |
| 3-9 | Point STRITCH - (Burke, Victoria) Kill by Danelski, Kendyl (from Turskey, Katelyn). |
| 3-10 | Point STRITCH - (Burke, Victoria) Kill by Schaedel, Breanna (from Wolff, Maida). |
| Timeout Trinity Internat'l. |
| 3-11 | Point STRITCH - (Burke, Victoria) Attack error by Boelter, Marissa. |
| 3-12 | Point STRITCH - (Burke, Victoria) Attack error by Knudtson, Alida. |
| 3-13 | Point STRITCH - (Burke, Victoria) Service ace (TEAM). |
| 4-13 | Point TIU - (Burke, Victoria) Kill by Knudtson, Alida (from Knudtson, Suzanne). | so |
| For TIU: Weinberger, Taylor. |
| 4-14 | Point STRITCH - (Weinberger, Taylor) Attack error by Knudtson, Alida. | so |
| 5-14 | Point TIU - (Schaedel, Breanna) Kill by Boelter, Marissa (from Knudtson, Suzanne). | so |
| 5-15 | Point STRITCH - (Knudtson, Alida) Kill by Danelski, Kendyl (from Johnson, Kelsey). | so |
| 5-16 | Point STRITCH - (Murphy, Melissa) Service ace (Weinberger, Taylor). |
| 6-16 | Point TIU - (Murphy, Melissa) Kill by Boelter, Marissa (from Knudtson, Suzanne), block error by Aalpoel, Amanda. | so |
| 6-17 | Point STRITCH - (23) Kill by Turskey, Katelyn. | so |
| 6-18 | Point STRITCH - (Johnson, Kelsey) Attack error by Boelter, Marissa. |
| 6-19 | Point STRITCH - (Johnson, Kelsey) Service ace (Knudtson, Suzanne). |
| 7-19 | Point TIU - (Johnson, Kelsey) Kill by Miller, Gabby. | so |
| For TIU: Strate, Morgan. |
| 7-20 | Point STRITCH - (Boelter, Marissa) Kill by Wolff, Maida (from Johnson, Kelsey). | so |
| 8-20 | Point TIU - (Wolff, Maida) Kill by Knudtson, Suzanne (from Strate, Morgan). | so |
| 8-21 | Point STRITCH - (Miller, Gabby) Kill by Schaedel, Breanna (from Johnson, Kelsey). | so |
| For STRITCH: Laurent, McKenzie. |
| 9-21 | Point TIU - (Laurent, McKenzie) Service error. | so |
| For STRITCH: Aalpoel, Amanda. |
| 10-21 | Point TIU - (Staal, Mickayla) Service ace (Schaedel, Breanna). |
| 11-21 | Point TIU - (Staal, Mickayla) Attack error by Turskey, Katelyn. |
| 12-21 | Point TIU - (Staal, Mickayla) Kill by Knudtson, Alida (from Knudtson, Suzanne). |
| 13-21 | Point TIU - (Staal, Mickayla) Attack error by Turskey, Katelyn (block by Knudtson, Alida; Strate, Morgan). |
| 13-22 | Point STRITCH - (Staal, Mickayla) Ball handling error by Knudtson, Suzanne. | so |
| For STRITCH: Burke, Victoria. |
| 14-22 | Point TIU - (Burke, Victoria) Attack error by Danelski, Kendyl. | so |
| For TIU: Weinberger, Taylor. |
| 15-22 | Point TIU - (Weinberger, Taylor) Ball handling error by Murphy, Melissa. |
| 15-23 | Point STRITCH - (Weinberger, Taylor) Kill by Danelski, Kendyl (from Johnson, Kelsey). | so |
| 15-24 | Point STRITCH - (Schaedel, Breanna) Attack error by Boelter, Marissa. |
| 15-25 | Point STRITCH - (Schaedel, Breanna) Kill by Danelski, Kendyl (from Johnson, Kelsey). |
====================
==================== TRINITY INTERNAT'L 1, CARDINAL STRITCH 3
====================