#10 Boelter, Marissa

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  vs Michigan-Dearborn   3  4  0  7  .571  0  0  0  2  12  0  0  0  0.0  0  4.0 
Aug 26  vs Concordia (Mich.)   3  2  0  4  .500  0  1  0  3  7  0  0  0  0.0  0  3.0 
Aug 27  at Madonna   *3  1  0  4  .250  1  0  2  0  8  0  0  0  0.0  0  1.0 
Aug 27  vs Spring Arbor   *2  1  1  2  .000  0  0  1  2  1  0  0  0  0.0  0  1.0 
Sep 02  HANNIBAL-LAGRANGE   *3  2  1  6  .167  1  2  1  0  4  0  0  0  0.0  0  4.0 
Sep 03  LIFE PACIFIC   *5  3  2  9  .111  1  0  0  0  14  0  0  0  0.0  0  3.0 
Sep 03  BETHEL (IND.)   *4  2  0  8  .250  0  0  0  2  11  0  0  0  0.0  0  2.0 
Sep 06  at Lake Forest College   4  0  0  6  .000  0  0  1  0  10  0  0  0  0.0  0  0.0 
Sep 08  ROBERT MORRIS   *5  1  1  9  .000  0  0  1  0  14  0  0  0  0.0  0  1.0 
Sep 13  at Cardinal Stritch   *4  1  0  9  .111  0  2  1  2  8  0  0  0  0.0  0  3.0 
Sep 16  vs Waldorf University   4  2  2  6  .000  0  1  0  2  10  1  0  0  1.0  0  4.0 
Sep 16  vs Missouri Valley   *3  0  1  3  -.333  0  1  0  0  5  0  0  0  0.0  0  1.0 
Sep 17  at Clarke   *3  0  2  7  -.286  0  0  1  0  6  0  0  0  0.0  0  0.0 
Sep 17  vs Valley City St. (ND)  *3  1  1  4  .000  0  1  1  2  13  0  0  0  0.0  0  2.0 
Sep 20  at St. Ambrose   4  1  2  8  -.125  1  0  0  0  11  0  0  0  0.0  0  1.0 
Sep 22  ST. XAVIER   *4  0  1  8  -.125  0  1  1  2  9  0  0  0  0.0  0  1.0 
Sep 25  at Moody Bible (Ill.)   3  0  0  3  .000  0  0  0  0  9  0  0  0  0.0  0  0.0 
Sep 25  vs Randall (Okla.)   3  2  2  6  .000  0  0  2  0  8  0  0  0  0.0  0  2.0 
Sep 27  at Roosevelt   4  0  0  1  .000  0  2  0  1  11  0  0  0  0.0  0  2.0 
Sep 28  SILVER LAKE (WISC.)   *2  0  0  1  .000  1  2  0  0  0  0  0  0  0.0  0  2.0 
Oct 04  JUDSON   *4  0  1  5  -.200  0  0  1  1  5  0  0  0  0.0  0  0.0 
Oct 07  at Olivet Nazarene   *3  1  0  4  .250  0  0  0  1  3  0  0  0  0.0  0  1.0 
Oct 07  vs IUSB   3  1  0  2  .500  0  0  0  2  3  0  0  0  0.0  0  1.0 
Oct 08  vs Governors State   3  0  0  5  .000  0  0  0  0  4  0  0  0  0.0  0  0.0 
Oct 11  CLARKE (IOWA)   4  1  1  6  .000  0  0  0  1  4  0  0  0  0.0  0  1.0 
Oct 13  at Robert Morris   *4  6  2  18  .222  1  0  0  0  14  0  0  0  0.0  0  6.0 
Oct 18  CARDINAL STRITCH   *5  0  1  10  -.100  0  0  0  0  8  0  0  0  0.0  0  0.0 
Oct 21  ST. AMBROSE   *4  0  0  5  .000  0  0  0  2  6  0  0  0  0.0  0  0.0 
Oct 25  at St. Xavier   *4  1  1  5  .000  0  0  1  2  1  0  0  0  0.0  0  1.0 
10/28/16   vs PNW   3  1  3  10  -.200  0  0  0  0  6  0  0  0  0.0  0  1.0 
10/28/16   vs St. Francis (IL)   3  0  0  1  .000  1  0  0  1  8  0  0  0  0.0  0  0.0 
Oct 29  vs Calumet St. Joseph   *3  1  0  3  .333  0  1  0  1  2  0  0  0  0.0  0  2.0 
Oct 29  vs Trinity Christian   *4  1  1  6  .000  0  0  0  1  15  0  0  0  0.0  0  1.0 
Nov 01  ROOSEVELT   *3  0  0  2  .000  0  0  0  0  5  0  0  0  0.0  0  0.0 
11/03/16   at Judson (IL)   3  0  0  1  .000  0  0  0  1  9  0  0  0  0.0  0  0.0 
Totals 122  36  26  194  .052  7  14  14  31  264  1  0  0  1.0  0  51.0 

Sets played: 122
Kills per set: 0.30
Assists per set: 0.06
Service aces per set: 0.11
Digs per set: 2.16
Blocks per set: 0.01
Points per set: 0.42