#15 Kowalczuk, Becca

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 20  at Stephens (Mo.)   4  1  1  2  .000  0  0  0  1  12  0  0  0  0.0  0  1.0 
Aug 20  vs Cen. Methodist (Mo.)  3  0  0  3  .000  0  0  1  0  11  0  0  0  0.0  1  0.0 
Aug 26  vs Michigan-Dearborn   3  1  0  1  1.000  1  0  1  1  14  0  0  0  0.0  0  1.0 
Aug 26  vs Concordia (Mich.)   3  0  0  1  .000  1  2  0  0  16  0  0  0  0.0  0  2.0 
Aug 27  at Madonna   3  0  0  0  .000  1  0  2  0  10  0  0  0  0.0  0  0.0 
Aug 27  vs Spring Arbor   3  0  0  2  .000  2  0  0  3  6  0  0  0  0.0  0  0.0 
Sep 02  HANNIBAL-LAGRANGE   3  0  0  1  .000  9  2  2  0  21  0  0  1  0.0  0  2.0 
Sep 03  LIFE PACIFIC   5  0  0  4  .000  3  0  1  1  17  0  0  0  0.0  0  0.0 
Sep 03  BETHEL (IND.)   4  0  1  1  -1.000  1  1  3  1  15  0  0  0  0.0  0  1.0 
Sep 06  at Lake Forest College   4  0  0  1  .000  1  0  1  1  17  0  0  0  0.0  0  0.0 
Sep 08  ROBERT MORRIS   5  0  0  4  .000  0  0  0  1  21  0  0  0  0.0  0  0.0 
Sep 13  at Cardinal Stritch   4  0  0  2  .000  1  0  0  1  10  0  0  0  0.0  0  0.0 
Sep 16  vs Waldorf University   4  0  0  1  .000  1  0  0  3  17  0  0  0  0.0  0  0.0 
Sep 16  vs Missouri Valley   3  1  0  3  .333  2  0  0  1  15  0  0  0  0.0  0  1.0 
Sep 17  at Clarke   3  0  0  0  .000  1  0  0  1  6  0  0  0  0.0  0  0.0 
Sep 17  vs Valley City St. (ND)  3  0  0  1  .000  1  0  1  0  8  0  0  0  0.0  0  0.0 
Sep 20  at St. Ambrose   4  0  1  1  -1.000  1  1  0  2  12  0  0  0  0.0  0  1.0 
Sep 22  ST. XAVIER   4  0  0  1  .000  1  1  0  2  14  0  0  0  0.0  0  1.0 
Sep 25  at Moody Bible (Ill.)   3  0  1  4  -.250  0  0  1  0  14  0  0  0  0.0  0  0.0 
Sep 25  vs Randall (Okla.)   3  0  0  1  .000  1  0  0  0  14  0  0  0  0.0  0  0.0 
Sep 27  at Roosevelt   4  0  0  4  .000  5  5  1  1  25  0  0  0  0.0  0  5.0 
Sep 28  SILVER LAKE (WISC.)   2  0  0  0  .000  2  6  0  0  4  0  0  0  0.0  0  6.0 
Oct 04  JUDSON   4  0  0  0  .000  2  0  3  1  17  0  0  0  0.0  0  0.0 
Oct 07  at Olivet Nazarene   3  0  0  2  .000  1  0  1  0  22  0  0  0  0.0  0  0.0 
Oct 07  vs IUSB   3  0  0  1  .000  0  1  1  2  10  0  0  0  0.0  0  1.0 
Oct 08  vs Governors State   3  0  0  2  .000  1  2  1  0  13  0  0  0  0.0  0  2.0 
Oct 11  CLARKE (IOWA)   4  0  0  3  .000  1  0  1  0  14  0  0  0  0.0  0  0.0 
Oct 13  at Robert Morris   4  0  1  5  -.200  2  1  3  0  18  0  0  0  0.0  0  1.0 
Oct 18  CARDINAL STRITCH   5  0  0  0  .000  2  0  2  1  18  0  0  0  0.0  0  0.0 
Oct 21  ST. AMBROSE   5  1  0  5  .200  1  1  2  0  23  0  0  0  0.0  0  2.0 
Oct 25  at St. Xavier   4  0  1  2  -.500  2  1  0  3  9  0  0  0  0.0  0  1.0 
10/28/16   vs PNW   3  0  0  2  .000  1  0  1  2  13  0  0  0  0.0  0  0.0 
10/28/16   vs St. Francis (IL)   3  0  0  2  .000  1  1  1  1  11  0  0  0  0.0  0  1.0 
Oct 29  vs Calumet St. Joseph   3  0  0  3  .000  1  0  0  0  11  0  0  0  0.0  0  0.0 
Oct 29  vs Trinity Christian   3  0  0  2  .000  1  1  1  0  31  0  0  0  0.0  0  1.0 
Nov 01  ROOSEVELT   3  0  0  2  .000  3  1  1  0  10  0  0  0  0.0  1  1.0 
11/03/16   at Judson (IL)   3  0  1  1  -1.000  2  0  1  0  14  0  0  0  0.0  0  0.0 
Totals 130  4  7  70  -.043  56  27  33  30  533  0  0  1  0.0  2  31.0 

Sets played: 130
Kills per set: 0.03
Assists per set: 0.43
Service aces per set: 0.21
Digs per set: 4.10
Blocks per set: 0.00
Points per set: 0.24