| For TIU: Jacks, Kayla; Spay, Ashlyn; Staal, Mickayla; Voss, Lexie; Boelter, Marissa; Knudtson, Alida; libero Kowalczuk, Becca. |
| For HLGU: Pfeiffer, Emily; Schellentrager, K.; Lamb, Joy; Ryan, Melissa; Matsouka, Katerina; Maupin, Shelby; libero Fisher, Lindsay. |
| 0-1 | Point HLGU - (Jacks, Kayla) Service error. | so |
| 1-1 | Point TIU - (Schellentrager, K.) Attack error by Schellentrager, K. (block by Spay, Ashlyn; Staal, Mickayla). | so |
| For TIU: Miller, Gabby. |
| 2-1 | Point TIU - (Spay, Ashlyn) Service ace (Lamb, Joy). |
| 3-1 | Point TIU - (Spay, Ashlyn) Kill by Miller, Gabby (from Jacks, Kayla). |
| 3-2 | Point HLGU - (Spay, Ashlyn) Kill by Matsouka, Katerina (from Pfeiffer, Emily). | so |
| 3-3 | Point HLGU - (Fisher, Lindsay) Kill by Maupin, Shelby (from Pfeiffer, Emily). |
| 3-4 | Point HLGU - (Fisher, Lindsay) Attack error by Voss, Lexie. |
| 4-4 | Point TIU - (Staal, Mickayla) Ball handling error by Pfeiffer, Emily. |
| 5-4 | Point TIU - (Staal, Mickayla) Attack error by Maupin, Shelby. |
| 5-5 | Point HLGU - (Staal, Mickayla) Kill by Ryan, Melissa (from Pfeiffer, Emily). | so |
| 6-5 | Point TIU - (Ryan, Melissa) Kill by Miller, Gabby (from Jacks, Kayla). | so |
| 6-6 | Point HLGU - (Weinberger, Taylor) Attack error by Spay, Ashlyn. | so |
| For TIU: Weinberger, Taylor. |
| 6-7 | Point HLGU - (Matsouka, Katerina) Kill by Schellentrager, K. (from Pfeiffer, Emily). |
| 6-8 | Point HLGU - (Matsouka, Katerina) Attack error by Miller, Gabby. |
| 7-8 | Point TIU - (Matsouka, Katerina) Kill by Jacks, Kayla (from Kowalczuk, Becca). | so |
| 8-8 | Point TIU - (Matsouka, Katerina) Service error. | so |
| 8-9 | Point HLGU - (Boelter, Marissa) Kill by Maupin, Shelby (from Pfeiffer, Emily). | so |
| 9-9 | Point TIU - (Maupin, Shelby) Kill by Boelter, Marissa (from Jacks, Kayla). | so |
| 10-9 | Point TIU - (Kowalczuk, Becca) Kill by Spay, Ashlyn (from Jacks, Kayla). |
| 10-10 | Point HLGU - (Kowalczuk, Becca) Service error. | so |
| 10-11 | Point HLGU - (Pfeiffer, Emily) Kill by Schellentrager, K. (from Pfeiffer, Emily). |
| 10-12 | Point HLGU - (Pfeiffer, Emily) Service ace (TEAM). |
| 11-12 | Point TIU - (Pfeiffer, Emily) Kill by Jacks, Kayla (from Weinberger, Taylor). | so |
| For TIU: Voss, Lexie. |
| 11-13 | Point HLGU - (Jacks, Kayla) Kill by Schellentrager, K. (from Pfeiffer, Emily). | so |
| 12-13 | Point TIU - (Schellentrager, K.) Kill by Spay, Ashlyn (from Jacks, Kayla). | so |
| For TIU: Miller, Gabby. |
| 13-13 | Point TIU - (Spay, Ashlyn) Kill by Voss, Lexie (from Jacks, Kayla). |
| 13-14 | Point HLGU - (Spay, Ashlyn) Service error. | so |
| 13-15 | Point HLGU - (Fisher, Lindsay) Attack error by Voss, Lexie. |
| 14-15 | Point TIU - (Fisher, Lindsay) Attack error by Schellentrager, K.. | so |
| 14-16 | Point HLGU - (Staal, Mickayla) Kill by Maupin, Shelby (from Pfeiffer, Emily). | so |
| 14-17 | Point HLGU - (Ryan, Melissa) Ball handling error by Jacks, Kayla. |
| Timeout Trinity Internat'l. |
| 15-17 | Point HLGU - Point awarded by official to Trinity Internat'l. |
| For TIU: Weinberger, Taylor. |
| 16-17 | Point TIU - (Weinberger, Taylor) Kill by Knudtson, Alida. |
| 16-18 | Point HLGU - (Weinberger, Taylor) Kill by Maupin, Shelby (from Pfeiffer, Emily). | so |
| 16-19 | Point HLGU - (Matsouka, Katerina) Attack error by Miller, Gabby (block by Maupin, Shelby; Pfeiffer, Emily). |
| 17-19 | Point TIU - (Matsouka, Katerina) Attack error by Maupin, Shelby. | so |
| For TIU: Boelter, Marissa. |
| 18-19 | Point TIU - (Boelter, Marissa) Service ace (Ryan, Melissa). |
| 18-20 | Point HLGU - (Boelter, Marissa) Kill by Schellentrager, K. (from Pfeiffer, Emily). | so |
| 19-20 | Point TIU - (Maupin, Shelby) Kill by Jacks, Kayla (from Boelter, Marissa). | so |
| 19-21 | Point HLGU - (Boelter, Marissa) Service error. | so |
| 20-21 | Point TIU - (Pfeiffer, Emily) Kill by Spay, Ashlyn (from Jacks, Kayla). | so |
| For TIU: Voss, Lexie. |
| 21-21 | Point TIU - (Jacks, Kayla) Kill by Spay, Ashlyn (from Jacks, Kayla). |
| Timeout Hannibal-LaGrange. |
| 21-22 | Point TIU - Point awarded by official to Hannibal-LaGrange. |
| 22-22 | Point TIU - (Jacks, Kayla) Service ace (Matsouka, Katerina). |
| 23-22 | Point TIU - (Jacks, Kayla) Kill by Voss, Lexie (from Jacks, Kayla). |
| Timeout Hannibal-LaGrange. |
| 24-22 | Point TIU - (Jacks, Kayla) Attack error by Schellentrager, K. (block by Voss, Lexie; Staal, Mickayla). |
| 25-22 | Point TIU - (Jacks, Kayla) Kill by Voss, Lexie (from Jacks, Kayla). |
| For TIU: Boelter, Marissa; Knudtson, Alida; Jacks, Kayla; Spay, Ashlyn; Staal, Mickayla; Weinberger, Taylor; libero Kowalczuk, Becca. |
| For HLGU: Schellentrager, K.; Pfeiffer, Emily; Ryan, Melissa; Matsouka, Katerina; Maupin, Shelby; Pfeiffer, Emily; libero Fisher, Lindsay. |
| 1-0 | Point TIU - (Schellentrager, K.) Service error. | so |
| 1-1 | Point HLGU - (Knudtson, Alida) Service error. | so |
| 2-1 | Point TIU - (Fisher, Lindsay) Kill by Thompson, Piper (from Jacks, Kayla). | so |
| 3-1 | Point TIU - (Jacks, Kayla) Service ace (16). |
| 3-2 | Point HLGU - (Jacks, Kayla) Attack error by Boelter, Marissa. | so |
| 4-2 | Point TIU - (Ryan, Melissa) Kill by Spay, Ashlyn (from Kowalczuk, Becca). | so |
| 5-2 | Point TIU - (Ryan, Melissa) Kill by Voss, Lexie (from Jacks, Kayla). | so |
| 6-2 | Point TIU - (Spay, Ashlyn) Service ace (Matsouka, Katerina). |
| 6-3 | Point HLGU - (Spay, Ashlyn) Kill by Maupin, Shelby (from Pfeiffer, Emily), block error by Kowalczuk, Becca. | so |
| 7-3 | Point TIU - (Matsouka, Katerina) Kill by Spay, Ashlyn (from Kowalczuk, Becca). | so |
| 7-4 | Point HLGU - (Staal, Mickayla) Kill by Maupin, Shelby. | so |
| 8-4 | Point TIU - (Maupin, Shelby) Service error. | so |
| 9-4 | Point TIU - (Weinberger, Taylor) Kill by Voss, Lexie (from Jacks, Kayla). |
| 9-5 | Point HLGU - (Weinberger, Taylor) Kill by Mauplin, Claire. | so |
| 9-6 | Point HLGU - (Weinberger, Taylor) Kill by, block error by Knudtson, Alida. | so |
| 9-7 | Point HLGU - (Pfeiffer, Emily) Attack error by Knudtson, Alida (block by Lamb, Joy; Schellentrager, K.). |
| 10-7 | Point TIU - (Pfeiffer, Emily) Service error. | so |
| 11-7 | Point TIU - (Boelter, Marissa) Kill by Spay, Ashlyn (from Jacks, Kayla). |
| 11-8 | Point HLGU - (Boelter, Marissa) Kill by (from Pfeiffer, Emily), block error by Knudtson, Alida. | so |
| 12-8 | Point TIU - (Schellentrager, K.) Kill by Boelter, Marissa (from Jacks, Kayla). | so |
| Timeout Hannibal-LaGrange. |
| 13-8 | Point TIU - (Knudtson, Alida) Attack error by Ryan, Melissa. |
| 13-9 | Point HLGU - (Knudtson, Alida) Service error. | so |
| 13-10 | Point HLGU - (Fisher, Lindsay) Attack error by Jacks, Kayla (block by Maupin, Shelby). |
| 13-11 | Point HLGU - (Fisher, Lindsay) Bad set by Jacks, Kayla. |
| 14-11 | Point TIU - (Fisher, Lindsay) Service error. | so |
| For TIU: Voss, Lexie. |
| 14-12 | Point HLGU - (Jacks, Kayla) Kill by Matsouka, Katerina (from Pfeiffer, Emily). | so |
| 14-13 | Point HLGU - (Ryan, Melissa) Attack error by Spay, Ashlyn. |
| 15-13 | Point TIU - (Ryan, Melissa) Bad set by Ryan, Melissa. | so |
| 16-13 | Point TIU - (Spay, Ashlyn) Service ace (Matsouka, Katerina). |
| 17-13 | Point TIU - (Spay, Ashlyn) Kill by Staal, Mickayla (from Jacks, Kayla). |
| 18-13 | Point TIU - (Spay, Ashlyn) Attack error by Matsouka, Katerina. |
| Timeout Hannibal-LaGrange. |
| 18-14 | Point HLGU - (Spay, Ashlyn) Kill by Maupin, Shelby (from Pfeiffer, Emily). | so |
| 19-14 | Point TIU - (Matsouka, Katerina) Service error. | so |
| 19-15 | Point HLGU - (Staal, Mickayla) Attack error by Voss, Lexie. | so |
| 20-15 | Point TIU - (Matsouka, Katerina) Kill by Knudtson, Alida (from Weinberger, Taylor). | so |
| 21-15 | Point TIU - (Weinberger, Taylor) Kill by Miller, Gabby (from Jacks, Kayla). |
| 21-16 | Point HLGU - (Weinberger, Taylor) Kill by Schellentrager, K. (from Pfeiffer, Emily). | so |
| 22-16 | Point TIU - (Pfeiffer, Emily) Kill by Jacks, Kayla (from Kowalczuk, Becca). | so |
| For TIU: Boelter, Marissa. |
| 23-16 | Point TIU - (Boelter, Marissa) Service ace (Pfeiffer, Emily). |
| For HLGU: Mauplin, Claire. |
| 23-17 | Point HLGU - (Boelter, Marissa) Attack error by Spay, Ashlyn. | so |
| 24-17 | Point TIU - (Schellentrager, K.) Service error. | so |
| 24-18 | Point HLGU - (Kowalczuk, Becca) Kill by Ryan, Melissa (from Mauplin, Claire). | so |
| 25-18 | Point TIU - (Fisher, Lindsay) Kill by Jacks, Kayla (from Kowalczuk, Becca). | so |
| For TIU: Knudtson, Alida; Boelter, Marissa; Jacks, Kayla; Spay, Ashlyn; Staal, Mickayla; Weinberger, Taylor; libero Kowalczuk, Becca. |
| For HLGU: Schellentrager, K.; Mauplin, Claire; Lamb, Joy; Ryan, Melissa; Matsouka, Katerina; Maupin, Shelby; libero Fisher, Lindsay. |
| 0-1 | Point HLGU - (Boelter, Marissa) Kill by Ryan, Melissa (from Mauplin, Claire). | so |
| 1-1 | Point TIU - (Schellentrager, K.) Kill by Spay, Ashlyn (from Jacks, Kayla). | so |
| 2-1 | Point TIU - (Kowalczuk, Becca) Kill by Staal, Mickayla. |
| 3-1 | Point TIU - (Kowalczuk, Becca) Kill by Spay, Ashlyn (from Jacks, Kayla). |
| 4-1 | Point TIU - (Kowalczuk, Becca) Service ace (Matsouka, Katerina). |
| 5-1 | Point TIU - (Kowalczuk, Becca) Kill by Spay, Ashlyn (from Kowalczuk, Becca). |
| 6-1 | Point TIU - (Kowalczuk, Becca) Service ace (Fisher, Lindsay). |
| 6-2 | Point HLGU - (Kowalczuk, Becca) Kill by Matsouka, Katerina (from Mauplin, Claire). | so |
| 6-3 | Point HLGU - (Fisher, Lindsay) Attack error by Staal, Mickayla (block by Matsouka, Katerina). |
| 6-4 | Point HLGU - (Fisher, Lindsay) Service ace (TEAM). |
| 7-4 | Point TIU - (Fisher, Lindsay) Attack error by Matsouka, Katerina. | so |
| For TIU: Voss, Lexie. |
| 8-4 | Point TIU - (Jacks, Kayla) Kill by Voss, Lexie (from Kowalczuk, Becca). |
| 8-5 | Point HLGU - (Jacks, Kayla) Kill by Ryan, Melissa (from Mauplin, Claire). | so |
| For HLGU: Fry, Taylor. |
| For HLGU: Latham, McKenzie. |
| 9-5 | Point HLGU - Point awarded by official to Trinity Internat'l. |
| For TIU: Miller, Gabby. |
| For HLGU: Mauplin, Claire; Ryan, Melissa. |
| 9-6 | Point HLGU - (Spay, Ashlyn) Service error. | so |
| 10-6 | Point TIU - (Matsouka, Katerina) Kill by Miller, Gabby (from Jacks, Kayla). | so |
| 10-7 | Point HLGU - (Staal, Mickayla) Kill by Maupin, Shelby (from Mauplin, Claire). | so |
| 10-8 | Point HLGU - (Maupin, Shelby) Service ace (Miller, Gabby). |
| 11-8 | Point TIU - (Maupin, Shelby) Service error. | so |
| 12-8 | Point TIU - (Weinberger, Taylor) Kill by Knudtson, Alida (from Jacks, Kayla). |
| 13-8 | Point TIU - (Weinberger, Taylor) Kill by Jacks, Kayla (from Kowalczuk, Becca). |
| 13-9 | Point HLGU - (Weinberger, Taylor) Service error. | so |
| 13-10 | Point HLGU - (Mauplin, Claire) Kill by Matsouka, Katerina (from Mauplin, Claire). |
| 14-10 | Point TIU - (Mauplin, Claire) Service error. | so |
| For TIU: Boelter, Marissa. |
| 15-10 | Point TIU - (Boelter, Marissa) Kill by Spay, Ashlyn (from Jacks, Kayla). |
| 15-11 | Point HLGU - (Boelter, Marissa) Kill by Ryan, Melissa (from Mauplin, Claire), block error by Knudtson, Alida. | so |
| 16-11 | Point TIU - (Schellentrager, K.) Attack error by Matsouka, Katerina. | so |
| 16-12 | Point HLGU - (Kowalczuk, Becca) Service error. | so |
| 17-12 | Point TIU - (Fisher, Lindsay) Kill by Jacks, Kayla (from Kowalczuk, Becca). | so |
| 18-12 | Point TIU - (Jacks, Kayla) Kill by Spay, Ashlyn. |
| 19-12 | Point TIU - (Jacks, Kayla) Attack error by Ryan, Melissa. |
| 19-13 | Point HLGU - (Jacks, Kayla) Kill by Maupin, Shelby (from Mauplin, Claire). | so |
| 20-13 | Point TIU - (Latham, McKenzie) Kill by Spay, Ashlyn (from Jacks, Kayla). | so |
| 21-13 | Point TIU - (Spay, Ashlyn) Kill by Voss, Lexie (from Jacks, Kayla). |
| 22-13 | Point TIU - (Spay, Ashlyn) Attack error by Maupin, Shelby. |
| 23-13 | Point TIU - (Spay, Ashlyn) Attack error by Matsouka, Katerina. |
| 23-14 | Point HLGU - (Spay, Ashlyn) Kill by Maupin, Shelby (from Mauplin, Claire). | so |
| 24-14 | Point TIU - (Matsouka, Katerina) Kill by Miller, Gabby (from Staal, Mickayla). | so |
| 24-15 | Point HLGU - (Staal, Mickayla) Kill by Schellentrager, K. (from Mauplin, Claire). | so |
| 25-15 | Point TIU - (Maupin, Shelby) Service error. | so |