Trinity Internat'l

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  TIU  OPP 
SCORING  291  381 
   Points Per Game  26.5  34.6 
   Points Off Turnovers  51  72 
FIRST DOWNS  213  250 
   Rushing  108  94 
   Passing  92  133 
   Penalty  13  23 
RUSHING YARDAGE  2074  1901 
   Yards gained rushing  2315  2235 
   Yards lost rushing  241  334 
   Rushing Attempts  439  420 
   Average Per Rush  4.7  4.5 
   Average Per Game  188.5  172.8 
   TDs Rushing  12  20 
PASSING YARDAGE  2171  3049 
   Comp-Att-Int  182-312-9  221-346-9 
   Average Per Pass  7.0  8.8 
   Average Per Catch  11.9  13.8 
   Average Per Game  197.4  277.2 
   TDs Passing  24  29 
TOTAL OFFENSE  4245  4950 
   Total Plays  751  766 
   Average Per Play  5.7  6.5 
   Average Per Game  385.9  450.0 
KICK RETURNS: #-Yards  52-920  24-467 
PUNT RETURNS: #-Yards  25-199  18-111 
INT RETURNS: #-Yards  9-73  9-98 
KICK RETURN AVERAGE  17.7  19.5 
PUNT RETURN AVERAGE  8.0  6.2 
INT RETURN AVERAGE  8.1  10.9 
FUMBLES-LOST  13-8  18-9 
PENALTIES-Yards  90-772  81-743 
   Average Per Game  70.2  67.5 
PUNTS-Yards  58-2412  54-2034 
   Average Per Punt  41.6  37.7 
   Net punt average  39.0  33.6 
KICKOFFS-Yards  56-3340  66-3723 
   Average Per Kick  59.6  56.4 
   Net kick average  39.2  38.3 
TIME OF POSSESSION/Game  30:02  29:57 
3RD-DOWN Conversions  63/162  54/140 
   3rd-Down Pct  39%  39% 
4TH-DOWN Conversions  9/23  7/11 
   4th-Down Pct  39%  64% 
SACKS BY-Yards  24-152  17-90 
MISC YARDS  19  0 
TOUCHDOWNS SCORED  37  51 
FIELD GOALS-ATTEMPTS  11-17  8-13 
ON-SIDE KICKS  0-2  0-1 
RED-ZONE SCORES  (26-32) 81%  (41-51) 80% 
RED-ZONE TOUCHDOWNS  (21-32) 66%  (34-51) 67% 
PAT-ATTEMPTS  (34-35) 97%  (47-50) 94% 
ATTENDANCE  3016  7098 
   Games/Avg Per Game  5/603  6/1183 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Trinity Internat'l  30  99  62  97  3  291 
Opponents  85  95  100  91  10  381 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Branch, Isaac   11-11  208  1082  61  1021  4.9  7  43  92.8 
Burmeister, J.J.  11-10  95  465  65  400  4.2  3  29  36.4 
Reeder, Quintyn  11-0   46  313  32  281  6.1  1  70  25.5 
Williams, Rafael  10-9   28  188  22  166  5.9  0  29  16.6 
Marquez, Johnathan  8-0   18  104  1  103  5.7  1  27  12.9 
Danny Mattero   4-1   23  113  39  74  3.2  0  20  18.5 
Jimmy Campbell   4-0   2  20  0  20  10.0  0  19  5.0 
Godfrey, Nick   8-0   4  11  0  11  2.8  0  7  1.4 
Zach Chesser   9-4   4  9  0  9  2.2  0  4  1.0 
Hargis, Brad   7-7   2  7  0  7  3.5  0  5  1.0 
Ordway, Aaron   11-0   1  3  0  3  3.0  0  3  0.3 
Watase, Nick   6-1   2  0  6  -6  -3.0  0  0  -1.0 
TEAM   6-0   5  0  7  -7  -1.4  0  0  -1.2 
Windle, Cory   11-11  1  0  8  -8  -8.0  0  0  -0.7 
Total..........  11   439  2315  241  2074  4.7  12  70  188.5 
Opponents......  11   420  2235  334  1901  4.5  20  52  172.8 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Burmeister, J.J.  11-10  137.7  159-262-8  60.7  1808  20  92  164.4 
Danny Mattero   4-1   119.3  21-45-1  46.7  295  3  49  73.8 
Ordway, Aaron   11-0   108.9  1-3-0  33.3  27  0  27  2.5 
TEAM   6-0   0.0  0-1-0  0.0  0  0  0  0.0 
Windle, Cory   11-11  774.4  1-1-0  100.0  41  1  41  3.7 
Total..........  11   136.4  182-312-9  58.3  2171  24  92  197.4 
Opponents......  11   160.4  221-346-9  63.9  3049  29  73  277.2 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Windle, Cory   11-11  46  506  11.0  12  48  46.0 
Williams, Rafael  10-9   31  301  9.7  1  65  30.1 
Johns-Moore, Alex  11-8   30  483  16.1  3  59  43.9 
Hargis, Brad   7-7   27  515  19.1  6  92  73.6 
Branch, Isaac   11-11  24  152  6.3  1  24  13.8 
Zach Chesser   9-4   10  114  11.4  1  17  12.7 
Godfrey, Nick   8-0   6  27  4.5  0  15  3.4 
Watase, Nick   6-1   3  29  9.7  0  21  4.8 
Reeder, Quintyn  11-0   2  12  6.0  0  10  1.1 
Isaiah Pate   5-1   1  27  27.0  0  27  5.4 
Marquez, Johnathan  8-0   1  5  5.0  0  5  0.6 
Mike Mendoza   7-1   1  0  0.0  0  0  0.0 
Total..........  11   182  2171  11.9  24  92  197.4 
Opponents......  11   221  3049  13.8  29  73  277.2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Williams, Rafael  24  199  8.3  0  35 
Isaiah Pate   1  0  0.0  0  0 
Total..........  25  199  8.0  0  35 
Opponents......  18  111  6.2  0  35 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Carter, Jarell   3  25  8.3  0  19 
Mowbray, Bradley  3  7  2.3  0  9 
Thomas-Hood, D.J.  1  26  26.0  0  26 
Harris, Daniel   1  0  0.0  0  0 
Stone, Darwin   1  15  15.0  0  15 
Total..........  9  73  8.1  0  26 
Opponents......  9  98  10.9  1  34 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Reeder, Quintyn  22  433  19.7  0  56 
Godfrey, Nick   10  198  19.8  0  38 
Isaiah Pate   6  137  22.8  0  32 
Watase, Nick   4  56  14.0  0  22 
Diontre Pate   3  43  14.3  0  15 
Acosta, Kelvin   2  25  12.5  0  16 
Mike Mendoza   1  0  0.0  0  0 
Harris, Daniel   1  0  0.0  0  0 
Jahmani Thomas   1  15  15.0  0  15 
Johns-Moore, Alex  1  7  7.0  0  7 
DeVaughn Welch   1  6  6.0  0  6 
Total..........  52  920  17.7  0  56 
Opponents......  24  467  19.5  0  35 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Acosta, Kelvin   1  43  43.0  1  43 
Collins, Godfrey  1  8  8.0  0  8 
Total..........  2  51  25.5  1  43 
Opponents......  3  106  35.3  1  69 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Windle, Cory   12  0-0  0-0  0-0  0  1-1  0  0  72 
Carter, Jeremiah  0  11-17  34-35  0-0  0  0-0  0  0  67 
Branch, Isaac   8  0-0  0-0  0-0  0  0-0  0  0  48 
Hargis, Brad   6  0-0  0-0  0-0  0  0-0  0  0  36 
Burmeister, J.J.  3  0-0  0-0  0-0  1  0-1  0  0  20 
Johns-Moore, Alex  3  0-0  0-0  0-0  0  0-0  0  0  18 
Reeder, Quintyn  1  0-0  0-0  0-0  0  0-0  0  0  6 
Zach Chesser   1  0-0  0-0  0-0  0  0-0  0  0  6 
Williams, Rafael  1  0-0  0-0  0-0  0  0-0  0  0  6 
Marquez, Johnathan  1  0-0  0-0  0-0  0  0-0  0  0  6 
Acosta, Kelvin   1  0-0  0-0  0-0  0  0-0  0  0  6 
Pierson, Bayley  0  0-0  0-0  0-0  0  0-0  0  0  0 
Total..........  37  11-17  34-35  0-0  1  1-2  0  0  291 
Opponents......  51  8-13  47-50  1-1  0  0-0  0  1  381 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Burmeister, J.J.  11  357  400  1808  2208  200.7 
Branch, Isaac   11  208  1021  0  1021  92.8 
Danny Mattero   4  68  74  295  369  92.2 
Reeder, Quintyn  11  46  281  0  281  25.5 
Williams, Rafael  10  28  166  0  166  16.6 
Marquez, Johnathan  8  18  103  0  103  12.9 
Windle, Cory   11  2  -8  41  33  3.0 
Ordway, Aaron   11  4  3  27  30  2.7 
Jimmy Campbell   4  2  20  0  20  5.0 
Godfrey, Nick   8  4  11  0  11  1.4 
Zach Chesser   9  4  9  0  9  1.0 
Hargis, Brad   7  2  7  0  7  1.0 
Watase, Nick   6  2  -6  0  -6  -1.0 
TEAM   6  6  -7  0  -7  -1.2 
Total..........  11  751  2074  2171  4245  385.9 
Opponents......  11  766  1901  3049  4950  450.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Carter, Jeremiah  11-17  64.7  0-0  2-3  3-3  6-11  0-0  48  1 

FG SEQUENCE  Trinity Internat'l  Opponents 
St. Francis (Ind.)  (25),(42)  - 
Wisconsin Lutheran  (41),(39)  - 
Valparaiso  27,(37)  - 
Concordia MI  (29)  - 
St. Ambrose Univ.  46  (32) 
Olivet Nazarene Univ  43,(48)  (27),36,(36) 
Robert Morris  (37),45,(47)  (41),(30) 
Saint Xavier Univ.  40  - 
St. Francis  -  27,(25),(38),32 
Siena Heights  (44)  (21),42 
Taylor  42,(47)  22 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Ordway, Aaron   55  2303  41.9  59  1  16  14  14  0 
Burmeister, J.J.  2  71  35.5  39  0  0  2  0  0 
Danny Mattero   1  38  38.0  38  1  0  0  0  0 
Total..........  58  2412  41.6  59  2  16  16  14  0 
Opponents......  54  2034  37.7  54  1  7  15  4  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Ordway, Aaron   55  3331  60.6  27  5 
Carter, Jeremiah  1  9  9.0  0  0 
Total..........  56  3340  59.6  27  5  19.5  39.2  25 
Opponents......  66  3723  56.4  11  4  17.7  38.3  26 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Branch, Isaac   11  1021  152  0  0  0  1173  106.6 
Reeder, Quintyn  11  281  12  0  433  0  726  66.0 
Williams, Rafael  10  166  301  199  0  0  666  66.6 
Hargis, Brad   7  7  515  0  0  0  522  74.6 
Windle, Cory   11  -8  506  0  0  0  498  45.3 
Johns-Moore, Alex  11  0  483  0  7  0  490  44.5 
Burmeister, J.J.  11  400  0  0  0  0  400  36.4 
Godfrey, Nick   8  11  27  0  198  0  236  29.5 
Isaiah Pate   5  0  27  0  137  0  164  32.8 
Zach Chesser   9  9  114  0  0  0  123  13.7 
Marquez, Johnathan  8  103  5  0  0  0  108  13.5 
Watase, Nick   6  -6  29  0  56  0  79  13.2 
Danny Mattero   4  74  0  0  0  0  74  18.5 
Diontre Pate   7  0  0  0  43  0  43  6.1 
Thomas-Hood, D.J.  5  0  0  0  0  26  26  5.2 
Carter, Jarell   11  0  0  0  0  25  25  2.3 
Acosta, Kelvin   10  0  0  0  25  0  25  2.5 
Jimmy Campbell   4  20  0  0  0  0  20  5.0 
Stone, Darwin   11  0  0  0  0  15  15  1.4 
Jahmani Thomas   5  0  0  0  15  0  15  3.0 
Mowbray, Bradley  11  0  0  0  0  7  7  0.6 
DeVaughn Welch   3  0  0  0  6  0  6  2.0 
Ordway, Aaron   11  3  0  0  0  0  3  0.3 
TEAM   6  -7  0  0  0  0  -7  -1.2 
Total..........  11  2074  2171  199  920  73  5437  494.3 
Opponents......  11  1901  3049  111  467  98  5626  511.5 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
44  Schussler, Riley  11-11  60  64  124   6.5 - 32   3.0 - 23    . 2  2  .  1 - 0 2  1  . 
8   Carter, Jarell   11-11  34  32  66   3.0 - 9   0.5 - 4 3 - 25 12  15  1  1 - 0 .  .  . 
35  Mowbray, Bradley  11-9  45  14  59   4.0 - 9  .    3 - 7 5  8  .     . .  .  . 
54  Pierson, Bayley  11-11  30  27  57   7.5 - 39   3.0 - 24    . .  .  6     . .  .  . 
9   Acosta, Kelvin   10-6  22  30  52   3.0 - 10  .       . .  .  .  1 - 43 .  .  . 
42  Orrin, Leland   11-11  20  26  46   5.0 - 12   1.0 - 6    . 1  1  7  1 - 0 .  .  . 
34  Stone, Darwin   11-8  34  9  43   3.0 - 12   1.0 - 8 1 - 15 5  6  2     . .  .  . 
2   Collins, Godfrey  11-10  20  23  43   7.0 - 26   3.5 - 18    . .  .  2  2 - 8 .  .  . 
6   Achike Morah   7-5  22  17  39   1.5 - 3  .       . .  .  .     . 1  .  . 
40  Portillo, Mauricio  6-5  11  25  36   6.5 - 19   0.5 - 1    . .  .  .     . .  .  . 
21  Hackley, Justin  8-8  12  15  27   8.0 - 45   5.0 - 32    . 2  2  2  2 - 0 2  .  . 
7   Harris, Daniel   11-8  19  7  26   .     .    1 - 0 7  8  .     . .  .  . 
93  Sawyer, Mike   11-10  9  12  21   3.0 - 13   1.5 - 9    . .  .  1     . 1  .  . 
37  Elliott, Johnny  10-2  11  4  15   .     .       . 2  2  .     . .  .  . 
99  Christian, Ardel  9-0  7  8  15   3.5 - 8   0.5 - 3    . 1  1  .     . .  .  . 
95  McClain, Shynol  10-0  5  7  12   1.5 - 7   1.0 - 6    . 1  1  .     . .  .  . 
20  Thomas-Hood, D.J.  5-1  6  4  10   .     .    1 - 26 .  1  .     . .  .  . 
33  Jim Kenney   7-0  5  4  9   .     .       . .  .  .     . 1  .  . 
61  Derrik Fisher   4-0  1  8  9   1.0 - 4   0.5 - 1    . .  .  .     . .  .  . 
14  Silas Swint   5-0  5  4  9   1.0 - 2  .       . .  .  .     . .  .  . 
24  Kareem Hubbard   6-0  4  3  7   .     .       . .  .  .     . .  .  . 
32  Jahmani Thomas   5-0  4  2  6   .     .       . .  .  .     . .  .  . 
13  Marcus Swint   6-0  4  1  5   .     .       . .  .  .     . .  .  . 
60  Sam Bouchard   6-2  3  2  5   1.5 - 5   1.0 - 4    . .  .  3     . .  .  . 
59  Jacob Acoccela   1-0  3  2  5   .     .       . 1  1  .     . .  .  . 
50  Stockdale, Raylan  4-0  2  2  4   1.0 - 9  .       . 1  1  .     . .  .  . 
17  Mike Mendoza   7-1  1  2  3   .     .       . .  .  .     . .  .  . 
58  Mario Williams   3-0  2  1  3   1.0 - 3   1.0 - 3    . .  .  1     . .  .  . 
81  Isaiah Pate   5-1  3  .  3   .     .       . .  .  .     . .  .  . 
97  Tyler Lewis   1-0  .  3  3   0.5 - 1  .       . .  .  1     . .  .  . 
22  Martinez, Ricardo  3-0  .  3  3   .     .       . .  .  .     . .  .  . 
TM  TEAM   6-0  3  .  3   2.0 - 4  .       . .  .  .  1 - 0 2  .  . 
11  Williams, Rafael  10-9  2  .  2   .     .       . .  .  .     . .  .  . 
85  Windle, Cory   11-11  1  1  2   0.5 - 0  .       . .  .  .     . .  .  . 
1   Ordway, Aaron   11-0  1  1  2   .     .       . .  .  .     . .  .  . 
5   Zach Chesser   9-4  2  .  2   .     .       . .  .  .     . .  .  . 
47  Thomas Larson   5-0  1  1  2   .     .       . .  .  .     . .  .  . 
25  Wyatt Callow   3-0  1  .  1   .     .       . .  .  .     . .  .  . 
67  Jamar Dorival   5-0  .  1  1   0.5 - 1  .       . .  .  .     . .  .  . 
90  Sam Barnhardt   2-1  .  1  1   .     .       . .  .  .     . .  .  . 
27  Marquez, Johnathan  8-0  .  1  1   .     .       . .  .  .     . .  .  . 
49  Aaron Feaster   2-0  1  .  1   .     .       . .  .  .     . .  .  . 
83  Johns-Moore, Alex  11-8  1  .  1   .     .       . .  .  .     . .  .  . 
45  Michael Bewley   1-0  1  .  1   1.0 - 2  .       . .  .  .     . .  .  . 
43  Diontre Pate   7-0  .  1  1   .     .       . .  .  .     . .  .  . 
10  Danny Mattero   4-1  1  .  1   .     .       . .  .  .     . .  .  . 
30  Watase, Nick   6-1  .  1  1   .     .       . .  .  .     . .  .  . 
75  Brindon Manual   5-2  .  .  .   .     .       . .  .  .     . .  1  . 
  Total..........  11-0  419  369  788   73 - 275  24 - 152 9 - 73 40  49  26  9 - 51 9  2  . 
  Opponents......  11-0  446  362  808   76 - 241  17 - 90 9 - 98 25  34  18  8 - 106 8  2  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-7)  (3-2)  (1-5)  (0-0) 
CONFERENCE  (1-4)  (1-1)  (0-3)  (0-0) 
NON-CONFERENCE  (3-3)  (2-1)  (1-2)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 27, 2016    #4 ST. FRANCIS (IND.)      L    20-34     523
 Sep 03, 2016    WISCONSIN LUTHERAN       W      55-21     450
 Sep 17, 2016 at Valparaiso                 L    24-49    1232
 Sep 24, 2016 at Concordia MI               L    24-41    2235
*Oct 01, 2016 at St. Ambrose Univ.          L    28-38       -
*Oct 08, 2016 at Olivet Nazarene Univ       L    24-27     987
*Oct 15, 2016 at Robert Morris              LOT  27-34     388
*Oct 22, 2016    SAINT XAVIER UNIV.         L    21-77     800
*Oct 29, 2016    ST. FRANCIS              W      35-33     675
 Nov 05, 2016    SIENA HEIGHTS            W      16-13     568
 Nov 12, 2016 at Taylor                   W      17-14    2256

TEAM STATISTICS  TIU  OPP 
FIRST DOWNS  213  250 
   Rushing  108  94 
   Passing  92  133 
   Penalty  13  23 
RUSHING YARDAGE  2074  1901 
   Rushing Attempts  439  420 
   Average Per Rush  4.7  4.5 
   Average Per Game  188.5  172.8 
   TDs Rushing  12  20 
PASSING YARDAGE  2171  3049 
   Comp-Att-Int  182-312-9  221-346-9 
   Average Per Pass  7.0  8.8 
   Average Per Catch  11.9  13.8 
   Average Per Game  197.4  277.2 
   TDs Passing  24  29 
TOTAL OFFENSE  4245  4950 
   Average Per Play  5.7  6.5 
   Average Per Game  385.9  450.0 
KICK RETURNS: #-Yards  52-920  24-467 
PUNT RETURNS: #-Yards  25-199  18-111 
INT RETURNS: #-Yards  9-73  9-98 
FUMBLES-LOST  13-8  18-9 
PENALTIES-Yards  90-772  81-743 
PUNTS-AVG  58-41.6  54-37.7 
TIME OF POSSESSION/Game  30:02  29:57 
3RD-DOWN Conversions  63/162  54/140 
4TH-DOWN Conversions  9/23  7/11 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Trinity Internat'l  30  99  62  97  3  291 
Opponents  85  95  100  91  10  381 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Branch, Isaac   11-11  208  1082  61  1021  4.9  7  43  92.8 
Burmeister, J.J.  11-10  95  465  65  400  4.2  3  29  36.4 
Reeder, Quintyn  11-0   46  313  32  281  6.1  1  70  25.5 
Williams, Rafael  10-9   28  188  22  166  5.9  0  29  16.6 
Marquez, Johnathan  8-0   18  104  1  103  5.7  1  27  12.9 
Danny Mattero   4-1   23  113  39  74  3.2  0  20  18.5 
Jimmy Campbell   4-0   2  20  0  20  10.0  0  19  5.0 
Godfrey, Nick   8-0   4  11  0  11  2.8  0  7  1.4 
Zach Chesser   9-4   4  9  0  9  2.2  0  4  1.0 
Hargis, Brad   7-7   2  7  0  7  3.5  0  5  1.0 
Ordway, Aaron   11-0   1  3  0  3  3.0  0  3  0.3 
Total..........  11   439  2315  241  2074  4.7  12  70  188.5 
Opponents......  11   420  2235  334  1901  4.5  20  52  172.8 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Burmeister, J.J.  11-10  137.7  159-262-8  60.7  1808  20  92  164.4 
Danny Mattero   4-1   119.3  21-45-1  46.7  295  3  49  73.8 
Ordway, Aaron   11-0   108.9  1-3-0  33.3  27  0  27  2.5 
TEAM   6-0   0.0  0-1-0  0.0  0  0  0  0.0 
Windle, Cory   11-11  774.4  1-1-0  100.0  41  1  41  3.7 
Total..........  11   136.4  182-312-9  58.3  2171  24  92  197.4 
Opponents......  11   160.4  221-346-9  63.9  3049  29  73  277.2 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Windle, Cory   11-11  46  506  11.0  12  48  46.0 
Williams, Rafael  10-9   31  301  9.7  1  65  30.1 
Johns-Moore, Alex  11-8   30  483  16.1  3  59  43.9 
Hargis, Brad   7-7   27  515  19.1  6  92  73.6 
Branch, Isaac   11-11  24  152  6.3  1  24  13.8 
Zach Chesser   9-4   10  114  11.4  1  17  12.7 
Godfrey, Nick   8-0   6  27  4.5  0  15  3.4 
Watase, Nick   6-1   3  29  9.7  0  21  4.8 
Reeder, Quintyn  11-0   2  12  6.0  0  10  1.1 
Isaiah Pate   5-1   1  27  27.0  0  27  5.4 
Marquez, Johnathan  8-0   1  5  5.0  0  5  0.6 
Mike Mendoza   7-1   1  0  0.0  0  0  0.0 
Total..........  11   182  2171  11.9  24  92  197.4 
Opponents......  11   221  3049  13.8  29  73  277.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Carter, Jeremiah  11-17  64.7  0-0  2-3  3-3  6-11  0-0  48  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Windle, Cory   12  0-0  0-0  0-0  0  1-1  0  0  72 
Carter, Jeremiah  0  11-17  34-35  0-0  0  0-0  0  0  67 
Branch, Isaac   8  0-0  0-0  0-0  0  0-0  0  0  48 
Hargis, Brad   6  0-0  0-0  0-0  0  0-0  0  0  36 
Burmeister, J.J.  3  0-0  0-0  0-0  1  0-1  0  0  20 
Johns-Moore, Alex  3  0-0  0-0  0-0  0  0-0  0  0  18 
Marquez, Johnathan  1  0-0  0-0  0-0  0  0-0  0  0  6 
Zach Chesser   1  0-0  0-0  0-0  0  0-0  0  0  6 
Acosta, Kelvin   1  0-0  0-0  0-0  0  0-0  0  0  6 
Williams, Rafael  1  0-0  0-0  0-0  0  0-0  0  0  6 
Reeder, Quintyn  1  0-0  0-0  0-0  0  0-0  0  0  6 
Pierson, Bayley  0  0-0  0-0  0-0  0  0-0  0  0  0 
Total..........  37  11-17  34-35  0-0  1  1-2  0  0  291 
Opponents......  51  8-13  47-50  1-1  0  0-0  0  1  381 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Mowbray, Bradley  3  7  2.3  0  9 
Carter, Jarell   3  25  8.3  0  19 
Harris, Daniel   1  0  0.0  0  0 
Thomas-Hood, D.J.  1  26  26.0  0  26 
Stone, Darwin   1  15  15.0  0  15 
Total..........  9  73  8.1  0  26 
Opponents......  9  98  10.9  1  34 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Ordway, Aaron   55  2303  41.9  59  1  16  14  14  0 
Burmeister, J.J.  2  71  35.5  39  0  0  2  0  0 
Danny Mattero   1  38  38.0  38  1  0  0  0  0 
Total..........  58  2412  41.6  59  2  16  16  14  0 
Opponents......  54  2034  37.7  54  1  7  15  4  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Williams, Rafael  24  199  8.3  0  35 
Isaiah Pate   1  0  0.0  0  0 
Total..........  25  199  8.0  0  35 
Opponents......  18  111  6.2  0  35 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Reeder, Quintyn  22  433  19.7  0  56 
Godfrey, Nick   10  198  19.8  0  38 
Isaiah Pate   6  137  22.8  0  32 
Watase, Nick   4  56  14.0  0  22 
Diontre Pate   3  43  14.3  0  15 
Acosta, Kelvin   2  25  12.5  0  16 
Jahmani Thomas   1  15  15.0  0  15 
Mike Mendoza   1  0  0.0  0  0 
DeVaughn Welch   1  6  6.0  0  6 
Johns-Moore, Alex  1  7  7.0  0  7 
Harris, Daniel   1  0  0.0  0  0 
Total..........  52  920  17.7  0  56 
Opponents......  24  467  19.5  0  35 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Branch, Isaac   11  1021  152  0  0  0  1173  106.6 
Reeder, Quintyn  11  281  12  0  433  0  726  66.0 
Williams, Rafael  10  166  301  199  0  0  666  66.6 
Hargis, Brad   7  7  515  0  0  0  522  74.6 
Windle, Cory   11  -8  506  0  0  0  498  45.3 
Total..........  11  2074  2171  199  920  73  5437  494.3 
Opponents......  11  1901  3049  111  467  98  5626  511.5 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Burmeister, J.J.  11  357  400  1808  2208  200.7 
Branch, Isaac   11  208  1021  0  1021  92.8 
Danny Mattero   4  68  74  295  369  92.2 
Reeder, Quintyn  11  46  281  0  281  25.5 
Williams, Rafael  10  28  166  0  166  16.6 
Total..........  11  751  2074  2171  4245  385.9 
Opponents......  11  766  1901  3049  4950  450.0 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
44  Schussler, Riley  11-11  60  64  124   6.5 - 32   3.0 - 23    . 2  2  .  1 - 0 2  1  . 
8   Carter, Jarell   11-11  34  32  66   3.0 - 9   0.5 - 4 3 - 25 12  15  1  1 - 0 .  .  . 
35  Mowbray, Bradley  11-9  45  14  59   4.0 - 9  .    3 - 7 5  8  .     . .  .  . 
54  Pierson, Bayley  11-11  30  27  57   7.5 - 39   3.0 - 24    . .  .  6     . .  .  . 
9   Acosta, Kelvin   10-6  22  30  52   3.0 - 10  .       . .  .  .  1 - 43 .  .  . 
  Total..........  11-0  419  369  788   73 - 275  24 - 152 9 - 73 40  49  26  9 - 51 9  2  . 
  Opponents......  11-0  446  362  808   76 - 241  17 - 90 9 - 98 25  34  18  8 - 106 8  2  1