Trinity Internat'l

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  CCAC  Pitcher of record  Attend  Time 
  Mar 05, 2016  vs  Ohio Christian  W  8-3       8-9-2  /  3-9-1  7   1-0-0  0-0-0   Carli (W 1-0)  0  10:0 
  Mar 05, 2016  vs  Lourdes    1-4  L     1-3-2  /  4-6-2  7   1-1-0  0-0-0   C. Emricson (L 0-1)  50  1:35 
  Mar 07, 2016  vs  Cornerstone-MI    2-8  L     2-3-0  /  8-13-0  7   1-2-0  0-0-0   Carli (L 1-1)  77  2:05 
  Mar 07, 2016  vs  Viterbo (Wisc.)    0-8  L     0-3-4  /  8-10-0  5   1-3-0  0-0-0   Carli (L 1-2)  0  2:00 
  Mar 08, 2016  vs  #19 Marian (Ind.)    2-4  L     2-6-3  /  4-6-0  7   1-4-0  0-0-0   Carli (L 1-3)  0  9:45 
  Mar 08, 2016  vs  Ohio Christian  W  8-3       8-9-1  /  3-7-0  7   2-4-0  0-0-0   Carli (W 2-3)  0  11:4 
  Mar 09, 2016  vs  Hannibal-LaGrange    2-6  L     2-5-2  /  6-13-0  7   2-5-0  0-0-0   Carli (L 2-4)  0  9:40 
  Mar 09, 2016  vs  #22 Bellevue (Neb.)    1-6  L     1-1-2  /  6-8-1  7   2-6-0  0-0-0   Carli (L 2-5)  0  11:3 
  Mar 10, 2016  vs  #19 Marian (Ind.)    1-7  L     1-6-5  /  7-11-0  7   2-7-0  0-0-0   Carli (L 2-6)  0  1:50 
  Mar 10, 2016  vs  Ohio Christian    1-5  L     1-5-4  /  5-10-0  7   2-8-0  0-0-0   Carli (L 2-7)  0  1:30 
  Mar 19, 2016  vs  Blackburn (Ill.)-1  W  4-3       4-6-1  /  3-4-0  7   3-8-0  0-0-0   Carli (W 3-7)  75  1:00 
  Mar 19, 2016  vs  Blackburn (Ill.)-2  W  11-3       11-12-2  /  3-2-2  6   4-8-0  0-0-0   Hansen (W 1-0)  75  1:25 
*  Mar 22, 2016    CARDINAL STRITCH-1    0-6  L     0-2-2  /  6-8-0  7   4-9-0  0-1-0   Carli (L 3-8)  -  1:21 
*  Mar 22, 2016    CARDINAL STRITCH-2  W  3-0       3-5-1  /  0-8-1  7   5-9-0  1-1-0   Carli (W 4-8)  -  1:08 
*  03/26/16   at  Calumet College-1    0-8  L     0-2-0  /  8-12-1  6   5-10-0  1-2-0   Carli (L)  55  1:05 
*  03/26/16   at  Calumet College-2    0-3  L     0-4-2  /  3-6-0  7   5-11-0  1-3-0   Carli (L)  50  1:24 
*  Mar 29, 2016  at  Purdue North Central-1    0-5  L     0-1-2  /  5-7-0  7   5-12-0  1-4-0   Carli (L)  50  1:30 
*  Mar 29, 2016  at  Purdue North Central-2    2-3  L     2-4-3  /  3-6-0  7   5-13-0  1-5-0   Carli (L)  50  1:20 
*  Mar 31, 2016    ST. FRANCIS-1    1-3  L     1-5-0  /  3-11-1  7   5-14-0  1-6-0   Carli (L 4-11)  50  1:46 
*  Mar 31, 2016    ST. FRANCIS-2    0-2  L     0-5-2  /  2-7-2  7   5-15-0  1-7-0   Carli (L 4-12)  -  1:57 
*  04/07/16   at  Roosevelt-1  W  5-4       5-6-0  /  4-12-4  (9)   6-15-0  2-7-0   Carli (W 5-14)  -  2:19 
*  04/07/16   at  Roosevelt-2    0-9  L     0-2-3  /  9-9-0  5   6-16-0  2-8-0   Hansen (L 1-1)  54  0:58 
*  04/09/16   at  Trinity Christian-1  W  8-7       8-11-5  /  7-12-3  7   7-16-0  3-8-0   Carli (W)  -  1:55 
*  04/09/16   at  Trinity Christian-2    5-6  L     5-6-2  /  6-8-2  (8)   7-17-0  3-9-0   Carli (L)  -  1:45 
*  04/12/16     PURDUE CALUMET-1    1-9  L     1-2-3  /  9-10-2  5   7-18-0  3-10-0   Carli (L 6-16)  25  1:09 
*  04/12/16     PURDUE CALUMET-2    2-11  L     2-7-5  /  11-15-2  7   7-19-0  3-11-0   Carli (L 6-17)  30  1:30 
  Apr 15, 2016  at  Mount Mary (Wisc.)-2  W  5-3       5-9-2  /  3-6-3  7   8-19-0  3-11-0   Hansen (W 1-1)  30  1:40 
  Apr 15, 2016  at  Mount Mary (Wisc.)  W  11-4       11-10-0  /  4-11-5  7   9-19-0  3-11-0   Carli (W 6-17)  0  1:38 
*  04/16/16   at  Judson Univ. (IL)-1    3-5  L     3-6-2  /  5-6-0  7   9-20-0  3-12-0   Carli (L 7-18)  55  1:20 
*  04/16/16   at  Judson Univ. (IL)-2    0-11  L     0-1-1  /  11-14-0  5   9-21-0  3-13-0   Carli (L 7-19)  60  1:00 
*  Apr 20, 2016    OLIVET NAZARENE-1    0-10  L     0-2-5  /  10-11-0  6   9-22-0  3-14-0   Carli (L 7-20)  50  1:25 
*  Apr 20, 2016    OLIVET NAZARENE-2    1-12  L     1-6-3  /  12-15-1  7   9-23-0  3-15-0   Carli (L 7-21)  50  1:45 
*  Apr 23, 2016  at  #5 Saint Xavier Univ.    0-8  L     0-0-3  /  8-8-0  5   9-24-0  3-16-0   Carli (L 7-22)  0  1:09 
*  Apr 23, 2016  at  #5 Saint Xavier Univ.    2-10  L     2-4-3  /  10-15-0  6   9-25-0  3-17-0   Hansen (L 2-2)  0  1:36 
*  Apr 26, 2016    ROBERT MORRIS-1    5-7  L     5-9-3  /  7-12-2  (8)   9-26-0  3-18-0   Carli (L 7-23)  25  2:00 
*  Apr 26, 2016    ROBERT MORRIS-2    8-17  L     8-9-1  /  17-20-1  6   9-27-0  3-19-0   None  -   
*  Apr 27, 2016    ST. AMBROSE-1    3-10  L     3-6-2  /  10-15-1  7   9-28-0  3-20-0   Carli (L 7-24)  30  1:55 
*  Apr 27, 2016    ST. AMBROSE-2  W  6-1       6-4-0  /  1-3-2  3   10-28-0  4-20-0   None  -   

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Mar 05, 2016  vs  Ohio Christian   23  8  9  7  1  0  0  10  9  0  1  1  2  2  0  0  5  21  12  2  10  .391 
  Mar 05, 2016  vs  Lourdes   24  1  3  0  1  0  0  4  0  0  0  0  0  1  0  0  7  18  2  2  3  .255 
  Mar 07, 2016  vs  Cornerstone-MI   23  2  3  2  0  0  1  6  2  0  0  0  2  0  1  0  12  21  9  0  5  .214 
  Mar 07, 2016  vs  Viterbo (Wisc.)   16  0  3  0  0  0  0  3  1  0  0  0  0  2  0  0  3  14  7  4  4  .209 
  Mar 08, 2016  vs  Marian (Ind.)   25  2  6  2  0  0  1  9  3  0  0  0  0  0  0  0  5  18  8  3  5  .216 
  Mar 08, 2016  vs  Ohio Christian   26  8  9  8  1  0  1  13  4  0  0  0  2  1  0  0  3  21  5  1  7  .241 
  Mar 09, 2016  vs  Hannibal-LaGrange   25  2  5  1  0  0  0  5  2  0  0  0  4  0  0  0  4  21  7  2  8  .235 
  Mar 09, 2016  vs  Bellevue (Neb.)   24  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  15  18  11  2  2  .210 
  Mar 10, 2016  vs  Marian (Ind.)   25  1  6  1  0  0  0  6  0  0  0  1  1  0  0  0  4  21  7  5  4  .213 
  Mar 10, 2016  vs  Ohio Christian   24  1  5  1  0  0  0  5  4  0  0  0  1  0  0  0  5  18  13  4  7  .213 
  Mar 19, 2016  vs  Blackburn (Ill.)   22  4  6  4  0  1  0  8  2  0  0  1  0  0  0  0  1  21  10  1  2  .218 
  Mar 19, 2016  vs  Blackburn (Ill.)   31  11  12  10  1  4  0  21  1  0  0  0  1  0  0  0  1  18  7  2  5  .236 
*  Mar 22, 2016    CARDINAL STRITCH   22  0  2  0  0  0  0  2  0  0  0  1  0  0  0  0  10  21  5  2  1  .226 
*  Mar 22, 2016    CARDINAL STRITCH   24  3  5  3  0  0  0  5  1  0  0  0  2  0  0  0  12  21  7  1  6  .225 
*  03/26/16   at  Calumet College   19  0  2  0  1  0  0  3  0  0  0  0  2  1  0  0  8  15  9  0  4  .218 
*  03/26/16   at  Calumet College   24  0  4  0  1  0  0  5  1  0  1  0  1  0  0  0  5  18  9  2  5  .215 
*  Mar 29, 2016  at  Purdue North Central  22  0  1  0  0  0  0  1  3  0  0  0  0  0  0  0  5  18  10  2  4  .206 
*  Mar 29, 2016  at  Purdue North Central  25  2  4  2  0  0  0  4  0  0  0  0  0  0  0  0  5  18  13  3  2  .203 
*  Mar 31, 2016    ST. FRANCIS   26  1  5  1  0  0  0  5  2  0  0  0  1  0  0  0  5  21  8  0  7  .202 
*  Mar 31, 2016    ST. FRANCIS   27  0  5  0  0  0  0  5  2  0  0  0  0  1  0  0  3  21  7  2  9  .201 
*  04/07/16   at  Roosevelt   35  5  6  3  0  1  0  8  3  0  0  0  3  1  0  0  12  27  17  0  10  .199 
*  04/07/16   at  Roosevelt   16  0  2  0  0  0  0  2  1  0  0  0  0  0  0  1  3  12  5  3  2  .197 
*  04/09/16   at  Trinity Christian   34  8  11  8  1  1  1  17  2  0  1  0  0  0  1  0  3  21  11  5  8  .205 
*  04/09/16   at  Trinity Christian   32  5  6  5  0  0  2  12  1  0  0  0  1  0  0  0  1  21  9  2  5  .204 
*  04/12/16     PURDUE CALUMET   18  1  2  1  0  1  0  4  1  0  0  0  0  0  1  0  4  15  10  3  4  .201 
*  04/12/16     PURDUE CALUMET   30  2  7  1  0  0  0  7  2  0  0  0  0  0  0  0  9  21  14  5  9  .202 
  Apr 15, 2016  at  Mount Mary (Wisc.)   31  5  9  5  3  0  1  15  0  0  0  0  2  0  0  0  5  21  5  2  7  .207 
  Apr 15, 2016  at  Mount Mary (Wisc.)   36  11  10  8  3  1  1  18  0  0  1  0  1  0  0  0  8  21  8  0  5  .210 
*  04/16/16   at  Judson Univ. (IL)   27  3  6  3  0  0  1  9  1  0  0  0  0  1  0  0  8  18  7  2  5  .211 
*  04/16/16   at  Judson Univ. (IL)   16  0  1  0  0  0  0  1  1  0  0  0  1  0  0  0  4  12  6  1  3  .207 
*  Apr 20, 2016    OLIVET NAZARENE   20  0  2  0  1  0  0  3  1  0  0  0  0  0  0  0  8  18  10  5  3  .205 
*  Apr 20, 2016    OLIVET NAZARENE   28  1  6  1  1  0  0  7  1  0  0  0  0  0  0  0  10  21  12  3  7  .205 
*  Apr 23, 2016  at  Saint Xavier Univ.   15  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  13  12  6  3  1  .201 
*  Apr 23, 2016  at  Saint Xavier Univ.   21  2  4  2  1  0  1  8  1  0  0  0  3  1  0  0  5  15  8  3  6  .201 
*  Apr 26, 2016    ROBERT MORRIS   34  5  9  5  0  1  0  11  1  0  0  0  0  1  0  0  8  24  20  3  7  .203 
*  Apr 26, 2016    ROBERT MORRIS   27  8  9  8  0  0  1  12  5  0  0  0  0  0  0  0  6  18  9  1  9  .207 
*  Apr 27, 2016    ST. AMBROSE   27  3  6  3  1  0  1  10  3  0  0  0  0  0  0  0  7  21  8  2  6  .208 
*  Apr 27, 2016    ST. AMBROSE   11  6  4  4  1  0  1  8  2  0  0  0  1  0  0  0  2  9  7  0  2  .210 
   Totals        935  112  196  100  18  10  13  273  63  0  4  4  32  12  3  1  234  710  338  83  199  .210 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 05, 2016  vs  Ohio Christian   7.0  9  3  2  2  5  0  0  0  0  0  1  1  0  8-3  1  0  0  2.00 
  Mar 05, 2016  vs  Lourdes   6.0  6  4  2  2  2  2  0  0  2  0  1  0  0  1-4  1  1  0  2.15 
  Mar 07, 2016  vs  Cornerstone-MI   7.0  13  8  8  0  4  1  2  2  0  0  1  0  0  2-8  1  2  0  4.20 
  Mar 07, 2016  vs  Viterbo (Wisc.)   4.2  10  8  1  0  1  1  0  0  0  0  0  0  0  0-8  1  3  0  3.69 
  Mar 08, 2016  vs  Marian (Ind.)   6.0  6  4  3  2  1  1  0  1  0  0  1  0  0  2-4  1  4  0  3.65 
  Mar 08, 2016  vs  Ohio Christian   7.0  7  3  3  1  5  0  0  0  1  0  2  0  0  8-3  2  4  0  3.53 
  Mar 09, 2016  vs  Hannibal-LaGrange   7.0  13  6  5  2  5  1  0  1  2  0  0  1  0  2-6  2  5  0  3.76 
  Mar 09, 2016  vs  Bellevue (Neb.)   6.0  8  6  6  1  3  1  0  0  0  0  3  0  0  1-6  2  6  0  4.14 
  Mar 10, 2016  vs  Marian (Ind.)   7.0  11  7  3  0  4  2  0  1  0  0  0  0  0  1-7  2  7  0  4.01 
  Mar 10, 2016  vs  Ohio Christian   6.0  10  5  2  1  2  3  0  0  0  0  0  0  0  1-5  2  8  0  3.85 
  Mar 19, 2016  vs  Blackburn (Ill.)   7.0  4  3  3  1  7  2  0  0  0  0  0  0  0  4-3  3  8  0  3.76 
  Mar 19, 2016  vs  Blackburn (Ill.)   6.0  2  3  1  3  2  1  0  0  0  0  0  0  0  11-3  4  8  0  3.56 
*  Mar 22, 2016    CARDINAL STRITCH   7.0  8  6  4  1  2  0  3  1  0  0  0  0  0  0-6  4  9  0  3.60 
*  Mar 22, 2016    CARDINAL STRITCH   7.0  8  0  0  0  3  0  0  0  0  0  0  0  0  3-0  5  9  0  3.32 
*  03/26/16   at  Calumet College   5.0  12  8  8  3  0  3  0  1  0  0  0  0  0  0-8  5  10  0  3.73 
*  03/26/16   at  Calumet College   6.0  6  3  2  1  2  2  0  0  0  0  2  0  0  0-3  5  11  0  3.65 
*  Mar 29, 2016  at  Purdue North Central  6.0  7  5  3  1  0  1  0  0  0  0  2  0  0  0-5  5  12  0  3.64 
*  Mar 29, 2016  at  Purdue North Central  6.0  6  3  2  0  0  0  0  0  1  0  3  0  0  2-3  5  13  0  3.57 
*  Mar 31, 2016    ST. FRANCIS   7.0  11  3  3  1  4  1  1  0  0  0  1  1  0  1-3  5  14  0  3.54 
*  Mar 31, 2016    ST. FRANCIS   7.0  7  2  0  2  5  0  0  0  0  0  1  0  0  0-2  5  15  0  3.34 
*  04/07/16   at  Roosevelt   9.0  12  4  4  3  4  3  3  0  2  0  0  0  0  5-4  6  15  0  3.33 
*  04/07/16   at  Roosevelt   4.0  9  9  6  2  2  2  0  1  0  0  0  0  0  0-9  6  16  0  3.53 
*  04/09/16   at  Trinity Christian   7.0  12  7  2  1  6  1  0  1  0  0  0  0  0  8-7  7  16  0  3.46 
*  04/09/16   at  Trinity Christian   7.0  8  6  3  2  3  2  0  1  0  0  1  0  0  5-6  7  17  0  3.44 
*  04/12/16     PURDUE CALUMET   5.0  10  9  6  0  3  2  0  1  0  0  1  0  0  1-9  7  18  0  3.59 
*  04/12/16     PURDUE CALUMET   7.0  15  11  7  1  0  6  1  0  0  0  0  0  0  2-11  7  19  0  3.74 
  Apr 15, 2016  at  Mount Mary (Wisc.)   7.0  6  3  2  2  7  1  0  0  0  0  1  0  0  5-3  8  19  1  3.67 
  Apr 15, 2016  at  Mount Mary (Wisc.)   7.0  11  4  4  1  10  1  1  0  0  0  1  0  0  11-4  9  19  1  3.68 
*  04/16/16   at  Judson Univ. (IL)   6.0  6  5  3  1  1  1  0  0  0  0  1  0  0  3-5  9  20  1  3.67 
*  04/16/16   at  Judson Univ. (IL)   4.0  14  11  11  1  2  6  0  1  0  0  0  0  0  0-11  9  21  1  4.00 
*  Apr 20, 2016    OLIVET NAZARENE   6.0  11  10  6  1  2  1  0  1  0  0  1  0  0  0-10  9  22  1  4.09 
*  Apr 20, 2016    OLIVET NAZARENE   7.0  15  12  5  3  2  4  0  0  2  0  1  1  0  1-12  9  23  1  4.12 
*  Apr 23, 2016  at  Saint Xavier Univ.   4.0  8  8  2  2  2  1  0  0  0  0  1  0  0  0-8  9  24  1  4.11 
*  Apr 23, 2016  at  Saint Xavier Univ.   5.0  15  10  5  1  0  2  0  1  1  0  1  0  0  2-10  9  25  1  4.18 
*  Apr 26, 2016    ROBERT MORRIS   8.0  12  7  6  5  4  3  0  2  2  0  2  1  0  5-7  9  26  1  4.22 
*  Apr 26, 2016    ROBERT MORRIS   6.0  20  17  16  5  6  4  1  3  2  0  1  0  0  8-17  9  27  1  4.60 
*  Apr 27, 2016    ST. AMBROSE   7.0  15  10  9  4  4  3  0  0  1  0  1  0  0  3-10  9  28  1  4.73 
*  Apr 27, 2016    ST. AMBROSE   3.0  3  1  1  0  0  1  0  0  0  0  1  0  0  6-1  10  28  1  4.70 
   Totals        236.2  366  234  159  59  115  66  12  19  16  0  32  5  0  112-234  10  28  1  4.70 

* = CCAC game

 

Individual Game-by-Game

 
#--11
#8Doomis,_Alyssa
#7Emricson,_Courtney
#14Carli,_Taylor
#2D'Ambrosio,_Valerie
#21Doomis,_Emily
#25Gergeni,_Kourtney
#4Hansen,_Breanna
#27Emricson,_Josie
#28Livingston,_Tori
#18Lombardo,_Samantha
#15Naujokas,_Allison
#20Stanton,_Jamie
#--Sutton
#3Wigboldy,_Justine