Trinity Internat'l

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-game  Record  Record  Attend 
*   09/10/15   at Robert Morris  L   0-3  15-25,18-25,19-25  0-1  0-1  40 
*   9/15/15   at Cardinal Stritch  L   0-3  16-25,17-25,22-25  0-2  0-2   
*   Sep 22  ST. AMBROSE  L   2-3  16-25,25-13,25-23,23-25,5-15  0-3  0-3  430 
*   09/24/2015   SAINT XAVIER UNIV.  L   0-3  14-25,18-25,18-25  0-4  0-4  200 
*   Sep 29  ROOSEVELT  W  3-0  25-8,28-26,26-24  1-4  1-4  150 
*   10/02/15   vs Purdue North Central  L   0-3  13-25,24-26,20-25  1-5  1-5  45 
*   10/03/15   at St. Francis (IL)  L   0-3  18-25,9-25,21-25  1-6  1-6  65 
*   10/03/15   vs Indiana South Bend  L   0-3  15-25,23-25,13-25  1-7  1-7  40 
*   10/06/15   at JUVB  L   0-3  16-25,9-25,19-25  1-8  1-8  80 
  Oct 09  vs Williams Baptist  L   0-3  19-25,17-25,17-25  1-9  1-8   
  Oct 09  at Hannibal-LaGrange  L   1-3  26-24,21-25,24-26,21-25  1-10  1-8   
  Oct 10  vs Lyon (Ark.)  L   1-3  18-25,19-25,26-24,19-25  1-11  1-8   
  Oct 10  vs Central Methodist  L   1-3  7-25,9-25,30-28,11-25  1-12  1-8   
  Oct 13  LAKE FOREST (ILL.)  W  3-2  22-25,23-25,25-15,25-21,15-7  2-12  1-8  231 
*   Oct 15  ROBERT MORRIS  L   0-3  16-25,14-25,14-25  2-13  1-9  200 
*   Oct 20  CARDINAL STRITCH  L   1-3  25-17,10-25,15-25,15-25  2-14  1-10  103 
*   Oct 23  OLIVET NAZARENE  L   0-3  12-25,23-25,11-25  2-15  1-11  50 
*   Oct 23  CALUMET ST. JOSEPH  W  3-1  25-18,25-21,19-25,26-24  3-15  2-11  100 
*   10/24/15   TRINITY CHRISTIAN  L   0-3  10-25,12-25,9-25  3-16  2-12   
*   Oct 24  PURDUE-CALUMET  L   1-3  15-25,25-22,26-28,13-25  3-17  2-13  75 
*   10/27/15   at St. Ambrose  L   0-3  18-25,18-25,17-25  3-18  2-14   
*   Oct 29  at Saint Xavier Univ.  L   0-3  12-25,14-25,20-25  3-19  2-15   
*   11/03/15   at Roosevelt  L   0-3  14-25,15-25,19-25  3-20  2-16  75 
*   Nov 05  JUVB  L   2-3  21-25,28-26,12-25,25-20,11-15  3-21  2-17  150 

Team Record  W-L 
Overall:  3-21 
Conference:  2-17 
Home:  3-8 
Away:  0-8 
Neutral:  0-5 
3 games:  1-14 
4 games:  1-5 
5 games:  1-2 
   
Attendance  Dates  Total  Average 
Total:  24  2034  84 
Home:  11  1689  153 
Away:  8  260  32 
Neutral:  5  85  17 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  gp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/10/15   at Robert Morris   3  28  20  86  .093  23  3  5  8  34  1  4  4  3.0  3  34.0 
9/15/15   at Cardinal Stritch   3  26  19  107  .065  22  1  8  7  44  4  2  1  5.0  3  32.0 
Sep 22  ST. AMBROSE   5  48  25  170  .135  45  9  7  5  76  2  16  0  10.0  2  67.0 
09/24/2015   SAINT XAVIER UNIV.   3  23  12  86  .128  20  3  5  5  31  0  6  0  3.0  4  29.0 
Sep 29  ROOSEVELT   3  31  10  97  .216  22  11  5  8  51  1  11  4  6.5  0  48.5 
10/02/15   vs Purdue North Central  3  25  21  115  .035  23  6  8  8  56  0  4  2  2.0  1  33.0 
10/03/15   at St. Francis (IL)   3  20  24  104  -.038  17  1  5  1  47  2  2  3  3.0  3  24.0 
10/03/15   vs Indiana South Bend   3  21  14  83  .084  17  6  3  6  32  1  4  1  3.0  3  30.0 
10/06/15   at JUVB   3  19  23  107  -.037  19  6  4  3  48  0  2  0  1.0  0  26.0 
Oct 09  vs Williams Baptist   3  18  11  71  .099  18  2  4  2  42  0  4  0  2.0  0  22.0 
Oct 09  at Hannibal-LaGrange   4  35  22  116  .112  32  6  7  7  50  2  4  2  4.0  8  45.0 
Oct 10  vs Lyon (Ark.)   4  38  13  110  .227  38  5  4  9  54  0  6  0  3.0  0  46.0 
Oct 10  vs Central Methodist   4  25  13  113  .106  25  4  4  10  51  0  6  0  3.0  0  32.0 
Oct 13  LAKE FOREST (ILL.)   5  45  27  147  .122  37  10  10  2  65  1  8  1  5.0  0  60.0 
Oct 15  ROBERT MORRIS   3  19  23  108  -.037  17  1  4  6  55  1  6  1  4.0  2  24.0 
Oct 20  CARDINAL STRITCH   4  36  18  131  .137  32  1  7  7  41  0  6  1  3.0  1  40.0 
Oct 23  OLIVET NAZARENE   3  22  15  87  .080  21  4  2  4  33  0  8  6  4.0  1  30.0 
Oct 23  CALUMET ST. JOSEPH   4  50  17  168  .196  44  5  12  5  90  1  8  2  5.0  2  60.0 
10/24/15   TRINITY CHRISTIAN   3  14  25  103  -.107  13  1  3  3  38  0  4  3  2.0  0  17.0 
Oct 24  PURDUE-CALUMET   4  40  23  159  .107  34  5  10  6  63  1  4  0  3.0  0  48.0 
10/27/15   at St. Ambrose   3  24  9  96  .156  22  3  5  5  40  0  4  0  2.0  0  29.0 
Oct 29  at Saint Xavier Univ.   3  19  21  81  -.025  16  1  3  8  35  0  6  2  3.0  0  23.0 
11/03/15   at Roosevelt   3  15  14  89  .011  14  2  8  5  29  0  4  1  2.0  0  19.0 
Nov 05  JUVB   5  49  30  231  .082  43  3  13  2  106  2  14  0  9.0  2  61.0 
Trinity Internat'l 84  690  449  2765  .087  614  99  146  132  1211  19  143  34  90.5  35  879.5 
Opponent 84  1101  412  2889  .238  1029  132  207  98  1405  38  171  25  123.5  27  1356.5 

TEAM PER-GAME:

Games played: 84
Kills per game: 8.21
Assists per game: 7.31
Service aces per game: 1.18
Reception errors per game: 1.57
Digs per game: 14.42
Blocks per game: 1.08
Ball handling errors per game: 0.42
Reception errors per game: 1.57
Points per game: 10.47

Overall record: 3-21 Conf: 2-17 Home: 3-8 Away: 0-8 Neutral: 0-5


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  gp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/10/15   at Robert Morris   3  36  12  87  .276  34  8  6  3  32  0  6  1  3.0  3  47.0 
9/15/15   at Cardinal Stritch   3  36  18  104  .173  35  7  6  1  56  1  12  1  7.0  1  50.0 
Sep 22  ST. AMBROSE   5  54  22  159  .201  52  5  7  9  89  2  16  3  10.0  0  69.0 
09/24/2015   SAINT XAVIER UNIV.   3  44  15  93  .312  39  5  8  3  40  2  6  2  5.0  0  54.0 
Sep 29  ROOSEVELT   3  32  23  111  .081  31  8  12  11  45  1  2  0  2.0  1  42.0 
10/02/15   vs Purdue North Central  3  36  17  120  .158  32  8  6  6  57  5  0  2  5.0  1  49.0 
10/03/15   at St. Francis (IL)   3  41  18  111  .207  36  1  6  1  52  5  10  1  10.0  1  52.0 
10/03/15   vs Indiana South Bend   3  47  13  98  .347  40  6  6  5  43  3  7  0  6.5  3  59.5 
10/06/15   at JUVB   3  38  15  104  .221  33  3  3  6  58  0  12  1  6.0  0  47.0 
Oct 09  vs Williams Baptist   3  40  16  98  .245  40  2  7  2  8  4  0  2  4.0  0  46.0 
Oct 09  at Hannibal-LaGrange   4  56  24  133  .241  52  7  21  6  57  1  8  0  5.0  6  68.0 
Oct 10  vs Lyon (Ark.)   4  52  13  143  .273  50  9  15  5  59  0  8  4  4.0  0  65.0 
Oct 10  vs Central Methodist   4  50  12  128  .297  44  10  10  4  63  2  4  1  4.0  0  64.0 
Oct 13  LAKE FOREST (ILL.)   5  50  28  151  .146  47  2  17  10  61  2  4  0  4.0  3  56.0 
Oct 15  ROBERT MORRIS   3  39  9  109  .275  36  6  7  1  58  1  0  2  1.0  2  46.0 
Oct 20  CARDINAL STRITCH   4  55  23  128  .250  51  7  2  1  64  0  6  1  3.0  1  65.0 
Oct 23  OLIVET NAZARENE   3  52  8  93  .473  50  4  10  4  47  1  8  1  5.0  1  61.0 
Oct 23  CALUMET ST. JOSEPH   4  49  22  167  .162  47  5  9  5  95  0  4  0  2.0  1  56.0 
10/24/15   TRINITY CHRISTIAN   3  43  9  100  .340  40  3  5  1  58  2  6  0  5.0  0  51.0 
Oct 24  PURDUE-CALUMET   4  60  13  145  .324  56  6  14  5  87  2  14  1  9.0  0  75.0 
10/27/15   at St. Ambrose   3  46  15  108  .287  46  5  8  3  52  1  0  0  1.0  0  52.0 
Oct 29  at Saint Xavier Univ.   3  40  12  89  .315  39  8  11  1  37  1  20  0  11.0  0  59.0 
11/03/15   at Roosevelt   3  46  17  96  .302  45  5  9  2  51  2  2  1  3.0  0  54.0 
Nov 05  JUVB   5  59  38  214  .098  54  2  2  3  136  0  16  1  8.0  3  69.0 
Opponent totals 84  1101  412  2889  .238  1029  132  207  98  1405  38  171  25  123.5  27  1356.5 
Trinity Internat'l 84  690  449  2765  .087  614  99  146  132  1211  19  143  34  90.5  35  879.5 

OPPONENT PER-GAME:

Games played: 84
Kills per game: 13.11
Assists per game: 12.25
Service aces per game: 1.57
Reception errors per game: 1.17
Digs per game: 16.73
Blocks per game: 1.47
Ball handling errors per game: 0.32
Reception errors per game: 1.17
Points per game: 16.15


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  GP  Kills  Atk Pct  Assists  SA  SE 
Robert Morris  0-3  3  28 /  36  .093 /  .276  23 /  34  3 /  8  5 /  6 
Cardinal Stritch  0-3  3  26 /  36  .065 /  .173  22 /  35  1 /  7  8 /  6 
ST. AMBROSE  2-3  5  48 /  54  .135 /  .201  45 /  52  9 /  5  7 /  7 
SAINT XAVIER UNIV.  0-3  3  23 /  44  .128 /  .312  20 /  39  3 /  5  5 /  8 
ROOSEVELT  3-0  3  31 /  32  .216 /  .081  22 /  31  11 /  8  5 /  12 
Purdue North Central  0-3  3  25 /  36  .035 /  .158  23 /  32  6 /  8  8 /  6 
St. Francis (IL)  0-3  3  20 /  41  -.038 /  .207  17 /  36  1 /  1  5 /  6 
Indiana South Bend  0-3  3  21 /  47  .084 /  .347  17 /  40  6 /  6  3 /  6 
JUVB  0-3  3  19 /  38  -.037 /  .221  19 /  33  6 /  3  4 /  3 
Williams Baptist  0-3  3  18 /  40  .099 /  .245  18 /  40  2 /  2  4 /  7 
Hannibal-LaGrange  1-3  4  35 /  56  .112 /  .241  32 /  52  6 /  7  7 /  21 
Lyon (Ark.)  1-3  4  38 /  52  .227 /  .273  38 /  50  5 /  9  4 /  15 
Central Methodist  1-3  4  25 /  50  .106 /  .297  25 /  44  4 /  10  4 /  10 
LAKE FOREST (ILL.)  3-2  5  45 /  50  .122 /  .146  37 /  47  10 /  2  10 /  17 
ROBERT MORRIS  0-3  3  19 /  39  -.037 /  .275  17 /  36  1 /  6  4 /  7 
CARDINAL STRITCH  1-3  4  36 /  55  .137 /  .250  32 /  51  1 /  7  7 /  2 
OLIVET NAZARENE  0-3  3  22 /  52  .080 /  .473  21 /  50  4 /  4  2 /  10 
CALUMET ST. JOSEPH  3-1  4  50 /  49  .196 /  .162  44 /  47  5 /  5  12 /  9 
TRINITY CHRISTIAN  0-3  3  14 /  43  -.107 /  .340  13 /  40  1 /  3  3 /  5 
PURDUE-CALUMET  1-3  4  40 /  60  .107 /  .324  34 /  56  5 /  6  10 /  14 
St. Ambrose  0-3  3  24 /  46  .156 /  .287  22 /  46  3 /  5  5 /  8 
Saint Xavier Univ.  0-3  3  19 /  40  -.025 /  .315  16 /  39  1 /  8  3 /  11 
Roosevelt  0-3  3  15 /  46  .011 /  .302  14 /  45  2 /  5  8 /  9 
JUVB  2-3  5  49 /  59  .082 /  .098  43 /  54  3 /  2  13 /  2 
Totals  18-66  84  690 /  1101  .087 /  .238  614 /  1029  99 /  132  146 /  207 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Robert Morris  8 /  3  34 /  32  1-4 /  0-6  3.0 /  3.0  4 /  1  3 /  3 
Cardinal Stritch  7 /  1  44 /  56  4-2 /  1-12  5.0 /  7.0  1 /  1  3 /  1 
ST. AMBROSE  5 /  9  76 /  89  2-16 /  2-16  10.0 /  10.0  0 /  3  2 /  0 
SAINT XAVIER UNIV.  5 /  3  31 /  40  0-6 /  2-6  3.0 /  5.0  0 /  2  4 /  0 
ROOSEVELT  8 /  11  51 /  45  1-11 /  1-2  6.5 /  2.0  4 /  0  0 /  1 
Purdue North Central  8 /  6  56 /  57  0-4 /  5-0  2.0 /  5.0  2 /  2  1 /  1 
St. Francis (IL)  1 /  1  47 /  52  2-2 /  5-10  3.0 /  10.0  3 /  1  3 /  1 
Indiana South Bend  6 /  5  32 /  43  1-4 /  3-7  3.0 /  6.5  1 /  0  3 /  3 
JUVB  3 /  6  48 /  58  0-2 /  0-12  1.0 /  6.0  0 /  1  0 /  0 
Williams Baptist  2 /  2  42 /  8  0-4 /  4-0  2.0 /  4.0  0 /  2  0 /  0 
Hannibal-LaGrange  7 /  6  50 /  57  2-4 /  1-8  4.0 /  5.0  2 /  0  8 /  6 
Lyon (Ark.)  9 /  5  54 /  59  0-6 /  0-8  3.0 /  4.0  0 /  4  0 /  0 
Central Methodist  10 /  4  51 /  63  0-6 /  2-4  3.0 /  4.0  0 /  1  0 /  0 
LAKE FOREST (ILL.)  2 /  10  65 /  61  1-8 /  2-4  5.0 /  4.0  1 /  0  0 /  3 
ROBERT MORRIS  6 /  1  55 /  58  1-6 /  1-0  4.0 /  1.0  1 /  2  2 /  2 
CARDINAL STRITCH  7 /  1  41 /  64  0-6 /  0-6  3.0 /  3.0  1 /  1  1 /  1 
OLIVET NAZARENE  4 /  4  33 /  47  0-8 /  1-8  4.0 /  5.0  6 /  1  1 /  1 
CALUMET ST. JOSEPH  5 /  5  90 /  95  1-8 /  0-4  5.0 /  2.0  2 /  0  2 /  1 
TRINITY CHRISTIAN  3 /  1  38 /  58  0-4 /  2-6  2.0 /  5.0  3 /  0  0 /  0 
PURDUE-CALUMET  6 /  5  63 /  87  1-4 /  2-14  3.0 /  9.0  0 /  1  0 /  0 
St. Ambrose  5 /  3  40 /  52  0-4 /  1-0  2.0 /  1.0  0 /  0  0 /  0 
Saint Xavier Univ.  8 /  1  35 /  37  0-6 /  1-20  3.0 /  11.0  2 /  0  0 /  0 
Roosevelt  5 /  2  29 /  51  0-4 /  2-2  2.0 /  3.0  1 /  1  0 /  0 
JUVB  2 /  3  106 /  136  2-14 /  0-16  9.0 /  8.0  0 /  1  2 /  3 
Totals  132 /  98  1211 /  1405  19-143 /  38-171  90.5 /  123.5  34 /  25  35 /  27 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.310 (18- 5-42)  Staal, Mickayla  vs Calumet St. Joseph (Oct 23, 2015) 
.297 (16- 5-37)  Knudtson, Alida  vs Lyon (Ark.) (Oct 10, 2015) 
.290 (15- 6-31)  Knudtson, Alida  at Hannibal-LaGrange (Oct 09, 2015) 
.250 (18- 7-44)  Voss, Lexie  vs St. Ambrose (Sep 22, 2015) 
.237 (15- 6-38)  Boelter, Marissa  vs Lake Forest (Ill.) (Oct 13, 2015) 
.228 (20- 7-57)  Knudtson, Alida  vs JUVB (Nov 05, 2015) 
.182 (13- 7-33)  Knudtson, Alida  vs Purdue-Calumet (Oct 24, 2015) 
.179 (13- 6-39)  Staal, Mickayla  vs Purdue-Calumet (Oct 24, 2015) 
.160 (12- 4-50)  Boelter, Marissa  vs JUVB (Nov 05, 2015) 
.098 (12- 8-41)  Knudtson, Alida  vs Calumet St. Joseph (Oct 23, 2015) 

KILLS (K-E-TA)
20 (20- 7-57) 5g  Knudtson, Alida  vs JUVB (Nov 05, 2015) 
18 (18- 5-42) 4g  Staal, Mickayla  vs Calumet St. Joseph (Oct 23, 2015) 
18 (18- 7-44) 5g  Voss, Lexie  vs St. Ambrose (Sep 22, 2015) 
16 (16- 5-37) 4g  Knudtson, Alida  vs Lyon (Ark.) (Oct 10, 2015) 
15 (15- 6-38) 5g  Boelter, Marissa  vs Lake Forest (Ill.) (Oct 13, 2015) 
15 (15- 6-31) 4g  Knudtson, Alida  at Hannibal-LaGrange (Oct 09, 2015) 
13 (13- 6-39) 4g  Staal, Mickayla  vs Purdue-Calumet (Oct 24, 2015) 
13 (13- 7-33) 4g  Knudtson, Alida  vs Purdue-Calumet (Oct 24, 2015) 
12 (12- 4-50) 5g  Boelter, Marissa  vs JUVB (Nov 05, 2015) 
12 (12- 8-41) 4g  Knudtson, Alida  vs Calumet St. Joseph (Oct 23, 2015) 

KILLS 3-GAMES (K-E-TA)
11 (11- 4-28)  Voss, Lexie  vs Roosevelt (Sep 29, 2015) 
10 (10- 3-27)  Boelter, Marissa  at St. Francis (IL) (10/03/15) 
9 ( 9- 4-18)  Voss, Lexie  at Robert Morris (09/10/15) 
8 ( 8- 1-24)  Knudtson, Alida  at St. Ambrose (10/27/15) 
8 ( 8- 2-21)  Staal, Mickayla  at Cardinal Stritch (9/15/15) 

KILLS 4-GAMES (K-E-TA)
18 (18- 5-42)  Staal, Mickayla  vs Calumet St. Joseph (Oct 23, 2015) 
16 (16- 5-37)  Knudtson, Alida  vs Lyon (Ark.) (Oct 10, 2015) 
15 (15- 6-31)  Knudtson, Alida  at Hannibal-LaGrange (Oct 09, 2015) 
13 (13- 6-39)  Staal, Mickayla  vs Purdue-Calumet (Oct 24, 2015) 
13 (13- 7-33)  Knudtson, Alida  vs Purdue-Calumet (Oct 24, 2015) 

KILLS 5-GAMES (K-E-TA)
20 (20- 7-57)  Knudtson, Alida  vs JUVB (Nov 05, 2015) 
18 (18- 7-44)  Voss, Lexie  vs St. Ambrose (Sep 22, 2015) 
15 (15- 6-38)  Boelter, Marissa  vs Lake Forest (Ill.) (Oct 13, 2015) 
12 (12- 4-50)  Boelter, Marissa  vs JUVB (Nov 05, 2015) 
11 (11- 4-38)  Boelter, Marissa  vs St. Ambrose (Sep 22, 2015) 

TOTAL ATTEMPTS (K-E-TA)
57 (20- 7-57) 5g  Knudtson, Alida  vs JUVB (Nov 05, 2015) 
50 (12- 4-50) 5g  Boelter, Marissa  vs JUVB (Nov 05, 2015) 
50 ( 7- 8-50) 5g  Miller, Gabby  vs JUVB (Nov 05, 2015) 
44 (18- 7-44) 5g  Voss, Lexie  vs St. Ambrose (Sep 22, 2015) 
42 (18- 5-42) 4g  Staal, Mickayla  vs Calumet St. Joseph (Oct 23, 2015) 
41 (12- 8-41) 4g  Knudtson, Alida  vs Calumet St. Joseph (Oct 23, 2015) 
40 ( 9- 4-40) 4g  Boelter, Marissa  vs Purdue-Calumet (Oct 24, 2015) 
39 (13- 6-39) 4g  Staal, Mickayla  vs Purdue-Calumet (Oct 24, 2015) 
38 (11- 4-38) 5g  Boelter, Marissa  vs St. Ambrose (Sep 22, 2015) 
38 (15- 6-38) 5g  Boelter, Marissa  vs Lake Forest (Ill.) (Oct 13, 2015) 

TOTAL ATTEMPTS 3-GAMES (K-E-TA)
36 ( 7- 3-36)  Boelter, Marissa  vs Purdue North Central (10/02/15) 
31 ( 2- 7-31)  Staal, Mickayla  at St. Francis (IL) (10/03/15) 
30 ( 7- 7-30)  Knudtson, Alida  at JUVB (10/06/15) 
30 ( 5- 7-30)  Knudtson, Alida  vs Robert Morris (Oct 15, 2015) 
30 ( 5- 8-30)  Staal, Mickayla  vs Trinity Christian (10/24/15) 

TOTAL ATTEMPTS 4-GAMES (K-E-TA)
42 (18- 5-42)  Staal, Mickayla  vs Calumet St. Joseph (Oct 23, 2015) 
41 (12- 8-41)  Knudtson, Alida  vs Calumet St. Joseph (Oct 23, 2015) 
40 ( 9- 4-40)  Boelter, Marissa  vs Purdue-Calumet (Oct 24, 2015) 
39 (13- 6-39)  Staal, Mickayla  vs Purdue-Calumet (Oct 24, 2015) 
37 (16- 5-37)  Knudtson, Alida  vs Lyon (Ark.) (Oct 10, 2015) 

TOTAL ATTEMPTS 5-GAMES (K-E-TA)
57 (20- 7-57)  Knudtson, Alida  vs JUVB (Nov 05, 2015) 
50 ( 7- 8-50)  Miller, Gabby  vs JUVB (Nov 05, 2015) 
50 (12- 4-50)  Boelter, Marissa  vs JUVB (Nov 05, 2015) 
44 (18- 7-44)  Voss, Lexie  vs St. Ambrose (Sep 22, 2015) 
38 (11- 4-38)  Boelter, Marissa  vs St. Ambrose (Sep 22, 2015) 

POINTS
25.0 (20- 0- 5.0) 5g  Knudtson, Alida  vs JUVB (Nov 05, 2015) 
23.5 (18- 3- 2.5) 5g  Voss, Lexie  vs St. Ambrose (Sep 22, 2015) 
20.5 (18- 1- 1.5) 4g  Staal, Mickayla  vs Calumet St. Joseph (Oct 23, 2015) 
17.0 (16- 0- 1.0) 4g  Knudtson, Alida  vs Lyon (Ark.) (Oct 10, 2015) 
16.0 (15- 0- 1.0) 4g  Knudtson, Alida  at Hannibal-LaGrange (Oct 09, 2015) 

POINTS 3-GAMES
15.5 (11- 2- 2.5)  Voss, Lexie  vs Roosevelt (Sep 29, 2015) 
12.5 ( 7- 4- 1.5)  Staal, Mickayla  vs Roosevelt (Sep 29, 2015) 
11.5 ( 8- 0- 3.5)  Voss, Lexie  at Cardinal Stritch (9/15/15) 
11.0 ( 8- 2- 1.0)  Voss, Lexie  vs Saint Xavier Univ. (09/24/2015) 
10.5 (10- 0- 0.5)  Boelter, Marissa  at St. Francis (IL) (10/03/15) 

POINTS 4-GAMES
20.5 (18- 1- 1.5)  Staal, Mickayla  vs Calumet St. Joseph (Oct 23, 2015) 
17.0 (16- 0- 1.0)  Knudtson, Alida  vs Lyon (Ark.) (Oct 10, 2015) 
16.0 (15- 0- 1.0)  Knudtson, Alida  at Hannibal-LaGrange (Oct 09, 2015) 
16.0 (13- 2- 1.0)  Staal, Mickayla  vs Purdue-Calumet (Oct 24, 2015) 
14.0 (13- 0- 1.0)  Knudtson, Alida  vs Purdue-Calumet (Oct 24, 2015) 

POINTS 5-GAMES
25.0 (20- 0- 5.0)  Knudtson, Alida  vs JUVB (Nov 05, 2015) 
23.5 (18- 3- 2.5)  Voss, Lexie  vs St. Ambrose (Sep 22, 2015) 
15.5 (15- 0- 0.5)  Boelter, Marissa  vs Lake Forest (Ill.) (Oct 13, 2015) 
13.0 (11- 1- 1.0)  Knudtson, Alida  vs Lake Forest (Ill.) (Oct 13, 2015) 
12.5 (12- 0- 0.5)  Boelter, Marissa  vs JUVB (Nov 05, 2015) 

ASSISTS
40 (5g)  Knudtson, Suzanne  vs St. Ambrose (Sep 22, 2015) 
38 (4g)  Knudtson, Suzanne  vs Calumet St. Joseph (Oct 23, 2015) 
35 (5g)  Knudtson, Suzanne  vs JUVB (Nov 05, 2015) 
34 (4g)  Knudtson, Suzanne  vs Lyon (Ark.) (Oct 10, 2015) 
33 (5g)  Knudtson, Suzanne  vs Lake Forest (Ill.) (Oct 13, 2015) 

ASSISTS 3-GAMES
21  Knudtson, Suzanne  at St. Ambrose (10/27/15) 
21  Knudtson, Suzanne  vs Purdue North Central (10/02/15) 
19  Knudtson, Suzanne  vs Roosevelt (Sep 29, 2015) 
19  Knudtson, Suzanne  at Robert Morris (09/10/15) 
19  Knudtson, Suzanne  vs Olivet Nazarene (Oct 23, 2015) 

ASSISTS 4-GAMES
38  Knudtson, Suzanne  vs Calumet St. Joseph (Oct 23, 2015) 
34  Knudtson, Suzanne  vs Lyon (Ark.) (Oct 10, 2015) 
29  Knudtson, Suzanne  vs Cardinal Stritch (Oct 20, 2015) 
27  Knudtson, Suzanne  vs Purdue-Calumet (Oct 24, 2015) 
24  Knudtson, Suzanne  vs Central Methodist (Oct 10, 2015) 

ASSISTS 5-GAMES
40  Knudtson, Suzanne  vs St. Ambrose (Sep 22, 2015) 
35  Knudtson, Suzanne  vs JUVB (Nov 05, 2015) 
33  Knudtson, Suzanne  vs Lake Forest (Ill.) (Oct 13, 2015) 
3  Miller, Gabby  vs JUVB (Nov 05, 2015) 
2  Kowalczuk, Becca  vs Lake Forest (Ill.) (Oct 13, 2015) 

DIGS
24 (5g)  Boelter, Marissa  vs JUVB (Nov 05, 2015) 
21 (4g)  Boelter, Marissa  vs Calumet St. Joseph (Oct 23, 2015) 
21 (4g)  Kowalczuk, Becca  vs Calumet St. Joseph (Oct 23, 2015) 
20 (5g)  Miller, Gabby  vs JUVB (Nov 05, 2015) 
19 (3g)  Kowalczuk, Becca  vs Purdue North Central (10/02/15) 

DIGS 3-GAMES
19  Kowalczuk, Becca  vs Purdue North Central (10/02/15) 
16  Knudtson, Suzanne  at St. Francis (IL) (10/03/15) 
14  Kowalczuk, Becca  vs Robert Morris (Oct 15, 2015) 
13  Boelter, Marissa  vs Purdue North Central (10/02/15) 
13  Boelter, Marissa  vs Roosevelt (Sep 29, 2015) 

DIGS 4-GAMES
21  Boelter, Marissa  vs Calumet St. Joseph (Oct 23, 2015) 
21  Kowalczuk, Becca  vs Calumet St. Joseph (Oct 23, 2015) 
19  Knudtson, Suzanne  vs Calumet St. Joseph (Oct 23, 2015) 
15  Kowalczuk, Becca  vs Lyon (Ark.) (Oct 10, 2015) 
12  Staal, Mickayla  vs Calumet St. Joseph (Oct 23, 2015) 

DIGS 5-GAMES
24  Boelter, Marissa  vs JUVB (Nov 05, 2015) 
20  Miller, Gabby  vs JUVB (Nov 05, 2015) 
19  Kowalczuk, Becca  vs St. Ambrose (Sep 22, 2015) 
19  Knudtson, Suzanne  vs JUVB (Nov 05, 2015) 
19  Kowalczuk, Becca  vs Lake Forest (Ill.) (Oct 13, 2015) 

ACES
5  Knudtson, Suzanne  vs Lake Forest (Ill.) (Oct 13, 2015) 
4  Staal, Mickayla  vs Roosevelt (Sep 29, 2015) 
4  Knudtson, Suzanne  vs Roosevelt (Sep 29, 2015) 
3  Staal, Mickayla  vs Lyon (Ark.) (Oct 10, 2015) 
3  Knudtson, Suzanne  vs St. Ambrose (Sep 22, 2015) 

BLOCKS (BS-BA)
8 ( 2- 6)  Knudtson, Alida  vs JUVB (Nov 05, 2015) 
6 ( 1- 5)  Knudtson, Alida  vs St. Ambrose (Sep 22, 2015) 
4 ( 3- 1)  Voss, Lexie  at Cardinal Stritch (9/15/15) 
4 ( 1- 3)  Voss, Lexie  vs St. Ambrose (Sep 22, 2015) 
4 ( 1- 3)  Voss, Lexie  vs Roosevelt (Sep 29, 2015) 
4 ( 0- 4)  Miller, Gabby  vs St. Ambrose (Sep 22, 2015) 
4 ( 0- 4)  Miller, Gabby  vs Olivet Nazarene (Oct 23, 2015) 
3 ( 2- 1)  Knudtson, Alida  at St. Francis (IL) (10/03/15) 
3 ( 1- 2)  Miller, Gabby  vs Lake Forest (Ill.) (Oct 13, 2015) 
3 ( 1- 2)  Knudtson, Alida  vs Robert Morris (Oct 15, 2015) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.227 (38-13-110)  vs Lyon (Ark.) (Oct 10, 2015) 
.216 (31-10- 97)  vs Roosevelt (Sep 29, 2015) 
.196 (50-17-168)  vs Calumet St. Joseph (Oct 23, 2015) 
