Trinity Internat'l

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  CCAC  Pitcher of record  Attend  Time 
  Mar 07, 2015  vs  Webber Int'l (Fla.)    0-12  L     0-2-5  /  12-9-0  5   0-1-0  0-0-0   Hansen (L 0-1)  0  2:00 
  Mar 07, 2015  vs  Cornerstone (Mich.)    0-13  L     0-1-6  /  13-6-1  5   0-2-0  0-0-0   Hansen (L 0-2)  0  2:00 
  Mar 09, 2015  vs  Spring Arbor (Mich.)    3-13  L     3-3-4  /  13-9-3  6   0-3-0  0-0-0   Stanton (L 0-1)  0  1:35 
  Mar 09, 2015  vs  Marian (Ind.)    1-5  L     1-7-1  /  5-13-1  7   0-4-0  0-0-0   Hansen (L 0-3)  0  2:00 
  Mar 10, 2015  vs  Hannibal-LaGrange    1-6  L     1-7-4  /  6-4-0  7   0-5-0  0-0-0   Stanton (L 0-2)  0  2:00 
  Mar 10, 2015  vs  St. Francis (Ind.)    0-11  L     0-3-1  /  11-12-0  5   0-6-0  0-0-0   Hansen (L 0-4)  0  1:30 
  Mar 12, 2015  vs  St. Francis (Ind.)    6-9  L     6-11-6  /  9-7-3  7   0-7-0  0-0-0   Stanton (L 0-3)  0  2:00 
*  Mar 19, 2015    PURDUE-NORTH CENTRAL-1    1-3  L     1-6-1  /  3-8-0  7   0-8-0  0-1-0   Hansen (L 0-5)  50  1:26 
*  Mar 19, 2015    PURDUE-NORTH CENTRAL-2    0-16  L     0-5-3  /  16-11-0  5   0-9-0  0-2-0   Doomis, E. (L 0-1)  50  1:15 
*  03/26/15   at  Trinity Christian-1    7-15  L     7-5-1  /  15-20-0  5   0-10-0  0-3-0   Hansen (L 0-6)  -  1:25 
*  03/26/15   at  Trinity Christian-2    4-13  L     4-3-2  /  13-11-4  5   0-11-0  0-4-0   Stanton (L 0-4)  -  1:15 
*  Mar 30, 2015    CARDINAL STRITCH-1    0-20  L     0-2-3  /  20-13-1  5   0-12-0  0-5-0   Doomis, E. (L 0-2)  -  1:38 
*  Mar 30, 2015    CARDINAL STRITCH-2    1-12  L     1-2-1  /  12-15-3  5   0-13-0  0-6-0   Hansen (L 0-7)  45  1:15 
*  Mar 31, 2015    OLIVET NAZARENE-1    1-7  L     1-8-2  /  7-6-1  7   0-14-0  0-7-0   Hansen (L 0-8)  50  1:30 
*  Mar 31, 2015    OLIVET NAZARENE-2    0-14  L     0-2-0  /  14-13-0  5   0-15-0  0-8-0   Stanton (L 0-5)  40  1:35 
*  Apr 02, 2015  at  Judson-1    4-12  L     4-7-5  /  12-8-1  6   0-16-0  0-9-0   Stanton (L 0-6)  -  1:45 
*  Apr 02, 2015  at  Judson-2    0-12  L     0-2-4  /  12-13-0  5   0-17-0  0-10-0   Hansen (L 0-9)  -  1:15 
  Apr 04, 2015    MOUNT MARY (WISC.)-1  W  15-2       15-15-0  /  2-4-6  5   1-17-0  0-10-0   Hansen (W 1-9)  -  1:30 
  Apr 04, 2015    MOUNT MARY (WISC.)-2    4-6  L     4-10-1  /  6-7-2  7   1-18-0  0-10-0   Stanton (L 0-7)  55  1:30 
*  04/07/15   at  Calumet College-1    0-8  L     0-1-3  /  8-10-0  5   1-19-0  0-11-0   Hansen (L 0-10)  60  1:15 
*  04/07/15   at  Calumet College-2    5-16  L     5-8-3  /  16-10-1  5   1-20-0  0-12-0   Doomis, E. (L 0-3)  55  1:30 
*  Apr 13, 2015    ST. FRANCIS-1    3-28  L     3-6-4  /  28-28-0  5   1-21-0  0-13-0   Hansen (L 1-11)  50  2:00 
*  Apr 13, 2015    ST. FRANCIS-2    1-10  L     1-7-0  /  10-12-0  6   1-22-0  0-14-0   Stanton (L 0-8)  50  1:30 
*  Apr 14, 2015  at  #5 Saint Xavier Univ.    0-9  L     0-0-1  /  9-7-0  5   1-23-0  0-15-0   Stanton (L 0-9)  0  1:13 
*  Apr 14, 2015  at  Saint Xavier Univ.    0-6  L     0-2-0  /  6-14-2  7   1-24-0  0-16-0   Hansen (L 1-12)  0  1:11 
*  04/16/15   at  Purdue Calumet-1    0-20  L     0-4-3  /  20-12-0  5   1-25-0  0-17-0   Stanton (L 0-11)  50  1:23 
*  04/16/15   at  Purdue Calumet-2    0-16  L     0-3-7  /  16-16-0  5   1-26-0  0-18-0   Hansen (L 2-12)  50  1:30 
*  Apr 22, 2015    ROOSEVELT-1    0-8  L     0-4-4  /  8-8-0  6   1-27-0  0-19-0   Stanton (L 0-11)  40  1:40 
*  Apr 22, 2015    ROOSEVELT-2    1-8  L     1-4-2  /  8-10-1  7   1-28-0  0-20-0   Doomis, E. (L 0-4)  50  2:00 
*  04/23/15   at  Robert Morris-1    7-10  L     7-8-4  /  10-12-4  7   1-29-0  0-21-0   Doomis, E. (L 0-5)  16  1:43 
*  04/23/15   at  Robert Morris-2    1-21  L     1-5-5  /  21-10-1  5   1-30-0  0-22-0   Stanton (L 0-12)  20  1:21 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Mar 07, 2015  vs  Webber Int'l (Fla.)   17  0  2  0  0  0  0  2  1  0  0  0  0  0  0  0  5  12  7  5  3  .118 
  Mar 07, 2015  vs  Cornerstone (Mich.)   17  0  1  0  1  0  0  2  1  0  0  0  0  0  0  0  8  15  5  6  3  .088 
  Mar 09, 2015  vs  Spring Arbor (Mich.)  19  3  3  3  2  0  0  5  4  0  0  0  0  2  0  0  2  15  5  4  7  .113 
  Mar 09, 2015  vs  Marian (Ind.)   26  1  7  1  2  0  0  9  6  0  0  1  1  0  0  0  7  18  8  1  11  .165 
  Mar 10, 2015  vs  Hannibal-LaGrange   27  1  7  1  2  0  0  9  1  0  0  0  0  0  0  0  8  21  10  4  6  .189 
  Mar 10, 2015  vs  St. Francis (Ind.)   18  0  3  0  0  0  0  3  3  0  1  0  0  0  0  0  8  15  6  1  6  .185 
  Mar 12, 2015  vs  St. Francis (Ind.)   34  6  11  6  2  0  0  13  5  0  1  0  0  0  0  0  8  21  10  6  12  .215 
*  Mar 19, 2015    PURDUE-NORTH CENTRAL  27  1  6  1  0  1  0  8  0  0  0  0  0  0  0  0  7  21  9  1  5  .216 
*  Mar 19, 2015    PURDUE-NORTH CENTRAL  18  0  5  0  1  0  0  6  1  0  0  1  0  1  0  0  4  15  7  3  5  .222 
*  03/26/15   at  Trinity Christian   19  7  5  7  3  0  1  11  4  0  0  0  0  0  0  0  3  14  9  1  1  .225 
*  03/26/15   at  Trinity Christian   21  4  3  4  0  0  2  9  2  0  0  1  0  0  0  0  3  12  4  2  4  .218 
*  Mar 30, 2015    CARDINAL STRITCH   18  0  2  0  1  0  0  3  0  0  0  0  0  0  0  0  6  15  6  3  3  .211 
*  Mar 30, 2015    CARDINAL STRITCH   20  1  2  1  0  0  0  2  2  0  0  0  0  0  0  0  1  15  10  1  6  .203 
*  Mar 31, 2015    OLIVET NAZARENE   29  1  8  1  2  0  0  10  0  0  0  0  0  0  0  0  5  21  8  2  7  .210 
*  Mar 31, 2015    OLIVET NAZARENE   17  0  2  0  0  0  0  2  2  0  0  0  0  0  0  0  7  15  3  0  4  .205 
*  Apr 02, 2015  at  Judson   25  4  7  4  2  0  2  15  2  0  0  0  0  0  0  0  7  17  7  5  5  .210 
*  Apr 02, 2015  at  Judson   17  0  2  0  0  0  0  2  4  0  0  0  0  0  0  0  8  12  7  4  6  .206 
  Apr 04, 2015    MOUNT MARY (WISC.)   32  15  15  15  4  1  2  27  0  0  1  0  0  0  0  0  2  15  5  0  5  .227 
  Apr 04, 2015    MOUNT MARY (WISC.)   32  4  10  4  2  1  0  14  1  0  2  0  0  0  0  0  6  21  8  1  8  .233 
*  04/07/15   at  Calumet College   16  0  1  0  0  0  0  1  1  0  0  0  1  0  0  0  7  12  8  3  3  .227 
*  04/07/15   at  Calumet College   24  5  8  3  2  0  0  10  1  0  3  0  0  0  0  0  3  12  6  3  5  .233 
*  Apr 13, 2015    ST. FRANCIS   21  3  6  3  1  0  0  7  3  0  0  0  0  0  0  0  5  15  5  4  6  .235 
*  Apr 13, 2015    ST. FRANCIS   24  1  7  1  0  0  1  10  0  0  0  1  0  0  0  0  6  18  6  0  5  .237 
*  Apr 14, 2015  at  Saint Xavier Univ.   15  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  15  12  7  1  0  .231 
*  Apr 14, 2015  at  Saint Xavier Univ.   24  0  2  0  0  0  0  2  1  0  0  0  0  1  0  0  5  18  5  0  5  .224 
*  04/16/15   at  Purdue Calumet   19  0  4  0  1  0  0  5  0  0  0  0  0  0  0  0  9  12  2  3  4  .224 
*  04/16/15   at  Purdue Calumet   18  0  3  0  0  0  0  3  0  0  0  0  0  0  0  0  3  12  4  7  3  .222 
*  Apr 22, 2015    ROOSEVELT   20  0  4  0  1  0  0  5  1  0  0  0  0  0  0  0  7  18  11  4  3  .221 
*  Apr 22, 2015    ROOSEVELT   24  1  4  1  1  0  0  5  1  0  0  0  0  0  1  0  1  21  5  2  4  .219 
*  04/23/15   at  Robert Morris   33  7  8  5  0  0  0  8  1  0  0  0  0  0  0  0  5  18  3  4  6  .221 
*  04/23/15   at  Robert Morris   21  1  5  1  1  0  0  6  0  0  0  0  1  0  0  0  6  12  8  5  6  .221 
   Totals        692  66  153  62  31  3  8  214  48  0  8  4  3  4  1  0  177  490  204  86  157  .221 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 07, 2015  vs  Webber Int'l (Fla.)   4.0  9  12  5  5  1  4  0  1  0  0  3  0  0  0-12  0  1  0  8.75 
  Mar 07, 2015  vs  Cornerstone (Mich.)   5.0  6  13  7  13  2  2  0  0  5  0  2  0  0  0-13  0  2  0  9.33 
  Mar 09, 2015  vs  Spring Arbor (Mich.)  5.0  9  13  7  8  3  5  0  0  4  0  3  1  0  3-13  0  3  0  9.50 
  Mar 09, 2015  vs  Marian (Ind.)   6.0  13  5  5  2  2  5  2  0  1  0  0  0  0  1-5  0  4  0  8.40 
  Mar 10, 2015  vs  Hannibal-LaGrange   7.0  4  6  3  4  2  1  0  0  0  0  1  0  0  1-6  0  5  0  7.00 
  Mar 10, 2015  vs  St. Francis (Ind.)   5.0  12  11  8  6  0  5  1  0  0  0  2  1  0  0-11  0  6  0  7.66 
  Mar 12, 2015  vs  St. Francis (Ind.)   7.0  7  9  3  7  2  0  0  0  3  0  3  1  0  6-9  0  7  0  6.82 
*  Mar 19, 2015    PURDUE-NORTH CENTRAL  7.0  8  3  3  0  2  3  1  0  0  0  1  1  0  1-3  0  8  0  6.24 
*  Mar 19, 2015    PURDUE-NORTH CENTRAL  5.0  11  16  8  6  1  2  0  0  5  0  4  1  0  0-16  0  9  0  6.73 
*  03/26/15   at  Trinity Christian   4.2  20  15  14  1  1  3  1  2  0  0  0  0  0  7-15  0  10  0  7.92 
*  03/26/15   at  Trinity Christian   4.0  11  13  9  5  0  0  0  2  0  0  0  0  0  4-13  0  11  0  8.45 
*  Mar 30, 2015    CARDINAL STRITCH   5.0  13  20  18  10  0  5  0  2  2  0  3  0  0  0-20  0  12  0  9.74 
*  Mar 30, 2015    CARDINAL STRITCH   5.0  15  12  8  1  0  4  1  1  1  0  1  1  0  1-12  0  13  0  9.85 
*  Mar 31, 2015    OLIVET NAZARENE   7.0  6  7  4  2  3  1  1  0  0  0  0  1  0  1-7  0  14  0  9.31 
*  Mar 31, 2015    OLIVET NAZARENE   5.0  13  14  14  10  3  0  0  2  3  0  0  0  0  0-14  0  15  0  9.94 
*  Apr 02, 2015  at  Judson   5.2  8  12  9  11  2  2  0  1  1  0  1  0  0  4-12  0  16  0  10.02 
*  Apr 02, 2015  at  Judson   4.0  13  12  9  0  0  2  0  1  0  0  0  0  0  0-12  0  17  0  10.27 
  Apr 04, 2015    MOUNT MARY (WISC.)   5.0  4  2  2  3  6  2  0  1  1  0  0  0  0  15-2  1  17  0  9.88 
  Apr 04, 2015    MOUNT MARY (WISC.)   7.0  7  6  5  7  9  0  0  1  2  0  3  1  0  4-6  1  18  0  9.55 
*  04/07/15   at  Calumet College   4.0  10  8  5  3  1  2  0  0  3  0  0  0  0  0-8  1  19  0  9.52 
*  04/07/15   at  Calumet College   4.0  10  16  14  13  1  2  2  2  2  0  0  0  0  5-16  1  20  0  10.06 
*  Apr 13, 2015    ST. FRANCIS   5.0  28  28  27  3  2  10  1  7  2  0  1  0  0  3-28  1  21  0  11.25 
*  Apr 13, 2015    ST. FRANCIS   6.0  12  10  10  7  2  3  0  4  0  0  1  0  0  1-10  1  22  0  11.27 
*  Apr 14, 2015  at  Saint Xavier Univ.   4.0  7  9  9  9  0  1  0  0  1  0  1  1  0  0-9  1  23  0  11.41 
*  Apr 14, 2015  at  Saint Xavier Univ.   6.0  14  6  6  1  1  1  0  0  0  0  3  1  0  0-6  1  24  0  11.21 
*  04/16/15   at  Purdue Calumet   4.0  12  20  15  13  1  4  0  3  2  0  1  1  0  0-20  1  25  0  11.66 
*  04/16/15   at  Purdue Calumet   4.0  16  16  9  1  2  3  0  1  1  0  1  0  0  0-16  1  26  0  11.77 
*  Apr 22, 2015    ROOSEVELT   6.0  8  8  3  8  4  1  0  0  3  0  2  2  0  0-8  1  27  0  11.43 
*  Apr 22, 2015    ROOSEVELT   7.0  10  8  6  10  2  5  0  0  2  0  1  3  0  1-8  1  28  0  11.18 
*  04/23/15   at  Robert Morris   6.0  12  10  6  5  2  4  1  0  0  0  2  0  0  7-10  1  29  0  11.03 
*  04/23/15   at  Robert Morris   4.0  10  21  11  8  1  5  0  2  2  0  2  0  0  1-21  1  30  0  11.23 
   Totals        163.1  338  361  262  182  58  87  11  33  46  0  42  16  0  66-361  1  30  0  11.23 

* = CCAC game

 

Individual Game-by-Game

 
#23D'Ambrosio,_Valerie
#16Donorovich,_Danielle
#8Doomis,_Alyssa
#21Doomis,_Emily
#34Emricson,_Courtney
#27Emricson,_Josie
#15Flores,_Melody
#25Gergeni,_Kourtney
#4Hansen,_Breanna
#5Lebar,_Tina
#28Livingston,_Victoria
#18Lombardo,_Samantha
#9O'Brien,_Ashley
#10Pristach,_Dania
#20Stanton,_Jamie
#3Wigboldy,_Justine