Trinity Internat'l

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 20  at Stephens (Mo.)  L   1-3  25-21,13-25,23-25,15-25  0-1  0-0  50 
  Aug 20  vs Cen. Methodist (Mo.)  L   0-3  19-25,16-25,13-25  0-2  0-0  50 
  Aug 26  vs Michigan-Dearborn  W  3-0  25-23,25-17,25-21  1-2  0-0   
  Aug 26  vs Concordia (Mich.)  L   0-3  18-25,23-25,19-25  1-3  0-0  40 
  Aug 27  at #17 Madonna  L   0-3  17-25,15-25,15-25  1-4  0-0   
  Aug 27  vs Spring Arbor  L   0-3  20-25,8-25,19-25  1-5  0-0  178 
  Sep 02  HANNIBAL-LAGRANGE  W  3-0  25-22,25-18,25-15  2-5  0-0  200 
  Sep 03  LIFE PACIFIC  W  3-2  25-23,25-22,16-25,23-25,15-11  3-5  0-0  50 
  Sep 03  BETHEL (IND.)  L   1-3  16-25,25-23,15-25,21-25  3-6  0-0  50 
  Sep 06  at Lake Forest College  L   1-3  17-25,26-24,23-25,19-25  3-7  0-0  111 
*   Sep 08  ROBERT MORRIS  W  3-2  25-22,23-25,18-25,25-23,17-15  4-7  1-0  205 
*   Sep 13  at Cardinal Stritch  L   1-3  24-26,15-25,25-21,20-25  4-8  1-1   
  Sep 16  vs Waldorf University  L   1-3  25-23,16-25,21-25,19-25  4-9  1-1   
  Sep 16  vs Missouri Valley  L   0-3  14-25,13-25,18-25  4-10  1-1   
  Sep 17  at Clarke  L   0-3  17-25,12-25,14-25  4-11  1-1   
  Sep 17  vs Valley City St. (ND)  L   0-3  31-33,19-25,20-25  4-12  1-1   
*   Sep 20  at St. Ambrose  L   1-3  22-25,25-20,11-25,21-25  4-13  1-2   
*   Sep 22  ST. XAVIER  L   1-3  21-25,25-23,13-25,19-25  4-14  1-3  200 
  Sep 25  at Moody Bible (Ill.)  W  3-0  25-17,25-16,25-23  5-14  1-3   
  Sep 25  vs Randall (Okla.)  W  3-0  25-18  6-14  1-3   
*   Sep 27  at Roosevelt  L   1-3  20-25,23-25,25-19,22-25  6-15  1-4  100 
  Sep 28  SILVER LAKE (WISC.)  W  3-0  25-4,25-7,25-15  7-15  1-4  50 
*   Oct 04  JUDSON  L   1-3  15-25,25-21,20-25,18-25  7-16  1-5  250 
*   Oct 07  at Olivet Nazarene  L   0-3  22-25,14-25,14-25  7-17  1-6   
*   Oct 07  vs IUSB  L   0-3  18-25,15-25,25-27  7-18  1-7  37 
*   Oct 08  vs Governors State  W  3-0  25-22,25-16,25-23  8-18  2-7  41 
  Oct 11  CLARKE (IOWA)  L   1-3  20-25,25-20,14-25,21-25  8-19  2-7  75 
*   Oct 13  at Robert Morris  W  3-1  25-23,21-25,25-23,25-15  9-19  3-7  25 
*   Oct 18  CARDINAL STRITCH  L   2-3  25-23,17-25,21-25,25-22,4-15  9-20  3-8  150 
*   Oct 21  ST. AMBROSE  L   2-3  23-25,14-25,25-21,28-26,13-15  9-21  3-9  150 
*   Oct 25  at St. Xavier  L   1-3  25-23,17-25,14-25,11-25  9-22  3-10   
*   10/28/16   vs PNW  L   0-3  20-25,12-25,17-25  9-23  3-11  35 
*   10/28/16   vs St. Francis (IL)  L   0-3  16-25,19-25,20-25  9-24  3-12  35 
*   Oct 29  vs Calumet St. Joseph  W  3-0  25-16,25-15,28-26  10-24  4-12   
*   Oct 29  vs Trinity Christian  L   1-3  19-25,25-19,21-25,22-25  10-25  4-13   
*   Nov 01  ROOSEVELT  L   0-3  21-25,22-25,23-25  10-26  4-14   
*   11/03/16   at Judson (IL)  L   0-3  22-25,20-25,17-25  10-27  4-15  250 

Team Record  W-L 
Overall:  10-27 
Conference:  4-15 
Home:  4-7 
Away:  2-10 
Neutral:  4-10 
3 sets:  6-13 
4 sets:  1-12 
5 sets:  2-2 
   
Attendance  Dates  Total  Average 
Total:  37  2332  63 
Home:  11  1380  125 
Away:  12  536  44 
Neutral:  14  416  29 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 20  at Stephens (Mo.)   4  35  28  106  .066  33  4  9  7  35  1  17  4  9.5  5  48.5 
Aug 20  vs Cen. Methodist (Mo.)  3  20  19  88  .011  20  0  9  6  35  1  10  1  6.0  2  26.0 
Aug 26  vs Michigan-Dearborn   3  40  12  86  .326  29  4  7  6  56  3  2  4  4.0  0  48.0 
Aug 26  vs Concordia (Mich.)   3  27  15  93  .129  24  6  6  8  46  1  12  1  7.0  0  40.0 
Aug 27  at Madonna   3  27  22  106  .047  26  0  7  3  35  0  12  2  6.0  0  33.0 
Aug 27  vs Spring Arbor   3  22  25  90  -.033  21  2  6  10  31  0  6  0  3.0  0  27.0 
Sep 02  HANNIBAL-LAGRANGE   3  40  12  89  .315  37  9  9  3  40  0  4  4  2.0  1  51.0 
Sep 03  LIFE PACIFIC   5  55  24  180  .172  46  7  12  3  80  3  6  1  6.0  2  68.0 
Sep 03  BETHEL (IND.)   4  35  21  132  .106  35  3  9  5  55  1  8  0  5.0  0  43.0 
Sep 06  at Lake Forest College   4  37  19  136  .132  35  6  10  13  65  2  16  2  10.0  1  53.0 
Sep 08  ROBERT MORRIS   5  45  21  164  .146  41  8  17  3  74  1  2  0  2.0  1  55.0 
Sep 13  at Cardinal Stritch   4  32  21  122  .090  32  7  8  7  43  3  16  2  11.0  0  50.0 
Sep 16  vs Waldorf University   4  35  21  133  .105  24  6  12  10  60  2  10  0  7.0  2  48.0 
Sep 16  vs Missouri Valley   3  22  22  97  .000  16  2  2  3  41  0  6  0  3.0  3  27.0 
Sep 17  at Clarke   3  18  25  113  -.062  16  2  5  4  35  3  4  0  5.0  0  25.0 
Sep 17  vs Valley City St. (ND)  3  39  17  120  .183  31  8  9  2  56  1  8  3  5.0  2  52.0 
Sep 20  at St. Ambrose   4  39  24  115  .130  39  1  4  10  50  1  6  1  4.0  3  44.0 
Sep 22  ST. XAVIER   4  28  26  121  .017  27  7  8  14  48  2  4  1  4.0  2  39.0 
Sep 25  at Moody Bible (Ill.)   3  33  16  98  .173  27  3  6  0  59  4  12  0  10.0  0  46.0 
Sep 25  vs Randall (Okla.)   1  32  6  84  .310  30  2  5  3  49  3  16  1  11.0  1  45.0 
Sep 27  at Roosevelt   4  42  23  153  .124  39  10  7  11  81  0  10  1  5.0  6  57.0 
Sep 28  SILVER LAKE (WISC.)   3  27  5  57  .386  23  15  6  1  24  1  0  0  1.0  0  43.0 
Oct 04  JUDSON   4  43  24  131  .145  36  3  12  6  47  3  2  1  4.0  3  50.0 
Oct 07  at Olivet Nazarene   3  26  12  105  .133  24  3  4  4  46  0  6  1  3.0  0  32.0 
Oct 07  vs IUSB   3  27  15  107  .112  23  2  4  6  39  0  2  1  1.0  0  30.0 
Oct 08  vs Governors State   3  39  14  103  .243  34  8  8  3  39  1  8  0  5.0  2  52.0 
Oct 11  CLARKE (IOWA)   4  44  26  158  .114  40  1  5  2  62  0  6  1  3.0  5  48.0 
Oct 13  at Robert Morris   4  44  25  170  .112  42  7  8  2  89  1  24  2  13.0  2  64.0 
Oct 18  CARDINAL STRITCH   5  50  30  148  .135  42  3  8  4  52  0  6  1  3.0  5  56.0 
Oct 21  ST. AMBROSE   5  57  24  183  .180  50  4  11  7  77  2  8  2  6.0  1  67.0 
Oct 25  at St. Xavier   4  33  20  118  .110  28  4  5  11  34  0  10  0  5.0  1  42.0 
10/28/16   vs PNW   3  30  24  106  .057  29  1  6  3  37  1  8  0  5.0  0  36.0 
10/28/16   vs St. Francis (IL)   3  34  18  109  .147  28  2  6  4  43  2  6  0  5.0  1  41.0 
Oct 29  vs Calumet St. Joseph   3  42  8  94  .362  39  8  4  4  52  0  10  1  5.0  3  55.0 
Oct 29  vs Trinity Christian   4  52  26  141  .184  42  1  5  6  86  2  6  1  5.0  0  58.0 
Nov 01  ROOSEVELT   3  30  15  92  .163  29  6  10  7  29  4  6  1  7.0  1  43.0 
11/03/16   at Judson (IL)   3  33  20  122  .107  31  2  6  3  48  4  2  0  5.0  0  40.0 
Trinity Internat'l 130  1314  725  4370  .135  1168  167  275  204  1878  53  297  40  201.5  55  1682.5 
Opponent 130  1531  601  4036  .230  1415  186  298  152  1961  58  230  47  173.0  72  1890.0 

TEAM PER-GAME:

Sets played: 130
Kills per set: 10.11
Assists per set: 8.98
Service aces per set: 1.28
Reception errors per set: 1.57
Digs per set: 14.45
Blocks per set: 1.55
Ball handling errors per set: 0.42
Reception errors per set: 1.57
Points per set: 12.94

Overall record: 10-27 Conf: 4-15 Home: 4-7 Away: 2-10 Neutral: 4-10


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 20  at Stephens (Mo.)   4  44  20  100  .240  40  7  8  4  40  2  4  0  4.0  7  55.0 
Aug 20  vs Cen. Methodist (Mo.)  3  37  16  91  .231  34  6  8  0  44  1  10  2  6.0  2  49.0 
Aug 26  vs Michigan-Dearborn   3  30  18  98  .122  27  7  8  5  38  3  3  4  4.5  1  41.5 
Aug 26  vs Concordia (Mich.)   3  45  6  94  .415  37  5  7  7  48  2  4  0  4.0  0  54.0 
Aug 27  at Madonna   3  41  17  99  .242  39  3  2  0  52  1  12  1  7.0  0  51.0 
Aug 27  vs Spring Arbor   3  33  15  85  .212  32  10  7  2  42  0  12  2  6.0  0  49.0 
Sep 02  HANNIBAL-LAGRANGE   3  26  12  82  .171  24  3  10  9  33  2  4  0  4.0  1  33.0 
Sep 03  LIFE PACIFIC   5  58  20  170  .224  50  3  14  7  89  1  4  5  3.0  0  64.0 
Sep 03  BETHEL (IND.)   4  48  22  135  .193  42  5  12  3  68  2  6  1  5.0  1  58.0 
Sep 06  at Lake Forest College   4  53  26  148  .182  51  13  15  6  75  1  6  4  4.0  1  70.0 
Sep 08  ROBERT MORRIS   5  52  24  160  .175  48  3  13  8  83  1  8  0  5.0  8  60.0 
Sep 13  at Cardinal Stritch   4  59  36  146  .158  55  7  8  7  58  1  10  2  6.0  0  72.0 
Sep 16  vs Waldorf University   4  49  25  133  .180  39  5  0  0  84  1  8  0  5.0  0  59.0 
Sep 16  vs Missouri Valley   3  43  10  87  .379  41  3  8  1  41  3  8  1  7.0  1  53.0 
Sep 17  at Clarke   3  37  15  96  .229  31  4  6  2  55  1  8  0  5.0  0  46.0 
Sep 17  vs Valley City St. (ND)  3  43  9  103  .330  38  1  8  9  71  1  7  2  4.5  2  48.5 
Sep 20  at St. Ambrose   4  52  22  135  .222  49  10  14  1  47  2  6  0  5.0  1  67.0 
Sep 22  ST. XAVIER   4  46  20  120  .217  44  14  12  7  61  1  4  0  3.0  11  63.0 
Sep 25  at Moody Bible (Ill.)   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 25  vs Randall (Okla.)   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 27  at Roosevelt   4  44  24  160  .125  42  11  12  10  82  4  14  3  11.0  1  66.0 
Sep 28  SILVER LAKE (WISC.)   3  12  15  54  -.056  12  1  7  15  24  0  0  0  0.0  2  13.0 
Oct 04  JUDSON   4  45  21  122  .197  41  6  9  3  56  1  4  1  3.0  1  54.0 
Oct 07  at Olivet Nazarene   3  51  9  114  .368  50  4  10  3  59  0  6  0  3.0  0  58.0 
Oct 07  vs IUSB   3  45  14  113  .274  41  6  8  2  52  0  4  0  2.0  0  53.0 
Oct 08  vs Governors State   3  34  15  95  .200  33  3  7  8  45  0  6  2  3.0  6  40.0 
Oct 11  CLARKE (IOWA)   4  54  17  141  .262  53  2  8  1  67  2  8  4  6.0  6  62.0 
Oct 13  at Robert Morris   4  48  33  180  .083  45  2  6  7  94  5  6  1  8.0  1  58.0 
Oct 18  CARDINAL STRITCH   5  57  13  134  .328  54  4  17  3  61  0  10  2  5.0  5  66.0 
Oct 21  ST. AMBROSE   5  67  25  190  .221  63  7  8  4  93  0  8  5  4.0  4  78.0 
Oct 25  at St. Xavier   4  58  12  107  .430  54  11  11  4  52  2  16  0  10.0  7  79.0 
10/28/16   vs PNW   3  38  10  86  .326  36  3  6  1  43  3  2  0  4.0  0  45.0 
10/28/16   vs St. Francis (IL)   3  44  9  105  .333  42  4  6  2  49  2  0  1  2.0  3  50.0 
Oct 29  vs Calumet St. Joseph   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 29  vs Trinity Christian   4  55  17  146  .260  51  2  9  3  59  6  14  2  13.0  0  70.0 
Nov 01  ROOSEVELT   3  41  18  95  .242  38  8  9  6  41  3  4  1  5.0  0  54.0 
11/03/16   at Judson (IL)   3  42  16  112  .232  39  3  5  2  55  4  4  1  6.0  0  51.0 
Opponent totals 130  1531  601  4036  .230  1415  186  298  152  1961  58  230  47  173.0  72  1890.0 
Trinity Internat'l 130  1314  725  4370  .135  1168  167  275  204  1878  53  297  40  201.5  55  1682.5 

OPPONENT PER-GAME:

Sets played: 130
Kills per set: 11.78
Assists per set: 10.88
Service aces per set: 1.43
Reception errors per set: 1.17
Digs per set: 15.08
Blocks per set: 1.33
Ball handling errors per set: 0.55
Reception errors per set: 1.17
Points per set: 14.54


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Stephens (Mo.)  1-3  4  35 /  44  .066 /  .240  33 /  40  4 /  7  9 /  8 
Cen. Methodist (Mo.)  0-3  3  20 /  37  .011 /  .231  20 /  34  0 /  6  9 /  8 
Michigan-Dearborn  3-0  3  40 /  30  .326 /  .122  29 /  27  4 /  7  7 /  8 
Concordia (Mich.)  0-3  3  27 /  45  .129 /  .415  24 /  37  6 /  5  6 /  7 
Madonna  0-3  3  27 /  41  .047 /  .242  26 /  39  0 /  3  7 /  2 
Spring Arbor  0-3  3  22 /  33  -.033 /  .212  21 /  32  2 /  10  6 /  7 
HANNIBAL-LAGRANGE  3-0  3  40 /  26  .315 /  .171  37 /  24  9 /  3  9 /  10 
LIFE PACIFIC  3-2  5  55 /  58  .172 /  .224  46 /  50  7 /  3  12 /  14 
BETHEL (IND.)  1-3  4  35 /  48  .106 /  .193  35 /  42  3 /  5  9 /  12 
Lake Forest College  1-3  4  37 /  53  .132 /  .182  35 /  51  6 /  13  10 /  15 
ROBERT MORRIS  3-2  5  45 /  52  .146 /  .175  41 /  48  8 /  3  17 /  13 
Cardinal Stritch  1-3  4  32 /  59  .090 /  .158  32 /  55  7 /  7  8 /  8 
Waldorf University  1-3  4  35 /  49  .105 /  .180  24 /  39  6 /  5  12 /  0 
Missouri Valley  0-3  3  22 /  43  .000 /  .379  16 /  41  2 /  3  2 /  8 
Clarke  0-3  3  18 /  37  -.062 /  .229  16 /  31  2 /  4  5 /  6 
Valley City St. (ND)  0-3  3  39 /  43  .183 /  .330  31 /  38  8 /  1  9 /  8 
St. Ambrose  1-3  4  39 /  52  .130 /  .222  39 /  49  1 /  10  4 /  14 
ST. XAVIER  1-3  4  28 /  46  .017 /  .217  27 /  44  7 /  14  8 /  12 
Moody Bible (Ill.)  3-0  3  33 /  0  .173 /  .000  27 /  0  3 /  0  6 /  0 
Randall (Okla.)  3-0  1  32 /  0  .310 /  .000  30 /  0  2 /  0  5 /  0 
Roosevelt  1-3  4  42 /  44  .124 /  .125  39 /  42  10 /  11  7 /  12 
SILVER LAKE (WISC.)  3-0  3  27 /  12  .386 /  -.056  23 /  12  15 /  1  6 /  7 
JUDSON  1-3  4  43 /  45  .145 /  .197  36 /  41  3 /  6  12 /  9 
Olivet Nazarene  0-3  3  26 /  51  .133 /  .368  24 /  50  3 /  4  4 /  10 
IUSB  0-3  3  27 /  45  .112 /  .274  23 /  41  2 /  6  4 /  8 
Governors State  3-0  3  39 /  34  .243 /  .200  34 /  33  8 /  3  8 /  7 
CLARKE (IOWA)  1-3  4  44 /  54  .114 /  .262  40 /  53  1 /  2  5 /  8 
Robert Morris  3-1  4  44 /  48  .112 /  .083  42 /  45  7 /  2  8 /  6 
CARDINAL STRITCH  2-3  5  50 /  57  .135 /  .328  42 /  54  3 /  4  8 /  17 
ST. AMBROSE  2-3  5  57 /  67  .180 /  .221  50 /  63  4 /  7  11 /  8 
St. Xavier  1-3  4  33 /  58  .110 /  .430  28 /  54  4 /  11  5 /  11 
PNW  0-3  3  30 /  38  .057 /  .326  29 /  36  1 /  3  6 /  6 
St. Francis (IL)  0-3  3  34 /  44  .147 /  .333  28 /  42  2 /  4  6 /  6 
Calumet St. Joseph  3-0  3  42 /  0  .362 /  .000  39 /  0  8 /  0  4 /  0 
Trinity Christian  1-3  4  52 /  55  .184 /  .260  42 /  51  1 /  2  5 /  9 
ROOSEVELT  0-3  3  30 /  41  .163 /  .242  29 /  38  6 /  8  10 /  9 
Judson (IL)  0-3  3  33 /  42  .107 /  .232  31 /  39  2 /  3  6 /  5 
Totals  46-86  130  1314 /  1531  .135 /  .230  1168 /  1415  167 /  186  275 /  298 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Stephens (Mo.)  7 /  4  35 /  40  1-17 /  2-4  9.5 /  4.0  4 /  0  5 /  7 
Cen. Methodist (Mo.)  6 /  0  35 /  44  1-10 /  1-10  6.0 /  6.0  1 /  2  2 /  2 
Michigan-Dearborn  6 /  5  56 /  38  3-2 /  3-3  4.0 /  4.5  4 /  4  0 /  1 
Concordia (Mich.)  8 /  7  46 /  48  1-12 /  2-4  7.0 /  4.0  1 /  0  0 /  0 
Madonna  3 /  0  35 /  52  0-12 /  1-12  6.0 /  7.0  2 /  1  0 /  0 
Spring Arbor  10 /  2  31 /  42  0-6 /  0-12  3.0 /  6.0  0 /  2  0 /  0 
HANNIBAL-LAGRANGE  3 /  9  40 /  33  0-4 /  2-4  2.0 /  4.0  4 /  0  1 /  1 
LIFE PACIFIC  3 /  7  80 /  89  3-6 /  1-4  6.0 /  3.0  1 /  5  2 /  0 
BETHEL (IND.)  5 /  3  55 /  68  1-8 /  2-6  5.0 /  5.0  0 /  1  0 /  1 
Lake Forest College  13 /  6  65 /  75  2-16 /  1-6  10.0 /  4.0  2 /  4  1 /  1 
ROBERT MORRIS  3 /  8  74 /  83  1-2 /  1-8  2.0 /  5.0  0 /  0  1 /  8 
Cardinal Stritch  7 /  7  43 /  58  3-16 /  1-10  11.0 /  6.0  2 /  2  0 /  0 
Waldorf University  10 /  0  60 /  84  2-10 /  1-8  7.0 /  5.0  0 /  0  2 /  0 
Missouri Valley  3 /  1  41 /  41  0-6 /  3-8  3.0 /  7.0  0 /  1  3 /  1 
Clarke  4 /  2  35 /  55  3-4 /  1-8  5.0 /  5.0  0 /  0  0 /  0 
Valley City St. (ND)  2 /  9  56 /  71  1-8 /  1-7  5.0 /  4.5  3 /  2  2 /  2 
St. Ambrose  10 /  1  50 /  47  1-6 /  2-6  4.0 /  5.0  1 /  0  3 /  1 
ST. XAVIER  14 /  7  48 /  61  2-4 /  1-4  4.0 /  3.0  1 /  0  2 /  11 
Moody Bible (Ill.)  0 /  0  59 /  0  4-12 /  0-0  10.0 /  0.0  0 /  0  0 /  0 
Randall (Okla.)  3 /  0  49 /  0  3-16 /  0-0  11.0 /  0.0  1 /  0  1 /  0 
Roosevelt  11 /  10  81 /  82  0-10 /  4-14  5.0 /  11.0  1 /  3  6 /  1 
SILVER LAKE (WISC.)  1 /  15  24 /  24  1-0 /  0-0  1.0 /  0.0  0 /  0  0 /  2 
JUDSON  6 /  3  47 /  56  3-2 /  1-4  4.0 /  3.0  1 /  1  3 /  1 
Olivet Nazarene  4 /  3  46 /  59  0-6 /  0-6  3.0 /  3.0  1 /  0  0 /  0 
IUSB  6 /  2  39 /  52  0-2 /  0-4  1.0 /  2.0  1 /  0  0 /  0 
Governors State  3 /  8  39 /  45  1-8 /  0-6  5.0 /  3.0  0 /  2  2 /  6 
CLARKE (IOWA)  2 /  1  62 /  67  0-6 /  2-8  3.0 /  6.0  1 /  4  5 /  6 
Robert Morris  2 /  7  89 /  94  1-24 /  5-6  13.0 /  8.0  2 /  1  2 /  1 
CARDINAL STRITCH  4 /  3  52 /  61  0-6 /  0-10  3.0 /  5.0  1 /  2  5 /  5 
ST. AMBROSE  7 /  4  77 /  93  2-8 /  0-8  6.0 /  4.0  2 /  5  1 /  4 
St. Xavier  11 /  4  34 /  52  0-10 /  2-16  5.0 /  10.0  0 /  0  1 /  7 
PNW  3 /  1  37 /  43  1-8 /  3-2  5.0 /  4.0  0 /  0  0 /  0 
St. Francis (IL)  4 /  2  43 /  49  2-6 /  2-0  5.0 /  2.0  0 /  1  1 /  3 
Calumet St. Joseph  4 /  0  52 /  0  0-10 /  0-0  5.0 /  0.0  1 /  0  3 /  0 
Trinity Christian  6 /  3  86 /  59  2-6 /  6-14  5.0 /  13.0  1 /  2  0 /  0 
ROOSEVELT  7 /  6  29 /  41  4-6 /  3-4  7.0 /  5.0  1 /  1  1 /  0 
Judson (IL)  3 /  2  48 /  55  4-2 /  4-4  5.0 /  6.0  0 /  1  0 /  0 
Totals  204 /  152  1878 /  1961  53-297 /  58-230  201.5 /  173.0  40 /  47  55 /  72 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.458 (14- 3-24)  Spay, Ashlyn  vs Michigan-Dearborn (Aug 26, 2016) 
.370 (13- 3-27)  Spay, Ashlyn  vs Hannibal-LaGrange (Sep 02, 2016) 
.343 (18- 6-35)  Voss, Lexie  vs Cardinal Stritch (Oct 18, 2016) 
.314 (15- 4-35)  Spay, Ashlyn  vs Valley City St. (ND) (Sep 17, 2016) 
.235 (12- 4-34)  Miller, Gabby  vs Robert Morris (Sep 08, 2016) 
.235 (12- 4-34)  Knudtson, Alida  vs St. Ambrose (Oct 21, 2016) 
.229 (13- 5-35)  Jacks, Kayla  vs Clarke (Iowa) (Oct 11, 2016) 
.136 (12- 6-44)  Spay, Ashlyn  vs Life Pacific (Sep 03, 2016) 
.118 (13- 9-34)  Spay, Ashlyn  vs Trinity Christian (Oct 29, 2016) 
.103 (12- 8-39)  Spay, Ashlyn  at Roosevelt (Sep 27, 2016) 

KILLS (K-E-TA)
18 (18- 6-35) 5s  Voss, Lexie  vs Cardinal Stritch (Oct 18, 2016) 
15 (15- 4-35) 3s  Spay, Ashlyn  vs Valley City St. (ND) (Sep 17, 2016) 
14 (14- 3-24) 3s  Spay, Ashlyn  vs Michigan-Dearborn (Aug 26, 2016) 
13 (13- 3-27) 3s  Spay, Ashlyn  vs Hannibal-LaGrange (Sep 02, 2016) 
13 (13- 5-35) 4s  Jacks, Kayla  vs Clarke (Iowa) (Oct 11, 2016) 
13 (13- 9-34) 4s  Spay, Ashlyn  vs Trinity Christian (Oct 29, 2016) 
12 (12- 8-39) 4s  Spay, Ashlyn  at Roosevelt (Sep 27, 2016) 
12 (12- 4-34) 5s  Miller, Gabby  vs Robert Morris (Sep 08, 2016) 
12 (12- 6-44) 5s  Spay, Ashlyn  vs Life Pacific (Sep 03, 2016) 
12 (12- 4-34) 5s  Knudtson, Alida  vs St. Ambrose (Oct 21, 2016) 

KILLS 3-SETS (K-E-TA)
15 (15- 4-35)  Spay, Ashlyn  vs Valley City St. (ND) (Sep 17, 2016) 
14 (14- 3-24)  Spay, Ashlyn  vs Michigan-Dearborn (Aug 26, 2016) 
13 (13- 3-27)  Spay, Ashlyn  vs Hannibal-LaGrange (Sep 02, 2016) 
11 (11- 3-20)  Voss, Lexie  vs Governors State (Oct 08, 2016) 
11 (11- 6-38)  Spay, Ashlyn  at Clarke (Sep 17, 2016) 

KILLS 4-SETS (K-E-TA)
13 (13- 5-35)  Jacks, Kayla  vs Clarke (Iowa) (Oct 11, 2016) 
13 (13- 9-34)  Spay, Ashlyn  vs Trinity Christian (Oct 29, 2016) 
12 (12- 8-39)  Spay, Ashlyn  at Roosevelt (Sep 27, 2016) 
11 (11- 5-31)  Jacks, Kayla  vs Trinity Christian (Oct 29, 2016) 
11 (11- 3-27)  Knudtson, Alida  at Robert Morris (Oct 13, 2016) 

KILLS 5-SETS (K-E-TA)
18 (18- 6-35)  Voss, Lexie  vs Cardinal Stritch (Oct 18, 2016) 
12 (12- 4-34)  Miller, Gabby  vs Robert Morris (Sep 08, 2016) 
12 (12- 6-44)  Spay, Ashlyn  vs Life Pacific (Sep 03, 2016) 
12 (12- 4-34)  Knudtson, Alida  vs St. Ambrose (Oct 21, 2016) 
11 (11- 7-37)  Spay, Ashlyn  vs Cardinal Stritch (Oct 18, 2016) 

TOTAL ATTEMPTS (K-E-TA)
46 ( 8- 4-46) 4s  Spay, Ashlyn  at Robert Morris (Oct 13, 2016) 
44 (12- 6-44) 5s  Spay, Ashlyn  vs Life Pacific (Sep 03, 2016) 
42 (10- 9-42) 5s  Spay, Ashlyn  vs St. Ambrose (Oct 21, 2016) 
39 (12- 8-39) 4s  Spay, Ashlyn  at Roosevelt (Sep 27, 2016) 
38 (11- 6-38) 3s  Spay, Ashlyn  at Clarke (Sep 17, 2016) 
37 (11- 7-37) 5s  Spay, Ashlyn  vs Cardinal Stritch (Oct 18, 2016) 
37 (10- 6-37) 5s  Spay, Ashlyn  vs Robert Morris (Sep 08, 2016) 
36 ( 8- 5-36) 4s  Spay, Ashlyn  at Lake Forest College (Sep 06, 2016) 
35 (13- 5-35) 4s  Jacks, Kayla  vs Clarke (Iowa) (Oct 11, 2016) 
35 (15- 4-35) 3s  Spay, Ashlyn  vs Valley City St. (ND) (Sep 17, 2016) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
38 (11- 6-38)  Spay, Ashlyn  at Clarke (Sep 17, 2016) 
35 (15- 4-35)  Spay, Ashlyn  vs Valley City St. (ND) (Sep 17, 2016) 
34 (10- 9-34)  Spay, Ashlyn  at Madonna (Aug 27, 2016) 
32 (11- 3-32)  Spay, Ashlyn  vs Concordia (Mich.) (Aug 26, 2016) 
32 ( 6- 5-32)  Spay, Ashlyn  at Olivet Nazarene (Oct 07, 2016) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
46 ( 8- 4-46)  Spay, Ashlyn  at Robert Morris (Oct 13, 2016) 
39 (12- 8-39)  Spay, Ashlyn  at Roosevelt (Sep 27, 2016) 
36 ( 8- 5-36)  Spay, Ashlyn  at Lake Forest College (Sep 06, 2016) 
35 (13- 5-35)  Jacks, Kayla  vs Clarke (Iowa) (Oct 11, 2016) 
34 (11- 9-34)  Spay, Ashlyn  at Stephens (Mo.) (Aug 20, 2016) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
44 (12- 6-44)  Spay, Ashlyn  vs Life Pacific (Sep 03, 2016) 
42 (10- 9-42)  Spay, Ashlyn  vs St. Ambrose (Oct 21, 2016) 
37 (11- 7-37)  Spay, Ashlyn  vs Cardinal Stritch (Oct 18, 2016) 
37 (10- 6-37)  Spay, Ashlyn  vs Robert Morris (Sep 08, 2016) 
35 (18- 6-35)  Voss, Lexie  vs Cardinal Stritch (Oct 18, 2016) 

POINTS
18.5 (18- 0- 0.5) 5s  Voss, Lexie  vs Cardinal Stritch (Oct 18, 2016) 
