Trinity Internat'l

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  CCAC  Pitcher of record  Attend  Time 
  Feb 13, 2015  vs  Hannibal-LaGrange-1    0-9  L     0-4-2  /  9-10-0  7   0-1-0  0-0-0   Beard (L 0-1)  -  2:00 
  Feb 13, 2015  vs  Hannibal-LaGrange-2    4-9  L     4-8-4  /  9-13-1  7   0-2-0  0-0-0   Carter (L 0-1)  -  2:00 
  Feb 13, 2015  vs  Hannibal-LaGrange-3    2-7  L     2-6-2  /  7-7-0  7   0-3-0  0-0-0   Crist (L 0-1)  -  2:00 
  02/28/15   vs  Trinity Christian-1    4-13  L     4-4-1  /  13-15-1  7   0-4-0  0-0-0   Duncan (L 0-1)  -  2:00 
  02/28/15   vs  Trinity Christian-2    5-14  L     5-9-1  /  14-13-1  7   0-5-0  0-0-0   Crist (L 0-2)  -  2:00 
  02/28/15   vs  Trinity Christian-3    0-14  L     0-7-1  /  14-12-0  7   0-6-0  0-0-0   Carter (L 0-2)  -  2:00 
  Mar 05, 2015  vs  Evangel (Mo.)-1    4-17  L     4-12-4  /  17-10-1  7   0-7-0  0-0-0   Beard (L 0-2)  -  2:20 
  Mar 05, 2015  vs  Evangel (Mo.)-2    2-4  L     2-6-1  /  4-5-1  7   0-8-0  0-0-0   Crist (L 0-3)  -  1:40 
  Mar 06, 2015  vs  #22 Point Park (Pa.)    0-14  L     0-5-4  /  14-13-0  7   0-9-0  0-0-0   Carter (L 0-3)  0  2:00 
  Mar 07, 2015  vs  Northwood (Mich.)-1    1-23  L     1-3-2  /  23-14-2  7   0-10-0  0-0-0   Burgos (L 0-1)  40  2:21 
  Mar 07, 2015  vs  Northwood (Mich.)-2    5-10  L     5-11-3  /  10-11-3  7   0-11-0  0-0-0   Bruner (L 0-1)  45  2:30 
  Mar 09, 2015  vs  St. Ambrose (Iowa)-1    5-6  L     5-12-1  /  6-11-1  (11)   0-12-0  0-0-0   Beard (L 0-3)  -  3:00 
  Mar 09, 2015  vs  St. Ambrose (Iowa)-2    3-6  L     3-7-2  /  6-13-1  7   0-13-0  0-0-0   Maltry (L 0-1)  -  2:10 
  Mar 10, 2015  vs  Cairn (Pa.)  W  13-5       13-15-2  /  5-7-4  7   1-13-0  0-0-0   Bruner (W 1-1)  50  2:00 
  Mar 10, 2015  vs  Cairn (Pa.)-2    5-6  L     5-8-3  /  6-9-4  7   1-14-0  0-0-0   Crist (L 0-4)  51  2:00 
  Mar 11, 2015  vs  Purdue-Calumet    5-6  L     5-9-2  /  6-9-0  9   1-15-0  0-0-0   Helmeid (L 0-1)  0  2:20 
  Mar 12, 2015  vs  Purdue-Calumet    2-14  L     2-6-2  /  14-21-0  7   1-16-0  0-0-0   Carter (L 0-4)  0  2:00 
  Mar 13, 2015  vs  St. Francis (Ind.)-1    5-11  L     5-6-2  /  11-13-0  7   1-17-0  0-0-0   Wawrzyniak (L 0-1)  -  2:00 
  Mar 13, 2015  vs  St. Francis (Ind.)-2    6-7  L     6-9-3  /  7-11-4  7   1-18-0  0-0-0   Hylander (L 0-1)  -  2:00 
*  Mar 17, 2015    PURDUE-NORTH CENTRAL-1    2-3  L     2-6-1  /  3-10-3  (8)   1-19-0  0-1-0   Wawrzyniak (L 0-2)  25  2:05 
*  Mar 17, 2015    PURDUE-NORTH CENTRAL-2    2-4  L     2-6-1  /  4-9-0  7   1-20-0  0-2-0   Helmeid (L 0-2)  -  2:30 
*  03/21/2015   at  Olivet Nazarene Univ-1    4-6  L     4-8-2  /  6-6-1  7   1-21-0  0-3-0   Helmeid (L 0-3)  213  2:00 
*  03/21/2015   at  Olivet Nazarene Univ-2    3-4  L     3-7-0  /  4-5-2  9   1-22-0  0-4-0   Hylander (L 0-2)  213  2:13 
*  03/25/15   at  Trinity Christian-1    7-18  L     7-8-6  /  18-15-0  7   1-23-0  0-5-0   Bruner (L 1-2)  -  2:20 
*  03/25/15   at  Trinity Christian-2    8-20  L     8-12-0  /  20-19-1  7   1-24-0  0-6-0   Helmeid (L 0-4)  -  2:15 
*  03/30/15   at  Robert Morris-1    2-3  L     2-5-2  /  3-7-0  7   1-25-0  0-7-0   Bruner (L 1-3)  -  2:14 
*  03/30/15   at  Robert Morris-2    0-4  L     0-5-2  /  4-8-2  9   1-26-0  0-8-0   Maltry (L 0-2)  45  2:17 
*  03/31/15   at  Calumet College-1  W  6-3       6-8-2  /  3-9-1  7   2-26-0  1-8-0   Helmeid (W 1-4)  100  6:00 
*  03/31/15   at  Calumet College-2    8-12  L     8-11-1  /  12-11-4  9   2-27-0  1-9-0   Wawrzyniak (L 0-3)  55  3:00 
*  Apr 02, 2015  at  Cardinal Stritch    8-15  L     8-14-3  /  15-17-1  9   2-28-0  1-10-0   Hylander (L 0-3)  0  2:44 
*  Apr 03, 2015  at  Judson    2-16  L     2-7-1  /  16-17-0  7   2-29-0  1-11-0   Maltry (L 0-3)  50  1:45 
*  Apr 04, 2015    JUDSON-1  W  2-1       2-9-2  /  1-5-0  7   3-29-0  2-11-0   Bruner (W 2-3)  -  1:26 
*  Apr 04, 2015    JUDSON-2    4-15  L     4-8-5  /  15-15-0  9   3-30-0  2-12-0   Beard (L 0-4)  -  2:35 
*  Apr 06, 2015    ROBERT MORRIS    5-9  L     5-12-4  /  9-8-3  9   3-31-0  2-13-0   Hylander (L 0-4)  37  2:50 
*  Apr 07, 2015    CARDINAL STRITCH-1    0-3  L     0-3-2  /  3-4-1  7   3-32-0  2-14-0   Helmeid (L 1-5)  -  1:56 
*  Apr 07, 2015    CARDINAL STRITCH-2    10-12  L     10-15-4  /  12-16-4  9   3-33-0  2-15-0   Carter (L 0-5)  -  3:00 
*  Apr 10, 2015  at  Saint Xavier Univ.    6-17  L     6-9-1  /  17-17-2  7   3-34-0  2-16-0   Bruner (L 2-4)  0  2:20 
*  Apr 11, 2015  at  Saint Xavier Univ.    1-2  L     1-6-1  /  2-6-1  7   3-35-0  2-17-0   Helmeid (L 1-6)  0  1:27 
*  Apr 11, 2015  at  Saint Xavier Univ.    2-12  L     2-4-4  /  12-16-0  7   3-36-0  2-18-0   Beard (L 0-5)  0  2:03 
*  Apr 13, 2015    ST. FRANCIS (ILL.)-1  W  4-2       4-6-2  /  2-9-1  7   4-36-0  3-18-0   Bruner (W 3-4)  15  1:42 
*  Apr 13, 2015    ST. FRANCIS (ILL.)-2    6-9  L     6-12-5  /  9-10-3  9   4-37-0  3-19-0   VanderNaald (L 0-1)  30  2:36 
*  04/17/15   at  Roosevelt    8-9  L     8-12-2  /  9-18-1  9   4-38-0  3-20-0   Bruner (L 3-5)  117  2:12 
*  Apr 18, 2015    ROOSEVELT-1  W  5-4       5-9-2  /  4-8-0  7   5-38-0  4-20-0   Helmeid (W 2-6)  55  1:50 
*  Apr 18, 2015    ROOSEVELT-2  W  8-7       8-16-2  /  7-7-3  9   6-38-0  5-20-0   Carter (W 1-5)  55  2:30 
*  04/22/15   at  Purdue-Calumet-1    3-4  L     3-8-2  /  4-8-2  7   6-39-0  5-21-0   Bruner (L 3-6)  50  2:00 
*  04/22/15   at  Purdue-Calumet-2  W  5-1       5-7-0  /  1-5-2  9   7-39-0  6-21-0   Maltry (W 1-3)  50  2:30 
  Apr 24, 2015    FINLANDIA (MICH.)  W  5-1       5-9-3  /  1-3-1  7   8-39-0  6-21-0   Wawrzyniak (W 1-3)  50  1:37 
  Apr 25, 2015  at  Clarke-1    5-10  L     5-8-3  /  10-9-1  7   8-40-0  6-21-0   Maltry (L 1-4)  -  2:05 
  Apr 25, 2015  at  Clarke-2    11-13  L     11-12-2  /  13-11-1  7   8-41-0  6-21-0   Carter (L 1-6)  -  02:4 
*  Apr 28, 2015    HOLY CROSS-1  W  15-2       15-18-2  /  2-7-3  7   9-41-0  7-21-0   Bruner (W 4-6)  50  2:21 
*  Apr 28, 2015    HOLY CROSS-2    3-15  L     3-10-3  /  15-21-1  8   9-42-0  7-22-0   Helmeid (L 2-7)  50  2:33 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 13, 2015  vs  Hannibal-LaGrange   24  0  4  0  0  0  0  4  2  0  0  0  0  0  0  0  6  21  10  2  5  .167 
  Feb 13, 2015  vs  Hannibal-LaGrange   27  4  8  4  0  0  0  8  6  0  2  2  2  0  0  0  8  18  7  4  10  .235 
  Feb 13, 2015  vs  Hannibal-LaGrange   26  2  6  2  1  1  1  12  1  0  1  0  0  1  0  0  7  18  4  2  5  .234 
  02/28/15   vs  Trinity Christian   26  4  4  4  1  0  0  5  4  0  0  0  1  0  0  0  8  21  9  1  6  .214 
  02/28/15   vs  Trinity Christian   29  5  9  4  1  0  0  10  2  0  2  0  0  0  0  0  8  18  4  1  5  .235 
  02/28/15   vs  Trinity Christian   27  0  7  0  0  0  0  7  2  0  2  0  1  0  0  0  7  18  6  1  9  .239 
  Mar 05, 2015  vs  Evangel (Mo.)   33  4  12  4  0  0  0  12  2  0  0  0  0  0  0  0  8  18  8  4  10  .260 
  Mar 05, 2015  vs  Evangel (Mo.)   26  2  6  1  1  0  0  7  2  0  2  0  1  0  0  0  4  21  10  1  6  .257 
  Mar 06, 2015  vs  Point Park (Pa.)   25  0  5  0  0  0  0  5  2  0  0  0  0  0  0  0  9  18  7  4  6  .251 
  Mar 07, 2015  vs  Northwood (Mich.)   26  1  3  0  0  0  0  3  1  0  0  0  0  0  0  0  7  21  10  2  5  .238 
  Mar 07, 2015  vs  Northwood (Mich.)   31  5  11  4  1  1  0  14  1  0  0  1  0  0  0  2  7  18  11  3  6  .250 
  Mar 09, 2015  vs  St. Ambrose (Iowa)   43  5  12  5  1  0  0  13  5  0  0  0  0  0  1  0  2  30  10  1  11  .254 
  Mar 09, 2015  vs  St. Ambrose (Iowa)   28  3  7  3  0  0  2  13  0  0  1  1  0  0  0  0  3  21  13  2  4  .253 
  Mar 10, 2015  vs  Cairn (Pa.)   38  13  15  9  1  2  0  20  3  0  5  0  0  0  1  0  6  21  7  2  8  .267 
  Mar 10, 2015  vs  Cairn (Pa.)   30  5  8  4  2  0  0  10  3  0  3  0  0  0  1  0  4  21  5  3  8  .267 
  Mar 11, 2015  vs  Purdue-Calumet   33  5  9  5  0  0  0  9  2  0  2  0  0  1  0  0  9  27  11  2  4  .267 
  Mar 12, 2015  vs  Purdue-Calumet   25  2  6  2  1  0  0  7  0  0  1  0  0  1  1  0  4  18  4  2  4  .266 
  Mar 13, 2015  vs  St. Francis (Ind.)   25  5  6  5  3  0  0  9  3  0  2  1  4  0  0  0  6  21  6  2  6  .264 
  Mar 13, 2015  vs  St. Francis (Ind.)   30  6  9  6  1  0  0  10  4  1  0  1  2  1  0  0  4  20  13  3  10  .266 
*  Mar 17, 2015    PURDUE-NORTH CENTRAL  32  2  6  2  1  1  0  9  1  0  0  0  0  1  0  0  9  24  8  1  8  .262 
*  Mar 17, 2015    PURDUE-NORTH CENTRAL  25  2  6  2  1  0  0  7  7  0  0  0  0  1  1  0  6  21  13  1  11  .261 
*  03/21/2015   at  Olivet Nazarene Univ  29  4  8  4  0  0  0  8  5  0  3  0  0  1  1  0  12  18  8  2  11  .262 
*  03/21/2015   at  Olivet Nazarene Univ  32  3  7  2  0  0  0  7  2  0  0  0  0  3  0  0  7  24  10  0  7  .260 
*  03/25/15   at  Trinity Christian   27  7  8  7  2  0  0  10  6  0  0  0  1  1  0  0  3  18  8  6  7  .261 
*  03/25/15   at  Trinity Christian   31  8  12  8  0  0  0  12  3  0  0  0  0  1  1  0  5  18  3  0  7  .266 
*  03/30/15   at  Robert Morris   24  2  5  2  2  0  0  7  5  0  0  1  0  1  0  0  10  20  12  2  7  .265 
*  03/30/15   at  Robert Morris   31  0  5  0  1  0  0  6  3  0  0  0  0  1  0  2  7  24  4  2  8  .261 
*  03/31/15   at  Calumet College   27  6  8  5  1  0  1  12  1  0  2  0  0  1  2  0  4  21  8  2  4  .262 
*  03/31/15   at  Calumet College   39  8  11  8  2  0  0  13  3  0  1  0  0  0  0  0  9  24  11  1  7  .263 
*  Apr 02, 2015  at  Cardinal Stritch   40  8  14  6  1  0  0  15  1  0  1  1  0  1  0  0  11  24  7  3  7  .267 
*  Apr 03, 2015  at  Judson   26  2  7  0  0  0  0  7  0  0  0  0  0  1  0  0  6  18  6  1  4  .267 
*  Apr 04, 2015    JUDSON   23  2  9  2  1  0  0  10  2  0  0  0  0  3  1  0  3  21  8  2  9  .270 
*  Apr 04, 2015    JUDSON   31  4  8  4  1  0  0  9  9  0  0  1  0  1  1  0  8  27  7  5  11  .269 
*  Apr 06, 2015    ROBERT MORRIS   36  5  12  5  1  0  0  13  2  0  0  1  1  0  2  0  3  27  8  4  9  .272 
*  Apr 07, 2015    CARDINAL STRITCH   24  0  3  0  0  1  0  5  2  0  0  1  0  0  0  0  13  21  5  2  5  .268 
*  Apr 07, 2015    CARDINAL STRITCH   42  10  15  7  1  0  0  16  6  0  2  0  2  1  0  0  11  27  13  4  14  .272 
*  Apr 10, 2015  at  Saint Xavier Univ.   30  6  9  5  1  0  2  16  5  0  0  0  1  1  0  0  4  21  7  1  10  .272 
*  Apr 11, 2015  at  Saint Xavier Univ.   23  1  6  1  0  0  0  6  2  0  0  0  0  3  1  1  6  18  10  1  7  .272 
*  Apr 11, 2015  at  Saint Xavier Univ.   25  2  4  1  0  0  0  4  3  0  0  0  0  0  0  0  6  20  4  4  5  .270 
*  Apr 13, 2015    ST. FRANCIS (ILL.)   23  4  6  4  1  0  0  7  2  0  0  1  0  1  0  0  1  21  12  2  4  .270 
*  Apr 13, 2015    ST. FRANCIS (ILL.)   38  6  12  6  1  0  0  13  2  0  0  0  0  1  2  0  3  27  26  5  10  .271 
*  04/17/15   at  Roosevelt   38  8  12  6  0  0  0  12  2  0  0  0  1  1  0  1  4  24  11  2  7  .272 
*  Apr 18, 2015    ROOSEVELT   25  5  9  5  2  0  2  17  4  0  1  1  0  0  0  0  6  21  3  2  6  .274 
*  Apr 18, 2015    ROOSEVELT   39  8  16  8  1  0  0  17  0  0  0  1  0  1  0  0  6  27  9  2  8  .278 
*  04/22/15   at  Purdue-Calumet   29  3  8  3  0  0  0  8  3  0  1  0  0  2  0  0  3  19  13  2  10  .278 
*  04/22/15   at  Purdue-Calumet   32  5  7  4  1  1  0  10  3  0  1  0  2  4  0  0  9  27  6  0  9  .277 
  Apr 24, 2015    FINLANDIA (MICH.)   23  5  9  5  1  1  0  12  1  0  1  1  0  2  0  0  4  21  9  3  3  .279 
  Apr 25, 2015  at  Clarke   29  5  8  5  0  0  1  11  6  0  0  1  2  0  0  0  3  18  4  3  11  .279 
  Apr 25, 2015  at  Clarke   30  11  12  10  4  0  1  19  5  0  0  0  1  2  0  1  3  18  7  2  6  .281 
*  Apr 28, 2015    HOLY CROSS   36  15  18  15  0  0  2  24  6  1  0  0  1  1  0  0  10  21  7  2  11  .286 
*  Apr 28, 2015    HOLY CROSS   33  3  10  3  1  0  0  11  3  0  1  0  0  0  0  0  8  24  8  3  9  .287 
   Totals        1524  231  437  207  42  8  12  531  150  2  37  16  23  41  16  7  320  1093  430  114  380  .287 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 13, 2015  vs  Hannibal-LaGrange   7.0  10  9  6  4  2  5  0  0  0  0  2  1  0  0-9  0  1  0  7.71 
  Feb 13, 2015  vs  Hannibal-LaGrange   6.0  13  9  6  3  3  4  1  0  0  0  0  2  0  4-9  0  2  0  8.31 
  Feb 13, 2015  vs  Hannibal-LaGrange   6.0  7  7  3  4  1  2  0  0  1  0  4  0  0  2-7  0  3  0  7.11 
  02/28/15   vs  Trinity Christian   7.0  15  13  12  9  4  1  0  0  0  0  2  2  1  4-13  0  4  0  9.35 
  02/28/15   vs  Trinity Christian   6.0  13  14  10  7  2  5  0  1  2  0  1  0  2  5-14  0  5  0  10.41 
  02/28/15   vs  Trinity Christian   6.0  12  14  12  8  0  0  0  1  1  0  1  2  0  0-14  0  6  0  11.61 
  Mar 05, 2015  vs  Evangel (Mo.)   6.0  10  17  9  5  2  0  0  1  1  0  3  1  0  4-17  0  7  0  11.86 
  Mar 05, 2015  vs  Evangel (Mo.)   7.0  5  4  3  10  4  1  0  0  1  0  3  1  1  2-4  0  8  0  10.76 
  Mar 06, 2015  vs  Point Park (Pa.)   6.0  13  14  7  6  5  3  0  0  2  0  2  0  0  0-14  0  9  0  10.74 
  Mar 07, 2015  vs  Northwood (Mich.)   7.0  14  23  21  12  4  3  1  0  5  0  6  2  0  1-23  0  10  0  12.52 
  Mar 07, 2015  vs  Northwood (Mich.)   6.0  11  10  5  5  2  0  0  0  2  1  1  1  0  5-10  0  11  0  12.09 
  Mar 09, 2015  vs  St. Ambrose (Iowa)   10.0  11  6  6  7  8  3  1  0  0  1  2  1  0  5-6  0  12  0  11.25 
  Mar 09, 2015  vs  St. Ambrose (Iowa)   7.0  13  6  4  1  3  2  0  2  0  0  1  0  0  3-6  0  13  0  10.76 
  Mar 10, 2015  vs  Cairn (Pa.)   7.0  7  5  2  0  2  1  0  0  0  0  1  0  0  13-5  1  13  0  10.15 
  Mar 10, 2015  vs  Cairn (Pa.)   7.0  9  6  5  2  3  2  0  0  0  0  1  1  0  5-6  1  14  0  9.89 
  Mar 11, 2015  vs  Purdue-Calumet   9.0  9  6  1  5  4  2  0  0  0  0  2  0  1  5-6  1  15  0  9.16 
  Mar 12, 2015  vs  Purdue-Calumet   6.0  21  14  8  1  4  4  0  0  0  0  1  1  0  2-14  1  16  0  9.31 
  Mar 13, 2015  vs  St. Francis (Ind.)   7.0  13  11  9  4  5  4  0  1  0  0  0  0  0  5-11  1  17  0  9.44 
  Mar 13, 2015  vs  St. Francis (Ind.)   6.2  11  7  4  3  3  1  1  0  0  0  2  2  0  6-7  1  18  0  9.23 
*  Mar 17, 2015    PURDUE-NORTH CENTRAL  8.0  10  3  3  5  5  1  0  2  2  0  0  0  0  2-3  1  19  0  8.89 
*  Mar 17, 2015    PURDUE-NORTH CENTRAL  7.0  9  4  4  1  1  3  1  0  0  0  1  0  0  2-4  1  20  0  8.71 
*  03/21/2015   at  Olivet Nazarene Univ  6.0  6  6  5  1  3  2  0  0  0  0  3  1  0  4-6  1  21  0  8.66 
*  03/21/2015   at  Olivet Nazarene Univ  8.0  5  4  4  5  3  0  0  0  0  0  1  1  0  3-4  1  22  0  8.45 
*  03/25/15   at  Trinity Christian   6.0  15  18  8  8  2  0  1  0  3  0  2  0  0  7-18  1  23  0  8.58 
*  03/25/15   at  Trinity Christian   6.0  19  20  20  3  3  5  0  1  1  1  1  0  0  8-20  1  24  0  9.33 
*  03/30/15   at  Robert Morris   6.2  7  3  3  2  5  1  0  1  0  0  2  0  0  2-3  1  25  0  9.14 
*  03/30/15   at  Robert Morris   8.0  8  4  4  7  9  1  0  0  0  1  0  0  0  0-4  1  26  0  8.94 
*  03/31/15   at  Calumet College   7.0  9  3  3  1  4  0  0  0  0  0  1  0  0  6-3  2  26  0  8.75 
*  03/31/15   at  Calumet College   8.0  11  12  12  5  5  0  0  3  0  0  1  2  0  8-12  2  27  0  8.94 
*  Apr 02, 2015  at  Cardinal Stritch   8.0  17  15  10  7  4  3  2  1  1  0  2  0  0  8-15  2  28  0  9.03 
*  Apr 03, 2015  at  Judson   6.0  17  16  15  4  0  6  0  0  2  1  5  0  0  2-16  2  29  0  9.41 
*  Apr 04, 2015    JUDSON   7.0  5  1  1  1  2  0  0  0  0  0  2  1  0  2-1  3  29  0  9.15 
*  Apr 04, 2015    JUDSON   9.0  15  15  4  2  3  2  0  1  4  0  2  0  0  4-15  3  30  0  8.95 
*  Apr 06, 2015    ROBERT MORRIS   9.0  8  9  4  5  6  1  0  1  1  1  2  0  0  5-9  3  31  0  8.76 
*  Apr 07, 2015    CARDINAL STRITCH   7.0  4  3  1  6  5  0  0  0  0  0  1  0  0  0-3  3  32  0  8.55 
*  Apr 07, 2015    CARDINAL STRITCH   9.0  16  12  11  3  3  2  1  1  0  0  3  0  0  10-12  3  33  0  8.64 
*  Apr 10, 2015  at  Saint Xavier Univ.   7.0  17  17  16  5  3  3  1  1  1  0  3  1  0  6-17  3  34  0  8.95 
*  Apr 11, 2015  at  Saint Xavier Univ.   6.0  6  2  2  1  2  1  0  1  1  0  1  0  0  1-2  3  35  0  8.82 
*  Apr 11, 2015  at  Saint Xavier Univ.   6.2  16  12  11  3  4  2  1  0  0  0  2  0  0  2-12  3  36  0  8.97 
*  Apr 13, 2015    ST. FRANCIS (ILL.)   7.0  9  2  0  0  2  0  0  0  0  0  0  0  0  4-2  4  36  0  8.74 
*  Apr 13, 2015    ST. FRANCIS (ILL.)   9.0  10  9  7  10  1  1  1  0  3  0  1  1  0  6-9  4  37  0  8.69 
*  04/17/15   at  Roosevelt   8.0  18  9  9  0  3  1  0  0  2  1  0  0  0  8-9  4  38  0  8.73 
*  Apr 18, 2015    ROOSEVELT   7.0  8  4  3  1  5  3  0  1  0  0  0  0  0  5-4  5  38  0  8.62 
*  Apr 18, 2015    ROOSEVELT   9.0  7  7  6  6  7  1  0  1  1  0  1  0  0  8-7  6  38  0  8.54 
*  04/22/15   at  Purdue-Calumet   6.1  8  4  2  4  2  0  0  0  0  0  0  1  0  3-4  6  39  0  8.43 
*  04/22/15   at  Purdue-Calumet   9.0  5  1  1  3  4  0  0  0  0  0  0  0  1  5-1  7  39  1  8.23 
  Apr 24, 2015    FINLANDIA (MICH.)   7.0  3  1  0  3  5  1  0  0  0  0  0  1  0  5-1  8  39  1  8.06 
  Apr 25, 2015  at  Clarke   6.0  9  10  9  6  5  2  0  3  2  0  1  0  1  5-10  8  40  1  8.15 
  Apr 25, 2015  at  Clarke   6.0  11  13  9  5  4  2  0  1  1  1  2  1  0  11-13  8  41  1  8.24 
*  Apr 28, 2015    HOLY CROSS   7.0  7  2  2  2  2  2  0  0  0  0  1  1  0  15-2  9  41  1  8.13 
*  Apr 28, 2015    HOLY CROSS   8.0  21  15  12  4  3  1  2  3  2  0  1  1  0  3-15  9  42  1  8.25 
   Totals        364.1  553  451  334  215  176  90  14  28  42  8  77  29  7  231-451  9  42  1  8.25 

* = CCAC game

 

Individual Game-by-Game

 
#--25
#10Athanasiou,_Evan
#46Beard,_Joshua
#21Bruner,_A.J.
#24Burgos,_Joshua
#45Carter,_Jeremiah
#14Crist,_Joshua
#27Debowey,_Jon
#32Duncan,_Devin
#29Foerch,_Colt
#8Galley,_Austin
#7Gilliam,_Ian
#28Gomski,_Adam
#9Grotelueschen,_Drew
#20Grotelueschen,_Jon
#16Helmeid,_Ryan
#18Holloway,_Treyvon
#6Hylander,_Ben
#5Krawiec,_Scott
#2Lindberg,_Jeff
#33Maltry,_Drake
#15Navarro,_Dante
#12Piotrowski,_Edward
#19Robinson,_Nick
#35Rodriguez,_Alex
#22Stanley,_Cameron
#30VanderNaald,_Justin
#3Vignola,_Adam
#31Wawrzyniak,_Daniel