Trinity Internat'l

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  CCAC  Pitcher of record  Attend  Time 
  Sep 19, 2015    LINCOLN CHRISTIAN-1  W  7-1       7-11-2  /  1-5-3  7   1-0-0  0-0-0   Bruner (W 1-0)  50  1:36 
  Sep 19, 2015    LINCOLN CHRISTIAN-2  W  6-2       6-7-0  /  2-8-2  7   2-0-0  0-0-0   Maltry (W 1-0)  50  1:35 
  Oct 03, 2015  at  Lincoln Christian-1  W  3-2       3-9-2  /  2-6-0  7   3-0-0  0-0-0   Bruner (W 2-0)  -  2:00 
  Oct 03, 2015  at  Lincoln Christian-2    7-9  L     7-11-3  /  9-12-3  7   3-1-0  0-0-0   Alvernaz (L 0-1)  -  2:00 
  Oct 09, 2015    TRINITY CHRISTIAN-1  W  5-2       5-10-0  /  2-11-0  7   4-1-0  0-0-0   Bruner (W 3-0)  15  1:54 
  Oct 09, 2015    TRINITY CHRISTIAN-2  W  8-4       8-9-1  /  4-5-5  7   5-1-0  0-0-0   Gomski (W 1-0)  20  2:55 
  Mar 03, 2016  vs  Apprentice School  W  9-3       9-11-2  /  3-8-2  (11)   6-1-0  0-0-0   Vavrusa (W 1-0)  0  3:00 
  Mar 03, 2016  vs  Bethel (Ind.)    2-3  L     2-5-1  /  3-4-0  7   6-2-0  0-0-0   Bruner (L 3-1)  0  5:30 
  Mar 04, 2016  vs  Apprentice School    3-6  L     3-10-0  /  6-10-1  7   6-3-0  0-0-0   Maltry (L 1-1)  0  2:30 
  Mar 04, 2016  vs  Grace (Ind.)    0-10  L     0-4-3  /  10-14-0  7   6-4-0  0-0-0   Gomski (L 1-1)  0  5:00 
  Mar 05, 2016  vs  Penn St. Brandywine    5-7  L     5-8-3  /  7-8-1  7   6-5-0  0-0-0   Carter (L 0-1)  100  2:25 
  Mar 08, 2016  vs  Penn St.-Beaver-1  W  10-1       10-9-1  /  1-4-5  7   7-5-0  0-0-0   Bruner (W 4-1)  -  4:55 
  Mar 08, 2016  vs  Penn St.-Beaver-2  W  10-7       10-13-2  /  7-13-4  7   8-5-0  0-0-0   Haning (W 1-0)  -  8:10 
  Mar 09, 2016  vs  Rochester (Mich.)    2-3  L     2-9-3  /  3-3-1  7   8-6-0  0-0-0   Maltry (L 1-2)  0  11:1 
  Mar 10, 2016  vs  Rochester (Mich.)  W  5-3       5-5-1  /  3-6-1  7   9-6-0  0-0-0   Vavrusa (W 2-0)  0  2:15 
  Mar 11, 2016  vs  Rochester (Mich.)  W  3-1       3-5-1  /  1-7-1  7   10-6-0  0-0-0   Bruner (W 5-1)  0  1:40 
  Mar 11, 2016  vs  Miami-Hamilton    5-9  L     5-8-3  /  9-12-0  7   10-7-0  0-0-0   Alvernaz (L 0-2)  0  2:00 
*  Mar 18, 2016    ST. XAVIER    6-11  L     6-11-2  /  11-16-4  9   10-8-0  0-1-0   Bruner (L 5-2)  50  2:29 
*  Mar 19, 2016  at  Saint Xavier Univ.  W  6-3       6-9-1  /  3-7-1  7   11-8-0  1-1-0   Vavrusa (W 3-0)  0  1:49 
*  Mar 19, 2016  at  Saint Xavier Univ.    0-4  L     0-7-1  /  4-8-1  9   11-9-0  1-2-0   Maltry (L 1-3)  0  2:01 
*  Mar 23, 2016    INDIANA-SOUTH BEND-1  W  14-5       14-14-0  /  5-10-2  7   12-9-0  2-2-0   Bruner (W 6-2)  25  2:11 
*  Mar 23, 2016    INDIANA-SOUTH BEND-2  W  15-7       15-15-0  /  7-6-2  5   13-9-0  3-2-0   Gomski (W 2-1)  10  3:03 
*  03/26/16   at  Judson Univ. (IL)-1    4-7  L     4-9-0  /  7-12-4  (9)   13-10-0  3-3-0   Haning (L 1-1)  60  1:56 
*  03/26/16   at  Judson Univ. (IL)-2    1-2  L     1-5-0  /  2-9-0  7   13-11-0  3-4-0   Maltry (L 1-4)  50  1:20 
*  03/28/16   at  Judson Univ. (IL)    4-9  L     4-13-1  /  9-14-2  9   13-12-0  3-5-0   Bruner (L 6-3)  30  2:10 
*  03/29/16   at  Purdue Calumet-1  W  2-1       2-5-0  /  1-5-2  7   14-12-0  4-5-0   Gomski (W 3-1)  45  1:30 
*  03/29/16   at  Purdue Calumet-2    5-9  L     5-13-1  /  9-12-0  9   14-13-0  4-6-0   Crist (L 0-1)  25  2:16 
#*  Apr 02, 2016    OLIVET NAZARENE-1    6-27  L     6-10-6  /  27-23-5  7   14-14-0  4-7-0   Vavrusa (L 3-1)  83   
*  Apr 04, 2016    OLIVET NAZARENE    1-3  L     1-9-4  /  3-5-1  9   14-15-0  4-8-0   Bruner (L 6-4)  0  2:30 
*  Apr 11, 2016    TRINITY CHRISTIAN-1  W  5-4       5-7-2  /  4-8-3  7   15-15-0  5-8-0   Bruner (W 7-3)  -  1:49 
*  Apr 11, 2016    TRINITY CHRISTIAN-2    21-21   T   21-20-7  /  21-22-3  (10)   15-15-1  5-8-1   None  -   
*  04/12/16   at  St. Francis (IL)-1  W  9-1       9-11-1  /  1-7-4  7   16-15-1  6-8-1   Vavrusa (W 4-1)  25  2:00 
*  04/12/16   at  St. Francis (IL)-2    4-8  L     4-10-3  /  8-9-1  9   16-16-1  6-9-1   Gomski (L 3-2)  -  2:29 
*  Apr 15, 2016    ST. AMBROSE    6-7  L     6-8-2  /  7-12-2  9   16-17-1  6-10-1   Haning (L 1-2)  100  2:25 
*  Apr 16, 2016    ST. AMBROSE-1    5-15  L     5-4-1  /  15-13-1  7   16-18-1  6-11-1   Vavrusa (L 4-2)  100  1:56 
*  Apr 16, 2016    ST. AMBROSE-2    6-8  L     6-11-3  /  8-15-3  9   16-19-1  6-12-1   Maltry (L 1-5)  125  2:42 
  Apr 19, 2016    MARANATHA BAPTIST-1  W  9-7       9-13-1  /  7-11-3  7   17-19-1  6-12-1   Vavrusa (W 5-2)  -  2:10 
  Apr 19, 2016    MARANATHA BAPTIST-2  W  18-5       18-20-3  /  5-6-6  7   18-19-1  6-12-1   VanderNaald (W 1-0)  -  2:07 
*  Apr 20, 2016    CALUMET ST. JOSEPH-1  W  8-5       8-11-1  /  5-9-2  7   19-19-1  7-12-1   Bruner (W 8-4)  -  2:00 
*  Apr 20, 2016    CALUMET ST. JOSEPH-2    7-13  L     7-8-7  /  13-17-4  9   19-20-1  7-13-1   Carter (L 0-2)  50  2:30 
*  04/22/16   at  Robert Morris    1-10  L     1-7-2  /  10-8-5  9   19-21-1  7-14-1   Crist (L 0-2)  95  2:30 
*  Apr 23, 2016    ROBERT MORRIS-1  W  5-4       5-10-0  /  4-10-2  7   20-21-1  8-14-1   Bruner (W 9-4)  75  2:00 
*  Apr 23, 2016    ROBERT MORRIS-2  W  12-9       12-17-2  /  9-15-2  (10)   21-21-1  9-14-1   Haning (W 2-2)  100  3:34 
*  Apr 26, 2016  at  Purdue North Central-1  W  4-3       4-7-2  /  3-6-3  7   22-21-1  10-14-1   Bruner (W 10-4)  -   
*  Apr 26, 2016  at  Purdue North Central-2    1-8  L     1-5-0  /  8-10-2  9   22-22-1  10-15-1   Carter (L 0-3)  -   
*  04/29/16   at  Roosevelt    5-10  L     5-9-1  /  10-14-1  9   22-23-1  10-16-1   Maltry (L 1-6)  200  3:02 
*  May 02, 2016  vs  Roosevelt-1  W  4-3       4-9-2  /  3-10-0  (10)   23-23-1  11-16-1   Bruner (W 11-4)  50  2:28 
*  May 02, 2016  vs  Roosevelt-2    0-7  L     0-7-1  /  7-12-2  7   23-24-1  11-17-1   Vavrusa (L 5-3)  25  1:59 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Sep 19, 2015    LINCOLN CHRISTIAN   28  7  11  7  2  0  0  13  1  0  1  0  0  1  1  0  3  21  6  2  6  .393 
  Sep 19, 2015    LINCOLN CHRISTIAN   24  6  7  6  1  0  0  8  3  1  0  0  0  2  0  0  4  21  9  0  5  .346 
  Oct 03, 2015  at  Lincoln Christian   29  3  9  3  3  0  0  12  2  1  1  0  0  1  0  0  8  21  8  2  8  .333 
  Oct 03, 2015  at  Lincoln Christian   31  7  11  7  4  0  0  15  0  0  1  2  2  0  0  0  2  18  5  3  5  .339 
  Oct 09, 2015    TRINITY CHRISTIAN   26  5  10  4  1  0  0  11  2  0  1  0  1  0  0  0  4  21  9  0  6  .348 
  Oct 09, 2015    TRINITY CHRISTIAN   28  8  9  6  3  0  0  12  3  0  1  0  0  0  0  0  4  21  6  1  5  .343 
  Mar 03, 2016  vs  Apprentice School   43  9  11  9  0  1  0  13  2  0  1  0  2  0  2  0  19  33  13  2  7  .325 
  Mar 03, 2016  vs  Bethel (Ind.)   21  2  5  2  2  1  0  9  7  0  0  1  0  1  0  0  3  20  8  1  6  .317 
  Mar 04, 2016  vs  Apprentice School   29  3  10  2  2  0  0  12  5  0  2  0  1  1  0  0  5  21  8  0  12  .320 
  Mar 04, 2016  vs  Grace (Ind.)   22  0  4  0  0  0  0  4  1  0  0  1  1  0  0  0  6  21  9  3  3  .310 
  Mar 05, 2016  vs  Penn St. Brandywine   27  5  8  5  0  0  0  8  2  0  1  0  2  0  1  0  6  18  3  3  6  .308 
  Mar 08, 2016  vs  Penn St.-Beaver   27  10  9  9  3  0  0  12  6  0  1  0  2  1  1  0  3  21  10  1  9  .310 
  Mar 08, 2016  vs  Penn St.-Beaver   30  10  13  9  0  0  0  13  5  0  1  1  2  1  0  0  2  21  11  2  7  .321 
  Mar 09, 2016  vs  Rochester (Mich.)   27  2  9  1  1  0  0  10  1  0  1  0  2  1  1  0  5  19  9  3  9  .321 
  Mar 10, 2016  vs  Rochester (Mich.)   24  5  5  5  2  1  0  9  3  0  1  0  2  1  0  0  6  21  10  1  7  .315 
  Mar 11, 2016  vs  Rochester (Mich.)   24  3  5  2  2  0  0  7  2  0  0  0  5  0  0  0  5  21  10  1  7  .309 
  Mar 11, 2016  vs  Miami-Hamilton   29  5  8  5  0  0  0  8  2  0  0  0  1  0  0  0  5  18  8  3  6  .307 
*  Mar 18, 2016    ST. XAVIER   40  6  11  6  3  0  0  14  2  0  1  0  0  0  0  0  5  27  12  2  9  .305 
*  Mar 19, 2016  at  Saint Xavier Univ.   25  6  9  6  1  0  0  10  2  0  0  0  1  2  0  2  2  21  13  1  3  .307 
*  Mar 19, 2016  at  Saint Xavier Univ.   34  0  7  0  1  0  0  8  0  0  0  1  0  0  0  0  5  24  13  1  7  .301 
*  Mar 23, 2016    INDIANA-SOUTH BEND   31  14  14  14  5  0  1  22  9  0  2  0  0  0  1  0  5  21  6  0  9  .309 
*  Mar 23, 2016    INDIANA-SOUTH BEND   29  15  15  13  3  1  1  23  4  0  1  0  2  0  0  0  1  15  6  0  8  .318 
*  03/26/16   at  Judson Univ. (IL)   36  4  9  4  0  0  0  9  0  0  0  1  0  1  0  0  5  25  11  0  6  .315 
*  03/26/16   at  Judson Univ. (IL)   26  1  5  1  0  0  1  8  1  0  0  0  1  0  0  0  5  18  7  0  6  .310 
*  03/28/16   at  Judson Univ. (IL)   36  4  13  3  3  0  0  16  3  0  0  1  1  0  0  2  5  27  12  1  10  .313 
*  03/29/16   at  Purdue Calumet   28  2  5  1  1  0  0  6  2  0  2  0  0  2  0  0  9  21  6  0  9  .308 
*  03/29/16   at  Purdue Calumet   41  5  13  5  1  2  0  18  0  0  0  0  0  0  0  0  7  24  11  1  9  .308 
*  Apr 02, 2016    OLIVET NAZARENE   29  6  10  5  1  0  0  11  2  0  0  0  1  1  2  0  8  21  10  6  8  .309 
*  Apr 04, 2016    OLIVET NAZARENE   35  1  9  0  0  0  0  9  2  0  0  0  0  1  0  0  6  27  6  4  10  .307 
*  Apr 11, 2016    TRINITY CHRISTIAN   25  5  7  5  1  0  1  11  4  0  0  0  0  2  0  0  5  21  6  2  7  .307 
*  Apr 11, 2016    TRINITY CHRISTIAN   46  21  20  21  6  0  2  32  7  0  2  0  4  1  2  0  2  30  9  7  10  .313 
*  04/12/16   at  St. Francis (IL)   32  9  11  8  1  1  1  17  2  0  1  1  1  0  0  0  6  21  11  1  5  .314 
*  04/12/16   at  St. Francis (IL)   35  4  10  3  0  0  0  10  3  0  0  1  1  1  0  0  7  24  10  3  9  .313 
*  Apr 15, 2016    ST. AMBROSE   36  6  8  6  0  0  1  11  5  0  1  1  0  0  0  0  11  27  11  2  8  .310 
*  Apr 16, 2016    ST. AMBROSE   24  5  4  5  0  1  1  9  2  0  0  0  1  1  1  0  3  21  10  1  3  .307 
*  Apr 16, 2016    ST. AMBROSE   37  6  11  6  0  0  1  14  3  0  2  0  1  2  0  0  8  27  16  3  10  .306 
  Apr 19, 2016    MARANATHA BAPTIST   31  9  13  8  1  0  1  17  0  0  3  0  0  0  1  0  2  21  8  1  5  .309 
  Apr 19, 2016    MARANATHA BAPTIST   36  18  20  16  6  0  0  26  2  0  2  0  1  0  2  0  3  21  5  3  5  .317 
*  Apr 20, 2016    CALUMET ST. JOSEPH   26  8  11  8  1  1  1  17  4  0  4  2  1  1  0  0  2  21  8  1  6  .319 
*  Apr 20, 2016    CALUMET ST. JOSEPH   37  7  8  3  0  1  2  16  2  0  4  0  2  1  0  0  7  27  13  7  8  .316 
*  04/22/16   at  Robert Morris   35  1  7  0  0  0  0  7  2  0  0  1  1  0  0  2  8  24  11  2  10  .313 
*  Apr 23, 2016    ROBERT MORRIS   30  5  10  4  0  0  2  16  1  1  0  0  0  1  1  0  7  21  7  0  8  .313 
*  Apr 23, 2016    ROBERT MORRIS   44  12  17  12  2  0  2  25  4  2  1  0  1  1  0  0  8  30  12  2  10  .316 
*  Apr 26, 2016  at  Purdue North Central  27  4  7  3  1  0  0  8  2  0  0  0  0  0  0  0  1  21  12  2  4  .315 
*  Apr 26, 2016  at  Purdue North Central  33  1  5  1  2  0  0  7  2  0  0  0  0  0  0  0  2  24  8  0  7  .311 
*  04/29/16   at  Roosevelt   36  5  9  3  2  0  0  11  8  1  0  0  0  1  0  1  8  24  10  1  13  .309 
*  May 02, 2016  vs  Roosevelt   36  4  9  4  1  1  0  12  1  0  0  0  0  0  1  0  6  30  14  2  5  .308 
*  May 02, 2016  vs  Roosevelt   26  0  7  0  0  0  0  7  0  0  0  2  0  0  0  0  2  21  8  1  5  .307 
   Totals        1491  284  458  256  69  11  18  603  128  6  39  16  43  29  17  7  251  1084  444  85  346  .307 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Sep 19, 2015    LINCOLN CHRISTIAN   7.0  5  1  1  0  7  0  0  0  0  1  0  1  0  7-1  1  0  0  1.29 
  Sep 19, 2015    LINCOLN CHRISTIAN   7.0  8  2  2  2  7  4  0  0  1  0  0  0  1  6-2  2  0  0  1.93 
  Oct 03, 2015  at  Lincoln Christian   7.0  6  2  2  1  7  1  0  0  0  0  0  0  0  3-2  3  0  0  2.14 
  Oct 03, 2015  at  Lincoln Christian   6.0  12  9  7  4  5  2  0  1  0  0  0  0  1  7-9  3  1  0  4.00 
  Oct 09, 2015    TRINITY CHRISTIAN   7.0  11  2  2  1  5  1  0  1  0  0  0  0  0  5-2  4  1  0  3.71 
  Oct 09, 2015    TRINITY CHRISTIAN   7.0  5  4  3  6  4  1  0  0  0  0  4  0  0  8-4  5  1  0  3.73 
  Mar 03, 2016  vs  Apprentice School   11.0  8  3  2  2  8  0  0  0  0  0  0  2  1  9-3  6  1  0  3.29 
  Mar 03, 2016  vs  Bethel (Ind.)   6.2  4  3  2  2  2  2  0  0  0  0  2  1  0  2-3  6  2  0  3.22 
  Mar 04, 2016  vs  Apprentice School   7.0  10  6  6  5  6  1  0  1  1  0  0  0  0  3-6  6  3  0  3.70 
  Mar 04, 2016  vs  Grace (Ind.)   7.0  14  10  10  1  5  2  0  0  1  0  1  0  0  0-10  6  4  0  4.58 
  Mar 05, 2016  vs  Penn St. Brandywine   6.0  8  7  1  3  7  2  0  0  2  0  1  1  0  5-7  6  5  0  4.35 
  Mar 08, 2016  vs  Penn St.-Beaver   7.0  4  1  0  0  5  1  0  0  0  0  1  0  0  10-1  7  5  0  3.99 
  Mar 08, 2016  vs  Penn St.-Beaver   7.0  13  7  4  3  4  0  0  0  0  0  0  0  0  10-7  8  5  0  4.08 
  Mar 09, 2016  vs  Rochester (Mich.)   6.1  3  3  1  3  0  0  0  0  0  0  1  2  0  2-3  8  6  0  3.91 
  Mar 10, 2016  vs  Rochester (Mich.)   7.0  6  3  3  2  4  1  0  0  0  0  1  0  0  5-3  9  6  1  3.91 
  Mar 11, 2016  vs  Rochester (Mich.)   7.0  7  1  1  2  5  0  0  0  0  0  0  0  0  3-1  10  6  1  3.74 
  Mar 11, 2016  vs  Miami-Hamilton   6.0  12  9  5  2  2  1  0  0  1  1  2  0  0  5-9  10  7  1  3.93 
*  Mar 18, 2016    ST. XAVIER   9.0  16  11  11  5  5  0  0  2  1  0  0  0  0  6-11  10  8  1  4.43 
*  Mar 19, 2016  at  Saint Xavier Univ.   7.0  7  3  3  2  3  0  0  0  1  0  0  0  0  6-3  11  8  2  4.40 
*  Mar 19, 2016  at  Saint Xavier Univ.   8.0  8  4  4  4  3  0  0  0  1  0  0  1  0  0-4  11  9  2  4.41 
*  Mar 23, 2016    INDIANA-SOUTH BEND   7.0  10  5  5  1  5  1  0  1  1  0  0  0  0  14-5  12  9  3  4.50 
*  Mar 23, 2016    INDIANA-SOUTH BEND   5.0  6  7  7  6  4  1  0  0  0  0  0  0  0  15-7  13  9  3  4.76 
*  03/26/16   at  Judson Univ. (IL)   8.1  12  7  7  4  3  2  0  2  2  0  0  1  2  4-7  13  10  3  4.90 
*  03/26/16   at  Judson Univ. (IL)   6.0  9  2  2  1  2  1  0  0  0  0  0  2  0  1-2  13  11  3  4.84 
*  03/28/16   at  Judson Univ. (IL)   9.0  14  9  9  1  5  2  0  2  0  0  1  1  0  4-9  13  12  3  5.05 
*  03/29/16   at  Purdue Calumet   7.0  5  1  1  1  5  3  0  0  0  0  0  2  0  2-1  14  12  4  4.90 
*  03/29/16   at  Purdue Calumet   8.0  12  9  8  8  3  2  0  0  0  0  0  0  2  5-9  14  13  4  5.07 
*  Apr 02, 2016    OLIVET NAZARENE   7.0  23  27  21  7  3  9  3  1  3  0  3  0  0  6-27  14  14  4  5.84 
*  Apr 04, 2016    OLIVET NAZARENE   9.0  5  3  0  3  11  2  0  0  0  0  1  1  0  1-3  14  15  4  5.59 
*  Apr 11, 2016    TRINITY CHRISTIAN   7.0  8  4  4  5  4  1  0  0  4  0  2  0  0  5-4  15  15  4  5.57 
*  Apr 11, 2016    TRINITY CHRISTIAN   10.0  22  21  14  6  7  1  0  1  5  0  1  2  0  21-21  15  15  4  5.89 
*  04/12/16   at  St. Francis (IL)   7.0  7  1  0  6  3  1  0  0  0  0  2  3  0  9-1  16  15  4  5.71 
*  04/12/16   at  St. Francis (IL)   8.0  9  8  3  5  3  1  0  0  2  0  4  1  0  4-8  16  16  4  5.63 
*  Apr 15, 2016    ST. AMBROSE   9.0  12  7  6  1  7  3  1  0  1  0  0  0  0  6-7  16  17  4  5.64 
*  Apr 16, 2016    ST. AMBROSE   7.0  13  15  15  2  5  2  0  3  3  0  3  0  0  5-15  16  18  4  6.02 
*  Apr 16, 2016    ST. AMBROSE   9.0  15  8  6  2  2  4  0  1  2  0  0  1  0  6-8  16  19  4  6.02 
  Apr 19, 2016    MARANATHA BAPTIST   7.0  11  7  7  4  7  2  0  0  2  0  0  1  0  9-7  17  19  5  6.09 
  Apr 19, 2016    MARANATHA BAPTIST   7.0  6  5  3  5  8  2  0  0  1  0  1  0  0  18-5  18  19  5  6.04 
*  Apr 20, 2016    CALUMET ST. JOSEPH   7.0  9  5  4  3  8  0  0  1  3  0  0  0  0  8-5  19  19  5  6.01 
*  Apr 20, 2016    CALUMET ST. JOSEPH   9.0  17  13  9  6  7  2  0  0  1  0  0  0  1  7-13  19  20  5  6.10 
*  04/22/16   at  Robert Morris   8.0  8  10  10  8  3  3  0  1  0  0  2  1  0  1-10  19  21  5  6.24 
*  Apr 23, 2016    ROBERT MORRIS   7.0  10  4  4  1  6  1  1  0  0  0  0  1  0  5-4  20  21  5  6.22 
*  Apr 23, 2016    ROBERT MORRIS   10.0  15  9  8  4  7  2  0  1  0  0  1  2  2  12-9  21  21  5  6.25 
*  Apr 26, 2016  at  Purdue North Central  7.0  6  3  3  1  6  1  0  0  1  0  1  1  0  4-3  22  21  5  6.19 
*  Apr 26, 2016  at  Purdue North Central  8.0  10  8  8  3  7  1  1  0  0  0  0  0  0  1-8  22  22  5  6.26 
*  04/29/16   at  Roosevelt   8.0  14  10  10  7  4  3  0  1  3  0  0  0  0  5-10  22  23  5  6.38 
*  May 02, 2016  vs  Roosevelt   10.0  10  3  2  3  4  0  0  0  1  0  0  0  0  4-3  23  23  5  6.25 
*  May 02, 2016  vs  Roosevelt   7.0  12  7  7  3  8  0  1  0  2  0  0  1  0  0-7  23  24  5  6.30 
   Totals        361.1  477  309  253  157  241  72  7  20  46  2  35  29  10  284-309  23  24  5  6.30 

* = CCAC game

 

Individual Game-by-Game

 
#--11
#--4
#24Alvernaz,_Jordan
#--Athanasiou
#8Balistreri,_Michael
#21Bruner,_A.J.
#45Carter,_Jeremiah
#14Crist,_Joshua
#27Debowey,_Jon
#29Foerch,_Colt
#--Gilliam
#28Gomski,_Adam
#20Grotelueschen,_Jon
#18Haning,_Zachary
#11Krawiec,_Scott
#2Lindberg,_Jeff
#33Maltry,_Drake
#22Marin,_Ricardo
#15Navarro,_Dante
#1Pepper,_Zachary
#12Piotrowski,_Edward
#35Rodriguez,_Alex
#16Schagel,_Nathan
#4Stephenson,_Joel
#30VanderNaald,_Justin
#19Vavrusa,_Jiri
#3Vignola,_Adam
#17Vroman,_Jeremy