Trinity International

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (20-14)  (9-5)  (7-7)  (4-2) 
CONFERENCE  (11-9)  (6-4)  (5-5)  (0-0) 
NON-CONFERENCE  (9-5)  (3-1)  (2-2)  (4-2) 

Date Time   Opponent   Score Attend High Points High Rebounds
10/31/15  03:00 pm      at Clarke    W   69-66      (13)Corsi, Grant  (8)Amrine, Thomas 
11/06/15  8:20 p.m.      SILVER LAKE    W   82-68      (15)Amrine, Thomas  (13)Kirschbaum, Zach 
11/07/15  6:18 p.m.      GRACE (IND.)    L   71-86      (19)Corsi, Grant  (9)Corsi, Grant
(9)Kirschbaum, Zach  
11/10/15  6:00 p.m.      EMMAUS BIBLE (IOWA)    W   109-72   493   (20)French, Henry  (10)Kirschbaum, Zach 
11/13/15  6:00 pm      vs Olivet College    W   111-92      (26)Carlyle, Jeremy  (7)Kirschbaum, Zach 
11/14/15  12:00 pm      vs Lincoln Christian    W   109-79      (22)Amrine, Thomas  (11)Kirschbaum, Zach 
11/18/15  7:35 p.m.    *  ST. XAVIER    L   90-92      (21)Corsi, Grant  (13)Kirschbaum, Zach 
11/23/15  7:30pm    *  at Judson    W   101-74      (19)Corsi, Grant  (8)French, Henry 
11/27/15  1:30 PM      vs Benedictine    W   82-68   182   (17)Amrine, Thomas  (8)Chatman, David 
11/28/15  3:30 pm      vs SDCC    L   79-87   145   (22)Corsi, Grant  (7)Kirschbaum, Zach 
12/02/15  7:45 p.m.    *  ROOSEVELT    W   89-73   849   (16)Kirschbaum, Zach
(16)Mead, Luke  
(10)Kirschbaum, Zach 
12/05/15  3:00 p.m.    *  PURDUE-CALUMET    L   72-82      (17)Carlyle, Jeremy  (8)Windle, Cory 
12/09/15  07:30 PM    *  at Holy Cross (Ind.)    L   67-78      (32)Carlyle, Jeremy  (9)Smith, Sean 
12/12/15  3:00 pm    *  at Calumet College    L   74-91      (20)Windle, Cory  (8)Windle, Cory 
12/19/15  3:00 p.m.    *  PURDUE-NORTH CENTRAL    L   86-97   150   (22)Kelley, Caleb  (9)Windle, Cory 
01/05/16  7:30 pm    *  at St. Ambrose Univ.    L   60-86      (23)Smith, Sean  (9)Windle, Cory 
01/07/16  7:35 p.m.    *  CARDINAL STRITCH    W   75-74      (21)Amrine, Thomas  (14)Kirschbaum, Zach 
01/09/16  3:00 pm    *  at Trinity Christian    W   73-64      (16)Kirschbaum, Zach  (11)Kirschbaum, Zach 
01/12/16  7:00 pm      at Illinois Tech    Wo2   103-98   85   (18)Corsi, Grant
(18)Kirschbaum, Zach  
(15)Kirschbaum, Zach 
01/16/16  3:00 PM    *  OLIVET NAZARENE    W   79-78   182   (17)Kirschbaum, Zach  (13)Kirschbaum, Zach 
01/20/16  7:00 PM    *  at Robert Morris    W   66-64   103   (15)Corsi, Grant  (16)Kirschbaum, Zach 
01/23/16  7 pm    *  at St. Francis (IL)    L   66-80   465   (16)Glass, James  (7)French, Henry 
01/27/16  7:00 p.m.    *  at Saint Xavier University    L   80-91      (17)Corsi, Grant  (10)Kirschbaum, Zach 
01/30/16  7:00 PM    *  INDIANA-SOUTH BEND    W   82-72   900   (17)Corsi, Grant  (9)Corsi, Grant
(9)Kirschbaum, Zach  
02/03/16  7:40 p.m.    *  JUDSON    W   76-65   500   (15)Kirschbaum, Zach  (11)Kirschbaum, Zach 
02/06/16  3:00pm    *  at Roosevelt    W   107-77   221   (35)Corsi, Grant  (10)Kirschbaum, Zach 
02/10/16  7:35 p.m.    *  ST. AMBROSE UNIV.    L   81-82      (21)Corsi, Grant  (17)Kirschbaum, Zach 
2/13/16   4:00 PM    *  at Cardinal Stritch    W   72-69      (18)Corsi, Grant  (10)Kirschbaum, Zach 
02/16/16  6:30 p.m.      MARANATHA BAPTIST    W   103-71   250   (21)Kirschbaum, Zach  (9)Glass, James 
02/20/16  7:30 p.m.    *  ROBERT MORRIS    W   83-67   750   (15)Carlyle, Jeremy
(15)Corsi, Grant  
(13)Kirschbaum, Zach 
02/24/16  7:00 p.m.      at Saint Xavier University    L   67-88      (15)Kirschbaum, Zach  (6)French, Henry 
03/16/16  12:00 PM      vs Ohio Christian    W   89-79      (22)Carlyle, Jeremy  (6)Kirschbaum, Zach 
03/17/16  07:00 PM      vs Southwestern Christian    L   72-77      (18)Amrine, Thomas  (9)French, Henry 
03/19/16  12:00 PM      at Grace (Ind.)    L   87-91      (25)Corsi, Grant  (7)Kirschbaum, Zach 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  14   4074   291  
AWAY  14   874   62  
NEUTRAL  6   327   54  
TOTAL  34   5275   155  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (20-14)  (9-5)  (7-7)  (4-2) 
CONFERENCE  (11-9)  (6-4)  (5-5)  (0-0) 
NON-CONFERENCE  (9-5)  (3-1)  (2-2)  (4-2) 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
22  Windle, Cory   4  4  34.2   .471  .240  .778  8.5  1.5  3  1  17.0 
32  Corsi, Grant   29  29  26.4   .485  .400  .670  5.4  2.5  27  13  14.7 
33  Kirschbaum, Zach   29  29  28.1   .507  .333  .597  9.8  0.8  18  46  13.9 
10  Carlyle, Jeremy   19  15  22.4   .441  .376  .690  2.7  2.1  39  0  11.6 
23  Amrine, Thomas   28  27  26.0   .402  .386  .769  3.5  1.6  44  3  10.6 
22  Glass, James   29  12  17.9   .539  .625  .774  4.1  0.4  15  8  9.5 
03  French, Henry   29  20  26.2   .412  .288  .735  4.6  2.2  45  43  9.3 
04  Mead, Luke   29  0  19.6   .454  .400  .791  1.9  3.7  24  6  8.1 
1   Chatman, David   4  0  22.0   .688  .000  .455  5.0  0.8  1  9  6.8 
45  Kelley, Caleb   12  5  16.5   .387  .364  .778  1.4  0.4  7  1  6.8 
05  Smith, Sean   34  6  19.9   .383  .339  .630  2.7  1.1  21  1  6.5 
21  Carlyle, Greg   29  16  19.1   .321  .230  .789  2.2  2.2  34  2  5.6 
03  Badgley, Paul   5  5  26.2   .316  .333  .500  2.0  2.2  3  0  4.2 
23  Schroeder, Sam   12  2  16.7   .190  .184  .538  1.3  0.2  6  0  3.3 
44  Garlinger, Scott   5  0  12.0   .500  .500  .000  2.8  0.2  4  1  1.8 
34  Watkins, Donald   18  0  4.9   .619  .000  .600  1.4  0.1  3  0  1.6 
15  Quilling, Nate   19  0  6.5   .435  .000  .625  1.1  0.1  8  2  1.3 
15  Hunter, Mason   5  0  4.4   .000  .000  .500  1.0  0.0  1  0  0.4 
21  Kenney, Jim   1  0  1.0   .000  .000  .000  0.0  0.0  0  0  0.0 
55  Dik, Nathan   1  0  3.0   .000  .000  .000  0.0  0.0  0  0  0.0 
TM  TEAM   34  0  0.0   .000  .000  .000  3.4  0.0  0  0  0.0 
  Total..........  34      .439  .343  .692  39.1  14.6  303  136  82.7 
  Opponents......  34      .441  .348  .682  41.3  14.5  242  86  78.8 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Windle, Cory   4  24  51  .471  6  25  .240  14  18  .778  68  17.0 
Corsi, Grant   29  158  326  .485  40  100  .400  69  103  .670  425  14.7 
Kirschbaum, Zach   29  155  306  .507  13  39  .333  80  134  .597  403  13.9 
Carlyle, Jeremy   19  78  177  .441  35  93  .376  29  42  .690  220  11.6 
Amrine, Thomas   28  99  246  .402  78  202  .386  20  26  .769  296  10.6 
Glass, James   29  111  206  .539  5  8  .625  48  62  .774  275  9.5 
French, Henry   29  107  260  .412  21  73  .288  36  49  .735  271  9.3 
Mead, Luke   29  69  152  .454  30  75  .400  68  86  .791  236  8.1 
Chatman, David   4  11  16  .688  0  0  .000  5  11  .455  27  6.8 
Kelley, Caleb   12  24  62  .387  12  33  .364  21  27  .778  81  6.8 
Smith, Sean   34  77  201  .383  39  115  .339  29  46  .630  222  6.5 
Carlyle, Greg   29  50  156  .321  17  74  .230  45  57  .789  162  5.6 
Badgley, Paul   5  6  19  .316  1  3  .333  8  16  .500  21  4.2 
Schroeder, Sam   12  12  63  .190  9  49  .184  7  13  .538  40  3.3 
Garlinger, Scott   5  4  8  .500  1  2  .500  0  0  .000  9  1.8 
Watkins, Donald   18  13  21  .619  0  0  .000  3  5  .600  29  1.6 
Quilling, Nate   19  10  23  .435  0  3  .000  5  8  .625  25  1.3 
Hunter, Mason   5  0  1  .000  0  1  .000  2  4  .500  2  0.4 
Kenney, Jim   1  0  0  .000  0  0  .000  0  0  .000  0  0.0 
Dik, Nathan   1  0  0  .000  0  0  .000  0  0  .000  0  0.0 
Total..........  34  1008  2294  .439  307  895  .343  489  707  .692  2812  82.7 
Opponents......  34  988  2242  .441  241  692  .348  461  676  .682  2678  78.8 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Windle, Cory   4  137  5  29  34  4  0  6  6  1.00  21 
Corsi, Grant   29  767  53  103  156  72  4  72  68  1.06  35 
Kirschbaum, Zach   29  814  94  190  284  62  0  24  67  0.36  21 
Carlyle, Jeremy   19  426  11  40  51  39  0  40  36  1.11  32 
Amrine, Thomas   28  727  32  67  99  43  0  44  31  1.42  22 
Glass, James   29  518  51  68  119  79  1  13  37  0.35  16 
French, Henry   29  759  41  92  133  62  1  63  72  0.88  20 
Mead, Luke   29  569  13  42  55  41  0  107  50  2.14  21 
Chatman, David   4  88  2  18  20  12  0  3  9  0.33  12 
Kelley, Caleb   12  198  3  14  17  15  1  5  11  0.45  22 
Smith, Sean   34  675  26  65  91  74  1  37  41  0.90  23 
Carlyle, Greg   29  553  12  52  64  45  1  64  42  1.52  13 
Badgley, Paul   5  131  2  8  10  8  0  11  12  0.92  10 
Schroeder, Sam   12  200  5  10  15  10  0  2  7  0.29  14 
Garlinger, Scott   5  60  2  12  14  13  0  1  1  1.00  4 
Watkins, Donald   18  88  7  18  25  21  0  1  2  0.50  7 
Quilling, Nate   19  123  11  9  20  27  0  2  8  0.25  9 
Hunter, Mason   5  22  2  3  5  10  0  0  0  0.00  1 
Kenney, Jim   1  1  0  0  0  0  0  0  0  0.00  0 
Dik, Nathan   1  3  0  0  0  0  0  0  0  0.00  0 
Total..........  34  6859  415  913  1328  637  9  495  505  0.98  111 
Opponents......  34  6859  438  967  1405  652  -  492  594  0.83  98 

Score by periods  1st  2nd  OT  OT2  Total 
Trinity International  1371  1415  13  13  2812 
Opponents  1275  1382  13  8  2678 


 

Conference-Only Statistics

 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
22  Windle, Cory   4  4  34.2   .471  .240  .778  8.5  1.5  3  1  17.0 
32  Corsi, Grant   15  15  29.0   .467  .422  .678  5.9  2.8  14  10  15.7 
33  Kirschbaum, Zach   15  15  29.3   .503  .450  .612  11.3  0.9  9  28  14.5 
10  Carlyle, Jeremy   8  6  23.4   .427  .333  .667  1.6  2.0  18  0  13.0 
22  Glass, James   15  4  17.4   .563  .500  .808  4.7  0.3  4  6  10.5 
23  Amrine, Thomas   15  14  26.5   .392  .404  .714  3.3  1.5  19  1  10.3 
03  French, Henry   15  12  27.1   .433  .179  .700  5.2  2.4  20  27  9.1 
45  Kelley, Caleb   8  5  21.3   .357  .344  .778  1.9  0.5  5  1  9.0 
1   Chatman, David   2  0  17.5   .750  .000  .500  3.5  0.0  1  5  8.5 
04  Mead, Luke   15  0  21.3   .453  .415  .739  2.1  4.0  9  3  7.9 
05  Smith, Sean   20  6  22.7   .382  .320  .706  3.3  1.6  15  1  7.6 
03  Badgley, Paul   5  5  26.2   .316  .333  .500  2.0  2.2  3  0  4.2 
23  Schroeder, Sam   10  2  18.5   .200  .196  .538  1.2  0.2  6  0  4.0 
21  Carlyle, Greg   15  12  18.3   .274  .275  .500  2.3  1.9  14  2  3.8 
44  Garlinger, Scott   5  0  12.0   .500  .500  .000  2.8  0.2  4  1  1.8 
34  Watkins, Donald   9  0  5.4   .636  .000  .667  1.2  0.1  1  0  1.8 
15  Hunter, Mason   5  0  4.4   .000  .000  .500  1.0  0.0  1  0  0.4 
15  Quilling, Nate   8  0  3.8   .250  .000  .000  0.5  0.0  1  2  0.3 
21  Kenney, Jim   1  0  1.0   .000  .000  .000  0.0  0.0  0  0  0.0 
55  Dik, Nathan   1  0  3.0   .000  .000  .000  0.0  0.0  0  0  0.0 
TM  TEAM   20  0  0.0   .000  .000  .000  4.2  0.0  0  0  0.0 
  Total..........  20      .429  .336  .672  39.9  13.9  147  88  78.9 
  Opponents......  20      .429  .333  .659  43.2  14.2  150  57  77.8 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Windle, Cory   4  24  51  .471  6  25  .240  14  18  .778  68  17.0 
Corsi, Grant   15  84  180  .467  27  64  .422  40  59  .678  235  15.7 
Kirschbaum, Zach   15  78  155  .503  9  20  .450  52  85  .612  217  14.5 
Carlyle, Jeremy   8  38  89  .427  16  48  .333  12  18  .667  104  13.0 
Glass, James   15  67  119  .563  2  4  .500  21  26  .808  157  10.5 
Amrine, Thomas   15  51  130  .392  42  104  .404  10  14  .714  154  10.3 
French, Henry   15  58  134  .433  7  39  .179  14  20  .700  137  9.1 
Kelley, Caleb   8  20  56  .357  11  32  .344  21  27  .778  72  9.0 
Chatman, David   2  6  8  .750  0  0  .000  5  10  .500  17  8.5 
Mead, Luke   15  34  75  .453  17  41  .415  34  46  .739  119  7.9 
Smith, Sean   20  52  136  .382  24  75  .320  24  34  .706  152  7.6 
Badgley, Paul   5  6  19  .316  1  3  .333  8  16  .500  21  4.2 
Schroeder, Sam   10  12  60  .200  9  46  .196  7  13  .538  40  4.0 
Carlyle, Greg   15  20  73  .274  11  40  .275  6  12  .500  57  3.8 
Garlinger, Scott   5  4  8  .500  1  2  .500  0  0  .000  9  1.8 
Watkins, Donald   9  7  11  .636  0  0  .000  2  3  .667  16  1.8 
Hunter, Mason   5  0  1  .000  0  1  .000  2  4  .500  2  0.4 
Quilling, Nate   8  1  4  .250  0  1  .000  0  0  .000  2  0.3 
Kenney, Jim   1  0  0  .000  0  0  .000  0  0  .000  0  0.0 
Dik, Nathan   1  0  0  .000  0  0  .000  0  0  .000  0  0.0 
Total..........  20  562  1309  .429  183  545  .336  272  405  .672  1579  78.9 
Opponents......  20  582  1356  .429  139  418  .333  253  384  .659  1556  77.8 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Windle, Cory   4  137  5  29  34  4  0  6  6  1.00  21 
Corsi, Grant   15  435  29  60  89  34  1  42  37  1.14  35 
Kirschbaum, Zach   15  440  50  119  169  38  0  13  34  0.38  17 
Carlyle, Jeremy   8  187  2  11  13  18  0  16  21  0.76  32 
Glass, James   15  261  30  41  71  37  0  5  21  0.24  16 
Amrine, Thomas   15  398  16  34  50  26  0  22  17  1.29  21 
French, Henry   15  407  22  56  78  34  0  36  41  0.88  13 
Kelley, Caleb   8  170  3  12  15  12  1  4  10  0.40  22 
Chatman, David   2  35  2  5  7  6  0  0  5  0.00  12 
Mead, Luke   15  320  8  24  32  26  0  60  32  1.88  16 
Smith, Sean   20  454  20  46  66  48  1  31  28  1.11  23 
Badgley, Paul   5  131  2  8  10  8  0  11  12  0.92  10 
Schroeder, Sam   10  185  4  8  12  9  0  2  6  0.33  14 
Carlyle, Greg   15  274  5  30  35  22  1  28  18  1.56  10 
Garlinger, Scott   5  60  2  12  14  13  0  1  1  1.00  4 
Watkins, Donald   9  49  3  8  11  8  0  1  2  0.50  7 
Hunter, Mason   5  22  2  3  5  10  0  0  0  0.00  1 
Quilling, Nate   8  30  2  2  4  7  0  0  2  0.00  2 
Kenney, Jim   1  1  0  0  0  0  0  0  0  0.00  0 
Dik, Nathan   1  3  0  0  0  0  0  0  0  0.00  0 
Total..........  20  3999  240  558  798  360  4  278  296  0.94  107 
Opponents......  20  4001  288  577  865  377  -  283  306  0.92  97 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (20-14)  (9-5)  (7-7)  (4-2) 
CONFERENCE  (11-9)  (6-4)  (5-5)  (0-0) 
NON-CONFERENCE  (9-5)  (3-1)  (2-2)  (4-2) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   10/31/15     at Clarke                         W      69-66       -
   11/06/15        SILVER LAKE                    W      82-68       -
   11/07/15        GRACE (IND.)                     L    71-86       -
   11/10/15        EMMAUS BIBLE (IOWA)            W     109-72     493
   11/13/15     vs Olivet College                 W     111-92       -
   11/14/15     vs Lincoln Christian              W     109-79       -
  *11/18/15        ST. XAVIER                       L    90-92       -
  *11/23/15     at Judson                         W     101-74       -
   11/27/15     vs Benedictine                    W      82-68     182
   11/28/15     vs SDCC                             L    79-87     145
  *12/02/15        ROOSEVELT                      W      89-73     849
  *12/05/15        PURDUE-CALUMET                   L    72-82       -
  *12/09/15     at Holy Cross (Ind.)                L    67-78       -
  *12/12/15     at Calumet College                  L    74-91       -
  *12/19/15        PURDUE-NORTH CENTRAL             L    86-97     150
  *01/05/16     at St. Ambrose Univ.                L    60-86       -
  *01/07/16        CARDINAL STRITCH               W      75-74       -
  *01/09/16     at Trinity Christian              W      73-64       -
   01/12/16     at Illinois Tech                  W  O2 103-98      85
  *01/16/16        OLIVET NAZARENE                W      79-78     182
  *01/20/16     at Robert Morris                  W      66-64     103
  *01/23/16     at St. Francis (IL)                 L    66-80     465
  *01/27/16     at Saint Xavier University          L    80-91       -
  *01/30/16        INDIANA-SOUTH BEND             W      82-72     900
  *02/03/16        JUDSON                         W      76-65     500
  *02/06/16     at Roosevelt                      W     107-77     221
  *02/10/16        ST. AMBROSE UNIV.                L    81-82       -
  *2/13/16      at Cardinal Stritch               W      72-69       -
   02/16/16        MARANATHA BAPTIST              W     103-71     250
  *02/20/16        ROBERT MORRIS                  W      83-67     750
   02/24/16     at Saint Xavier University          L    67-88       -
   03/16/16     vs Ohio Christian                 W      89-79       -
   03/17/16     vs Southwestern Christian           L    72-77       -
   03/19/16     at Grace (Ind.)                     L    87-91       -
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
22  Windle, Cory   4  4  34.2   .471  .240  .778  8.5  1.5  3  1  17.0 
32  Corsi, Grant   29  29  26.4   .485  .400  .670  5.4  2.5  27  13  14.7 
33  Kirschbaum, Zach   29  29  28.1   .507  .333  .597  9.8  0.8  18  46  13.9 
10  Carlyle, Jeremy   19  15  22.4   .441  .376  .690  2.7  2.1  39  0  11.6 
23  Amrine, Thomas   28  27  26.0   .402  .386  .769  3.5  1.6  44  3  10.6 
22  Glass, James   29  12  17.9   .539  .625  .774  4.1  0.4  15  8  9.5 
03  French, Henry   29  20  26.2   .412  .288  .735  4.6  2.2  45  43  9.3 
04  Mead, Luke   29  0  19.6   .454  .400  .791  1.9  3.7  24  6  8.1 
45  Kelley, Caleb   12  5  16.5   .387  .364  .778  1.4  0.4  7  1  6.8 
1   Chatman, David   4  0  22.0   .688  .000  .455  5.0  0.8  1  9  6.8 
05  Smith, Sean   34  6  19.9   .383  .339  .630  2.7  1.1  21  1  6.5 
21  Carlyle, Greg   29  16  19.1   .321  .230  .789  2.2  2.2  34  2  5.6 
03  Badgley, Paul   5  5  26.2   .316  .333  .500  2.0  2.2  3  0  4.2 
23  Schroeder, Sam   12  2  16.7   .190  .184  .538  1.3  0.2  6  0  3.3 
44  Garlinger, Scott   5  0  12.0   .500  .500  .000  2.8  0.2  4  1  1.8 
34  Watkins, Donald   18  0  4.9   .619  .000  .600  1.4  0.1  3  0  1.6 
15  Quilling, Nate   19  0  6.5   .435  .000  .625  1.1  0.1  8  2  1.3 
15  Hunter, Mason   5  0  4.4   .000  .000  .500  1.0  0.0  1  0  0.4 
21  Kenney, Jim   1  0  1.0   .000  .000  .000  0.0  0.0  0  0  0.0 
55  Dik, Nathan   1  0  3.0   .000  .000  .000  0.0  0.0  0  0  0.0 
TM  TEAM   34  0  0.0   .000  .000  .000  3.4  0.0  0  0  0.0 
  Total..........  34      .439  .343  .692  39.1  14.6  303  136  82.7 
  Opponents......  34      .441  .348  .682  41.3  14.5  242  86  78.8 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Windle, Cory   4  24  51  .471  6  25  .240  14  18  .778  68  17.0 
Corsi, Grant   29  158  326  .485  40  100  .400  69  103  .670  425  14.7 
Kirschbaum, Zach   29  155  306  .507  13  39  .333  80  134  .597  403  13.9 
Carlyle, Jeremy   19  78  177  .441  35  93  .376  29  42  .690  220  11.6 
Amrine, Thomas   28  99  246  .402  78  202  .386  20  26  .769  296  10.6 
Glass, James   29  111  206  .539  5  8  .625  48  62  .774  275  9.5 
French, Henry   29  107  260  .412  21  73  .288  36  49  .735  271  9.3 
Mead, Luke   29  69  152  .454  30  75  .400  68  86  .791  236  8.1 
Kelley, Caleb   12  24  62  .387  12  33  .364  21  27  .778  81  6.8 
Chatman, David   4  11  16  .688  0  0  .000  5  11  .455  27  6.8 
Smith, Sean   34  77  201  .383  39  115  .339  29  46  .630  222  6.5 
Carlyle, Greg   29  50  156  .321  17  74  .230  45  57  .789  162  5.6 
Badgley, Paul   5  6  19  .316  1  3  .333  8  16  .500  21  4.2 
Schroeder, Sam   12  12  63  .190  9  49  .184  7  13  .538  40  3.3 
Garlinger, Scott   5  4  8  .500  1  2  .500  0  0  .000  9  1.8 
Watkins, Donald   18  13  21  .619  0  0  .000  3  5  .600  29  1.6 
Quilling, Nate   19  10  23  .435  0  3  .000  5  8  .625  25  1.3 
Hunter, Mason   5  0  1  .000  0  1  .000  2  4  .500  2  0.4 
Kenney, Jim   1  0  0  .000  0  0  .000  0  0  .000  0  0.0 
Dik, Nathan   1  0  0  .000  0  0  .000  0  0  .000  0  0.0 
Total..........  34  1008  2294  .439  307  895  .343  489  707  .692  2812  82.7 
Opponents......  34  988  2242  .441  241  692  .348  461  676  .682  2678  78.8 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Windle, Cory   4  137  5  29  34  4  0  6  6  1.00  21 
Corsi, Grant   29  767  53  103  156  72  4  72  68  1.06  35 
Kirschbaum, Zach   29  814  94  190  284  62  0  24  67  0.36  21 
Carlyle, Jeremy   19  426  11  40  51  39  0  40  36  1.11  32 
Amrine, Thomas   28  727  32  67  99  43  0  44  31  1.42  22 
Glass, James   29  518  51  68  119  79  1  13  37  0.35  16 
French, Henry   29  759  41  92  133  62  1  63  72  0.88  20 
Mead, Luke   29  569  13  42  55  41  0  107  50  2.14  21 
Kelley, Caleb   12  198  3  14  17  15  1  5  11  0.45  22 
Chatman, David   4  88  2  18  20  12  0  3  9  0.33  12 
Smith, Sean   34  675  26  65  91  74  1  37  41  0.90  23 
Carlyle, Greg   29  553  12  52  64  45  1  64  42  1.52  13 
Badgley, Paul   5  131  2  8  10  8  0  11  12  0.92  10 
Schroeder, Sam   12  200  5  10  15  10  0  2  7  0.29  14 
Garlinger, Scott   5  60  2  12  14  13  0  1  1  1.00  4 
Watkins, Donald   18  88  7  18  25  21  0  1  2  0.50  7 
Quilling, Nate   19  123  11  9  20  27  0  2  8  0.25  9 
Hunter, Mason   5  22  2  3  5  10  0  0  0  0.00  1 
Kenney, Jim   1  1  0  0  0  0  0  0  0  0.00  0 
Dik, Nathan   1  3  0  0  0  0  0  0  0  0.00  0 
Total..........  34  6859  415  913  1328  637  9  495  505  0.98  111 
Opponents......  34  6859  438  967  1405  652  -  492  594  0.83  98 

TEAM STATISTICS  TIU  OPP 
SCORING  2812  2678 
   Points per game  82.7  78.8 
   Scoring margin  +3.9  - 
FIELD GOALS-ATT  1008-2294  988-2242 
   Field goal pct  .439  .441 
3 POINT FG-ATT  307-895  241-692 
   3-point FG pct  .343  .348 
   3-pt FG made per game  9.0  7.1 
FREE THROWS-ATT  489-707  461-676 
   Free throw pct  .692  .682 
   F-Throws made per game  14.4  13.6 
REBOUNDS  1328  1405 
   Rebounds per game  39.1  41.3 
   Rebounding margin  -2.3  - 
ASSISTS  495  492 
   Assists per game  14.6  14.5 
TURNOVERS  505  594 
   Turnovers per game  14.9  17.5 
   Turnover margin  +2.6  - 
   Assist/turnover ratio  1.0  0.8 
STEALS  303  242 
   Steals per game  8.9  7.1 
BLOCKS  136  86 
   Blocks per game  4.0  2.5 
ATTENDANCE  4074  1201 
   Home games-Avg/Game  14-291  14-62 
   Neutral site-Avg/Game  -  6-54 

Score by periods  1st  2nd  OT  OT2  Total 
Trinity International  1371  1415  13  13  2812 
Opponents  1275  1382  13  8  2678 


 

Overall Team Statistics

 

TEAM STATISTICS  TIU  OPP 
SCORING  2812  2678 
   Points per game  82.7  78.8 
   Scoring margin  +3.9  - 
FIELD GOALS-ATT  1008-2294  988-2242 
   Field goal pct  .439  .441 
3 POINT FG-ATT  307-895  241-692 
   3-point FG pct  .343  .348 
   3-pt FG made per game  9.0  7.1 
FREE THROWS-ATT  489-707  461-676 
   Free throw pct  .692  .682 
   F-Throws made per game  14.4  13.6 
REBOUNDS  1328  1405 
   Rebounds per game  39.1  41.3 
   Rebounding margin  -2.3  - 
ASSISTS  495  492 
   Assists per game  14.6  14.5 
TURNOVERS  505  594 
   Turnovers per game  14.9  17.5 
   Turnover margin  +2.6  - 
   Assist/turnover ratio  1.0  0.8 
STEALS  303  242 
   Steals per game  8.9  7.1 
BLOCKS  136  86 
   Blocks per game  4.0  2.5 
WINNING STREAK  0  - 
   Home win streak  2  - 
ATTENDANCE  4074  1201 
   Home games-Avg/Game  14-291  14-62 
   Neutral site-Avg/Game  -  6-54 

Score by periods  1st  2nd  OT  OT2  Total 
Trinity International  1371  1415  13  13  2812 
Opponents  1275  1382  13  8  2678 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Corsi, Grant  29  425  14.7 
Kirschbaum, Zach  29  403  13.9 
Amrine, Thomas  28  296  10.6 
Glass, James  29  275  9.5 
French, Henry  29  271  9.3 
Mead, Luke  29  236  8.1 
Smith, Sean  34  222  6.5 
Carlyle, Jeremy  19  220  11.6 
Carlyle, Greg  29  162  5.6 
Kelley, Caleb  12  81  6.8 
Windle, Cory  4  68  17.0 
Schroeder, Sam  12  40  3.3 

SCORING AVERAGE  G  Pts  Avg/G 
Windle, Cory  4  68  17.0 
Corsi, Grant  29  425  14.7 
Kirschbaum, Zach  29  403  13.9 
Carlyle, Jeremy  19  220  11.6 
Amrine, Thomas  28  296  10.6 
Glass, James  29  275  9.5 
French, Henry  29  271  9.3 
Mead, Luke  29  236  8.1 
Kelley, Caleb  12  81  6.8 
Chatman, David  4  27  6.8 
Smith, Sean  34  222  6.5 
Carlyle, Greg  29  162  5.6 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Chatman, David  11  16  .688 
Watkins, Donald  13  21  .619 
Glass, James  111  206  .539 
