Trinity Internat'l

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  CCAC  Pitcher of record  Attend  Time 
  Sep 23, 2016  at  Lincoln Christian-1  W  4-0       4-8-1  /  0-1-0  7   1-0-0  0-0-0   Isaac (W 1-0)  -  1:25 
  Sep 24, 2016  at  Lincoln Christian-2  W  6-3       6-10-1  /  3-8-3  7   2-0-0  0-0-0   Gomski (W 1-0)  -  1:47 
  Oct 08, 2016  at  Trinity Christian-1    2-8  L     2-9-4  /  8-9-0  7   2-1-0  0-0-0   Isaac (L 1-1)  -  1:30 
  Oct 08, 2016  at  Trinity Christian-2    1-8  L     1-7-0  /  8-13-1  7   2-2-0  0-0-0   Apple (L 0-1)  100  1:45 
  Mar 02, 2017  vs  Apprentice Sch. (Va)  W  10-0       10-8-1  /  0-5-4  7   3-2-0  0-0-0   Isaac (W 2-1)  0  2:00 
  Mar 02, 2017  vs  Bethel (Ind.)    1-10  L     1-6-5  /  10-11-0  7   3-3-0  0-0-0   Apple (L 0-2)  0  1:30 
  Mar 03, 2017  vs  Apprentice Sch. (Va)    3-9  L     3-5-3  /  9-12-3  7   3-4-0  0-0-0   Gomski (L 1-1)  0  2:15 
  Mar 04, 2017  vs  Penn St. Brandywine    4-7  L     4-10-4  /  7-9-1  7   3-5-0  0-0-0   VanderNaald (L 0-1)  75  2:10 
  Mar 06, 2017  vs  PSU Beaver    1-5  L     1-3-1  /  5-8-0  7   3-6-0  0-0-0   Isaac (L 2-2)  0   
  Mar 06, 2017  vs  Grace (Ind.)    1-3  L     1-7-2  /  3-5-0  7   3-7-0  0-0-0   Alvernaz (L 0-1)  0   
  Mar 07, 2017  vs  Miami-Hamilton  W  4-2       4-10-0  /  2-7-0  9   4-7-0  0-0-0   Jarvis (W 1-0)  0   
  Mar 08, 2017  vs  PSU-Kensington  W  12-0       12-9-2  /  0-3-5  7   5-7-0  0-0-0   VanderNaald (W 1-1)  0   
  Mar 09, 2017  vs  Lawrence Tech  W  7-3       7-11-4  /  3-7-4  7   6-7-0  0-0-0   Alvernaz (W 1-1)  60  1:58 
  Mar 10, 2017  vs  PSU-Fayette  W  18-0       18-11-1  /  0-2-2  3   7-7-0  0-0-0   Isaac (W 3-2)  0   
  Mar 18, 2017  at  Lincoln Christian    0-1  L     0-2-2  /  1-2-0  7   7-8-0  0-0-0   Isaac (L 3-3)  0  1:37 
  Mar 18, 2017  vs  Maranatha Bapt. (WI)  W  4-3       4-5-3  /  3-8-4  7   8-8-0  0-0-0   Alvernaz (W 2-1)  0  2:00 
*  Mar 24, 2017  at  IU South Bend-1    1-4  L     1-1-2  /  4-6-1  7   8-9-0  0-1-0   Isaac (L 3-4)  88  1:33 
*  Mar 24, 2017  at  IU South Bend-2    4-18  L     4-6-1  /  18-15-1  7   8-10-0  0-2-0   Alvernaz (L 2-2)  79  2:00 
*  Mar 29, 2017    PURDUE-NORTHWEST-1    4-5  L     4-7-1  /  5-8-1  7   8-11-0  0-3-0   Isaac (L 3-5)  50  1:45 
*  Mar 29, 2017    PURDUE-NORTHWEST-2    2-16  L     2-4-5  /  16-17-1  7   8-12-0  0-4-0   Jarvis (L 1-1)  10  2:15 
*  Apr 01, 2017  at  Robert Morris-1    4-18  L     4-12-2  /  18-15-3  7   8-13-0  0-5-0   Apple (L 0-3)  82  2:32 
*  Apr 01, 2017  at  Robert Morris-2    0-10  L     0-3-2  /  10-15-0  7   8-14-0  0-6-0   Jankowski (L 0-1)  56  2:11 
*  Apr 04, 2017  at  Trinity Christian-1  W  8-4       8-13-1  /  4-8-1  7   9-14-0  1-6-0   Gomski (W 2-1)  -  2:00 
*  Apr 04, 2017  at  Trinity Christian-2  W  10-2       10-13-1  /  2-5-2  9   10-14-0  2-6-0   Jarvis (W 2-1)  -  2:30 
*  Apr 07, 2017    ROOSEVELT    5-10  L     5-7-0  /  10-14-2  9   10-15-0  2-7-0   VanderNaald (L 1-2)  40  3:00 
*  Apr 08, 2017  at  Roosevelt-1  W  10-7       10-8-1  /  7-8-2  7   11-15-0  3-7-0   Isaac (W 4-5)  75  2:08 
*  Apr 08, 2017  at  Roosevelt-2    9-11  L     9-9-1  /  11-15-1  9   11-16-0  3-8-0   Alvernaz (L 2-3)  75  2:50 
*  Apr 11, 2017  at  Robert Morris    7-20  L     7-11-5  /  20-18-1  7   11-17-0  3-9-0   Gomski (L 2-2)  32  2:44 
*  04/12/2017   at  Olivet Nazarene Univ-1    6-16  L     6-5-6  /  16-19-1  7   11-18-0  3-10-0   VanderNaald (L 1-3)  156  2:30 
*  Apr 12, 2017  at  Olivet Nazarene Univ-2    0-20  L     0-4-4  /  20-21-1  7   11-19-0  3-11-0   Jarvis (L 2-2)  156  2:08 
*  Apr 14, 2017  at  Saint Xavier Univ.    0-10  L     0-6-3  /  10-13-0  8   11-20-0  3-12-0   Apple (L 0-4)  0  2:06 
*  Apr 15, 2017    SAINT XAVIER UNIV.-1    6-27  L     6-10-3  /  27-26-1  7   11-21-0  3-13-0   Isaac (L 4-6)  -  2:54 
*  Apr 15, 2017    SAINT XAVIER UNIV.-2    2-11  L     2-8-1  /  11-17-2  9   11-22-0  3-14-0   Gomski (L 2-3)  -  2:20 
  Apr 17, 2017  at  Maranatha Bapt. (WI)-1    1-2  L     1-3-0  /  2-7-0  7   11-23-0  3-14-0   VanderNaald (L 1-4)  20  1:19 
  Apr 17, 2017  at  Maranatha Bapt. (WI)-2  W  5-0       5-8-0  /  0-2-1  7   12-23-0  3-14-0   Nolan (W 1-0)  45  1:32 
*  Apr 18, 2017    ST. FRANCIS (ILL.)-1  W  1-0       1-1-0  /  0-6-1  7   13-23-0  4-14-0   Apple (W 1-4)  25  1:25 
*  Apr 18, 2017    ST. FRANCIS (ILL.)-2  W  6-5       6-10-2  /  5-10-1  9   14-23-0  5-14-0   Isaac (W 5-6)  25  2:30 
*  Apr 21, 2017    JUDSON    7-11  L     7-5-1  /  11-13-2  9   14-24-0  5-15-0   Jarvis (L 2-3)  75  2:53 
*  04/22/17   at  Judson-1    1-13  L     1-4-1  /  13-17-2  7   14-25-0  5-16-0   Apple (L 1-5)  -  1:40 
*  04/22/17   at  Judson-2    3-8  L     3-8-3  /  8-13-1  9   14-26-0  5-17-0   Isaac (L 5-7)  -  2:00 
*  04/26/17   at  Calumet (Ind.)-1    2-6  L     2-8-2  /  6-7-1  7   14-27-0  5-18-0   Apple (L)  48  1:52 
*  04/26/17   at  Calumet (Ind.)-2    1-2  L     1-6-0  /  2-7-2  9   14-28-0  5-19-0   Gomski (L)  37  2:43 
*  May 01, 2017  vs  St. Ambrose    3-7  L     3-9-1  /  7-12-1  7   14-29-0  5-20-0   Isaac (L 5-8)  0   
*  May 03, 2017  vs  St. Ambrose-1    6-11  L     6-9-2  /  11-15-3  9   14-30-0  5-21-0   Apple (L 1-7)  -   
*  May 03, 2017  vs  St. Ambrose-2    5-10  L     5-7-1  /  10-13-2  9   14-31-0  5-22-0   Jankowski (L 0-2)  -   

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Sep 23, 2016  at  Lincoln Christian   27  4  8  4  2  0  0  10  0  0  0  1  0  0  1  0  3  21  9  1  3  .296 
  Sep 24, 2016  at  Lincoln Christian   30  6  10  5  1  0  0  11  2  0  1  0  0  1  0  0  6  21  3  1  6  .316 
  Oct 08, 2016  at  Trinity Christian   27  2  9  2  0  0  0  9  1  0  0  0  0  1  0  0  4  18  5  4  6  .321 
  Oct 08, 2016  at  Trinity Christian   27  1  7  1  0  0  0  7  2  0  1  0  0  0  1  0  5  18  14  0  8  .306 
  Mar 02, 2017  vs  Apprentice Sch. (Va)  32  10  8  9  2  0  0  10  4  0  2  0  2  0  0  0  10  21  9  1  7  .294 
  Mar 02, 2017  vs  Bethel (Ind.)   24  1  6  1  0  0  0  6  2  0  0  1  0  1  0  0  5  18  7  5  5  .287 
  Mar 03, 2017  vs  Apprentice Sch. (Va)  27  3  5  3  3  0  0  8  1  0  1  0  1  0  0  0  3  21  7  3  5  .273 
  Mar 04, 2017  vs  Penn St. Brandywine   28  4  10  2  1  0  0  11  2  0  2  0  1  1  0  2  3  21  7  4  7  .284 
  Mar 06, 2017  vs  PSU Beaver   23  1  3  0  0  0  0  3  0  0  0  0  2  0  0  0  4  18  2  1  3  .269 
  Mar 06, 2017  vs  Grace (Ind.)   24  1  7  1  0  0  0  7  1  0  1  0  0  0  0  0  4  18  2  2  3  .271 
  Mar 07, 2017  vs  Miami-Hamilton   31  4  10  4  0  0  0  10  1  0  1  0  1  1  2  0  6  27  11  0  8  .277 
  Mar 08, 2017  vs  PSU-Kensington   25  12  9  8  2  0  0  11  10  0  10  1  0  2  1  0  4  21  14  2  8  .283 
  Mar 09, 2017  vs  Lawrence Tech   28  7  11  7  2  0  0  13  3  0  0  1  0  0  0  0  6  21  11  4  6  .292 
  Mar 10, 2017  vs  PSU-Fayette   20  18  11  16  0  1  0  13  9  0  0  0  4  1  0  0  1  9  3  1  7  .306 
  Mar 18, 2017  at  Lincoln Christian   18  0  2  0  1  0  0  3  6  0  3  0  1  4  0  0  5  18  8  2  8  .297 
  Mar 18, 2017  vs  Maranatha Bapt. (WI)  25  4  5  4  0  0  0  5  3  0  4  0  0  0  0  0  3  21  11  3  5  .291 
*  Mar 24, 2017  at  IU South Bend   23  1  1  1  0  0  1  4  3  0  1  0  0  0  0  0  7  18  8  2  4  .278 
*  Mar 24, 2017  at  IU South Bend   23  4  6  4  2  0  0  8  4  0  1  0  2  2  0  1  3  18  2  1  6  .277 
*  Mar 29, 2017    PURDUE-NORTHWEST   28  4  7  4  0  1  0  9  2  0  0  0  0  0  1  0  7  21  6  1  6  .276 
*  Mar 29, 2017    PURDUE-NORTHWEST   23  2  4  2  1  0  1  8  2  0  1  1  1  0  0  0  6  21  9  5  4  .271 
*  Apr 01, 2017  at  Robert Morris   35  4  12  2  0  0  0  12  3  0  1  0  1  0  0  0  6  18  11  2  14  .276 
*  Apr 01, 2017  at  Robert Morris   24  0  3  0  0  0  0  3  2  0  1  0  0  0  0  0  4  19  7  2  5  .269 
*  Apr 04, 2017  at  Trinity Christian   33  8  13  7  0  0  1  16  3  0  0  1  1  1  0  0  7  21  6  1  9  .276 
*  Apr 04, 2017  at  Trinity Christian   40  10  13  7  1  0  0  14  5  0  2  0  0  0  0  0  2  27  9  1  8  .279 
*  Apr 07, 2017    ROOSEVELT   35  5  7  5  1  0  0  8  6  0  1  0  0  0  0  0  9  27  12  0  9  .275 
*  Apr 08, 2017  at  Roosevelt   28  10  8  8  1  1  1  14  5  0  1  1  2  0  1  0  2  21  6  1  5  .275 
*  Apr 08, 2017  at  Roosevelt   37  9  9  7  1  2  0  14  2  0  0  0  2  0  0  0  8  24  9  1  5  .274 
*  Apr 11, 2017  at  Robert Morris   32  7  11  7  3  0  0  14  2  0  0  0  1  0  0  0  7  21  4  5  7  .277 
*  04/12/2017   at  Olivet Nazarene Univ  25  6  5  6  0  0  0  5  4  0  1  0  1  0  1  0  2  18  16  6  4  .274 
*  Apr 12, 2017  at  Olivet Nazarene Univ  22  0  4  0  0  1  0  6  2  0  0  2  2  0  0  2  4  18  9  4  5  .272 
*  Apr 14, 2017  at  Saint Xavier Univ.   27  0  6  0  0  0  0  6  3  0  0  0  0  0  0  1  3  22  12  3  6  .270 
*  Apr 15, 2017    SAINT XAVIER UNIV.   31  6  10  6  3  0  1  16  6  0  0  0  0  0  0  1  5  21  7  3  10  .272 
*  Apr 15, 2017    SAINT XAVIER UNIV.   32  2  8  2  2  0  0  10  1  0  0  0  0  1  1  1  3  27  9  1  6  .271 
  Apr 17, 2017  at  Maranatha Bapt. (WI)  23  1  3  1  0  0  0  3  1  0  0  0  1  2  0  0  6  18  8  0  5  .268 
  Apr 17, 2017  at  Maranatha Bapt. (WI)  23  5  8  5  1  0  0  9  3  1  1  1  4  1  2  0  0  21  5  0  7  .270 
*  Apr 18, 2017    ST. FRANCIS (ILL.)   18  1  1  1  0  0  0  1  2  0  0  0  0  2  0  0  2  21  13  0  3  .266 
*  Apr 18, 2017    ST. FRANCIS (ILL.)   30  6  10  6  0  0  1  13  5  0  0  1  2  0  0  0  4  27  14  2  7  .268 
*  Apr 21, 2017    JUDSON   32  7  5  6  0  1  0  7  8  0  2  0  1  1  0  0  12  27  9  1  8  .264 
*  04/22/17   at  Judson   24  1  4  0  1  0  0  5  2  0  0  0  0  1  0  1  6  18  3  1  5  .262 
*  04/22/17   at  Judson   33  3  8  2  0  0  0  8  3  0  0  0  0  1  0  0  3  24  8  3  7  .262 
*  04/26/17   at  Calumet (Ind.)   28  2  8  2  1  0  1  12  4  0  1  1  1  0  0  0  5  18  7  2  10  .262 
*  04/26/17   at  Calumet (Ind.)   31  1  6  1  1  0  0  7  7  0  1  0  1  0  1  0  4  24  14  0  12  .260 
*  May 01, 2017  vs  St. Ambrose   30  3  9  3  1  0  0  10  1  0  1  0  0  1  0  0  4  21  15  1  8  .261 
*  May 03, 2017  vs  St. Ambrose   35  6  9  6  1  0  1  13  3  0  1  0  0  1  0  0  4  27  14  2  7  .261 
*  May 03, 2017  vs  St. Ambrose   34  5  7  5  1  0  0  8  6  0  0  0  0  1  0  0  14  24  14  1  9  .260 
   Totals        1255  197  326  173  36  7  8  400  147  1  43  12  35  27  12  9  221  944  389  86  296  .260 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Sep 23, 2016  at  Lincoln Christian   7.0  1  0  0  3  6  0  0  0  0  0  0  0  0  4-0  1  0  1  0.00 
  Sep 24, 2016  at  Lincoln Christian   7.0  8  3  2  1  6  2  0  0  0  0  0  0  0  6-3  2  0  2  1.29 
  Oct 08, 2016  at  Trinity Christian   6.0  9  8  5  3  5  1  0  2  0  0  0  0  0  2-8  2  1  2  3.15 
  Oct 08, 2016  at  Trinity Christian   6.0  13  8  8  3  1  4  0  1  0  0  1  0  0  1-8  2  2  2  5.19 
  Mar 02, 2017  vs  Apprentice Sch. (Va)  7.0  5  0  0  3  4  1  0  0  0  0  0  1  0  10-0  3  2  2  4.09 
  Mar 02, 2017  vs  Bethel (Ind.)   6.0  11  10  6  1  3  1  2  0  0  0  0  0  0  1-10  3  3  2  4.85 
  Mar 03, 2017  vs  Apprentice Sch. (Va)  7.0  12  9  4  4  3  3  0  0  0  0  0  0  0  3-9  3  4  2  4.89 
  Mar 04, 2017  vs  Penn St. Brandywine   7.0  9  7  5  5  7  1  0  0  0  0  1  0  0  4-7  3  5  2  5.09 
  Mar 06, 2017  vs  PSU Beaver   6.0  8  5  2  1  4  2  1  0  0  0  0  1  0  1-5  3  6  2  4.88 
  Mar 06, 2017  vs  Grace (Ind.)   6.0  5  3  1  1  8  3  0  0  1  1  2  0  0  1-3  3  7  2  4.57 
  Mar 07, 2017  vs  Miami-Hamilton   9.0  7  2  2  4  6  0  0  0  0  2  1  2  0  4-2  4  7  3  4.26 
  Mar 08, 2017  vs  PSU-Kensington   7.0  3  0  0  2  5  0  0  0  0  0  0  1  0  12-0  5  7  3  3.89 
  Mar 09, 2017  vs  Lawrence Tech   7.0  7  3  1  1  0  1  1  0  0  0  0  1  0  7-3  6  7  4  3.68 
  Mar 10, 2017  vs  PSU-Fayette   3.0  2  0  0  1  4  0  0  0  0  0  0  1  0  18-0  7  7  4  3.56 
  Mar 18, 2017  at  Lincoln Christian   6.0  2  1  0  1  7  0  0  0  1  0  1  1  0  0-1  7  8  4  3.34 
  Mar 18, 2017  vs  Maranatha Bapt. (WI)  7.0  8  3  1  1  2  1  0  0  2  0  0  0  0  4-3  8  8  4  3.20 
*  Mar 24, 2017  at  IU South Bend   6.0  6  4  3  1  2  4  0  0  1  0  0  0  1  1-4  8  9  4  3.27 
*  Mar 24, 2017  at  IU South Bend   6.0  15  18  17  9  6  5  0  2  2  0  1  0  0  4-18  8  10  4  4.42 
*  Mar 29, 2017    PURDUE-NORTHWEST   7.0  8  5  5  2  4  1  0  0  0  0  0  1  0  4-5  8  11  4  4.54 
*  Mar 29, 2017    PURDUE-NORTHWEST   7.0  17  16  12  5  6  2  3  1  2  0  1  1  0  2-16  8  12  4  5.12 
*  Apr 01, 2017  at  Robert Morris   6.0  15  18  13  7  2  5  1  2  2  0  3  1  0  4-18  8  13  4  5.76 
*  Apr 01, 2017  at  Robert Morris   6.1  15  10  4  3  1  5  1  0  2  0  3  0  0  0-10  8  14  4  5.75 
*  Apr 04, 2017  at  Trinity Christian   7.0  8  4  3  1  7  2  0  1  0  0  3  1  0  8-4  9  14  4  5.67 
*  Apr 04, 2017  at  Trinity Christian   9.0  5  2  2  6  1  0  0  0  0  0  1  1  0  10-2  10  14  4  5.46 
*  Apr 07, 2017    ROOSEVELT   9.0  14  10  8  6  4  3  0  1  1  0  5  1  0  5-10  10  15  4  5.59 
*  Apr 08, 2017  at  Roosevelt   7.0  8  7  6  3  3  0  1  1  0  0  1  1  0  10-7  11  15  4  5.68 
*  Apr 08, 2017  at  Roosevelt   8.0  15  11  7  2  6  3  3  2  0  1  0  1  0  9-11  11  16  4  5.78 
*  Apr 11, 2017  at  Robert Morris   7.0  18  20  14  10  4  3  0  1  1  0  3  0  0  7-20  11  17  4  6.23 
*  04/12/2017   at  Olivet Nazarene Univ  6.0  19  16  11  5  1  7  0  0  1  1  2  0  0  6-16  11  18  4  6.54 
*  Apr 12, 2017  at  Olivet Nazarene Univ  6.0  21  20  16  7  3  3  0  0  1  0  1  0  0  0-20  11  19  4  7.06 
*  Apr 14, 2017  at  Saint Xavier Univ.   7.1  13  10  7  4  2  4  0  0  5  0  0  1  0  0-10  11  20  4  7.12 
*  Apr 15, 2017    SAINT XAVIER UNIV.   7.0  26  27  25  11  2  8  2  1  3  0  2  1  0  6-27  11  21  4  7.93 
*  Apr 15, 2017    SAINT XAVIER UNIV.   9.0  17  11  11  4  0  4  2  1  0  0  2  1  0  2-11  11  22  4  8.05 
  Apr 17, 2017  at  Maranatha Bapt. (WI)  6.0  7  2  2  0  4  1  0  0  1  0  3  0  0  1-2  11  23  4  7.92 
  Apr 17, 2017  at  Maranatha Bapt. (WI)  7.0  2  0  0  0  6  1  0  0  0  0  2  0  0  5-0  12  23  4  7.69 
*  Apr 18, 2017    ST. FRANCIS (ILL.)   7.0  6  0  0  1  0  1  0  0  0  0  0  2  0  1-0  13  23  4  7.47 
*  Apr 18, 2017    ST. FRANCIS (ILL.)   9.0  10  5  5  2  0  2  0  0  1  0  3  1  0  6-5  14  23  5  7.38 
*  Apr 21, 2017    JUDSON   9.0  13  11  11  8  4  2  1  1  4  0  1  1  0  7-11  14  24  5  7.50 
*  04/22/17   at  Judson   6.0  17  13  13  1  3  4  1  3  2  0  1  0  0  1-13  14  25  5  7.77 
*  04/22/17   at  Judson   8.0  13  8  8  2  4  2  1  2  3  0  1  0  0  3-8  14  26  5  7.81 
*  04/26/17   at  Calumet (Ind.)   6.0  7  6  5  2  7  2  0  1  0  0  1  1  0  2-6  14  27  5  7.80 
*  04/26/17   at  Calumet (Ind.)   8.0  7  2  2  5  4  0  0  0  0  0  3  3  1  1-2  14  28  5  7.65 
*  May 01, 2017  vs  St. Ambrose   7.0  12  7  5  4  1  5  0  0  0  1  0  1  0  3-7  14  29  5  7.62 
*  May 03, 2017  vs  St. Ambrose   9.0  15  11  7  4  5  2  0  1  0  0  3  0  0  6-11  14  30  5  7.60 
*  May 03, 2017  vs  St. Ambrose   8.0  13  10  9  5  5  4  0  1  0  1  1  1  0  5-10  14  31  5  7.67 
   Totals        314.2  472  346  268  155  168  105  20  25  36  7  53  29  2  197-346  14  31  5  7.67 

* = CCAC game

 

Individual Game-by-Game

 
#--0
#24Alvernaz,_Jordan
#5Apple,_Mitchell
#15Balistreri,_Michael
#95Carter,_Jeremiah
#12Chorney,_Nick
#35Cordova,_Oscar
#98Erlandson,_Patrick
#45Gehrt,_Nick
#28Gomski,_Adam
#13Gugle,_Jacob
#16Hood,_Jacob
#14Isaac,_Chris
#22Jankowski,_Skyler
#21Jarvis,_Ethan
#27Kentner,_Zach
#10Latimer,_Matt
#2Lindberg,_Jeff
#18Louchheim,_Lance
#1Luker,_Michael
#99Mikosz,_Dan
#97Navarro,_Dante
#29Nolan,_Zach
#3Pierson,_Matt
#96Rodriguez,_Alex
#4Stephenson,_Joel
#30VanderNaald,_Justin
#17Vroman,_Jeremy