Trinity International

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (8-19)  (4-10)  (4-9)  (0-0) 
CONFERENCE  (3-15)  (1-7)  (2-8)  (0-0) 
NON-CONFERENCE  (5-4)  (3-3)  (2-1)  (0-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
10/30/15  6:00 p.m.      CONCORDIA (MICH.)    L   31-64   500   (9)Peters, Marlou  (8)Campbell, Jendayi 
11/06/15  6:14 p.m.      EMMAUS BIBLE (IOWA)    W   87-52      (25)Falvo, Sarina  (10)Peters, Marlou 
11/07/15  4:00 p.m.      CINCINNATI CHRISTIAN    W   67-57      (17)Woods, JaToya  (13)Ramsey, Basha 
11/14/15  6:00 p.m.      GOSHEN (IND.)    L   65-82      (20)Woods, JaToya  (7)Bryant, Parris 
11/18/15  5:30 p.m.      ST. XAVIER    L   54-76      (18)Woods, JaToya  (9)Bryant, Parris 
11/21/15  1:00    *  at Holy Cross    L   50-61      (14)Falvo, Sarina  (5)Bryant, Parris 
11/24/15  5:30pm    *  at Judson    L   59-81      (17)Woods, JaToya  (8)Bracun, Nika 
12/02/15  5:30 p.m.    *  ROOSEVELT    W   68-66   540   (17)Woods, JaToya  (12)Bracun, Nika 
12/05/15  1:00 p.m.    *  PURDUE-CALUMET    L   61-68   450   (15)Bracun, Nika
(15)Ross, Rayelle  
(7)Bracun, Nika 
12/10/15  7:00 p.m.      MARANATHA BAPTIST (WISC.)    W   92-54   100   (24)Woods, JaToya  (8)Bryant, Parris
(8)Campbell, Jendayi  
12/12/15  1:00 pm    *  at Calumet College    W   87-41      (34)Falvo, Sarina  (8)Bracun, Nika 
12/21/15  01:00 PM      at Rochester (Mich.)    L   52-73      (23)Woods, JaToya  (6)Woods, JaToya 
01/02/16  1:00 PM      at Governors State    W   73-61      (22)Woods, JaToya  (13)Ramsey, Basha 
01/05/16  5:30 pm    *  at St. Ambrose Univ.    L   44-78      (21)Woods, JaToya  (8)Woods, JaToya 
01/07/16  5:30 PM    *  CARDINAL STRITCH    L   51-80      (17)Woods, JaToya  (8)Woods, JaToya 
01/09/16  1:00 pm    *  at Trinity Christian    W   64-56      (18)Woods, JaToya  (14)Woods, JaToya 
01/16/16  1:00 p.m.    *  OLIVET NAZARENE    L   92-126      (28)Woods, JaToya  (9)Ramsey, Basha 
01/20/16  5:00 PM    *  at Robert Morris    L   62-65   86   (15)Falvo, Sarina  (8)Peters, Marlou 
01/23/16  5 pm    *  at St. Francis (IL)    L   63-87   275   (23)Woods, JaToya  (7)Falvo, Sarina 
01/27/16  5:00 p.m.    *  at Saint Xavier University    L   79-98      (22)Woods, JaToya  (8)Ramsey, Basha
(8)Woods, JaToya  
01/30/16  5:00 PM    *  INDIANA-SOUTH BEND    L   45-69   750   (15)Woods, JaToya  (8)Ramsey, Basha 
02/03/16  5:30 p.m.    *  JUDSON    L   59-71   300   (19)Woods, JaToya  (7)Bracun, Nika 
02/06/16  1:00pm    *  at Roosevelt    L   63-70   100   (14)Peters, Marlou  (12)Bracun, Nika 
02/10/16  5:30 p.m.    *  ST. AMBROSE UNIV.    L   78-90      (26)Woods, JaToya  (11)Woods, JaToya 
02/13/16  2:00 PM    *  at Cardinal Stritch    L   47-81      (23)Woods, JaToya  (6)Falvo, Sarina 
2/16/16   7:00pm      at Maranatha Baptist (Wisc.)    W   64-53   120   (16)Woods, JaToya  (11)Bracun, Nika 
02/20/16  5:30 p.m.    *  ROBERT MORRIS    L   56-73   600   (14)Ross, Rayelle
(14)Woods, JaToya  
(12)Bracun, Nika 

Schedule legend:
* = Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  14   3240   231  
AWAY  13   581   45  
NEUTRAL  0   0   0  
TOTAL  27   3821   142  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (8-19)  (4-10)  (4-9)  (0-0) 
CONFERENCE  (3-15)  (1-7)  (2-8)  (0-0) 
NON-CONFERENCE  (5-4)  (3-3)  (2-1)  (0-0) 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
11  Woods, JaToya   25  24  30.1   .334  .147  .803  4.9  2.2  61  5  18.2 
23  Falvo, Sarina   27  27  32.3   .357  .272  .739  4.3  1.9  51  4  10.2 
22  Peters, Marlou   27  12  21.2   .556  .000  .784  4.3  0.7  16  5  8.8 
02  Ross, Rayelle   27  10  20.4   .382  .291  .600  3.3  1.6  40  1  8.0 
21  Ramsey, Basha   14  8  20.9   .341  .000  .700  6.2  0.9  16  2  7.6 
25  Bryant, Parris   14  6  22.4   .430  .000  .583  6.1  0.5  10  30  6.7 
24  Taggart, Donielle   2  0  12.0   .385  .000  .500  2.0  0.0  2  0  5.5 
10  Bracun, Nika   21  13  24.3   .281  .257  .667  6.5  0.8  42  19  4.9 
03  Miree, Arielle   27  25  31.3   .316  .250  .588  2.8  2.3  45  2  3.9 
12  Campbell, Jendayi   11  8  23.6   .378  .000  .438  4.5  0.3  6  0  3.2 
05  Berbey, Cheyenne   26  2  11.2   .244  .280  .429  1.3  0.7  21  0  2.1 
14  Pitter, Tiffany   1  0  1.0   1.000  .000  .000  0.0  0.0  0  0  2.0 
04  Parham, Amari   16  0  10.4   .333  .000  .600  1.0  0.6  18  0  1.1 
TM  TEAM   27  0  0.0   .000  .000  .000  4.8  0.0  0  0  0.0 
  Total..........  27      .365  .241  .714  39.1  10.9  328  68  63.4 
  Opponents......  27      .392  .332  .645  44.5  15.0  279  112  71.6 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Woods, JaToya   25  142  425  .334  11  75  .147  159  198  .803  454  18.2 
Falvo, Sarina   27  95  266  .357  34  125  .272  51  69  .739  275  10.2 
Peters, Marlou   27  99  178  .556  0  4  .000  40  51  .784  238  8.8 
Ross, Rayelle   27  76  199  .382  23  79  .291  42  70  .600  217  8.0 
Ramsey, Basha   14  43  126  .341  0  4  .000  21  30  .700  107  7.6 
Bryant, Parris   14  40  93  .430  0  0  .000  14  24  .583  94  6.7 
Taggart, Donielle   2  5  13  .385  0  1  .000  1  2  .500  11  5.5 
Bracun, Nika   21  34  121  .281  19  74  .257  16  24  .667  103  4.9 
Miree, Arielle   27  42  133  .316  10  40  .250  10  17  .588  104  3.9 
Campbell, Jendayi   11  14  37  .378  0  0  .000  7  16  .438  35  3.2 
Berbey, Cheyenne   26  19  78  .244  14  50  .280  3  7  .429  55  2.1 
Pitter, Tiffany   1  1  1  1.000  0  0  .000  0  0  .000  2  2.0 
Parham, Amari   16  6  18  .333  0  8  .000  6  10  .600  18  1.1 
Total..........  27  616  1688  .365  111  460  .241  370  518  .714  1713  63.4 
Opponents......  27  692  1767  .392  217  654  .332  332  515  .645  1933  71.6 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Woods, JaToya   25  753  45  77  122  86  6  55  131  0.42  28 
Falvo, Sarina   27  871  26  90  116  68  3  50  87  0.57  34 
Peters, Marlou   27  572  52  63  115  44  1  19  30  0.63  24 
Ross, Rayelle   27  550  26  62  88  60  0  43  80  0.54  15 
Ramsey, Basha   14  293  22  65  87  41  2  12  35  0.34  21 
Bryant, Parris   14  313  29  56  85  37  3  7  24  0.29  12 
Taggart, Donielle   2  24  1  3  4  5  0  0  5  0.00  7 
Bracun, Nika   21  510  22  114  136  60  3  17  36  0.47  18 
Miree, Arielle   27  846  24  51  75  29  0  61  58  1.05  15 
Campbell, Jendayi   11  260  14  35  49  18  1  3  27  0.11  12 
Berbey, Cheyenne   26  290  12  22  34  42  0  19  29  0.66  8 
Pitter, Tiffany   1  1  0  0  0  0  0  0  0  0.00  2 
Parham, Amari   16  166  7  9  16  9  0  9  20  0.45  5 
Total..........  27  5449  335  721  1056  500  19  295  569  0.52  92 
Opponents......  27  5450  416  785  1201  456  -  405  563  0.72  126 

Score by periods  1st  2nd  3rd  4th  Total 
Trinity International  378  397  434  504  1713 
Opponents  501  484  485  463  1933 


 

Conference-Only Statistics

 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
11  Woods, JaToya   18  18  31.4   .316  .132  .807  5.2  2.2  35  3  17.4 
23  Falvo, Sarina   18  18  34.1   .350  .264  .739  4.6  1.9  26  3  10.2 
22  Peters, Marlou   18  8  21.9   .527  .000  .838  4.3  0.7  15  4  9.3 
02  Ross, Rayelle   18  7  20.9   .387  .328  .635  3.1  1.4  28  0  9.1 
21  Ramsey, Basha   11  7  19.8   .326  .000  .708  5.4  0.9  13  2  6.8 
25  Bryant, Parris   6  2  23.0   .433  .000  .615  5.8  0.5  6  13  5.7 
10  Bracun, Nika   15  10  25.9   .271  .259  .563  7.0  1.0  32  16  4.6 
03  Miree, Arielle   18  17  31.8   .338  .333  .556  2.3  2.6  30  0  3.7 
14  Pitter, Tiffany   1  0  1.0   1.000  .000  .000  0.0  0.0  0  0  2.0 
05  Berbey, Cheyenne   17  1  8.5   .268  .296  .750  1.2  0.6  8  0  1.9 
12  Campbell, Jendayi   5  2  23.0   .429  .000  .375  2.8  0.2  1  0  1.8 
04  Parham, Amari   12  0  10.3   .308  .000  .500  0.9  0.5  12  0  0.9 
TM  TEAM   18  0  0.0   .000  .000  .000  5.0  0.0  0  0  0.0 
  Total..........  18      .357  .248  .731  38.1  11.4  206  41  62.7 
  Opponents......  18      .417  .359  .650  44.2  16.3  187  78  75.6 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Woods, JaToya   18  95  301  .316  7  53  .132  117  145  .807  314  17.4 
Falvo, Sarina   18  63  180  .350  24  91  .264  34  46  .739  184  10.2 
Peters, Marlou   18  68  129  .527  0  4  .000  31  37  .838  167  9.3 
Ross, Rayelle   18  55  142  .387  20  61  .328  33  52  .635  163  9.1 
Ramsey, Basha   11  29  89  .326  0  4  .000  17  24  .708  75  6.8 
Bryant, Parris   6  13  30  .433  0  0  .000  8  13  .615  34  5.7 
Bracun, Nika   15  23  85  .271  14  54  .259  9  16  .563  69  4.6 
Miree, Arielle   18  27  80  .338  8  24  .333  5  9  .556  67  3.7 
Pitter, Tiffany   1  1  1  1.000  0  0  .000  0  0  .000  2  2.0 
Berbey, Cheyenne   17  11  41  .268  8  27  .296  3  4  .750  33  1.9 
Campbell, Jendayi   5  3  7  .429  0  0  .000  3  8  .375  9  1.8 
Parham, Amari   12  4  13  .308  0  8  .000  3  6  .500  11  0.9 
Total..........  18  392  1098  .357  81  326  .248  263  360  .731  1128  62.7 
Opponents......  18  493  1182  .417  154  429  .359  221  340  .650  1361  75.6 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Woods, JaToya   18  565  36  58  94  66  5  39  95  0.41  28 
Falvo, Sarina   18  613  19  63  82  44  2  35  57  0.61  34 
Peters, Marlou   18  395  32  45  77  34  1  13  22  0.59  19 
Ross, Rayelle   18  376  22  34  56  41  0  26  55  0.47  15 
Ramsey, Basha   11  218  13  46  59  31  1  10  27  0.37  21 
Bryant, Parris   6  138  12  23  35  15  1  3  12  0.25  11 
Bracun, Nika   15  389  16  89  105  46  3  15  27  0.56  15 
Miree, Arielle   18  573  13  29  42  17  0  47  34  1.38  15 
Pitter, Tiffany   1  1  0  0  0  0  0  0  0  0.00  2 
Berbey, Cheyenne   17  144  8  13  21  24  0  10  20  0.50  6 
Campbell, Jendayi   5  115  4  10  14  4  0  1  9  0.11  3 
Parham, Amari   12  123  3  8  11  8  0  6  14  0.43  5 
Total..........  18  3650  219  467  686  330  13  205  373  0.55  92 
Opponents......  18  3650  272  524  796  296  -  294  348  0.84  126 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (8-19)  (4-10)  (4-9)  (0-0) 
CONFERENCE  (3-15)  (1-7)  (2-8)  (0-0) 
NON-CONFERENCE  (5-4)  (3-3)  (2-1)  (0-0) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   10/30/15        CONCORDIA (MICH.)                L    31-64     500
   11/06/15        EMMAUS BIBLE (IOWA)            W      87-52       -
   11/07/15        CINCINNATI CHRISTIAN           W      67-57       -
   11/14/15        GOSHEN (IND.)                    L    65-82       -
   11/18/15        ST. XAVIER                       L    54-76       -
  *11/21/15     at Holy Cross                       L    50-61       -
  *11/24/15     at Judson                           L    59-81       -
  *12/02/15        ROOSEVELT                      W      68-66     540
  *12/05/15        PURDUE-CALUMET                   L    61-68     450
   12/10/15        MARANATHA BAPTIST (WISC.)      W      92-54     100
  *12/12/15     at Calumet College                W      87-41       -
   12/21/15     at Rochester (Mich.)                L    52-73       -
   01/02/16     at Governors State                W      73-61       -
  *01/05/16     at St. Ambrose Univ.                L    44-78       -
  *01/07/16        CARDINAL STRITCH                 L    51-80       -
  *01/09/16     at Trinity Christian              W      64-56       -
  *01/16/16        OLIVET NAZARENE                  L    92-126      -
  *01/20/16     at Robert Morris                    L    62-65      86
  *01/23/16     at St. Francis (IL)                 L    63-87     275
  *01/27/16     at Saint Xavier University          L    79-98       -
  *01/30/16        INDIANA-SOUTH BEND               L    45-69     750
  *02/03/16        JUDSON                           L    59-71     300
  *02/06/16     at Roosevelt                        L    63-70     100
  *02/10/16        ST. AMBROSE UNIV.                L    78-90       -
  *02/13/16     at Cardinal Stritch                 L    47-81       -
   2/16/16      at Maranatha Baptist (Wisc.)      W      64-53     120
  *02/20/16        ROBERT MORRIS                    L    56-73     600
 * = Conference game
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
11  Woods, JaToya   25  24  30.1   .334  .147  .803  4.9  2.2  61  5  18.2 
23  Falvo, Sarina   27  27  32.3   .357  .272  .739  4.3  1.9  51  4  10.2 
22  Peters, Marlou   27  12  21.2   .556  .000  .784  4.3  0.7  16  5  8.8 
02  Ross, Rayelle   27  10  20.4   .382  .291  .600  3.3  1.6  40  1  8.0 
21  Ramsey, Basha   14  8  20.9   .341  .000  .700  6.2  0.9  16  2  7.6 
25  Bryant, Parris   14  6  22.4   .430  .000  .583  6.1  0.5  10  30  6.7 
24  Taggart, Donielle   2  0  12.0   .385  .000  .500  2.0  0.0  2  0  5.5 
10  Bracun, Nika   21  13  24.3   .281  .257  .667  6.5  0.8  42  19  4.9 
03  Miree, Arielle   27  25  31.3   .316  .250  .588  2.8  2.3  45  2  3.9 
12  Campbell, Jendayi   11  8  23.6   .378  .000  .438  4.5  0.3  6  0  3.2 
05  Berbey, Cheyenne   26  2  11.2   .244  .280  .429  1.3  0.7  21  0  2.1 
14  Pitter, Tiffany   1  0  1.0   1.000  .000  .000  0.0  0.0  0  0  2.0 
04  Parham, Amari   16  0  10.4   .333  .000  .600  1.0  0.6  18  0  1.1 
TM  TEAM   27  0  0.0   .000  .000  .000  4.8  0.0  0  0  0.0 
  Total..........  27      .365  .241  .714  39.1  10.9  328  68  63.4 
  Opponents......  27      .392  .332  .645  44.5  15.0  279  112  71.6 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Woods, JaToya   25  142  425  .334  11  75  .147  159  198  .803  454  18.2 
Falvo, Sarina   27  95  266  .357  34  125  .272  51  69  .739  275  10.2 
Peters, Marlou   27  99  178  .556  0  4  .000  40  51  .784  238  8.8 
Ross, Rayelle   27  76  199  .382  23  79  .291  42  70  .600  217  8.0 
Ramsey, Basha   14  43  126  .341  0  4  .000  21  30  .700  107  7.6 
Bryant, Parris   14  40  93  .430  0  0  .000  14  24  .583  94  6.7 
Taggart, Donielle   2  5  13  .385  0  1  .000  1  2  .500  11  5.5 
Bracun, Nika   21  34  121  .281  19  74  .257  16  24  .667  103  4.9 
Miree, Arielle   27  42  133  .316  10  40  .250  10  17  .588  104  3.9 
Campbell, Jendayi   11  14  37  .378  0  0  .000  7  16  .438  35  3.2 
Berbey, Cheyenne   26  19  78  .244  14  50  .280  3  7  .429  55  2.1 
Pitter, Tiffany   1  1  1  1.000  0  0  .000  0  0  .000  2  2.0 
Parham, Amari   16  6  18  .333  0  8  .000  6  10  .600  18  1.1 
Total..........  27  616  1688  .365  111  460  .241  370  518  .714  1713  63.4 
Opponents......  27  692  1767  .392  217  654  .332  332  515  .645  1933  71.6 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Woods, JaToya   25  753  45  77  122  86  6  55  131  0.42  28 
Falvo, Sarina   27  871  26  90  116  68  3  50  87  0.57  34 
Peters, Marlou   27  572  52  63  115  44  1  19  30  0.63  24 
Ross, Rayelle   27  550  26  62  88  60  0  43  80  0.54  15 
Ramsey, Basha   14  293  22  65  87  41  2  12  35  0.34  21 
Bryant, Parris   14  313  29  56  85  37  3  7  24  0.29  12 
Taggart, Donielle   2  24  1  3  4  5  0  0  5  0.00  7 
Bracun, Nika   21  510  22  114  136  60  3  17  36  0.47  18 
Miree, Arielle   27  846  24  51  75  29  0  61  58  1.05  15 
Campbell, Jendayi   11  260  14  35  49  18  1  3  27  0.11  12 
Berbey, Cheyenne   26  290  12  22  34  42  0  19  29  0.66  8 
Pitter, Tiffany   1  1  0  0  0  0  0  0  0  0.00  2 
Parham, Amari   16  166  7  9  16  9  0  9  20  0.45  5 
Total..........  27  5449  335  721  1056  500  19  295  569  0.52  92 
Opponents......  27  5450  416  785  1201  456  -  405  563  0.72  126 

TEAM STATISTICS  TIU  OPP 
SCORING  1713  1933 
   Points per game  63.4  71.6 
   Scoring margin  -8.1  - 
FIELD GOALS-ATT  616-1688  692-1767 
   Field goal pct  .365  .392 
3 POINT FG-ATT  111-460  217-654 
   3-point FG pct  .241  .332 
   3-pt FG made per game  4.1  8.0 
FREE THROWS-ATT  370-518  332-515 
   Free throw pct  .714  .645 
   F-Throws made per game  13.7  12.3 
REBOUNDS  1056  1201 
   Rebounds per game  39.1  44.5 
   Rebounding margin  -5.4  - 
ASSISTS  295  405 
   Assists per game  10.9  15.0 
TURNOVERS  569  563 
   Turnovers per game  21.1  20.9 
   Turnover margin  -0.2  - 
   Assist/turnover ratio  0.5  0.7 
STEALS  328  279 
   Steals per game  12.1  10.3 
BLOCKS  68  112 
   Blocks per game  2.5  4.1 
ATTENDANCE  3240  581 
   Home games-Avg/Game  14-231  13-45 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  3rd  4th  Total 
Trinity International  378  397  434  504  1713 
Opponents  501  484  485  463  1933 


 

Overall Team Statistics

 

TEAM STATISTICS  TIU  OPP 
SCORING  1713  1933 
   Points per game  63.4  71.6 
   Scoring margin  -8.1  - 
FIELD GOALS-ATT  616-1688  692-1767 
   Field goal pct  .365  .392 
3 POINT FG-ATT  111-460  217-654 
   3-point FG pct  .241  .332 
   3-pt FG made per game  4.1  8.0 
FREE THROWS-ATT  370-518  332-515 
   Free throw pct  .714  .645 
   F-Throws made per game  13.7  12.3 
REBOUNDS  1056  1201 
   Rebounds per game  39.1  44.5 
   Rebounding margin  -5.4  - 
ASSISTS  295  405 
   Assists per game  10.9  15.0 
TURNOVERS  569  563 
   Turnovers per game  21.1  20.9 
   Turnover margin  -0.2  - 
   Assist/turnover ratio  0.5  0.7 
STEALS  328  279 
   Steals per game  12.1  10.3 
BLOCKS  68  112 
   Blocks per game  2.5  4.1 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  3240  581 
   Home games-Avg/Game  14-231  13-45 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  3rd  4th  Total 
Trinity International  378  397  434  504  1713 
Opponents  501  484  485  463  1933 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Woods, JaToya  25  454  18.2 
Falvo, Sarina  27  275  10.2 
Peters, Marlou  27  238  8.8 
Ross, Rayelle  27  217  8.0 
Ramsey, Basha  14  107  7.6 
Miree, Arielle  27  104  3.9 
Bracun, Nika  21  103  4.9 
Bryant, Parris  14  94  6.7 
Berbey, Cheyenne  26  55  2.1 
Campbell, Jendayi  11  35  3.2 
Parham, Amari  16  18  1.1 
Taggart, Donielle  2  11  5.5 

SCORING AVERAGE  G  Pts  Avg/G 
Woods, JaToya  25  454  18.2 
Falvo, Sarina  27  275  10.2 
Peters, Marlou  27  238  8.8 
Ross, Rayelle  27  217  8.0 
Ramsey, Basha  14  107  7.6 
Bryant, Parris  14  94  6.7 
Taggart, Donielle  2  11  5.5 
Bracun, Nika  21  103  4.9 
Miree, Arielle  27  104  3.9 
Campbell, Jendayi  11  35  3.2 
Berbey, Cheyenne  26  55  2.1 
Pitter, Tiffany  1  2  2.0 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Pitter, Tiffany  1  1  1.000 
Peters, Marlou  99  178  .556 
Bryant, Parris  40  93  .430 
Taggart, Donielle  5  13  .385 
Ross, Rayelle  76  199  .382 
Campbell, Jendayi  14  37  .378 
Falvo, Sarina  95  266  .357 
Ramsey, Basha  43  126  .341 
Woods, JaToya  142  425  .334 
Parham, Amari  6  18  .333 
Miree, Arielle  42  133  .316 
Bracun, Nika  34  121  .281 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Woods, JaToya  25  425  17.0 
Falvo, Sarina  27  266  9.9 
Ross, Rayelle  27  199  7.4 
Peters, Marlou  27  178  6.6 
Miree, Arielle  27  133  4.9 

FIELD GOALS MADE  G  Made  Made/G 
Woods, JaToya  25  142  5.7 
Peters, Marlou  27  99  3.7 
Falvo, Sarina  27  95  3.5 
Ross, Rayelle  27  76  2.8 
Ramsey, Basha  14  43  3.1 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Ross, Rayelle  23  79  .291 
Berbey, Cheyenne  14  50  .280 
Falvo, Sarina  34  125  .272 
Bracun, Nika  19  74  .257 
Miree, Arielle  10  40  .250 
Woods, JaToya  11  75  .147 
Ramsey, Basha  0  4  .000 
Peters, Marlou  0  4  .000 
Taggart, Donielle  0  1  .000 
Parham, Amari  0  8  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Falvo, Sarina  27  125  4.6 
Ross, Rayelle  27  79  2.9 
Woods, JaToya  25  75  3.0 
Bracun, Nika  21  74  3.5 
Berbey, Cheyenne  26  50  1.9 

3-POINT FGS MADE  G  Made  Made/G 
Falvo, Sarina  27  34  1.3 
Ross, Rayelle  27  23  0.9 
Bracun, Nika  21  19  0.9 
Berbey, Cheyenne  26  14  0.5 
Woods, JaToya  25  11  0.4 

FREE THROW PERCENT  Made  Att  FT Pct 
Woods, JaToya  159  198  .803 
Peters, Marlou  40  51  .784 
Falvo, Sarina  51  69  .739 
Ramsey, Basha  21  30  .700 
Bracun, Nika  16  24  .667 
Parham, Amari  6  10  .600 
Ross, Rayelle  42  70  .600 
Miree, Arielle  10  17  .588 
Bryant, Parris  14  24  .583 
Taggart, Donielle  1  2  .500 
Campbell, Jendayi  7  16  .438 
Berbey, Cheyenne  3  7  .429 

FREE THROW ATTEMPTS  G  Att  Att/G 
Woods, JaToya  25  198  7.9 
Ross, Rayelle  27  70  2.6 
Falvo, Sarina  27  69  2.6 
Peters, Marlou  27  51  1.9 
Ramsey, Basha  14  30  2.1 

FREE THROWS MADE  G  Made  Made/G 
Woods, JaToya  25  159  6.4 
Falvo, Sarina  27  51  1.9 
Ross, Rayelle  27  42  1.6 
Peters, Marlou  27  40  1.5 
Ramsey, Basha  14  21  1.5 

REBOUNDS  G  Reb  Reb/G 
Bracun, Nika  21  136  6.5 
Woods, JaToya  25  122  4.9 
Falvo, Sarina  27  116  4.3 
Peters, Marlou  27  115  4.3 
Ross, Rayelle  27  88  3.3 

REBOUND AVERAGE  G  Reb  Avg/G 
Bracun, Nika  21  136  6.5 
Ramsey, Basha  14  87  6.2 
Bryant, Parris  14  85  6.1 
Woods, JaToya  25  122  4.9 
Campbell, Jendayi  11  49  4.5 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Bracun, Nika  21  114  5.4 
Falvo, Sarina  27  90  3.3 
Woods, JaToya  25  77  3.1 
Ramsey, Basha  14  65  4.6 
Peters, Marlou  27  63  2.3 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Peters, Marlou  27  52  1.9 
Woods, JaToya  25  45  1.8 
Bryant, Parris  14  29  2.1 
Falvo, Sarina  27  26  1.0 
Ross, Rayelle  27  26  1.0 

ASSISTS  G  Ast  Ast/G 
Miree, Arielle  27  61  2.3 
Woods, JaToya  25  55  2.2 
Falvo, Sarina  27  50  1.9 
Ross, Rayelle  27  43  1.6 
Peters, Marlou  27  19  0.7 
Berbey, Cheyenne  26  19  0.7 

STEALS  G  Stl  Stl/G 
Woods, JaToya  25  61  2.4 
Falvo, Sarina  27  51  1.9 
Miree, Arielle  27  45  1.7 
Bracun, Nika  21  42  2.0 
Ross, Rayelle  27  40  1.5 

BLOCKED SHOTS  G  Blk  Blk/G 
Bryant, Parris  14  30  2.1 
Bracun, Nika  21  19  0.9 
Peters, Marlou  27  5  0.2 
Woods, JaToya  25  5  0.2 
Falvo, Sarina  27  4  0.1 

MINUTES PLAYED  G  Min  Min/G 
Falvo, Sarina  27  871  32.3 
Miree, Arielle  27  846  31.3 
Woods, JaToya  25  753  30.1 
Peters, Marlou  27  572  21.2 
Ross, Rayelle  27  550  20.4 

TURNOVERS  G  No.  Avg/G 
Woods, JaToya  25  131  5.2 
Falvo, Sarina  27  87  3.2 
Ross, Rayelle  27  80  3.0 
Miree, Arielle  27  58  2.1 
Bracun, Nika  21  36  1.7 

PERSONAL FOULS  G  No.  Avg/G 
Woods, JaToya  25  86  3.4 
Falvo, Sarina  27  68  2.5 
Ross, Rayelle  27  60  2.2 
Bracun, Nika  21  60  2.9 
Peters, Marlou  27  44  1.6 

FOULOUTS  G  No. 
Woods, JaToya  25  6 
Falvo, Sarina  27  3 
Bracun, Nika  21  3 
Bryant, Parris  14  3 
Ramsey, Basha  14  2