Trinity International

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs CUMB   10/31/14  81-67   W  29-66  .439  10-23  .435  13-16  .813  11  18  29   29.0  19  21  14  3  11  81   81.0 
vs MMUMBB   11/01/14  81-88   L  27-64  .422  9-25  .360  18-26  .692  8  19  27   28.0  25  14  15  5  10  81   81.0 
GRACE   11/07/14  61-81   L  17-63  .270  5-24  .208  22-30  .733  19  19  38   31.3  24  8  21  5  7  61   74.3 
TAYLOR   11/08/14  58-76   L  22-67  .328  6-25  .240  8-11  .727  9  20  29   30.8  16  5  15  3  14  58   70.2 
ROOSEVELT   11/19/14  77-86   L  30-68  .441  7-31  .226  10-20  .500  15  18  33   31.2  20  12  11  3  4  77   71.6 
at North Central   11/21/14  64-81   L  22-54  .407  5-18  .278  15-25  .600  13  20  33   31.5  29  11  12  1  4  64   70.3 
vs UW-Whitewater   11/22/14  72-95   L  26-62  .419  7-20  .350  13-17  .765  11  15  26   30.7  20  11  9  2  5  72   70.6 
CARDINAL STRITCH   11/25/14  68-73   Lot  26-70  .371  4-18  .222  12-20  .600  11  32  43   32.2  24  11  15  9  8  68   70.2 
ST. XAVIER   12/03/14  86-107   L  29-65  .446  5-19  .263  23-26  .885  8  21  29   31.9  33  14  21  0  6  86   72.0 
at Trinity Christian   12/06/14  73-80   L  24-60  .400  9-24  .375  16-23  .696  20  18  38   32.5  24  11  19  0  8  73   72.1 
at JUMB   12/13/14  70-64   W  24-55  .436  6-11  .545  16-23  .696  5  20  25   31.8  18  13  14  4  7  70   71.9 
at Robert Morris   12/19/14  68-85   L  23-70  .329  5-17  .294  17-23  .739  18  25  43   32.8  19  12  15  3  5  68   71.6 
at Indiana University Northwest   12/20/14  89-79   W  26-61  .426  6-15  .400  31-35  .886  15  23  38   33.2  15  12  17  3  15  89   72.9 
KUYPER (MICH.)   1/06/15   90-75   W  33-74  .446  7-19  .368  17-23  .739  18  24  42   33.8  20  13  14  5  10  90   74.1 
NORTHLAND INT'L (WISC.)   1/09/15   101-58   W  39-71  .549  14-25  .560  9-12  .750  17  27  44   34.5  14  21  11  4  7  101   75.9 
HOLY CROSS   1/10/15   71-47   W  26-58  .448  8-22  .364  11-15  .733  8  31  39   34.8  16  16  11  1  9  71   75.6 
at Indiana-South Bend   1/14/15   78-76   W  26-63  .413  9-27  .333  15-20  .750  18  18  36   34.8  19  13  14  4  7  78   75.8 
PURDUE-CALUMET   01/17/15  70-62   W  19-54  .352  3-18  .167  29-35  .829  7  21  28   34.4  20  9  9  6  9  70   75.4 
at Olivet Nazarene University   01/21/15  81-78   W  28-58  .483  16-26  .615  9-18  .500  12  26  38   34.6  18  16  18  3  5  81   75.7 
at Purdue North Central   1/24/15   92-83   W  30-62  .484  8-20  .400  24-28  .857  12  23  35   34.7  15  18  21  3  8  92   76.6 
ILLINOIS TECH   01/26/15  83-47   W  32-70  .457  3-16  .188  16-25  .640  16  21  37   34.8  19  13  7  2  16  83   76.9 
CALUMET ST. JOSEPH   1/28/15   77-64   W  23-71  .324  5-30  .167  26-33  .788  24  23  47   35.3  16  12  9  3  6  77   76.9 
at Roosevelt   01/31/15  59-66   L  25-68  .368  2-15  .133  7-12  .583  15  21  36   35.3  22  16  7  3  6  59   76.1 
at Cardinal Stritch   2/04/15   64-85   L  22-52  .423  7-20  .350  13-16  .813  8  20  28   35.0  18  9  19  2  3  64   75.6 
TRINITY CHRISTIAN   02/07/15  77-80   L  25-74  .338  16-35  .457  11-15  .733  20  24  44   35.4  17  18  8  2  1  77   75.6 
JUMB   02/11/15  72-81   L  27-65  .415  9-15  .600  9-15  .600  12  19  31   35.2  20  12  10  1  7  72   75.5 
at Saint Xavier University   02/14/15  80-90   L  27-58  .466  7-18  .389  19-25  .760  12  21  33   35.1  26  16  16  0  4  80   75.7 
ROBERT MORRIS   02/18/15  80-74   W  24-54  .444  10-25  .400  22-34  .647  10  35  45   35.5  21  16  20  6  4  80   75.8 
at St. Francis (IL)   02/21/15  79-82   Lot  29-66  .439  7-21  .333  14-16  .875  13  27  40   35.7  21  9  14  3  5  79   75.9 
at Holy Cross   2/23/15   65-78   L  20-53  .377  10-28  .357  15-18  .833  7  24  31   35.5  19  10  13  2  2  65   75.6 


 
Trinity International     2267     780-1896  .411  225-650  .346  480-655  .733  392  673  1065   35.5  607  392  419  91  213  2267   75.6 
Opponents     2288     837-1724  .485  198-513  .386  416-632  .658  309  787  1096   36.5  605  447  494  117  205  2288   76.3 
 
Games played: 30      Rebounds/game: 35.5 
Points/game: 75.6      Assists/game: 13.1 
FG Pct: 41.1      Turnovers/game: 14.0 
3FG Pct: 34.6      Assist/turnover ratio: 0.9 
FT Pct: 73.3      Steals/game: 7.1 
       Blocks/game: 3.0 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs CUMB   10/31/14  81-67   W  27-50  .540  5-9  .556  8-14  .571  3  26  29   29.0  19  18  19  4  11  67   67.0 
vs MMUMBB   11/01/14  81-88   L  30-60  .500  5-14  .357  23-30  .767  11  28  39   34.0  22  22  15  3  9  88   77.5 
GRACE   11/07/14  61-81   L  29-58  .500  8-15  .533  15-24  .625  12  32  44   37.3  30  14  19  6  7  81   78.7 
TAYLOR   11/08/14  58-76   L  30-56  .536  4-9  .444  12-19  .632  9  35  44   39.0  16  20  22  4  10  76   78.0 
ROOSEVELT   11/19/14  77-86   L  29-51  .569  7-16  .438  21-28  .750  9  26  35   38.2  21  11  16  2  7  86   79.6 
at North Central   11/21/14  64-81   L  29-51  .569  4-12  .333  19-34  .559  13  25  38   38.2  23  20  13  3  4  81   79.8 
vs UW-Whitewater   11/22/14  72-95   L  32-54  .593  12-19  .632  19-27  .704  12  24  36   37.9  20  20  10  6  5  95   82.0 
CARDINAL STRITCH   11/25/14  68-73   Lot  26-71  .366  4-16  .250  17-27  .630  20  37  57   40.2  21  8  19  5  7  73   80.9 
ST. XAVIER   12/03/14  86-107   L  36-60  .600  8-19  .421  27-35  .771  6  30  36   39.8  26  21  20  4  8  107   83.8 
at Trinity Christian   12/06/14  73-80   L  25-48  .521  9-22  .409  21-28  .750  10  20  30   38.8  21  16  18  5  12  80   83.4 
at JUMB   12/13/14  70-64   W  27-59  .458  2-17  .118  8-14  .571  9  28  37   38.6  20  14  20  0  4  64   81.6 
at Robert Morris   12/19/14  68-85   L  37-67  .552  4-14  .286  7-13  .538  9  33  42   38.9  20  18  15  12  10  85   81.9 
at Indiana University Northwest   12/20/14  89-79   W  33-67  .493  7-17  .412  6-15  .400  16  18  34   38.5  24  15  21  9  7  79   81.7 
KUYPER (MICH.)   1/06/15   90-75   W  29-58  .500  5-15  .333  12-18  .667  8  26  34   38.2  21  8  23  4  5  75   81.2 
NORTHLAND INT'L (WISC.)   1/09/15   101-58   W  24-65  .369  4-13  .308  6-13  .462  15  15  30   37.7  10  13  14  3  5  58   79.7 
HOLY CROSS   1/10/15   71-47   W  19-57  .333  0-17  .000  9-14  .643  11  28  39   37.8  15  5  14  2  3  47   77.6 
at Indiana-South Bend   1/14/15   78-76   W  26-49  .531  13-24  .542  11-18  .611  7  22  29   37.2  19  19  17  4  9  76   77.5 
PURDUE-CALUMET   01/17/15  70-62   W  26-54  .481  4-9  .444  6-20  .300  13  30  43   37.6  26  10  22  1  5  62   76.7 
at Olivet Nazarene University   01/21/15  81-78   W  30-63  .476  5-18  .278  13-16  .813  10  24  34   37.4  20  20  13  3  7  78   76.7 
at Purdue North Central   1/24/15   92-83   W  31-65  .477  8-19  .421  13-21  .619  12  14  26   36.8  18  12  19  1  15  83   77.1 
ILLINOIS TECH   01/26/15  83-47   W  15-36  .417  6-13  .462  11-16  .688  4  26  30   36.5  19  9  32  2  3  47   75.6 
CALUMET ST. JOSEPH   1/28/15   77-64   W  27-61  .443  4-16  .250  6-15  .400  15  29  44   36.8  23  13  19  3  5  64   75.1 
at Roosevelt   01/31/15  59-66   L  21-49  .429  6-17  .353  18-24  .750  11  30  41   37.0  14  15  15  4  3  66   74.7 
at Cardinal Stritch   2/04/15   64-85   L  29-63  .460  9-20  .450  18-21  .857  14  23  37   37.0  16  19  10  0  15  85   75.1 
TRINITY CHRISTIAN   02/07/15  77-80   L  29-55  .527  13-27  .481  9-14  .643  4  31  35   36.9  18  12  12  7  5  80   75.3 
JUMB   02/11/15  72-81   L  28-57  .491  12-26  .462  13-18  .722  11  30  41   37.1  15  19  15  5  1  81   75.5 
at Saint Xavier University   02/14/15  80-90   L  28-54  .519  8-20  .400  26-34  .765  8  21  29   36.8  21  16  10  1  5  90   76.1 
ROBERT MORRIS   02/18/15  80-74   W  27-70  .386  8-26  .308  12-20  .600  14  27  41   36.9  29  9  13  3  8  74   76.0 
at St. Francis (IL)   02/21/15  79-82   Lot  29-56  .518  8-20  .400  16-24  .667  3  24  27   36.6  18  21  12  8  6  82   76.2 
at Holy Cross   2/23/15   65-78   L  29-60  .483  6-14  .429  14-18  .778  10  25  35   36.5  20  10  7  3  4  78   76.3 


 
Opponents     2288     837-1724  .485  198-513  .386  416-632  .658  309  787  1096   36.5  605  447  494  117  205  2288   76.3 
Trinity International     2267     780-1896  .411  225-650  .346  480-655  .733  392  673  1065   35.5  607  392  419  91  213  2267   75.6 
 
Games played: 30      Rebounds/game: 36.5 
Points/game: 76.3      Assists/game: 14.9 
FG Pct: 48.5      Turnovers/game: 16.5 
3FG Pct: 38.6      Assist/turnover ratio: 0.9 
FT Pct: 65.8      Steals/game: 6.8 
       Blocks/game: 3.9 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
CUMB  40/35  41/32  81-67   +14  29-66/27-50  .439/ .540  10-23/5-9  .435/ .556  13-16/8-14  .813/ .571  29/29  -  21/18  14/19  3/4  11/11  19/19 
MMUMBB  25/42  56/46  81-88   (7)  27-64/30-60  .422/ .500  9-25/5-14  .360/ .357  18-26/23-30  .692/ .767  27/39  (12)  14/22  15/15  5/3  10/9  25/22 
GRACE  31/48  30/33  61-81   (20)  17-63/29-58  .270/ .500  5-24/8-15  .208/ .533  22-30/15-24  .733/ .625  38/44  (6)  8/14  21/19  5/6  7/7  24/30 
TAYLOR  24/36  34/40  58-76   (18)  22-67/30-56  .328/ .536  6-25/4-9  .240/ .444  8-11/12-19  .727/ .632  29/44  (15)  5/20  15/22  3/4  14/10  16/16 
ROOSEVELT  40/43  37/43  77-86   (9)  30-68/29-51  .441/ .569  7-31/7-16  .226/ .438  10-20/21-28  .500/ .750  33/35  (2)  12/11  11/16  3/2  4/7  20/21 
North Central  28/42  36/39  64-81   (17)  22-54/29-51  .407/ .569  5-18/4-12  .278/ .333  15-25/19-34  .600/ .559  33/38  (5)  11/20  12/13  1/3  4/4  29/23 
UW-Whitewater  32/47  40/48  72-95   (23)  26-62/32-54  .419/ .593  7-20/12-19  .350/ .632  13-17/19-27  .765/ .704  26/36  (10)  11/20  9/10  2/6  5/5  20/20 
CARDINAL STRITCH  21/32  41/30  68-73   (5)  26-70/26-71  .371/ .366  4-18/4-16  .222/ .250  12-20/17-27  .600/ .630  43/57  (14)  11/8  15/19  9/5  8/7  24/21 
ST. XAVIER  43/65  43/42  86-107   (21)  29-65/36-60  .446/ .600  5-19/8-19  .263/ .421  23-26/27-35  .885/ .771  29/36  (7)  14/21  21/20  0/4  6/8  33/26 
Trinity Christian  29/29  44/51  73-80   (7)  24-60/25-48  .400/ .521  9-24/9-22  .375/ .409  16-23/21-28  .696/ .750  38/30  +8  11/16  19/18  0/5  8/12  24/21 
JUMB  35/34  35/30  70-64   +6  24-55/27-59  .436/ .458  6-11/2-17  .545/ .118  16-23/8-14  .696/ .571  25/37  (12)  13/14  14/20  4/0  7/4  18/20 
Robert Morris  42/40  26/45  68-85   (17)  23-70/37-67  .329/ .552  5-17/4-14  .294/ .286  17-23/7-13  .739/ .538  43/42  +1  12/18  15/15  3/12  5/10  19/20 
Indiana University Northwest  45/34  44/45  89-79   +10  26-61/33-67  .426/ .493  6-15/7-17  .400/ .412  31-35/6-15  .886/ .400  38/34  +4  12/15  17/21  3/9  15/7  15/24 
KUYPER (MICH.)  49/39  41/36  90-75   +15  33-74/29-58  .446/ .500  7-19/5-15  .368/ .333  17-23/12-18  .739/ .667  42/34  +8  13/8  14/23  5/4  10/5  20/21 
NORTHLAND INT'L (WISC.)  57/26  44/32  101-58   +43  39-71/24-65  .549/ .369  14-25/4-13  .560/ .308  9-12/6-13  .750/ .462  44/30  +14  21/13  11/14  4/3  7/5  14/10 
HOLY CROSS  42/20  29/27  71-47   +24  26-58/19-57  .448/ .333  8-22/0-17  .364/ .000  11-15/9-14  .733/ .643  39/39  -  16/5  11/14  1/2  9/3  16/15 
Indiana-South Bend  48/39  30/37  78-76   +2  26-63/26-49  .413/ .531  9-27/13-24  .333/ .542  15-20/11-18  .750/ .611  36/29  +7  13/19  14/17  4/4  7/9  19/19 
PURDUE-CALUMET  27/35  43/27  70-62   +8  19-54/26-54  .352/ .481  3-18/4-9  .167/ .444  29-35/6-20  .829/ .300  28/43  (15)  9/10  9/22  6/1  9/5  20/26 
Olivet Nazarene University  45/41  36/37  81-78   +3  28-58/30-63  .483/ .476  16-26/5-18  .615/ .278  9-18/13-16  .500/ .813  38/34  +4  16/20  18/13  3/3  5/7  18/20 
Purdue North Central  35/42  57/41  92-83   +9  30-62/31-65  .484/ .477  8-20/8-19  .400/ .421  24-28/13-21  .857/ .619  35/26  +9  18/12  21/19  3/1  8/15  15/18 
ILLINOIS TECH  41/25  42/22  83-47   +36  32-70/15-36  .457/ .417  3-16/6-13  .188/ .462  16-25/11-16  .640/ .688  37/30  +7  13/9  7/32  2/2  16/3  19/19 
CALUMET ST. JOSEPH  35/36  42/28  77-64   +13  23-71/27-61  .324/ .443  5-30/4-16  .167/ .250  26-33/6-15  .788/ .400  47/44  +3  12/13  9/19  3/3  6/5  16/23 
Roosevelt  41/31  18/35  59-66   (7)  25-68/21-49  .368/ .429  2-15/6-17  .133/ .353  7-12/18-24  .583/ .750  36/41  (5)  16/15  7/15  3/4  6/3  22/14 
Cardinal Stritch  26/38  38/47  64-85   (21)  22-52/29-63  .423/ .460  7-20/9-20  .350/ .450  13-16/18-21  .813/ .857  28/37  (9)  9/19  19/10  2/0  3/15  18/16 
TRINITY CHRISTIAN  38/34  39/46  77-80   (3)  25-74/29-55  .338/ .527  16-35/13-27  .457/ .481  11-15/9-14  .733/ .643  44/35  +9  18/12  8/12  2/7  1/5  17/18 
JUMB  33/37  39/44  72-81   (9)  27-65/28-57  .415/ .491  9-15/12-26  .600/ .462  9-15/13-18  .600/ .722  31/41  (10)  12/19  10/15  1/5  7/1  20/15 
Saint Xavier University  40/42  40/48  80-90   (10)  27-58/28-54  .466/ .519  7-18/8-20  .389/ .400  19-25/26-34  .760/ .765  33/29  +4  16/16  16/10  0/1  4/5  26/21 
ROBERT MORRIS  33/32  47/42  80-74   +6  24-54/27-70  .444/ .386  10-25/8-26  .400/ .308  22-34/12-20  .647/ .600  45/41  +4  16/9  20/13  6/3  4/8  21/29 
St. Francis (IL)  29/34  44/39  79-82   (3)  29-66/29-56  .439/ .518  7-21/8-20  .333/ .400  14-16/16-24  .875/ .667  40/27  +13  9/21  14/12  3/8  5/6  21/18 
Holy Cross  32/35  33/43  65-78   (13)  20-53/29-60  .377/ .483  10-28/6-14  .357/ .429  15-18/14-18  .833/ .778  31/35  (4)  10/10  13/7  2/3  2/4  19/20 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        1   01  03  04  05  10  15 
Opponent  Date  Score  WL  RAMSEY,TO  SUGARS,JO  PEEPLES,J  MARKUM,JO  SMITH,SEA  WADSACK,D  CHATMAN,D 
vs CUMB  10/31/14  81-67  W  DNP  DNP  2-5-2  6-2-3  2-0-0  6-1-3  12-4-2 
vs MMUMBB  11/01/14  81-88  L  DNP  DNP  4-1-5  13-2-0  0-0-1  9-2-0  16-3-2 
GRACE  11/07/14  61-81  L  DNP  DNP  6-2-2  0-1-0  1-0-0  12-4-1  4-3-0 
TAYLOR  11/08/14  58-76  L  DNP  DNP  13-1-1  9-0-0  0-0-0  9-1-0  2-5-1 
ROOSEVELT  11/19/14  77-86  L  DNP  DNP  27-1-1  0-1-1  0-1-0  5-9-2  10-1-1 
at North Central  11/21/14  64-81  L  DNP  DNP  16-2-5  0-0-0  0-0-0  6-3-2  4-6-0 
vs UW-Whitewater  11/22/14  72-95  L  DNP  DNP  7-1-1  3-1-0  5-1-0  8-1-1  11-4-0 
CARDINAL STRITCH  11/25/14  68-73  OL  DNP  DNP  17-3-2  0-0-0  0-2-0  0-2-0  4-2-1 
ST. XAVIER  12/03/14  86-107  L  DNP  DNP  16-2-1  3-0-1  2-2-1  2-7-2  4-4-2 
at Trinity Christian  12/06/14  73-80  L  DNP  DNP  28-3-2  DNP  0-0-0  14-6-2  10-5-0 
at JUMB  12/13/14  70-64  W  DNP  DNP  19-1-3  DNP  1-1-0  0-3-1  9-4-0 
at Robert Morris  12/19/14  68-85  L  DNP  DNP  19-8-3  DNP  0-0-0  2-3-1  10-8-3 
at Indiana University N  12/20/14  89-79  W  DNP  DNP  12-2-3  DNP  0-0-0  4-1-0  8-6-1 
KUYPER (MICH.)  1/06/15  90-75  W  DNP  DNP  13-2-5  DNP  3-2-0  1-3-0  13-3-1 
NORTHLAND INT'L (WISC.)  1/09/15  101-58  W  DNP  DNP  11-4-3  DNP  8-5-3  3-1-0  4-7-3 
HOLY CROSS  1/10/15  71-47  W  DNP  DNP  13-5-3  DNP  7-2-0  8-2-0  9-5-3 
at Indiana-South Bend  1/14/15  78-76  W  DNP  DNP  13-3-0  DNP  0-1-2  10-3-3  12-6-0 
PURDUE-CALUMET  01/17/15  70-62  W  DNP  DNP  26-1-1  DNP  0-0-1  5-2-1  8-2-2 
at Olivet Nazarene Univ  01/21/15  81-78  W  DNP  DNP  8-2-1  DNP  0-1-2  5-2-5  6-7-1 
at Purdue North Central  1/24/15  92-83  W  DNP  DNP  17-4-8  DNP  5-1-1  12-2-4  12-7-0 
ILLINOIS TECH  01/26/15  83-47  W  DNP  0-1-0  10-1-2  DNP  14-2-2  8-6-2  17-5-1 
CALUMET ST. JOSEPH  1/28/15  77-64  W  DNP  DNP  10-4-1  DNP  0-3-0  11-2-1  8-3-2 
at Roosevelt  01/31/15  59-66  L  DNP  DNP  11-2-2  7-3-1  0-0-0  2-2-2  0-1-1 
at Cardinal Stritch  2/04/15  64-85  L  0-1-0  DNP  7-0-3  15-1-1  3-1-0  5-5-2  6-4-0 
TRINITY CHRISTIAN  02/07/15  77-80  L  DNP  DNP  12-6-4  9-0-2  0-1-0  0-0-2  2-9-2 
JUMB  02/11/15  72-81  L  DNP  0-0-0  18-2-2  2-3-0  0-0-0  DNP  8-4-3 
at Saint Xavier Univers  02/14/15  80-90  L  DNP  DNP  10-3-6  5-2-0  5-2-1  0-0-0  7-4-1 
ROBERT MORRIS  02/18/15  80-74  W  DNP  DNP  13-4-4  11-1-0  2-2-2  0-1-0  5-5-4 
at St. Francis (IL)  02/21/15  79-82  OL  DNP  DNP  16-2-1  7-2-1  2-0-0  14-3-1  7-4-2 
at Holy Cross  2/23/15  65-78  L  DNP  0-0-0  15-5-2  9-2-0  0-1-1  9-0-3  12-8-0 

        21  22  23  33  34  44  45 
Opponent  Date  Score  WL  AJAYI,JOS  GLASS,JAM  AMRINE,TH  BADGLEY,P  BALL,NATE  BARBAR,CH  SALEM,SAM 
vs CUMB  10/31/14  81-67  W  11-1-4  0-3-1  12-3-2  0-0-0  22-8-1  DNP  8-2-3 
vs MMUMBB  11/01/14  81-88  L  0-2-2  8-0-0  17-5-1  DNP  10-9-1  DNP  4-3-2 
GRACE  11/07/14  61-81  L  8-0-1  14-4-1  5-4-0  2-0-0  9-10-1  DNP  0-1-2 
TAYLOR  11/08/14  58-76  L  7-0-1  2-5-0  0-2-1  2-0-0  9-11-0  DNP  5-3-1 
ROOSEVELT  11/19/14  77-86  L  6-1-2  2-0-0  13-4-1  3-0-0  7-7-1  DNP  4-1-3 
at North Central  11/21/14  64-81  L  6-1-2  5-2-0  14-7-0  0-1-0  6-5-0  DNP  7-1-2 
vs UW-Whitewater  11/22/14  72-95  L  7-1-3  6-3-1  6-0-0  4-0-0  6-4-1  DNP  9-4-4 
CARDINAL STRITCH  11/25/14  68-73  OL  2-0-1  2-4-0  15-5-2  DNP  19-12-1  DNP  9-5-4 
ST. XAVIER  12/03/14  86-107  L  10-0-2  7-2-0  7-2-1  13-3-2  10-5-2  DNP  12-2-0 
at Trinity Christian  12/06/14  73-80  L  0-0-2  4-4-0  5-1-2  0-0-1  9-8-0  DNP  3-3-2 
at JUMB  12/13/14  70-64  W  0-0-0  6-3-3  19-3-2  4-0-0  9-5-0  DNP  3-5-4 
at Robert Morris  12/19/14  68-85  L  0-1-1  11-9-0  14-2-2  0-1-0  10-9-1  DNP  2-1-1 
at Indiana University N  12/20/14  89-79  W  3-0-2  13-5-0  24-4-2  2-3-2  13-8-0  DNP  10-2-2 
KUYPER (MICH.)  1/06/15  90-75  W  4-1-3  7-3-0  13-3-1  0-2-0  25-15-1  DNP  11-4-2 
NORTHLAND INT'L (WISC.)  1/09/15  101-58  W  DNP  14-8-2  22-2-3  8-7-6  8-3-0  DNP  23-5-1 
HOLY CROSS  1/10/15  71-47  W  DNP  4-4-2  12-5-2  6-3-1  10-10-1  DNP  2-2-4 
at Indiana-South Bend  1/14/15  78-76  W  DNP  2-2-1  14-5-1  0-0-0  13-7-1  0-0-0  12-5-5 
PURDUE-CALUMET  01/17/15  70-62  W  DNP  5-1-0  17-6-2  0-0-0  7-7-0  DNP  2-3-2 
at Olivet Nazarene Univ  01/21/15  81-78  W  DNP  4-2-0  24-8-3  3-2-1  12-6-0  DNP  19-0-3 
at Purdue North Central  1/24/15  92-83  W  DNP  6-3-0  10-3-4  DNP  19-14-0  DNP  11-1-1 
ILLINOIS TECH  01/26/15  83-47  W  DNP  14-4-2  3-4-0  DNP  11-7-0  1-2-0  5-4-4 
CALUMET ST. JOSEPH  1/28/15  77-64  W  DNP  15-10-0  4-4-1  DNP  16-9-2  DNP  13-3-5 
at Roosevelt  01/31/15  59-66  L  DNP  6-2-0  6-2-2  DNP  22-11-2  0-5-0  5-2-6 
at Cardinal Stritch  2/04/15  64-85  L  DNP  2-1-0  5-2-2  DNP  15-7-0  DNP  6-1-1 
TRINITY CHRISTIAN  02/07/15  77-80  L  DNP  8-2-0  24-7-0  7-5-1  10-9-2  DNP  5-2-5 
JUMB  02/11/15  72-81  L  DNP  2-3-0  14-4-3  2-0-0  11-10-1  DNP  15-2-3 
at Saint Xavier Univers  02/14/15  80-90  L  DNP  0-5-1  14-4-0  1-1-1  21-9-1  DNP  17-3-5 
ROBERT MORRIS  02/18/15  80-74  W  DNP  2-3-0  11-3-1  8-2-2  11-9-1  DNP  17-4-2 
at St. Francis (IL)  02/21/15  79-82  OL  DNP  9-7-0  9-4-0  2-3-2  2-8-1  DNP  11-1-1 
at Holy Cross  2/23/15  65-78  L  DNP  0-1-0  11-5-1  2-1-0  7-4-1  DNP  0-1-2 


 

Individual Game-by-Game

 

# 1  Ramsey, Tommie  
#01  Sugars, Joel  
#03  Peeples, Justin  
#04  Markum, Josh  
#05  Smith, Sean  
#10  Wadsack, Dillon  
#15  Chatman, David  
#21  Ajayi, Joshua  
#22  Glass, James  
#23  Amrine, Thomas  
#33  Badgley, Paul  
#34  Ball, Nate  
#44  Barbar, Chris  
#45  Salem, Sam  
#TM  TEAM