Trinity Internat'l

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 6-11-2 Conf: 5-6-1 Home: 4-5-0 Away: 2-6-2 Neut: 0-0-0 

    TEAM STATISTICS  TIU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  21-282  35-295 
       Goals scored per game  1.11  1.84 
       Shot pct.  .074  .119 
       Shots on goal-Attempts  125-282  120-295 
       SOG pct.  .443  .407 
       Shots/Game  14.8  15.5 
       Assists  14  19 
    GOAL BREAKDOWN     
       Total Goals  21  35 
       Penalty  2  3 
       Unassisted  7  13 
       Overtime  0  1 
       Goals scored average  1.07  1.78 
    CORNER KICKS  91  72 
    PENALTY KICKS  2-2  3-3 
    OFFSIDES  23  31 
    PENALTIES     
       Yellow cards  6  27 
       Red cards  1  2 
    ATTENDANCE     
       Total  1260  668 
       Dates/Avg Per Date  9/140  10/67 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Trinity Internat'l  11  10  0  0  21 
    Opponents  14  20  0  1  35 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Trinity Internat'l  118  157  4  3  282 
    Opponents  139  151  2  3  295 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Trinity Internat'l  38  45  1  1  85 
    Opponents  45  56  2  1  104 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Trinity Internat'l  45  45  0  1  91 
    Opponents  29  42  0  1  72 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Trinity Internat'l  76  88  5  2  171 
    Opponents  97  115  0  2  214 

    OFFSIDES BY PERIOD  1st  2nd  OT  OT2  Total 
    Trinity Internat'l  10  12  1  0  23 
    Opponents  15  14  0  2  31 


     

    Overall Individual Statistics

     

    Overall: 6-11-2 Conf: 5-6-1 Home: 4-5-0 Away: 2-6-2 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG 
    8   Reget, Zach   19-19  1544  5  7  17  77  .065  38  .494  1-0  1  2-2  2  0  0  0 
    7   De Felice, Francesco  15-12  1140  3  1  7  38  .079  19  .500  0-0  2  0-0  0  0  0  0 
    19  Michaelis, Nathaniel  19-19  1523  3  0  6  45  .067  21  .467  2-0  1  0-0  1  0  0  0 
    21  McNamara, Kyle   19-5   729  2  2  6  8  .250  5  .625  0-0  0  0-0  0  0  0  1 
    16  Smith, Noah   19-19  1677  2  1  5  12  .167  5  .417  0-0  1  0-0  2  0  0  0 
    22  Parker, Phil   17-16  1176  2  1  5  11  .182  3  .273  0-0  0  0-0  0  0  0  1 
    20  Joseph, Brennan   19-13  836  1  1  3  10  .100  4  .400  0-0  1  0-0  1  0  0  0 
    9   Streit, Krystian   19-18  1582  1  0  2  23  .043  11  .478  0-0  0  0-0  1  0  0  0 
    11  Sloma, Tim   12-5   359  1  0  2  2  .500  1  .500  0-0  0  0-0  0  0  0  0 
    10  Cake, T.J.   19-19  1622  0  1  1  20  .000  3  .150  1-0  0  0-0  0  0  0  0 
    25  Ditchfield, Wes   19-16  1439  0  0  0  14  .000  5  .357  1-0  0  0-0  0  0  0  0 
    17  Alvarado, Ivan   12-6   597  0  0  0  11  .000  3  .273  0-0  0  0-0  0  0  0  0 
    32  McCaw, Tim   6-1   48  0  0  0  4  .000  3  .750  0-0  0  0-0  0  0  0  0 
    23  Raczka, Julian   14-3   375  0  0  0  3  .000  1  .333  0-0  0  0-0  0  0  0  0 
    13  Dillenback, Brandon   3-0   14  0  0  0  2  .000  2  1.000  0-0  0  0-0  0  0  0  0 
    24  Stell, Luke   12-0   312  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0 
    6   Cui, Peter   19-19  1666  0  0  0  1  .000  1  1.000  1-0  0  0-0  0  0  0  0 
    29  Gerdes, Aaron   2-1   120  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    27  Merlos, Moises   1-0   11  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    18  Brownfield, John   2-0   25  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    12  Penazek, Aaron   1-0   7  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    5   Bautista, Andres   4-0   102  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    4   Jiminez, Alfredo   2-0   23  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    1   Stough, Brad   3-1   165  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    0   Yonke, Jared   17-17  1495  0  0  0  0  .000  0  .000  0-1  0  0-0  0  0  0  0 
      Total...............  19   -  21  14  56  282  .074  125  .443  6-1  6  2-2  7  0  0  2 
      Opponents...........  19   -  35  19  89  295  .119  120  .407  27-2  11  3-3  9  1  1  3 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   Stough, Brad   3-1   165:24  3  1.63  5  .625  1  0  0  1/0  17 
    0   Yonke, Jared   17-17  1494:36  29  1.75  74  .718  5  10  2  5/0  253 
    29  Gerdes, Aaron   1-1   106:32  3  2.53  5  .625  0  1  0  0/0  18 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0/0  0 
      Total...............  19  1766:32  35  1.78  85  .708  6  11  2  5  288 
      Opponents...........  19  1766:32  21  1.07  104  .832  11  6  2  8  243 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Trinity Internat'l  11  10  0  0  21 
    Opponents  14  20  0  1  35 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Trinity Internat'l  118  157  4  3  282 
    Opponents  139  151  2  3  295 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Trinity Internat'l  38  45  1  1  85 
    Opponents  45  56  2  1  104 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Trinity Internat'l  45  45  0  1  91 
    Opponents  29  42  0  1  72 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Trinity Internat'l  76  88  5  2  171 
    Opponents  97  115  0  2  214 

    ATTENDANCE SUMMARY  TIU  OPP 
    Total  1260  668 
    Dates/Avg Per Date  9/140  10/67 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    8   Reget, Zach   19  5  7  17  77 
    7   De Felice, Francesco  15  3  1  7  38 
    19  Michaelis, Nathaniel  19  3  0  6  45 
    21  McNamara, Kyle   19  2  2  6  8 
    16  Smith, Noah   19  2  1  5  12 
    22  Parker, Phil   17  2  1  5  11 
    20  Joseph, Brennan   19  1  1  3  10 
    9   Streit, Krystian   19  1  0  2  23 
    11  Sloma, Tim   12  1  0  2  2 
    10  Cake, T.J.   19  0  1  1  20 

    ##  GOALS  GP  G  A  Pts  Shots 
    8   Reget, Zach   19  5  7  17  77 
    7   De Felice, Francesco  15  3  1  7  38 
    19  Michaelis, Nathaniel  19  3  0  6  45 
    21  McNamara, Kyle   19  2  2  6  8 
    22  Parker, Phil   17  2  1  5  11 
    16  Smith, Noah   19  2  1  5  12 
    9   Streit, Krystian   19  1  0  2  23 
    11  Sloma, Tim   12  1  0  2  2 
    20  Joseph, Brennan   19  1  1  3  10 
    TM  TEAM   18  1  0  2  0 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    8   Reget, Zach   19  5  7  17  77 
    21  McNamara, Kyle   19  2  2  6  8 
    10  Cake, T.J.   19  0  1  1  20 
    7   De Felice, Francesco  15  3  1  7  38 
    22  Parker, Phil   17  2  1  5  11 
    20  Joseph, Brennan   19  1  1  3  10 
    16  Smith, Noah   19  2  1  5  12 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    8   Reget, Zach   19  5  7  77  .065 
    19  Michaelis, Nathaniel  19  3  0  45  .067 
    7   De Felice, Francesco  15  3  1  38  .079 
    9   Streit, Krystian   19  1  0  23  .043 
    10  Cake, T.J.   19  0  1  20  .000 
    25  Ditchfield, Wes   19  0  0  14  .000 
    16  Smith, Noah   19  2  1  12  .167 
    22  Parker, Phil   17  2  1  11  .182 
    17  Alvarado, Ivan   12  0  0  11  .000 
    20  Joseph, Brennan   19  1  1  10  .100 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    8   Reget, Zach   19  5  7  77  38  .494 
    19  Michaelis, Nathaniel  19  3  0  45  21  .467 
    7   De Felice, Francesco  15  3  1  38  19  .500 
    9   Streit, Krystian   19  1  0  23  11  .478 
    25  Ditchfield, Wes   19  0  0  14  5  .357 
    16  Smith, Noah   19  2  1  12  5  .417 
    21  McNamara, Kyle   19  2  2  8  5  .625 
    20  Joseph, Brennan   19  1  1  10  4  .400 
    10  Cake, T.J.   19  0  1  20  3  .150 
    22  Parker, Phil   17  2  1  11  3  .273 

    ##  GAME WINNING GOALS  GP  No. 
    7   De Felice, Francesco  15  2 
    16  Smith, Noah   19  1 
    8   Reget, Zach   19  1 
    20  Joseph, Brennan   19  1 
    19  Michaelis, Nathaniel  19  1 


     

    Soccer Statistics

     

          Overall: 6-11-2  Conf: 5-6-1  Home: 4-5-0  Away: 2-6-2  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    8  Reget, Zach          19-19   5   7  17  77  .065  38  .494   1-0   1  2    12-12   3   5  11  46  .065  19  .413   1-0   1  1
    7  De Felice, Francesco 15-12   3   1   7  38  .079  19  .500   0-0   2  0     9-8    3   1   7  20  .150   8  .400   0-0   2  0
    19 Michaelis, Nathaniel 19-19   3   0   6  45  .067  21  .467   2-0   1  0    12-12   1   0   2  22  .045  10  .455   2-0   0  0
    21 McNamara, Kyle       19-5    2   2   6   8  .250   5  .625   0-0   0  0    12-3    1   1   3   5  .200   2  .400   0-0   0  0
    16 Smith, Noah          19-19   2   1   5  12  .167   5  .417   0-0   1  0    12-12   2   1   5   9  .222   3  .333   0-0   1  0
    22 Parker, Phil         17-16   2   1   5  11  .182   3  .273   0-0   0  0    12-12   2   0   4  10  .200   3  .300   0-0   0  0
    20 Joseph, Brennan      19-13   1   1   3  10  .100   4  .400   0-0   1  0    12-9    1   1   3   5  .200   2  .400   0-0   1  0
    9  Streit, Krystian     19-18   1   0   2  23  .043  11  .478   0-0   0  0    12-11   1   0   2  12  .083   5  .417   0-0   0  0
    11 Sloma, Tim           12-5    1   0   2   2  .500   1  .500   0-0   0  0     6-1    1   0   2   2  .500   1  .500   0-0   0  0
    10 Cake, T.J.           19-19   0   1   1  20  .000   3  .150   1-0   0  0    12-12   0   1   1  16  .000   2  .125   1-0   0  0
    25 Ditchfield, Wes      19-16   0   0   0  14  .000   5  .357   1-0   0  0    12-12   0   0   0   9  .000   2  .222   1-0   0  0
    17 Alvarado, Ivan       12-6    0   0   0  11  .000   3  .273   0-0   0  0     8-3    0   0   0   4  .000   1  .250   0-0   0  0
    32 McCaw, Tim            6-1    0   0   0   4  .000   3  .750   0-0   0  0      -
    23 Raczka, Julian       14-3    0   0   0   3  .000   1  .333   0-0   0  0     8-1    0   0   0   1  .000   1 1.000   0-0   0  0
    13 Dillenback, Brandon   3-0    0   0   0   2  .000   2 1.000   0-0   0  0     2-0    0   0   0   2  .000   2 1.000   0-0   0  0
    24 Stell, Luke          12-0    0   0   0   1  .000   0  .000   0-0   0  0     7-0    0   0   0   0  .000   0  .000   0-0   0  0
    6  Cui, Peter           19-19   0   0   0   1  .000   1 1.000   1-0   0  0    12-12   0   0   0   0  .000   0  .000   1-0   0  0
    29 Gerdes, Aaron         2-1    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    27 Merlos, Moises        1-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    18 Brownfield, John      2-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    12 Penazek, Aaron        1-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    5  Bautista, Andres      4-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    4  Jiminez, Alfredo      2-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    1  Stough, Brad          3-1    0   0   0   0  .000   0  .000   0-0   0  0      -
    0  Yonke, Jared         17-17   0   0   0   0  .000   0  .000   0-1   0  0      -
       Total............... 19     21  14  56 282  .074 125  .443   6-1   6  2    12     15  10  40 164  .091  62  .378   6-0   5  1
       Opponents........... 19     35  19  89 295  .119 120  .407  27-2  11  3    12     18   9  45 179  .101  78  .436  17-2   6  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  Stough, Brad          3-1   165:24   3  1.63   5  .625  1  0  0    1        1-0    45:00   2  4.00   4  .667  0  0  0    0
    0  Yonke, Jared         17-17 1494:36  29  1.75  74  .718  5 10  2    5       12-12 1055:00  16  1.36  55  .775  5  6  1    4
    29 Gerdes, Aaron         1-1   106:32   3  2.53   5  .625  0  1  0    0         -
       Total............... 19    1766:32  35  1.78  85  .708  6 11  2    5       12    1100:00  18  1.47  60  .769  5  6  1    4
       Opponents........... 19    1766:32  21  1.07 104  .832 11  6  2    8       12    1100:00  15  1.23  47  .758  6  5  1    5
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Trinity Internat'l..  118 157   4   3  -   282                                Trinity Internat'l..   72  87   2   3  -   164
    Opponents...........  139 151   2   3  -   295                                Opponents...........   85  93   0   1  -   179
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Trinity Internat'l..   11  10   0   0  -    21                                Trinity Internat'l..    9   6   0   0  -    15
    Opponents...........   14  20   0   1  -    35                                Opponents...........    8  10   0   0  -    18
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Trinity Internat'l..   38  45   1   1  -    85                                Trinity Internat'l..   28  32   0   0  -    60
    Opponents...........   45  56   2   1  -   104                                Opponents...........   20  25   1   1  -    47
    
    ATTENDANCE SUMMARY                 TIU          OPP                           ATTENDANCE SUMMARY                 TIU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1260          668                           Total....................          880          412
    Dates/Avg Per Date.......        9/140        10/67                           Dates/Avg Per Date.......        7/126         5/82
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     6-11-2        4-5        2-6-2        0-0    
    CONFERENCE     5-6-1        4-3        1-3-1        0-0    
    NON-CONFERENCE     1-5-1        0-2        1-3-1        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 27     at Concordia University     L   2-3     58
      Aug 30     at Clarke                 W     1-0      -
      Sep 01        BLUEFIELD (VA.)          L   0-4     80
      Sep 03        CORNERSTONE              LO2 2-3    300
      Sep 10     at #12 Campbellsville (Ky   L   0-4      -
      Sep 14     at Moody Bible             T O2 1-1      -
     *Sep 17        ROBERT MORRIS          W     2-1    100
     *Sep 21     at Saint Xavier Univ.      T O2 0-0      -
     *Sep 27        PURDUE-NORTHWEST       W     4-1     70
     *Oct 01     at St. Francis (IL)       W     2-0     65
     *Oct 05     at Judson (IL)              L   0-1     35
     *Oct 08        CARDINAL STRITCH         L   0-2    100
     *Oct 11        ROOSEVELT                L   0-2    105
     *Oct 15     at St. Ambrose Univ.        L   0-1      -
     *Oct 19        HOLY CROSS             W     1-0     75
     *Oct 22        TRINITY CHRISTIAN      W     2-0    350
     *Oct 25        CALUMET ST. JOSEPH       L   2-6     80
     *Oct 29     at #24 ONU                  L   2-4    312
      Nov 04     at #20 ONU                  L   0-2    198
    

    TEAM STATISTICS  TIU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  21-282  35-295 
       Goals scored per game  1.11  1.84 
       Shot pct.  .074  .119 
       Shots on goal-Attempts  125-282  120-295 
       SOG pct.  .443  .407 
       Shots/Game  14.8  15.5 
    GOAL BREAKDOWN     
       Penalty  2  3 
       Unassisted  7  13 
       Overtime  0  1 
    CORNER KICKS  91  72 
    PENALTY KICKS  2-2  3-3 
    OFFSIDES  23  31 
    PENALTIES     
       Yellow cards  6  27 
       Red cards  1  2 
    ATTENDANCE     
       Total  1260  668 
       Dates/Avg Per Date  9/140  10/67 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG 
    8   Reget, Zach   19-19  1544  5  7  17  77  .065  38  .494  1-0  1  2-2  2  0  0  0 
    7   De Felice, Francesco  15-12  1140  3  1  7  38  .079  19  .500  0-0  2  0-0  0  0  0  0 
    19  Michaelis, Nathaniel  19-19  1523  3  0  6  45  .067  21  .467  2-0  1  0-0  1  0  0  0 
    21  McNamara, Kyle   19-5   729  2  2  6  8  .250  5  .625  0-0  0  0-0  0  0  0  1 
    16  Smith, Noah   19-19  1677  2  1  5  12  .167  5  .417  0-0  1  0-0  2  0  0  0 
    22  Parker, Phil   17-16  1176  2  1  5  11  .182  3  .273  0-0  0  0-0  0  0  0  1 
    20  Joseph, Brennan   19-13  836  1  1  3  10  .100  4  .400  0-0  1  0-0  1  0  0  0 
    9   Streit, Krystian   19-18  1582  1  0  2  23  .043  11  .478  0-0  0  0-0  1  0  0  0 
    11  Sloma, Tim   12-5   359  1  0  2  2  .500  1  .500  0-0  0  0-0  0  0  0  0 
    10  Cake, T.J.   19-19  1622  0  1  1  20  .000  3  .150  1-0  0  0-0  0  0  0  0 
    25  Ditchfield, Wes   19-16  1439  0  0  0  14  .000  5  .357  1-0  0  0-0  0  0  0  0 
    17  Alvarado, Ivan   12-6   597  0  0  0  11  .000  3  .273  0-0  0  0-0  0  0  0  0 
    32  McCaw, Tim   6-1   48  0  0  0  4  .000  3  .750  0-0  0  0-0  0  0  0  0 
    23  Raczka, Julian   14-3   375  0  0  0  3  .000  1  .333  0-0  0  0-0  0  0  0  0 
    13  Dillenback, Brandon   3-0   14  0  0  0  2  .000  2  1.000  0-0  0  0-0  0  0  0  0 
    24  Stell, Luke   12-0   312  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0 
    6   Cui, Peter   19-19  1666  0  0  0  1  .000  1  1.000  1-0  0  0-0  0  0  0  0 
    29  Gerdes, Aaron   2-1   120  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    27  Merlos, Moises   1-0   11  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    18  Brownfield, John   2-0   25  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    12  Penazek, Aaron   1-0   7  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    5   Bautista, Andres   4-0   102  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    4   Jiminez, Alfredo   2-0   23  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    1   Stough, Brad   3-1   165  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    0   Yonke, Jared   17-17  1495  0  0  0  0  .000  0  .000  0-1  0  0-0  0  0  0  0 
      Total...............  19   -  21  14  56  282  .074  125  .443  6-1  6  2-2  7  0  0  2 
      Opponents...........  19   -  35  19  89  295  .119  120  .407  27-2  11  3-3  9  1  1  3 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   Stough, Brad   3-1   165:24  3  1.63  5  .625  1  0  0  1/0  17 
    0   Yonke, Jared   17-17  1494:36  29  1.75  74  .718  5  10  2  5/0  253 
    29  Gerdes, Aaron   1-1   106:32  3  2.53  5  .625  0  1  0  0/0  18 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0/0  0 
      Total...............  19  1766:32  35  1.78  85  .708  6  11  2  5  288 
      Opponents...........  19  1766:32  21  1.07  104  .832  11  6  2  8  243 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Trinity Internat'l  11  10  0  0  21 
    Opponents  14  20  0  1  35 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Trinity Internat'l  118  157  4  3  282 
    Opponents  139  151  2  3  295 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Trinity Internat'l  38  45  1  1  85 
    Opponents  45  56  2  1  104 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Trinity Internat'l  45  45  0  1  91 
    Opponents  29  42  0  1  72 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Trinity Internat'l  76  88  5  2  171 
    Opponents  97  115  0  2  214