|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 27, 2016 | at Concordia University | 2-3 | L | 0-1-0 | 0-0-0 | 58 | Reget, Zach (unassisted) [#0] | |||
| Michaelis, Nathaniel (McNamara, Kyle) | ||||||||||
| Aug 30, 2016 | at Clarke | W | 1-0 | 1-1-0 | 0-0-0 | Michaelis, Nathaniel (Parker, Phil;Reget, Zach) [#1] | ||||
| Sep 01, 2016 | BLUEFIELD (VA.) | 0-4 | L | 1-2-0 | 0-0-0 | 80 | - [#0] | |||
| Sep 03, 2016 | CORNERSTONE | 2-3 | L | O2 | 1-3-0 | 0-0-0 | 300 | Reget, Zach (penalty kick) [#29] | ||
| McNamara, Kyle (Reget, Zach) | ||||||||||
| Sep 10, 2016 | at #12 Campbellsville (Ky.) | 0-4 | L | 1-4-0 | 0-0-0 | - [#0] | ||||
| Sep 14, 2016 | at Moody Bible | 1-1 | T | O2 | 1-4-1 | 0-0-0 | TEAM (unassisted) [#0] | |||
| * | Sep 17, 2016 | ROBERT MORRIS | W | 2-1 | 2-4-1 | 1-0-0 | 100 | Streit, Krystian (unassisted) [#0] | ||
| De Felice, Francesco (McNamara, Kyle) | ||||||||||
| * | Sep 21, 2016 | at Saint Xavier Univ. | 0-0 | T | O2 | 2-4-2 | 1-0-1 | - [#0] | ||
| * | Sep 27, 2016 | PURDUE-NORTHWEST | W | 4-1 | 3-4-2 | 2-0-1 | 70 | Smith, Noah (Reget, Zach) [#0] | ||
| De Felice, Francesco (Reget, Zach) | ||||||||||
| Reget, Zach (penalty kick) | ||||||||||
| Michaelis, Nathaniel (unassisted) | ||||||||||
| * | Oct 01, 2016 | at St. Francis (IL) | W | 2-0 | 4-4-2 | 3-0-1 | 65 | Joseph, Brennan (Smith, Noah) [#0] | ||
| Reget, Zach (unassisted) | ||||||||||
| * | Oct 05, 2016 | at Judson (IL) | 0-1 | L | 4-5-2 | 3-1-1 | 35 | - [#0] | ||
| * | Oct 08, 2016 | CARDINAL STRITCH | 0-2 | L | 4-6-2 | 3-2-1 | 100 | - [#0] | ||
| * | Oct 11, 2016 | ROOSEVELT | 0-2 | L | 4-7-2 | 3-3-1 | 105 | - [#0] | ||
| * | Oct 15, 2016 | at St. Ambrose Univ. | 0-1 | L | 4-8-2 | 3-4-1 | - [#0] | |||
| * | Oct 19, 2016 | HOLY CROSS | W | 1-0 | 5-8-2 | 4-4-1 | 75 | Reget, Zach (unassisted) [#0] | ||
| * | Oct 22, 2016 | TRINITY CHRISTIAN | W | 2-0 | 6-8-2 | 5-4-1 | 350 | Smith, Noah (Cake, T.J.) [#0] | ||
| McNamara, Kyle (Joseph, Brennan) | ||||||||||
| * | Oct 25, 2016 | CALUMET ST. JOSEPH | 2-6 | L | 6-9-2 | 5-5-1 | 80 | Sloma, Tim (Reget, Zach) [#0] | ||
| De Felice, Francesco (Reget, Zach) | ||||||||||
| * | Oct 29, 2016 | at #24 ONU | 2-4 | L | 6-10-2 | 5-6-1 | 312 | Parker, Phil (De Felice, Francesco) [#0] | ||
| Parker, Phil (Reget, Zach) | ||||||||||
| Nov 04, 2016 | at #20 ONU | 0-2 | L | 6-11-2 | 5-6-1 | 198 | - [#0] |
| Team Record | W-L-T |
| Overall | 6-11-2 |
| Conference | 5-6-1 |
| Home | 4-5 |
| Away | 2-6-2 |
| Neutral | 0-0 |
| Overtime | 0-1-2 |
| Attendance | Dates | Total | Average |
| All games | 19 | 1928 | 101 |
| Home | 9 | 1260 | 140 |
| Away | 10 | 668 | 67 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 27, 2016 | at Concordia University | 2-3 | 2 | 1 | 5 | 20 | .100 | 11 | .550 | 0-1 | 0 | 0-0 | 1 | 0 | 961 |
| Aug 30, 2016 | at Clarke | 1-0 | 1 | 2 | 4 | 22 | .045 | 14 | .636 | 0-0 | 1 | 0-0 | 0 | 0 | 983 |
| Sep 01, 2016 | BLUEFIELD (VA.) | 0-4 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 1026 |
| Sep 03, 2016 | CORNERSTONE | 2-3 | 2 | 1 | 5 | 17 | .118 | 8 | .471 | 0-0 | 0 | 1-1 | 1 | 0 | 1176 |
| Sep 10, 2016 | at Campbellsville (Ky.) | 0-4 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Sep 14, 2016 | at Moody Bible | 1-1 | 1 | 0 | 2 | 37 | .027 | 19 | .514 | 0-0 | 0 | 0-0 | 0 | 0 | 1297 |
| Sep 17, 2016 | ROBERT MORRIS | 2-1 | 2 | 1 | 5 | 18 | .111 | 8 | .444 | 0-0 | 1 | 0-0 | 1 | 0 | 993 |
| Sep 21, 2016 | at Saint Xavier Univ. | 0-0 | 0 | 0 | 0 | 17 | .000 | 5 | .294 | 1-0 | 0 | 0-0 | 0 | 0 | 1210 |
| Sep 27, 2016 | PURDUE-NORTHWEST | 4-1 | 4 | 2 | 10 | 15 | .267 | 7 | .467 | 0-0 | 1 | 1-1 | 2 | 0 | 990 |
| Oct 01, 2016 | at St. Francis (IL) | 2-0 | 2 | 1 | 5 | 18 | .111 | 7 | .389 | 1-0 | 1 | 0-0 | 1 | 0 | 990 |
| Oct 05, 2016 | at Judson (IL) | 0-1 | 0 | 0 | 0 | 12 | .000 | 9 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 08, 2016 | CARDINAL STRITCH | 0-2 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 946 |
| Oct 11, 2016 | ROOSEVELT | 0-2 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
| Oct 15, 2016 | at St. Ambrose Univ. | 0-1 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 2-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 19, 2016 | HOLY CROSS | 1-0 | 1 | 0 | 2 | 9 | .111 | 2 | .222 | 0-0 | 1 | 0-0 | 1 | 0 | 990 |
| Oct 22, 2016 | TRINITY CHRISTIAN | 2-0 | 2 | 2 | 6 | 17 | .118 | 6 | .353 | 0-0 | 1 | 0-0 | 0 | 0 | 991 |
| Oct 25, 2016 | CALUMET ST. JOSEPH | 2-6 | 2 | 2 | 6 | 23 | .087 | 7 | .304 | 2-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 29, 2016 | at ONU | 2-4 | 2 | 2 | 6 | 11 | .182 | 5 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
| Nov 04, 2016 | at ONU | 0-2 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 992 |
| Trinity Internat'l | 21-35 | 21 | 14 | 56 | 282 | .074 | 125 | .443 | 6-1 | 6 | 2-2 | 7 | 0 | 18587 | |
| Opponent | 35 | 19 | 89 | 295 | .119 | 120 | .407 | 27-2 | 11 | 3-3 | 13 | 1 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 14.84 Goals per game: 1.11 Assists per game: 0.74 Points per game: 2.95 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 27, 2016 | at Concordia University | 2-3 | 90:00 | 3 | 3.00 | 6 | .667 | 0 | 1 | 0 | - | 16 |
| Aug 30, 2016 | at Clarke | 1-0 | 90:00 | 0 | 1.50 | 0 | .000 | 1 | 0 | 0 | 1 | 5 |
| Sep 01, 2016 | BLUEFIELD (VA.) | 0-4 | 90:00 | 4 | 2.33 | 4 | .500 | 0 | 1 | 0 | - | 20 |
| Sep 03, 2016 | CORNERSTONE | 2-3 | 106:32 | 3 | 2.39 | 5 | .625 | 0 | 1 | 0 | - | 18 |
| Sep 10, 2016 | at Campbellsville (Ky.) | 0-4 | 90:00 | 4 | 2.70 | 8 | .667 | 0 | 1 | 0 | - | 32 |
| Sep 14, 2016 | at Moody Bible | 1-1 | 110:00 | 1 | 2.34 | 0 | .000 | 0 | 0 | 1 | 1 | 0 |
| Sep 17, 2016 | ROBERT MORRIS | 2-1 | 90:00 | 1 | 2.16 | 1 | .500 | 1 | 0 | 0 | - | 8 |
| Sep 21, 2016 | at Saint Xavier Univ. | 0-0 | 110:00 | 0 | 1.85 | 6 | 1.000 | 0 | 0 | 1 | 1 | 11 |
| Sep 27, 2016 | PURDUE-NORTHWEST | 4-1 | 90:00 | 1 | 1.77 | 9 | .900 | 1 | 0 | 0 | - | 26 |
| Oct 01, 2016 | at St. Francis (IL) | 2-0 | 90:00 | 0 | 1.60 | 4 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| Oct 05, 2016 | at Judson (IL) | 0-1 | 90:00 | 1 | 1.55 | 5 | .833 | 0 | 1 | 0 | - | 16 |
| Oct 08, 2016 | CARDINAL STRITCH | 0-2 | 90:00 | 2 | 1.58 | 8 | .800 | 0 | 1 | 0 | - | 23 |
| Oct 11, 2016 | ROOSEVELT | 0-2 | 90:00 | 2 | 1.61 | 4 | .667 | 0 | 1 | 0 | - | 14 |
| Oct 15, 2016 | at St. Ambrose Univ. | 0-1 | 90:00 | 1 | 1.57 | 6 | .857 | 0 | 1 | 0 | - | 12 |
| Oct 19, 2016 | HOLY CROSS | 1-0 | 90:00 | 0 | 1.47 | 6 | 1.000 | 1 | 0 | 0 | 1 | 14 |
| Oct 22, 2016 | TRINITY CHRISTIAN | 2-0 | 90:00 | 0 | 1.38 | 2 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| Oct 25, 2016 | CALUMET ST. JOSEPH | 2-6 | 90:00 | 6 | 1.65 | 6 | .500 | 0 | 1 | 0 | - | 18 |
| Oct 29, 2016 | at ONU | 2-4 | 90:00 | 4 | 1.77 | 3 | .429 | 0 | 1 | 0 | - | 22 |
| Nov 04, 2016 | at ONU | 0-2 | 90:00 | 2 | 1.78 | 2 | .500 | 0 | 1 | 0 | - | 19 |
| Totals | 21-35 | 1766:32 | 35 | 1.78 | 85 | .708 | 6 | 11 | 2 | 6 | 288 | |
| Opponent | 1766:32 | 21 | 1.78 | 104 | .832 | 11 | 6 | 2 | 8 | 243 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 27, 2016 | at Concordia University | 2-3 | 3 | 4 | 10 | 16 | .188 | 9 | .562 | 1-0 | 1 | 0-0 | 0 | 0 | 991 |
| Aug 30, 2016 | at Clarke | 1-0 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 5-0 | 0 | 0-0 | 0 | 0 | 964 |
| Sep 01, 2016 | BLUEFIELD (VA.) | 0-4 | 4 | 2 | 10 | 21 | .190 | 8 | .381 | 0-0 | 1 | 1-1 | 2 | 0 | 990 |
| Sep 03, 2016 | CORNERSTONE | 2-3 | 3 | 1 | 7 | 18 | .167 | 8 | .444 | 3-0 | 1 | 0-0 | 2 | 1 | 1131 |
| Sep 10, 2016 | at Campbellsville (Ky.) | 0-4 | 4 | 1 | 9 | 32 | .125 | 12 | .375 | 0-0 | 1 | 2-2 | 0 | 0 | 0 |
| Sep 14, 2016 | at Moody Bible | 1-1 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 1231 |
| Sep 17, 2016 | ROBERT MORRIS | 2-1 | 1 | 1 | 3 | 8 | .125 | 2 | .250 | 2-0 | 0 | 0-0 | 0 | 0 | 1002 |
| Sep 21, 2016 | at Saint Xavier Univ. | 0-0 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 1210 |
| Sep 27, 2016 | PURDUE-NORTHWEST | 4-1 | 1 | 0 | 2 | 26 | .038 | 10 | .385 | 1-0 | 0 | 0-0 | 1 | 0 | 991 |
| Oct 01, 2016 | at St. Francis (IL) | 2-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 2-1 | 0 | 0-0 | 0 | 0 | 991 |
| Oct 05, 2016 | at Judson (IL) | 0-1 | 1 | 1 | 3 | 16 | .062 | 6 | .375 | 0-0 | 1 | 0-0 | 0 | 0 | 991 |
| Oct 08, 2016 | CARDINAL STRITCH | 0-2 | 2 | 1 | 5 | 23 | .087 | 10 | .435 | 1-0 | 1 | 0-0 | 1 | 0 | 1008 |
| Oct 11, 2016 | ROOSEVELT | 0-2 | 2 | 2 | 6 | 14 | .143 | 6 | .429 | 0-0 | 1 | 0-0 | 0 | 0 | 1015 |
| Oct 15, 2016 | at St. Ambrose Univ. | 0-1 | 1 | 1 | 3 | 12 | .083 | 7 | .583 | 4-0 | 1 | 0-0 | 0 | 0 | 990 |
| Oct 19, 2016 | HOLY CROSS | 1-0 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 3-0 | 0 | 0-0 | 0 | 0 | 968 |
| Oct 22, 2016 | TRINITY CHRISTIAN | 2-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1-1 | 0 | 0-0 | 0 | 0 | 989 |
| Oct 25, 2016 | CALUMET ST. JOSEPH | 2-6 | 6 | 2 | 14 | 18 | .333 | 12 | .667 | 1-0 | 1 | 0-0 | 4 | 0 | 1001 |
| Oct 29, 2016 | at ONU | 2-4 | 4 | 1 | 9 | 22 | .182 | 7 | .318 | 1-0 | 1 | 0-0 | 3 | 0 | 990 |
| Nov 04, 2016 | at ONU | 0-2 | 2 | 2 | 6 | 19 | .105 | 4 | .211 | 1-0 | 1 | 0-0 | 0 | 0 | 962 |
| Opponent totals | 35-21 | 35 | 19 | 89 | 295 | .119 | 120 | .407 | 27-2 | 11 | 3-3 | 13 | 1 | 18415 | |
| Trinity Internat'l | 21 | 14 | 56 | 282 | .074 | 125 | .443 | 6-1 | 6 | 2-2 | 7 | 0 | 18587 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 15.53 Goals per game: 1.84 Assists per game: 1.00 Points per game: 4.68 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 27, 2016 | at Concordia University | 2-3 | 90:00 | 2 | 2.00 | 9 | .818 | 1 | 0 | 0 | - | 20 |
| Aug 30, 2016 | at Clarke | 1-0 | 90:00 | 1 | 1.50 | 13 | .929 | 0 | 1 | 0 | - | 22 |
| Sep 01, 2016 | BLUEFIELD (VA.) | 0-4 | 90:00 | 0 | 1.00 | 6 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| Sep 03, 2016 | CORNERSTONE | 2-3 | 106:32 | 2 | 1.20 | 6 | .750 | 1 | 0 | 0 | - | 16 |
| Sep 10, 2016 | at Campbellsville (Ky.) | 0-4 | 90:00 | 0 | 0.96 | 2 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| Sep 14, 2016 | at Moody Bible | 1-1 | 110:00 | 1 | 0.94 | 18 | .947 | 0 | 0 | 1 | - | 0 |
| Sep 17, 2016 | ROBERT MORRIS | 2-1 | 90:00 | 2 | 1.08 | 6 | .750 | 0 | 1 | 0 | - | 18 |
| Sep 21, 2016 | at Saint Xavier Univ. | 0-0 | 110:00 | 0 | 0.93 | 5 | 1.000 | 0 | 0 | 1 | 1 | 17 |
| Sep 27, 2016 | PURDUE-NORTHWEST | 4-1 | 90:00 | 4 | 1.25 | 3 | .429 | 0 | 1 | 0 | - | 14 |
| Oct 01, 2016 | at St. Francis (IL) | 2-0 | 90:00 | 2 | 1.32 | 5 | .714 | 0 | 1 | 0 | - | 18 |
| Oct 05, 2016 | at Judson (IL) | 0-1 | 90:00 | 0 | 1.20 | 9 | 1.000 | 1 | 0 | 0 | 1 | 12 |
| Oct 08, 2016 | CARDINAL STRITCH | 0-2 | 90:00 | 0 | 1.11 | 2 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| Oct 11, 2016 | ROOSEVELT | 0-2 | 90:00 | 0 | 1.03 | 0 | .000 | 1 | 0 | 0 | 1 | 6 |
| Oct 15, 2016 | at St. Ambrose Univ. | 0-1 | 90:00 | 0 | 0.96 | 4 | 1.000 | 1 | 0 | 0 | 1 | 12 |
| Oct 19, 2016 | HOLY CROSS | 1-0 | 90:00 | 1 | 0.96 | 1 | .500 | 0 | 1 | 0 | - | 9 |
| Oct 22, 2016 | TRINITY CHRISTIAN | 2-0 | 90:00 | 2 | 1.02 | 4 | .667 | 0 | 1 | 0 | - | 17 |
| Oct 25, 2016 | CALUMET ST. JOSEPH | 2-6 | 90:00 | 2 | 1.08 | 5 | .714 | 1 | 0 | 0 | - | 23 |
| Oct 29, 2016 | at ONU | 2-4 | 90:00 | 2 | 1.13 | 3 | .600 | 1 | 0 | 0 | - | 11 |
| Nov 04, 2016 | at ONU | 0-2 | 90:00 | 0 | 1.07 | 3 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| Opponent totals | 35-35 | 1766:32 | 21 | 1.07 | 104 | .832 | 11 | 6 | 2 | 8 | 243 | |
| Trinity Internat'l | 1766:32 | 35 | 1.07 | 85 | .708 | 6 | 11 | 2 | 6 | 288 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC | Offside |
| Aug 27, 2016 | at Concordia University | 2-3 | 2/3 | 1/4 | 20/16 | 11/9 | 1/4 | 0/1 | 1/0 | 1/2 |
| Aug 30, 2016 | at Clarke | 1-0 | 1/0 | 2/0 | 22/5 | 14/0 | 0/1 | 0/5 | 0/0 | 1/0 |
| Sep 01, 2016 | BLUEFIELD (VA.) | 0-4 | 0/4 | 0/2 | 9/21 | 6/8 | 3/11 | 0/0 | 0/0 | 1/1 |
| Sep 03, 2016 | CORNERSTONE | 2-3 | 2/3 | 1/1 | 17/18 | 8/8 | 8/5 | 0/3 | 0/0 | 0/2 |
| Sep 10, 2016 | at Campbellsville (Ky.) | 0-4 | 0/4 | 0/1 | 8/32 | 2/12 | 2/6 | 0/0 | 0/0 | 1/0 |
| Sep 14, 2016 | at Moody Bible | 1-1 | 1/1 | 0/0 | 37/5 | 19/1 | 14/0 | 0/0 | 0/0 | 2/1 |
| Sep 17, 2016 | ROBERT MORRIS | 2-1 | 2/1 | 1/1 | 18/8 | 8/2 | 4/2 | 0/2 | 0/0 | 0/0 |
| Sep 21, 2016 | at Saint Xavier Univ. | 0-0 | 0/0 | 0/0 | 17/12 | 5/6 | 3/4 | 1/1 | 0/0 | 4/4 |
| Sep 27, 2016 | PURDUE-NORTHWEST | 4-1 | 4/1 | 2/0 | 15/26 | 7/10 | 4/4 | 0/1 | 0/0 | 0/2 |
| Oct 01, 2016 | at St. Francis (IL) | 2-0 | 2/0 | 1/0 | 18/9 | 7/4 | 5/3 | 1/2 | 0/1 | 1/0 |
| Oct 05, 2016 | at Judson (IL) | 0-1 | 0/1 | 0/1 | 12/16 | 9/6 | 6/5 | 0/0 | 0/0 | 3/4 |
| Oct 08, 2016 | CARDINAL STRITCH | 0-2 | 0/2 | 0/1 | 6/23 | 2/10 | 3/3 | 0/1 | 0/0 | 4/2 |
| Oct 11, 2016 | ROOSEVELT | 0-2 | 0/2 | 0/2 | 6/14 | 0/6 | 2/3 | 0/0 | 0/0 | 1/0 |
| Oct 15, 2016 | at St. Ambrose Univ. | 0-1 | 0/1 | 0/1 | 12/12 | 4/7 | 6/5 | 2/4 | 0/0 | 0/1 |
| Oct 19, 2016 | HOLY CROSS | 1-0 | 1/0 | 0/0 | 9/14 | 2/6 | 5/5 | 0/3 | 0/0 | 0/1 |
| Oct 22, 2016 | TRINITY CHRISTIAN | 2-0 | 2/0 | 2/0 | 17/5 | 6/2 | 7/2 | 0/1 | 0/1 | 1/0 |
| Oct 25, 2016 | CALUMET ST. JOSEPH | 2-6 | 2/6 | 2/2 | 23/18 | 7/12 | 12/4 | 2/1 | 0/0 | 0/5 |
| Oct 29, 2016 | at ONU | 2-4 | 2/4 | 2/1 | 11/22 | 5/7 | 3/3 | 0/1 | 0/0 | 2/2 |
| Nov 04, 2016 | at ONU | 0-2 | 0/2 | 0/2 | 5/19 | 3/4 | 3/2 | 0/1 | 0/0 | 1/4 |
| Totals | 21-35 | 21/35 | 14/19 | 282/295 | 125/120 | 91/72 | 6/27 | 1/2 | 23/31 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Trinity Internat'l - TEAM GAME HIGHS |
| POINTS | 10 | vs Purdue-Northwest (Sep 27) | ||
| 6 | at ONU (Oct 29) | |||
| 6 | vs Calumet St. Joseph (Oct 25) | |||
| 6 | vs Trinity Christian (Oct 22) | |||
| GOALS | 4 | vs Purdue-Northwest (Sep 27) | ||
| 2 | at ONU (Oct 29) | |||
| 2 | vs Calumet St. Joseph (Oct 25) | |||
| 2 | vs Trinity Christian (Oct 22) | |||
| 2 | at St. Francis (IL) (Oct 01) | |||
| 2 | vs Robert Morris (Sep 17) | |||
| 2 | vs Cornerstone (Sep 03) | |||
| 2 | at Concordia University (Aug 27) | |||
| ASSISTS | 2 | at ONU (Oct 29) | ||
| 2 | vs Calumet St. Joseph (Oct 25) | |||
| 2 | vs Trinity Christian (Oct 22) | |||
| 2 | vs Purdue-Northwest (Sep 27) | |||
| 2 | at Clarke (Aug 30) | |||
| SHOTS | 37 | at Moody Bible (Sep 14) | ||
| 23 | vs Calumet St. Joseph (Oct 25) | |||
| SHOT PERCENT | .267 | 4-15 | vs Purdue-Northwest (Sep 27) | |
| .182 | 2-11 | at ONU (Oct 29) | ||
| SHOTS ON GOAL | 19 | at Moody Bible (Sep 14) | ||
| 14 | at Clarke (Aug 30) | |||
| ON GOAL PERCENT | .750 | 9-12 | at Judson (IL) (Oct 05) | |
| .667 | 6-9 | vs Bluefield (Va.) (Sep 01) | ||
| SAVES | 9 | vs Purdue-Northwest (Sep 27) | ||
| 8 | vs Cardinal Stritch (Oct 08) | |||
| 8 | at Campbellsville (Ky.) (Sep 10) | |||
| CORNER KICKS | 14 | at Moody Bible (Sep 14) | ||
| 12 | vs Calumet St. Joseph (Oct 25) | |||
| FOULS | 17 | vs Trinity Christian (Oct 22) | ||
| 17 | at Concordia University (Aug 27) |
| Opponent - GAME HIGHS |
| POINTS | 14 | vs Calumet St. Joseph (Oct 25) | ||
| 10 | vs Bluefield (Va.) (Sep 01) | |||
| 10 | at Concordia University (Aug 27) | |||
| GOALS | 6 | vs Calumet St. Joseph (Oct 25) | ||
| 4 | at ONU (Oct 29) | |||
| 4 | at Campbellsville (Ky.) (Sep 10) | |||
| 4 | vs Bluefield (Va.) (Sep 01) | |||
| ASSISTS | 4 | at Concordia University (Aug 27) | ||
| 2 | at ONU (Nov 04) | |||
| 2 | vs Calumet St. Joseph (Oct 25) | |||
| 2 | vs Roosevelt (Oct 11) | |||
| 2 | vs Bluefield (Va.) (Sep 01) | |||
| SHOTS | 32 | at Campbellsville (Ky.) (Sep 10) | ||
| 26 | vs Purdue-Northwest (Sep 27) | |||
| SHOT PERCENT | .333 | 6-18 | vs Calumet St. Joseph (Oct 25) | |
| .200 | 1-5 | at Moody Bible (Sep 14) | ||
| SHOTS ON GOAL | 12 | vs Calumet St. Joseph (Oct 25) | ||
| 12 | at Campbellsville (Ky.) (Sep 10) | |||
| ON GOAL PERCENT | .667 | 12-18 | vs Calumet St. Joseph (Oct 25) | |
| .583 | 7-12 | at St. Ambrose Univ. (Oct 15) | ||
| SAVES | 18 | at Moody Bible (Sep 14) | ||
| 13 | at Clarke (Aug 30) | |||
| CORNER KICKS | 11 | vs Bluefield (Va.) (Sep 01) | ||
| 6 | at Campbellsville (Ky.) (Sep 10) | |||
| FOULS | 17 | vs Holy Cross (Oct 19) | ||
| 17 | at St. Ambrose Univ. (Oct 15) | |||
| 17 | vs Robert Morris (Sep 17) |
| Trinity Internat'l - GAME LOWS |
| POINTS | 0 | vs Bluefield (Va.) (Sep 01) | ||
| 0 | at Campbellsville (Ky.) (Sep 10) | |||
| 0 | at Saint Xavier Univ. (Sep 21) | |||
| 0 | at Judson (IL) (Oct 05) | |||
| 0 | vs Cardinal Stritch (Oct 08) | |||
| 0 | vs Roosevelt (Oct 11) | |||
| 0 | at St. Ambrose Univ. (Oct 15) | |||
| 0 | at ONU (Nov 04) | |||
| GOALS | 0 | vs Bluefield (Va.) (Sep 01) | ||
| 0 | at Campbellsville (Ky.) (Sep 10) | |||
| 0 | at Saint Xavier Univ. (Sep 21) | |||
| 0 | at Judson (IL) (Oct 05) | |||
| 0 | vs Cardinal Stritch (Oct 08) | |||
| 0 | vs Roosevelt (Oct 11) | |||
| 0 | at St. Ambrose Univ. (Oct 15) | |||
| 0 | at ONU (Nov 04) | |||
| ASSISTS | 0 | vs Bluefield (Va.) (Sep 01) | ||
| 0 | at Campbellsville (Ky.) (Sep 10) | |||
| 0 | at Moody Bible (Sep 14) | |||
| 0 | at Saint Xavier Univ. (Sep 21) | |||
| 0 | at Judson (IL) (Oct 05) | |||
| 0 | vs Cardinal Stritch (Oct 08) | |||
| 0 | vs Roosevelt (Oct 11) | |||
| 0 | at St. Ambrose Univ. (Oct 15) | |||
| 0 | vs Holy Cross (Oct 19) | |||
| 0 | at ONU (Nov 04) | |||
| SHOTS | 5 | at ONU (Nov 04) | ||
| 6 | vs Cardinal Stritch (Oct 08) | |||
| 6 | vs Roosevelt (Oct 11) | |||
| SHOTS ON GOAL | 0 | vs Roosevelt (Oct 11) | ||
| 2 | at Campbellsville (Ky.) (Sep 10) | |||
| 2 | vs Cardinal Stritch (Oct 08) | |||
| 2 | vs Holy Cross (Oct 19) | |||
| SAVES | 0 | at Clarke (Aug 30) | ||
| 0 | at Moody Bible (Sep 14) | |||
| CORNER KICKS | 0 | at Clarke (Aug 30) | ||
| 1 | at Concordia University (Aug 27) | |||
| FOULS | 3 | at Campbellsville (Ky.) (Sep 10) | ||
| 3 | vs Robert Morris (Sep 17) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Clarke (Aug 30) | ||
| 0 | at Saint Xavier Univ. (Sep 21) | |||
| 0 | at St. Francis (IL) (Oct 01) | |||
| 0 | vs Holy Cross (Oct 19) | |||
| 0 | vs Trinity Christian (Oct 22) | |||
| GOALS | 0 | at Clarke (Aug 30) | ||
| 0 | at Saint Xavier Univ. (Sep 21) | |||
| 0 | at St. Francis (IL) (Oct 01) | |||
| 0 | vs Holy Cross (Oct 19) | |||
| 0 | vs Trinity Christian (Oct 22) | |||
| ASSISTS | 0 | at Clarke (Aug 30) | ||
| 0 | at Moody Bible (Sep 14) | |||
| 0 | at Saint Xavier Univ. (Sep 21) | |||
| 0 | vs Purdue-Northwest (Sep 27) | |||
| 0 | at St. Francis (IL) (Oct 01) | |||
| 0 | vs Holy Cross (Oct 19) | |||
| 0 | vs Trinity Christian (Oct 22) | |||
| SHOTS | 5 | at Clarke (Aug 30) | ||
| 5 | at Moody Bible (Sep 14) | |||
| 5 | vs Trinity Christian (Oct 22) | |||
| SHOTS ON GOAL | 0 | at Clarke (Aug 30) | ||
| 1 | at Moody Bible (Sep 14) | |||
| SAVES | 0 | vs Roosevelt (Oct 11) | ||
| 1 | vs Holy Cross (Oct 19) | |||
| CORNER KICKS | 0 | at Moody Bible (Sep 14) | ||
| 1 | at Clarke (Aug 30) | |||
| FOULS | 5 | vs Bluefield (Va.) (Sep 01) | ||
| 5 | vs Roosevelt (Oct 11) |
High/Low Analysis |
| Trinity Internat'l - INDIVIDUAL GAME HIGHS |
