Trinity Internat'l

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 9-21 Conf: 2-15 Home: 0-5 Away: 2-8 Neutral: 7-8

TEAM STATISTICS  TIU  OPP 
ATTACK     
   Kills  999  1078 
   Errors  631  503 
   Total Attacks  3392  3254 
   Attack Pct  .108  .177 
   Kills/Set  9.7  10.5 
SET     
   Assists  937  980 
   Attempts  2773  2592 
   Assist Pct  .338  .378 
   Assists/Set  9.1  9.5 
SERVE     
   Aces  162  160 
   Errors  239  215 
   Attempts  1605  1845 
   Serve Pct  .851  .883 
   Aces/Set  1.6  1.6 
SERVE RECEPTIONS     
   Errors  153  161 
   Errors/Set  1.5  1.6 
   Attempts  1725  1346 
   Reception Pct  .911  .880 
DEFENSE     
   Digs  1564  1575 
   Digs/Set  15.2  15.3 
BLOCKING     
   Block Solo  70  66 
   Block Assist  138  229 
   Total Blocks  139.0  180.5 
   Blocks/Set  1.3  1.8 
   Block Errors  66  77 
Ball handling errors  71  37 
ATTENDANCE     
   Total  1254  1194 
   Dates/Avg Per Date  5/251  10/119 
   Neutral site #/Avg  15/47   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Trinity Internat'l  0  0  5  3  1  9 
Opponents  0  0  15  4  2  21 

Sets won by set  1  2  3  4  5  Total 
Trinity Internat'l  10  11  8  5  1  35 
Opponents  20  19  22  5  2  68 

Points by set  1  2  3  4  5  Total 
Trinity Internat'l  588  621  593  210  33  2045 
Opponents  684  662  687  211  43  2287 


 

Overall Individual Statistics

 

Overall record: 9-21 Conf: 2-15 Home: 0-5 Away: 2-8 Neutral: 7-8

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
13  Stoller, Samantha   103  30-22  265  2.57  108  706  .222  7  0.07  51  .137  21  0.20  38  209  .818 
2   Voss, Lexie   102  30-22  204  2.00  92  534  .210  8  0.08  38  .211  1  0.01  2  8  .750 
6   Staal, Mickayla   102  30-15  202  1.98  141  629  .097  3  0.03  29  .103  1  0.01  3  7  .571 
10  Boelter, Marissa   102  30-22  139  1.36  109  605  .050  184  1.80  647  .284  11  0.11  21  218  .904 
11  Gregornik, Julie   101  30-22  132  1.31  108  599  .040  15  0.15  62  .242  30  0.30  38  244  .844 
4   Aguirre, Melodee   9  4-0   5  0.56  5  22  .000  0  0.00  1  .000  0  0.00  0  0  .000 
7   Hutchinson, Rachel   10  10-0   3  0.30  1  13  .154  0  0.00  1  .000  0  0.00  0  0  .000 
3   Knudtson, Alida   55  21-7   15  0.27  18  57  -.053  0  0.00  7  .000  0  0.00  0  1  1.000 
9   Cramer, Kali   38  11-3   10  0.26  5  37  .135  321  8.45  402  .799  8  0.21  10  48  .792 
12  Van Gaalen, Karlijn   14  7-0   2  0.14  0  7  .286  15  1.07  62  .242  0  0.00  1  3  .667 
8   LaMonaca, Gabrielle   103  30-1   10  0.10  24  104  -.135  57  0.55  222  .257  40  0.39  53  291  .818 
5   Knudtson, Suzanne   103  30-13  10  0.10  14  59  -.068  316  3.07  1208  .262  27  0.26  36  299  .880 
15  Kowalczuk, Becca   85  26-5   2  0.02  4  17  -.118  11  0.13  40  .275  23  0.27  36  276  .870 
1   Hess, Felicia   3  3-0   0  0.00  0  1  .000  0  0.00  1  .000  0  0.00  0  0  .000 
14  Boeger, Hannah   3  2-0   0  0.00  0  0  .000  0  0.00  1  .000  0  0.00  0  0  .000 
  TRINITY INTERNAT'L..  103  30-30  999  9.70  631  3392  .108  937  9.10  2773  .338  162  1.57  239  1605  .851 
  Opponents...........  103  30-30  1078  10.47  503  3254  .177  980  9.51  2592  .378  160  1.55  215  1845  .883 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
13  Stoller, Samantha   103  1  9  .889  61  0.59  18  31  49  0.48  26  4  319.5  3.10 
2   Voss, Lexie   102  1  14  .929  32  0.31  35  36  71  0.70  25  4  258.0  2.53 
6   Staal, Mickayla   102  0  15  1.000  59  0.58  8  17  25  0.25  2  2  219.5  2.15 
10  Boelter, Marissa   102  24  410  .941  228  2.24  2  13  15  0.15  5  24  158.5  1.55 
11  Gregornik, Julie   101  37  321  .885  251  2.49  1  22  23  0.23  4  1  174.0  1.72 
4   Aguirre, Melodee   9  0  0  .000  0  0.00  1  1  2  0.22  0  0  6.5  0.72 
7   Hutchinson, Rachel   10  0  0  .000  0  0.00  0  0  0  0.00  0  0  3.0  0.30 
3   Knudtson, Alida   55  0  1  1.000  7  0.13  2  8  10  0.18  2  2  21.0  0.38 
9   Cramer, Kali   38  0  2  1.000  87  2.29  2  5  7  0.18  2  9  22.5  0.59 
12  Van Gaalen, Karlijn   14  0  0  .000  2  0.14  0  2  2  0.14  0  1  3.0  0.21 
8   LaMonaca, Gabrielle   103  50  568  .912  474  4.60  0  0  0  0.00  0  7  50.0  0.49 
5   Knudtson, Suzanne   103  14  93  .849  188  1.83  1  3  4  0.04  0  17  39.5  0.38 
15  Kowalczuk, Becca   85  10  225  .956  172  2.02  0  0  0  0.00  0  0  25.0  0.29 
14  Boeger, Hannah   3  0  2  1.000  2  0.67  0  0  0  0.00  0  0  0.0  0.00 
1   Hess, Felicia   3  0  0  .000  1  0.33  0  0  0  0.00  0  0  0.0  0.00 
   TEAM     16 
  TRINITY INTERNAT'L..  103  153  1725  .911  1564  15.18  70  138  139.0  1.35  66  71  1300.0  12.62 
  Opponents...........  103  161  1346  .880  1575  15.29  66  229  180.5  1.75  77  37  1418.5  13.77 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
13  Stoller, Samantha   103  265  2.57  108  706  .222 
2   Voss, Lexie   102  204  2.00  92  534  .210 
6   Staal, Mickayla   102  202  1.98  141  629  .097 
10  Boelter, Marissa   102  139  1.36  109  605  .050 
11  Gregornik, Julie   101  132  1.31  108  599  .040 
3   Knudtson, Alida   55  15  0.27  18  57  -.053 
8   LaMonaca, Gabrielle   103  10  0.10  24  104  -.135 
5   Knudtson, Suzanne   103  10  0.10  14  59  -.068 
9   Cramer, Kali   38  10  0.26  5  37  .135 
4   Aguirre, Melodee   9  5  0.56  5  22  .000 
7   Hutchinson, Rachel   10  3  0.30  1  13  .154 
15  Kowalczuk, Becca   85  2  0.02  4  17  -.118 
12  Van Gaalen, Karlijn   14  2  0.14  0  7  .286 
1   Hess, Felicia   3  0  0.00  0  1  .000 
TM  TEAM   103  0  0.00  2  2  -1.000 
  TRINITY INTERNAT'L..  103  999  9.70  631  3392  .108 
  Opponents...........  103  1078  10.47  503  3254  .177 

##  SET (by A)  S  Ast  Ast/Set  TA  Pct 
9   Cramer, Kali   38  321  8.45  402  .799 
5   Knudtson, Suzanne   103  316  3.07  1208  .262 
10  Boelter, Marissa   102  184  1.80  647  .284 
8   LaMonaca, Gabrielle   103  57  0.55  222  .257 
11  Gregornik, Julie   101  15  0.15  62  .242 
12  Van Gaalen, Karlijn   14  15  1.07  62  .242 
15  Kowalczuk, Becca   85  11  0.13  40  .275 
2   Voss, Lexie   102  8  0.08  38  .211 
13  Stoller, Samantha   103  7  0.07  51  .137 
6   Staal, Mickayla   102  3  0.03  29  .103 
7   Hutchinson, Rachel   10  0  0.00  1  .000 
3   Knudtson, Alida   55  0  0.00  7  .000 
1   Hess, Felicia   3  0  0.00  1  .000 
14  Boeger, Hannah   3  0  0.00  1  .000 
TM  TEAM   103  0  0.00  1  .000 
4   Aguirre, Melodee   9  0  0.00  1  .000 
  TRINITY INTERNAT'L..  103  937  9.10  2773  .338 
  Opponents...........  103  980  9.51  2592  .378 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
2   Voss, Lexie   102  35  36  71.0  0.70  25 
13  Stoller, Samantha   103  18  31  49.0  0.48  26 
6   Staal, Mickayla   102  8  17  25.0  0.25  2 
11  Gregornik, Julie   101  1  22  23.0  0.23  4 
10  Boelter, Marissa   102  2  13  15.0  0.15  5 
3   Knudtson, Alida   55  2  8  10.0  0.18  2 
9   Cramer, Kali   38  2  5  7.0  0.18  2 
5   Knudtson, Suzanne   103  1  3  4.0  0.04  0 
12  Van Gaalen, Karlijn   14  0  2  2.0  0.14  0 
4   Aguirre, Melodee   9  1  1  2.0  0.22  0 
8   LaMonaca, Gabrielle   103  0  0  0.0  0.00  0 
15  Kowalczuk, Becca   85  0  0  0.0  0.00  0 
  TRINITY INTERNAT'L..  103  70  138  139.0  1.35  66 
  Opponents...........  103  66  229  180.5  1.75  77 

##  POINTS (by Points)  S  Pts  Pts/Set 
13  Stoller, Samantha   103  319.5  3.10 
2   Voss, Lexie   102  258.0  2.53 
6   Staal, Mickayla   102  219.5  2.15 
11  Gregornik, Julie   101  174.0  1.72 
10  Boelter, Marissa   102  158.5  1.55 
8   LaMonaca, Gabrielle   103  50.0  0.49 
5   Knudtson, Suzanne   103  39.5  0.38 
15  Kowalczuk, Becca   85  25.0  0.29 
9   Cramer, Kali   38  22.5  0.59 
3   Knudtson, Alida   55  21.0  0.38 
4   Aguirre, Melodee   9  6.5  0.72 
7   Hutchinson, Rachel   10  3.0  0.30 
12  Van Gaalen, Karlijn   14  3.0  0.21 
1   Hess, Felicia   3  0.0  0.00 
TM  TEAM   103  0.0  0.00 
  TRINITY INTERNAT'L..  103  1300.0  12.62 
  Opponents...........  103  1418.5  13.77 

##  KILL (by K)  S  K  K/Set 
13  Stoller, Samantha   103  265  2.57 
2   Voss, Lexie   102  204  2.00 
6   Staal, Mickayla   102  202  1.98 
10  Boelter, Marissa   102  139  1.36 
11  Gregornik, Julie   101  132  1.31 
3   Knudtson, Alida   55  15  0.27 
5   Knudtson, Suzanne   103  10  0.10 
8   LaMonaca, Gabrielle   103  10  0.10 
9   Cramer, Kali   38  10  0.26 
4   Aguirre, Melodee   9  5  0.56 
7   Hutchinson, Rachel   10  3  0.30 
12  Van Gaalen, Karlijn   14  2  0.14 
15  Kowalczuk, Becca   85  2  0.02 
1   Hess, Felicia   3  0  0.00 
TM  TEAM   103  0  0.00 
  TRINITY INTERNAT'L..  103  999  9.70 
  Opponents...........  103  1078  10.47 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
8   LaMonaca, Gabrielle   103  40  53  291  .818  0.39 
11  Gregornik, Julie   101  30  38  244  .844  0.30 
5   Knudtson, Suzanne   103  27  36  299  .880  0.26 
15  Kowalczuk, Becca   85  23  36  276  .870  0.27 
13  Stoller, Samantha   103  21  38  209  .818  0.20 
10  Boelter, Marissa   102  11  21  218  .904  0.11 
9   Cramer, Kali   38  8  10  48  .792  0.21 
6   Staal, Mickayla   102  1  3  7  .571  0.01 
2   Voss, Lexie   102  1  2  8  .750  0.01 
12  Van Gaalen, Karlijn   14  0  1  3  .667  0.00 
TM  TEAM   103  0  1  1  .000  0.00 
3   Knudtson, Alida   55  0  0  1  1.000  0.00 
  TRINITY INTERNAT'L..  103  162  239  1605  .851  1.57 
  Opponents...........  103  160  215  1845  .883  1.55 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
8   LaMonaca, Gabrielle   103  474  4.60 
11  Gregornik, Julie   101  251  2.49 
10  Boelter, Marissa   102  228  2.24 
5   Knudtson, Suzanne   103  188  1.83 
15  Kowalczuk, Becca   85  172  2.02 
9   Cramer, Kali   38  87  2.29 
13  Stoller, Samantha   103  61  0.59 
6   Staal, Mickayla   102  59  0.58 
2   Voss, Lexie   102  32  0.31 
3   Knudtson, Alida   55  7  0.13 
12  Van Gaalen, Karlijn   14  2  0.14 
14  Boeger, Hannah   3  2  0.67 
1   Hess, Felicia   3  1  0.33 
7   Hutchinson, Rachel   10  0  0.00 
  TRINITY INTERNAT'L..  103  1564  15.18 
  Opponents...........  103  1575  15.29 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
8   LaMonaca, Gabrielle   103  50  0.49  568  .912 
10  Boelter, Marissa   102  24  0.24  410  .941 
11  Gregornik, Julie   101  37  0.37  321  .885 
15  Kowalczuk, Becca   85  10  0.12  225  .956 
5   Knudtson, Suzanne   103  14  0.14  93  .849 
TM  TEAM   103  16  0.16  65  .754 
6   Staal, Mickayla   102  0  0.00  15  1.000 
2   Voss, Lexie   102  1  0.01  14  .929 
13  Stoller, Samantha   103  1  0.01  9  .889 
9   Cramer, Kali   38  0  0.00  2  1.000 
14  Boeger, Hannah   3  0  0.00  2  1.000 
3   Knudtson, Alida   55  0  0.00  1  1.000 
  TRINITY INTERNAT'L..  103  153  1.49  1725  .911 
  Opponents...........  103  161  1.56  1346  .880 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
13  Stoller, Samantha   103  265  2.57  .222  7  0.07  3.10 
2   Voss, Lexie   102  204  2.00  .210  8  0.08  2.53 
6   Staal, Mickayla   102  202  1.98  .097  3  0.03  2.15 
10  Boelter, Marissa   102  139  1.36  .050  184  1.80  1.55 
11  Gregornik, Julie   101  132  1.31  .040  15  0.15  1.72 
4   Aguirre, Melodee   9  5  0.56  .000  0  0.00  0.67 
7   Hutchinson, Rachel   10  3  0.30  .154  0  0.00  0.30 
3   Knudtson, Alida   55  15  0.27  -.053  0  0.00  0.38 
9   Cramer, Kali   38  10  0.26  .135  321  8.45  0.58 
12  Van Gaalen, Karlijn   14  2  0.14  .286  15  1.07  0.21 
8   LaMonaca, Gabrielle   103  10  0.10  -.135  57  0.55  0.49 
5   Knudtson, Suzanne   103  10  0.10  -.068  316  3.07  0.38 
15  Kowalczuk, Becca   85  2  0.02  -.118  11  0.13  0.29 
1   Hess, Felicia   3  0  0.00  .000  0  0.00  0.00 
14  Boeger, Hannah   3  0  0.00  .000  0  0.00  0.00 
  TRINITY INTERNAT'L..  103  999  9.70  .108  937  9.10  12.62 
  Opponents  103  1078  10.47  .177  980  9.51  13.77 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
55  137  2.49  .198  4  0.07  3.05 
55  122  2.22  .184  6  0.11  2.73 
55  107  1.95  .040  2  0.04  2.16 
54  61  1.13  .010  85  1.57  1.28 
55  76  1.38  .047  6  0.11  1.75 
- 
6  1  0.17  .000  0  0.00  0.17 
34  4  0.12  .000  0  0.00  0.21 
4  1  0.25  .000  34  8.50  1.00 
13  1  0.08  .167  14  1.08  0.15 
55  3  0.05  -.245  24  0.44  0.31 
55  7  0.13  -.152  312  5.67  0.36 
53  0  0.00  -.273  6  0.11  0.21 
2  0  0.00  .000  0  0.00  0.00 
3  0  0.00  .000  0  0.00  0.00 
55  520  9.45  .080  493  8.96  12.13 
55  620  11.27  .189  567  10.31  14.36 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Stoller, Samantha  21  0.20  1  61  0.59  18  31  49  0.48 
Voss, Lexie  1  0.01  1  32  0.31  35  36  71  0.70 
Staal, Mickayla  1  0.01  0  59  0.58  8  17  25  0.25 
Boelter, Marissa  11  0.11  24  228  2.24  2  13  15  0.15 
Gregornik, Julie  30  0.30  37  251  2.49  1  22  23  0.23 
Aguirre, Melodee  0  0.00  0  0  0.00  1  1  2  0.22 
Hutchinson, Rachel  0  0.00  0  0  0.00  0  0  0  0.00 
Knudtson, Alida  0  0.00  0  7  0.13  2  8  10  0.18 
Cramer, Kali  8  0.21  0  87  2.29  2  5  7  0.18 
Van Gaalen, Karlijn  0  0.00  0  2  0.14  0  2  2  0.14 
LaMonaca, Gabrielle  40  0.39  50  474  4.60  0  0  0  0.00 
Knudtson, Suzanne  27  0.26  14  188  1.83  1  3  4  0.04 
Kowalczuk, Becca  23  0.27  10  172  2.02  0  0  0  0.00 
Hess, Felicia  0  0.00  0  1  0.33  0  0  0  0.00 
Boeger, Hannah  0  0.00  0  2  0.67  0  0  0  0.00 
TEAM        16 
TRINITY INTERNAT'L..  162  1.57  153  1564  15.18  70  138  139.0  1.35 
Opponents  160  1.55  161  1575  15.29  66  229  180.5  1.75 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
14  0.25  1  44  0.80  8  19  27  0.49 
0  0.00  1  20  0.36  19  18  37  0.67 
1  0.02  0  33  0.60  7  9  16  0.29 
3  0.06  14  93  1.72  0  11  11  0.20 
15  0.27  23  143  2.60  0  11  11  0.20 
- 
0  0.00  0  0  0.00  0  0  0  0.00 
0  0.00  0  6  0.18  2  3  5  0.15 
1  0.25  0  9  2.25  2  0  2  0.50 
0  0.00  0  2  0.15  0  2  2  0.15 
14  0.25  29  259  4.71  0  0  0  0.00 
11  0.20  3  90  1.64  1  3  4  0.07 
11  0.21  7  120  2.26  0  0  0  0.00 
0  0.00  0  1  0.50  0  0  0  0.00 
0  0.00  0  2  0.67  0  0  0  0.00 
      8 
70  1.27  86  822  14.95  39  76  77.0  1.40 
86  1.56  70  884  16.07  19  130  84.0  1.53