Trinity International

Season Statistics


Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (13-17)  (7-7)  (5-8)  (1-2) 
CONFERENCE  (8-12)  (4-5)  (4-7)  (0-0) 
NON-CONFERENCE  (5-5)  (3-2)  (1-1)  (1-2) 

Date Time   Opponent   Score Attend High Points High Rebounds
10/31/14  5:00pm      vs CUMB    W   81-67      (22)Ball, Nate  (8)Ball, Nate 
11/01/14  1:00pm      vs MMUMBB    L   81-88      (17)Amrine, Thomas  (9)Ball, Nate 
11/07/14  8:00 p.m.      GRACE    L   61-81      (14)Glass, James  (10)Ball, Nate 
11/08/14  8:00 p.m.      TAYLOR    L   58-76      (13)Peeples, Justin  (11)Ball, Nate 
11/19/14  7:30 p.m.    *  ROOSEVELT    L   77-86   725   (27)Peeples, Justin  (9)Wadsack, Dillon 
11/21/14  7:30 pm      at North Central    L   64-81   650   (16)Peeples, Justin  (7)Amrine, Thomas 
11/22/14  2:30 pm      vs UW-Whitewater    L   72-95   100   (11)Chatman, David  (4)Chatman, David
(4)Ball, Nate
(4)Salem, Sam  
11/25/14  7:30 p.m.    *  CARDINAL STRITCH    Lot   68-73      (19)Ball, Nate  (12)Ball, Nate 
12/03/14  7:30 p.m.    *  ST. XAVIER    L   86-107   125   (16)Peeples, Justin  (7)Wadsack, Dillon 
12/06/14  3:00 pm    *  at Trinity Christian    L   73-80      (28)Peeples, Justin  (8)Ball, Nate 
12/13/14  3:00pm    *  at JUMB    W   70-64   150   (19)Peeples, Justin
(19)Amrine, Thomas  
(5)Ball, Nate
(5)Salem, Sam  
12/19/14  6:59 PM    *  at Robert Morris    L   68-85   115   (19)Peeples, Justin  (9)Glass, James
(9)Ball, Nate  
12/20/14  03:00 PM      at Indiana University Northwest    W   89-79      (24)Amrine, Thomas  (8)Ball, Nate 
1/06/15   6:00 p.m.      KUYPER (MICH.)    W   90-75   101   (25)Ball, Nate  (15)Ball, Nate 
1/09/15   4:00 p.m.      NORTHLAND INT'L (WISC.)    W   101-58      (23)Salem, Sam  (8)Glass, James 
1/10/15   3:00 p.m.    *  HOLY CROSS    W   71-47   154   (13)Peeples, Justin  (10)Ball, Nate 
1/14/15   7:30 PM    *  at Indiana-South Bend    W   78-76   103   (14)Amrine, Thomas  (7)Ball, Nate 
01/17/15  3:00 p.m.    *  PURDUE-CALUMET    W   70-62   789   (26)Peeples, Justin  (7)Ball, Nate 
01/21/15  7:30 PM    *  at Olivet Nazarene University    W   81-78   342   (24)Amrine, Thomas  (8)Amrine, Thomas 
1/24/15   7:00pm    *  at Purdue North Central    W   92-83      (19)Ball, Nate  (14)Ball, Nate 
01/26/15  7:30 p.m.      ILLINOIS TECH    W   83-47   485   (17)Chatman, David  (7)Ball, Nate 
1/28/15   7:30 p.m.    *  CALUMET ST. JOSEPH    W   77-64   750   (16)Ball, Nate  (10)Glass, James 
01/31/15  3:00pm    *  at Roosevelt    L   59-66   235   (22)Ball, Nate  (11)Ball, Nate 
2/04/15   7:30 pm    *  at Cardinal Stritch    L   64-85      (15)Markum, Josh
(15)Ball, Nate  
(7)Ball, Nate 
02/07/15  7:30 p.m.    *  TRINITY CHRISTIAN    L   77-80   701   (24)Amrine, Thomas  (9)Chatman, David
(9)Ball, Nate  
02/11/15  7:30 p.m.    *  JUMB    L   72-81   689   (18)Peeples, Justin  (10)Ball, Nate 
02/14/15  3:00 p.m.    *  at Saint Xavier University    L   80-90      (21)Ball, Nate  (9)Ball, Nate 
02/18/15  7:45 p.m.    *  ROBERT MORRIS    W   80-74   589   (17)Salem, Sam  (9)Ball, Nate 
02/21/15  7 pm    *  at St. Francis (IL)    Lot   79-82   725   (16)Peeples, Justin  (8)Ball, Nate 
2/23/15   7:00 PM    *  at Holy Cross    L   65-78   100   (15)Peeples, Justin  (8)Chatman, David 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  14   5108   365  
AWAY  13   2420   186  
NEUTRAL  3   100   33  
TOTAL  30   7628   254  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (13-17)  (7-7)  (5-8)  (1-2) 
CONFERENCE  (8-12)  (4-5)  (4-7)  (0-0) 
NON-CONFERENCE  (5-5)  (3-2)  (1-1)  (1-2) 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
03  Peeples, Justin   30  29  31.2   .374  .380  .750  2.7  2.6  34  3  13.6 
23  Amrine, Thomas   30  29  27.3   .369  .358  .892  3.8  1.4  35  4  12.1 
34  Ball, Nate   30  29  26.1   .527  .000  .733  8.2  0.8  25  49  12.0 
45  Salem, Sam   30  24  26.4   .415  .380  .741  2.5  2.7  34  6  8.3 
15  Chatman, David   30  28  24.6   .468  .000  .598  4.6  1.3  22  17  8.0 
22  Glass, James   30  1  16.0   .416  .333  .854  3.5  0.5  15  10  6.0 
10  Wadsack, Dillon   29  2  15.3   .431  .333  .769  2.7  1.4  16  0  5.9 
04  Markum, Josh   17  0  14.8   .373  .382  .786  1.2  0.6  4  0  5.8 
21  Ajayi, Joshua   14  6  18.8   .241  .111  .750  0.6  1.9  11  0  4.6 
33  Badgley, Paul   23  2  10.3   .446  .000  .760  1.5  0.8  3  1  3.0 
05  Smith, Sean   30  0  9.1   .414  .267  .421  1.0  0.6  13  1  2.0 
44  Barbar, Chris   3  0  7.3   .000  .000  .500  2.3  0.0  1  0  0.3 
01  Sugars, Joel   3  0  3.3   .000  .000  .000  0.3  0.0  0  0  0.0 
1   Ramsey, Tommie   1  0  2.0   .000  .000  .000  1.0  0.0  0  0  0.0 
TM  TEAM   30  0  0.0   .000  .000  .000  4.1  0.0  0  0  0.1 
  Total..........  30      .411  .346  .733  35.5  13.1  213  91  75.6 
  Opponents......  30      .485  .386  .658  36.5  14.9  205  117  76.3 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Peeples, Justin   30  123  329  .374  46  121  .380  117  156  .750  409  13.6 
Amrine, Thomas   30  122  331  .369  87  243  .358  33  37  .892  364  12.1 
Ball, Nate   30  126  239  .527  0  0  .000  107  146  .733  359  12.0 
Salem, Sam   30  86  207  .415  35  92  .380  43  58  .741  250  8.3 
Chatman, David   30  94  201  .468  0  4  .000  52  87  .598  240  8.0 
Glass, James   30  69  166  .416  1  3  .333  41  48  .854  180  6.0 
Wadsack, Dillon   29  59  137  .431  22  66  .333  30  39  .769  170  5.9 
Markum, Josh   17  31  83  .373  26  68  .382  11  14  .786  99  5.8 
Ajayi, Joshua   14  21  87  .241  4  36  .111  18  24  .750  64  4.6 
Badgley, Paul   23  25  56  .446  0  2  .000  19  25  .760  69  3.0 
Smith, Sean   30  24  58  .414  4  15  .267  8  19  .421  60  2.0 
Barbar, Chris   3  0  2  .000  0  0  .000  1  2  .500  1  0.3 
Sugars, Joel   3  0  0  .000  0  0  .000  0  0  .000  0  0.0 
Ramsey, Tommie   1  0  0  .000  0  0  .000  0  0  .000  0  0.0 
Total..........  30  780  1896  .411  225  650  .346  480  655  .733  2267  75.6 
Opponents......  30  837  1724  .485  198  513  .386  416  632  .658  2288  76.3 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Peeples, Justin   30  936  12  70  82  70  1  79  77  1.03  28 
Amrine, Thomas   30  818  38  75  113  64  1  42  50  0.84  24 
Ball, Nate   30  784  102  144  246  86  4  23  31  0.74  25 
Salem, Sam   30  793  15  61  76  87  5  82  65  1.26  23 
Chatman, David   30  737  40  99  139  79  1  39  63  0.62  17 
Glass, James   30  480  48  57  105  73  2  14  29  0.48  15 
Wadsack, Dillon   29  445  27  50  77  38  0  41  39  1.05  14 
Markum, Josh   17  252  8  13  21  25  0  10  16  0.63  15 
Ajayi, Joshua   14  263  0  8  8  24  1  26  20  1.30  11 
Badgley, Paul   23  236  12  22  34  20  0  19  6  3.17  13 
Smith, Sean   30  272  15  16  31  33  0  17  20  0.85  14 
Barbar, Chris   3  22  4  3  7  4  0  0  0  0.00  1 
Sugars, Joel   3  10  1  0  1  3  0  0  0  0.00  0 
Ramsey, Tommie   1  2  0  1  1  0  0  0  0  0.00  0 
Total..........  30  6050  392  673  1065  607  15  392  419  0.94  101 
Opponents......  30  6051  309  787  1096  605  -  447  494  0.90  107 

Score by periods  1st  2nd  OT  Total 
Trinity International  1086  1169  12  2267 
Opponents  1113  1155  20  2288 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (13-17)  (7-7)  (5-8)  (1-2) 
CONFERENCE  (8-12)  (4-5)  (4-7)  (0-0) 
NON-CONFERENCE  (5-5)  (3-2)  (1-1)  (1-2) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   10/31/14     vs CUMB                           W      81-67       -
   11/01/14     vs MMUMBB                           L    81-88       -
   11/07/14        GRACE                            L    61-81       -
   11/08/14        TAYLOR                           L    58-76       -
  *11/19/14        ROOSEVELT                        L    77-86     725
   11/21/14     at North Central                    L    64-81     650
   11/22/14     vs UW-Whitewater                    L    72-95     100
  *11/25/14        CARDINAL STRITCH                 LOT  68-73       -
  *12/03/14        ST. XAVIER                       L    86-107    125
  *12/06/14     at Trinity Christian                L    73-80       -
  *12/13/14     at JUMB                           W      70-64     150
  *12/19/14     at Robert Morris                    L    68-85     115
   12/20/14     at Indiana University Northwest   W      89-79       -
   1/06/15         KUYPER (MICH.)                 W      90-75     101
   1/09/15         NORTHLAND INT'L (WISC.)        W     101-58       -
  *1/10/15         HOLY CROSS                     W      71-47     154
  *1/14/15      at Indiana-South Bend             W      78-76     103
  *01/17/15        PURDUE-CALUMET                 W      70-62     789
  *01/21/15     at Olivet Nazarene University     W      81-78     342
  *1/24/15      at Purdue North Central           W      92-83       -
   01/26/15        ILLINOIS TECH                  W      83-47     485
  *1/28/15         CALUMET ST. JOSEPH             W      77-64     750
  *01/31/15     at Roosevelt                        L    59-66     235
  *2/04/15      at Cardinal Stritch                 L    64-85       -
  *02/07/15        TRINITY CHRISTIAN                L    77-80     701
  *02/11/15        JUMB                             L    72-81     689
  *02/14/15     at Saint Xavier University          L    80-90       -
  *02/18/15        ROBERT MORRIS                  W      80-74     589
  *02/21/15     at St. Francis (IL)                 LOT  79-82     725
  *2/23/15      at Holy Cross                       L    65-78     100
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
03  Peeples, Justin   30  29  31.2   .374  .380  .750  2.7  2.6  34  3  13.6 
23  Amrine, Thomas   30  29  27.3   .369  .358  .892  3.8  1.4  35  4  12.1 
34  Ball, Nate   30  29  26.1   .527  .000  .733  8.2  0.8  25  49  12.0 
45  Salem, Sam   30  24  26.4   .415  .380  .741  2.5  2.7  34  6  8.3 
15  Chatman, David   30  28  24.6   .468  .000  .598  4.6  1.3  22  17  8.0 
22  Glass, James   30  1  16.0   .416  .333  .854  3.5  0.5  15  10  6.0 
10  Wadsack, Dillon   29  2  15.3   .431  .333  .769  2.7  1.4  16  0  5.9 
04  Markum, Josh   17  0  14.8   .373  .382  .786  1.2  0.6  4  0  5.8 
21  Ajayi, Joshua   14  6  18.8   .241  .111  .750  0.6  1.9  11  0  4.6 
33  Badgley, Paul   23  2  10.3   .446  .000  .760  1.5  0.8  3  1  3.0 
05  Smith, Sean   30  0  9.1   .414  .267  .421  1.0  0.6  13  1  2.0 
44  Barbar, Chris   3  0  7.3   .000  .000  .500  2.3  0.0  1  0  0.3 
1   Ramsey, Tommie   1  0  2.0   .000  .000  .000  1.0  0.0  0  0  0.0 
01  Sugars, Joel   3  0  3.3   .000  .000  .000  0.3  0.0  0  0  0.0 
TM  TEAM   30  0  0.0   .000  .000  .000  4.1  0.0  0  0  0.1 
  Total..........  30      .411  .346  .733  35.5  13.1  213  91  75.6 
  Opponents......  30      .485  .386  .658  36.5  14.9  205  117  76.3 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Peeples, Justin   30  123  329  .374  46  121  .380  117  156  .750  409  13.6 
Amrine, Thomas   30  122  331  .369  87  243  .358  33  37  .892  364  12.1 
Ball, Nate   30  126  239  .527  0  0  .000  107  146  .733  359  12.0 
Salem, Sam   30  86  207  .415  35  92  .380  43  58  .741  250  8.3 
Chatman, David   30  94  201  .468  0  4  .000  52  87  .598  240  8.0 
Glass, James   30  69  166  .416  1  3  .333  41  48  .854  180  6.0 
Wadsack, Dillon   29  59  137  .431  22  66  .333  30  39  .769  170  5.9 
Markum, Josh   17  31  83  .373  26  68  .382  11  14  .786  99  5.8 
Ajayi, Joshua   14  21  87  .241  4  36  .111  18  24  .750  64  4.6 
Badgley, Paul   23  25  56  .446  0  2  .000  19  25  .760  69  3.0 
Smith, Sean   30  24  58  .414  4  15  .267  8  19  .421  60  2.0 
Barbar, Chris   3  0  2  .000  0  0  .000  1  2  .500  1  0.3 
Ramsey, Tommie   1  0  0  .000  0  0  .000  0  0  .000  0  0.0 
Sugars, Joel   3  0  0  .000  0  0  .000  0  0  .000  0  0.0 
Total..........  30  780  1896  .411  225  650  .346  480  655  .733  2267  75.6 
Opponents......  30  837  1724  .485  198  513  .386  416  632  .658  2288  76.3 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Peeples, Justin   30  936  12  70  82  70  1  79  77  1.03  28 
Amrine, Thomas   30  818  38  75  113  64  1  42  50  0.84  24 
Ball, Nate   30  784  102  144  246  86  4  23  31  0.74  25 
Salem, Sam   30  793  15  61  76  87  5  82  65  1.26  23 
Chatman, David   30  737  40  99  139  79  1  39  63  0.62  17 
Glass, James   30  480  48  57  105  73  2  14  29  0.48  15 
Wadsack, Dillon   29  445  27  50  77  38  0  41  39  1.05  14 
Markum, Josh   17  252  8  13  21  25  0  10  16  0.63  15 
Ajayi, Joshua   14  263  0  8  8  24  1  26  20  1.30  11 
Badgley, Paul   23  236  12  22  34  20  0  19  6  3.17  13 
Smith, Sean   30  272  15  16  31  33  0  17  20  0.85  14 
Barbar, Chris   3  22  4  3  7  4  0  0  0  0.00  1 
Ramsey, Tommie   1  2  0  1  1  0  0  0  0  0.00  0 
Sugars, Joel   3  10  1  0  1  3  0  0  0  0.00  0 
Total..........  30  6050  392  673  1065  607  15  392  419  0.94  101 
Opponents......  30  6051  309  787  1096  605  -  447  494  0.90  107 

TEAM STATISTICS  TIU  OPP 
SCORING  2267  2288 
   Points per game  75.6  76.3 
   Scoring margin  -0.7  - 
FIELD GOALS-ATT  780-1896  837-1724 
   Field goal pct  .411  .485 
3 POINT FG-ATT  225-650  198-513 
   3-point FG pct  .346  .386 
   3-pt FG made per game  7.5  6.6 
FREE THROWS-ATT  480-655  416-632 
   Free throw pct  .733  .658 
   F-Throws made per game  16.0  13.9 
REBOUNDS  1065  1096 
   Rebounds per game  35.5  36.5 
   Rebounding margin  -1.0  - 
ASSISTS  392  447 
   Assists per game  13.1  14.9 
TURNOVERS  419  494 
   Turnovers per game  14.0  16.5 
   Turnover margin  +2.5  - 
   Assist/turnover ratio  0.9  0.9 
STEALS  213  205 
   Steals per game  7.1  6.8 
BLOCKS  91  117 
   Blocks per game  3.0  3.9 
ATTENDANCE  5108  2520 
   Home games-Avg/Game  14-365  13-186 
   Neutral site-Avg/Game  -  3-33 

Score by periods  1st  2nd  OT  Total 
Trinity International  1086  1169  12  2267 
Opponents  1113  1155  20  2288 


 

Overall Team Statistics

 

TEAM STATISTICS  TIU  OPP 
SCORING  2267  2288 
   Points per game  75.6  76.3 
   Scoring margin  -0.7  - 
FIELD GOALS-ATT  780-1896  837-1724 
   Field goal pct  .411  .485 
3 POINT FG-ATT  225-650  198-513 
   3-point FG pct  .346  .386 
   3-pt FG made per game  7.5  6.6 
FREE THROWS-ATT  480-655  416-632 
   Free throw pct  .733  .658 
   F-Throws made per game  16.0  13.9 
REBOUNDS  1065  1096 
   Rebounds per game  35.5  36.5 
   Rebounding margin  -1.0  - 
ASSISTS  392  447 
   Assists per game  13.1  14.9 
TURNOVERS  419  494 
   Turnovers per game  14.0  16.5 
   Turnover margin  +2.5  - 
   Assist/turnover ratio  0.9  0.9 
STEALS  213  205 
   Steals per game  7.1  6.8 
BLOCKS  91  117 
   Blocks per game  3.0  3.9 
WINNING STREAK  0  - 
   Home win streak  1  - 
ATTENDANCE  5108  2520 
   Home games-Avg/Game  14-365  13-186 
   Neutral site-Avg/Game  -  3-33 

Score by periods  1st  2nd  OT  Total 
Trinity International  1086  1169  12  2267 
Opponents  1113  1155  20  2288 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Peeples, Justin  30  409  13.6 
Amrine, Thomas  30  364  12.1 
Ball, Nate  30  359  12.0 
Salem, Sam  30  250  8.3 
Chatman, David  30  240  8.0 
Glass, James  30  180  6.0 
Wadsack, Dillon  29  170  5.9 
Markum, Josh  17  99  5.8 
Badgley, Paul  23  69  3.0 
Ajayi, Joshua  14  64  4.6 
Smith, Sean  30  60  2.0 
Barbar, Chris  3  1  0.3 

SCORING AVERAGE  G  Pts  Avg/G 
Peeples, Justin  30  409  13.6 
Amrine, Thomas  30  364  12.1 
Ball, Nate  30  359  12.0 
Salem, Sam  30  250  8.3 
Chatman, David  30  240  8.0 
Glass, James  30  180  6.0 
Wadsack, Dillon  29  170  5.9 
Markum, Josh  17  99  5.8 
Ajayi, Joshua  14  64  4.6 
Badgley, Paul  23  69  3.0 
Smith, Sean  30  60  2.0 
Barbar, Chris  3  1  0.3 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Ball, Nate  126  239  .527 
Chatman, David  94  201  .468 
Badgley, Paul  25  56  .446 
Wadsack, Dillon  59  137  .431 
Glass, James  69  166  .416 
Salem, Sam  86  207  .415 
Smith, Sean  24  58  .414 
Peeples, Justin  123  329  .374 
Markum, Josh  31  83  .373 
Amrine, Thomas  122  331  .369 
Ajayi, Joshua  21  87  .241 
Barbar, Chris  0  2  .000 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Amrine, Thomas  30  331  11.0 
Peeples, Justin  30  329  11.0 
Ball, Nate  30  239  8.0 
Salem, Sam  30  207  6.9 
Chatman, David  30  201  6.7 

FIELD GOALS MADE  G  Made  Made/G 
Ball, Nate  30  126  4.2 
Peeples, Justin  30  123  4.1 
Amrine, Thomas  30  122  4.1 
Chatman, David  30  94  3.1 
Salem, Sam  30  86  2.9 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Markum, Josh  26  68  .382 
Salem, Sam  35  92  .380 
Peeples, Justin  46  121  .380 
Amrine, Thomas  87  243  .358 
Wadsack, Dillon  22  66  .333 
Glass, James  1  3  .333 
Smith, Sean  4  15  .267 
Ajayi, Joshua  4  36  .111 
Chatman, David  0  4  .000 
Badgley, Paul  0  2  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Amrine, Thomas  30  243  8.1 
Peeples, Justin  30  121  4.0 
Salem, Sam  30  92  3.1 
Markum, Josh  17  68  4.0 
Wadsack, Dillon  29  66  2.3 

3-POINT FGS MADE  G  Made  Made/G 
Amrine, Thomas  30  87  2.9 
Peeples, Justin  30  46  1.5 
Salem, Sam  30  35  1.2 
Markum, Josh  17  26  1.5 
Wadsack, Dillon  29  22  0.8 

FREE THROW PERCENT  Made  Att  FT Pct 
Amrine, Thomas  33  37  .892 
Glass, James  41  48  .854 
Markum, Josh  11  14  .786 
Wadsack, Dillon  30  39  .769 
Badgley, Paul  19  25  .760 
Ajayi, Joshua  18  24  .750 
Peeples, Justin  117  156  .750 
Salem, Sam  43  58  .741 
Ball, Nate  107  146  .733 
Chatman, David  52  87  .598 
Barbar, Chris  1  2  .500 
Smith, Sean  8  19  .421 

FREE THROW ATTEMPTS  G  Att  Att/G 
Peeples, Justin  30  156  5.2 
Ball, Nate  30  146  4.9 
Chatman, David  30  87  2.9 
Salem, Sam  30  58  1.9 
Glass, James  30  48  1.6 

FREE THROWS MADE  G  Made  Made/G 
Peeples, Justin  30  117  3.9 
Ball, Nate  30  107  3.6 
Chatman, David  30  52  1.7 
Salem, Sam  30  43  1.4 
Glass, James  30  41  1.4 

REBOUNDS  G  Reb  Reb/G 
Ball, Nate  30  246  8.2 
Chatman, David  30  139  4.6 
Amrine, Thomas  30  113  3.8 
Glass, James  30  105  3.5 
Peeples, Justin  30  82  2.7 

REBOUND AVERAGE  G  Reb  Avg/G 
Ball, Nate  30  246  8.2 
Chatman, David  30  139  4.6 
Amrine, Thomas  30  113  3.8 
Glass, James  30  105  3.5 
Peeples, Justin  30  82  2.7 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Ball, Nate  30  144  4.8 
Chatman, David  30  99  3.3 
Amrine, Thomas  30  75  2.5 
Peeples, Justin  30  70  2.3 
Salem, Sam  30  61  2.0 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Ball, Nate  30  102  3.4 
Glass, James  30  48  1.6 
Chatman, David  30  40  1.3 
Amrine, Thomas  30  38  1.3 
Wadsack, Dillon  29  27  0.9 

ASSISTS  G  Ast  Ast/G 
Salem, Sam  30  82  2.7 
Peeples, Justin  30  79  2.6 
Amrine, Thomas  30  42  1.4 
Wadsack, Dillon  29  41  1.4 
Chatman, David  30  39  1.3 

STEALS  G  Stl  Stl/G 
Amrine, Thomas  30  35  1.2 
Peeples, Justin  30  34  1.1 
Salem, Sam  30  34  1.1 
Ball, Nate  30  25  0.8 
Chatman, David  30  22  0.7 

BLOCKED SHOTS  G  Blk  Blk/G 
Ball, Nate  30  49  1.6 
Chatman, David  30  17  0.6 
Glass, James  30  10  0.3 
Salem, Sam  30  6  0.2 
Amrine, Thomas  30  4  0.1 

MINUTES PLAYED  G  Min  Min/G 
Peeples, Justin  30  936  31.2 
Amrine, Thomas  30  818  27.3 
Salem, Sam  30  793  26.4 
Ball, Nate  30  784  26.1 
Chatman, David  30  737  24.6 

TURNOVERS  G  No.  Avg/G 
Peeples, Justin  30  77  2.6 
Salem, Sam  30  65  2.2 
Chatman, David  30  63  2.1 
Amrine, Thomas  30  50  1.7 
Wadsack, Dillon  29  39  1.3 

PERSONAL FOULS  G  No.  Avg/G 
Salem, Sam  30  87  2.9 
Ball, Nate  30  86  2.9 
Chatman, David  30  79  2.6 
Glass, James  30  73  2.4 
Peeples, Justin  30  70  2.3 

FOULOUTS  G  No. 
Salem, Sam  30  5 
Ball, Nate  30  4 
Glass, James  30  2 
Chatman, David  30  1 
Ajayi, Joshua  14  1 
Amrine, Thomas  30  1 
Peeples, Justin  30  1