Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Andrews (Mich.) | 10/28/16 | 71-78 | L | 21-64 | .328 | 8-32 | .250 | 21-30 | .700 | 9 | 20 | 29 | 29.0 | 26 | 15 | 19 | 6 | 14 | 71 | 71.0 | |
| vs East-West (Ill.) | 10/29/16 | 111-70 | W | 37-82 | .451 | 4-18 | .222 | 33-52 | .635 | 20 | 33 | 53 | 41.0 | 29 | 18 | 15 | 7 | 10 | 111 | 91.0 | |
| CLARKE (IOWA) | 11/02/16 | 96-83 | W | 32-68 | .471 | 18-36 | .500 | 14-23 | .609 | 12 | 31 | 43 | 41.7 | 22 | 15 | 17 | 6 | 7 | 96 | 92.7 | |
| EMMAUS BIBLE (IOWA) | 11/05/16 | 101-63 | W | 43-82 | .524 | 7-26 | .269 | 8-15 | .533 | 16 | 27 | 43 | 42.0 | 31 | 22 | 15 | 8 | 22 | 101 | 94.8 | |
| SILVER LAKE (WISC.) | 11/11/16 | 126-78 | W | 46-89 | .517 | 25-45 | .556 | 9-17 | .529 | 18 | 33 | 51 | 43.8 | 17 | 25 | 12 | 8 | 9 | 126 | 101.0 | |
| WALDORF (IOWA) | 11/12/16 | 88-77 | W | 33-82 | .402 | 4-23 | .174 | 18-27 | .667 | 25 | 22 | 47 | 44.3 | 24 | 10 | 11 | 4 | 11 | 88 | 98.8 | |
| at St. Xavier | 11/16/16 | 78-104 | L | 28-74 | .378 | 6-24 | .250 | 16-21 | .762 | 17 | 23 | 40 | 43.7 | 21 | 14 | 16 | 5 | 5 | 78 | 95.9 | |
| JUDSON | 11/22/16 | 76-48 | W | 27-62 | .435 | 6-22 | .273 | 16-23 | .696 | 7 | 39 | 46 | 44.0 | 18 | 15 | 12 | 5 | 10 | 76 | 93.4 | |
| at Arizona Christian | 11/25/16 | 73-90 | L | 22-68 | .324 | 7-27 | .259 | 22-29 | .759 | 12 | 23 | 35 | 43.0 | 26 | 11 | 14 | 2 | 11 | 73 | 91.1 | |
| vs Benedictine Mesa | 11/26/16 | 89-84 | W | 33-64 | .516 | 6-16 | .375 | 17-27 | .630 | 9 | 27 | 36 | 42.3 | 21 | 13 | 15 | 7 | 9 | 89 | 90.9 | |
| at Roosevelt | 11/30/16 | 80-79 | W | 29-57 | .509 | 8-17 | .471 | 14-20 | .700 | 13 | 24 | 37 | 41.8 | 23 | 15 | 19 | 5 | 6 | 80 | 89.9 | |
| at Purdue Northwest | 12/03/16 | 87-73 | W | 30-74 | .405 | 13-30 | .433 | 14-20 | .700 | 21 | 26 | 47 | 42.2 | 14 | 20 | 11 | 5 | 9 | 87 | 89.7 | |
| INDIANA-EAST | 12/06/16 | 84-73 | W | 26-56 | .464 | 10-22 | .455 | 22-30 | .733 | 10 | 27 | 37 | 41.8 | 11 | 17 | 18 | 5 | 8 | 84 | 89.2 | |
| CALUMET ST. JOSEPH | 12/10/16 | 91-76 | W | 33-63 | .524 | 10-21 | .476 | 15-20 | .750 | 7 | 30 | 37 | 41.5 | 13 | 22 | 13 | 5 | 12 | 91 | 89.4 | |
| at Governors State | 12/17/16 | 81-80 | W | 26-70 | .371 | 4-26 | .154 | 25-29 | .862 | 22 | 32 | 54 | 42.3 | 21 | 9 | 19 | 7 | 1 | 81 | 88.8 | |
| HOLY CROSS | 12/20/16 | 78-77 | W | 24-57 | .421 | 6-21 | .286 | 24-28 | .857 | 7 | 22 | 29 | 41.5 | 16 | 10 | 10 | 6 | 6 | 78 | 88.1 | |
| ST. AMBROSE | 01/03/17 | 83-79 | W | 29-57 | .509 | 8-19 | .421 | 17-24 | .708 | 11 | 24 | 35 | 41.1 | 24 | 9 | 21 | 7 | 9 | 83 | 87.8 | |
| at Cardinal Stritch | 01/05/17 | 81-68 | W | 30-64 | .469 | 12-24 | .500 | 9-14 | .643 | 12 | 23 | 35 | 40.8 | 13 | 15 | 11 | 3 | 6 | 81 | 87.4 | |
| TRINITY CHRISTIAN | 01/07/17 | 92-91 | Wot | 34-83 | .410 | 11-35 | .314 | 13-22 | .591 | 24 | 20 | 44 | 40.9 | 19 | 17 | 9 | 3 | 7 | 92 | 87.7 | |
| at Olivet Nazarene | 01/14/17 | 94-77 | W | 35-64 | .547 | 8-19 | .421 | 16-24 | .667 | 10 | 27 | 37 | 40.8 | 12 | 23 | 16 | 3 | 10 | 94 | 88.0 | |
| ROBERT MORRIS | 01/18/17 | 91-109 | L | 35-81 | .432 | 10-31 | .323 | 11-18 | .611 | 18 | 24 | 42 | 40.8 | 17 | 14 | 10 | 7 | 4 | 91 | 88.1 | |
| ST. FRANCIS | 01/21/17 | 81-73 | W | 23-54 | .426 | 11-26 | .423 | 24-29 | .828 | 8 | 26 | 34 | 40.5 | 22 | 10 | 16 | 3 | 7 | 81 | 87.8 | |
| ST. XAVIER | 01/25/17 | 77-67 | W | 27-59 | .458 | 7-21 | .333 | 16-21 | .762 | 8 | 32 | 40 | 40.5 | 11 | 11 | 9 | 5 | 2 | 77 | 87.3 | |
| at IU South Bend | 01/28/17 | 81-74 | W | 26-60 | .433 | 6-20 | .300 | 23-26 | .885 | 11 | 28 | 39 | 40.4 | 19 | 17 | 15 | 6 | 6 | 81 | 87.1 | |
| at Judson | 02/01/17 | 80-78 | W | 29-62 | .468 | 10-23 | .435 | 12-22 | .545 | 11 | 24 | 35 | 40.2 | 14 | 20 | 14 | 8 | 9 | 80 | 86.8 | |
| ROOSEVELT | 02/04/17 | 83-61 | W | 27-56 | .482 | 12-30 | .400 | 17-24 | .708 | 11 | 26 | 37 | 40.1 | 24 | 19 | 15 | 7 | 11 | 83 | 86.7 | |
| at St. Ambrose | 02/08/17 | 104-94 | W | 37-69 | .536 | 6-20 | .300 | 24-32 | .750 | 12 | 32 | 44 | 40.2 | 18 | 14 | 15 | 7 | 7 | 104 | 87.3 | |
| CARDINAL STRITCH | 02/11/17 | 84-83 | W | 31-65 | .477 | 5-22 | .227 | 17-22 | .773 | 10 | 24 | 34 | 40.0 | 14 | 12 | 18 | 1 | 11 | 84 | 87.2 | |
| at Maranatha Baptist (Wisc.) | 2/14/17 | 84-78 | W | 32-68 | .471 | 11-24 | .458 | 9-19 | .474 | 21 | 21 | 42 | 40.1 | 22 | 10 | 17 | 4 | 17 | 84 | 87.1 | |
| at Robert Morris | 02/18/17 | 93-81 | W | 33-76 | .434 | 12-29 | .414 | 15-22 | .682 | 18 | 33 | 51 | 40.4 | 21 | 17 | 16 | 10 | 8 | 93 | 87.3 | |
| PURDUE NORTHWEST | 02/21/17 | 102-72 | W | 38-69 | .551 | 12-30 | .400 | 14-25 | .560 | 12 | 32 | 44 | 40.5 | 18 | 23 | 15 | 5 | 14 | 102 | 87.7 | |
| CALUMET ST. JOSEPH | 02/24/17 | 79-76 | W | 26-63 | .413 | 12-28 | .429 | 15-23 | .652 | 14 | 29 | 43 | 40.6 | 12 | 13 | 14 | 6 | 6 | 79 | 87.5 | |
| at Robert Morris | 02/27/17 | 77-92 | L | 25-67 | .373 | 8-28 | .286 | 19-32 | .594 | 14 | 17 | 31 | 40.3 | 20 | 15 | 15 | 1 | 11 | 77 | 87.2 | |
| vs College of the Ozarks (Mo.) | 03/08/17 | 72-55 | W | 25-65 | .385 | 8-24 | .333 | 14-18 | .778 | 7 | 33 | 40 | 40.3 | 13 | 14 | 11 | 5 | 9 | 72 | 86.7 | |
| vs Taylor (Ind.) | 03/10/17 | 74-72 | W | 28-73 | .384 | 11-34 | .324 | 7-16 | .438 | 15 | 25 | 40 | 40.3 | 13 | 6 | 9 | 6 | 13 | 74 | 86.3 | |
| vs Union (Ky.) | 03/11/17 | 60-98 | L | 22-62 | .355 | 4-26 | .154 | 12-18 | .667 | 12 | 24 | 36 | 40.2 | 15 | 7 | 17 | 2 | 5 | 60 | 85.6 | |
| Trinity International | 3082 | 1082-2429 | .445 | 326-919 | .355 | 592-862 | .687 | 484 | 963 | 1447 | 40.2 | 674 | 537 | 519 | 190 | 322 | 3082 | 85.6 | |||
| Opponents | 2811 | 1022-2317 | .441 | 272-760 | .358 | 495-726 | .682 | 435 | 984 | 1419 | 39.4 | 752 | 471 | 656 | 110 | 277 | 2811 | 78.1 | |||
| Games played: 36 | Rebounds/game: 40.2 | |
| Points/game: 85.6 | Assists/game: 14.9 | |
| FG Pct: 44.5 | Turnovers/game: 14.4 | |
| 3FG Pct: 35.5 | Assist/turnover ratio: 1.0 | |
| FT Pct: 68.7 | Steals/game: 8.9 | |
| Blocks/game: 5.3 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Andrews (Mich.) | 10/28/16 | 71-78 | L | 27-55 | .491 | 5-12 | .417 | 19-26 | .731 | 10 | 35 | 45 | 45.0 | 25 | 11 | 30 | 1 | 8 | 78 | 78.0 | |
| vs East-West (Ill.) | 10/29/16 | 111-70 | W | 20-57 | .351 | 5-17 | .294 | 25-41 | .610 | 6 | 25 | 31 | 38.0 | 41 | 10 | 24 | 4 | 7 | 70 | 74.0 | |
| CLARKE (IOWA) | 11/02/16 | 96-83 | W | 28-61 | .459 | 11-22 | .500 | 16-28 | .571 | 9 | 29 | 38 | 38.0 | 23 | 20 | 20 | 0 | 10 | 83 | 77.0 | |
| EMMAUS BIBLE (IOWA) | 11/05/16 | 101-63 | W | 25-62 | .403 | 5-11 | .455 | 8-14 | .571 | 9 | 24 | 33 | 36.8 | 26 | 20 | 31 | 3 | 7 | 63 | 73.5 | |
| SILVER LAKE (WISC.) | 11/11/16 | 126-78 | W | 28-70 | .400 | 8-26 | .308 | 14-20 | .700 | 10 | 30 | 40 | 37.4 | 17 | 9 | 21 | 4 | 5 | 78 | 74.4 | |
| WALDORF (IOWA) | 11/12/16 | 88-77 | W | 29-59 | .492 | 6-9 | .667 | 13-19 | .684 | 12 | 29 | 41 | 38.0 | 27 | 7 | 23 | 4 | 3 | 77 | 74.8 | |
| at St. Xavier | 11/16/16 | 78-104 | L | 36-64 | .563 | 13-25 | .520 | 19-21 | .905 | 6 | 32 | 38 | 38.0 | 18 | 20 | 14 | 5 | 9 | 104 | 79.0 | |
| JUDSON | 11/22/16 | 76-48 | W | 16-63 | .254 | 4-21 | .190 | 12-18 | .667 | 11 | 30 | 41 | 38.4 | 18 | 4 | 19 | 0 | 7 | 48 | 75.1 | |
| at Arizona Christian | 11/25/16 | 73-90 | L | 30-59 | .508 | 7-24 | .292 | 23-34 | .676 | 12 | 40 | 52 | 39.9 | 24 | 14 | 19 | 2 | 7 | 90 | 76.8 | |
| vs Benedictine Mesa | 11/26/16 | 89-84 | W | 31-65 | .477 | 6-21 | .286 | 16-25 | .640 | 14 | 29 | 43 | 40.2 | 25 | 15 | 21 | 3 | 10 | 84 | 77.5 | |
| at Roosevelt | 11/30/16 | 80-79 | W | 25-56 | .446 | 9-21 | .429 | 20-29 | .690 | 11 | 20 | 31 | 39.4 | 19 | 13 | 17 | 2 | 5 | 79 | 77.6 | |
| at Purdue Northwest | 12/03/16 | 87-73 | W | 27-63 | .429 | 8-20 | .400 | 11-20 | .550 | 14 | 26 | 40 | 39.4 | 16 | 13 | 16 | 1 | 5 | 73 | 77.2 | |
| INDIANA-EAST | 12/06/16 | 84-73 | W | 28-71 | .394 | 10-29 | .345 | 7-12 | .583 | 18 | 22 | 40 | 39.5 | 20 | 14 | 18 | 4 | 10 | 73 | 76.9 | |
| CALUMET ST. JOSEPH | 12/10/16 | 91-76 | W | 31-74 | .419 | 8-21 | .381 | 6-13 | .462 | 18 | 23 | 41 | 39.6 | 19 | 12 | 15 | 1 | 9 | 76 | 76.9 | |
| at Governors State | 12/17/16 | 81-80 | W | 31-82 | .378 | 4-21 | .190 | 14-21 | .667 | 24 | 24 | 48 | 40.1 | 21 | 15 | 8 | 6 | 7 | 80 | 77.1 | |
| HOLY CROSS | 12/20/16 | 78-77 | W | 26-59 | .441 | 12-28 | .429 | 13-18 | .722 | 12 | 29 | 41 | 40.2 | 19 | 19 | 16 | 2 | 6 | 77 | 77.1 | |
| ST. AMBROSE | 01/03/17 | 83-79 | W | 26-64 | .406 | 7-20 | .350 | 20-23 | .870 | 14 | 20 | 34 | 39.8 | 21 | 10 | 19 | 4 | 11 | 79 | 77.2 | |
| at Cardinal Stritch | 01/05/17 | 81-68 | W | 27-59 | .458 | 4-9 | .444 | 10-13 | .769 | 9 | 24 | 33 | 39.4 | 14 | 15 | 16 | 4 | 6 | 68 | 76.7 | |
| TRINITY CHRISTIAN | 01/07/17 | 92-91 | Wot | 32-60 | .533 | 13-25 | .520 | 14-21 | .667 | 10 | 29 | 39 | 39.4 | 18 | 13 | 21 | 4 | 6 | 91 | 77.4 | |
| at Olivet Nazarene | 01/14/17 | 94-77 | W | 32-71 | .451 | 5-19 | .263 | 8-12 | .667 | 11 | 19 | 30 | 39.0 | 18 | 24 | 17 | 0 | 10 | 77 | 77.4 | |
| ROBERT MORRIS | 01/18/17 | 91-109 | L | 42-76 | .553 | 16-32 | .500 | 9-19 | .474 | 16 | 31 | 47 | 39.3 | 19 | 23 | 11 | 3 | 5 | 109 | 78.9 | |
| ST. FRANCIS | 01/21/17 | 81-73 | W | 28-58 | .483 | 5-15 | .333 | 12-18 | .667 | 8 | 25 | 33 | 39.0 | 23 | 13 | 14 | 2 | 7 | 73 | 78.6 | |
| ST. XAVIER | 01/25/17 | 77-67 | W | 29-70 | .414 | 5-18 | .278 | 4-5 | .800 | 9 | 27 | 36 | 38.9 | 20 | 10 | 8 | 4 | 5 | 67 | 78.1 | |
| at IU South Bend | 01/28/17 | 81-74 | W | 22-53 | .415 | 7-23 | .304 | 23-28 | .821 | 6 | 24 | 30 | 38.5 | 22 | 10 | 16 | 2 | 10 | 74 | 78.0 | |
| at Judson | 02/01/17 | 80-78 | W | 29-67 | .433 | 6-18 | .333 | 14-19 | .737 | 14 | 27 | 41 | 38.6 | 18 | 13 | 16 | 4 | 11 | 78 | 78.0 | |
| ROOSEVELT | 02/04/17 | 83-61 | W | 18-58 | .310 | 5-19 | .263 | 20-25 | .800 | 17 | 21 | 38 | 38.6 | 22 | 5 | 22 | 3 | 6 | 61 | 77.3 | |
| at St. Ambrose | 02/08/17 | 104-94 | W | 36-83 | .434 | 8-22 | .364 | 14-24 | .583 | 20 | 25 | 45 | 38.9 | 27 | 16 | 13 | 2 | 4 | 94 | 77.9 | |
| CARDINAL STRITCH | 02/11/17 | 84-83 | W | 33-62 | .532 | 7-18 | .389 | 10-15 | .667 | 8 | 26 | 34 | 38.7 | 22 | 11 | 22 | 1 | 11 | 83 | 78.1 | |
| at Maranatha Baptist (Wisc.) | 2/14/17 | 84-78 | W | 29-58 | .500 | 4-16 | .250 | 16-26 | .615 | 19 | 26 | 45 | 38.9 | 16 | 15 | 26 | 4 | 12 | 78 | 78.1 | |
| at Robert Morris | 02/18/17 | 93-81 | W | 27-69 | .391 | 10-32 | .313 | 17-21 | .810 | 11 | 29 | 40 | 38.9 | 18 | 16 | 19 | 8 | 10 | 81 | 78.2 | |
| PURDUE NORTHWEST | 02/21/17 | 102-72 | W | 27-65 | .415 | 5-16 | .313 | 13-19 | .684 | 10 | 25 | 35 | 38.8 | 22 | 10 | 21 | 4 | 5 | 72 | 78.0 | |
| CALUMET ST. JOSEPH | 02/24/17 | 79-76 | W | 30-69 | .435 | 11-30 | .367 | 5-9 | .556 | 13 | 27 | 40 | 38.8 | 22 | 8 | 15 | 3 | 8 | 76 | 77.9 | |
| at Robert Morris | 02/27/17 | 77-92 | L | 32-57 | .561 | 7-21 | .333 | 21-24 | .875 | 8 | 32 | 40 | 38.9 | 26 | 12 | 21 | 9 | 10 | 92 | 78.4 | |
| vs College of the Ozarks (Mo.) | 03/08/17 | 72-55 | W | 23-73 | .315 | 5-30 | .167 | 4-8 | .500 | 17 | 34 | 51 | 39.2 | 17 | 12 | 18 | 5 | 7 | 55 | 77.7 | |
| vs Taylor (Ind.) | 03/10/17 | 74-72 | W | 27-59 | .458 | 8-21 | .381 | 10-19 | .526 | 10 | 36 | 46 | 39.4 | 14 | 7 | 19 | 2 | 5 | 72 | 77.5 | |
| vs Union (Ky.) | 03/11/17 | 60-98 | L | 35-66 | .530 | 13-28 | .464 | 15-19 | .789 | 9 | 30 | 39 | 39.4 | 15 | 12 | 10 | 0 | 13 | 98 | 78.1 | |
| Opponents | 2811 | 1022-2317 | .441 | 272-760 | .358 | 495-726 | .682 | 435 | 984 | 1419 | 39.4 | 752 | 471 | 656 | 110 | 277 | 2811 | 78.1 | |||
| Trinity International | 3082 | 1082-2429 | .445 | 326-919 | .355 | 592-862 | .687 | 484 | 963 | 1447 | 40.2 | 674 | 537 | 519 | 190 | 322 | 3082 | 85.6 | |||
| Games played: 36 | Rebounds/game: 39.4 | |
| Points/game: 78.1 | Assists/game: 13.1 | |
| FG Pct: 44.1 | Turnovers/game: 18.2 | |
| 3FG Pct: 35.8 | Assist/turnover ratio: 0.7 | |
| FT Pct: 68.2 | Steals/game: 7.7 | |
| Blocks/game: 3.1 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Andrews (Mich.) | 36/38 | 35/40 | 71-78 | (7) | 21-64/27-55 | .328/ .491 | 8-32/5-12 | .250/ .417 | 21-30/19-26 | .700/ .731 | 29/45 | (16) | 15/11 | 19/30 | 6/1 | 14/8 | 26/25 |
| East-West (Ill.) | 51/36 | 60/34 | 111-70 | +41 | 37-82/20-57 | .451/ .351 | 4-18/5-17 | .222/ .294 | 33-52/25-41 | .635/ .610 | 53/31 | +22 | 18/10 | 15/24 | 7/4 | 10/7 | 29/41 |
| CLARKE (IOWA) | 48/34 | 48/49 | 96-83 | +13 | 32-68/28-61 | .471/ .459 | 18-36/11-22 | .500/ .500 | 14-23/16-28 | .609/ .571 | 43/38 | +5 | 15/20 | 17/20 | 6/0 | 7/10 | 22/23 |
| EMMAUS BIBLE (IOWA) | 57/34 | 44/29 | 101-63 | +38 | 43-82/25-62 | .524/ .403 | 7-26/5-11 | .269/ .455 | 8-15/8-14 | .533/ .571 | 43/33 | +10 | 22/20 | 15/31 | 8/3 | 22/7 | 31/26 |
| SILVER LAKE (WISC.) | 64/33 | 62/45 | 126-78 | +48 | 46-89/28-70 | .517/ .400 | 25-45/8-26 | .556/ .308 | 9-17/14-20 | .529/ .700 | 51/40 | +11 | 25/9 | 12/21 | 8/4 | 9/5 | 17/17 |
| WALDORF (IOWA) | 39/33 | 49/44 | 88-77 | +11 | 33-82/29-59 | .402/ .492 | 4-23/6-9 | .174/ .667 | 18-27/13-19 | .667/ .684 | 47/41 | +6 | 10/7 | 11/23 | 4/4 | 11/3 | 24/27 |
| St. Xavier | 41/62 | 37/42 | 78-104 | (26) | 28-74/36-64 | .378/ .563 | 6-24/13-25 | .250/ .520 | 16-21/19-21 | .762/ .905 | 40/38 | +2 | 14/20 | 16/14 | 5/5 | 5/9 | 21/18 |
| JUDSON | 39/19 | 37/29 | 76-48 | +28 | 27-62/16-63 | .435/ .254 | 6-22/4-21 | .273/ .190 | 16-23/12-18 | .696/ .667 | 46/41 | +5 | 15/4 | 12/19 | 5/0 | 10/7 | 18/18 |
| Arizona Christian | 39/39 | 34/51 | 73-90 | (17) | 22-68/30-59 | .324/ .508 | 7-27/7-24 | .259/ .292 | 22-29/23-34 | .759/ .676 | 35/52 | (17) | 11/14 | 14/19 | 2/2 | 11/7 | 26/24 |
| Benedictine Mesa | 42/43 | 47/41 | 89-84 | +5 | 33-64/31-65 | .516/ .477 | 6-16/6-21 | .375/ .286 | 17-27/16-25 | .630/ .640 | 36/43 | (7) | 13/15 | 15/21 | 7/3 | 9/10 | 21/25 |
| Roosevelt | 40/36 | 40/43 | 80-79 | +1 | 29-57/25-56 | .509/ .446 | 8-17/9-21 | .471/ .429 | 14-20/20-29 | .700/ .690 | 37/31 | +6 | 15/13 | 19/17 | 5/2 | 6/5 | 23/19 |
| Purdue Northwest | 48/39 | 39/34 | 87-73 | +14 | 30-74/27-63 | .405/ .429 | 13-30/8-20 | .433/ .400 | 14-20/11-20 | .700/ .550 | 47/40 | +7 | 20/13 | 11/16 | 5/1 | 9/5 | 14/16 |
| INDIANA-EAST | 44/36 | 40/37 | 84-73 | +11 | 26-56/28-71 | .464/ .394 | 10-22/10-29 | .455/ .345 | 22-30/7-12 | .733/ .583 | 37/40 | (3) | 17/14 | 18/18 | 5/4 | 8/10 | 11/20 |
| CALUMET ST. JOSEPH | 51/30 | 40/46 | 91-76 | +15 | 33-63/31-74 | .524/ .419 | 10-21/8-21 | .476/ .381 | 15-20/6-13 | .750/ .462 | 37/41 | (4) | 22/12 | 13/15 | 5/1 | 12/9 | 13/19 |
| Governors State | 38/45 | 43/35 | 81-80 | +1 | 26-70/31-82 | .371/ .378 | 4-26/4-21 | .154/ .190 | 25-29/14-21 | .862/ .667 | 54/48 | +6 | 9/15 | 19/8 | 7/6 | 1/7 | 21/21 |
| HOLY CROSS | 30/39 | 48/38 | 78-77 | +1 | 24-57/26-59 | .421/ .441 | 6-21/12-28 | .286/ .429 | 24-28/13-18 | .857/ .722 | 29/41 | (12) | 10/19 | 10/16 | 6/2 | 6/6 | 16/19 |
| ST. AMBROSE | 41/39 | 42/40 | 83-79 | +4 | 29-57/26-64 | .509/ .406 | 8-19/7-20 | .421/ .350 | 17-24/20-23 | .708/ .870 | 35/34 | +1 | 9/10 | 21/19 | 7/4 | 9/11 | 24/21 |
| Cardinal Stritch | 41/34 | 40/34 | 81-68 | +13 | 30-64/27-59 | .469/ .458 | 12-24/4-9 | .500/ .444 | 9-14/10-13 | .643/ .769 | 35/33 | +2 | 15/15 | 11/16 | 3/4 | 6/6 | 13/14 |
| TRINITY CHRISTIAN | 42/32 | 36/46 | 92-91 | +1 | 34-83/32-60 | .410/ .533 | 11-35/13-25 | .314/ .520 | 13-22/14-21 | .591/ .667 | 44/39 | +5 | 17/13 | 9/21 | 3/4 | 7/6 | 19/18 |
| Olivet Nazarene | 40/31 | 54/46 | 94-77 | +17 | 35-64/32-71 | .547/ .451 | 8-19/5-19 | .421/ .263 | 16-24/8-12 | .667/ .667 | 37/30 | +7 | 23/24 | 16/17 | 3/0 | 10/10 | 12/18 |
| ROBERT MORRIS | 38/60 | 53/49 | 91-109 | (18) | 35-81/42-76 | .432/ .553 | 10-31/16-32 | .323/ .500 | 11-18/9-19 | .611/ .474 | 42/47 | (5) | 14/23 | 10/11 | 7/3 | 4/5 | 17/19 |
| ST. FRANCIS | 34/28 | 47/45 | 81-73 | +8 | 23-54/28-58 | .426/ .483 | 11-26/5-15 | .423/ .333 | 24-29/12-18 | .828/ .667 | 34/33 | +1 | 10/13 | 16/14 | 3/2 | 7/7 | 22/23 |
| ST. XAVIER | 36/28 | 41/39 | 77-67 | +10 | 27-59/29-70 | .458/ .414 | 7-21/5-18 | .333/ .278 | 16-21/4-5 | .762/ .800 | 40/36 | +4 | 11/10 | 9/8 | 5/4 | 2/5 | 11/20 |
| IU South Bend | 44/34 | 37/40 | 81-74 | +7 | 26-60/22-53 | .433/ .415 | 6-20/7-23 | .300/ .304 | 23-26/23-28 | .885/ .821 | 39/30 | +9 | 17/10 | 15/16 | 6/2 | 6/10 | 19/22 |
| Judson | 38/40 | 42/38 | 80-78 | +2 | 29-62/29-67 | .468/ .433 | 10-23/6-18 | .435/ .333 | 12-22/14-19 | .545/ .737 | 35/41 | (6) | 20/13 | 14/16 | 8/4 | 9/11 | 14/18 |
| ROOSEVELT | 38/33 | 45/28 | 83-61 | +22 | 27-56/18-58 | .482/ .310 | 12-30/5-19 | .400/ .263 | 17-24/20-25 | .708/ .800 | 37/38 | (1) | 19/5 | 15/22 | 7/3 | 11/6 | 24/22 |
| St. Ambrose | 53/43 | 51/51 | 104-94 | +10 | 37-69/36-83 | .536/ .434 | 6-20/8-22 | .300/ .364 | 24-32/14-24 | .750/ .583 | 44/45 | (1) | 14/16 | 15/13 | 7/2 | 7/4 | 18/27 |
| CARDINAL STRITCH | 40/31 | 44/52 | 84-83 | +1 | 31-65/33-62 | .477/ .532 | 5-22/7-18 | .227/ .389 | 17-22/10-15 | .773/ .667 | 34/34 | - | 12/11 | 18/22 | 1/1 | 11/11 | 14/22 |
| Maranatha Baptist (Wisc.) | 45/48 | 39/30 | 84-78 | +6 | 32-68/29-58 | .471/ .500 | 11-24/4-16 | .458/ .250 | 9-19/16-26 | .474/ .615 | 42/45 | (3) | 10/15 | 17/26 | 4/4 | 17/12 | 22/16 |
| Robert Morris | 48/30 | 45/51 | 93-81 | +12 | 33-76/27-69 | .434/ .391 | 12-29/10-32 | .414/ .313 | 15-22/17-21 | .682/ .810 | 51/40 | +11 | 17/16 | 16/19 | 10/8 | 8/10 | 21/18 |
| PURDUE NORTHWEST | 57/30 | 45/42 | 102-72 | +30 | 38-69/27-65 | .551/ .415 | 12-30/5-16 | .400/ .313 | 14-25/13-19 | .560/ .684 | 44/35 | +9 | 23/10 | 15/21 | 5/4 | 14/5 | 18/22 |
| CALUMET ST. JOSEPH | 44/43 | 35/33 | 79-76 | +3 | 26-63/30-69 | .413/ .435 | 12-28/11-30 | .429/ .367 | 15-23/5-9 | .652/ .556 | 43/40 | +3 | 13/8 | 14/15 | 6/3 | 6/8 | 12/22 |
| Robert Morris | 37/53 | 40/39 | 77-92 | (15) | 25-67/32-57 | .373/ .561 | 8-28/7-21 | .286/ .333 | 19-32/21-24 | .594/ .875 | 31/40 | (9) | 15/12 | 15/21 | 1/9 | 11/10 | 20/26 |
| College of the Ozarks (Mo.) | 32/22 | 40/33 | 72-55 | +17 | 25-65/23-73 | .385/ .315 | 8-24/5-30 | .333/ .167 | 14-18/4-8 | .778/ .500 | 40/51 | (11) | 14/12 | 11/18 | 5/5 | 9/7 | 13/17 |
| Taylor (Ind.) | 22/37 | 52/35 | 74-72 | +2 | 28-73/27-59 | .384/ .458 | 11-34/8-21 | .324/ .381 | 7-16/10-19 | .438/ .526 | 40/46 | (6) | 6/7 | 9/19 | 6/2 | 13/5 | 13/14 |
| Union (Ky.) | 31/58 | 29/40 | 60-98 | (38) | 22-62/35-66 | .355/ .530 | 4-26/13-28 | .154/ .464 | 12-18/15-19 | .667/ .789 | 36/39 | (3) | 7/12 | 17/10 | 2/0 | 5/13 | 15/15 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 01 | 03 | 04 | 05 | 10 | 15 | 21 | ||||
