Trinity Internat'l

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 4-13-1 Conf: 1-9-0 Home: 2-5-1 Away: 2-8-0 Neut: 0-0-0 

    TEAM STATISTICS  TIU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  33-218  36-248 
       Goals scored per game  1.83  2.00 
       Shot pct.  .151  .145 
       Shots on goal-Attempts  122-218  129-248 
       SOG pct.  .560  .520 
       Shots/Game  12.1  13.8 
       Assists  29  23 
    GOAL BREAKDOWN     
       Total Goals  33  36 
       Penalty  4  5 
       Unassisted  6  11 
       Overtime  0  1 
       Goals scored average  1.80  1.96 
    CORNER KICKS  81  88 
    PENALTY KICKS  4-4  5-5 
    OFFSIDES  35  49 
    PENALTIES     
       Yellow cards  8  9 
       Red cards  0  1 
    ATTENDANCE     
       Total  1909  253 
       Dates/Avg Per Date  8/239  10/25 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Trinity Internat'l  14  19  0  0  33 
    Opponents  12  23  1  0  36 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Trinity Internat'l  105  109  3  1  218 
    Opponents  118  125  4  1  248 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Trinity Internat'l  46  45  2  0  93 
    Opponents  45  42  1  1  89 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Trinity Internat'l  31  48  2  0  81 
    Opponents  39  49  0  0  88 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Trinity Internat'l  78  78  0  2  158 
    Opponents  76  97  4  2  179 

    OFFSIDES BY PERIOD  1st  2nd  OT  OT2  Total 
    Trinity Internat'l  15  19  0  1  35 
    Opponents  26  23  0  0  49 


     

    Overall Individual Statistics

     

    Overall: 4-13-1 Conf: 1-9-0 Home: 2-5-1 Away: 2-8-0 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG 
    8   Reget, Zach   15-15  1051  8  3  19  53  .151  28  .528  1-0  1  1-1  1  0  1  1 
    13  Yamane, Erik   18-12  789  4  4  12  30  .133  22  .733  2-0  0  2-2  0  0  0  1 
    7   Hoeflich, Steven   18-3   543  4  3  11  11  .364  8  .727  0-0  1  1-1  1  0  0  1 
    25  Ditchfield, Wes   14-1   400  4  1  9  8  .500  5  .625  0-0  0  0-0  0  0  1  0 
    20  Robinson, Brett   18-15  759  2  3  7  17  .118  8  .471  0-0  1  0-0  1  0  0  0 
    22  Parker, Phil   18-11  858  2  3  7  7  .286  3  .429  3-0  0  0-0  0  0  0  1 
    3   Sanborn, Joseph   18-13  786  3  0  6  17  .176  9  .529  0-0  0  0-0  1  0  0  0 
    11  Pierce, Andrew   5-1   109  3  0  6  5  .600  5  1.000  0-0  0  0-0  0  0  1  0 
    9   De Felice, Francesc.  15-8   741  1  3  5  10  .100  5  .500  0-0  0  0-0  0  0  0  0 
    16  Smith, Noah   18-16  1303  0  4  4  3  .000  2  .667  0-0  0  0-0  0  0  0  0 
    5   Tlapek, Sean   16-11  570  1  1  3  12  .083  7  .583  1-0  1  0-0  1  0  0  0 
    10  Miller, Zach   15-11  857  1  1  3  8  .125  2  .250  0-0  0  0-0  0  0  0  0 
    99  Walsh, Nolan   16-12  795  0  1  1  12  .000  5  .417  0-0  0  0-0  0  0  0  0 
    21  Hasbani, David   18-17  1368  0  1  1  7  .000  4  .571  0-0  0  0-0  0  0  0  0 
    15  Springetti, Chad   18-18  1358  0  1  1  7  .000  3  .429  0-0  0  0-0  0  0  0  0 
    2   Groza, Josh   15-7   459  0  0  0  4  .000  1  .250  0-0  0  0-0  0  0  0  0 
    12  Xiong, Nick   10-1   326  0  0  0  3  .000  2  .667  0-0  0  0-0  0  0  0  0 
    4   Strand, Tayler   17-3   562  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  0  0 
    88  Sloma, Tim   5-0   62  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  0 
    67  Wright, Nick   8-3   144  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  0 
    98  Klotzbuecher, Grant   1-0   22  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    72  Nelsen, Elias   2-0   11  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    29  Yonke, Jared   1-0   0  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    23  Heim, Jonathan   4-0   111  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    19  Engles, Zack   2-0   22  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    18  Searle, Kevin   7-1   230  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    14  Tsoukalas, Dimitri   3-1   160  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    6   Lancaster, Devon   3-0   80  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    1   Avila, Sean   15-15  1155  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    00  Stough, Brad   5-3   180  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0 
      Total...............  18   -  33  29  95  218  .151  122  .560  8-0  4  4-4  5  0  3  4 
      Opponents...........  18   -  36  23  95  248  .145  129  .520  9-1  13  5-5  10  1  1  2 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   Avila, Sean   15-12  1309:58  28  1.92  66  .702  3  8  1  1/0  173 
    00  Stough, Brad   4-3   340:02  8  2.12  27  .771  1  3  0  1/0  65 
      Total...............  18  1650:00  36  1.96  93  .721  4  11  1  2  238 
      Opponents...........  18  1650:00  33  1.80  89  .730  12  4  1  6  209 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Trinity Internat'l  14  19  0  0  33 
    Opponents  12  23  1  0  36 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Trinity Internat'l  105  109  3  1  218 
    Opponents  118  125  4  1  248 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Trinity Internat'l  46  45  2  0  93 
    Opponents  45  42  1  1  89 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Trinity Internat'l  31  48  2  0  81 
    Opponents  39  49  0  0  88 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Trinity Internat'l  78  78  0  2  158 
    Opponents  76  97  4  2  179 

    ATTENDANCE SUMMARY  TIU  OPP 
    Total  1909  253 
    Dates/Avg Per Date  8/239  10/25 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    8   Reget, Zach   15  8  3  19  53 
    13  Yamane, Erik   18  4  4  12  30 
    7   Hoeflich, Steven   18  4  3  11  11 
    25  Ditchfield, Wes   14  4  1  9  8 
    20  Robinson, Brett   18  2  3  7  17 
    22  Parker, Phil   18  2  3  7  7 
    3   Sanborn, Joseph   18  3  0  6  17 
    11  Pierce, Andrew   5  3  0  6  5 
    9   De Felice, Francesc.  15  1  3  5  10 
    16  Smith, Noah   18  0  4  4  3 

    ##  GOALS  GP  G  A  Pts  Shots 
    8   Reget, Zach   15  8  3  19  53 
    7   Hoeflich, Steven   18  4  3  11  11 
    13  Yamane, Erik   18  4  4  12  30 
    25  Ditchfield, Wes   14  4  1  9  8 
    3   Sanborn, Joseph   18  3  0  6  17 
    11  Pierce, Andrew   5  3  0  6  5 
    20  Robinson, Brett   18  2  3  7  17 
    22  Parker, Phil   18  2  3  7  7 
    9   De Felice, Francesc.  15  1  3  5  10 
    10  Miller, Zach   15  1  1  3  8 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    13  Yamane, Erik   18  4  4  12  30 
    16  Smith, Noah   18  0  4  4  3 
    7   Hoeflich, Steven   18  4  3  11  11 
    20  Robinson, Brett   18  2  3  7  17 
    8   Reget, Zach   15  8  3  19  53 
    22  Parker, Phil   18  2  3  7  7 
    9   De Felice, Francesc.  15  1  3  5  10 
    15  Springetti, Chad   18  0  1  1  7 
    21  Hasbani, David   18  0  1  1  7 
    99  Walsh, Nolan   16  0  1  1  12 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    8   Reget, Zach   15  8  3  53  .151 
    13  Yamane, Erik   18  4  4  30  .133 
    3   Sanborn, Joseph   18  3  0  17  .176 
    20  Robinson, Brett   18  2  3  17  .118 
    5   Tlapek, Sean   16  1  1  12  .083 
    99  Walsh, Nolan   16  0  1  12  .000 
    7   Hoeflich, Steven   18  4  3  11  .364 
    9   De Felice, Francesc.  15  1  3  10  .100 
    25  Ditchfield, Wes   14  4  1  8  .500 
    10  Miller, Zach   15  1  1  8  .125 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    8   Reget, Zach   15  8  3  53  28  .528 
    13  Yamane, Erik   18  4  4  30  22  .733 
    3   Sanborn, Joseph   18  3  0  17  9  .529 
    20  Robinson, Brett   18  2  3  17  8  .471 
    7   Hoeflich, Steven   18  4  3  11  8  .727 
    5   Tlapek, Sean   16  1  1  12  7  .583 
    99  Walsh, Nolan   16  0  1  12  5  .417 
    9   De Felice, Francesc.  15  1  3  10  5  .500 
    25  Ditchfield, Wes   14  4  1  8  5  .625 
    11  Pierce, Andrew   5  3  0  5  5  1.000 

    ##  GAME WINNING GOALS  GP  No. 
    5   Tlapek, Sean   16  1 
    7   Hoeflich, Steven   18  1 
    20  Robinson, Brett   18  1 
    8   Reget, Zach   15  1 


     

    Soccer Statistics

     

          Overall: 4-13-1  Conf: 1-9-0  Home: 2-5-1  Away: 2-8-0  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    8  Reget, Zach          15-15   8   3  19  53  .151  28  .528   1-0   1  1     9-9    2   0   4  23  .087  10  .435   1-0   0  1
    13 Yamane, Erik         18-12   4   4  12  30  .133  22  .733   2-0   0  2    10-6    0   0   0   7  .000   5  .714   2-0   0  0
    7  Hoeflich, Steven     18-3    4   3  11  11  .364   8  .727   0-0   1  1    10-2    1   0   2   2  .500   1  .500   0-0   0  0
    25 Ditchfield, Wes      14-1    4   1   9   8  .500   5  .625   0-0   0  0     8-0    0   0   0   1  .000   0  .000   0-0   0  0
    20 Robinson, Brett      18-15   2   3   7  17  .118   8  .471   0-0   1  0    10-7    1   0   2   3  .333   1  .333   0-0   1  0
    22 Parker, Phil         18-11   2   3   7   7  .286   3  .429   3-0   0  0    10-5    0   1   1   4  .000   1  .250   2-0   0  0
    3  Sanborn, Joseph      18-13   3   0   6  17  .176   9  .529   0-0   0  0    10-9    0   0   0   4  .000   3  .750   0-0   0  0
    11 Pierce, Andrew        5-1    3   0   6   5  .600   5 1.000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    9  De Felice, Francesc. 15-8    1   3   5  10  .100   5  .500   0-0   0  0     8-6    0   1   1   7  .000   2  .286   0-0   0  0
    16 Smith, Noah          18-16   0   4   4   3  .000   2  .667   0-0   0  0    10-9    0   1   1   2  .000   1  .500   0-0   0  0
    5  Tlapek, Sean         16-11   1   1   3  12  .083   7  .583   1-0   1  0     8-4    0   0   0   5  .000   2  .400   0-0   0  0
    10 Miller, Zach         15-11   1   1   3   8  .125   2  .250   0-0   0  0    10-10   1   0   2   3  .333   1  .333   0-0   0  0
    99 Walsh, Nolan         16-12   0   1   1  12  .000   5  .417   0-0   0  0     8-7    0   0   0   3  .000   2  .667   0-0   0  0
    21 Hasbani, David       18-17   0   1   1   7  .000   4  .571   0-0   0  0    10-10   0   0   0   3  .000   3 1.000   0-0   0  0
    15 Springetti, Chad     18-18   0   1   1   7  .000   3  .429   0-0   0  0    10-10   0   0   0   3  .000   2  .667   0-0   0  0
    2  Groza, Josh          15-7    0   0   0   4  .000   1  .250   0-0   0  0     7-2    0   0   0   1  .000   0  .000   0-0   0  0
    12 Xiong, Nick          10-1    0   0   0   3  .000   2  .667   0-0   0  0     5-0    0   0   0   1  .000   1 1.000   0-0   0  0
    4  Strand, Tayler       17-3    0   0   0   2  .000   1  .500   0-0   0  0    10-2    0   0   0   1  .000   0  .000   0-0   0  0
    88 Sloma, Tim            5-0    0   0   0   1  .000   1 1.000   0-0   0  0     3-0    0   0   0   0  .000   0  .000   0-0   0  0
    67 Wright, Nick          8-3    0   0   0   1  .000   1 1.000   0-0   0  0     4-1    0   0   0   0  .000   0  .000   0-0   0  0
    98 Klotzbuecher, Grant   1-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    72 Nelsen, Elias         2-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    29 Yonke, Jared          1-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    23 Heim, Jonathan        4-0    0   0   0   0  .000   0  .000   0-0   0  0     3-0    0   0   0   0  .000   0  .000   0-0   0  0
    19 Engles, Zack          2-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    18 Searle, Kevin         7-1    0   0   0   0  .000   0  .000   0-0   0  0     3-0    0   0   0   0  .000   0  .000   0-0   0  0
    14 Tsoukalas, Dimitri    3-1    0   0   0   0  .000   0  .000   0-0   0  0     2-1    0   0   0   0  .000   0  .000   0-0   0  0
    6  Lancaster, Devon      3-0    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    1  Avila, Sean          15-15   0   0   0   0  .000   0  .000   0-0   0  0    10-10   0   0   0   0  .000   0  .000   0-0   0  0
    00 Stough, Brad          5-3    0   0   0   0  .000   0  .000   1-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
       Total............... 18     33  29  95 218  .151 122  .560   8-0   4  4    10      5   3  13  73  .068  35  .479   5-0   1  1
       Opponents........... 18     36  23  95 248  .145 129  .520   9-1  13  5    10     21  13  55 151  .139  80  .530   6-0   9  2
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  Avila, Sean          15-12 1309:58  28  1.92  66  .702  3  8  1    1       10-8   839:58  18  1.93  55  .753  1  7  0    1
    00 Stough, Brad          4-3   340:02   8  2.12  27  .771  1  3  0    1        1-0    70:02   3  3.86   4  .571  0  1  0    0
       Total............... 18    1650:00  36  1.96  93  .721  4 11  1    2       10     910:00  21  2.08  59  .738  1  8  0    1
       Opponents........... 18    1650:00  33  1.80  89  .730 12  4  1    6       10     910:00   5  0.49  30  .857  8  1  0    6
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- ---    -----
    Trinity Internat'l..  105 109   3   1  -   218                                Trinity Internat'l..   27  46   0  -    73
    Opponents...........  118 125   4   1  -   248                                Opponents...........   75  72   4  -   151
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- ---    -----
    Trinity Internat'l..   14  19   0   0  -    33                                Trinity Internat'l..    2   3   0  -     5
    Opponents...........   12  23   1   0  -    36                                Opponents...........    8  12   1  -    21
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- ---    -----
    Trinity Internat'l..   46  45   2   0  -    93                                Trinity Internat'l..   32  25   2  -    59
    Opponents...........   45  42   1   1  -    89                                Opponents...........   11  19   0  -    30
    
    ATTENDANCE SUMMARY                 TIU          OPP                           ATTENDANCE SUMMARY                 TIU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1909          253                           Total....................          878          253
    Dates/Avg Per Date.......        8/239        10/25                           Dates/Avg Per Date.......        4/220         6/42
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     4-13-1        2-5-1        2-8        0-0    
    CONFERENCE     1-9        0-4        1-5        0-0    
    NON-CONFERENCE     3-4-1        2-1-1        1-3        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 21        SPRING ARBOR (MICH.)     L   1-2    200
      Aug 26     at Bethel (Ind.)            L   1-3      -
      Sep 03     at Clarke University      W     3-1      -
      09/05/14      LAKELAND (WISC.)       W     2-1    250
      Sep 12     at St. Ambrose              L   1-3      -
      Sep 17     at Moody Bible              L   1-2      -
      Sep 18        IOWA WESLEYAN          W    16-0    156
     *Sep 24     at JUMS                     LOT 1-2      -
     *Sep 27        PURDUE-CALUMET           L   0-1    200
     *09/30/14   at Trinity Christian        L   0-1      -
     *10/04/2014 at Olivet Nazarene Univ   W     1-0     98
     *Oct 08        SAINT XAVIER UNIV.       L   0-3    103
      Oct 11        CALUMET ST. JOSEPH      T O2 3-3    425
     *Oct 18     at Stritch                  L   0-2     75
     *Oct 25        ROOSEVELT                L   0-3    325
     *10/28/14   at Robert Morris            L   0-3     30
     *Nov 01        ST. FRANCIS              L   1-2    250
     *Nov 05     at Holy Cross (Ind.)        L   2-4     50
    

    TEAM STATISTICS  TIU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  33-218  36-248 
       Goals scored per game  1.83  2.00 
       Shot pct.  .151  .145 
       Shots on goal-Attempts  122-218  129-248 
       SOG pct.  .560  .520 
       Shots/Game  12.1  13.8 
    GOAL BREAKDOWN     
       Penalty  4  5 
       Unassisted  6  11 
       Overtime  0  1 
    CORNER KICKS  81  88 
    PENALTY KICKS  4-4  5-5 
    OFFSIDES  35  49 
    PENALTIES     
       Yellow cards  8  9 
       Red cards  0  1 
    ATTENDANCE     
       Total  1909  253 
       Dates/Avg Per Date  8/239  10/25 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG 
    8   Reget, Zach   15-15  1051  8  3  19  53  .151  28  .528  1-0  1  1-1  1  0  1  1 
    13  Yamane, Erik   18-12  789  4  4  12  30  .133  22  .733  2-0  0  2-2  0  0  0  1 
    7   Hoeflich, Steven   18-3   543  4  3  11  11  .364  8  .727  0-0  1  1-1  1  0  0  1 
    25  Ditchfield, Wes   14-1   400  4  1  9  8  .500  5  .625  0-0  0  0-0  0  0  1  0 
    20  Robinson, Brett   18-15  759  2  3  7  17  .118  8  .471  0-0  1  0-0  1  0  0  0 
    22  Parker, Phil   18-11  858  2  3  7  7  .286  3  .429  3-0  0  0-0  0  0  0  1 
    3   Sanborn, Joseph   18-13  786  3  0  6  17  .176  9  .529  0-0  0  0-0  1  0  0  0 
    11  Pierce, Andrew   5-1   109  3  0  6  5  .600  5  1.000  0-0  0  0-0  0  0  1  0 
    9   De Felice, Francesc.  15-8   741  1  3  5  10  .100  5  .500  0-0  0  0-0  0  0  0  0 
    16  Smith, Noah   18-16  1303  0  4  4  3  .000  2  .667  0-0  0  0-0  0  0  0  0 
    5   Tlapek, Sean   16-11  570  1  1  3  12  .083  7  .583  1-0  1  0-0  1  0  0  0 
    10  Miller, Zach   15-11  857  1  1  3  8  .125  2  .250  0-0  0  0-0  0  0  0  0 
    99  Walsh, Nolan   16-12  795  0  1  1  12  .000  5  .417  0-0  0  0-0  0  0  0  0 
    21  Hasbani, David   18-17  1368  0  1  1  7  .000  4  .571  0-0  0  0-0  0  0  0  0 
    15  Springetti, Chad   18-18  1358  0  1  1  7  .000  3  .429  0-0  0  0-0  0  0  0  0 
    2   Groza, Josh   15-7   459  0  0  0  4  .000  1  .250  0-0  0  0-0  0  0  0  0 
    12  Xiong, Nick   10-1   326  0  0  0  3  .000  2  .667  0-0  0  0-0  0  0  0  0 
    4   Strand, Tayler   17-3   562  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  0  0 
    88  Sloma, Tim   5-0   62  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  0 
    67  Wright, Nick   8-3   144  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  0 
    98  Klotzbuecher, Grant   1-0   22  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    72  Nelsen, Elias   2-0   11  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    29  Yonke, Jared   1-0   0  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    23  Heim, Jonathan   4-0   111  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    19  Engles, Zack   2-0   22  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    18  Searle, Kevin   7-1   230  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    14  Tsoukalas, Dimitri   3-1   160  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    6   Lancaster, Devon   3-0   80  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    1   Avila, Sean   15-15  1155  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    00  Stough, Brad   5-3   180  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0 
      Total...............  18   -  33  29  95  218  .151  122  .560  8-0  4  4-4  5  0  3  4 
      Opponents...........  18   -  36  23  95  248  .145  129  .520  9-1  13  5-5  10  1  1  2 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   Avila, Sean   15-12  1309:58  28  1.92  66  .702  3  8  1  1/0  173 
    00  Stough, Brad   4-3   340:02  8  2.12  27  .771  1  3  0  1/0  65 
      Total...............  18  1650:00  36  1.96  93  .721  4  11  1  2  238 
      Opponents...........  18  1650:00  33  1.80  89  .730  12  4  1  6  209 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Trinity Internat'l  14  19  0  0  33 
    Opponents  12  23  1  0  36 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Trinity Internat'l  105  109  3  1  218 
    Opponents  118  125  4  1  248 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Trinity Internat'l  46  45  2  0  93 
    Opponents  45  42  1  1  89 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Trinity Internat'l  31  48  2  0  81 
    Opponents  39  49  0  0  88 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Trinity Internat'l  78  78  0  2  158 
    Opponents  76  97  4  2  179