Trinity International

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (30-6)  (16-1)  (10-3)  (4-2) 
CONFERENCE  (18-2)  (9-1)  (9-1)  (0-0) 
NON-CONFERENCE  (12-4)  (7-0)  (1-2)  (4-2) 

Date Time   Opponent   Score Attend High Points High Rebounds
10/28/16  04:00 PM      vs Andrews (Mich.)    L   71-78      (17)Kirschbaum, Zach  (12)Kirschbaum, Zach 
10/29/16  12:00 PM      vs East-West (Ill.)    W   111-70      (15)Kirschbaum, Zach
(15)Davidson, Will  
(12)Kirschbaum, Zach 
11/02/16  6:00 PM      CLARKE (IOWA)    W   96-83      (17)Carlyle, Greg  (13)Kirschbaum, Zach 
11/05/16  3:00 PM      EMMAUS BIBLE (IOWA)    W   101-63      (16)Kirschbaum, Zach  (8)Kirschbaum, Zach 
11/11/16  8:25 PM      SILVER LAKE (WISC.)    W   126-78      (25)Carlyle, Jeremy  (10)Kirschbaum, Zach 
11/12/16  6:00 PM      WALDORF (IOWA)    W   88-77      (31)Kirschbaum, Zach  (12)Kirschbaum, Zach 
11/16/16  7:00 p.m.    *  at St. Xavier    L   78-104      (30)Corsi, Grant  (12)Kirschbaum, Zach 
11/22/16  7:30 pm    *  JUDSON    W   76-48      (19)Corsi, Grant
(19)Kirschbaum, Zach  
(15)Kirschbaum, Zach 
11/25/16  7:30 PM      at Arizona Christian    L   73-90   332   (18)Corsi, Grant
(18)Kirschbaum, Zach  
(13)Kirschbaum, Zach 
11/26/16  4:00 PM      vs Benedictine Mesa    W   89-84   142   (23)Kirschbaum, Zach  (11)Kirschbaum, Zach 
11/30/16  7:30pm    *  at Roosevelt    W   80-79   122   (22)Kirschbaum, Zach  (13)Kirschbaum, Zach 
12/03/16  3:00 PM    *  at Purdue Northwest    W   87-73   225   (18)Kirschbaum, Zach  (16)Kirschbaum, Zach 
12/06/16  6:00 p.m.      INDIANA-EAST    W   84-73      (23)Carlyle, Jeremy  (15)Kirschbaum, Zach 
12/10/16  3:05 p.m.    *  CALUMET ST. JOSEPH    W   91-76      (21)Carlyle, Jeremy  (12)Kirschbaum, Zach 
12/17/16  3:06 PM    *  at Governors State    W   81-80   83   (19)Kirschbaum, Zach  (15)Kirschbaum, Zach 
12/20/16  2:00 pm    *  HOLY CROSS    W   78-77      (16)Carlyle, Jeremy
(16)Mead, Luke  
(11)Kirschbaum, Zach 
01/03/17  7:30 p.m.    *  ST. AMBROSE    W   83-79      (16)Corsi, Grant  (7)Kirschbaum, Zach 
01/05/17  7:30 pm    *  at Cardinal Stritch    W   81-68      (25)Kirschbaum, Zach  (9)Kirschbaum, Zach 
01/07/17  3:00 p.m.    *  TRINITY CHRISTIAN    Wot   92-91      (21)Kirschbaum, Zach  (9)Johnson, T.J. 
01/14/17  3:00 PM    *  at Olivet Nazarene    W   94-77   302   (32)Kirschbaum, Zach  (10)Kirschbaum, Zach 
01/18/17  7:30 p.m.    *  ROBERT MORRIS    L   91-109      (23)Kirschbaum, Zach  (10)French, Henry
(10)Kirschbaum, Zach  
01/21/17  3:00 p.m.    *  ST. FRANCIS    W   81-73      (22)Mead, Luke  (8)Kirschbaum, Zach 
01/25/17  7:30 p.m.    *  ST. XAVIER    W   77-67      (24)Kirschbaum, Zach  (11)Kirschbaum, Zach 
01/28/17  3:00 PM    *  at IU South Bend    W   81-74   107   (19)Johnson, T.J.  (13)Kirschbaum, Zach 
02/01/17  7:45pm    *  at Judson    W   80-78      (18)Kirschbaum, Zach  (6)Kirschbaum, Zach 
02/04/17  7:00 p.m.    *  ROOSEVELT    W   83-61      (16)Carlyle, Jeremy  (11)Kirschbaum, Zach 
02/08/17  7:30 pm    *  at St. Ambrose    W   104-94      (21)Corsi, Grant  (10)Kirschbaum, Zach 
02/11/17  3:00 p.m.    *  CARDINAL STRITCH    W   84-83      (16)Mead, Luke  (11)Kirschbaum, Zach 
2/14/17   7:00 PM      at Maranatha Baptist (Wisc.)    W   84-78   196   (20)Kirschbaum, Zach  (8)Kirschbaum, Zach 
02/18/17  2:14 PM    *  at Robert Morris    W   93-81   220   (25)Corsi, Grant  (18)Kirschbaum, Zach 
02/21/17  7:00 p.m.      PURDUE NORTHWEST    W   102-72      (16)Carlyle, Jeremy  (7)Kirschbaum, Zach 
02/24/17  7:00 p.m.      CALUMET ST. JOSEPH    W   79-76      (21)Carlyle, Jeremy  (10)Kirschbaum, Zach 
02/27/17  6:59 PM      at Robert Morris    L   77-92   675   (14)Corsi, Grant
(14)Carlyle, Jeremy  
(9)Kirschbaum, Zach 
03/08/17  08:00 PM      vs College of the Ozarks (Mo.)    W   72-55      (19)Carlyle, Jeremy  (11)Kirschbaum, Zach 
03/10/17  07:30 PM      vs Taylor (Ind.)    W   74-72      (18)Mead, Luke  (14)Kirschbaum, Zach 
03/11/17  07:00 PM      vs Union (Ky.)    L   60-98      (15)Kirschbaum, Zach  (9)Johnson, T.J. 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  17   0   0  
AWAY  13   2262   174  
NEUTRAL  6   142   24  
TOTAL  36   2404   67  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (30-6)  (16-1)  (10-3)  (4-2) 
CONFERENCE  (18-2)  (9-1)  (9-1)  (0-0) 
NON-CONFERENCE  (12-4)  (7-0)  (1-2)  (4-2) 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
33  Kirschbaum, Zach   36  36  30.7   .516  .286  .654  11.0  1.3  32  86  17.0 
32  Corsi, Grant   36  36  28.0   .444  .343  .583  4.6  2.2  42  16  13.7 
10  Carlyle, Jeremy   36  35  24.3   .437  .416  .851  2.1  2.1  58  4  11.7 
04  Mead, Luke   36  1  19.7   .410  .365  .858  2.6  2.5  37  1  11.6 
23  French, Henry   36  33  25.8   .381  .254  .670  5.1  2.7  60  59  8.5 
03  Carlyle, Greg   36  1  20.2   .412  .382  .659  2.2  1.8  39  3  7.5 
05  Smith, Sean   36  3  16.5   .431  .342  .745  2.2  0.9  15  1  4.9 
21  Johnson, T.J.   36  34  14.6   .485  .308  .426  3.1  0.3  11  7  4.7 
34  Watkins, Donald   32  0  5.1   .619  .000  .542  1.2  0.3  7  5  2.0 
45  Wright, Rick   18  0  3.8   .625  .000  .000  0.9  0.0  1  1  1.7 
22  Davidson, Will   35  0  6.4   .429  .333  .929  0.7  0.9  7  1  1.5 
01  Wells, Donovan   9  0  8.9   .261  .000  .000  1.7  0.1  6  2  1.3 
15  Quilling, Nate   28  1  4.2   .591  .286  .500  0.7  0.1  2  4  1.1 
54  Schroeder, Sam   19  0  3.8   .316  .353  .000  0.7  0.2  4  0  0.9 
11  Ostrander, D.J.   14  0  2.1   .222  .222  .750  0.2  0.1  1  0  0.6 
TM  TEAM   35  0  0.0   .000  .000  .000  3.5  0.0  0  0  0.0 
TM  TM   1  0  0.0   .000  .000  .000  13.0  0.0  0  0  0.0 
  Total..........  36      .445  .355  .687  40.2  14.9  322  190  85.6 
  Opponents......  36      .441  .358  .682  39.4  13.1  277  110  78.1 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Kirschbaum, Zach   36  229  444  .516  12  42  .286  142  217  .654  612  17.0 
Corsi, Grant   36  190  428  .444  49  143  .343  63  108  .583  492  13.7 
Carlyle, Jeremy   36  135  309  .437  87  209  .416  63  74  .851  420  11.7 
Mead, Luke   36  112  273  .410  66  181  .365  127  148  .858  417  11.6 
French, Henry   36  114  299  .381  18  71  .254  61  91  .670  307  8.5 
Carlyle, Greg   36  100  243  .412  42  110  .382  27  41  .659  269  7.5 
Smith, Sean   36  56  130  .431  27  79  .342  38  51  .745  177  4.9 
Johnson, T.J.   36  66  136  .485  12  39  .308  26  61  .426  170  4.7 
Watkins, Donald   32  26  42  .619  0  0  .000  13  24  .542  65  2.0 
Wright, Rick   18  15  24  .625  0  0  .000  0  2  .000  30  1.7 
Davidson, Will   35  12  28  .429  3  9  .333  26  28  .929  53  1.5 
Wells, Donovan   9  6  23  .261  0  3  .000  0  7  .000  12  1.3 
Quilling, Nate   28  13  22  .591  2  7  .286  3  6  .500  31  1.1 
Schroeder, Sam   19  6  19  .316  6  17  .353  0  0  .000  18  0.9 
Ostrander, D.J.   14  2  9  .222  2  9  .222  3  4  .750  9  0.6 
Total..........  36  1082  2429  .445  326  919  .355  592  862  .687  3082  85.6 
Opponents......  36  1022  2317  .441  272  760  .358  495  726  .682  2811  78.1 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Kirschbaum, Zach   36  1105  103  293  396  92  3  45  79  0.57  32 
Corsi, Grant   36  1008  42  123  165  98  4  78  83  0.94  30 
Carlyle, Jeremy   36  875  19  55  74  86  3  74  54  1.37  25 
Mead, Luke   36  709  26  66  92  55  0  89  52  1.71  22 
French, Henry   36  928  70  113  183  81  1  96  110  0.87  17 
Carlyle, Greg   36  728  18  62  80  39  0  65  50  1.30  17 
Smith, Sean   36  594  42  38  80  55  0  32  27  1.19  15 
Johnson, T.J.   36  524  54  56  110  52  0  9  22  0.41  19 
Watkins, Donald   32  162  20  19  39  40  3  8  9  0.89  13 
Wright, Rick   18  68  5  11  16  6  0  0  1  0.00  10 
Davidson, Will   35  225  6  19  25  13  0  31  13  2.38  15 
Wells, Donovan   9  80  5  10  15  19  0  1  5  0.20  4 
Quilling, Nate   28  117  5  14  19  15  0  4  4  1.00  8 
Schroeder, Sam   19  73  2  11  13  7  0  4  3  1.33  6 
Ostrander, D.J.   14  30  1  2  3  1  0  1  2  0.50  6 
Total..........  36  7226  484  963  1447  674  15  537  519  1.03  126 
Opponents......  36  7226  435  984  1419  752  14  471  656  0.72  109 

Score by periods  1st  2nd  OT  Total 
Trinity International  1508  1560  14  3082 
Opponents  1350  1448  13  2811 


 

Conference-Only Statistics

 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
33  Kirschbaum, Zach   20  20  31.1   .539  .259  .737  11.2  1.2  18  52  18.4 
32  Corsi, Grant   20  20  29.0   .468  .425  .667  5.0  2.4  24  10  15.2 
04  Mead, Luke   20  1  21.1   .421  .366  .835  3.0  2.9  17  1  11.9 
10  Carlyle, Jeremy   20  19  25.4   .403  .383  .879  2.4  2.2  28  2  10.9 
23  French, Henry   20  19  26.3   .356  .222  .723  4.9  3.1  29  34  7.9 
03  Carlyle, Greg   20  0  19.6   .432  .353  .652  2.1  1.6  14  0  7.1 
21  Johnson, T.J.   20  19  14.9   .493  .348  .486  3.2  0.2  1  4  4.9 
05  Smith, Sean   20  2  17.2   .422  .316  .800  2.5  0.6  8  0  4.3 
45  Wright, Rick   10  0  4.7   .600  .000  .000  1.3  0.0  1  0  1.8 
34  Watkins, Donald   17  0  4.0   .688  .000  .500  0.9  0.2  2  1  1.5 
15  Quilling, Nate   15  0  3.6   .636  .500  .500  0.1  0.0  1  4  1.1 
22  Davidson, Will   19  0  6.4   .462  .250  .875  0.8  0.8  3  0  1.1 
54  Schroeder, Sam   9  0  2.8   .500  .500  .000  0.2  0.1  0  0  0.7 
44  Ostrander, D.J.   5  0  1.4   .000  .000  .500  0.0  0.0  0  0  0.2 
1   Wells, Donovan   2  0  6.5   .000  .000  .000  1.5  0.0  0  0  0.0 
TM  TEAM   20  0  0.0   .000  .000  .000  3.4  0.0  0  0  0.0 
  Total..........  20      .454  .356  .733  39.8  15.2  146  108  84.8 
  Opponents......  20      .437  .365  .705  38.0  13.8  150  58  78.6 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Kirschbaum, Zach   20  131  243  .539  7  27  .259  98  133  .737  367  18.4 
Corsi, Grant   20  117  250  .468  34  80  .425  36  54  .667  304  15.2 
Mead, Luke   20  64  152  .421  34  93  .366  76  91  .835  238  11.9 
Carlyle, Jeremy   20  71  176  .403  46  120  .383  29  33  .879  217  10.9 
French, Henry   20  58  163  .356  8  36  .222  34  47  .723  158  7.9 
Carlyle, Greg   20  54  125  .432  18  51  .353  15  23  .652  141  7.1 
Johnson, T.J.   20  36  73  .493  8  23  .348  18  37  .486  98  4.9 
Smith, Sean   20  27  64  .422  12  38  .316  20  25  .800  86  4.3 
Wright, Rick   10  9  15  .600  0  0  .000  0  0  .000  18  1.8 
Watkins, Donald   17  11  16  .688  0  0  .000  3  6  .500  25  1.5 
Quilling, Nate   15  7  11  .636  1  2  .500  1  2  .500  16  1.1 
Davidson, Will   19  6  13  .462  1  4  .250  7  8  .875  20  1.1 
Schroeder, Sam   9  2  4  .500  2  4  .500  0  0  .000  6  0.7 
Ostrander, D.J.   5  0  1  .000  0  1  .000  1  2  .500  1  0.2 
Wells, Donovan   2  0  1  .000  0  1  .000  0  0  .000  0  0.0 
Total..........  20  593  1307  .454  171  480  .356  338  461  .733  1695  84.8 
Opponents......  20  573  1311  .437  156  427  .365  270  383  .705  1572  78.6 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Kirschbaum, Zach   20  621  58  165  223  59  2  24  48  0.50  32 
Corsi, Grant   20  580  25  74  99  54  3  47  41  1.15  30 
Mead, Luke   20  421  16  43  59  30  0  58  33  1.76  22 
Carlyle, Jeremy   20  507  10  37  47  48  1  44  33  1.33  22 
French, Henry   20  525  34  63  97  48  1  62  60  1.03  16 
Carlyle, Greg   20  391  9  33  42  21  0  32  30  1.07  14 
Johnson, T.J.   20  298  31  33  64  31  0  4  14  0.29  19 
Smith, Sean   20  343  26  24  50  27  0  12  16  0.75  10 
Wright, Rick   10  47  4  9  13  4  0  0  0  0.00  10 
Watkins, Donald   17  68  9  6  15  19  1  4  5  0.80  5 
Quilling, Nate   15  54  0  1  1  3  0  0  1  0.00  3 
Davidson, Will   19  122  2  13  15  6  0  15  2  7.50  4 
Schroeder, Sam   9  25  1  1  2  2  0  1  0  99.00  3 
Ostrander, D.J.   5  7  0  0  0  0  0  0  0  0.00  1 
Wells, Donovan   2  13  1  2  3  2  0  0  1  0.00  0 
Total..........  20  4022  258  539  797  354  8  303  285  1.06  104 
Opponents......  20  4026  249  511  760  392  3  275  319  0.86  109 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (30-6)  (16-1)  (10-3)  (4-2) 
CONFERENCE  (18-2)  (9-1)  (9-1)  (0-0) 
NON-CONFERENCE  (12-4)  (7-0)  (1-2)  (4-2) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   10/28/16     vs Andrews (Mich.)                  L    71-78       -
   10/29/16     vs East-West (Ill.)               W     111-70       -
   11/02/16        CLARKE (IOWA)                  W      96-83       -
   11/05/16        EMMAUS BIBLE (IOWA)            W     101-63       -
   11/11/16        SILVER LAKE (WISC.)            W     126-78       -
   11/12/16        WALDORF (IOWA)                 W      88-77       -
  *11/16/16     at St. Xavier                       L    78-104      -
  *11/22/16        JUDSON                         W      76-48       -
   11/25/16     at Arizona Christian                L    73-90     332
   11/26/16     vs Benedictine Mesa               W      89-84     142
  *11/30/16     at Roosevelt                      W      80-79     122
  *12/03/16     at Purdue Northwest               W      87-73     225
   12/06/16        INDIANA-EAST                   W      84-73       -
  *12/10/16        CALUMET ST. JOSEPH             W      91-76       -
  *12/17/16     at Governors State                W      81-80      83
  *12/20/16        HOLY CROSS                     W      78-77       -
  *01/03/17        ST. AMBROSE                    W      83-79       -
  *01/05/17     at Cardinal Stritch               W      81-68       -
  *01/07/17        TRINITY CHRISTIAN              W  OT  92-91       -
  *01/14/17     at Olivet Nazarene                W      94-77     302
  *01/18/17        ROBERT MORRIS                    L    91-109      -
  *01/21/17        ST. FRANCIS                    W      81-73       -
  *01/25/17        ST. XAVIER                     W      77-67       -
  *01/28/17     at IU South Bend                  W      81-74     107
  *02/01/17     at Judson                         W      80-78       -
  *02/04/17        ROOSEVELT                      W      83-61       -
  *02/08/17     at St. Ambrose                    W     104-94       -
  *02/11/17        CARDINAL STRITCH               W      84-83       -
   2/14/17      at Maranatha Baptist (Wisc.)      W      84-78     196
  *02/18/17     at Robert Morris                  W      93-81     220
   02/21/17        PURDUE NORTHWEST               W     102-72       -
   02/24/17        CALUMET ST. JOSEPH             W      79-76       -
   02/27/17     at Robert Morris                    L    77-92     675
   03/08/17     vs College of the Ozarks (Mo.)    W      72-55       -
   03/10/17     vs Taylor (Ind.)                  W      74-72       -
   03/11/17     vs Union (Ky.)                      L    60-98       -
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
33  Kirschbaum, Zach   36  36  30.7   .516  .286  .654  11.0  1.3  32  86  17.0 
32  Corsi, Grant   36  36  28.0   .444  .343  .583  4.6  2.2  42  16  13.7 
10  Carlyle, Jeremy   36  35  24.3   .437  .416  .851  2.1  2.1  58  4  11.7 
04  Mead, Luke   36  1  19.7   .410  .365  .858  2.6  2.5  37  1  11.6 
23  French, Henry   36  33  25.8   .381  .254  .670  5.1  2.7  60  59  8.5 
03  Carlyle, Greg   36  1  20.2   .412  .382  .659  2.2  1.8  39  3  7.5 
05  Smith, Sean   36  3  16.5   .431  .342  .745  2.2  0.9  15  1  4.9 
21  Johnson, T.J.   36  34  14.6   .485  .308  .426  3.1  0.3  11  7  4.7 
34  Watkins, Donald   32  0  5.1   .619  .000  .542  1.2  0.3  7  5  2.0 
45  Wright, Rick   18  0  3.8   .625  .000  .000  0.9  0.0  1  1  1.7 
22  Davidson, Will   35  0  6.4   .429  .333  .929  0.7  0.9  7  1  1.5 
01  Wells, Donovan   9  0  8.9   .261  .000  .000  1.7  0.1  6  2  1.3 
15  Quilling, Nate   28  1  4.2   .591  .286  .500  0.7  0.1  2  4  1.1 
54  Schroeder, Sam   19  0  3.8   .316  .353  .000  0.7  0.2  4  0  0.9 
11  Ostrander, D.J.   14  0  2.1   .222  .222  .750  0.2  0.1  1  0  0.6 
TM  TEAM   35  0  0.0   .000  .000  .000  3.5  0.0  0  0  0.0 
TM  TM   1  0  0.0   .000  .000  .000  13.0  0.0  0  0  0.0 
  Total..........  36      .445  .355  .687  40.2  14.9  322  190  85.6 
  Opponents......  36      .441  .358  .682  39.4  13.1  277  110  78.1 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Kirschbaum, Zach   36  229  444  .516  12  42  .286  142  217  .654  612  17.0 
Corsi, Grant   36  190  428  .444  49  143  .343  63  108  .583  492  13.7 
Carlyle, Jeremy   36  135  309  .437  87  209  .416  63  74  .851  420  11.7 
Mead, Luke   36  112  273  .410  66  181  .365  127  148  .858  417  11.6 
French, Henry   36  114  299  .381  18  71  .254  61  91  .670  307  8.5 
Carlyle, Greg   36  100  243  .412  42  110  .382  27  41  .659  269  7.5 
Smith, Sean   36  56  130  .431  27  79  .342  38  51  .745  177  4.9 
Johnson, T.J.   36  66  136  .485  12  39  .308  26  61  .426  170  4.7 
Watkins, Donald   32  26  42  .619  0  0  .000  13  24  .542  65  2.0 
Wright, Rick   18  15  24  .625  0  0  .000  0  2  .000  30  1.7 
Davidson, Will   35  12  28  .429  3  9  .333  26  28  .929  53  1.5 
Wells, Donovan   9  6  23  .261  0  3  .000  0  7  .000  12  1.3 
Quilling, Nate   28  13  22  .591  2  7  .286  3  6  .500  31  1.1 
Schroeder, Sam   19  6  19  .316  6  17  .353  0  0  .000  18  0.9 
Ostrander, D.J.   14  2  9  .222  2  9  .222  3  4  .750  9  0.6 
Total..........  36  1082  2429  .445  326  919  .355  592  862  .687  3082  85.6 
Opponents......  36  1022  2317  .441  272  760  .358  495  726  .682  2811  78.1 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Kirschbaum, Zach   36  1105  103  293  396  92  3  45  79  0.57  32 
Corsi, Grant   36  1008  42  123  165  98  4  78  83  0.94  30 
Carlyle, Jeremy   36  875  19  55  74  86  3  74  54  1.37  25 
Mead, Luke   36  709  26  66  92  55  0  89  52  1.71  22 
French, Henry   36  928  70  113  183  81  1  96  110  0.87  17 
Carlyle, Greg   36  728  18  62  80  39  0  65  50  1.30  17 
Smith, Sean   36  594  42  38  80  55  0  32  27  1.19  15 
Johnson, T.J.   36  524  54  56  110  52  0  9  22  0.41  19 
Watkins, Donald   32  162  20  19  39  40  3  8  9  0.89  13 
Wright, Rick   18  68  5  11  16  6  0  0  1  0.00  10 
Davidson, Will   35  225  6  19  25  13  0  31  13  2.38  15 
Wells, Donovan   9  80  5  10  15  19  0  1  5  0.20  4 
Quilling, Nate   28  117  5  14  19  15  0  4  4  1.00  8 
Schroeder, Sam   19  73  2  11  13  7  0  4  3  1.33  6 
Ostrander, D.J.   14  30  1  2  3  1  0  1  2  0.50  6 
Total..........  36  7226  484  963  1447  674  15  537  519  1.03  126 
Opponents......  36  7226  435  984  1419  752  14  471  656  0.72  109 

TEAM STATISTICS  TIU  OPP 
SCORING  3082  2811 
   Points per game  85.6  78.1 
   Scoring margin  +7.5  - 
FIELD GOALS-ATT  1082-2429  1022-2317 
   Field goal pct  .445  .441 
3 POINT FG-ATT  326-919  272-760 
   3-point FG pct  .355  .358 
   3-pt FG made per game  9.1  7.6 
FREE THROWS-ATT  592-862  495-726 
   Free throw pct  .687  .682 
   F-Throws made per game  16.4  13.8 
REBOUNDS  1447  1419 
   Rebounds per game  40.2  39.4 
   Rebounding margin  +0.8  - 
ASSISTS  537  471 
   Assists per game  14.9  13.1 
TURNOVERS  519  656 
   Turnovers per game  14.4  18.2 
   Turnover margin  +3.8  - 
   Assist/turnover ratio  1.0  0.7 
STEALS  322  277 
   Steals per game  8.9  7.7 
BLOCKS  190  110 
   Blocks per game  5.3  3.1 
ATTENDANCE  0  2404 
   Home games-Avg/Game  17-0  13-174 
   Neutral site-Avg/Game  -  6-24 

Score by periods  1st  2nd  OT  Total 
Trinity International  1508  1560  14  3082 
Opponents  1350  1448  13  2811 


 

Overall Team Statistics

 

TEAM STATISTICS  TIU  OPP 
SCORING  3082  2811 
   Points per game  85.6  78.1 
   Scoring margin  +7.5  - 
FIELD GOALS-ATT  1082-2429  1022-2317 
   Field goal pct  .445  .441 
3 POINT FG-ATT  326-919  272-760 
   3-point FG pct  .355  .358 
   3-pt FG made per game  9.1  7.6 
FREE THROWS-ATT  592-862  495-726 
   Free throw pct  .687  .682 
   F-Throws made per game  16.4  13.8 
REBOUNDS  1447  1419 
   Rebounds per game  40.2  39.4 
   Rebounding margin  +0.8  - 
ASSISTS  537  471 
   Assists per game  14.9  13.1 
TURNOVERS  519  656 
   Turnovers per game  14.4  18.2 
   Turnover margin  +3.8  - 
   Assist/turnover ratio  1.0  0.7 
STEALS  322  277 
   Steals per game  8.9  7.7 
BLOCKS  190  110 
   Blocks per game  5.3  3.1 
WINNING STREAK  0  - 
   Home win streak  6  - 
ATTENDANCE  0  2404 
   Home games-Avg/Game  17-0  13-174 
   Neutral site-Avg/Game  -  6-24 

Score by periods  1st  2nd  OT  Total 
Trinity International  1508  1560  14  3082 
Opponents  1350  1448  13  2811 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Kirschbaum, Zach  36  612  17.0 
Corsi, Grant  36  492  13.7 
Carlyle, Jeremy  36  420  11.7 
Mead, Luke  36  417  11.6 
French, Henry  36  307  8.5 
Carlyle, Greg  36  269  7.5 
Smith, Sean  36  177  4.9 
Johnson, T.J.  36  170  4.7 
Watkins, Donald  32  65  2.0 
Davidson, Will  35  53  1.5 
Quilling, Nate  28  31  1.1 
Wright, Rick  18  30  1.7 

SCORING AVERAGE  G  Pts  Avg/G 
Kirschbaum, Zach  36  612  17.0 
Corsi, Grant  36  492  13.7 
Carlyle, Jeremy  36  420  11.7 
Mead, Luke  36  417  11.6 
French, Henry  36  307  8.5 
Carlyle, Greg  36  269  7.5 
Smith, Sean  36  177  4.9 
Johnson, T.J.  36  170  4.7 
Watkins, Donald  32  65  2.0 
Wright, Rick  18  30  1.7 
Davidson, Will  35  53  1.5 
Wells, Donovan  9  12  1.3 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Wright, Rick  15  24  .625 
Watkins, Donald  26  42  .619 
Quilling, Nate  13  22  .591 
Kirschbaum, Zach  229  444  .516 
Johnson, T.J.  66  136  .485 
Corsi, Grant  190  428  .444 
Carlyle, Jeremy  135  309  .437 
Smith, Sean  56  130  .431 
Davidson, Will  12  28  .429 
Carlyle, Greg  100  243  .412 
Mead, Luke  112  273  .410 
French, Henry  114  299  .381 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Kirschbaum, Zach  36  444  12.3 
Corsi, Grant  36  428  11.9 
Carlyle, Jeremy  36  309  8.6 
French, Henry  36  299  8.3 
Mead, Luke  36  273  7.6 

FIELD GOALS MADE  G  Made  Made/G 
Kirschbaum, Zach  36  229  6.4 
Corsi, Grant  36  190  5.3 
Carlyle, Jeremy  36  135  3.8 
French, Henry  36  114  3.2 
Mead, Luke  36  112  3.1 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Carlyle, Jeremy  87  209  .416 
Carlyle, Greg  42  110  .382 
Mead, Luke  66  181  .365 
Schroeder, Sam  6  17  .353 
Corsi, Grant  49  143  .343 
Smith, Sean  27  79  .342 
Davidson, Will  3  9  .333 
Johnson, T.J.  12  39  .308 
Kirschbaum, Zach  12  42  .286 
Quilling, Nate  2  7  .286 
French, Henry  18  71  .254 
Ostrander, D.J.  2  9  .222 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Carlyle, Jeremy  36  209  5.8 
Mead, Luke  36  181  5.0 
Corsi, Grant  36  143  4.0 
Carlyle, Greg  36  110  3.1 
Smith, Sean  36  79  2.2 

3-POINT FGS MADE  G  Made  Made/G 
Carlyle, Jeremy  36  87  2.4 
Mead, Luke  36  66  1.8 
Corsi, Grant  36  49  1.4 
Carlyle, Greg  36  42  1.2 
Smith, Sean  36  27  0.8 

FREE THROW PERCENT  Made  Att  FT Pct 
Davidson, Will  26  28  .929 
Mead, Luke  127  148  .858 
Carlyle, Jeremy  63  74  .851 
Ostrander, D.J.  3  4  .750 
Smith, Sean  38  51  .745 
French, Henry  61  91  .670 
Carlyle, Greg  27  41  .659 
Kirschbaum, Zach  142  217  .654 
Corsi, Grant  63  108  .583 
Watkins, Donald  13  24  .542 
Quilling, Nate  3  6  .500 
Johnson, T.J.  26  61  .426 

FREE THROW ATTEMPTS  G  Att  Att/G 
Kirschbaum, Zach  36  217  6.0 
Mead, Luke  36  148  4.1 
Corsi, Grant  36  108  3.0 
French, Henry  36  91  2.5 
Carlyle, Jeremy  36  74  2.1 

FREE THROWS MADE  G  Made  Made/G 
Kirschbaum, Zach  36  142  3.9 
Mead, Luke  36  127  3.5 
Corsi, Grant  36  63  1.8 
Carlyle, Jeremy  36  63  1.8 
French, Henry  36  61  1.7 

REBOUNDS  G  Reb  Reb/G 
Kirschbaum, Zach  36  396  11.0 
French, Henry  36  183  5.1 
Corsi, Grant  36  165  4.6 
Johnson, T.J.  36  110  3.1 
Mead, Luke  36  92  2.6 

