|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 21, 2014 | SPRING ARBOR (MICH.) | 1-2 | L | 0-1-0 | 0-0-0 | 200 | Ditchfield, Wes (unassisted) [#00] | |||
| Aug 26, 2014 | at Bethel (Ind.) | 1-3 | L | 0-2-0 | 0-0-0 | Parker, Phil (unassisted) [#00] | ||||
| Sep 03, 2014 | at Clarke University | W | 3-1 | 1-2-0 | 0-0-0 | Reget, Zach (Smith, Noah) [#1] | ||||
| Reget, Zach (Yamane, Erik) | ||||||||||
| Yamane, Erik (penalty kick) | ||||||||||
| 09/05/14 | LAKELAND (WISC.) | W | 2-1 | 2-2-0 | 0-0-0 | 250 | Hoeflich, Steven (Yamane, Erik) [#1] | |||
| Hoeflich, Steven (Springetti, Chad) | ||||||||||
| Sep 12, 2014 | at St. Ambrose | 1-3 | L | 2-3-0 | 0-0-0 | Yamane, Erik (penalty kick) [#1] | ||||
| Sep 17, 2014 | at Moody Bible | 1-2 | L | 2-4-0 | 0-0-0 | Reget, Zach (unassisted) [#00] | ||||
| Sep 18, 2014 | IOWA WESLEYAN | W | 16-0 | 3-4-0 | 0-0-0 | 156 | Tlapek, Sean (De Felice, Francesc.) [#00] | |||
| Ditchfield, Wes (Smith, Noah;Reget, Zach) | ||||||||||
| De Felice, Francesc. (Robinson, Brett;Reget, Zach) | ||||||||||
| Reget, Zach (Hoeflich, Steven) | ||||||||||
| Reget, Zach (Ditchfield, Wes) | ||||||||||
| Ditchfield, Wes (Robinson, Brett;Parker, Phil) | ||||||||||
| Ditchfield, Wes (Hasbani, David) | ||||||||||
| Pierce, Andrew (Parker, Phil) | ||||||||||
| Pierce, Andrew (Hoeflich, Steven) | ||||||||||
| Pierce, Andrew (Hoeflich, Steven) | ||||||||||
| Reget, Zach (Yamane, Erik;Tlapek, Sean) | ||||||||||
| Sanborn, Joseph (Yamane, Erik) | ||||||||||
| Hoeflich, Steven (penalty kick) | ||||||||||
| Yamane, Erik (Miller, Zach) | ||||||||||
| Sanborn, Joseph (unassisted) | ||||||||||
| Parker, Phil (Walsh, Nolan) | ||||||||||
| * | Sep 24, 2014 | at JUMS | 1-2 | L | OT | 3-5-0 | 0-1-0 | Reget, Zach (Parker, Phil) [#] | ||
| * | Sep 27, 2014 | PURDUE-CALUMET | 0-1 | L | 3-6-0 | 0-2-0 | 200 | - [#1] | ||
| * | 09/30/14 | at Trinity Christian | 0-1 | L | 3-7-0 | 0-3-0 | - [#1] | |||
| * | 10/04/2014 | at Olivet Nazarene Univ | W | 1-0 | 4-7-0 | 1-3-0 | 98 | Robinson, Brett (unassisted) [#1] | ||
| * | Oct 08, 2014 | SAINT XAVIER UNIV. | 0-3 | L | 4-8-0 | 1-4-0 | 103 | - [#00] | ||
| Oct 11, 2014 | CALUMET ST. JOSEPH | 3-3 | T | O2 | 4-8-1 | 1-4-0 | 425 | Sanborn, Joseph (Smith, Noah) [#1] | ||
| Robinson, Brett (De Felice, Francesc.) | ||||||||||
| Yamane, Erik (Robinson, Brett;Reget, Zach) | ||||||||||
| * | Oct 18, 2014 | at Stritch | 0-2 | L | 4-9-1 | 1-5-0 | 75 | - [#1] | ||
| * | Oct 25, 2014 | ROOSEVELT | 0-3 | L | 4-10-1 | 1-6-0 | 325 | - [#1] | ||
| * | 10/28/14 | at Robert Morris | 0-3 | L | 4-11-1 | 1-7-0 | 30 | - [#1] | ||
| * | Nov 01, 2014 | ST. FRANCIS | 1-2 | L | 4-12-1 | 1-8-0 | 250 | Hoeflich, Steven (De Felice, Francesc.) [#1] | ||
| * | Nov 05, 2014 | at Holy Cross (Ind.) | 2-4 | L | 4-13-1 | 1-9-0 | 50 | Miller, Zach (Smith, Noah) [#1] | ||
| Reget, Zach (penalty kick) |
| Team Record | W-L-T |
| Overall | 4-13-1 |
| Conference | 1-9 |
| Home | 2-5-1 |
| Away | 2-8 |
| Neutral | 0-0 |
| Overtime | 0-1-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 2162 | 120 |
| Home | 8 | 1909 | 239 |
| Away | 10 | 253 | 25 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 21, 2014 | SPRING ARBOR (MICH.) | 1-2 | 1 | 0 | 2 | 10 | .100 | 8 | .800 | 1-0 | 0 | 0-0 | 1 | 0 | 991 |
| Aug 26, 2014 | at Bethel (Ind.) | 1-3 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 1-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 03, 2014 | at Clarke University | 3-1 | 3 | 2 | 8 | 15 | .200 | 12 | .800 | 0-0 | 1 | 1-1 | 1 | 0 | 990 |
| 09/05/14 | LAKELAND (WISC.) | 2-1 | 2 | 2 | 6 | 11 | .182 | 6 | .545 | 1-0 | 1 | 0-0 | 0 | 0 | 1020 |
| Sep 12, 2014 | at St. Ambrose | 1-3 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0-0 | 0 | 1-1 | 0 | 0 | 0 |
| Sep 17, 2014 | at Moody Bible | 1-2 | 1 | 0 | 2 | 15 | .067 | 7 | .467 | 0-0 | 0 | 0-0 | 0 | 0 | 865 |
| Sep 18, 2014 | IOWA WESLEYAN | 16-0 | 16 | 18 | 50 | 56 | .286 | 38 | .679 | 0-0 | 1 | 1-1 | 2 | 0 | 1109 |
| Sep 24, 2014 | at JUMS | 1-2 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 1102 |
| Sep 27, 2014 | PURDUE-CALUMET | 0-1 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 1-0 | 0 | 0-0 | 0 | 0 | 995 |
| 09/30/14 | at Trinity Christian | 0-1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
| 10/04/2014 | at Olivet Nazarene Univ | 1-0 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 1-0 | 1 | 0-0 | 1 | 0 | 1003 |
| Oct 08, 2014 | SAINT XAVIER UNIV. | 0-3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 495 |
| Oct 11, 2014 | CALUMET ST. JOSEPH | 3-3 | 3 | 4 | 10 | 21 | .143 | 9 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 1234 |
| Oct 18, 2014 | at Stritch | 0-2 | 0 | 0 | 0 | 11 | .000 | 8 | .727 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 25, 2014 | ROOSEVELT | 0-3 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 1030 |
| 10/28/14 | at Robert Morris | 0-3 | 0 | 0 | 0 | 21 | .000 | 4 | .190 | 0-0 | 0 | 0-0 | 0 | 0 | 989 |
| Nov 01, 2014 | ST. FRANCIS | 1-2 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 1048 |
| Nov 05, 2014 | at Holy Cross (Ind.) | 2-4 | 2 | 1 | 5 | 10 | .200 | 5 | .500 | 0-0 | 0 | 1-1 | 1 | 0 | 990 |
| Trinity Internat'l | 33-36 | 33 | 29 | 95 | 218 | .151 | 122 | .560 | 8-0 | 4 | 4-4 | 6 | 0 | 15841 | |
| Opponent | 36 | 23 | 95 | 248 | .145 | 129 | .520 | 9-1 | 13 | 5-5 | 11 | 1 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 12.11 Goals per game: 1.83 Assists per game: 1.61 Points per game: 5.28 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 21, 2014 | SPRING ARBOR (MICH.) | 1-2 | 90:00 | 2 | 2.00 | 8 | .800 | 0 | 1 | 0 | - | 17 |
| Aug 26, 2014 | at Bethel (Ind.) | 1-3 | 90:00 | 3 | 2.50 | 13 | .812 | 0 | 1 | 0 | - | 30 |
| Sep 03, 2014 | at Clarke University | 3-1 | 90:00 | 1 | 2.00 | 3 | .750 | 1 | 0 | 0 | - | 5 |
| 09/05/14 | LAKELAND (WISC.) | 2-1 | 90:00 | 1 | 1.75 | 4 | .800 | 1 | 0 | 0 | - | 9 |
| Sep 12, 2014 | at St. Ambrose | 1-3 | 90:00 | 3 | 2.00 | 0 | .000 | 0 | 1 | 0 | - | 3 |
| Sep 17, 2014 | at Moody Bible | 1-2 | 90:00 | 2 | 2.00 | 2 | .500 | 0 | 0 | 0 | - | 9 |
| Sep 18, 2014 | IOWA WESLEYAN | 16-0 | 90:00 | 0 | 1.71 | 2 | 1.000 | 1 | 0 | 0 | 1 | 4 |
| Sep 24, 2014 | at JUMS | 1-2 | 100:00 | 2 | 1.73 | 7 | .778 | 0 | 0 | 0 | - | 14 |
| Sep 27, 2014 | PURDUE-CALUMET | 0-1 | 90:00 | 1 | 1.65 | 5 | .833 | 0 | 1 | 0 | - | 11 |
| 09/30/14 | at Trinity Christian | 0-1 | 90:00 | 1 | 1.58 | 9 | .900 | 0 | 1 | 0 | - | 19 |
| 10/04/2014 | at Olivet Nazarene Univ | 1-0 | 90:00 | 0 | 1.44 | 4 | 1.000 | 1 | 0 | 0 | 1 | 17 |
| Oct 08, 2014 | SAINT XAVIER UNIV. | 0-3 | 90:00 | 3 | 1.57 | 5 | .625 | 0 | 1 | 0 | - | 17 |
| Oct 11, 2014 | CALUMET ST. JOSEPH | 3-3 | 110:00 | 3 | 1.65 | 2 | .400 | 0 | 0 | 1 | - | 12 |
| Oct 18, 2014 | at Stritch | 0-2 | 90:00 | 2 | 1.67 | 10 | .833 | 0 | 1 | 0 | - | 16 |
| Oct 25, 2014 | ROOSEVELT | 0-3 | 90:00 | 3 | 1.76 | 5 | .625 | 0 | 1 | 0 | - | 14 |
| 10/28/14 | at Robert Morris | 0-3 | 90:00 | 3 | 1.84 | 0 | .000 | 0 | 1 | 0 | - | 11 |
| Nov 01, 2014 | ST. FRANCIS | 1-2 | 90:00 | 2 | 1.85 | 4 | .667 | 0 | 1 | 0 | - | 8 |
| Nov 05, 2014 | at Holy Cross (Ind.) | 2-4 | 90:00 | 4 | 1.96 | 10 | .714 | 0 | 1 | 0 | - | 22 |
| Totals | 33-36 | 1650:00 | 36 | 1.96 | 93 | .721 | 4 | 11 | 1 | 2 | 238 | |
| Opponent | 1650:00 | 33 | 1.96 | 89 | .730 | 12 | 4 | 1 | 6 | 209 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 21, 2014 | SPRING ARBOR (MICH.) | 1-2 | 2 | 2 | 6 | 17 | .118 | 10 | .588 | 1-0 | 1 | 0-0 | 0 | 0 | 989 |
| Aug 26, 2014 | at Bethel (Ind.) | 1-3 | 3 | 3 | 9 | 30 | .100 | 16 | .533 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
| Sep 03, 2014 | at Clarke University | 3-1 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 0-1 | 0 | 0-0 | 0 | 0 | 998 |
| 09/05/14 | LAKELAND (WISC.) | 2-1 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 1-0 | 0 | 0-0 | 1 | 0 | 958 |
| Sep 12, 2014 | at St. Ambrose | 1-3 | 3 | 1 | 7 | 10 | .300 | 3 | .300 | 1-0 | 1 | 2-2 | 0 | 0 | 0 |
| Sep 17, 2014 | at Moody Bible | 1-2 | 2 | 1 | 5 | 9 | .222 | 4 | .444 | 0-0 | 1 | 0-0 | 0 | 0 | 900 |
| Sep 18, 2014 | IOWA WESLEYAN | 16-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 810 |
| Sep 24, 2014 | at JUMS | 1-2 | 2 | 0 | 4 | 14 | .143 | 9 | .643 | 2-0 | 1 | 0-0 | 2 | 1 | 1100 |
| Sep 27, 2014 | PURDUE-CALUMET | 0-1 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 1-0 | 1 | 0-0 | 0 | 0 | 993 |
| 09/30/14 | at Trinity Christian | 0-1 | 1 | 1 | 3 | 19 | .053 | 10 | .526 | 0-0 | 1 | 0-0 | 0 | 0 | 989 |
| 10/04/2014 | at Olivet Nazarene Univ | 1-0 | 0 | 0 | 0 | 17 | .000 | 4 | .235 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 08, 2014 | SAINT XAVIER UNIV. | 0-3 | 3 | 2 | 8 | 17 | .176 | 8 | .471 | 0-0 | 1 | 0-0 | 1 | 0 | 495 |
| Oct 11, 2014 | CALUMET ST. JOSEPH | 3-3 | 3 | 2 | 8 | 13 | .231 | 5 | .385 | 0-0 | 0 | 1-1 | 1 | 0 | 1273 |
| Oct 18, 2014 | at Stritch | 0-2 | 2 | 2 | 6 | 16 | .125 | 12 | .750 | 1-0 | 1 | 0-0 | 0 | 0 | 948 |
| Oct 25, 2014 | ROOSEVELT | 0-3 | 3 | 2 | 8 | 14 | .214 | 8 | .571 | 0-0 | 1 | 0-0 | 1 | 0 | 994 |
| 10/28/14 | at Robert Morris | 0-3 | 3 | 1 | 7 | 11 | .273 | 3 | .273 | 0-0 | 1 | 0-0 | 2 | 0 | 991 |
| Nov 01, 2014 | ST. FRANCIS | 1-2 | 2 | 1 | 5 | 8 | .250 | 6 | .750 | 2-0 | 1 | 0-0 | 1 | 0 | 897 |
| Nov 05, 2014 | at Holy Cross (Ind.) | 2-4 | 4 | 3 | 11 | 24 | .167 | 14 | .583 | 0-0 | 1 | 2-2 | 2 | 0 | 990 |
| Opponent totals | 36-33 | 36 | 23 | 95 | 248 | .145 | 129 | .520 | 9-1 | 13 | 5-5 | 11 | 1 | 15315 | |
| Trinity Internat'l | 33 | 29 | 95 | 218 | .151 | 122 | .560 | 8-0 | 4 | 4-4 | 6 | 0 | 15841 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 13.78 Goals per game: 2.00 Assists per game: 1.28 Points per game: 5.28 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 21, 2014 | SPRING ARBOR (MICH.) | 1-2 | 90:00 | 1 | 1.00 | 7 | .875 | 1 | 0 | 0 | - | 10 |
| Aug 26, 2014 | at Bethel (Ind.) | 1-3 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - | 8 |
| Sep 03, 2014 | at Clarke University | 3-1 | 90:00 | 3 | 1.67 | 9 | .750 | 0 | 1 | 0 | - | 14 |
| 09/05/14 | LAKELAND (WISC.) | 2-1 | 90:00 | 2 | 1.75 | 4 | .667 | 0 | 1 | 0 | - | 11 |
| Sep 12, 2014 | at St. Ambrose | 1-3 | 90:00 | 1 | 1.60 | 3 | .750 | 1 | 0 | 0 | - | 4 |
| Sep 17, 2014 | at Moody Bible | 1-2 | 90:00 | 1 | 1.50 | 6 | .857 | 1 | 0 | 0 | - | 15 |
| Sep 18, 2014 | IOWA WESLEYAN | 16-0 | 90:00 | 16 | 3.57 | 22 | .579 | 0 | 1 | 0 | - | 55 |
| Sep 24, 2014 | at JUMS | 1-2 | 100:00 | 1 | 3.21 | 3 | .750 | 0 | 0 | 0 | - | 5 |
| Sep 27, 2014 | PURDUE-CALUMET | 0-1 | 90:00 | 0 | 2.85 | 3 | 1.000 | 1 | 0 | 0 | 1 | 4 |
| 09/30/14 | at Trinity Christian | 0-1 | 90:00 | 0 | 2.57 | 1 | 1.000 | 1 | 0 | 0 | 1 | 3 |
| 10/04/2014 | at Olivet Nazarene Univ | 1-0 | 90:00 | 1 | 2.43 | 0 | .000 | 0 | 1 | 0 | - | 4 |
| Oct 08, 2014 | SAINT XAVIER UNIV. | 0-3 | 90:00 | 0 | 2.23 | 1 | 1.000 | 1 | 0 | 0 | 1 | 3 |
| Oct 11, 2014 | CALUMET ST. JOSEPH | 3-3 | 110:00 | 3 | 2.25 | 6 | .667 | 0 | 0 | 1 | - | 21 |
| Oct 18, 2014 | at Stritch | 0-2 | 90:00 | 0 | 2.09 | 8 | 1.000 | 1 | 0 | 0 | 1 | 11 |
| Oct 25, 2014 | ROOSEVELT | 0-3 | 90:00 | 0 | 1.96 | 6 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| 10/28/14 | at Robert Morris | 0-3 | 90:00 | 0 | 1.84 | 4 | 1.000 | 1 | 0 | 0 | 1 | 20 |
| Nov 01, 2014 | ST. FRANCIS | 1-2 | 90:00 | 1 | 1.79 | 1 | .500 | 1 | 0 | 0 | - | 4 |
| Nov 05, 2014 | at Holy Cross (Ind.) | 2-4 | 90:00 | 2 | 1.80 | 3 | .600 | 1 | 0 | 0 | - | 9 |
| Opponent totals | 36-36 | 1650:00 | 33 | 1.80 | 89 | .730 | 12 | 4 | 1 | 6 | 209 | |
| Trinity Internat'l | 1650:00 | 36 | 1.80 | 93 | .721 | 4 | 11 | 1 | 2 | 238 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC | Offside |
| Aug 21, 2014 | SPRING ARBOR (MICH.) | 1-2 | 1/2 | 0/2 | 10/17 | 8/10 | 3/13 | 1/1 | 0/0 | 0/0 |
| Aug 26, 2014 | at Bethel (Ind.) | 1-3 | 1/3 | 0/3 | 8/30 | 3/16 | 2/4 | 1/0 | 0/0 | 1/5 |
| Sep 03, 2014 | at Clarke University | 3-1 | 3/1 | 2/1 | 15/5 | 12/4 | 7/2 | 0/0 | 0/1 | 5/4 |
| 09/05/14 | LAKELAND (WISC.) | 2-1 | 2/1 | 2/0 | 11/9 | 6/5 | 6/5 | 1/1 | 0/0 | 2/2 |
| Sep 12, 2014 | at St. Ambrose | 1-3 | 1/3 | 0/1 | 9/10 | 4/3 | 4/6 | 0/1 | 0/0 | 0/5 |
| Sep 17, 2014 | at Moody Bible | 1-2 | 1/2 | 0/1 | 15/9 | 7/4 | 4/0 | 0/0 | 0/0 | 0/1 |
| Sep 18, 2014 | IOWA WESLEYAN | 16-0 | 16/0 | 18/0 | 56/4 | 38/2 | 6/1 | 0/0 | 0/0 | 12/0 |
| Sep 24, 2014 | at JUMS | 1-2 | 1/2 | 1/0 | 5/14 | 4/9 | 6/2 | 0/2 | 0/0 | 4/3 |
| Sep 27, 2014 | PURDUE-CALUMET | 0-1 | 0/1 | 0/1 | 4/11 | 3/6 | 6/3 | 1/1 | 0/0 | 0/4 |
| 09/30/14 | at Trinity Christian | 0-1 | 0/1 | 0/1 | 3/19 | 1/10 | 1/6 | 1/0 | 0/0 | 2/6 |
| 10/04/2014 | at Olivet Nazarene Univ | 1-0 | 1/0 | 0/0 | 4/17 | 1/4 | 5/7 | 1/0 | 0/0 | 0/4 |
| Oct 08, 2014 | SAINT XAVIER UNIV. | 0-3 | 0/3 | 0/2 | 3/17 | 1/8 | 4/13 | 1/0 | 0/0 | 0/3 |
| Oct 11, 2014 | CALUMET ST. JOSEPH | 3-3 | 3/3 | 4/2 | 21/13 | 9/5 | 6/1 | 0/0 | 0/0 | 4/2 |
| Oct 18, 2014 | at Stritch | 0-2 | 0/2 | 0/2 | 11/16 | 8/12 | 4/3 | 1/1 | 0/0 | 0/3 |
| Oct 25, 2014 | ROOSEVELT | 0-3 | 0/3 | 0/2 | 8/14 | 6/8 | 2/4 | 0/0 | 0/0 | 1/1 |
| 10/28/14 | at Robert Morris | 0-3 | 0/3 | 0/1 | 21/11 | 4/3 | 7/3 | 0/0 | 0/0 | 0/2 |
| Nov 01, 2014 | ST. FRANCIS | 1-2 | 1/2 | 1/1 | 4/8 | 2/6 | 2/3 | 0/2 | 0/0 | 1/0 |
| Nov 05, 2014 | at Holy Cross (Ind.) | 2-4 | 2/4 | 1/3 | 10/24 | 5/14 | 6/12 | 0/0 | 0/0 | 3/4 |
| Totals | 33-36 | 33/36 | 29/23 | 218/248 | 122/129 | 81/88 | 8/9 | 0/1 | 35/49 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Trinity Internat'l - TEAM GAME HIGHS |
| POINTS | 50 | vs Iowa Wesleyan (Sep 18) | ||
| 10 | vs Calumet St. Joseph (Oct 11) | |||
| GOALS | 16 | vs Iowa Wesleyan (Sep 18) | ||
| 3 | vs Calumet St. Joseph (Oct 11) | |||
| 3 | at Clarke University (Sep 03) | |||
| ASSISTS | 18 | vs Iowa Wesleyan (Sep 18) | ||
| 4 | vs Calumet St. Joseph (Oct 11) | |||
| SHOTS | 56 | vs Iowa Wesleyan (Sep 18) | ||
| 21 | at Robert Morris (10/28/14) | |||
| 21 | vs Calumet St. Joseph (Oct 11) | |||
| SHOTS ON GOAL | 38 | vs Iowa Wesleyan (Sep 18) | ||
| 12 | at Clarke University (Sep 03) | |||
| SAVES | 13 | at Bethel (Ind.) (Aug 26) | ||
| 10 | at Holy Cross (Ind.) (Nov 05) | |||
| 10 | at Stritch (Oct 18) | |||
| CORNER KICKS | 7 | at Robert Morris (10/28/14) | ||
| 7 | at Clarke University (Sep 03) | |||
| FOULS | 17 | vs Calumet St. Joseph (Oct 11) | ||
| 17 | at Trinity Christian (09/30/14) |
| Opponent - GAME HIGHS |
| POINTS | 11 | at Holy Cross (Ind.) (Nov 05) | ||
| 9 | at Bethel (Ind.) (Aug 26) | |||
| GOALS | 4 | at Holy Cross (Ind.) (Nov 05) | ||
| 3 | at Robert Morris (10/28/14) | |||
| 3 | vs Roosevelt (Oct 25) | |||
| 3 | vs Calumet St. Joseph (Oct 11) | |||
| 3 | vs Saint Xavier Univ. (Oct 08) | |||
| 3 | at St. Ambrose (Sep 12) | |||
| 3 | at Bethel (Ind.) (Aug 26) | |||
| ASSISTS | 3 | at Holy Cross (Ind.) (Nov 05) | ||
| 3 | at Bethel (Ind.) (Aug 26) | |||
| SHOTS | 30 | at Bethel (Ind.) (Aug 26) | ||
| 24 | at Holy Cross (Ind.) (Nov 05) | |||
| SHOTS ON GOAL | 16 | at Bethel (Ind.) (Aug 26) | ||
| 14 | at Holy Cross (Ind.) (Nov 05) | |||
| SAVES | 22 | vs Iowa Wesleyan (Sep 18) | ||
| 9 | at Clarke University (Sep 03) | |||
| CORNER KICKS | 13 | vs Saint Xavier Univ. (Oct 08) | ||
| 13 | vs Spring Arbor (Mich.) (Aug 21) | |||
| FOULS | 19 | vs Calumet St. Joseph (Oct 11) | ||
| 18 | at Trinity Christian (09/30/14) | |||
| 18 | at St. Ambrose (Sep 12) |
| Trinity Internat'l - GAME LOWS |
| POINTS | 0 | vs Purdue-Calumet (Sep 27) | ||
| 0 | at Trinity Christian (09/30/14) | |||
| 0 | vs Saint Xavier Univ. (Oct 08) | |||
| 0 | at Stritch (Oct 18) | |||
| 0 | vs Roosevelt (Oct 25) | |||
| 0 | at Robert Morris (10/28/14) | |||
| GOALS | 0 | vs Purdue-Calumet (Sep 27) | ||
| 0 | at Trinity Christian (09/30/14) | |||
| 0 | vs Saint Xavier Univ. (Oct 08) | |||
| 0 | at Stritch (Oct 18) | |||
| 0 | vs Roosevelt (Oct 25) | |||
| 0 | at Robert Morris (10/28/14) | |||
| ASSISTS | 0 | vs Spring Arbor (Mich.) (Aug 21) | ||
| 0 | at Bethel (Ind.) (Aug 26) | |||
| 0 | at St. Ambrose (Sep 12) | |||
| 0 | at Moody Bible (Sep 17) | |||
| 0 | vs Purdue-Calumet (Sep 27) | |||
| 0 | at Trinity Christian (09/30/14) | |||
| 0 | at Olivet Nazarene Univ (10/04/2014) | |||
| 0 | vs Saint Xavier Univ. (Oct 08) | |||
| 0 | at Stritch (Oct 18) | |||
| 0 | vs Roosevelt (Oct 25) | |||
| 0 | at Robert Morris (10/28/14) | |||
| SHOTS | 3 | at Trinity Christian (09/30/14) | ||
| 3 | vs Saint Xavier Univ. (Oct 08) | |||
| SHOTS ON GOAL | 1 | at Trinity Christian (09/30/14) | ||
| 1 | at Olivet Nazarene Univ (10/04/2014) | |||
| 1 | vs Saint Xavier Univ. (Oct 08) | |||
| SAVES | 0 | at St. Ambrose (Sep 12) | ||
| 0 | at Robert Morris (10/28/14) | |||
| CORNER KICKS | 1 | at Trinity Christian (09/30/14) | ||
| 2 | at Bethel (Ind.) (Aug 26) | |||
| 2 | vs Roosevelt (Oct 25) | |||
| 2 | vs St. Francis (Nov 01) | |||
| FOULS | 3 | vs Purdue-Calumet (Sep 27) | ||
| 4 | vs Roosevelt (Oct 25) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Iowa Wesleyan (Sep 18) | ||
| 0 | at Olivet Nazarene Univ (10/04/2014) | |||
| GOALS | 0 | vs Iowa Wesleyan (Sep 18) | ||
| 0 | at Olivet Nazarene Univ (10/04/2014) | |||
| ASSISTS | 0 | vs Lakeland (Wisc.) (09/05/14) | ||
| 0 | vs Iowa Wesleyan (Sep 18) | |||
| 0 | at JUMS (Sep 24) | |||
| 0 | at Olivet Nazarene Univ (10/04/2014) | |||
| SHOTS | 4 | vs Iowa Wesleyan (Sep 18) | ||
| 5 | at Clarke University (Sep 03) | |||
| SHOTS ON GOAL | 2 | vs Iowa Wesleyan (Sep 18) | ||
| 3 | at St. Ambrose (Sep 12) | |||
| 3 | at Robert Morris (10/28/14) | |||
| SAVES | 0 | at Olivet Nazarene Univ (10/04/2014) | ||
| 1 | at Trinity Christian (09/30/14) | |||
| 1 | vs Saint Xavier Univ. (Oct 08) | |||
| 1 | vs St. Francis (Nov 01) | |||
| CORNER KICKS | 0 | at Moody Bible (Sep 17) | ||
| 1 | vs Iowa Wesleyan (Sep 18) | |||
| 1 | vs Calumet St. Joseph (Oct 11) | |||
| FOULS | 3 | vs Spring Arbor (Mich.) (Aug 21) | ||
| 3 | vs Iowa Wesleyan (Sep 18) |
High/Low Analysis |
| Trinity Internat'l - INDIVIDUAL GAME HIGHS |
| POINTS | 8 | Reget, Zach vs Iowa Wesleyan (Sep 18) | |||
| 7 | Ditchfield, Wes vs Iowa Wesleyan (Sep 18) | ||||
| GOALS | 3 | Reget, Zach vs Iowa Wesleyan (Sep 18) | |||
| 3 | Ditchfield, Wes vs Iowa Wesleyan (Sep 18) | ||||
| 3 | Pierce, Andrew vs Iowa Wesleyan (Sep 18) | ||||
| ASSISTS | 3 | Hoeflich, Steven vs Iowa Wesleyan (Sep 18) | |||
| 2 | Yamane, Erik vs Iowa Wesleyan (Sep 18) | ||||
| 2 | Reget, Zach vs Iowa Wesleyan (Sep 18) | ||||
| 2 | Robinson, Brett vs Iowa Wesleyan (Sep 18) | ||||
| 2 | Parker, Phil vs Iowa Wesleyan (Sep 18) | ||||
| SHOTS | 8 | Reget, Zach vs Iowa Wesleyan (Sep 18) | |||
| 7 | Sanborn, Joseph vs Iowa Wesleyan (Sep 18) | ||||
