Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 29 | vs Tennessee Wesleyan | W | 3-2 | 22-25,25-16,13-25,25-17,15-13 | 1-0 | 0-0 | |||
| Aug 29 | at Milligan | L | 1-3 | 17-25,20-25,25-16,19-25 | 1-1 | 0-0 | |||
| Aug 30 | vs Cumberlands | L | 1-3 | 25-16,16-25,14-25,12-25 | 1-2 | 0-0 | |||
| Aug 30 | vs Hannibal-LaGrange | W | 3-0 | 32-30,25-23,25-18 | 2-2 | 0-0 | |||
| Sep 06 | at Earlham College | W | 3-1 | 23-25,25-19,25-15,25-17 | 3-2 | 0-0 | 275 | ||
| Sep 06 | vs Wilmington | W | 3-0 | 25-8,25-12,25-16 | 4-2 | 0-0 | 275 | ||
| Sep 07 | vs Kenyon College | W | 3-0 | 25-14,25-17,25-22 | 5-2 | 0-0 | 125 | ||
| Sep 07 | vs Franklin College | L | 2-3 | 25-21,25-19,18-25,18-25,9-15 | 5-3 | 0-0 | 125 | ||
| * | 09/09/14 | at Robert Morris | W | 3-0 | 25-19,25-22,25-10 | 6-3 | 1-0 | 65 | |
| Sep 12 | vs Purdue-North Central | W | 3-1 | 25-21,25-14,20-25,25-20 | 7-3 | 1-0 | 32 | ||
| Sep 12 | vs Mount Mercy | L | 1-3 | 13-25,25-21,23-25,20-25 | 7-4 | 1-0 | 43 | ||
| Sep 13 | vs IU Northwest | W | 3-0 | 25-18,25-10,25-14 | 8-4 | 1-0 | 37 | ||
| Sep 13 | at Chicago State | L | 0-3 | 20-25,15-25,15-25 | 8-5 | 1-0 | 79 | ||
| * | Sep 16 | at Saint Xavier Univ. | L | 0-3 | 13-25,22-25,15-25 | 8-6 | 1-1 | ||
| * | 09/23/14 | at Roosevelt | L | 0-3 | 6-25,16-25,21-25 | 8-7 | 1-2 | 150 | |
| 9/26/2014 | at Lake Forest College | L | 0-3 | 17-25,17-25,15-25 | 8-8 | 1-2 | 410 | ||
| * | Sep 30 | at JUVB | L | 0-3 | 18-25,18-25,13-25 | 8-9 | 1-3 | 150 | |
| * | Oct 03 | vs St. Francis (IL) | L | 0-3 | 14-25,12-25,21-25 | 8-10 | 1-4 | 25 | |
| * | Oct 03 | vs Purdue-North Central | L | 1-3 | 25-20,21-25,20-25,16-25 | 8-11 | 1-5 | ||
| * | Oct 04 | vs Indiana-South Bend | L | 0-3 | 15-25,19-25,19-25 | 8-12 | 1-6 | ||
| * | 10/08/14 | at Cardinal Stritch | L | 0-3 | 13-25,16-25,16-25 | 8-13 | 1-7 | 65 | |
| * | Oct 14 | ROBERT MORRIS | L | 2-3 | 25-15,19-25,22-25,25-19,9-15 | 8-14 | 1-8 | 389 | |
| * | Oct 21 | SAINT XAVIER UNIV. | L | 0-3 | 12-25,16-25,11-25 | 8-15 | 1-9 | 105 | |
| * | 10/24/14 | vs Olivet Nazarene | L | 0-3 | 13-25,24-26,27-29 | 8-16 | 1-10 | ||
| * | 10/24/14 | vs Purdue Calumet | L | 0-3 | 20-25,25-27,22-25 | 8-17 | 1-11 | ||
| * | 10/25/14 | at Trinity Christian | L | 0-3 | 15-25,17-25,17-25 | 8-18 | 1-12 | ||
| * | 10/25/14 | vs Calumet College | W | 3-1 | 23-25,25-11,25-22,25-13 | 9-18 | 2-12 | 50 | |
| * | Oct 28 | ROOSEVELT | L | 0-3 | 25-27,23-25,16-25 | 9-19 | 2-13 | 150 | |
| * | Nov 01 | JUVB | L | 0-3 | 16-25,18-25,14-25 | 9-20 | 2-14 | 325 | |
| * | Nov 06 | CARDINAL STRITCH | L | 0-3 | 16-25,12-25,21-25 | 9-21 | 2-15 | 285 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | vs Tennessee Wesleyan | 5 | 50 | 24 | 138 | .188 | 44 | 13 | 7 | 2 | 58 | 4 | 8 | 0 | 8.0 | 0 | 71.0 |
| Aug 29 | at Milligan | 4 | 31 | 30 | 141 | .007 | 27 | 9 | 13 | 6 | 55 | 2 | 4 | 3 | 4.0 | 0 | 44.0 |
| Aug 30 | vs Cumberlands | 4 | 39 | 30 | 130 | .069 | 39 | 3 | 7 | 4 | 55 | 0 | 0 | 1 | 0.0 | 0 | 42.0 |
| Aug 30 | vs Hannibal-LaGrange | 3 | 30 | 22 | 102 | .078 | 29 | 9 | 9 | 6 | 47 | 1 | 2 | 1 | 2.0 | 0 | 41.0 |
| Sep 06 | at Earlham College | 4 | 45 | 21 | 124 | .194 | 46 | 13 | 10 | 6 | 84 | 1 | 4 | 13 | 3.0 | 4 | 61.0 |
| Sep 06 | vs Wilmington | 3 | 27 | 9 | 63 | .286 | 29 | 7 | 4 | 1 | 34 | 4 | 2 | 3 | 5.0 | 3 | 39.0 |
| Sep 07 | vs Kenyon College | 3 | 44 | 14 | 103 | .291 | 43 | 8 | 11 | 2 | 72 | 2 | 4 | 2 | 4.0 | 1 | 56.0 |
| Sep 07 | vs Franklin College | 5 | 55 | 32 | 181 | .127 | 49 | 3 | 4 | 7 | 131 | 3 | 8 | 9 | 7.0 | 7 | 65.0 |
| 09/09/14 | at Robert Morris | 3 | 40 | 12 | 111 | .252 | 39 | 11 | 4 | 0 | 47 | 5 | 0 | 3 | 5.0 | 2 | 56.0 |
| Sep 12 | vs Purdue-North Central | 4 | 44 | 13 | 110 | .282 | 40 | 7 | 5 | 9 | 51 | 2 | 12 | 3 | 8.0 | 2 | 59.0 |
| Sep 12 | vs Mount Mercy | 4 | 38 | 18 | 123 | .163 | 33 | 7 | 9 | 11 | 53 | 5 | 4 | 3 | 7.0 | 8 | 52.0 |
| Sep 13 | vs IU Northwest | 3 | 34 | 12 | 82 | .268 | 28 | 6 | 9 | 1 | 31 | 2 | 8 | 1 | 6.0 | 3 | 46.0 |
| Sep 13 | at Chicago State | 3 | 19 | 18 | 81 | .012 | 15 | 6 | 6 | 8 | 33 | 5 | 2 | 2 | 6.0 | 3 | 31.0 |
| Sep 16 | at Saint Xavier Univ. | 3 | 21 | 21 | 90 | .000 | 20 | 1 | 9 | 8 | 38 | 3 | 4 | 3 | 5.0 | 1 | 27.0 |
| 09/23/14 | at Roosevelt | 3 | 19 | 26 | 91 | -.077 | 18 | 2 | 10 | 10 | 42 | 1 | 4 | 1 | 3.0 | 0 | 24.0 |
| 9/26/2014 | at Lake Forest College | 3 | 23 | 21 | 98 | .020 | 22 | 1 | 8 | 4 | 38 | 0 | 4 | 1 | 2.0 | 4 | 26.0 |
| Sep 30 | at JUVB | 3 | 24 | 16 | 96 | .083 | 23 | 4 | 4 | 5 | 37 | 4 | 4 | 1 | 6.0 | 0 | 34.0 |
| Oct 03 | vs St. Francis (IL) | 3 | 20 | 19 | 93 | .011 | 20 | 2 | 8 | 4 | 36 | 1 | 2 | 0 | 2.0 | 4 | 24.0 |
| Oct 03 | vs Purdue-North Central | 4 | 40 | 30 | 165 | .061 | 38 | 8 | 10 | 10 | 80 | 2 | 6 | 2 | 5.0 | 0 | 53.0 |
| Oct 04 | vs Indiana-South Bend | 3 | 28 | 17 | 102 | .108 | 26 | 3 | 7 | 2 | 44 | 1 | 2 | 4 | 2.0 | 1 | 33.0 |
| 10/08/14 | at Cardinal Stritch | 3 | 25 | 27 | 112 | -.018 | 24 | 2 | 7 | 1 | 43 | 2 | 12 | 2 | 8.0 | 2 | 35.0 |
| Oct 14 | ROBERT MORRIS | 5 | 56 | 31 | 179 | .140 | 50 | 10 | 11 | 5 | 80 | 3 | 8 | 3 | 7.0 | 6 | 73.0 |
| Oct 21 | SAINT XAVIER UNIV. | 3 | 21 | 21 | 85 | .000 | 18 | 4 | 8 | 12 | 29 | 1 | 0 | 0 | 1.0 | 1 | 26.0 |
| 10/24/14 | vs Olivet Nazarene | 3 | 34 | 27 | 130 | .054 | 34 | 7 | 9 | 3 | 56 | 1 | 8 | 2 | 5.0 | 3 | 46.0 |
| 10/24/14 | vs Purdue Calumet | 3 | 39 | 22 | 104 | .163 | 37 | 2 | 7 | 5 | 48 | 3 | 4 | 0 | 5.0 | 2 | 46.0 |
| 10/25/14 | at Trinity Christian | 3 | 22 | 20 | 92 | .022 | 20 | 3 | 7 | 4 | 28 | 1 | 0 | 0 | 1.0 | 1 | 26.0 |
| 10/25/14 | vs Calumet College | 4 | 45 | 17 | 127 | .220 | 43 | 7 | 11 | 3 | 62 | 3 | 6 | 1 | 6.0 | 5 | 58.0 |
| Oct 28 | ROOSEVELT | 3 | 33 | 21 | 101 | .119 | 32 | 2 | 11 | 5 | 39 | 3 | 6 | 1 | 6.0 | 3 | 41.0 |
| Nov 01 | JUVB | 3 | 27 | 19 | 123 | .065 | 26 | 1 | 5 | 7 | 67 | 1 | 6 | 1 | 4.0 | 4 | 32.0 |
| Nov 06 | CARDINAL STRITCH | 3 | 26 | 21 | 115 | .043 | 25 | 1 | 9 | 2 | 46 | 4 | 4 | 0 | 6.0 | 1 | 33.0 |
| Trinity Internat'l | 103 | 999 | 631 | 3392 | .108 | 937 | 162 | 239 | 153 | 1564 | 70 | 138 | 66 | 139.0 | 71 | 1300.0 | |
| Opponent | 103 | 1078 | 503 | 3254 | .177 | 980 | 160 | 215 | 161 | 1575 | 66 | 229 | 77 | 180.5 | 37 | 1418.5 | |
|
TEAM PER-GAME: Sets played: 103 Kills per set: 9.70 Assists per set: 9.10 Service aces per set: 1.57 Reception errors per set: 1.49 Digs per set: 15.18 Blocks per set: 1.35 Ball handling errors per set: 0.69 Reception errors per set: 1.49 Points per set: 12.62 |
Overall record: 9-21 Conf: 2-15 Home: 0-5 Away: 2-8 Neutral: 7-8
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | vs Tennessee Wesleyan | 5 | 41 | 15 | 116 | .224 | 37 | 2 | 14 | 13 | 44 | 12 | 5 | 6 | 14.5 | 0 | 57.5 |
| Aug 29 | at Milligan | 4 | 41 | 28 | 135 | .096 | 37 | 6 | 13 | 9 | 67 | 0 | 10 | 0 | 5.0 | 1 | 52.0 |
| Aug 30 | vs Cumberlands | 4 | 49 | 13 | 120 | .300 | 45 | 4 | 9 | 3 | 59 | 1 | 4 | 2 | 3.0 | 1 | 56.0 |
| Aug 30 | vs Hannibal-LaGrange | 3 | 24 | 16 | 96 | .083 | 21 | 6 | 10 | 9 | 46 | 2 | 5 | 3 | 4.5 | 0 | 34.5 |
| Sep 06 | at Earlham College | 4 | 40 | 2 | 113 | .336 | 32 | 7 | 7 | 13 | 37 | 17 | 27 | 12 | 30.5 | 0 | 77.5 |
| Sep 06 | vs Wilmington | 3 | 12 | 14 | 56 | -.036 | 6 | 3 | 1 | 9 | 60 | 1 | 8 | 3 | 5.0 | 0 | 20.0 |
| Sep 07 | vs Kenyon College | 3 | 25 | 12 | 89 | .146 | 19 | 7 | 4 | 5 | 39 | 4 | 4 | 3 | 6.0 | 4 | 38.0 |
| Sep 07 | vs Franklin College | 5 | 41 | 22 | 179 | .106 | 41 | 6 | 4 | 3 | 109 | 6 | 6 | 18 | 9.0 | 2 | 56.0 |
| 09/09/14 | at Robert Morris | 3 | 32 | 16 | 104 | .154 | 31 | 0 | 6 | 11 | 47 | 0 | 8 | 3 | 4.0 | 2 | 36.0 |
| Sep 12 | vs Purdue-North Central | 4 | 49 | 32 | 138 | .123 | 47 | 9 | 9 | 7 | 51 | 0 | 0 | 3 | 0.0 | 2 | 58.0 |
| Sep 12 | vs Mount Mercy | 4 | 48 | 25 | 130 | .177 | 45 | 11 | 9 | 7 | 57 | 1 | 6 | 3 | 4.0 | 2 | 63.0 |
| Sep 13 | vs IU Northwest | 3 | 14 | 22 | 71 | -.113 | 14 | 1 | 4 | 6 | 35 | 1 | 4 | 4 | 3.0 | 10 | 18.0 |
| Sep 13 | at Chicago State | 3 | 38 | 14 | 90 | .267 | 35 | 8 | 9 | 6 | 40 | 2 | 12 | 1 | 8.0 | 2 | 54.0 |
| Sep 16 | at Saint Xavier Univ. | 3 | 32 | 17 | 89 | .169 | 30 | 8 | 11 | 1 | 42 | 1 | 2 | 3 | 2.0 | 0 | 42.0 |
| 09/23/14 | at Roosevelt | 3 | 29 | 9 | 88 | .227 | 25 | 10 | 13 | 2 | 38 | 2 | 10 | 0 | 7.0 | 0 | 46.0 |
| 9/26/2014 | at Lake Forest College | 3 | 36 | 13 | 91 | .253 | 34 | 4 | 9 | 1 | 47 | 0 | 8 | 3 | 4.0 | 2 | 44.0 |
| Sep 30 | at JUVB | 3 | 41 | 13 | 93 | .301 | 40 | 5 | 7 | 4 | 51 | 3 | 2 | 1 | 4.0 | 0 | 50.0 |
| Oct 03 | vs St. Francis (IL) | 3 | 37 | 17 | 94 | .213 | 32 | 4 | 5 | 2 | 46 | 2 | 8 | 1 | 6.0 | 1 | 47.0 |
| Oct 03 | vs Purdue-North Central | 4 | 41 | 20 | 151 | .139 | 39 | 10 | 10 | 8 | 87 | 0 | 6 | 0 | 3.0 | 0 | 54.0 |
| Oct 04 | vs Indiana-South Bend | 3 | 45 | 12 | 109 | .303 | 41 | 2 | 10 | 3 | 46 | 1 | 6 | 2 | 4.0 | 0 | 51.0 |
| 10/08/14 | at Cardinal Stritch | 3 | 33 | 13 | 97 | .206 | 32 | 1 | 3 | 2 | 53 | 2 | 20 | 0 | 12.0 | 1 | 46.0 |
| Oct 14 | ROBERT MORRIS | 5 | 42 | 23 | 156 | .122 | 38 | 5 | 7 | 10 | 67 | 0 | 12 | 2 | 6.0 | 1 | 53.0 |
| Oct 21 | SAINT XAVIER UNIV. | 3 | 31 | 8 | 73 | .315 | 28 | 12 | 4 | 4 | 36 | 1 | 8 | 0 | 5.0 | 1 | 48.0 |
| 10/24/14 | vs Olivet Nazarene | 3 | 35 | 14 | 110 | .191 | 32 | 3 | 5 | 7 | 57 | 0 | 10 | 3 | 5.0 | 1 | 43.0 |
| 10/24/14 | vs Purdue Calumet | 3 | 36 | 16 | 109 | .183 | 34 | 5 | 9 | 2 | 36 | 0 | 4 | 0 | 2.0 | 1 | 43.0 |
| 10/25/14 | at Trinity Christian | 3 | 39 | 11 | 81 | .346 | 35 | 4 | 9 | 3 | 42 | 0 | 12 | 0 | 6.0 | 0 | 49.0 |
| 10/25/14 | vs Calumet College | 4 | 35 | 36 | 143 | -.007 | 31 | 3 | 3 | 7 | 61 | 1 | 2 | 0 | 2.0 | 2 | 40.0 |
| Oct 28 | ROOSEVELT | 3 | 34 | 20 | 99 | .141 | 29 | 5 | 4 | 2 | 43 | 1 | 10 | 0 | 6.0 | 1 | 45.0 |
| Nov 01 | JUVB | 3 | 38 | 12 | 123 | .211 | 35 | 7 | 4 | 1 | 69 | 4 | 4 | 1 | 6.0 | 0 | 51.0 |
| Nov 06 | CARDINAL STRITCH | 3 | 40 | 18 | 111 | .198 | 35 | 2 | 3 | 1 | 63 | 1 | 6 | 0 | 4.0 | 0 | 46.0 |
| Opponent totals | 103 | 1078 | 503 | 3254 | .177 | 980 | 160 | 215 | 161 | 1575 | 66 | 229 | 77 | 180.5 | 37 | 1418.5 | |
| Trinity Internat'l | 103 | 999 | 631 | 3392 | .108 | 937 | 162 | 239 | 153 | 1564 | 70 | 138 | 66 | 139.0 | 71 | 1300.0 | |
|
OPPONENT PER-GAME: Sets played: 103 Kills per set: 10.47 Assists per set: 9.51 Service aces per set: 1.55 Reception errors per set: 1.56 Digs per set: 15.29 Blocks per set: 1.75 Ball handling errors per set: 0.36 Reception errors per set: 1.56 Points per set: 13.77 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Tennessee Wesleyan | 3-2 | 5 | 50 / | 41 | .188 / | .224 | 44 / | 37 | 13 / | 2 | 7 / | 14 |
| Milligan | 1-3 | 4 | 31 / | 41 | .007 / | .096 | 27 / | 37 | 9 / | 6 | 13 / | 13 |
| Cumberlands | 1-3 | 4 | 39 / | 49 | .069 / | .300 | 39 / | 45 | 3 / | 4 | 7 / | 9 |
| Hannibal-LaGrange | 3-0 | 3 | 30 / | 24 | .078 / | .083 | 29 / | 21 | 9 / | 6 | 9 / | 10 |
| Earlham College | 3-1 | 4 | 45 / | 40 | .194 / | .336 | 46 / | 32 | 13 / | 7 | 10 / | 7 |
| Wilmington | 3-0 | 3 | 27 / | 12 | .286 / | -.036 | 29 / | 6 | 7 / | 3 | 4 / | 1 |
| Kenyon College | 3-0 | 3 | 44 / | 25 | .291 / | .146 | 43 / | 19 | 8 / | 7 | 11 / | 4 |
| Franklin College | 2-3 | 5 | 55 / | 41 | .127 / | .106 | 49 / | 41 | 3 / | 6 | 4 / | 4 |
| Robert Morris | 3-0 | 3 | 40 / | 32 | .252 / | .154 | 39 / | 31 | 11 / | 0 | 4 / | 6 |
| Purdue-North Central | 3-1 | 4 | 44 / | 49 | .282 / | .123 | 40 / | 47 | 7 / | 9 | 5 / | 9 |
| Mount Mercy | 1-3 | 4 | 38 / | 48 | .163 / | .177 | 33 / | 45 | 7 / | 11 | 9 / | 9 |
| IU Northwest | 3-0 | 3 | 34 / | 14 | .268 / | -.113 | 28 / | 14 | 6 / | 1 | 9 / | 4 |
| Chicago State | 0-3 | 3 | 19 / | 38 | .012 / | .267 | 15 / | 35 | 6 / | 8 | 6 / | 9 |
| Saint Xavier Univ. | 0-3 | 3 | 21 / | 32 | .000 / | .169 | 20 / | 30 | 1 / | 8 | 9 / | 11 |
| Roosevelt | 0-3 | 3 | 19 / | 29 | -.077 / | .227 | 18 / | 25 | 2 / | 10 | 10 / | 13 |
| Lake Forest College | 0-3 | 3 | 23 / | 36 | .020 / | .253 | 22 / | 34 | 1 / | 4 | 8 / | 9 |
| JUVB | 0-3 | 3 | 24 / | 41 | .083 / | .301 | 23 / | 40 | 4 / | 5 | 4 / | 7 |
| St. Francis (IL) | 0-3 | 3 | 20 / | 37 | .011 / | .213 | 20 / | 32 | 2 / | 4 | 8 / | 5 |
| Purdue-North Central | 1-3 | 4 | 40 / | 41 | .061 / | .139 | 38 / | 39 | 8 / | 10 | 10 / | 10 |
| Indiana-South Bend | 0-3 | 3 | 28 / | 45 | .108 / | .303 | 26 / | 41 | 3 / | 2 | 7 / | 10 |
| Cardinal Stritch | 0-3 | 3 | 25 / | 33 | -.018 / | .206 | 24 / | 32 | 2 / | 1 | 7 / | 3 |
| ROBERT MORRIS | 2-3 | 5 | 56 / | 42 | .140 / | .122 | 50 / | 38 | 10 / | 5 | 11 / | 7 |
| SAINT XAVIER UNIV. | 0-3 | 3 | 21 / | 31 | .000 / | .315 | 18 / | 28 | 4 / | 12 | 8 / | 4 |
| Olivet Nazarene | 0-3 | 3 | 34 / | 35 | .054 / | .191 | 34 / | 32 | 7 / | 3 | 9 / | 5 |
| Purdue Calumet | 0-3 | 3 | 39 / | 36 | .163 / | .183 | 37 / | 34 | 2 / | 5 | 7 / | 9 |
| Trinity Christian | 0-3 | 3 | 22 / | 39 | .022 / | .346 | 20 / | 35 | 3 / | 4 | 7 / | 9 |
| Calumet College | 3-1 | 4 | 45 / | 35 | .220 / | -.007 | 43 / | 31 | 7 / | 3 | 11 / | 3 |
| ROOSEVELT | 0-3 | 3 | 33 / | 34 | .119 / | .141 | 32 / | 29 | 2 / | 5 | 11 / | 4 |
| JUVB | 0-3 | 3 | 27 / | 38 | .065 / | .211 | 26 / | 35 | 1 / | 7 | 5 / | 4 |
| CARDINAL STRITCH | 0-3 | 3 | 26 / | 40 | .043 / | .198 | 25 / | 35 | 1 / | 2 | 9 / | 3 | Totals | 35-68 | 103 | 999 / | 1078 | .108 / | .177 | 937 / | 980 | 162 / | 160 | 239 / | 215 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Tennessee Wesleyan | 2 / | 13 | 58 / | 44 | 4-8 / | 12-5 | 8.0 / | 14.5 | 0 / | 6 | 0 / | 0 |
| Milligan | 6 / | 9 | 55 / | 67 | 2-4 / | 0-10 | 4.0 / | 5.0 | 3 / | 0 | 0 / | 1 |
| Cumberlands | 4 / | 3 | 55 / | 59 | 0-0 / | 1-4 | 0.0 / | 3.0 | 1 / | 2 | 0 / | 1 |
| Hannibal-LaGrange | 6 / | 9 | 47 / | 46 | 1-2 / | 2-5 | 2.0 / | 4.5 | 1 / | 3 | 0 / | 0 |
| Earlham College | 6 / | 13 | 84 / | 37 | 1-4 / | 17-27 | 3.0 / | 30.5 | 13 / | 12 | 4 / | 0 |
| Wilmington | 1 / | 9 | 34 / | 60 | 4-2 / | 1-8 | 5.0 / | 5.0 | 3 / | 3 | 3 / | 0 |
| Kenyon College | 2 / | 5 | 72 / | 39 | 2-4 / | 4-4 | 4.0 / | 6.0 | 2 / | 3 | 1 / | 4 |
| Franklin College | 7 / | 3 | 131 / | 109 | 3-8 / | 6-6 | 7.0 / | 9.0 | 9 / | 18 | 7 / | 2 |
| Robert Morris | 0 / | 11 | 47 / | 47 | 5-0 / | 0-8 | 5.0 / | 4.0 | 3 / | 3 | 2 / | 2 |
| Purdue-North Central | 9 / | 7 | 51 / | 51 | 2-12 / | 0-0 | 8.0 / | 0.0 | 3 / | 3 | 2 / | 2 |
| Mount Mercy | 11 / | 7 | 53 / | 57 | 5-4 / | 1-6 | 7.0 / | 4.0 | 3 / | 3 | 8 / | 2 |
| IU Northwest | 1 / | 6 | 31 / | 35 | 2-8 / | 1-4 | 6.0 / | 3.0 | 1 / | 4 | 3 / | 10 |
| Chicago State | 8 / | 6 | 33 / | 40 | 5-2 / | 2-12 | 6.0 / | 8.0 | 2 / | 1 | 3 / | 2 |
| Saint Xavier Univ. | 8 / | 1 | 38 / | 42 | 3-4 / | 1-2 | 5.0 / | 2.0 | 3 / | 3 | 1 / | 0 |
| Roosevelt | 10 / | 2 | 42 / | 38 | 1-4 / | 2-10 | 3.0 / | 7.0 | 1 / | 0 | 0 / | 0 |
| Lake Forest College | 4 / | 1 | 38 / | 47 | 0-4 / | 0-8 | 2.0 / | 4.0 | 1 / | 3 | 4 / | 2 |
| JUVB | 5 / | 4 | 37 / | 51 | 4-4 / | 3-2 | 6.0 / | 4.0 | 1 / | 1 | 0 / | 0 |
| St. Francis (IL) | 4 / | 2 | 36 / | 46 | 1-2 / | 2-8 | 2.0 / | 6.0 | 0 / | 1 | 4 / | 1 |
| Purdue-North Central | 10 / | 8 | 80 / | 87 | 2-6 / | 0-6 | 5.0 / | 3.0 | 2 / | 0 | 0 / | 0 |
| Indiana-South Bend | 2 / | 3 | 44 / | 46 | 1-2 / | 1-6 | 2.0 / | 4.0 | 4 / | 2 | 1 / | 0 |
| Cardinal Stritch | 1 / | 2 | 43 / | 53 | 2-12 / | 2-20 | 8.0 / | 12.0 | 2 / | 0 | 2 / | 1 |
| ROBERT MORRIS | 5 / | 10 | 80 / | 67 | 3-8 / | 0-12 | 7.0 / | 6.0 | 3 / | 2 | 6 / | 1 |
| SAINT XAVIER UNIV. | 12 / | 4 | 29 / | 36 | 1-0 / | 1-8 | 1.0 / | 5.0 | 0 / | 0 | 1 / | 1 |
| Olivet Nazarene | 3 / | 7 | 56 / | 57 | 1-8 / | 0-10 | 5.0 / | 5.0 | 2 / | 3 | 3 / | 1 |
| Purdue Calumet | 5 / | 2 | 48 / | 36 | 3-4 / | 0-4 | 5.0 / | 2.0 | 0 / | 0 | 2 / | 1 |
| Trinity Christian | 4 / | 3 | 28 / | 42 | 1-0 / | 0-12 | 1.0 / | 6.0 | 0 / | 0 | 1 / | 0 |
| Calumet College | 3 / | 7 | 62 / | 61 | 3-6 / | 1-2 | 6.0 / | 2.0 | 1 / | 0 | 5 / | 2 |
| ROOSEVELT | 5 / | 2 | 39 / | 43 | 3-6 / | 1-10 | 6.0 / | 6.0 | 1 / | 0 | 3 / | 1 |
| JUVB | 7 / | 1 | 67 / | 69 | 1-6 / | 4-4 | 4.0 / | 6.0 | 1 / | 1 | 4 / | 0 |
| CARDINAL STRITCH | 2 / | 1 | 46 / | 63 | 4-4 / | 1-6 | 6.0 / | 4.0 | 0 / | 0 | 1 / | 0 | Totals | 153 / | 161 | 1564 / | 1575 | 70-138 / | 66-229 | 139.0 / | 180.5 | 66 / | 77 | 71 / | 37 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .435 (13- 3-23) | Voss, Lexie | vs Purdue-North Central (Sep 12, 2014) |
| .417 (13- 3-24) | Voss, Lexie | vs Robert Morris (Oct 14, 2014) |
| .400 (16- 4-30) | Voss, Lexie | vs Calumet College (10/25/14) |
| .400 (12- 2-25) | Stoller, Samantha | at Robert Morris (09/09/14) |
| .394 (17- 4-33) | Stoller, Samantha | vs Tennessee Wesleyan (Aug 29, 2014) |
| .348 (12- 4-23) | Staal, Mickayla | vs IU Northwest (Sep 13, 2014) |
| .296 (12- 4-27) | Voss, Lexie | vs Purdue Calumet (10/24/14) |
| .282 (17- 6-39) | Stoller, Samantha | vs Franklin College (Sep 07, 2014) |
| .258 (12- 4-31) | Boelter, Marissa | at Earlham College (Sep 06, 2014) |
| .219 (13- 6-32) | Stoller, Samantha | vs Purdue-North Central (Oct 03, 2014) |
KILLS (K-E-TA)
| 17 (17- 4-33) 5s | Stoller, Samantha | vs Tennessee Wesleyan (Aug 29, 2014) |
| 17 (17- 6-39) 5s | Stoller, Samantha | vs Franklin College (Sep 07, 2014) |
| 16 (16- 4-30) 4s | Voss, Lexie | vs Calumet College (10/25/14) |
| 13 (13- 3-24) 5s | Voss, Lexie | vs Robert Morris (Oct 14, 2014) |
| 13 (13- 6-32) 4s | Stoller, Samantha | vs Purdue-North Central (Oct 03, 2014) |
| 13 (13- 3-23) 4s | Voss, Lexie | vs Purdue-North Central (Sep 12, 2014) |
| 12 (12- 4-31) 4s | Boelter, Marissa | at Earlham College (Sep 06, 2014) |
| 12 (12- 6-35) 4s | Staal, Mickayla | vs Purdue-North Central (Oct 03, 2014) |
| 12 (12- 2-25) 3s | Stoller, Samantha | at Robert Morris (09/09/14) |
| 12 (12- 7-39) 5s | Gregornik, Julie | vs Robert Morris (Oct 14, 2014) |
KILLS 3-SETS (K-E-TA)
| 12 (12- 4-23) | Staal, Mickayla | vs IU Northwest (Sep 13, 2014) |
| 12 (12- 4-27) | Voss, Lexie | vs Purdue Calumet (10/24/14) |
| 12 (12- 2-25) | Stoller, Samantha | at Robert Morris (09/09/14) |
| 11 (11- 4-15) | Stoller, Samantha | vs Wilmington (Sep 06, 2014) |
| 11 (11- 6-24) | Stoller, Samantha | vs Roosevelt (Oct 28, 2014) |
KILLS 4-SETS (K-E-TA)
| 16 (16- 4-30) | Voss, Lexie | vs Calumet College (10/25/14) |
| 13 (13- 6-32) | Stoller, Samantha | vs Purdue-North Central (Oct 03, 2014) |
| 13 (13- 3-23) | Voss, Lexie | vs Purdue-North Central (Sep 12, 2014) |
| 12 (12- 4-31) | Boelter, Marissa | at Earlham College (Sep 06, 2014) |
| 12 (12- 6-35) | Staal, Mickayla | vs Purdue-North Central (Oct 03, 2014) |
KILLS 5-SETS (K-E-TA)
