Trinity Internat'l

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 10-8-1 Conf: 5-6-1 Home: 8-2-0 Away: 2-6-1 Neut: 0-0-0 

    TEAM STATISTICS  TIU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  46-314  27-253 
       Goals scored per game  2.42  1.42 
       Shot pct.  .146  .107 
       Shots on goal-Attempts  151-314  123-253 
       SOG pct.  .481  .486 
       Shots/Game  16.5  13.3 
       Assists  30  17 
    GOAL BREAKDOWN     
       Total Goals  46  27 
       Penalty  6  1 
       Unassisted  18  11 
       Overtime  1  1 
       Goals scored average  2.23  1.31 
    CORNER KICKS  82  89 
    PENALTY KICKS  6-6  1-1 
    PENALTIES     
       Fouls  175  247 
       Yellow cards  10  27 
       Red cards  0  1 
    ATTENDANCE     
       Total  1958  580 
       Dates/Avg Per Date  10/196  9/64 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Trinity Internat'l  24  21  1  0  46 
    Opponents  12  14  0  1  27 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Trinity Internat'l  169  135  6  4  314 
    Opponents  113  133  6  1  253 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Trinity Internat'l  45  47  4  0  96 
    Opponents  56  45  2  2  105 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Trinity Internat'l  45  35  1  1  82 
    Opponents  38  50  1  0  89 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Trinity Internat'l  64  106  4  1  175 
    Opponents  131  108  5  3  247 


     

    Overall Individual Statistics

     

    Overall: 10-8-1 Conf: 5-6-1 Home: 8-2-0 Away: 2-6-1 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Foul 
    8   Reget, Zach   17-17  1265  10  8  28  73  .137  33  .452  1-0  2  2-2  2  0  1  0  1 
    18  Cemail, Zack   18-16  867  6  1  13  37  .162  20  .541  3-0  1  3-3  1  0  0  0  3 
    13  Yamane, Erik   18-4   814  6  0  12  25  .240  14  .560  0-0  3  1-1  2  0  0  1  0 
    9   Dejno, Jordan   18-16  1033  5  2  12  27  .185  17  .630  1-0  2  0-0  2  0  0  0  2 
    20  Robinson, Brett   19-0   719  2  8  12  20  .100  10  .500  1-0  0  0-0  0  0  0  0  0 
    19  Sanborn, Joseph   18-17  869  4  0  8  18  .222  7  .389  0-0  0  0-0  1  0  0  1  1 
    22  Parker, Phil   19-1   568  4  0  8  16  .250  8  .500  0-0  0  0-0  0  0  0  1  0 
    4   Cake, Tyler   19-19  1047  3  2  8  19  .158  8  .421  2-0  1  0-0  0  0  0  1  0 
    14  Streit, Krystian   19-19  1556  0  3  3  11  .000  6  .545  0-0  0  0-0  0  0  0  0  0 
    16  Smith, Noah   19-19  1763  1  0  2  9  .111  4  .444  1-0  1  0-0  0  1  0  0  0 
    10  Miller, Zach   19-19  1767  1  0  2  6  .167  4  .667  0-0  0  0-0  0  0  0  1  0 
    5   Tlapek, Sean   18-0   671  1  0  2  6  .167  2  .333  0-0  0  0-0  0  0  0  0  0 
    25  Ditchfield, Wesley   10-1   233  1  0  2  5  .200  1  .200  0-0  0  0-0  0  0  0  0  0 
    17  Pearce, Andrew   9-0   122  1  0  2  4  .250  1  .250  0-0  0  0-0  0  0  0  0  0 
    26  Whipple, Aric   14-7   767  0  2  2  3  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    24  De Felice, Francesco  15-3   355  0  1  1  12  .000  3  .250  1-0  0  0-0  0  0  0  0  0 
    7   Walsh, Nolan   16-3   380  0  1  1  5  .000  1  .200  0-0  0  0-0  0  0  0  0  0 
    6   Cui, Peter   14-12  1023  0  1  1  3  .000  3  1.000  0-0  0  0-0  0  0  0  0  0 
    28  Loescher, Tucker   4-0   26  0  1  1  1  .000  1  1.000  0-0  0  0-0  0  0  0  0  0 
    21  Tsoukalas, Dimitri   14-6   754  0  0  0  3  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    11  Sloma, Tim   17-8   684  0  0  0  3  .000  2  .667  0-0  0  0-0  0  0  0  0  0 
    2   Austriaco, Josh   6-0   67  0  0  0  3  .000  3  1.000  0-0  0  0-0  0  0  0  0  0 
    30  Groza, Josh   2-0   19  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  0  0  0 
    23  Nelsen, Elias   3-0   31  0  0  0  2  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    15  McNamara, Kyle   8-0   112  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  0  0 
    97  Dillenback, Brandon   2-0   6  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    91  Linsner, Michael   1-0   14  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    27  Penazek, Aaron   1-0   2  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    12  Strand, Tayler   8-0   264  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    3   Engles, Zach   9-3   275  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    1   Stough, Brad   5-2   225  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
      Total...............  19   -  46  30  122  314  .146  151  .481  10-0  10  6-6  8  1  1  5  169 
      Opponents...........  19   -  27  17  71  253  .107  123  .486  27-1  8  1-1  9  1  1  3  234 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    00  Yonke, Jared   17-14  1631:35  22  1.21  77  .778  10  5  1  6/0  210 
    1   Stough, Brad   3-2   225:00  5  2.00  19  .792  0  2  0  0/0  43 
      Total...............  19  1856:35  27  1.31  96  .780  10  7  1  6  253 
      Opponents...........  19  1856:35  46  2.23  105  .695  8  10  1  7  308 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Trinity Internat'l  24  21  1  0  46 
    Opponents  12  14  0  1  27 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Trinity Internat'l  169  135  6  4  314 
    Opponents  113  133  6  1  253 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Trinity Internat'l  45  47  4  0  96 
    Opponents  56  45  2  2  105 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Trinity Internat'l  45  35  1  1  82 
    Opponents  38  50  1  0  89 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Trinity Internat'l  64  106  4  1  175 
    Opponents  131  108  5  3  247 

    ATTENDANCE SUMMARY  TIU  OPP 
    Total  1958  580 
    Dates/Avg Per Date  10/196  9/64 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    8   Reget, Zach   17  10  8  28  73 
    18  Cemail, Zack   18  6  1  13  37 
    13  Yamane, Erik   18  6  0  12  25 
    9   Dejno, Jordan   18  5  2  12  27 
    20  Robinson, Brett   19  2  8  12  20 
    19  Sanborn, Joseph   18  4  0  8  18 
    22  Parker, Phil   19  4  0  8  16 
    4   Cake, Tyler   19  3  2  8  19 
    14  Streit, Krystian   19  0  3  3  11 
    16  Smith, Noah   19  1  0  2  9 

    ##  GOALS  GP  G  A  Pts  Shots 
    8   Reget, Zach   17  10  8  28  73 
    13  Yamane, Erik   18  6  0  12  25 
    18  Cemail, Zack   18  6  1  13  37 
    9   Dejno, Jordan   18  5  2  12  27 
    22  Parker, Phil   19  4  0  8  16 
    19  Sanborn, Joseph   18  4  0  8  18 
    4   Cake, Tyler   19  3  2  8  19 
    20  Robinson, Brett   19  2  8  12  20 
    10  Miller, Zach   19  1  0  2  6 
    16  Smith, Noah   19  1  0  2  9 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    8   Reget, Zach   17  10  8  28  73 
    20  Robinson, Brett   19  2  8  12  20 
    14  Streit, Krystian   19  0  3  3  11 
    9   Dejno, Jordan   18  5  2  12  27 
    26  Whipple, Aric   14  0  2  2  3 
    4   Cake, Tyler   19  3  2  8  19 
    18  Cemail, Zack   18  6  1  13  37 
    28  Loescher, Tucker   4  0  1  1  1 
    24  De Felice, Francesco  15  0  1  1  12 
    7   Walsh, Nolan   16  0  1  1  5 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    8   Reget, Zach   17  10  8  73  .137 
    18  Cemail, Zack   18  6  1  37  .162 
    9   Dejno, Jordan   18  5  2  27  .185 
    13  Yamane, Erik   18  6  0  25  .240 
    20  Robinson, Brett   19  2  8  20  .100 
    4   Cake, Tyler   19  3  2  19  .158 
    19  Sanborn, Joseph   18  4  0  18  .222 
    22  Parker, Phil   19  4  0  16  .250 
    24  De Felice, Francesco  15  0  1  12  .000 
    14  Streit, Krystian   19  0  3  11  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    8   Reget, Zach   17  10  8  73  33  .452 
    18  Cemail, Zack   18  6  1  37  20  .541 
    9   Dejno, Jordan   18  5  2  27  17  .630 
    13  Yamane, Erik   18  6  0  25  14  .560 
    20  Robinson, Brett   19  2  8  20  10  .500 
    4   Cake, Tyler   19  3  2  19  8  .421 
    22  Parker, Phil   19  4  0  16  8  .500 
    19  Sanborn, Joseph   18  4  0  18  7  .389 
    14  Streit, Krystian   19  0  3  11  6  .545 
    16  Smith, Noah   19  1  0  9  4  .444 

    ##  GAME WINNING GOALS  GP  No. 
    13  Yamane, Erik   18  3 
    8   Reget, Zach   17  2 
    9   Dejno, Jordan   18  2 
    4   Cake, Tyler   19  1 
    18  Cemail, Zack   18  1 
    16  Smith, Noah   19  1 


     

    Soccer Statistics

     

          Overall: 10-8-1  Conf: 5-6-1  Home: 8-2-0  Away: 2-6-1  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    8  Reget, Zach          17-17  10   8  28  73  .137  33  .452   1-0   2  2    12-12   6   6  18  46  .130  22  .478   0-0   1  2
    18 Cemail, Zack         18-16   6   1  13  37  .162  20  .541   3-0   1  3    12-11   2   0   4  16  .125   8  .500   3-0   0  1
    13 Yamane, Erik         18-4    6   0  12  25  .240  14  .560   0-0   3  1    11-2    4   0   8  11  .364   6  .545   0-0   2  1
    9  Dejno, Jordan        18-16   5   2  12  27  .185  17  .630   1-0   2  0    11-9    2   0   4  11  .182   8  .727   1-0   1  0
    20 Robinson, Brett      19-0    2   8  12  20  .100  10  .500   1-0   0  0    12-0    1   3   5  12  .083   7  .583   0-0   0  0
    19 Sanborn, Joseph      18-17   4   0   8  18  .222   7  .389   0-0   0  0    11-10   3   0   6  11  .273   4  .364   0-0   0  0
    22 Parker, Phil         19-1    4   0   8  16  .250   8  .500   0-0   0  0    12-1    2   0   4   9  .222   5  .556   0-0   0  0
    4  Cake, Tyler          19-19   3   2   8  19  .158   8  .421   2-0   1  0    12-12   2   1   5   9  .222   3  .333   1-0   1  0
    14 Streit, Krystian     19-19   0   3   3  11  .000   6  .545   0-0   0  0    12-12   0   2   2   8  .000   5  .625   0-0   0  0
    16 Smith, Noah          19-19   1   0   2   9  .111   4  .444   1-0   1  0    12-12   0   0   0   3  .000   1  .333   1-0   0  0
    10 Miller, Zach         19-19   1   0   2   6  .167   4  .667   0-0   0  0    12-12   1   0   2   5  .200   3  .600   0-0   0  0
    5  Tlapek, Sean         18-0    1   0   2   6  .167   2  .333   0-0   0  0    11-0    0   0   0   3  .000   0  .000   0-0   0  0
    25 Ditchfield, Wesley   10-1    1   0   2   5  .200   1  .200   0-0   0  0     5-0    1   0   2   3  .333   1  .333   0-0   0  0
    17 Pearce, Andrew        9-0    1   0   2   4  .250   1  .250   0-0   0  0     4-0    0   0   0   1  .000   0  .000   0-0   0  0
    26 Whipple, Aric        14-7    0   2   2   3  .000   0  .000   0-0   0  0     8-4    0   0   0   1  .000   0  .000   0-0   0  0
    24 De Felice, Francesco 15-3    0   1   1  12  .000   3  .250   1-0   0  0    12-3    0   1   1   8  .000   1  .125   0-0   0  0
    7  Walsh, Nolan         16-3    0   1   1   5  .000   1  .200   0-0   0  0     9-2    0   1   1   2  .000   0  .000   0-0   0  0
    6  Cui, Peter           14-12   0   1   1   3  .000   3 1.000   0-0   0  0     7-6    0   0   0   1  .000   1 1.000   0-0   0  0
    28 Loescher, Tucker      4-0    0   1   1   1  .000   1 1.000   0-0   0  0     2-0    0   1   1   0  .000   0  .000   0-0   0  0
    21 Tsoukalas, Dimitri   14-6    0   0   0   3  .000   0  .000   0-0   0  0     8-4    0   0   0   0  .000   0  .000   0-0   0  0
    11 Sloma, Tim           17-8    0   0   0   3  .000   2  .667   0-0   0  0    10-5    0   0   0   2  .000   2 1.000   0-0   0  0
    2  Austriaco, Josh       6-0    0   0   0   3  .000   3 1.000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    30 Groza, Josh           2-0    0   0   0   2  .000   1  .500   0-0   0  0     1-0    0   0   0   1  .000   0  .000   0-0   0  0
    23 Nelsen, Elias         3-0    0   0   0   2  .000   0  .000   0-0   0  0      -
    15 McNamara, Kyle        8-0    0   0   0   1  .000   1 1.000   0-0   0  0     3-0    0   0   0   0  .000   0  .000   0-0   0  0
    97 Dillenback, Brandon   2-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    91 Linsner, Michael      1-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    27 Penazek, Aaron        1-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    12 Strand, Tayler        8-0    0   0   0   0  .000   0  .000   0-0   0  0     4-0    0   0   0   0  .000   0  .000   0-0   0  0
    3  Engles, Zach          9-3    0   0   0   0  .000   0  .000   0-0   0  0     5-3    0   0   0   0  .000   0  .000   0-0   0  0
    1  Stough, Brad          5-2    0   0   0   0  .000   0  .000   0-0   0  0     4-1    0   0   0   0  .000   0  .000   0-0   0  0
       Total............... 19     46  30 122 314  .146 151  .481  10-0  10  6    12     24  15  63 163  .147  77  .472   6-0   5  4
       Opponents........... 19     27  17  71 253  .107 123  .486  27-1   8  1    12     22  12  56 171  .129  79  .462  15-0   6  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    00 Yonke, Jared         17-14 1631:35  22  1.21  77  .778 10  5  1    6       11-9  1084:39  18  1.49  46  .719  5  4  1    2
    1  Stough, Brad          3-2   225:00   5  2.00  19  .792  0  2  0    0        2-1   135:00   4  2.67  11  .733  0  1  0    0
       Total............... 19    1856:35  27  1.31  96  .780 10  7  1    6       12    1219:39  22  1.62  57  .722  5  5  1    2
       Opponents........... 19    1856:35  46  2.23 105  .695  8 10  1    7       12    1219:39  24  1.77  53  .688  6  5  1    5
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Trinity Internat'l..  169 135   6   4  -   314                                Trinity Internat'l..   80  76   3   4  -   163
    Opponents...........  113 133   6   1  -   253                                Opponents...........   77  89   4   1  -   171
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Trinity Internat'l..   24  21   1   0  -    46                                Trinity Internat'l..   12  12   0   0  -    24
    Opponents...........   12  14   0   1  -    27                                Opponents...........    8  13   0   1  -    22
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Trinity Internat'l..   45  47   4   0  -    96                                Trinity Internat'l..   27  27   3   0  -    57
    Opponents...........   56  45   2   2  -   105                                Opponents...........   28  23   0   2  -    53
    
    ATTENDANCE SUMMARY                 TIU          OPP                           ATTENDANCE SUMMARY                 TIU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1958          580                           Total....................         1108          235
    Dates/Avg Per Date.......       10/196         9/64                           Dates/Avg Per Date.......        6/185         6/39
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     10-8-1        8-2        2-6-1        0-0    
    CONFERENCE     5-6-1        5-1        0-5-1        0-0    
    NON-CONFERENCE     5-2        3-1        2-1        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 02        MISSOURI BAPTIST         L   0-1    200
      Sep 05        CONCORDIA (MICH.)      W     6-0    250
      09/07/15   at Concordia Wisconsin    W  OT 2-1    277
      09/09/15   at Lakeland College       W     7-0     68
      Sep 16        MOODY BIBLE (ILL.)     W     5-0    200
     *09/19/15   at Robert Morris            L   0-3     70
     *Sep 22        ST. XAVIER             W     3-2    200
      Sep 26        CLARKE (IOWA)          W     2-0    200
     *9/30/15    at Purdue Calumet           LO2 1-2     25
     *Oct 03        ST. FRANCIS            W     6-2    250
     *Oct 06        JUDSON                   L   2-4    100
     *Oct 10     at Cardinal Stritch         L   0-1      -
     *10/14/15   at Roosevelt                L   0-4     75
     *Oct 17        ST. AMBROSE            W     2-1    108
     *10/20/2015 at Holy Cross              T O2 0-0      -
     *Oct 24        TRINITY CHRISTIAN      W     6-0    200
     *10/28/15   at Crimson Wave             L   0-1     65
     *Oct 31        OLIVET NAZARENE        W     4-2    250
      Nov 11     at Bethel (Ind.)            L   0-3      -
    

    TEAM STATISTICS  TIU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  46-314  27-253 
       Goals scored per game  2.42  1.42 
       Shot pct.  .146  .107 
       Shots on goal-Attempts  151-314  123-253 
       SOG pct.  .481  .486 
       Shots/Game  16.5  13.3 
    GOAL BREAKDOWN     
       Penalty  6  1 
       Unassisted  18  11 
       Overtime  1  1 
    CORNER KICKS  82  89 
    PENALTY KICKS  6-6  1-1 
    PENALTIES     
       Fouls  175  247 
       Yellow cards  10  27 
       Red cards  0  1 
    ATTENDANCE     
       Total  1958  580 
       Dates/Avg Per Date  10/196  9/64 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Foul 
    8   Reget, Zach   17-17  1265  10  8  28  73  .137  33  .452  1-0  2  2-2  2  0  1  0  1 
    18  Cemail, Zack   18-16  867  6  1  13  37  .162  20  .541  3-0  1  3-3  1  0  0  0  3 
    13  Yamane, Erik   18-4   814  6  0  12  25  .240  14  .560  0-0  3  1-1  2  0  0  1  0 
    9   Dejno, Jordan   18-16  1033  5  2  12  27  .185  17  .630  1-0  2  0-0  2  0  0  0  2 
    20  Robinson, Brett   19-0   719  2  8  12  20  .100  10  .500  1-0  0  0-0  0  0  0  0  0 
    19  Sanborn, Joseph   18-17  869  4  0  8  18  .222  7  .389  0-0  0  0-0  1  0  0  1  1 
    22  Parker, Phil   19-1   568  4  0  8  16  .250  8  .500  0-0  0  0-0  0  0  0  1  0 
    4   Cake, Tyler   19-19  1047  3  2  8  19  .158  8  .421  2-0  1  0-0  0  0  0  1  0 
    14  Streit, Krystian   19-19  1556  0  3  3  11  .000  6  .545  0-0  0  0-0  0  0  0  0  0 
    16  Smith, Noah   19-19  1763  1  0  2  9  .111  4  .444  1-0  1  0-0  0  1  0  0  0 
    10  Miller, Zach   19-19  1767  1  0  2  6  .167  4  .667  0-0  0  0-0  0  0  0  1  0 
    5   Tlapek, Sean   18-0   671  1  0  2  6  .167  2  .333  0-0  0  0-0  0  0  0  0  0 
    25  Ditchfield, Wesley   10-1   233  1  0  2  5  .200  1  .200  0-0  0  0-0  0  0  0  0  0 
    17  Pearce, Andrew   9-0   122  1  0  2  4  .250  1  .250  0-0  0  0-0  0  0  0  0  0 
    26  Whipple, Aric   14-7   767  0  2  2  3  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    24  De Felice, Francesco  15-3   355  0  1  1  12  .000  3  .250  1-0  0  0-0  0  0  0  0  0 
    7   Walsh, Nolan   16-3   380  0  1  1  5  .000  1  .200  0-0  0  0-0  0  0  0  0  0 
    6   Cui, Peter   14-12  1023  0  1  1  3  .000  3  1.000  0-0  0  0-0  0  0  0  0  0 
    28  Loescher, Tucker   4-0   26  0  1  1  1  .000  1  1.000  0-0  0  0-0  0  0  0  0  0 
    21  Tsoukalas, Dimitri   14-6   754  0  0  0  3  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    11  Sloma, Tim   17-8   684  0  0  0  3  .000  2  .667  0-0  0  0-0  0  0  0  0  0 
    2   Austriaco, Josh   6-0   67  0  0  0  3  .000  3  1.000  0-0  0  0-0  0  0  0  0  0 
    30  Groza, Josh   2-0   19  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  0  0  0 
    23  Nelsen, Elias   3-0   31  0  0  0  2  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    15  McNamara, Kyle   8-0   112  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  0  0 
    97  Dillenback, Brandon   2-0   6  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    91  Linsner, Michael   1-0   14  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    27  Penazek, Aaron   1-0   2  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    12  Strand, Tayler   8-0   264  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    3   Engles, Zach   9-3   275  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    1   Stough, Brad   5-2   225  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
      Total...............  19   -  46  30  122  314  .146  151  .481  10-0  10  6-6  8  1  1  5  169 
      Opponents...........  19   -  27  17  71  253  .107  123  .486  27-1  8  1-1  9  1  1  3  234 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    00  Yonke, Jared   17-14  1631:35  22  1.21  77  .778  10  5  1  6/0  210 
    1   Stough, Brad   3-2   225:00  5  2.00  19  .792  0  2  0  0/0  43 
      Total...............  19  1856:35  27  1.31  96  .780  10  7  1  6  253 
      Opponents...........  19  1856:35  46  2.23  105  .695  8  10  1  7  308 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Trinity Internat'l  24  21  1  0  46 
    Opponents  12  14  0  1  27 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Trinity Internat'l  169  135  6  4  314 
    Opponents  113  133  6  1  253 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Trinity Internat'l  45  47  4  0  96 
    Opponents  56  45  2  2  105 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Trinity Internat'l  45  35  1  1  82 
    Opponents  38  50  1  0  89 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Trinity Internat'l  64  106  4  1  175 
    Opponents  131  108  5  3  247