|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 02, 2015 | MISSOURI BAPTIST | 0-1 | L | 0-1-0 | 0-0-0 | 200 | - | |||
| Sep 05, 2015 | CONCORDIA (MICH.) | W | 6-0 | 1-1-0 | 0-0-0 | 250 | Cemail, Zack (penalty kick) | |||
| Dejno, Jordan (unassisted) | ||||||||||
| Robinson, Brett (Streit, Krystian;Dejno, Jordan) | ||||||||||
| Cake, Tyler (Robinson, Brett;Whipple, Aric) | ||||||||||
| TEAM (unassisted) | ||||||||||
| Pearce, Andrew (unassisted) | ||||||||||
| 09/07/15 | at Concordia Wisconsin | W | 2-1 | OT | 2-1-0 | 0-0-0 | 277 | Sanborn, Joseph (Reget, Zach) | ||
| Smith, Noah (Reget, Zach) | ||||||||||
| 09/09/15 | at Lakeland College | W | 7-0 | 3-1-0 | 0-0-0 | 68 | Reget, Zach (Dejno, Jordan) | |||
| Reget, Zach (Cake, Tyler) | ||||||||||
| Yamane, Erik (Cui, Peter) | ||||||||||
| Parker, Phil (Robinson, Brett) | ||||||||||
| Reget, Zach (unassisted) | ||||||||||
| Dejno, Jordan (Robinson, Brett) | ||||||||||
| Parker, Phil (Robinson, Brett) | ||||||||||
| Sep 16, 2015 | MOODY BIBLE (ILL.) | W | 5-0 | 4-1-0 | 0-0-0 | 200 | Dejno, Jordan (unassisted) | |||
| Reget, Zach (Cemail, Zack) | ||||||||||
| Tlapek, Sean (unassisted) | ||||||||||
| Cemail, Zack (penalty kick) | ||||||||||
| Cemail, Zack (unassisted) | ||||||||||
| * | 09/19/15 | at Robert Morris | 0-3 | L | 4-2-0 | 0-1-0 | 70 | - | ||
| * | Sep 22, 2015 | ST. XAVIER | W | 3-2 | 5-2-0 | 1-1-0 | 200 | Parker, Phil (Reget, Zach) | ||
| Miller, Zach (Streit, Krystian) | ||||||||||
| Cake, Tyler (Reget, Zach) | ||||||||||
| Sep 26, 2015 | CLARKE (IOWA) | W | 2-0 | 6-2-0 | 1-1-0 | 200 | Yamane, Erik (Whipple, Aric) | |||
| Cemail, Zack (Robinson, Brett) | ||||||||||
| * | 9/30/15 | at Purdue Calumet | 1-2 | L | O2 | 6-3-0 | 1-2-0 | 25 | Reget, Zach (unassisted) | |
| * | Oct 03, 2015 | ST. FRANCIS | W | 6-2 | 7-3-0 | 2-2-0 | 250 | Sanborn, Joseph (Reget, Zach) | ||
| Cake, Tyler (unassisted) | ||||||||||
| Yamane, Erik (unassisted) | ||||||||||
| Cemail, Zack (unassisted) | ||||||||||
| Reget, Zach (penalty kick) | ||||||||||
| Sanborn, Joseph (Reget, Zach) | ||||||||||
| * | Oct 06, 2015 | JUDSON | 2-4 | L | 7-4-0 | 2-3-0 | 100 | Yamane, Erik (Robinson, Brett) | ||
| Dejno, Jordan (unassisted) | ||||||||||
| * | Oct 10, 2015 | at Cardinal Stritch | 0-1 | L | 7-5-0 | 2-4-0 | - | |||
| * | 10/14/15 | at Roosevelt | 0-4 | L | 7-6-0 | 2-5-0 | 75 | - | ||
| * | Oct 17, 2015 | ST. AMBROSE | W | 2-1 | 8-6-0 | 3-5-0 | 108 | Parker, Phil (Robinson, Brett) | ||
| Reget, Zach (De Felice, Francesco) | ||||||||||
| * | 10/20/2015 | at Holy Cross | 0-0 | T | O2 | 8-6-1 | 3-5-1 | - | ||
| * | Oct 24, 2015 | TRINITY CHRISTIAN | W | 6-0 | 9-6-1 | 4-5-1 | 200 | Dejno, Jordan (Reget, Zach) | ||
| Reget, Zach (penalty kick) | ||||||||||
| Robinson, Brett (Walsh, Nolan) | ||||||||||
| Sanborn, Joseph (Reget, Zach) | ||||||||||
| Reget, Zach (Robinson, Brett) | ||||||||||
| Ditchfield, Wesley (Loescher, Tucker) | ||||||||||
| * | 10/28/15 | at Crimson Wave | 0-1 | L | 9-7-1 | 4-6-1 | 65 | - | ||
| * | Oct 31, 2015 | OLIVET NAZARENE | W | 4-2 | 10-7-1 | 5-6-1 | 250 | Yamane, Erik (penalty kick) | ||
| Reget, Zach (Streit, Krystian) | ||||||||||
| Yamane, Erik (Cake, Tyler) | ||||||||||
| Cemail, Zack (penalty kick) | ||||||||||
| Nov 11, 2015 | at Bethel (Ind.) | 0-3 | L | 10-8-1 | 5-6-1 | - |
| Team Record | W-L-T |
| Overall | 10-8-1 |
| Conference | 5-6-1 |
| Home | 8-2 |
| Away | 2-6-1 |
| Neutral | 0-0 |
| Overtime | 1-1-1 |
| Attendance | Dates | Total | Average |
| All games | 19 | 2538 | 134 |
| Home | 10 | 1958 | 196 |
| Away | 9 | 580 | 64 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Sep 02, 2015 | MISSOURI BAPTIST | 0-1 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 1-0 | 0 | 0-0 | 0 | 0 | 1035 |
| Sep 05, 2015 | CONCORDIA (MICH.) | 6-0 | 6 | 4 | 16 | 39 | .154 | 15 | .385 | 1-0 | 1 | 1-1 | 4 | 0 | 993 |
| 09/07/15 | at Concordia Wisconsin | 2-1 | 2 | 2 | 6 | 18 | .111 | 9 | .500 | 0-0 | 1 | 0-0 | 0 | 1 | 1067 |
| 09/09/15 | at Lakeland College | 7-0 | 7 | 6 | 20 | 21 | .333 | 13 | .619 | 0-0 | 1 | 0-0 | 1 | 0 | 1012 |
| Sep 16, 2015 | MOODY BIBLE (ILL.) | 5-0 | 5 | 1 | 11 | 23 | .217 | 13 | .565 | 2-0 | 1 | 1-1 | 4 | 0 | 992 |
| 09/19/15 | at Robert Morris | 0-3 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
| Sep 22, 2015 | ST. XAVIER | 3-2 | 3 | 3 | 9 | 20 | .150 | 7 | .350 | 0-0 | 1 | 0-0 | 0 | 0 | 991 |
| Sep 26, 2015 | CLARKE (IOWA) | 2-0 | 2 | 2 | 6 | 31 | .065 | 15 | .484 | 0-0 | 1 | 0-0 | 0 | 0 | 1025 |
| 9/30/15 | at Purdue Calumet | 1-2 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 1-0 | 0 | 0-0 | 1 | 0 | 1210 |
| Oct 03, 2015 | ST. FRANCIS | 6-2 | 6 | 2 | 14 | 18 | .333 | 12 | .667 | 1-0 | 1 | 1-1 | 4 | 0 | 1010 |
| Oct 06, 2015 | JUDSON | 2-4 | 2 | 1 | 5 | 26 | .077 | 11 | .423 | 1-0 | 0 | 0-0 | 1 | 0 | 991 |
| Oct 10, 2015 | at Cardinal Stritch | 0-1 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| 10/14/15 | at Roosevelt | 0-4 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0-0 | 0 | 0-0 | 0 | 0 | 992 |
| Oct 17, 2015 | ST. AMBROSE | 2-1 | 2 | 2 | 6 | 10 | .200 | 6 | .600 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
| 10/20/2015 | at Holy Cross | 0-0 | 0 | 0 | 0 | 17 | .000 | 9 | .529 | 0-0 | 0 | 0-0 | 0 | 0 | 2468 |
| Oct 24, 2015 | TRINITY CHRISTIAN | 6-0 | 6 | 5 | 17 | 19 | .316 | 10 | .526 | 1-0 | 1 | 1-1 | 1 | 0 | 1028 |
| 10/28/15 | at Crimson Wave | 0-1 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 1030 |
| Oct 31, 2015 | OLIVET NAZARENE | 4-2 | 4 | 2 | 10 | 20 | .200 | 11 | .550 | 1-0 | 1 | 2-2 | 2 | 0 | 1026 |
| Nov 11, 2015 | at Bethel (Ind.) | 0-3 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Trinity Internat'l | 46-27 | 46 | 30 | 122 | 314 | .146 | 151 | .481 | 10-0 | 10 | 6-6 | 18 | 1 | 19840 | |
| Opponent | 27 | 17 | 71 | 253 | .107 | 123 | .486 | 27-1 | 8 | 1-1 | 11 | 1 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 16.53 Goals per game: 2.42 Assists per game: 1.58 Points per game: 6.42 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 02, 2015 | MISSOURI BAPTIST | 0-1 | 90:00 | 1 | 1.00 | 8 | .889 | 0 | 1 | 0 | - | 11 |
| Sep 05, 2015 | CONCORDIA (MICH.) | 6-0 | 90:00 | 0 | 0.50 | 4 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| 09/07/15 | at Concordia Wisconsin | 2-1 | 96:56 | 1 | 0.65 | 9 | .900 | 1 | 0 | 0 | - | 24 |
| 09/09/15 | at Lakeland College | 7-0 | 90:00 | 0 | 0.49 | 2 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Sep 16, 2015 | MOODY BIBLE (ILL.) | 5-0 | 90:00 | 0 | 0.39 | 5 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| 09/19/15 | at Robert Morris | 0-3 | 90:00 | 3 | 0.82 | 8 | .727 | 0 | 1 | 0 | - | 30 |
| Sep 22, 2015 | ST. XAVIER | 3-2 | 90:00 | 2 | 0.99 | 2 | .500 | 1 | 0 | 0 | - | 13 |
| Sep 26, 2015 | CLARKE (IOWA) | 2-0 | 90:00 | 0 | 0.87 | 3 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| 9/30/15 | at Purdue Calumet | 1-2 | 109:39 | 2 | 0.97 | 6 | .750 | 0 | 1 | 0 | - | 17 |
| Oct 03, 2015 | ST. FRANCIS | 6-2 | 90:00 | 2 | 1.07 | 1 | .333 | 1 | 0 | 0 | - | 6 |
| Oct 06, 2015 | JUDSON | 2-4 | 90:00 | 4 | 1.33 | 3 | .429 | 0 | 1 | 0 | - | 9 |
| Oct 10, 2015 | at Cardinal Stritch | 0-1 | 90:00 | 1 | 1.30 | 3 | .750 | 0 | 0 | 0 | - | 14 |
| 10/14/15 | at Roosevelt | 0-4 | 90:00 | 4 | 1.50 | 8 | .667 | 0 | 1 | 0 | - | 22 |
| Oct 17, 2015 | ST. AMBROSE | 2-1 | 90:00 | 1 | 1.47 | 6 | .857 | 1 | 0 | 0 | - | 16 |
| 10/20/2015 | at Holy Cross | 0-0 | 210:00 | 0 | 1.26 | 9 | 1.000 | 0 | 0 | 1 | 1 | 14 |
| Oct 24, 2015 | TRINITY CHRISTIAN | 6-0 | 90:00 | 0 | 1.19 | 2 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| 10/28/15 | at Crimson Wave | 0-1 | 90:00 | 1 | 1.18 | 5 | .833 | 0 | 1 | 0 | - | 14 |
| Oct 31, 2015 | OLIVET NAZARENE | 4-2 | 90:00 | 2 | 1.22 | 4 | .667 | 1 | 0 | 0 | - | 10 |
| Nov 11, 2015 | at Bethel (Ind.) | 0-3 | 90:00 | 3 | 1.31 | 8 | .727 | 0 | 1 | 0 | - | 16 |
| Totals | 46-27 | 1856:35 | 27 | 1.31 | 96 | .780 | 10 | 7 | 1 | 6 | 253 | |
| Opponent | 1856:35 | 46 | 1.31 | 105 | .695 | 8 | 10 | 1 | 7/2 | 308 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Sep 02, 2015 | MISSOURI BAPTIST | 0-1 | 1 | 0 | 2 | 11 | .091 | 9 | .818 | 1-0 | 1 | 0-0 | 1 | 0 | 992 |
| Sep 05, 2015 | CONCORDIA (MICH.) | 6-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 4-1 | 0 | 0-0 | 0 | 0 | 990 |
| 09/07/15 | at Concordia Wisconsin | 2-1 | 1 | 2 | 4 | 24 | .042 | 10 | .417 | 4-0 | 0 | 0-0 | 0 | 0 | 1067 |
| 09/09/15 | at Lakeland College | 7-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 955 |
| Sep 16, 2015 | MOODY BIBLE (ILL.) | 5-0 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 989 |
| 09/19/15 | at Robert Morris | 0-3 | 3 | 3 | 9 | 30 | .100 | 11 | .367 | 3-0 | 1 | 0-0 | 0 | 0 | 990 |
| Sep 22, 2015 | ST. XAVIER | 3-2 | 2 | 1 | 5 | 13 | .154 | 4 | .308 | 2-0 | 0 | 0-0 | 1 | 0 | 991 |
| Sep 26, 2015 | CLARKE (IOWA) | 2-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 2-0 | 0 | 0-0 | 0 | 0 | 990 |
| 9/30/15 | at Purdue Calumet | 1-2 | 2 | 1 | 5 | 16 | .125 | 8 | .500 | 1-0 | 1 | 0-0 | 1 | 1 | 1207 |
| Oct 03, 2015 | ST. FRANCIS | 6-2 | 2 | 0 | 4 | 6 | .333 | 3 | .500 | 2-0 | 0 | 0-0 | 2 | 0 | 988 |
| Oct 06, 2015 | JUDSON | 2-4 | 4 | 2 | 10 | 9 | .444 | 7 | .778 | 2-0 | 1 | 0-0 | 2 | 0 | 989 |
| Oct 10, 2015 | at Cardinal Stritch | 0-1 | 1 | 1 | 3 | 14 | .071 | 4 | .286 | 2-0 | 1 | 0-0 | 0 | 0 | 991 |
| 10/14/15 | at Roosevelt | 0-4 | 4 | 2 | 10 | 22 | .182 | 12 | .545 | 0-0 | 1 | 0-0 | 2 | 0 | 989 |
| Oct 17, 2015 | ST. AMBROSE | 2-1 | 1 | 1 | 3 | 16 | .062 | 7 | .438 | 0-0 | 0 | 0-0 | 0 | 0 | 994 |
| 10/20/2015 | at Holy Cross | 0-0 | 0 | 0 | 0 | 14 | .000 | 9 | .643 | 1-0 | 0 | 0-0 | 0 | 0 | 2299 |
| Oct 24, 2015 | TRINITY CHRISTIAN | 6-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 983 |
| 10/28/15 | at Crimson Wave | 0-1 | 1 | 0 | 2 | 14 | .071 | 6 | .429 | 1-0 | 1 | 0-0 | 1 | 0 | 987 |
| Oct 31, 2015 | OLIVET NAZARENE | 4-2 | 2 | 1 | 5 | 11 | .182 | 6 | .545 | 0-0 | 0 | 1-1 | 1 | 0 | 991 |
| Nov 11, 2015 | at Bethel (Ind.) | 0-3 | 3 | 3 | 9 | 16 | .188 | 11 | .688 | 1-0 | 1 | 0-0 | 0 | 0 | 0 |
| Opponent totals | 27-46 | 27 | 17 | 71 | 253 | .107 | 123 | .486 | 27-1 | 8 | 1-1 | 11 | 1 | 19382 | |
| Trinity Internat'l | 46 | 30 | 122 | 314 | .146 | 151 | .481 | 10-0 | 10 | 6-6 | 18 | 1 | 19840 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 13.32 Goals per game: 1.42 Assists per game: 0.89 Points per game: 3.74 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 02, 2015 | MISSOURI BAPTIST | 0-1 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 | 10 |
| Sep 05, 2015 | CONCORDIA (MICH.) | 6-0 | 90:00 | 6 | 3.00 | 9 | .600 | 0 | 1 | 0 | - | 39 |
| 09/07/15 | at Concordia Wisconsin | 2-1 | 96:56 | 2 | 2.60 | 7 | .778 | 0 | 1 | 0 | - | 18 |
| 09/09/15 | at Lakeland College | 7-0 | 90:00 | 7 | 3.68 | 6 | .462 | 0 | 1 | 0 | - | 21 |
| Sep 16, 2015 | MOODY BIBLE (ILL.) | 5-0 | 90:00 | 5 | 3.94 | 8 | .615 | 0 | 1 | 0 | - | 22 |
| 09/19/15 | at Robert Morris | 0-3 | 90:00 | 0 | 3.29 | 4 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| Sep 22, 2015 | ST. XAVIER | 3-2 | 90:00 | 3 | 3.25 | 4 | .571 | 0 | 1 | 0 | - | 20 |
| Sep 26, 2015 | CLARKE (IOWA) | 2-0 | 90:00 | 2 | 3.10 | 13 | .867 | 0 | 1 | 0 | - | 31 |
| 9/30/15 | at Purdue Calumet | 1-2 | 109:39 | 1 | 2.80 | 1 | .500 | 1 | 0 | 0 | - | 6 |
| Oct 03, 2015 | ST. FRANCIS | 6-2 | 90:00 | 6 | 3.11 | 6 | .500 | 0 | 1 | 0 | - | 17 |
| Oct 06, 2015 | JUDSON | 2-4 | 90:00 | 2 | 3.01 | 9 | .818 | 1 | 0 | 0 | - | 26 |
| Oct 10, 2015 | at Cardinal Stritch | 0-1 | 90:00 | 0 | 2.77 | 3 | 1.000 | 1 | 0 | 0 | 1 | 4 |
| 10/14/15 | at Roosevelt | 0-4 | 90:00 | 0 | 2.56 | 2 | 1.000 | 1 | 0 | 0 | 1/2 | 9 |
| Oct 17, 2015 | ST. AMBROSE | 2-1 | 90:00 | 2 | 2.52 | 4 | .667 | 0 | 1 | 0 | - | 10 |
| 10/20/2015 | at Holy Cross | 0-0 | 210:00 | 0 | 2.16 | 9 | 1.000 | 0 | 0 | 1 | 1 | 16 |
| Oct 24, 2015 | TRINITY CHRISTIAN | 6-0 | 90:00 | 6 | 2.38 | 4 | .400 | 0 | 1 | 0 | - | 18 |
| 10/28/15 | at Crimson Wave | 0-1 | 90:00 | 0 | 2.25 | 0 | .000 | 1 | 0 | 0 | 1 | 6 |
| Oct 31, 2015 | OLIVET NAZARENE | 4-2 | 90:00 | 4 | 2.34 | 7 | .636 | 0 | 1 | 0 | - | 18 |
| Nov 11, 2015 | at Bethel (Ind.) | 0-3 | 90:00 | 0 | 2.23 | 5 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| Opponent totals | 27-27 | 1856:35 | 46 | 2.23 | 105 | .695 | 8 | 10 | 1 | 7/2 | 308 | |
| Trinity Internat'l | 1856:35 | 27 | 2.23 | 96 | .780 | 10 | 7 | 1 | 6 | 253 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | Fouls | YC | RC |
| Sep 02, 2015 | MISSOURI BAPTIST | 0-1 | 0/1 | 0/0 | 10/11 | 4/9 | 6/1 | 6/7 | 1/1 | 0/0 |
| Sep 05, 2015 | CONCORDIA (MICH.) | 6-0 | 6/0 | 4/0 | 39/7 | 15/4 | 2/1 | 5/10 | 1/4 | 0/1 |
| 09/07/15 | at Concordia Wisconsin | 2-1 | 2/1 | 2/2 | 18/24 | 9/10 | 6/7 | 14/21 | 0/4 | 0/0 |
| 09/09/15 | at Lakeland College | 7-0 | 7/0 | 6/0 | 21/7 | 13/2 | 11/3 | 5/10 | 0/0 | 0/0 |
| Sep 16, 2015 | MOODY BIBLE (ILL.) | 5-0 | 5/0 | 1/0 | 23/9 | 13/5 | 5/0 | 14/9 | 2/0 | 0/0 |
| 09/19/15 | at Robert Morris | 0-3 | 0/3 | 0/3 | 8/30 | 4/11 | 2/15 | 7/14 | 1/3 | 0/0 |
| Sep 22, 2015 | ST. XAVIER | 3-2 | 3/2 | 3/1 | 20/13 | 7/4 | 3/3 | 9/9 | 0/2 | 0/0 |
| Sep 26, 2015 | CLARKE (IOWA) | 2-0 | 2/0 | 2/0 | 31/8 | 15/3 | 7/2 | 9/12 | 0/2 | 0/0 |
| 9/30/15 | at Purdue Calumet | 1-2 | 1/2 | 0/1 | 6/16 | 2/8 | 4/9 | 9/10 | 1/1 | 0/0 |
| Oct 03, 2015 | ST. FRANCIS | 6-2 | 6/2 | 2/0 | 18/6 | 12/3 | 5/2 | 15/14 | 1/2 | 0/0 |
| Oct 06, 2015 | JUDSON | 2-4 | 2/4 | 1/2 | 26/9 | 11/7 | 7/1 | 15/23 | 1/2 | 0/0 |
| Oct 10, 2015 | at Cardinal Stritch | 0-1 | 0/1 | 0/1 | 4/14 | 3/4 | 0/2 | 14/13 | 0/2 | 0/0 |
| 10/14/15 | at Roosevelt | 0-4 | 0/4 | 0/2 | 9/22 | 2/12 | 1/5 | 9/16 | 0/0 | 0/0 |
| Oct 17, 2015 | ST. AMBROSE | 2-1 | 2/1 | 2/1 | 10/16 | 6/7 | 7/6 | 4/9 | 0/0 | 0/0 |
| 10/20/2015 | at Holy Cross | 0-0 | 0/0 | 0/0 | 17/14 | 9/9 | 4/7 | 10/25 | 0/1 | 0/0 |
| Oct 24, 2015 | TRINITY CHRISTIAN | 6-0 | 6/0 | 5/0 | 19/6 | 10/2 | 4/2 | 9/13 | 1/1 | 0/0 |
| 10/28/15 | at Crimson Wave | 0-1 | 0/1 | 0/0 | 6/14 | 0/6 | 2/8 | 10/9 | 0/1 | 0/0 |
| Oct 31, 2015 | OLIVET NAZARENE | 4-2 | 4/2 | 2/1 | 20/11 | 11/6 | 5/7 | 5/10 | 1/0 | 0/0 |
| Nov 11, 2015 | at Bethel (Ind.) | 0-3 | 0/3 | 0/3 | 9/16 | 5/11 | 1/8 | 6/13 | 0/1 | 0/0 |
| Totals | 46-27 | 46/27 | 30/17 | 314/253 | 151/123 | 82/89 | 175/247 | 10/27 | 0/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Trinity Internat'l - TEAM GAME HIGHS |
| POINTS | 20 | at Lakeland College (09/09/15) | ||
| 17 | vs Trinity Christian (Oct 24) | |||
| GOALS | 7 | at Lakeland College (09/09/15) | ||
| 6 | vs Trinity Christian (Oct 24) | |||
| 6 | vs St. Francis (Oct 03) | |||
| 6 | vs Concordia (Mich.) (Sep 05) | |||
| ASSISTS | 6 | at Lakeland College (09/09/15) | ||
| 5 | vs Trinity Christian (Oct 24) | |||
| SHOTS | 39 | vs Concordia (Mich.) (Sep 05) | ||
| 31 | vs Clarke (Iowa) (Sep 26) | |||
| SHOT PERCENT | .333 | 7-21 | at Lakeland College (09/09/15) | |
| .333 | 6-18 | vs St. Francis (Oct 03) | ||
| SHOTS ON GOAL | 15 | vs Clarke (Iowa) (Sep 26) | ||
| 15 | vs Concordia (Mich.) (Sep 05) | |||
| ON GOAL PERCENT | .750 | 3-4 | at Cardinal Stritch (Oct 10) | |
| .667 | 12-18 | vs St. Francis (Oct 03) | ||
| SAVES | 9 | at Holy Cross (10/20/2015) | ||
| 9 | at Concordia Wisconsin (09/07/15) | |||
| CORNER KICKS | 11 | at Lakeland College (09/09/15) | ||
| 7 | vs St. Ambrose (Oct 17) | |||
| 7 | vs Judson (Oct 06) | |||
| 7 | vs Clarke (Iowa) (Sep 26) | |||
| FOULS | 15 | vs Judson (Oct 06) | ||
| 15 | vs St. Francis (Oct 03) |
| Opponent - GAME HIGHS |
| POINTS | 10 | at Roosevelt (10/14/15) | ||
| 10 | vs Judson (Oct 06) | |||
| GOALS | 4 | at Roosevelt (10/14/15) | ||
| 4 | vs Judson (Oct 06) | |||
| ASSISTS | 3 | at Bethel (Ind.) (Nov 11) | ||
| 3 | at Robert Morris (09/19/15) | |||
| SHOTS | 30 | at Robert Morris (09/19/15) | ||
| 24 | at Concordia Wisconsin (09/07/15) | |||
| SHOT PERCENT | .444 | 4-9 | vs Judson (Oct 06) | |
| .333 | 2-6 | vs St. Francis (Oct 03) | ||
| SHOTS ON GOAL | 12 | at Roosevelt (10/14/15) | ||
| 11 | at Bethel (Ind.) (Nov 11) | |||
| 11 | at Robert Morris (09/19/15) | |||
| ON GOAL PERCENT | .818 | 9-11 | vs Missouri Baptist (Sep 02) | |
| .778 | 7-9 | vs Judson (Oct 06) | ||
| SAVES | 13 | vs Clarke (Iowa) (Sep 26) | ||
| 9 | at Holy Cross (10/20/2015) | |||
| 9 | vs Judson (Oct 06) | |||
| 9 | vs Concordia (Mich.) (Sep 05) | |||
| CORNER KICKS | 15 | at Robert Morris (09/19/15) | ||
| 9 | at Purdue Calumet (9/30/15) | |||
| FOULS | 25 | at Holy Cross (10/20/2015) | ||
| 23 | vs Judson (Oct 06) |
| Trinity Internat'l - GAME LOWS |
| POINTS | 0 | vs Missouri Baptist (Sep 02) | ||
| 0 | at Robert Morris (09/19/15) | |||
| 0 | at Cardinal Stritch (Oct 10) | |||
| 0 | at Roosevelt (10/14/15) | |||
| 0 | at Holy Cross (10/20/2015) | |||
| 0 | at Crimson Wave (10/28/15) | |||
| 0 | at Bethel (Ind.) (Nov 11) | |||
| GOALS | 0 | vs Missouri Baptist (Sep 02) | ||
| 0 | at Robert Morris (09/19/15) | |||
| 0 | at Cardinal Stritch (Oct 10) | |||
| 0 | at Roosevelt (10/14/15) | |||
| 0 | at Holy Cross (10/20/2015) | |||
| 0 | at Crimson Wave (10/28/15) | |||
| 0 | at Bethel (Ind.) (Nov 11) | |||
| ASSISTS | 0 | vs Missouri Baptist (Sep 02) | ||
| 0 | at Robert Morris (09/19/15) | |||
| 0 | at Purdue Calumet (9/30/15) | |||
| 0 | at Cardinal Stritch (Oct 10) | |||
| 0 | at Roosevelt (10/14/15) | |||
| 0 | at Holy Cross (10/20/2015) | |||
| 0 | at Crimson Wave (10/28/15) | |||
| 0 | at Bethel (Ind.) (Nov 11) | |||
| SHOTS | 4 | at Cardinal Stritch (Oct 10) | ||
| 6 | at Purdue Calumet (9/30/15) | |||
| 6 | at Crimson Wave (10/28/15) | |||
| SHOTS ON GOAL | 0 | at Crimson Wave (10/28/15) | ||
| 2 | at Purdue Calumet (9/30/15) | |||
| 2 | at Roosevelt (10/14/15) | |||
| SAVES | 1 | vs St. Francis (Oct 03) | ||
| 2 | at Lakeland College (09/09/15) | |||
| 2 | vs St. Xavier (Sep 22) | |||
| 2 | vs Trinity Christian (Oct 24) | |||
| CORNER KICKS | 0 | at Cardinal Stritch (Oct 10) | ||
| 1 | at Roosevelt (10/14/15) | |||
| 1 | at Bethel (Ind.) (Nov 11) | |||
| FOULS | 4 | vs St. Ambrose (Oct 17) | ||
| 5 | vs Concordia (Mich.) (Sep 05) | |||
| 5 | at Lakeland College (09/09/15) | |||
| 5 | vs Olivet Nazarene (Oct 31) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Concordia (Mich.) (Sep 05) | ||
| 0 | at Lakeland College (09/09/15) | |||
| 0 | vs Moody Bible (Ill.) (Sep 16) | |||
| 0 | vs Clarke (Iowa) (Sep 26) | |||
| 0 | at Holy Cross (10/20/2015) | |||
| 0 | vs Trinity Christian (Oct 24) | |||
| GOALS | 0 | vs Concordia (Mich.) (Sep 05) | ||
| 0 | at Lakeland College (09/09/15) | |||
| 0 | vs Moody Bible (Ill.) (Sep 16) | |||
| 0 | vs Clarke (Iowa) (Sep 26) | |||
| 0 | at Holy Cross (10/20/2015) | |||
| 0 | vs Trinity Christian (Oct 24) | |||
| ASSISTS | 0 | vs Missouri Baptist (Sep 02) | ||
| 0 | vs Concordia (Mich.) (Sep 05) | |||
| 0 | at Lakeland College (09/09/15) | |||
| 0 | vs Moody Bible (Ill.) (Sep 16) | |||
| 0 | vs Clarke (Iowa) (Sep 26) | |||
| 0 | vs St. Francis (Oct 03) | |||
| 0 | at Holy Cross (10/20/2015) | |||
| 0 | vs Trinity Christian (Oct 24) | |||
| 0 | at Crimson Wave (10/28/15) | |||
| SHOTS | 6 | vs St. Francis (Oct 03) | ||
| 6 | vs Trinity Christian (Oct 24) | |||
