Trinity Internat'l

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
ST. AMBROSE   11/07/14  60-93   L  25-56  .446  3-11  .273  7-18  .389  15  20  35   35.0  22  14  31  2  12  60   60.0 
CORNERSTONE   11/08/14  39-52   L  17-56  .304  2-10  .200  3-5  .600  10  30  40   37.5  15  10  26  7  13  39   49.5 
ST. XAVIER   11/12/14  37-73   L  16-55  .291  2-8  .250  3-7  .429  8  30  38   37.7  12  11  27  4  8  37   45.3 
vs Saint Francis (Ind.)   11/14/14  31-77   L  13-42  .310  4-16  .250  1-7  .143  10  28  38   37.8  16  10  38  2  7  31   41.8 
at Goshen College   11/15/14  41-74   L  16-55  .291  1-14  .071  8-12  .667  12  30  42   38.6  17  8  34  3  8  41   41.6 
ROOSEVELT   11/19/14  49-93   L  16-60  .267  3-18  .167  14-21  .667  10  28  38   38.5  19  7  19  3  3  49   42.8 
vs Millsaps   11/21/14  31-55   L  13-44  .295  3-16  .188  2-2  1.000  7  22  29   37.1  19  6  27  1  3  31   41.1 
vs St. Mary's (IN)   11/22/14  36-79   L  11-69  .159  3-14  .214  11-18  .611  14  21  35   36.9  26  6  15  4  7  36   40.5 
CARDINAL STRITCH   11/25/14  45-96   L  20-55  .364  1-4  .250  4-10  .400  10  22  32   36.3  15  8  25  1  7  45   41.0 
at Trinity Christian   12/06/14  25-71   L  8-54  .148  1-9  .111  8-11  .727  12  22  34   36.1  20  5  25  0  8  25   39.4 
NORTH CENTRAL   12/08/14  53-119   L  24-72  .333  1-12  .083  4-5  .800  11  32  43   36.7  23  16  28  2  9  53   40.6 
at JUWB   12/13/14  48-69   L  15-64  .234  7-28  .250  11-17  .647  7  24  31   36.2  15  12  19  1  8  48   41.2 
at Robert Morris   12/19/14  36-88   L  16-61  .262  1-12  .083  3-7  .429  18  30  48   37.2  17  8  40  0  10  36   40.8 
at St. Thomas   12-31-14  41-82   L  15-47  .319  2-9  .222  9-13  .692  5  17  22   36.1  21  8  32  0  19  41   40.9 
vs Warner   1/2/15   58-65   L  15-56  .268  2-9  .222  26-36  .722  16  26  42   36.5  22  8  24  1  8  58   42.0 
at Embry-Riddle   1/3/15   42-55   L  12-57  .211  1-9  .111  17-28  .607  15  19  34   36.3  8  5  19  1  17  42   42.0 
CROSSROADS (MINN.)   1/08/15   97-15   W  43-82  .524  8-19  .421  3-6  .500  16  31  47   36.9  11  24  11  5  28  97   45.2 
HOLY CROSS   1/10/15   71-65   W  25-72  .347  2-12  .167  19-30  .633  13  22  35   36.8  19  11  17  2  19  71   46.7 
at Indiana-South Bend   1/14/15   43-68   L  17-61  .279  3-18  .167  6-15  .400  12  20  32   36.6  15  7  15  2  8  43   46.5 
PURDUE-CALUMET   01/17/15  53-77   L  18-55  .327  4-11  .364  13-18  .722  14  24  38   36.7  18  8  26  3  11  53   46.8 
at ONUWB   01/21/15  53-101   L  24-69  .348  2-8  .250  3-6  .500  19  28  47   37.1  20  12  41  0  15  53   47.1 
CALUMET ST. JOSEPH   1/28/15   57-72   L  23-77  .299  2-9  .222  9-14  .643  24  29  53   37.9  21  9  24  2  14  57   47.5 
at Roosevelt   01/31/15  59-86   L  25-62  .403  1-10  .100  8-11  .727  8  18  26   37.3  15  17  19  0  11  59   48.0 
at Cardinal Stritch (Wis.)   2/4/15   49-90   L  20-65  .308  7-15  .467  2-8  .250  9  24  33   37.2  17  8  18  2  9  49   48.1 
TRINITY CHRISTIAN   02/07/15  57-72   L  21-57  .368  4-14  .286  11-19  .579  6  20  26   36.7  19  11  19  4  13  57   48.4 
JUWB   02/11/15  55-68   L  18-60  .300  7-15  .467  12-17  .706  9  27  36   36.7  21  11  16  0  6  55   48.7 
at Saint Xavier University   02/14/15  41-96   L  14-67  .209  6-28  .214  7-11  .636  14  27  41   36.9  10  12  22  0  8  41   48.4 
ROBERT MORRIS   02/18/15  48-68   L  15-53  .283  3-12  .250  15-18  .833  11  31  42   37.0  26  8  39  2  15  48   48.4 
at St. Francis (IL)   02/21/15  59-83   L  22-55  .400  3-9  .333  12-17  .706  7  29  36   37.0  17  12  21  1  8  59   48.8 


 
Trinity Internat'l     1414     537-1738  .309  89-379  .235  251-407  .617  342  731  1073   37.0  516  292  717  55  312  1414   48.8 
Opponents     2202     810-1981  .409  193-685  .282  389-586  .664  522  933  1455   50.2  413  489  567  123  378  2202   75.9 
 
Games played: 29      Rebounds/game: 37.0 
Points/game: 48.8      Assists/game: 10.1 
FG Pct: 30.9      Turnovers/game: 24.7 
3FG Pct: 23.5      Assist/turnover ratio: 0.4 
FT Pct: 61.7      Steals/game: 10.8 
       Blocks/game: 1.9 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
ST. AMBROSE   11/07/14  60-93   L  34-73  .466  9-24  .375  16-23  .696  22  22  44   44.0  21  21  21  4  14  93   93.0 
CORNERSTONE   11/08/14  39-52   L  20-63  .317  5-20  .250  7-13  .538  17  31  48   46.0  13  11  23  3  12  52   72.5 
ST. XAVIER   11/12/14  37-73   L  29-84  .345  3-27  .111  12-17  .706  26  33  59   50.3  13  15  12  6  16  73   72.7 
vs Saint Francis (Ind.)   11/14/14  31-77   L  30-66  .455  6-16  .375  11-20  .550  15  21  36   46.8  12  22  14  0  20  77   73.8 
at Goshen College   11/15/14  41-74   L  28-63  .444  3-13  .231  15-19  .789  10  28  38   45.0  20  18  18  1  13  74   73.8 
ROOSEVELT   11/19/14  49-93   L  37-83  .446  5-23  .217  14-24  .583  24  40  64   48.2  18  16  10  5  9  93   77.0 
vs Millsaps   11/21/14  31-55   L  21-64  .328  0-13  .000  13-17  .765  21  20  41   47.1  10  11  14  1  11  55   73.9 
vs St. Mary's (IN)   11/22/14  36-79   L  29-73  .397  0-1  .000  21-28  .750  21  48  69   49.9  16  12  16  1  8  79   74.5 
CARDINAL STRITCH   11/25/14  45-96   L  35-72  .486  11-29  .379  15-16  .938  15  29  44   49.2  13  14  11  3  16  96   76.9 
at Trinity Christian   12/06/14  25-71   L  23-53  .434  9-28  .321  16-22  .727  11  35  46   48.9  10  15  21  2  20  71   76.3 
NORTH CENTRAL   12/08/14  53-119   L  42-98  .429  21-62  .339  14-30  .467  35  37  72   51.0  3  21  16  8  13  119   80.2 
at JUWB   12/13/14  48-69   L  28-65  .431  6-19  .316  7-13  .538  9  36  45   50.5  19  19  21  8  9  69   79.2 
at Robert Morris   12/19/14  36-88   L  34-80  .425  6-23  .261  14-22  .636  19  29  48   50.3  11  19  17  9  25  88   79.9 
at St. Thomas   12-31-14  41-82   L  29-49  .592  4-10  .400  20-28  .714  7  30  37   49.4  13  22  25  4  21  82   80.1 
vs Warner   1/2/15   58-65   L  21-58  .362  6-15  .400  17-25  .680  14  31  45   49.1  24  11  23  6  9  65   79.1 
at Embry-Riddle   1/3/15   42-55   L  24-54  .444  4-20  .200  3-4  .750  11  34  45   48.8  19  18  27  6  8  55   77.6 
CROSSROADS (MINN.)   1/08/15   97-15   W  5-37  .135  1-10  .100  4-10  .400  5  24  29   47.6  5  0  42  2  3  15   73.9 
HOLY CROSS   1/10/15   71-65   W  19-51  .373  5-17  .294  22-29  .759  13  38  51   47.8  26  11  36  7  11  65   73.4 
at Indiana-South Bend   1/14/15   43-68   L  27-64  .422  3-18  .167  11-15  .733  19  36  55   48.2  10  20  18  7  7  68   73.1 
PURDUE-CALUMET   01/17/15  53-77   L  28-77  .364  6-26  .231  15-25  .600  29  27  56   48.6  13  12  15  3  13  77   73.3 
at ONUWB   01/21/15  53-101   L  33-96  .344  21-71  .296  14-23  .609  37  31  68   49.5  9  23  25  1  21  101   74.6 
CALUMET ST. JOSEPH   1/28/15   57-72   L  26-67  .388  9-24  .375  11-16  .688  14  34  48   49.5  15  12  23  4  13  72   74.5 
at Roosevelt   01/31/15  59-86   L  33-61  .541  6-19  .316  14-19  .737  12  31  43   49.2  11  26  21  7  8  86   75.0 
at Cardinal Stritch (Wis.)   2/4/15   49-90   L  33-76  .434  9-24  .375  15-19  .789  18  39  57   49.5  11  27  10  8  12  90   75.6 
TRINITY CHRISTIAN   02/07/15  57-72   L  27-62  .435  4-18  .222  14-24  .583  19  34  53   49.6  16  18  23  2  12  72   75.5 
JUWB   02/11/15  55-68   L  24-68  .353  6-29  .207  14-19  .737  21  35  56   49.9  12  12  16  2  7  68   75.2 
at Saint Xavier University   02/14/15  41-96   L  38-77  .494  11-33  .333  9-12  .750  14  41  55   50.1  14  31  13  8  13  96   76.0 
ROBERT MORRIS   02/18/15  48-68   L  24-74  .324  5-24  .208  15-31  .484  27  29  56   50.3  21  12  26  4  23  68   75.7 
at St. Francis (IL)   02/21/15  59-83   L  29-73  .397  9-29  .310  16-23  .696  17  30  47   50.2  15  20  10  1  11  83   75.9 


 
Opponents     2202     810-1981  .409  193-685  .282  389-586  .664  522  933  1455   50.2  413  489  567  123  378  2202   75.9 
Trinity Internat'l     1414     537-1738  .309  89-379  .235  251-407  .617  342  731  1073   37.0  516  292  717  55  312  1414   48.8 
 
Games played: 29      Rebounds/game: 50.2 
Points/game: 75.9      Assists/game: 16.9 
FG Pct: 40.9      Turnovers/game: 19.6 
3FG Pct: 28.2      Assist/turnover ratio: 0.9 
FT Pct: 66.4      Steals/game: 13.0 
       Blocks/game: 4.2 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
ST. AMBROSE  27/57  33/36  60-93   (33)  25-56/34-73  .446/ .466  3-11/9-24  .273/ .375  7-18/16-23  .389/ .696  35/44  (9)  14/21  31/21  2/4  12/14  22/21 
CORNERSTONE  20/25  19/27  39-52   (13)  17-56/20-63  .304/ .317  2-10/5-20  .200/ .250  3-5/7-13  .600/ .538  40/48  (8)  10/11  26/23  7/3  13/12  15/13 
ST. XAVIER  11/35  26/38  37-73   (36)  16-55/29-84  .291/ .345  2-8/3-27  .250/ .111  3-7/12-17  .429/ .706  38/59  (21)  11/15  27/12  4/6  8/16  12/13 
Saint Francis (Ind.)  11/45  20/32  31-77   (46)  13-42/30-66  .310/ .455  4-16/6-16  .250/ .375  1-7/11-20  .143/ .550  38/36  +2  10/22  38/14  2/0  7/20  16/12 
Goshen College  12/46  29/28  41-74   (33)  16-55/28-63  .291/ .444  1-14/3-13  .071/ .231  8-12/15-19  .667/ .789  42/38  +4  8/18  34/18  3/1  8/13  17/20 
ROOSEVELT  20/39  29/54  49-93   (44)  16-60/37-83  .267/ .446  3-18/5-23  .167/ .217  14-21/14-24  .667/ .583  38/64  (26)  7/16  19/10  3/5  3/9  19/18 
Millsaps  17/31  14/24  31-55   (24)  13-44/21-64  .295/ .328  3-16/0-13  .188/ .000  2-2/13-17  1.000/ .765  29/41  (12)  6/11  27/14  1/1  3/11  19/10 
St. Mary's (IN)  11/32  25/47  36-79   (43)  11-69/29-73  .159/ .397  3-14/0-1  .214/ .000  11-18/21-28  .611/ .750  35/69  (34)  6/12  15/16  4/1  7/8  26/16 
CARDINAL STRITCH  18/38  27/58  45-96   (51)  20-55/35-72  .364/ .486  1-4/11-29  .250/ .379  4-10/15-16  .400/ .938  32/44  (12)  8/14  25/11  1/3  7/16  15/13 
Trinity Christian  7/37  18/34  25-71   (46)  8-54/23-53  .148/ .434  1-9/9-28  .111/ .321  8-11/16-22  .727/ .727  34/46  (12)  5/15  25/21  0/2  8/20  20/10 
NORTH CENTRAL  27/71  26/48  53-119   (66)  24-72/42-98  .333/ .429  1-12/21-62  .083/ .339  4-5/14-30  .800/ .467  43/72  (29)  16/21  28/16  2/8  9/13  23/3 
JUWB  14/41  34/28  48-69   (21)  15-64/28-65  .234/ .431  7-28/6-19  .250/ .316  11-17/7-13  .647/ .538  31/45  (14)  12/19  19/21  1/8  8/9  15/19 
Robert Morris  19/45  17/43  36-88   (52)  16-61/34-80  .262/ .425  1-12/6-23  .083/ .261  3-7/14-22  .429/ .636  48/48  -  8/19  40/17  0/9  10/25  17/11 
St. Thomas  15/46  26/36  41-82   (41)  15-47/29-49  .319/ .592  2-9/4-10  .222/ .400  9-13/20-28  .692/ .714  22/37  (15)  8/22  32/25  0/4  19/21  21/13 
Warner  21/30  37/35  58-65   (7)  15-56/21-58  .268/ .362  2-9/6-15  .222/ .400  26-36/17-25  .722/ .680  42/45  (3)  8/11  24/23  1/6  8/9  22/24 
Embry-Riddle  13/24  29/31  42-55   (13)  12-57/24-54  .211/ .444  1-9/4-20  .111/ .200  17-28/3-4  .607/ .750  34/45  (11)  5/18  19/27  1/6  17/8  8/19 
CROSSROADS (MINN.)  62/5  35/10  97-15   +82  43-82/5-37  .524/ .135  8-19/1-10  .421/ .100  3-6/4-10  .500/ .400  47/29  +18  24/0  11/42  5/2  28/3  11/5 
HOLY CROSS  43/26  28/39  71-65   +6  25-72/19-51  .347/ .373  2-12/5-17  .167/ .294  19-30/22-29  .633/ .759  35/51  (16)  11/11  17/36  2/7  19/11  19/26 
Indiana-South Bend  16/31  27/37  43-68   (25)  17-61/27-64  .279/ .422  3-18/3-18  .167/ .167  6-15/11-15  .400/ .733  32/55  (23)  7/20  15/18  2/7  8/7  15/10 
PURDUE-CALUMET  23/32  30/45  53-77   (24)  18-55/28-77  .327/ .364  4-11/6-26  .364/ .231  13-18/15-25  .722/ .600  38/56  (18)  8/12  26/15  3/3  11/13  18/13 
ONUWB  26/49  27/52  53-101   (48)  24-69/33-96  .348/ .344  2-8/21-71  .250/ .296  3-6/14-23  .500/ .609  47/68  (21)  12/23  41/25  0/1  15/21  20/9 
CALUMET ST. JOSEPH  30/41  27/31  57-72   (15)  23-77/26-67  .299/ .388  2-9/9-24  .222/ .375  9-14/11-16  .643/ .688  53/48  +5  9/12  24/23  2/4  14/13  21/15 
Roosevelt  26/47  33/39  59-86   (27)  25-62/33-61  .403/ .541  1-10/6-19  .100/ .316  8-11/14-19  .727/ .737  26/43  (17)  17/26  19/21  0/7  11/8  15/11 
Cardinal Stritch (Wis.)  29/44  20/46  49-90   (41)  20-65/33-76  .308/ .434  7-15/9-24  .467/ .375  2-8/15-19  .250/ .789  33/57  (24)  8/27  18/10  2/8  9/12  17/11 
TRINITY CHRISTIAN  26/40  31/32  57-72   (15)  21-57/27-62  .368/ .435  4-14/4-18  .286/ .222  11-19/14-24  .579/ .583  26/53  (27)  11/18  19/23  4/2  13/12  19/16 
JUWB  34/37  21/31  55-68   (13)  18-60/24-68  .300/ .353  7-15/6-29  .467/ .207  12-17/14-19  .706/ .737  36/56  (20)  11/12  16/16  0/2  6/7  21/12 
Saint Xavier University  19/49  22/47  41-96   (55)  14-67/38-77  .209/ .494  6-28/11-33  .214/ .333  7-11/9-12  .636/ .750  41/55  (14)  12/31  22/13  0/8  8/13  10/14 
ROBERT MORRIS  30/32  18/36  48-68   (20)  15-53/24-74  .283/ .324  3-12/5-24  .250/ .208  15-18/15-31  .833/ .484  42/56  (14)  8/12  39/26  2/4  15/23  26/21 
St. Francis (IL)  35/36  24/47  59-83   (24)  22-55/29-73  .400/ .397  3-9/9-29  .333/ .310  12-17/16-23  .706/ .696  36/47  (11)  12/20  21/10  1/1  8/11  17/15 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        02  03  04  05  10  11  12 
Opponent  Date  Score  WL  PITTER,TI  MIREE,ARI  BERNAS,AB  BRACUN,NI  JOHNSON,D  WOODS,JAT  PARHAM,AM 
ST. AMBROSE  11/07/14  60-93  L  DNP  7-2-4  8-6-4  0-2-0  17-4-2  DNP  4-2-1 
CORNERSTONE  11/08/14  39-52  L  DNP  3-2-1  4-6-3  6-10-0  3-4-4  DNP  3-2-1 
ST. XAVIER  11/12/14  37-73  L  DNP  5-6-2  2-0-0  7-7-4  3-3-2  DNP  3-3-0 
vs Saint Francis (Ind.)  11/14/14  31-77  L  0-2-0  3-5-4  DNP  6-5-0  3-4-0  DNP  2-4-3 
at Goshen College  11/15/14  41-74  L  0-1-0  2-5-2  DNP  7-7-3  2-1-1  DNP  5-3-2 
ROOSEVELT  11/19/14  49-93  L  1-1-0  2-2-3  DNP  23-7-2  2-4-1  DNP  7-0-0 
vs Millsaps  11/21/14  31-55  L  4-2-2  0-4-0  DNP  5-4-0  3-4-2  DNP  11-4-1 
vs St. Mary's (IN)  11/22/14  36-79  L  0-2-0  16-3-4  0-0-0  2-5-1  7-7-0  DNP  6-5-1 
CARDINAL STRITCH  11/25/14  45-96  L  2-0-0  2-1-1  12-8-0  5-5-1  4-0-1  DNP  0-0-3 
at Trinity Christian  12/06/14  25-71  L  0-0-0  8-4-0  0-2-0  0-5-0  4-2-2  DNP  0-3-0 
NORTH CENTRAL  12/08/14  53-119  L  4-1-0  8-2-4  2-4-1  9-9-2  4-2-3  DNP  0-1-3 
at JUWB  12/13/14  48-69  L  0-0-0  6-5-5  4-2-0  3-5-2  5-4-2  DNP  12-6-1 
at Robert Morris  12/19/14  36-88  L  0-1-0  4-4-1  5-4-0  5-9-2  2-5-0  DNP  0-1-0 
at St. Thomas  12-31-14  41-82  L  0-0-0  4-2-4  2-1-0  0-3-0  4-0-1  23-3-0  8-2-0 
vs Warner  1/2/15  58-65  L  DNP  4-7-1  1-1-0  6-4-0  5-3-1  11-5-3  5-0-2 
at Embry-Riddle  1/3/15  42-55  L  DNP  0-2-1  4-6-0  4-4-0  1-6-2  23-4-1  8-3-1 
CROSSROADS (MINN.)  1/08/15  97-15  W  8-1-0  6-5-1  4-4-2  8-6-1  9-1-0  17-1-2  2-1-5 
HOLY CROSS  1/10/15  71-65  W  DNP  11-3-2  15-6-0  2-5-1  4-2-3  17-5-2  6-1-3 
at Indiana-South Bend  1/14/15  43-68  L  0-1-1  4-5-1  4-3-0  5-5-0  1-1-2  17-3-0  0-1-3 
PURDUE-CALUMET  01/17/15  53-77  L  0-0-0  6-5-2  2-1-0  6-3-0  6-4-1  24-7-2  0-2-2 
at ONUWB  01/21/15  53-101  L  DNP  4-3-1  8-6-0  0-3-1  14-4-2  6-10-1  6-5-3 
CALUMET ST. JOSEPH  1/28/15  57-72  L  DNP  4-5-2  8-7-0  2-5-1  7-5-2  16-5-3  4-3-1 
at Roosevelt  01/31/15  59-86  L  0-0-0  6-2-2  19-8-0  5-1-2  4-2-2  DNP  5-1-7 
at Cardinal Stritch (Wi  2/4/15  49-90  L  0-0-0  2-2-2  4-4-1  6-2-1  9-6-1  13-2-1  8-1-1 
TRINITY CHRISTIAN  02/07/15  57-72  L  DNP  8-2-3  4-1-1  3-3-0  17-3-1  17-6-2  2-1-1 
JUWB  02/11/15  55-68  L  0-0-0  4-2-4  4-6-0  14-5-1  9-5-3  14-4-0  1-2-0 
at Saint Xavier Univers  02/14/15  41-96  L  0-1-0  4-6-2  6-4-0  12-13-3  9-0-1  5-1-0  1-3-2 
ROBERT MORRIS  02/18/15  48-68  L  DNP  8-5-0  2-2-0  1-4-1  16-3-0  9-11-1  2-3-4 
at St. Francis (IL)  02/21/15  59-83  L  0-0-0  2-2-4  4-5-0  5-5-0  11-4-2  8-4-4  0-2-1 

        14  20  21  22  23  24  25 
Opponent  Date  Score  WL  MARROQUIN  TRIPLETT,  RAMSEY,BA  CHILDERS,  ELMORE,HA  CREWS,MAC  CORLEY,JO 
ST. AMBROSE  11/07/14  60-93  L  DNP  15-5-1  9-3-0  0-0-0  DNP  0-1-1  0-1-1 
CORNERSTONE  11/08/14  39-52  L  DNP  6-5-0  14-8-1  0-0-0  DNP  0-0-0  DNP 
ST. XAVIER  11/12/14  37-73  L  DNP  10-3-1  6-7-2  DNP  DNP  1-3-0  0-0-0 
vs Saint Francis (Ind.)  11/14/14  31-77  L  DNP  2-4-0  10-2-0  0-0-0  DNP  0-6-3  5-0-0 
at Goshen College  11/15/14  41-74  L  DNP  0-2-0  19-7-0  2-0-0  DNP  0-2-0  4-4-0 
ROOSEVELT  11/19/14  49-93  L  DNP  DNP  0-2-0  0-0-0  DNP  10-2-0  4-7-1 
vs Millsaps  11/21/14  31-55  L  DNP  DNP  DNP  0-2-0  DNP  4-1-1  4-5-0 
vs St. Mary's (IN)  11/22/14  36-79  L  DNP  DNP  DNP  0-0-0  DNP  5-6-0  0-1-0 
CARDINAL STRITCH  11/25/14  45-96  L  DNP  DNP  16-9-2  DNP  DNP  2-1-0  2-1-0 
at Trinity Christian  12/06/14  25-71  L  DNP  DNP  4-7-1  DNP  DNP  7-5-1  2-2-1 
NORTH CENTRAL  12/08/14  53-119  L  DNP  DNP  14-8-1  DNP  DNP  10-6-1  2-3-1 
at JUWB  12/13/14  48-69  L  DNP  DNP  7-4-2  DNP  DNP  6-2-0  5-3-0 
at Robert Morris  12/19/14  36-88  L  DNP  DNP  16-3-3  DNP  0-2-0  2-2-1  2-7-1 
at St. Thomas  12-31-14  41-82  L  DNP  DNP  0-7-2  DNP  0-0-0  0-0-0  0-2-1 
vs Warner  1/2/15  58-65  L  DNP  DNP  26-13-1  DNP  0-0-0  0-1-0  0-0-0 
at Embry-Riddle  1/3/15  42-55  L  DNP  DNP  2-7-0  DNP  0-0-0  0-0-0  0-0-0 
CROSSROADS (MINN.)  1/08/15  97-15  W  DNP  DNP  19-8-2  DNP  4-8-4  12-5-4  8-4-3 
HOLY CROSS  1/10/15  71-65  W  DNP  DNP  16-6-0  DNP  0-0-0  0-1-0  0-0-0 
at Indiana-South Bend  1/14/15  43-68  L  DNP  DNP  12-8-0  DNP  0-0-0  0-0-0  DNP 
PURDUE-CALUMET  01/17/15  53-77  L  1-2-0  DNP  8-5-1  DNP  0-0-0  0-0-0  0-0-0 
at ONUWB  01/21/15  53-101  L  0-1-2  DNP  13-6-2  DNP  DNP  2-1-0  0-0-0 
CALUMET ST. JOSEPH  1/28/15  57-72  L  0-1-0  DNP  14-9-0  DNP  0-5-0  2-2-0  0-0-0 
at Roosevelt  01/31/15  59-86  L  2-0-1  DNP  16-6-3  DNP  0-0-0  2-0-0  0-0-0 
at Cardinal Stritch (Wi  2/4/15  49-90  L  DNP  DNP  4-7-1  DNP  0-1-0  0-2-0  3-0-0 
TRINITY CHRISTIAN  02/07/15  57-72  L  0-0-3  DNP  DNP  DNP  0-1-0  3-0-0  3-4-0 
JUWB  02/11/15  55-68  L  0-3-1  DNP  6-4-1  DNP  0-1-0  DNP  3-0-1 
at Saint Xavier Univers  02/14/15  41-96  L  0-0-2  DNP  2-6-2  DNP  2-1-0  0-0-0  0-0-0 
ROBERT MORRIS  02/18/15  48-68  L  0-0-0  DNP  10-6-2  DNP  0-3-0  0-0-0  0-0-0 
at St. Francis (IL)  02/21/15  59-83  L  2-2-1  DNP  23-8-0  DNP  0-0-0  4-2-0  0-0-0 


 

Individual Game-by-Game

 

#02  Pitter, Tiffany  
#03  Miree, Arielle  
#04  Bernas, Abbey  
#05  Bracun, Nika  
#10  Johnson, Daja  
#11  Woods,JaToya  
#12  Parham, Amari  
#14  Marroquin, Koraima  
#20  Triplett, Asja  
#21  Ramsey, Basha  
#22  Childers, Sarah  
#23  Elmore, Hannah  
#24  Crews, Mackenzie  
#25  Corley, Joy  
#TM  TEAM