Trinity Internat'l

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (2-27)  (2-11)  (0-12)  (0-4) 
CONFERENCE  (1-17)  (1-8)  (0-9)  (0-0) 
NON-CONFERENCE  (1-10)  (1-3)  (0-3)  (0-4) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/07/14  6:00 p.m.      ST. AMBROSE    L   60-93      (17)Johnson, Daja  (6)Bernas, Abbey 
11/08/14  6:00 p.m.      CORNERSTONE    L   39-52   105   (14)Ramsey, Basha  (10)Bracun, Nika 
11/12/14  5:30 p.m.    *  ST. XAVIER    L   37-73      (10)Triplett, Asja  (7)Bracun, Nika
(7)Ramsey, Basha  
11/14/14  06:00 PM      vs Saint Francis (Ind.)    L   31-77      (10)Ramsey, Basha  (6)Crews, Mackenzie 
11/15/14  01:00 PM      at Goshen College    L   41-74      (19)Ramsey, Basha  (7)Bracun, Nika
(7)Ramsey, Basha  
11/19/14  5:30 p.m.    *  ROOSEVELT    L   49-93      (23)Bracun, Nika  (7)Bracun, Nika
(7)Corley, Joy  
11/21/14  12:00 pm      vs Millsaps    L   31-55      (11)Parham, Amari  (5)Corley, Joy 
11/22/14  12:00 pm      vs St. Mary's (IN)    L   36-79   75   (16)Miree, Arielle  (7)Johnson, Daja 
11/25/14  5:30 p.m.    *  CARDINAL STRITCH    L   45-96   126   (16)Ramsey, Basha  (9)Ramsey, Basha 
12/06/14  1:00 pm    *  at Trinity Christian    L   25-71      (8)Miree, Arielle  (7)Ramsey, Basha 
12/08/14  6:00 p.m.      NORTH CENTRAL    L   53-119      (14)Ramsey, Basha  (9)Bracun, Nika 
12/13/14  1:00pm    *  at JUWB    L   48-69   50   (12)Parham, Amari  (6)Parham, Amari 
12/19/14  5:00 PM    *  at Robert Morris    L   36-88   95   (16)Ramsey, Basha  (9)Bracun, Nika 
12-31-14  5:00 pm      at St. Thomas    L   41-82   30   (23)Woods,JaToya  (7)Ramsey, Basha 
1/2/15   1 pm      vs Warner    L   58-65      (26)Ramsey, Basha  (13)Ramsey, Basha 
1/3/15   3 pm      at Embry-Riddle    L   42-55   316   (23)Woods,JaToya  (7)Ramsey, Basha 
1/08/15   6:30 p.m.      CROSSROADS (MINN.)    W   97-15   25   (19)Ramsey, Basha  (8)Elmore, Hannah
(8)Ramsey, Basha  
1/10/15   1:00 p.m.    *  HOLY CROSS    W   71-65      (17)Woods,JaToya  (6)Bernas, Abbey
(6)Ramsey, Basha  
1/14/15   5:30 PM    *  at Indiana-South Bend    L   43-68   97   (17)Woods,JaToya  (8)Ramsey, Basha 
01/17/15  1:00 p.m.    *  PURDUE-CALUMET    L   53-77   250   (24)Woods,JaToya  (7)Woods,JaToya 
01/21/15  5:30    *  at ONUWB    L   53-101      (14)Johnson, Daja  (10)Woods,JaToya 
1/28/15   5:30 p.m.    *  CALUMET ST. JOSEPH    L   57-72      (16)Woods,JaToya  (9)Ramsey, Basha 
01/31/15  1:00pm    *  at Roosevelt    L   59-86   110   (19)Bernas, Abbey  (8)Bernas, Abbey 
2/4/15   5:30 PM    *  at Cardinal Stritch (Wis.)    L   49-90      (13)Woods,JaToya  (7)Ramsey, Basha 
02/07/15  5:30 p.m.    *  TRINITY CHRISTIAN    L   57-72   845   (17)Johnson, Daja
(17)Woods,JaToya  
(6)Woods,JaToya 
02/11/15  5:30 p.m.    *  JUWB    L   55-68   389   (14)Woods,JaToya
(14)Bracun, Nika  
(6)Bernas, Abbey 
02/14/15  1:00 p.m.    *  at Saint Xavier University    L   41-96      (12)Bracun, Nika  (13)Bracun, Nika 
02/18/15  5:30 p.m    *  ROBERT MORRIS    L   48-68      (16)Johnson, Daja  (11)Woods,JaToya 
02/21/15  5 pm    *  at St. Francis (IL)    L   59-83   475   (23)Ramsey, Basha  (8)Ramsey, Basha 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  13   1740   134  
AWAY  12   1173   98  
NEUTRAL  4   75   19  
TOTAL  29   2988   103  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (2-27)  (2-11)  (0-12)  (0-4) 
CONFERENCE  (1-17)  (1-8)  (0-9)  (0-0) 
NON-CONFERENCE  (1-10)  (1-3)  (0-3)  (0-4) 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
11  Woods,JaToya   15  8  27.9   .319  .200  .686  4.7  1.5  35  4  14.7 
21  Ramsey, Basha   26  25  25.9   .368  .000  .621  6.4  1.1  37  5  11.0 
20  Triplett, Asja   5  1  18.4   .441  .000  .333  3.8  0.4  3  3  6.6 
10  Johnson, Daja   29  27  27.3   .285  .252  .543  3.2  1.5  53  7  6.4 
05  Bracun, Nika   29  8  24.2   .281  .246  .579  5.2  1.0  20  15  5.4 
04  Bernas, Abbey   25  23  20.4   .361  .500  .568  3.9  0.5  30  7  5.1 
03  Miree, Arielle   29  29  32.1   .218  .176  .695  3.6  2.2  50  0  4.9 
12  Parham, Amari   29  21  28.3   .290  .333  .600  2.2  1.8  46  1  3.8 
24  Crews, Mackenzie   28  0  9.4   .400  .000  .500  1.8  0.4  8  3  2.6 
25  Corley, Joy   27  1  11.1   .318  .333  1.000  1.6  0.4  10  6  1.7 
02  Pitter, Tiffany   19  0  8.6   .242  .286  .143  0.7  0.2  9  0  1.0 
14  Marroquin, Koraima   9  0  9.2   .100  .000  .750  1.0  1.1  5  1  0.6 
23  Elmore, Hannah   16  0  5.3   .150  .000  .000  1.4  0.3  3  1  0.4 
22  Childers, Sarah   7  2  9.3   .125  .000  .000  0.3  0.0  2  2  0.3 
TM  TEAM   29  0  0.0   .000  .000  .000  5.8  0.0  1  0  0.0 
  Total..........  29      .309  .235  .617  37.0  10.1  312  55  48.8 
  Opponents......  29      .409  .282  .664  50.2  16.9  378  123  75.9 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Woods,JaToya   15  65  204  .319  7  35  .200  83  121  .686  220  14.7 
Ramsey, Basha   26  125  340  .368  0  3  .000  36  58  .621  286  11.0 
Triplett, Asja   5  15  34  .441  0  3  .000  3  9  .333  33  6.6 
Johnson, Daja   29  67  235  .285  26  103  .252  25  46  .543  185  6.4 
Bracun, Nika   29  59  210  .281  28  114  .246  11  19  .579  157  5.4 
Bernas, Abbey   25  53  147  .361  1  2  .500  21  37  .568  128  5.1 
Miree, Arielle   29  45  206  .218  12  68  .176  41  59  .695  143  4.9 
Parham, Amari   29  42  145  .290  9  27  .333  18  30  .600  111  3.8 
Crews, Mackenzie   28  32  80  .400  0  1  .000  8  16  .500  72  2.6 
Corley, Joy   27  21  66  .318  4  12  .333  1  1  1.000  47  1.7 
Pitter, Tiffany   19  8  33  .242  2  7  .286  1  7  .143  19  1.0 
Marroquin, Koraima   9  1  10  .100  0  3  .000  3  4  .750  5  0.6 
Elmore, Hannah   16  3  20  .150  0  0  .000  0  0  .000  6  0.4 
Childers, Sarah   7  1  8  .125  0  1  .000  0  0  .000  2  0.3 
Total..........  29  537  1738  .309  89  379  .235  251  407  .617  1414  48.8 
Opponents......  29  810  1981  .409  193  685  .282  389  586  .664  2202  75.9 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Woods,JaToya   15  418  29  42  71  47  1  22  70  0.31  24 
Ramsey, Basha   26  673  42  124  166  85  4  29  72  0.40  26 
Triplett, Asja   5  92  7  12  19  12  0  2  15  0.13  15 
Johnson, Daja   29  791  26  67  93  60  1  44  102  0.43  17 
Bracun, Nika   29  701  22  129  151  71  1  29  81  0.36  23 
Bernas, Abbey   25  510  56  41  97  64  2  12  41  0.29  19 
Miree, Arielle   29  932  16  87  103  42  0  63  120  0.53  16 
Parham, Amari   29  822  33  32  65  42  0  52  107  0.49  12 
Crews, Mackenzie   28  264  16  35  51  31  1  12  31  0.39  12 
Corley, Joy   27  300  11  33  44  15  0  10  16  0.63  8 
Pitter, Tiffany   19  164  6  7  13  15  0  3  22  0.14  8 
Marroquin, Koraima   9  83  3  6  9  7  0  10  11  0.91  2 
Elmore, Hannah   16  84  5  17  22  14  0  4  7  0.57  4 
Childers, Sarah   7  65  0  2  2  11  1  0  4  0.00  2 
Total..........  29  5899  342  731  1073  516  11  292  717  0.41  97 
Opponents......  29  5898  522  933  1455  413  -  489  567  0.86  119 

Score by periods  1st  2nd  Total 
Trinity Internat'l  662  752  1414 
Opponents  1111  1091  2202 


 

Conference-Only Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (1-17)  (1-8)  (0-9)  (0-0) 
CONFERENCE  (1-17)  (1-8)  (0-9)  (0-0) 
NON-CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
11  Woods,JaToya   11  8  29.6   .280  .179  .671  5.3  1.5  23  4  13.3 
21  Ramsey, Basha   17  17  25.7   .333  .000  .559  6.1  1.3  21  3  10.2 
20  Triplett, Asja   1  0  22.0   .500  .000  .000  3.0  1.0  0  0  10.0 
10  Johnson, Daja   18  17  28.3   .298  .269  .576  3.2  1.6  34  4  7.1 
04  Bernas, Abbey   17  16  21.7   .380  .500  .606  4.1  0.1  17  5  6.1 
05  Bracun, Nika   18  3  23.9   .286  .293  .714  5.1  1.2  13  7  5.8 
03  Miree, Arielle   18  18  32.1   .252  .125  .724  3.6  2.1  28  0  5.0 
12  Parham, Amari   18  11  27.8   .272  .333  .500  2.1  1.8  25  0  3.2 
24  Crews, Mackenzie   17  0  8.9   .370  .000  .583  1.4  0.1  5  1  2.4 
25  Corley, Joy   17  0  9.0   .313  .500  1.000  1.4  0.2  6  0  1.4 
14  Marroquin, Koraima   9  0  9.2   .100  .000  .750  1.0  1.1  5  1  0.6 
02  Pitter, Tiffany   12  0  5.7   .143  .000  .200  0.3  0.1  2  0  0.3 
23  Elmore, Hannah   12  0  5.1   .100  .000  .000  1.2  0.0  2  1  0.2 
22  Childers, Sarah   1  0  9.0   .000  .000  .000  0.0  0.0  0  1  0.0 
TM  TEAM   18  0  0.0   .000  .000  .000  6.0  0.0  0  0  0.0 
  Total..........  18      .302  .246  .623  37.0  9.8  181  27  49.2 
  Opponents......  18      .411  .279  .672  52.8  17.9  246  87  79.8 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Woods,JaToya   11  45  161  .280  5  28  .179  51  76  .671  146  13.3 
Ramsey, Basha   17  77  231  .333  0  3  .000  19  34  .559  173  10.2 
Triplett, Asja   1  5  10  .500  0  0  .000  0  0  .000  10  10.0 
Johnson, Daja   18  45  151  .298  18  67  .269  19  33  .576  127  7.1 
Bernas, Abbey   17  41  108  .380  1  2  .500  20  33  .606  103  6.1 
Bracun, Nika   18  36  126  .286  22  75  .293  10  14  .714  104  5.8 
Miree, Arielle   18  32  127  .252  5  40  .125  21  29  .724  90  5.0 
Parham, Amari   18  22  81  .272  5  15  .333  8  16  .500  57  3.2 
Crews, Mackenzie   17  17  46  .370  0  1  .000  7  12  .583  41  2.4 
Corley, Joy   17  10  32  .313  3  6  .500  1  1  1.000  24  1.4 
Marroquin, Koraima   9  1  10  .100  0  3  .000  3  4  .750  5  0.6 
Pitter, Tiffany   12  1  7  .143  0  0  .000  1  5  .200  3  0.3 
Elmore, Hannah   12  1  10  .100  0  0  .000  0  0  .000  2  0.2 
Childers, Sarah   1  0  2  .000  0  0  .000  0  0  .000  0  0.0 
Total..........  18  333  1102  .302  59  240  .246  160  257  .623  885  49.2 
Opponents......  18  527  1283  .411  134  481  .279  248  369  .672  1436  79.8 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Woods,JaToya   11  326  23  35  58  33  0  16  55  0.29  24 
Ramsey, Basha   17  437  30  73  103  55  4  22  40  0.55  23 
Triplett, Asja   1  22  1  2  3  3  0  1  1  1.00  10 
Johnson, Daja   18  510  15  42  57  36  0  28  60  0.47  17 
Bernas, Abbey   17  369  37  32  69  48  2  2  27  0.07  19 
Bracun, Nika   18  431  10  82  92  48  1  22  47  0.47  23 
Miree, Arielle   18  578  7  57  64  23  0  37  82  0.45  11 
Parham, Amari   18  501  18  20  38  22  0  32  65  0.49  12 
Crews, Mackenzie   17  152  8  15  23  19  0  2  15  0.13  10 
Corley, Joy   17  153  6  18  24  4  0  4  13  0.31  5 
Marroquin, Koraima   9  83  3  6  9  7  0  10  11  0.91  2 
Pitter, Tiffany   12  68  3  1  4  3  0  1  8  0.13  2 
Elmore, Hannah   12  61  4  10  14  10  0  0  5  0.00  2 
Childers, Sarah   1  9  0  0  0  5  1  0  0  0.00  0 
Total..........  18  3700  211  455  666  316  8  177  432  0.41  71 
Opponents......  18  3700  344  607  951  257  -  322  328  0.98  101 

Score by periods  1st  2nd  Total 
Trinity Internat'l  426  459  885 
Opponents  699  737  1436 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (2-27)  (2-11)  (0-12)  (0-4) 
CONFERENCE  (1-17)  (1-8)  (0-9)  (0-0) 
NON-CONFERENCE  (1-10)  (1-3)  (0-3)  (0-4) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/07/14        ST. AMBROSE                      L    60-93       -
   11/08/14        CORNERSTONE                      L    39-52     105
  *11/12/14        ST. XAVIER                       L    37-73       -
   11/14/14     vs Saint Francis (Ind.)             L    31-77       -
   11/15/14     at Goshen College                   L    41-74       -
  *11/19/14        ROOSEVELT                        L    49-93       -
   11/21/14     vs Millsaps                         L    31-55       -
   11/22/14     vs St. Mary's (IN)                  L    36-79      75
  *11/25/14        CARDINAL STRITCH                 L    45-96     126
  *12/06/14     at Trinity Christian                L    25-71       -
   12/08/14        NORTH CENTRAL                    L    53-119      -
  *12/13/14     at JUWB                             L    48-69      50
  *12/19/14     at Robert Morris                    L    36-88      95
   12-31-14     at St. Thomas                       L    41-82      30
   1/2/15       vs Warner                           L    58-65       -
   1/3/15       at Embry-Riddle                     L    42-55     316
   1/08/15         CROSSROADS (MINN.)             W      97-15      25
  *1/10/15         HOLY CROSS                     W      71-65       -
  *1/14/15      at Indiana-South Bend               L    43-68      97
  *01/17/15        PURDUE-CALUMET                   L    53-77     250
  *01/21/15     at ONUWB                            L    53-101      -
  *1/28/15         CALUMET ST. JOSEPH               L    57-72       -
  *01/31/15     at Roosevelt                        L    59-86     110
  *2/4/15       at Cardinal Stritch (Wis.)          L    49-90       -
  *02/07/15        TRINITY CHRISTIAN                L    57-72     845
  *02/11/15        JUWB                             L    55-68     389
  *02/14/15     at Saint Xavier University          L    41-96       -
  *02/18/15        ROBERT MORRIS                    L    48-68       -
  *02/21/15     at St. Francis (IL)                 L    59-83     475
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
11  Woods,JaToya   15  8  27.9   .319  .200  .686  4.7  1.5  35  4  14.7 
21  Ramsey, Basha   26  25  25.9   .368  .000  .621  6.4  1.1  37  5  11.0 
20  Triplett, Asja   5  1  18.4   .441  .000  .333  3.8  0.4  3  3  6.6 
10  Johnson, Daja   29  27  27.3   .285  .252  .543  3.2  1.5  53  7  6.4 
05  Bracun, Nika   29  8  24.2   .281  .246  .579  5.2  1.0  20  15  5.4 
04  Bernas, Abbey   25  23  20.4   .361  .500  .568  3.9  0.5  30  7  5.1 
03  Miree, Arielle   29  29  32.1   .218  .176  .695  3.6  2.2  50  0  4.9 
12  Parham, Amari   29  21  28.3   .290  .333  .600  2.2  1.8  46  1  3.8 
24  Crews, Mackenzie   28  0  9.4   .400  .000  .500  1.8  0.4  8  3  2.6 
25  Corley, Joy   27  1  11.1   .318  .333  1.000  1.6  0.4  10  6  1.7 
02  Pitter, Tiffany   19  0  8.6   .242  .286  .143  0.7  0.2  9  0  1.0 
14  Marroquin, Koraima   9  0  9.2   .100  .000  .750  1.0  1.1  5  1  0.6 
23  Elmore, Hannah   16  0  5.3   .150  .000  .000  1.4  0.3  3  1  0.4 
22  Childers, Sarah   7  2  9.3   .125  .000  .000  0.3  0.0  2  2  0.3 
TM  TEAM   29  0  0.0   .000  .000  .000  5.8  0.0  1  0  0.0 
  Total..........  29      .309  .235  .617  37.0  10.1  312  55  48.8 
  Opponents......  29      .409  .282  .664  50.2  16.9  378  123  75.9 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Woods,JaToya   15  65  204  .319  7  35  .200  83  121  .686  220  14.7 
Ramsey, Basha   26  125  340  .368  0  3  .000  36  58  .621  286  11.0 
Triplett, Asja   5  15  34  .441  0  3  .000  3  9  .333  33  6.6 
Johnson, Daja   29  67  235  .285  26  103  .252  25  46  .543  185  6.4 
Bracun, Nika   29  59  210  .281  28  114  .246  11  19  .579  157  5.4 
Bernas, Abbey   25  53  147  .361  1  2  .500  21  37  .568  128  5.1 
Miree, Arielle   29  45  206  .218  12  68  .176  41  59  .695  143  4.9 
Parham, Amari   29  42  145  .290  9  27  .333  18  30  .600  111  3.8 
Crews, Mackenzie   28  32  80  .400  0  1  .000  8  16  .500  72  2.6 
Corley, Joy   27  21  66  .318  4  12  .333  1  1  1.000  47  1.7 
Pitter, Tiffany   19  8  33  .242  2  7  .286  1  7  .143  19  1.0 
Marroquin, Koraima   9  1  10  .100  0  3  .000  3  4  .750  5  0.6 
Elmore, Hannah   16  3  20  .150  0  0  .000  0  0  .000  6  0.4 
Childers, Sarah   7  1  8  .125  0  1  .000  0  0  .000  2  0.3 
Total..........  29  537  1738  .309  89  379  .235  251  407  .617  1414  48.8 
Opponents......  29  810  1981  .409  193  685  .282  389  586  .664  2202  75.9 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Woods,JaToya   15  418  29  42  71  47  1  22  70  0.31  24 
Ramsey, Basha   26  673  42  124  166  85  4  29  72  0.40  26 
Triplett, Asja   5  92  7  12  19  12  0  2  15  0.13  15 
Johnson, Daja   29  791  26  67  93  60  1  44  102  0.43  17 
Bracun, Nika   29  701  22  129  151  71  1  29  81  0.36  23 
Bernas, Abbey   25  510  56  41  97  64  2  12  41  0.29  19 
Miree, Arielle   29  932  16  87  103  42  0  63  120  0.53  16 
Parham, Amari   29  822  33  32  65  42  0  52  107  0.49  12 
Crews, Mackenzie   28  264  16  35  51  31  1  12  31  0.39  12 
Corley, Joy   27  300  11  33  44  15  0  10  16  0.63  8 
Pitter, Tiffany   19  164  6  7  13  15  0  3  22  0.14  8 
Marroquin, Koraima   9  83  3  6  9  7  0  10  11  0.91  2 
Elmore, Hannah   16  84  5  17  22  14  0  4  7  0.57  4 
Childers, Sarah   7  65  0  2  2  11  1  0  4  0.00  2 
Total..........  29  5899  342  731  1073  516  11  292  717  0.41  97 
Opponents......  29  5898  522  933  1455  413  -  489  567  0.86  119 

TEAM STATISTICS  TIU  OPP 
SCORING  1414  2202 
   Points per game  48.8  75.9 
   Scoring margin  -27.2  - 
FIELD GOALS-ATT  537-1738  810-1981 
   Field goal pct  .309  .409 
3 POINT FG-ATT  89-379  193-685 
   3-point FG pct  .235  .282 
   3-pt FG made per game  3.1  6.7 
FREE THROWS-ATT  251-407  389-586 
   Free throw pct  .617  .664 
   F-Throws made per game  8.7  13.4 
REBOUNDS  1073  1455 
   Rebounds per game  37.0  50.2 
   Rebounding margin  -13.2  - 
ASSISTS  292  489 
   Assists per game  10.1  16.9 
TURNOVERS  717  567 
   Turnovers per game  24.7  19.6 
   Turnover margin  -5.2  - 
   Assist/turnover ratio  0.4  0.9 
STEALS  312  378 
   Steals per game  10.8  13.0 
BLOCKS  55  123 
   Blocks per game  1.9  4.2 
ATTENDANCE  1740  1248 
   Home games-Avg/Game  13-134  12-98 
   Neutral site-Avg/Game  -  4-19 

Score by periods  1st  2nd  Total 
Trinity Internat'l  662  752  1414 
Opponents  1111  1091  2202 


 

Overall Team Statistics

 

TEAM STATISTICS  TIU  OPP 
SCORING  1414  2202 
   Points per game  48.8  75.9 
   Scoring margin  -27.2  - 
FIELD GOALS-ATT  537-1738  810-1981 
   Field goal pct  .309  .409 
3 POINT FG-ATT  89-379  193-685 
   3-point FG pct  .235  .282 
   3-pt FG made per game  3.1  6.7 
FREE THROWS-ATT  251-407  389-586 
   Free throw pct  .617  .664 
   F-Throws made per game  8.7  13.4 
REBOUNDS  1073  1455 
   Rebounds per game  37.0  50.2 
   Rebounding margin  -13.2  - 
ASSISTS  292  489 
   Assists per game  10.1  16.9 
TURNOVERS  717  567 
   Turnovers per game  24.7  19.6 
   Turnover margin  -5.2  - 
   Assist/turnover ratio  0.4  0.9 
STEALS  312  378 
   Steals per game  10.8  13.0 
BLOCKS  55  123 
   Blocks per game  1.9  4.2 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  1740  1248 
   Home games-Avg/Game  13-134  12-98 
   Neutral site-Avg/Game  -  4-19 

Score by periods  1st  2nd  Total 
Trinity Internat'l  662  752  1414 
Opponents  1111  1091  2202 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Ramsey, Basha  26  286  11.0 
Woods,JaToya  15  220  14.7 
Johnson, Daja  29  185  6.4 
Bracun, Nika  29  157  5.4 
Miree, Arielle  29  143  4.9 
Bernas, Abbey  25  128  5.1 
Parham, Amari  29  111  3.8 
Crews, Mackenzie  28  72  2.6 
Corley, Joy  27  47  1.7 
Triplett, Asja  5  33  6.6 
Pitter, Tiffany  19  19  1.0 
Elmore, Hannah  16  6  0.4 

SCORING AVERAGE  G  Pts  Avg/G 
Woods,JaToya  15  220  14.7 
Ramsey, Basha  26  286  11.0 
Triplett, Asja  5  33  6.6 
Johnson, Daja  29  185  6.4 
Bracun, Nika  29  157  5.4 
Bernas, Abbey  25  128  5.1 
Miree, Arielle  29  143  4.9 
Parham, Amari  29  111  3.8 
Crews, Mackenzie  28  72  2.6 
Corley, Joy  27  47  1.7 
Pitter, Tiffany  19  19  1.0 
Marroquin, Koraima  9  5  0.6 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Triplett, Asja  15  34  .441 
Crews, Mackenzie  32  80  .400 
Ramsey, Basha  125  340  .368 
Bernas, Abbey  53  147  .361 
Woods,JaToya  65  204  .319 
Corley, Joy  21  66  .318 
Parham, Amari  42  145  .290 
Johnson, Daja  67  235  .285 
Bracun, Nika  59  210  .281 
Pitter, Tiffany  8  33  .242 
Miree, Arielle  45  206  .218 
Elmore, Hannah  3  20  .150 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Ramsey, Basha  26  340  13.1 
Johnson, Daja  29  235  8.1 
Bracun, Nika  29  210  7.2 
Miree, Arielle  29  206  7.1 
Woods,JaToya  15  204  13.6 

FIELD GOALS MADE  G  Made  Made/G 
Ramsey, Basha  26  125  4.8 
Johnson, Daja  29  67  2.3 
Woods,JaToya  15  65  4.3 
Bracun, Nika  29  59  2.0 
Bernas, Abbey  25  53  2.1 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Bernas, Abbey  1  2  .500 
Parham, Amari  9  27  .333 
Corley, Joy  4  12  .333 
Pitter, Tiffany  2  7  .286 
Johnson, Daja  26  103  .252 
Bracun, Nika  28  114  .246 
Woods,JaToya  7  35  .200 
Miree, Arielle  12  68  .176 
Childers, Sarah  0  1  .000 
Marroquin, Koraima  0  3  .000 
Triplett, Asja  0  3  .000 
Crews, Mackenzie  0  1  .000 
Ramsey, Basha  0  3  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Bracun, Nika  29  114  3.9 
Johnson, Daja  29  103  3.6 
Miree, Arielle  29  68  2.3 
Woods,JaToya  15  35  2.3 
Parham, Amari  29  27  0.9 

3-POINT FGS MADE  G  Made  Made/G 
Bracun, Nika  29  28  1.0 
Johnson, Daja  29  26  0.9 
Miree, Arielle  29  12  0.4 
Parham, Amari  29  9  0.3 
Woods,JaToya  15  7  0.5 

FREE THROW PERCENT  Made  Att  FT Pct 
Corley, Joy  1  1  1.000 
Marroquin, Koraima  3  4  .750 
Miree, Arielle  41  59  .695 
Woods,JaToya  83  121  .686 
Ramsey, Basha  36  58  .621 
Parham, Amari  18  30  .600 
Bracun, Nika  11  19  .579 
Bernas, Abbey  21  37  .568 
Johnson, Daja  25  46  .543 
Crews, Mackenzie  8  16  .500 
Triplett, Asja  3  9  .333 
Pitter, Tiffany  1  7  .143 

FREE THROW ATTEMPTS  G  Att  Att/G 
Woods,JaToya  15  121  8.1 
Miree, Arielle  29  59  2.0 
Ramsey, Basha  26  58  2.2 
Johnson, Daja  29  46  1.6 
Bernas, Abbey  25  37  1.5 

FREE THROWS MADE  G  Made  Made/G 
Woods,JaToya  15  83  5.5 
Miree, Arielle  29  41  1.4 
Ramsey, Basha  26  36  1.4 
Johnson, Daja  29  25  0.9 
Bernas, Abbey  25  21  0.8 

REBOUNDS  G  Reb  Reb/G 
Ramsey, Basha  26  166  6.4 
Bracun, Nika  29  151  5.2 
Miree, Arielle  29  103  3.6 
Bernas, Abbey  25  97  3.9 
Johnson, Daja  29  93  3.2 

REBOUND AVERAGE  G  Reb  Avg/G 
Ramsey, Basha  26  166  6.4 
Bracun, Nika  29  151  5.2 
Woods,JaToya  15  71  4.7 
Bernas, Abbey  25  97  3.9 
Triplett, Asja  5  19  3.8 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Bracun, Nika  29  129  4.4 
Ramsey, Basha  26  124  4.8 
Miree, Arielle  29  87  3.0 
Johnson, Daja  29  67  2.3 
Woods,JaToya  15  42  2.8 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Bernas, Abbey  25  56  2.2 
Ramsey, Basha  26  42  1.6 
Parham, Amari  29  33  1.1 
Woods,JaToya  15  29  1.9 
Johnson, Daja  29  26  0.9 

ASSISTS  G  Ast  Ast/G 
Miree, Arielle  29  63  2.2 
Parham, Amari  29  52  1.8 
Johnson, Daja  29  44  1.5 
Bracun, Nika  29  29  1.0 
Ramsey, Basha  26  29  1.1 

STEALS  G  Stl  Stl/G 
Johnson, Daja  29  53  1.8 
Miree, Arielle  29  50  1.7 
Parham, Amari  29  46  1.6 
Ramsey, Basha  26  37  1.4 
Woods,JaToya  15  35  2.3 

BLOCKED SHOTS  G  Blk  Blk/G 
Bracun, Nika  29  15  0.5 
Bernas, Abbey  25  7  0.3 
Johnson, Daja  29  7  0.2 
Corley, Joy  27  6  0.2 
Ramsey, Basha  26  5  0.2 

MINUTES PLAYED  G  Min  Min/G 
Miree, Arielle  29  932  32.1 
Parham, Amari  29  822  28.3 
Johnson, Daja  29  791  27.3 
Bracun, Nika  29  701  24.2 
Ramsey, Basha  26  673  25.9 

TURNOVERS  G  No.  Avg/G 
Miree, Arielle  29  120  4.1 
Parham, Amari  29  107  3.7 
Johnson, Daja  29  102  3.5 
Bracun, Nika  29  81  2.8 
Ramsey, Basha  26  72  2.8 

PERSONAL FOULS  G  No.  Avg/G 
Ramsey, Basha  26  85  3.3 
Bracun, Nika  29  71  2.4 
Bernas, Abbey  25  64  2.6 
Johnson, Daja  29  60  2.1 
Woods,JaToya  15  47  3.1 

FOULOUTS  G  No. 
Ramsey, Basha  26  4 
Bernas, Abbey  25  2 
Johnson, Daja  29  1 
Woods,JaToya  15  1 
Childers, Sarah  7  1 
Bracun, Nika  29  1 
Crews, Mackenzie  28  1